Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Crown Land Grant Index for
Fortune Bay
(1849 - 1927)

PART 1
(Dantzic Cove to Little Bay East)

FORTUNE BAY

Index   Register   Date Name Area        
Page Number Vol Fol     Acres R. P. Plan Loc. Or other info
 
1

DANTZIC COVE & BEACH COVE
AT SOUTH ENTRANCE TO FORTUNE BAY

 
  2922 23 62 12/6/1877 John Hickman Spencer, Fortune 12 0 24   Dantzic Cove
  8002 58 4 2/20/1896 John Tuck, Fortune 31 3 24   Beach Cove. Sec.12 C.L.A. 1884
  10368 66 180 12/5/1904 John Bertram Haddon 10 0 0   Beach Cove. Sec.12 C.L.A. 1884
 
 

FORTUNE TOWN AND VICINITY,
SOUTH SIDE OF FORTUNE BAY

 
  867 1 77 3/19/1850 Jonathan Snook 5 2 18   re-reg vol 63 fol 42
  1019 3 43 10/15/1851 John Forsey 2 2 23    
  1018 3 44 10/18/1851 John Forsey 2 1 29    
  1098 4 26 10/11/1852 Jonathan Snook 3 0 12    
  1125 4 53 3/26/1853 Rev. E. Botterel (Elias Boettle) 0 2 34    
  1160 4 82 9/16/1853 John Spencer 1 2 35    
  1161 4 84 9/16/1853 George Lake, Jr 2 1 17    
  1164 4 87 9/22/1853 George Lake, Jr 1 0 15    
  1216 4 143 9/14/1854 George Lake 2 1 16    
  1217 4 144 9/14/1854 James W.Lake 0 2 29    
  1288 5 35 3/23/1854 Elias Mager 3 0 18    
  1287 5 36 3/23/1854 John Keating 13 2 10    
  1840 9 21 9/16/1863 Jonathan Snook 13 0 4   Three Lots
  1841 9 22 9/16/1863 Mary Ann Bennett 0 1 12   Three Lots
  1853 9 25 9/26/1863 John Lake of George, Sr 3 3 35   Three Lots North Side of Barrisway
  1854 9 27 9/26/1863 John Lake of George 0 3 26.5   Three Lots North Side of Barrisway
  1851 9 29 9/26/1863 Sarah Tuck 4 3 5   Four lots Fortune Barrisway
  1852 9 30 9/26/1863 Jasper Collier, Sr 1 3 22.25   Four lots Fortune Barrisway
  1842 9 37 9/16/1863 Thomas Rogers, Sr 2 1 5.5   Four lots
  1883 9 63 11/24/1863 Thomas Rogers, Sr 1 2 0.5   Two Lots
  2053 10 118 10/8/1864 George Lake 0 1 25    
  2075 10 140 10/11/1864 Elias Mager 1 3 2.5   re-reg vol 63 Folio 85
  2157 11 75 12/13/1865 Elias Le Messurier 2 0 26    
  2180 11 79 9/16/1865 David Clinch 8 2 1    
  2209 11 117 1/29/1866 James M. Lake 5 0 0    
  2210 11 118 1/29/1866 Thomas Lake 2 1 24    
  2212 11 119 1/29/1866 William P. Lake 0 1 10    
  2208 11 120 1/29/1866 John Parcy 2 3 20    
  2211 11 121 1/23/1866 William Buffett 0 1 10    
  2213 11 122 2/2/1866 Henry J. Haddon 14 1 26    
  2243 12 8 4/17/1866 Josiah Collier, Jr 1 3 34    
  2331 12 92 10/27/1866 Joseph G. Haddock 2 0 26    
  2332 12 93 10/27/1866 Joseph Bedgood 0 2 29    
  2335 12 97 11/9/1866 Joseph G. Haddock 0 3 21    
  2480 12 122 3/1/1867 Elias Mager 0 2 0    
  2490 12 130 3/30/1866 Benjamin Kippin 1 2 17    
  2489 12 131 3/30/1867 John Lake 7 0 17    
  2518 13 30 6/6/1866 George Priddle 5 1 12    
  2519 13 34 6/6/1866 Simeon Witherall 2 1 16    
  2508 13 35 5/17/1867 Benjamin Kippin 3 2 27    
  2532 13 44 8/16/1867 Thomas Bartlett 1 0 2    
  2531 13 45 8/16/1867 Daniel Hickey 5 3 10    
  2533 13 46 8/16/1867 John Lake (of George) 1 2 8    
  2534 13 48 8/16/1867 George Kippin 2 2 7    
  2535 13 54 4/16/1867 James Elford 4 3 20    
  2541 13 55 8/7/1867 Sarah Tuck 2 0 18    
  2539 13 57 8/16/1867 John Bennett 3 1 22   re-reg vol 63 F 103
  2540 13 66 4/16/1867 James Elford 1 2 8    
  2583 13 101 10/21/1867 Alexander Bethune 0 0 39    
  2570 13 105 10/10/1867 Edward Bennett (of Thomas) 0 2 25    
  2574 13 111 10/10/1867 John Collier 3 1 26    
2 3087 16 70 10/16/1869 Philip Lake 0 0 23    
  3491 19 105 9/17/1873 Thomas Rogers 1 2 11    
  3860 22 90 6/7/1877 John E. Lake & Henry Kendell 25 2 16    
  4013 24 4 10/1/1878 John Lake, Sr 39 1 36    
  4179 25 13 10/1/1879 William Edward Lake 2 2 0    
  4183 25 33 10/1/1879 James Chilip Snook 49 3 37   Road to Grand Bank
  4210 25 55 12/4/1879 Thomas Purchase 2 2 32   Road to Lamaline
  4229 25 102 1/14/1880 William Pittman Lake 28 2 6    
  4291 25 133 9/14/1880 William Gillard 0 3 16    
  4299 25 148 12/6/1880 Henry Waulser 0 2 34   Three Lots
  4314 25 164 12/29/1880 Alvin Chester Tupper 0 0 30    
  4317 25 165 12/29/1880 Charles Hillier 0 3 5   Road to Lamaline
  4325 26 14 12/31/1880 George Tulk 3 0 16    
  4382 26 71 7/7/1881 Joseph Griffin Haddock 10 1 24    
  4381 26 96 7/7/1881 William Pittman Lake 2 1 12    
  4383 26 107 7/7/1881 John Ahier 0 3 9   Two Lots
  4463 26 142 12/5/1881 John Lake, Sr 1 3 11    
  4523 27 94 2/21/1882 Morgan Snook 2 0 19   Two Lots
  4571 27 133 6/2/1882 George Kippin, SR 9 0 18   Two Lots
  4592 27 134 6/8/1882 George Kippin, SR 1 0 11   Three Lots
  4593 27 173 6/8/1882 Jacob Hewitt, Sr 4 1 14   Road to Grand Bank
  4591 27 174 6/8/1882 Edward Humby 3 1 20    
  4594 27 176 6/8/1882 Jacob Hewitt, Sr 40 0 0 Road to Grand Bank
  4680 28 12 2/9/1883 J. E. & G. Lake 8 1 19    
  4746 28 113 6/16/1883 John Penny 1 3 6    
  4869 28 126 10/18/1883 Charles T. King 2 1 7    
  4821 30 9 12/24/1883 George Forsey 1 2 29   Two Lots
  4822 30 12 12/24/1883 Nancy Jane Bennett 0 0 11 13 Two Lots
  4834 30 19 12/24/1883 Jacob Hewett, Jr 0 1 38   Fortune Barrisway
  4831 30 24 12/24/1883 Thomas Purchase, Sr 0 1 14   Two Lots
  4847 30 35 2/1/1884 Philip Lake 6 1 27   Road to Lamaline
  4868 30 48 3/12/1884 Edward George Bennett 7 3 26   Three Lots
  4860 30 61 3/12/1884 Jane Morgan (Widow) 0 0 10   Three Lots
  4891 30 75 4/28/1884 George Bennett 0 0 22    
  4914 30 93 5/21/1884 John Piercy 0 2 11   Four Lots
  4915 30 142 5/21/1884 Thomas Pierce 0 0 35   Two Lots
  5069 31 52 5/21/1885 Aaron Bennett (of Edward) 0 0 12    
  5096 31 60 6/9/1885 John Hickman Spencer 0 0 25    
  5114 31 68 7/8/1885 Jasper Collier 20 0 0   Fortune Barrisway
  5095 31 137 6/4/1885 Arthur W. Lake 0 0 3   Fortune Barrisway
  5347 32 99 8/9/1886 Heber Albert Lake 1 0 35   Two Lots
  5332 31 142 7/9/1886 James Burton 7 1 30    
  5325 32 145 7/9/1886 John Pike 7 1 30    
  5324 32 162 7/9/1886 Charles William Bennett 0 2 10   Three Lots
  5581 33 139 6/20/1887 George Spencer 0 0 19   Two Lots at East Arm of Barrisway
  5635 33 141 10/24/1887 William Gillard 0 0 15   Fortune Barrisway
  5582 35 1 6/20/1887 Pricilla Spencer 0 0 29    
  5749 35 130 3/10/1888 John Tuck 0 1 11   Three Lots
  5822 36 16 7/25/1888 Gideon Benson 0 0 9    
  5348 36 56 8/9/1886 Benjamin Alexander Brasill 28 0 3   Grand Bank Rd Sec 12 C.L.A. 1884
  5916 36 83 2/1/1889 Saul Mauger 0 0 7   Sec 12 C.L.A. 1884
  6258 36 150 8/29/1890 Philip E. Lake 0 1 10   Three Lots, Sec 12 C.L.A. 1884
  6090 37 85 12/18/1889 Eleanor Hillier (Widow) 0 0 8.5   Sec 12 C.L.A. 1884
  6908 43 135 1/21/1892 Walter C. Patten, Grand Bank 2 1 26   Sec 12 C.L.A. 1884
  6879 46 2 2/2/1891 Robert Snook 5 1 16   Two Lots, Sec 12 C.L.A. 1884
  6985? 46 69 4/26/1892 Charles H. Lake 0 0 13   Three Lots, Sec 12 C.L.A. 1884
  7424 54 71 4/2/1894 Robert Snook 1 3 33   Two Lots
3 7593 54 50 12/6/1894 Henry Jabez Haddon 6 0 11   1 Ml. East of Fortune Barrisway, Sec. 12/34
  8205 57 141 1/26/1897 Gideon Benson 0 1 17   Three Lots
  8288 58 109 10/30/1897 George Dixon 2 1 25   Road to Grand Bank
  8442 59 65 1/3/1898 John Penney 1 1 30   Doughball Road
  8284 60 21 10/30/1897 Philip Blagdon, Fortune 0 3 34   Rd. 1 ml. East of Fortune Gut
  8529 60 93 4/23/1898 John Tuck 0 1      
  8783 61 84 11/23/1899 Mary Sousack 9 2 17    
  8838 61 116 12/26/1899 Jonathan Burton, Sr. 33 1 0   Sec. 12 Ch.13 C.S. (2nd. Ser)
  8990 61 202 6/23/1900 Henry J. Haddon 5 0 0    
  9354 62 244 4/23/1902 John Purchase 0 0 13    
  9335 62 250 4/23/1902 Richard S. Mavin 1 0 0   East of Fortune
  9338 62 251 4/23/1902 Georgiana W. Lake (of George) 0 1 11    
  9343 62 275 4/23/1902 Thomas Piercey, Sr 5 1 17    
  9534 64 33 9/30/1902 John S. Bennett 0 0 19   Two Lots
  9432 64 76 6/23/1902 Simon Noseworthy 10 0 0    
  9482 64 82 6/28/1902 John Wilson Keeping 0 0 12    
  9360 64 132 5/2/1902 Philip E. Lake 0 0 12.75    
  9550 64 154 11/13/1902 The NFLD Conference 2 1 29   Winter House Brook
  9755 64 200 10/3/1903 Philip G. Lake 3 1 34   South of Fortune
  9738 64 207 10/3/1903 James P. Collier 0 0 20   Two Lots
  10042 64 278 2/10/1904 John Elford 1 2 25   Two Lots
  10327 64 282 6/4/1904 William P. Lake 3 1 36    
  9676 64A 87 5/16/1903 The NFLD Conference 3 0 14   Inland
  9607 65 5 10/14/1903 William G. Lake 0 3 0   1.25 mls. Inland
  9974 65 42 1/26/1904 George T. Lake 2 0 0    
  10153 65A 190 3/21/1904 Charles E. Collier 0 3 10    
  11599 66 232 12/27/1907 George F. Forsey 1 3 9   2.75 mls. 3. E. of Fortune
  10173 68 24 3/24/1904 John Anderson 4 3 0    
  10527 68 108 3/14/1905 George Spencer 2 3 10    
  10543 70 128 3/21/1908 Philip E. Elford 0 0 21   Two Lots
  11299 74 70 6/7/1907 George E. Forsey 22 3 25   Sec.4 Ch.6 A.3 Ed. Vii
  11587 75 83 12/27/1907 Ambrose Harvey 0 0 15   Two Lots
  11580 75 32 12/27/1907 Philip G. Lake 1 0 9   La Beach, S. E. of Fortune
  11746 75 54 3/31/1908 Jasper Lake 5 3 8    
  12111 75 189 4/23/1909 Charles B. & Thomas Spencer 0 0 4    
  12821 79 146 2/13/1912 Charles B. & Thomas Spencer 1 2 7   Two Lots
  12999 80 122 10/25/1912 Charles B. Spencer 0 0 31    
  13681 84 127 3/16/1914 Thomas D. Thornhill 4 3 0    
  13205 91 100 11/5/1919 John E. Lake 18 1 12   Two Lot, Rd to Lamaline
  13707 92 72 5/13/1914 Gideon Benson, Carbonear 25 0 39   Sec.4 Ch.6 A.3 Ed. Vii
  15171 93 12 10/22/1919 W. Freeman Lake 0 3 2   South of Lamaline Rd
  15351 93 90 3/20/1920 Ambrose Harvey 0 1 28   Two Lots
  FSM 3 2 2 5/3/1907 Est. Charles Fox Bennett 50 0 0   Fortune, F. B.
 
 

ADMIRAL'S COVE, NEAR GRAND BANK,
SOUTH SIDE FORTUNE BAY

 
  1082 4 13 8/16/1858 Thomas Harris 1 1 22    
  1593 7 50 11/28/1859 John Forsey 15 1 0    
  2667 14 59 6/4/1868 William Harvey 2 2 16    
  5747 35 64 3/10/1888 Eli Harris, Grand Bank 0 1 39    
  8849 61 148 2/19/1900 Robert Forward Forsey, G.B. 0 1 18    
 
 

GRAND BANK TOWN & VICINITY,
SOUTH SIDE FORTUNE BAY

 
  775 1 62 8/4/1849 George Hunter 1 1 7    
  868 1 76 8/12/1850 William Pennell 3 2 4    
  971 2 94 2/27/1851 Rev. Ed. Bottereli 0 1 8    
  1026 3 46 10/24/1851 John Hickman 0 2 2    
  1025 3 47 10/24/1851 John Hickman 2 0 35  
4 1027 3 48 10/24/1851 John Hickman 1 1 32    
  1024 3 49 10/24/1851 Henry Nicolle 2 3 34    
  1023 3 50 10/24/1851 Henry Nicolle 0 1 21    
  1065 3 84 5/26/1852 George Hunter 10 0 12    
  1124 4 51 3/22/1853 Rev. Ed. Botterel 2 1 21    
  1162 4 85 9/21/1853 James Hickman 0 2 17    
  1163 4 86 9/21/1853 James Hickman 3 3 30    
  1169 4 91 10/20/1853 Jonathan Hickman 1 0 13    
  1168 4 92 10/20/1853 Jonathan Hickman 2 2 15    
  1170 4 93 10/21/1853 Jonathan Hickman 0 2 38    
  1224 4 150 11/6/1854 George Forsey 0 2 23    
  1289 5 33 3/22/1855 Jonathan Snook 8 3 22    
  1286 5 34 3/23/1855 James Hamblin 5 3 4   New Road
  1290 5 37 3/23/1855 Robert Forsey 3 3 2    
  1464 6 45 11/2/1857 Henry Nicholl 4 1 8    
  1482? 6 47 11/2/1857 Edward Nicoll 0 3 1   Re-reg . Vol 63 Fol 105
  1505 6 86 9/30/1858 Thos Newman, Thos. N. Hunt, & Thos. H. Newman 3 3 26   Re-reg. Vol. 77 Fol 75
  1504 6 87 9/30/1858 Thos Newman, Thos. N. Hunt, & Thos. H. Newman 1 0 30   Re-reg. Vol. 77 Fol 74
  1594 7 51 11/28/1859 Joseph Forsey 0 0 35    
  1595 7 52 11/28/1859 Joseph Forsey 0 2 22    
  1596 7 53 11/28/1859 Joseph Forsey 0 1 9    
  1628 7 74 5/31/1860 Joseph Blackburn 0 2 18   Re-reg. Vol 63 Fol 43
  1578 7 78 9/16/1860 Wilson Lorswell          
    7 79   Robert Forsey 0 0 33   Re-reg. Vol 55 Fol 24
  1744 8 83 8/18/1862 Jonathan Hickman 7 3 7   Two Lots
  1981 10 8 4/11/1864 William Buffett, Sr. 0 0 17   Re-reg. Vol 63 Fol 40
  1978 10 9 4/11/1864 Aaron Forsey 1 1 33    
  1979 10 10 4/11/1864 Francis Kendell 1 1 2    
  1977 10 11 4/4/1864 Joseph Matthews 0 0 14.5    
  1980 10 12 4/11/1864 William Buffett 1 0 37.5    
  1993 10 13 4/16/1864 William George Evans 0 0 2.75    
  1992 10 14 4/16/1864 Wilson Lovell 2 2 15    
  2051 10 117 10/8/1864 Samuel Tibbo 0 0 3.5    
  2052 10 119 10/10/1864 Morgan Foot 0 1 20.5    
  2068 10 120 11/2/1864 Ambrose Forward 1 0 20    
  2057 10 122 10/10/1864 Joseph Bragg Forsey 4 3 20    
  2059 10 123 10/13/1864 Philip Nicholle 0 0 21.5    
  2064 10 124 11/4/1864 Rt. Rev. Dr. Feild 1 1 38    
  2058 10 132 10/12/1864 John Forsey 2 0 28    
  2078 10 137 12/7/1864 William Bond 1 1 9    
  2077 10 138 12/7/1864 John Butt 2 0 32    
  2080 10 141 12/10/1864 Robert R. Stoodley 4 0 30    
  2081? 10 143 12/14/1864 Henry Riggs 2 0 31.5    
  2094 11 6 2/28/1865 William Lee 0 3 38   Re-reg. Vol 63 Fol 41
  2095 11 7 2/27/1865 John French 1 3 20   Re-reg. Vol 63 Fol 71
  2107 11 14 3/22/1865 Benjamin Lovelle 6 2 34    
  2106 11 15 3/22/1865 Charles Williams 5 1 18    
  2152 11 62 11/24/1865 Emma Hickman 3 0 8   Re-reg. Vol 79 Fol 183
  2151 11 63 11/7/1865 Joseph Francis 1 1 4    
  2150 11 64 11/23/1865 Joseph J. Squires 39 2 16    
  2155 11 66 11/23/1865 Jonathan Rose 1 1 19    
  2153 11 73 12/12/1865 John Forcey 1 0 31   Re-reg. Vol 68 Fol 39
  2156 11 74 12/13/1865 Joseph Evans 2 0 31    
  2181? 11 76 12/14/1865 Benjamin Lawrence 4 2 6    
  2179 11 77 12/13/1865 James Thornhill 1 0 1    
5 2178 11 78 9/14/1865 Eleanor Chilcott 0 0 6   Re-reg. Vol 99 Fol 95
  2192 11 89 12/15/1865 George Osmond 0 0 15.25    
  2190 11 90 12/15/1865 Thomas Riggs 1 0 7    
  2154 11 92 12/21/1865 Josiah Hiscock 2 0 38    
  2191 11 93 9/18/1865 Samuel Bradley 2 0 25    
  2204 11 111 1/25/1866 Aaron Grandy 2 2 16    
  2203 11 112 1/26/1866 Robert Hickman 0 0 26    
  2202 11 113 1/24/1866 William Riggs 0 0 11   Re-reg. Vol 63 Fol 76
  2214 11 124 1/27/1866 George F. Bell 0 0 33    
  2221 11 132 2/16/1866 Edward Patten 3 2 3.5   Re-reg. Vol 63 Fol 77
  2251 12 21 5/28/1866 Ann Forsey 0 3 36   Re-reg. Vol 63 Fol 47
  2250 12 22 5/28/1866 Ann Forsey 27 0 16    
  2319 12 84 10/13/1866 Benjamin Wood 2 0 17    
  2318 12 85 10/13/1866 John Patten 2 2 39    
  1660 12 95 10/9/1860 Henry Hickman 1 2 30    
  2537 13 47 8/16/1867 George Squires 2 1 32    
  2536 13 53 8/16/1867 John Patten 4 3 28    
  2551 13 75 9/5/1867 John Grant 3 3 9    
  2550 13 76 9/5/1867 John Pardy 0 0 23    
  2552 13 77 9/5/1867 Emma Hickman 0 2 17    
  2549 13 78 9/5/1867 Robert Hickman 0 3 4    
  2547 13 87 8/30/1867 Jane Forsey (Wife of Joseph) 0 0 0.67   (area two-thirds of a Perch)
  2548 13 88 8/30/1867 Henry Hickman, Jr. 0 1 2  
  2546 13 89 8/30/1867 Henry Trim 4 0 34  
  2569 13 102 10/10/1867 Ambrose C. Forward 0 1 25  
  2568 13 104 10/10/1867 Cyrus V. Wood 19 0 0  
  2584 13 108 10/21/1867 Mark Poor 0 1 0  
  2628 14 17 3/28/1868 George Tibbo 1 0 31  
  2629 14 19 3/27/1868 Josiah Hiscock, Jr. 1 2 32  
  2820 15 14 3/1/1869 Charles Patten 1 1 19  
  2819 15 19 3/1/1869 William Tibbo 0 0 25  
  2847 15 83 5/28/1869 Thomas Walsh 0 1 1.5  
  3002 16 17 7/26/1869 Edward Evans 3 2 20  
  3000 16 18 7/23/1869 Edward Evans 1 0 26  
  3011 16 20 12/14/1868 George Rose 3 1 24  
  3001 16 22 7/24/1869 Samuel G. Hickman 3 1 7  
  3578 20 41 7/3/1874 Lydia Courtney 2 1 18  
  3751 21 61 4/21/1876 Benjamin Francis 1 3 5  
  4035 24 21 12/2/1878 Lionel T. Chancey, St. John's in trust for George L. Christian & William Logan Christian 11 3 12    
  4045 24 33 12/13/1878 Edward Nicholle 2 1 13    
  4201 25 54 12/4/1879 James Rose of Jonathan 2 1 3    
  4214 25 94 12/16/1879 George Manuel Forsey 7 3 37   Near road to Fortune
  4251 25 96 2/18/1880 Samuel Rose of Jonathan 2 1 13    
  4252 25 97 2/18/1880 Jonathan Tibbo 0 0 5.25    
  4339 26 22 3/29/1881 Samuel Kelley Belle 0 0 14    
  4343 26 24 4/5/1881 James Mellis Christian 11 2 1   Christmas Road
  4378 26 95 7/7/1881 James Hillier Morgan 1 3 5    
  4376 26 97 7/7/1881 James Scott 0 2 1    
  4379 26 99 7/7/1881 Robert Chilcott Forsey         Grant not registered in full
  4448 26 123 11/25/1881 Richard Keating 2 0 14   Road to Fortune
  4393 26 125 7/7/1881 Rev. Thos. Harris & George Simms J.P. 0 3 2   Four Lots.
  4377 26 132 7/7/1881 Henry Trim, Sr. 2 0 3    
  4462 27 1 12/5/1881 John Camp 6 2 35    
  4449 27 4 11/25/1881 Thomas Alexander Hickman 1 0 36   Two Lots
  4480 27 20 1/25/1882 George Camp? 4 1 ?   Lanse Paul Cove?
6 4492 27 23 1/25/1882 George Ambrose Hickman 12 2 16   1 Mile West of Grand Bank
  4481 27 24 1/25/1882 Thomas Alex Hickman 18 0 0   Road to Fortune
  4503 27 41 2/21/1882 Joseph Evans 6 3 13    
  4502 27 42 2/21/1882 Mary Ann Thornhill 4 3 8    
  4526 27 43 2/27/1882 Benjamin Matthews 8 3 4   Two Lots
  4507 27 46 2/21/1882 Samuel Harris 18 0 16   Road to Fortune
  4999 27 50 1/25/1882 John Hiscock 2 1 30   Road to Fortune
  4498 27 52 1/25/1882 Henry William Lucas 0 0 26   Two Lots
  4496 27 54 2/21/1882 John Forsey of George 4 1 37    
  4522 27 58 4/6/1882 Charles Patten Forsey 34 2 38   Road to Fortune
  4533 27 66 4/6/1882 Thomas J. Murphy, St. John's 25 0 31   Road to Fortune
  4552 27 70 4/6/1882 Henry William Lucas 20 0 0   Road to Garnish
  4551 27 74 4/6/1882 Albert McGregor 4 0 0   Road to Garnish
  4553 27 84 4/6/1882 George Aaron Buffett 12 2 16    
  4550 27 97 4/6/1882 James Scott 6 2 16    
  4489 27 100 1/25/1882 Simeon Noel Tibbo 0 0 15    
  4629 28 43 8/29/1882 C. P. Forcey 0 3 16    
  4712 28 60 4/12/1883 George Hiscock 3 0 1    
  4711 28 56 4/12/1883 Jonathan Tibbo (of Wilson) 5 0 0   Re-reg. Vol 77 Fol 110
  4707 28 80 4/12/1883 Lydia Courtney 1 0 16    
  4726 28 121 6/11/1883 Charles Dodman 26 3 27    
  4817 28 138 10/27/1883 Thomas Tibbo, Sr. 8 0 5    
  4761 28 171 10/18/1883 Simeon N. Tibbo 3 0 13    
  4829 30 16 12/24/1883 Frank Stoodley 4 3 16    
  4869 30 46 3/12/1884 Thomas Stoodley 9 0 16   Road to Fortune
  4877 30 50 3/12/1884 Louisa Lovell 0 3 34   Three Lots
    30 139 2/11/1884 Mray Hiscock 17 1 3   Road to Fortune
  5346 32 100 8/9/1886 Josiah Hiscock, Sr. 0 0 9    
  5409 32 141 11/13/1886 Thomas Foote 36 1 14   Sec. 12 C.L.A. 1884
  5321 32 158 7/9/1886 John Bever 5 3 7   Two Lots
  5411 33 16 11/13/1886 Charles B. Forsey 0 1 36    
  5504 35 37 5/17/1887 Wilson Rose 1 3 38    
  5674 35 42 11/24/1887 John Robert Rose 1 0 26    
  5507 35 52 5/17/1887 Charles Pardy 1 1 19    
  5914 36 79 2/1/1889 Joseph Francis 0 0 3.5   Sec. 12 C.L.A. 1884
  6344 36 153 8/29/1890 Kesia Foot 6 1 24   Sec. 12 C.L.A. 1884
  6282 36 170 8/29/1890 George Buffett 0 0 4   Sec. 12 C.L.A. 1884
  6284 36 173 8/29/1890 William Riggs 6 2 8   Sec. 12 C.L.A. 1884
  6266 36 181 8/29/1890 John Matthews 0 0 8.75   Sec. 12 C.L.A. 1884
  5915 37 12 2/1/1889 George Butt 0 0 5   Two Lots Sec. 12 C.L.A. 1884
  6232 37 180 7/3/1890 Richard Keating 3 1 6   Near Fortune Road. Sec. 12 C.L.A. 1884
  6233 41 1 7/3/1890 James Milliton 0 0 12   Barrisway Sec. 12 C.L.A. 1884
  6278 41 121 8/29/1890 Samuel Harris 0 0 7.5   Sec. 12 C.L.A. 1884
  6658 42 175 6/26/1891 John Patten 1 2 16   Cove Brook Sec. 12 C.L.A. 1884
  6799 43 5 10/8/1891 The Newfoundland Conference 14 1 25    
  6912 46 5 1/21/1892 Thomas Ramsay 2 0 22   Two Lots, Deep Water Cove, Sec 12/84
  6954 46 57 2/9/1892 Allen Hudson 1 0 39   Sec. 12 C.L.A. 1884
  7133 46 111 4/20/1893 Frederick Forsey of John 3 0 19   Burnt Hill Brook
  7167 46 114 4/20/1893 William Bonson 0 3 16    
  7159 46 130 4/20/1893 Michael Handigan 5 1 27   Four Lots, Wild Bay Shore
  7203 46 148 8/3/1893 Eli Harris 6 2 34   Road to Fortune
  7189 46 181 8/3/1893 Henry H. Matthews 10 0 0   Garnish Road
  7101 52 5 2/13/1893 John Rose, Sr. 9 3 2   Main Road, 1.5 Mls East of Grand Bank
  7162 52 39 4/20/1893 Kesiah Foote (widow) 8 1 19    
  7347 53 23 6/9/1894 Simeon N. Tibbo 3 2 10    
  7710 54 11 2/1/1895 Robert Rose of George 7 2 19   Garnish Road, Sec. 12 C.L.A. 1884
  7692 54 112 2/1/1895 Robert Chillcote Rose 1 2 0   Sec. 12 C.L.A. 1884
7 7691 54 121 2/1/1895 George Simms Evans 2 1 2   Road to Fortune, Sec. 12 C.L.A. 1884
  7684 54 126 2/1/1895 James Belbin, Sr. 4 3 3   Main Brook, Sec. 12 C.L.A. 1884
    55 24 Robert Forsey 0 0 33   Orig. Reg. Vol 7. Fol 79
  7687 55 27 2/1/1895 James W. Belbin, Jr. 1 0 3   Main Brook, Sec. 12 C.L.A. 1884
  7856 55 111 5/27/1895 John T. Patten 15 0 14   Sec. 12 C.L.A. 1884, Two Lots
  7956 57 15 10/23/1895 Charles Lawrence 5 2 10   Road to Fortune
  8003 57 43 2/20/1896 George B. Hickman 0 3 5   Two Lots
  8175 57 151 1/20/1897 Mary Hartling in trust for five others 10 0 0   S. E. of Grand Bank. Sec. 12 C.L.A. 1884
  8051 58 10 2/25/1896 Richard Noseworthy 2 0 12   Garnish Road
  8251 58 86 8/18/18897 Morgan Parsons 0 0 10    
  8596 58 172 10/14/1898 Charles Pardy 3 2 30    
  8583 60 155 9/15/1898 Christopher Stone 4 1 28    
  9003 61 250 6/25/1900 Thomas Foote 5 1 20    
  9108 62 70 6/4/1901 Lionel B. Clarke 17 0 0   Grand Bank Brook
  9351 62 277 4/23/1902 Ann Pardy 0 1 30    
  9420 64 19 6/23/1902 Robert A. Forsey (of Aaron) 4 3 4   Two Lots
  9373 64 57 5/2/1902 George A. Buffett 0 0 8.5    
  9536 64 79 9/30/1902 Henry T. D. Haddon 0 1 11    
  9748 64 199 10/3/1903 John H. Grant 6 0 0   N. W. of Grand Bank
  9591 64A 41 1/20/1903 Robert Rose of George 0 1 2    
  9621 64A 42 4/27/1903 Benjamin John Weymouth 15 3 37    
  9847 64A 174 10/27/1903 Levi Downey 3 3 16   Inland
  9781 65 8 10/14/1903 Ellen Evans 4 0 0    
  9793 65 10 10/14/1903 James Thornhill of George 4 0 0    
  10257 66 46 4/2/1904 Thomas Abbott 8 0 0    
  10557 68 125 3/21/1905 Elias Harris 8 2 0   Garnish Road
  10581 69 2 4/5/1905 Jacob H. Matthews 3 3 33   Two Lots
  10577 69 16 4/5/1905 John R. Matthews 3 1 10   Two Lots
  10676 69 46 6/8/1905 George A. Buffett 0 0 12    
  10794 69 77 12/11/1905 William Dicks 3 0 33    
  10995 72 193 6/19/1906 John R. Riggs of Robert 5 2 2   Three Lots
  12121 75 196 4/24/1904 Philip Bennett 1 3 6   1 Mile South of Gut
  12008 76 69 2/23/1909 Mary E. Riggs 1 0 23    
  12010 76 71 2/23/1909 John Hickman Matthews 0 3 0    
  12218 77 1 2/17/1910 George Forward 7 0 24    
  1504 77 74 9/30/1858 Thos. Newman, Thos. Newman Hunt, & Thos. Holdsworth Newman, Hr. Breton F.B. 1 0 30   Three Lots. Orig. Reg. Vol 6 Fol 87
