To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1891 ENGLAND CENSUS
Names of Individuals
Reporting Newfoundland as their birth place.
| Surname | Given | Birth | Age | Sex | Registration District | County |
|---|---|---|---|---|---|---|
| ADDINSELL | Pauline J | 1852 | 39 | F | Wirral | Cheshire |
| ALLEN | Frederick | 1859 | 32 | M | Chorlton | Lancashire |
| ALSOP | Mary | 1832 | 59 | F | Fulham | London |
| ALTAN | Munden | 1860 | 31 | M | Bideford | Devonshire |
| AMY | Bridget Ann | 1851 | 40 | F | Jersey | Jersey |
| AMY | Philip J | 1878 | 13 | M | Jersey | Jersey |
| AMY | Sydney Alfred | 1880 | 11 | M | Jersey | Jersey |
| AMY | Thomas G | 1884 | 7 | M | Jersey | Jersey |
| ANDERSON | James | 1847 | 44 | M | St Saviour Southwark | London |
| ANDERSON | Selina | 1863 | 28 | F | Totnes | Devonshire |
| ANGUS | Kate | 1881 | 10 | F | Wandsworth | London |
| ARCHIBALD | Elizabeth | 1836 | 55 | F | Marylebone | London |
| ARNOTT | Jessie E | 1869 | 22 | F | Paddington | London |
| ASHFORD | Mary | 1856 | 35 | F | Chard | Somersetshire |
| ASHFORD | Minnie E | 1880 | 11 | F | Chard | Somersetshire |
| AUBER | Amelia | 1826 | 65 | F | Croydon | Surrey |
| AYES | Horatio N | 1849 | 42 | M | West Ham | Essex |
| AYRE | George William Bulley | 1875 | 16 | M | Isle of Man | Isle of Man |
| BAILEY | Eliza | 1859 | 32 | F | Nottingham | Nottinghamshire |
| BAKER | Charles E F | 1876 | 15 | M | Docking | Norfolk |
| BAKER | Christopher | 1831 | 60 | M | Portsea Island | Hampshire |
| BAKER | Edwd Barham | 1882 | 9 | M | Sculcoates | Yorkshire (East Riding) |
| BAKER | Emily | 1857 | 34 | F | Holborn | London |
| BAKER | Fanny Cordelia | 1833 | 58 | F | Eastbourne | Sussex |
| BAKER | Isabel M | 1836 | 55 | F | Newton Abbot | Devonshire |
| BAKER | Lilian Mace | 1879 | 12 | F | Sculcoates | Yorkshire (East Riding) |
| BAKER | Mary Ellen | 1861 | 30 | F | Durham | Durham |
| BALE | Hannah | 1828 | 63 | F | Coventry | Warwickshire |
| BALE | Thomas | 1851 | 40 | M | Coventry | Warwickshire |
| BALL | Mary A N | 1851 | 40 | F | Rochdale | Lancashire |
| BARNES | Richard T | 1842 | 49 | M | St George Hanover Square | London |
| BARNETT | Ellen | 1852 | 39 | F | Chesterfield | Derbyshire |
| BARR | Agnes | 1863 | 28 | F | Birkenhead | Cheshire |
| BARRETT | James | 1863 | 28 | M | Liverpool | Lancashire |
| BARTLETT | Fanny | 1826 | 65 | F | Beaminster | Dorsetshire |
| BATE | Francis H | 1859 | 32 | F | Bideford | Devonshire |
| BATES | Jane | 1839 | 52 | F | Shardlow | Derbyshire |
| BATTRICK | Annie | 1866 | 25 | F | Blandford | Dorsetshire |
| BATTRICK | Dorcas | 1841 | 50 | F | Blandford | Dorsetshire |
| BATTRICK | John | 1868 | 23 | M | Blandford | Dorsetshire |
| BAYLY | Augustus Geo | 1869 | 22 | M | Wellington | Shropshire |
| BEAL | Elfrida | 1859 | 32 | F | St Austell | Cornwall |
| BEALBY | Frances Ellen | 1858 | 33 | F | Jersey | Jersey |
| BEATTIE | Susan Julia | 1846 | 45 | F | Middlesbrough | Yorkshire (North Riding) |
| BEATTY | Mary Ann | 1858 | 33 | F | Manchester | Lancashire |
| BEAVIN | Eliza | 1817 | 74 | F | Stroud | Gloucestershire |
| BEDFORD | Charles | 1849 | 42 | M | Bradford | Yorkshire (West Riding) |
| BEER | Harriet | 1865 | 26 | F | Weymouth | Dorsetshire |
| BEER | Mary | 1855 | 36 | F | Portsea Island | Hampshire |
| BELL | Elizabeth | 1842 | 49 | F | Poole | Dorsetshire |
| BELL | Maude | 1871 | 20 | F | Honiton | Devonshire |
| BENNETT | Charles T | 1831 | 60 | M | Barton Regis | Gloucestershire |
| BENNETT | Ciceli | 1854 | 37 | F | Chorlton | Lancashire |
| BENNETT | Margaret Mary | 1856 | 35 | F | Paddington | London |
| BENNETT | Mary J | 1866 | 25 | F | Portsea Island | Hampshire |
| BENNETT | Rose | 1855 | 36 | F | Farnham | Surrey |
| BENNETT | Sarah | 1825 | 66 | F | Poole | Dorsetshire |
| BENNETT | William E | 1827 | 64 | M | Rochford | Essex |
| BENSON | Eliza | 1851 | 40 | F | Liverpool | Lancashire |
| BEVERLEY | Samuel | 1842 | 49 | M | Blackburn | Lancashire |
| BIGGS | Amelia | 1843 | 48 | F | Jersey | Jersey |
| BISHOP | David W | 1816 | 75 | M | Kingston | Surrey |
| BLACKMAN | Thomas J M W | 1829 | 62 | M | Wantage | Berkshire |
| BLAMFIELD | Susannah | 1869 | 22 | F | Jersey | Jersey |
| BLAMPIED | Elias J | 1851 | 40 | M | Marylebone | London |
| BLOUNT | Helen | 1851 | 40 | F | Steyning | Sussex |
| BLOUNT | Sarah | 1843 | 48 | F | Bradfield | Berkshire |
| BLYTH | Frederick E | 1841 | 50 | M | Barton Regis | Gloucestershire |
| CAHILL | Mary | 1831 | 60 | F | Wrexham | Denbighshire |
| CAINES | Mary J | 1868 | 23 | F | Huddersfield | Yorkshire (West Riding) |
| CAKE | James W | 1864 | 27 | M | Jersey | Jersey |
| CAKE | John | 1861 | 30 | M | Southampton | Hampshire |
| CAMBEL | James | 1865 | 26 | M | Cardiff | Glamorganshire |
| CAMERON | Mary J | 1865 | 26 | F | Alverstoke | Hampshire |
| CAN | Caroline | 1858 | 33 | F | Tynemouth | Northumberland |
| CAN | Isabel M | 1879 | 12 | F | Tynemouth | Northumberland |
| CANDLER | A J | 1845 | 46 | M | Liverpool | Lancashire |
| CARTER | Mary | 1861 | 30 | F | Dewsbury | Yorkshire (West Riding) |
| CARTER | Susan | 1859 | 32 | F | Wareham | Dorsetshire |
| CASSIDY | Kate | 1842 | 49 | F | Oldham | Lancashire |
| CAUDLER | Cornelius | 1852 | 39 | M | Islington | London |
| CAVANGH | Thomas | 1855 | 36 | M | West Derby | Lancashire |
| CHAFE | Emma Jane | 1869 | 22 | F | Newton Abbot | Devonshire |
| CHAMBERS | Patrick | 1827 | 64 | M | West Derby | Lancashire |
| CHAMPAIN | John | 1869 | 22 | M | Plymouth | Devonshire |
| CHAPMAN | Harriet | 1849 | 42 | F | Wandsworth | London |
| CHAPMAN | John | 1834 | 57 | M | Aysgarth | Yorkshire (North Riding) |
| CHERRY | Joseph | 1838 | 53 | M | Islington | London |
| CHITALE | Charles | 1868 | 23 | M | Barnstable | Devonshire |
| CHIVERS | William | 1845 | 46 | M | Andover | Hampshire |
| CLAPP | Margaret | 1865 | 26 | F | Paddington | London |
| CLAPP | Mary B | 1861 | 30 | F | Paddington | London |
| CLAPP | Robert | 1857 | 34 | M | Paddington | London |
| CLARKE | Fannie | 1855 | 36 | F | Gravesend | Kent |
| CLARKE | Sarah | 1843 | 48 | F | Portsea Island | Hampshire |
| CLEMANT | Philip T | 1855 | 36 | M | Jersey | Jersey |
| CLIFF | Florence Livinia | 1874 | 17 | F | Barton Regis | Gloucestershire |
| CLIFF | Jane Clara M | 1876 | 15 | F | Barton Regis | Gloucestershire |
| COCKERAM | Sarah | 1800 | 91 | F | Islington | London |
| COCKING | Caroline | 1829 | 62 | F | Sheffield | Yorkshire (West Riding) |
| COLBOURNE | Henry | ? | M | Portsea Island | Hampshire | |
| COLE | Catherine M | 1871 | 20 | F | Totnes | Devonshire |
| COLE | Thomas | 1840 | 51 | M | Bedminster | Somersetshire |
| COLLENS | Mary Elizabeth | 1844 | 47 | F | Liverpool | Lancashire |
| COLLENS | Willm F | 1851 | 40 | M | Birkenhead | Cheshire |
| COLLING | Mary E | 1858 | 33 | F | Newton Abbot | Devonshire |
| COLLINGTON | John | 1832 | 59 | M | Jersey | Jersey |
| COLLINS | Ann J | 1859 | 32 | F | Portsea Island | Hampshire |
| COMBEN | Ann | 1825 | 66 | F | Plymouth | Devonshire |
| COMBEN | William E | 1855 | 36 | M | Plymouth | Devonshire |
| COMBER | Charles | 1859 | 32 | M | Lewes | Sussex |
| CONDON | David | 1846 | 45 | M | Swansea | Glamorganshire |
| COOK | Richard T | 1874 | 17 | M | Sherborne | Dorsetshire |
| COOK | William | 1838 | 53 | M | Medway | Kent |
| COOMBS | Ann | 1818 | 73 | F | Barton Regis | Gloucestershire |
| COOPER | Abigil | 1867 | 24 | F | Cardiff | Glamorganshire |
| COOPER | Georgina W | 1826 | 65 | F | Hendon | Middlesex |
| COOPER | William J | 1889 | 2 | M | Cardiff | Glamorganshire |
| DACRES | Fanny | 1821 | 70 | F | Bromley | Kent |
| DALE | Mary | 1853 | 38 | F | Pembroke | Pembrokeshire |
| DANNET | Sarah | 1828 | 63 | F | Cheltenham | Gloucestershire |
| DANYALL | Florence | 1871 | 20 | F | Toxteth Park | Lancashire |
| DANYALL | Mary P M | 1850 | 41 | F | Toxteth Park | Lancashire |
| DANYALL | Tho G M | 1870 | 21 | M | Toxteth Park | Lancashire |
| DARLING | William James | 1856 | 35 | M | Brighton | Sussex |
| DAVIES | James | 1870 | 21 | M | Runcorn | Cheshire |
| DAVIES | Mary A | 1851 | 40 | F | Bath | Somersetshire |
| DAVIS | Gertrude M D | 1865 | 26 | F | Huddersfield | Yorkshire (West Riding) |
| DAVIS | Robert | 1844 | 47 | M | St George in the East | London |
| DAWE | Arthur | 1853 | 38 | M | Stoke Damerel | Devonshire |
| DAWE | James H | 1855 | 36 | M | Stoke Damerel | Devonshire |
| DAWE | Robert A H | 1852 | 39 | M | Kidderminster | Worcestershire |
| DAWSON | Wilhelmina | 1862 | 29 | F | Edmonton | Middlesex |
| DE GRUCHY | William | 1864 | 27 | M | Greenwich | London |
| DE JERSEY | Mary | 1815 | 76 | F | Jersey | Guernsey and Adjacent Islands |
| DENNIS | Elizth | 1868 | 23 | F | Newton Abbot | Devonshire |
| DEQUETTEVILLE | Philip W | 1868 | 23 | M | Jersey | Jersey |
| DESBARRES | Alexander F | 1845 | 46 | M | Eastry | Kent |
| DESBARRES | Beatrice L | 1855 | 36 | F | Eastry | Kent |
| DESBARRES | Edward A | 1851 | 40 | M | Steyning | Sussex |
| DESTECROIX | Ann | 1856 | 35 | F | Jersey | Jersey |
| DE-STE-CROIX | Deborah | 1846 | 45 | F | Jersey | Jersey |
| DE-STE-CROIX | Ellen | 1877 | 14 | F | Jersey | Jersey |
| DE-STE-CROIX | Ethel | 1884 | 7 | F | Jersey | Jersey |
| DESTECROIX | Philip | 1877 | 14 | M | Jersey | Jersey |
| DE-STE-CROIX | Susanna | 1877 | 14 | F | Jersey | Jersey |
| DIAMOND | Alfred | 1841 | 50 | M | Manchester | Lancashire |
| DIBBEN | Mary Ann | 1843 | 48 | F | Christchurch | Hampshire |
| DICKENSON | James Tidmarch | 1876 | 15 | M | Cuckfield | Sussex |
| DICKER | Rachel | 1875 | 16 | F | Exeter | Devonshire |
| DIDCOCK | Margaret | 1837 | 54 | F | Wandsworth | London |
| DIDCOCK | Richard W | 1866 | 25 | M | Wandsworth | London |
| DIFFEY | Emma | 1863 | 28 | F | Poole | Dorsetshire |
| DIMARCO | Elizabeth | 1827 | 64 | F | Guernsey and Adjacent Islands | Guernsey and Adjacent Islands |
| DOHERTY | Maurice | 1869 | 22 | M | Colchester | Essex |
| DOIG | Margaret | 1833 | 58 | F | Chorlton | Lancashire |
| DOMONEY | Ellen | 1862 | 29 | F | Blandford | Dorsetshire |
| DONALDSON | Daisy | 1880 | 11 | F | St Asaph | Denbighshire |
| DONALDSON | Ethel | 1878 | 13 | F | St Asaph | Denbighshire |
| DONALDSON | Harry | 1875 | 16 | M | St Asaph | Denbighshire |
| DONALDSON | Nellie | 1874 | 17 | F | St Asaph | Denbighshire |
| DONELLY | Francis | 1865 | 26 | M | Aston | Warwickshire |
| DOPSON | Edward | 1858 | 33 | M | West Ham | Essex |
| DOWLING | Francis | 1863 | 28 | M | Lichfield | Staffordshire |
| DOWN | Elizabeth | 1847 | 44 | F | Portsea Island | Hampshire |
| DRAKE | Mahalah Ann | 1862 | 29 | F | Windsor | Berkshire |
| DUFFRY | Thomas | 1830 | 61 | M | Bedminster | Somersetshire |
| DYETT | Eliza | 1845 | 46 | F | Poole | Dorsetshire |
| EARLE | Edward H | 1877 | 14 | M | Falmouth | Cornwall |
| EARLE | Jonathan | 1866 | 25 | M | South Shields | Durham |
| EARLE | Kate | 1874 | 17 | F | Wirral | Cheshire |
| EDDISON | James | 1868 | 23 | M | Bideford | Devonshire |
| EDMONDS | Ann | 1822 | 69 | F | Poole | Dorsetshire |
| EDWARDS | Julia | 1842 | 49 | F | Birkenhead | Cheshire |
| EDWARDS | Mary H | 1852 | 39 | F | Sculcoates | Yorkshire (East Riding) |
| EHLERS | Elizabeth | 1836 | 55 | F | Barton Regis | Gloucestershire |
| EHLERS | Robert | 1861 | 30 | M | Barton Regis | Gloucestershire |
| EHLERS | Thekla | 1862 | 29 | F | Barton Regis | Gloucestershire |
| ELCOCK | Mary | 1857 | 34 | F | Wimborne | Dorsetshire |
| ELDERTON | Fanny B | 1855 | 36 | F | Hackney | London |
| ELLES | Ellen | 1846 | 45 | F | Newbury | Berkshire |
| ELLIDGE | John | 1840 | 51 | M | Chichester | Sussex |
| ELLIDGE | Susanna | 1844 | 47 | F | Chichester | Sussex |
| ELLIS | James G B | 1853 | 38 | M | West Ham | Essex |
| ELSON | Andrew | 1826 | 65 | M | Liverpool | Lancashire |
| EMERSON | Edward G W | 1837 | 54 | M | Westhampnett | Sussex |
| ENGLISH | James | 1841 | 50 | M | Bristol | Gloucestershire |
| EVANS | Alice Maud | 1847 | 44 | F | Exeter | Devonshire |
| EVANS | David Jno | 1885 | 6 | M | Cardiff | Glamorganshire |
| EVANS | Joseph J O | 1847 | 44 | M | Exeter | Devonshire |
| EVANS | Mary A | 1860 | 31 | F | Cardiff | Glamorganshire |
| EVANS | Mary C | 1879 | 12 | F | Cardiff | Glamorganshire |
| EVANS | Sarah A | 1854 | 37 | F | Aston | Warwickshire |
| EVANS | Thomas J | 1887 | 4 | M | Cardiff | Glamorganshire |
| EVELY | Rebecca A | 1857 | 34 | F | Bideford | Devonshire |
| EVERATT | Levi | 1849 | 42 | M | Cockermouth | Cumberland |
| EYRE | George J | 1852 | 39 | M | Wellingborough | Northamptonshire |
| FARRELL | Michael | 1846 | 45 | M | Woolwich | London |
| FAULKNER | James | 1847 | 44 | M | Prestwich | Lancashire |
| FIELD | Eliza J | 1844 | 47 | F | Newton Abbot | Devonshire |
| FINCH | Caroline | 1865 | 26 | F | Kensington | London |
| FISHER | John | 1838 | 53 | M | Cardiff | Glamorganshire |
| FITZGARLD | William | 1866 | 25 | M | Bideford | Devonshire |
| FITZGERALD | ? ? | 1879 | 12 | M | Cuckfield | Sussex |
| FLEMING | Eleanor | 1840 | 51 | F | Kings Norton | Worcestershire |
| FLEMING | Elizabeth | 1861 | 30 | F | Kings Norton | Worcestershire |
| FLEMING | P | 1864 | 27 | M | Thanet | Kent |
| FLOOD | John | 1834 | 57 | M | West Derby | Lancashire |
| FOGWELL | Emma | 1860 | 31 | F | Newton Abbot | Devonshire |
| FOGWELL | William J | 1862 | 29 | M | Newton Abbot | Devonshire |
| FOOT | Martha | 1881 | 10 | F | Wimborne | Dorsetshire |
| FOOT | Mary J | 1859 | 32 | F | Wimborne | Dorsetshire |
| FORBES | Mary Beauford | 1848 | 43 | F | Southampton | Hampshire |
| FORD | Annie | 1865 | 26 | F | Sculcoates | Yorkshire (East Riding) |
| FORSE | Catherine | 1866 | 25 | F | Cardiff | Glamorganshire |
| FOWLER | Letitia M | 1843 | 48 | F | East Preston | Sussex |
| FRANCIS | Aquila | 1860 | 31 | M | Shepton Mallet | Somersetshire |
| FRANCIS | Ellen | 1868 | 23 | F | Thornbury | Gloucestershire |
| FRANCIS | George | 1870 | 21 | M | Thornbury | Gloucestershire |
| FRANCIS | Harriat Ann | 1852 | 39 | F | Alverstoke | Hampshire |
| FRANCIS | James | 1831 | 60 | M | Sturminster | Dorsetshire |
| FRANCIS | Jonas P | 1884 | 7 | M | Shepton Mallet | Somersetshire |
| FRY | Emily | 1830 | 61 | F | Shoreditch | London |
| FUDGE | Emma | 1873 | 18 | F | Chard | Somersetshire |
| FUDGE | Job | 1825 | 66 | M | Chard | Somersetshire |
| GAGE | Mary A | 1818 | 73 | F | Downham | Norfolk |
| GAGE | Sarah | 1856 | 35 | F | Downham | Norfolk |
| GALLAIS | Susan L | 1869 | 22 | F | Westhampnett | Sussex |
| GALLOP | Edward | 1868 | 23 | M | Greenwich | London |
| GALLOP | Emily M | 1870 | 21 | F | Greenwich | London |
| GALLOP | Emma T | 1879 | 12 | F | Wimborne | Dorsetshire |
| GALLOP | Harry | 1873 | 18 | M | Greenwich | London |
| GALLOP | Minnie E M | 1876 | 15 | F | Wimborne | Dorsetshire |
| GALLOP | Thomas C | 1839 | 52 | M | Barton Regis | Gloucestershire |
| GALLOP | William | 1871 | 20 | M | Greenwich | London |
| GALSWORTHY | Sarah J | 1853 | 38 | F | Croydon | Surrey |
| GARDENER | Fanny | 1863 | 28 | F | Cardiff | Glamorganshire |
| GARDNER | Elizabeth J | 1824 | 67 | F | Barnstable | Devonshire |
| GARDNER | Sarah | 1827 | 64 | F | Alverstoke | Hampshire |
| GARLAND | Albert | 1886 | 5 | M | Bridport | Dorsetshire |
| GARLAND | Thomas B | 1819 | 72 | M | Bradfield | Berkshire |
| GIBBONS | George F | 1860 | 31 | M | Barton Regis | Gloucestershire |
| GIBBONS | James | 1853 | 38 | M | Wandsworth | London |
| GIBBS | Eliza | 1867 | 24 | F | West Ham | Essex |
| GIDDENS | Catherine | 1834 | 57 | F | Highworth | Wiltshire |
| GILES | Florence | 1882 | 9 | F | Yeovil | Somersetshire |
| GILES | Mary | 1881 | 10 | F | Yeovil | Somersetshire |
| GILES | Selina | 1845 | 46 | F | Newport | Monmouthshire |
| GILLMOR | Elizabeth Jane B | 1831 | 60 | F | Kings Norton | Worcestershire |
| GILLMOR | Fitz Wm John C | 1868 | 23 | M | Kings Norton | Worcestershire |
| GILMOUR | Douglas G | 1836 | 55 | M | Alverstoke | Hampshire |
| GLEN | Alexander | 1840 | 51 | M | London City | London |
| GLOVER | Thomas | 1860 | 31 | M | Chorlton | Lancashire |
| GODDART | Charlotte S | 1834 | 57 | F | Toxteth Park | Lancashire |
| GODDRIDGE | Mary | 1875 | 16 | F | Newton Abbot | Devonshire |
| GODFREY | Charity | 1830 | 61 | F | East Retford | Nottinghamshire |
| GOLDSWORTHY | Harriet M | 1854 | 37 | F | Toxteth Park | Lancashire |
| GOLDSWORTHY | William J | 1854 | 37 | M | Toxteth Park | Lancashire |
| GOODCHILD | Eva W | 1866 | 25 | F | Islington | London |
| GOODRIDGE | Herbert | 1876 | 15 | M | Newton Abbot | Devonshire |
| GOODRIDGE | John R | 1844 | 47 | M | Newton Abbot | Devonshire |
| GOODRIDGE | Richard | 1877 | 14 | M | Newton Abbot | Devonshire |
| GOODRIDGE | Susanna C | 1842 | 49 | F | Newton Abbot | Devonshire |
| GOSNEY | Mary Ann | 1861 | 30 | F | Chard | Somersetshire |
| GOSNEY | Sushannah | 1856 | 35 | F | Chard | Somersetshire |
| GOSSE | Susan | 1815 | 76 | F | Barton Regis | Gloucestershire |
| GOTT | Emma Elizabeth | 1848 | 43 | F | Holbeach | Lincolnshire |
| GOUCHY | Godfrey L | 1866 | 25 | M | Jersey | Jersey |
| GRACE | Mary | 1868 | 23 | F | Newcastle upon Tyne | Northumberland |
| GRANT | John | 1851 | 40 | M | Farnham | Surrey |
| GREEN | Edward T | 1852 | 39 | M | Croydon | Surrey |
| GREENE | Charlotte R | 1824 | 67 | F | Liverpool | Lancashire |
| GREENWOOD | Alice | 1863 | 28 | F | Burnley | Lancashire |
| GREGORY | Fanny Elizabeth | 1842 | 49 | F | Hackney | London |
| GREGORY | John Cole | 1835 | 56 | M | Hackney | London |
| GRIFFON | Louis | 1852 | 39 | M | Jersey | Jersey |
| GRIME | William | 1853 | 38 | M | Westminster | London |
| GROVES | John | 1821 | 70 | M | Poole | Dorsetshire |
| GRUCHY | Charles W | 1865 | 26 | M | Hackney | London |
| GUEST | Annie | 1846 | 45 | F | Strood | Kent |
| HADDON | Margaret A | 1853 | 38 | F | Newton Abbot | Devonshire |
| HAFEY | Rebecca | 1858 | 33 | F | Jersey | Jersey |
| HALL | George Henry | 1875 | 16 | M | South Shields | Durham |
| HALLPIN | Jessie | 1850 | 41 | F | Sevenoaks | Kent |
| HALY | Jane L | 1810 | 81 | F | Brighton | Sussex |
| HAMBLET | Ellen | 1845 | 46 | F | Bury | Lancashire |
| HAMBLIN | Harriet | 1828 | 63 | F | Farnham | Surrey |
| HAND | James Edward | 1863 | 28 | M | South Stoneham | Hampshire |
| HANDLEY | Thomas | 1845 | 46 | M | Salford | Lancashire |
| HANLIN | James | 1866 | 25 | M | Woolwich | London |
| HARRIDGE | Margaret S | 1866 | 25 | F | Salford | Lancashire |
| HARRIS | Beatrice L | 1863 | 28 | F | Aysgarth | Yorkshire (North Riding) |
| HARRIS | Sarah P | 1863 | 28 | F | Hackney | London |
| HARRISON | Charlotte M | 1858 | 33 | F | Sheppey | Kent |
| HART | George Francis | 1847 | 44 | M | Guisborough | Yorkshire (North Riding) |
| HARTREE | Violet G | 1876 | 15 | F | Stockport | Cheshire |
| HARVEY | Edward F | 1873 | 18 | M | Windsor | Berkshire |
| HARVEY | Eliza | 1834 | 57 | F | Pontypridd | Glamorganshire |
| HARWOOD | Reuben | 1829 | 62 | M | Southampton | Hampshire |
| HATCHARD | George Thos | 1867 | 24 | M | Poole | Dorsetshire |
| HATCHARD | James H | 1859 | 32 | M | Poole | Dorsetshire |
| HATCHARD | Philip M | 1855 | 36 | M | Poole | Dorsetshire |
| HAYES | Hattie | 1865 | 26 | F | West Derby | Lancashire |
| HAYNES | Bedila | 1867 | 24 | F | Stoke upon Trent | Staffordshire |
| HAYNES | William | 1829 | 62 | M | Swansea | Glamorganshire |
| HAYTER | Edwin Richd | 1852 | 39 | M | Lambeth | London |
| HAYWARD | Elizabeth | 1851 | 40 | F | Newton Abbot | Devonshire |
| HAYWARD | Herbert | 1875 | 16 | M | Newton Abbot | Devonshire |
| HAYWARD | Mary A | 1825 | 66 | F | Poole | Dorsetshire |
| HAYWARD | Sarah | 1865 | 26 | F | Sturminster | Dorsetshire |
| HEAD | Alice | 1870 | 21 | F | Woolwich | London |
| HEATH | John | 1820 | 71 | M | St Thomas | Devonshire |
| HEATH | Richard | 1817 | 74 | M | Newton Abbot | Devonshire |
| HENRY | Ellen C | 1873 | 18 | F | Lambeth | London |
| HICKS | Mary | 1830 | 61 | F | Cardiff | Glamorganshire |
| HILLARY | George | 1837 | 54 | M | Mile End Old Town | London |
| HIRST | Jane A | 1863 | 28 | F | Sculcoates | Yorkshire (East Riding) |
| HOAR | Maryam J | 1851 | 40 | F | Portsea Island | Hampshire |
| HODGE | Florence J | 1869 | 22 | F | Plymouth | Devonshire |
| HOLL | Eliza | 1859 | 32 | F | Wallingford | Berkshire |
| HOLLAND | Frances | 1841 | 50 | F | Eton | Buckinghamshire |
| HOLLETT | Henry | 1835 | 56 | M | Swansea | Glamorganshire |
| HOLLOWAY | Richard Wm | 1837 | 54 | M | Horsham | Sussex |
| HOLMAN | Francis | 1859 | 32 | M | Holborn | London |
| HOLMAN | Lydia | 1830 | 61 | F | Lambeth | London |
| HOLMES | Catherine | 1854 | 37 | F | Ringwood | Hampshire |
| HOLMES | Jane | 1842 | 49 | F | Plympton St Mary | Devonshire |
| HOODS | James S | 1847 | 44 | M | Stoke Damerel | Devonshire |
| HORE | Elizabeth | 1843 | 48 | F | Exeter | Devonshire |
| HOUSDEN | Jane | 1843 | 48 | F | West Ham | Essex |
| HOWE | Janet | 1859 | 32 | F | Newton Abbot | Devonshire |
| HOWELL | Jessie | 1865 | 26 | F | West Derby | Lancashire |
| HOWELL | Oswald | 1838 | 53 | M | Richmond | Yorkshire (North Riding) |
| HUDSON | Ellen H | 1864 | 27 | F | Alverstoke | Hampshire |
| HUGHES | Susannah | 1865 | 26 | F | Runcorn | Cheshire |
| HUNT | Elizabeth | 1840 | 51 | F | Aston | Warwickshire |
| HUTCHINGS | Clare S J | 1875 | 16 | F | Stockport | Cheshire |
| HUTCHINGS | Isabel E B | 1875 | 16 | F | Stockport | Cheshire |
| HUTCHINGS | Samuel William | 1845 | 46 | M | Exeter | Devonshire |
| HUTTON | Anastasia | 1815 | 76 | F | Brighton | Sussex |
| HOWE | Janet | 1859 | 32 | F | Newton Abbot | Devonshire |
| HOWELL | Jessie | 1865 | 26 | F | West Derby | Lancashire |
| HOWELL | Oswald | 1838 | 53 | M | Richmond | Yorkshire (North Riding) |
| HUDSON | Ellen H | 1864 | 27 | F | Alverstoke | Hampshire |
| HUGHES | Susannah | 1865 | 26 | F | Runcorn | Cheshire |
| HUNT | Elizabeth | 1840 | 51 | F | Aston | Warwickshire |
| HUTCHINGS | Clare S J | 1875 | 16 | F | Stockport | Cheshire |
| HUTCHINGS | Isabel E B | 1875 | 16 | F | Stockport | Cheshire |
| HUTCHINGS | Samuel William | 1845 | 46 | M | Exeter | Devonshire |
| HUTTON | Anastasia | 1815 | 76 | F | Brighton | Sussex |
| JACKMAN | Arthur E | 1870 | 21 | M | Birkenhead | Cheshire |
| JACKMAN | Mary A W | 1833 | 58 | F | Birkenhead | Cheshire |
| JACKSON | Samuel H | 1856 | 35 | M | Chorlton | Lancashire |
| JACOBS | Mary | 1866 | 25 | F | Plymouth | Devonshire |
| JACQUENING | Alice | 1877 | 14 | F | Cardiff | Glamorganshire |
| JAGG | Robertha D | 1841 | 50 | F | Waredale | Durham |
| JAGG | Susan F E | 1865 | 26 | F | Waredale | Durham |
| JAMES | Henry | 1848 | 43 | M | Falmouth | Cornwall |
| JAYNES | Mary A | 1874 | 17 | F | Sherborne | Dorsetshire |
| JEFFREY | Susanna | 1829 | 62 | F | Cockermouth | Cumberland |
| JELLARD | Annie S | 1847 | 44 | F | Toxteth Park | Lancashire |
| JELLARD | Eleanor | 1812 | 79 | F | Toxteth Park | Lancashire |
| JENKINS | Charlotte C | 1856 | 35 | F | St Neots | Huntingdonshire |
| JENKINS | Susan | 1846 | 45 | F | Westhampnett | Sussex |
| JENNINGS | Geo | 1871 | 20 | M | Cardiff | Glamorganshire |
| JERRETT | Charles A | 1866 | 25 | M | Toxteth Park | Lancashire |
| JERRETT | Marion | 1875 | 16 | F | Toxteth Park | Lancashire |
| JERRETT | Miriam | 1837 | 54 | F | Toxteth Park | Lancashire |
| JESSIER | Isabel Mary | 1871 | 20 | F | Aylsham | Norfolk |
| JOB | Anna E | 1837 | 54 | F | Toxteth Park | Lancashire |
| JOB | Jessie | 1815 | 76 | F | Toxteth Park | Lancashire |
| JOB | Robert Hugh | 1823 | 68 | M | Conway | Caernarvonshire |
| JOB | Robt Aurthur | 1852 | 39 | M | Conway | Caernarvonshire |
| JOB | Sophia | 1844 | 47 | F | Toxteth Park | Lancashire |
| JOHNSON | Fanny M | 1857 | 34 | F | Erpingham | Norfolk |
| JOHNSON | James L | 1851 | 40 | M | Birkenhead | Cheshire |
| JOHNSON | William | 1821 | 70 | M | St George in the East | London |
| JOHNSTON | David B | 1855 | 36 | M | Chester | Cheshire |
| JONES | Elizabeth | 1855 | 36 | F | West Derby | Lancashire |
| JONES | Ellen | 1853 | 38 | F | Bideford | Devonshire |
| JONES | Emma | 1830 | 61 | F | Isle of Wight | Hampshire |
| JONES | Emma Maria | 1855 | 36 | F | Tunbridge | Kent |
| JONES | John | 1852 | 39 | M | Neath | Glamorganshire |
