To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Census of so called French Shore Point Riche
to Rocky Harbour December 1874
List of Families Resident on the so-called French Shore
of Newfoundland between
Point Riche and
Rocky Harbour (inclusive) in December 1874.
Source of Material: Diocesan Synod of Western Newfoundland Archives 2012
Census of so called French Shore Point Riche to Rocky Harbour December 1874 |
||||
List of Families Resident on the so-called French Shore of Newfoundland between Point Riche and Rocky Harbour (inclusive) in December 1874. |
||||
The following was transcribed by John G. Edgar from the original "copy" reposed in Diocesan Synod of Western Newfoundland Archives. The Rev. Curling states at the top "Original sent to the Bishop for Census 1874-75 "The copy" reposed in the DSOWN Archives is in the Rev. Curling's handwriting on a single 14 x 8 sheet folded to make four 8 x7 pages. The watermark is "East India Foolscap A C & J ". | ||||
Name of Settlement | Family | Church of | Remarks | |
---|---|---|---|---|
England | Rome | |||
Gargemel | William Langdon | 3 | ||
Keppel Is. | Abraham House | 4 | ||
Port Saunders | David House | 4 | ||
Patrick Patey | 8 | Patrick Patey moved up from French Island Hr. This autumn and may have been already included in the Census. | ||
Mal Bay or | James Sinnicks | 1 | 5 | |
River of Ponds | Joseph Clarke | 1 | ||
Charles Paine | 7 | 1 | ||
Belburns | Levi House | 2 | ||
Levi House jr. | 3 | |||
William House | 6 | |||
Daniel's Harbour | Thomas Biggin | 8 | ||
John House | 8 | |||
John Brophy | 4 | 1 | ||
James Guichard | 3 | 3 | ||
William Perry | 7 | |||
Joseph Brown | 3 | |||
Moses Kennedy | 6 | |||
Parson's Pond | Ambrose Paine | 9 | ||
Samuel Paine | 9 | |||
Cow Harbour | Charles Paine | 5 | ||
John Paine | 13 | |||
Charles Vincent | 8 | |||
William Hutchings | 8 | |||
Name of Settlement | Family | Church of | Remarks | |
England | Rome | |||
Cow Harbour | William Hutchings, jr. | 7 | 1 | |
(Continued) | Charles Benoit | 10 | 1 | ? religion of children |
John Benoit | 7 | 1 | ||
John Huelin | 4 | |||
Joseph Huelin | 3 | |||
John Huelin, jr. | 3 | |||
St. Paul's | Elias Gifford | 1 | ||
Broom's Point | Stephen Short | 2 | ||
Richard Gilley | 8 | |||
Green Point | Josiah Paine | 6 | ||
Charles Dod | 4 | |||
Lobster Cove | Robert Paine | 7 | ||
Jesse Decker | 4 | |||
Edwin Paine | 3 | |||
Rocky Harbour | James Decker | 4 | ||
William Young | 5 | |||
William Paine | 9 | |||
Jonas Shears | 6 | |||
Andrew Ellesworth | 6 | |||
-- Pittman | 5 | |||
Total | 228 | 16 | ||
There are no Presbyterians, Wesleyans or other denominations in the above settlements as far as I know. | ||||
Joseph J. Curling | ||||
Mission Priest | ||||
4 January 1875 | ||||
Contributed by Alexander Payne (May 2012)
Page Last Modified December 20, 2013 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2024)
Hosted by
Your Community, Online!