To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
SOURCE: "Census of Canada 1675 - 1871" Printed in 1871 by L.B. Taylor, 29, 31, & 33 Rideau Street, Toronto
1686 NEWFOUNDLAND CENSUS |
||||||||||||
Establishments | Families | Sexes | Married | Unmarried | Children | Servants | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Totals | |||
Cap Negre | 8 | 57 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 58 | 72 | |
Havre Bertrand | 36 | 1 | 35 | 36 | ||||||||
Grand Banc | 2 | 42 | 3 | 3 | 2 | 1 | 39 | 45 | ||||
Baie de Fortune | 1 | 68 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 63 | 72 | |
St. Pierre | 3 | 72 | 4 | 3 | 3 | 3 | 1 | 66 | 76 | |||
Petit Plaisance | 5 | 28 | 7 | 6 | 5 | 7 | 1 | 5 | 1 | 10 | 35 | |
Pointe Verde | 2 | 13 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 17 | ||
Plaisance | 19 | 221 | 35 | 19 | 19 | 8 | 3 | 24 | 13 | 170 | 256 | |
L'Hermitage | 1 | 30 | 1 | 2 | 1 | 28 | 31 | |||||
Au Fort | Soldats | 9 | 9 | 9 | ||||||||
Engages | 14 | 14 | 14 | |||||||||
Totals | 36 | 600 | 63 | 42 | 36 | 34 | 36 | 19 | 488 | 663 | ||
Arms | Horned | |||||||||||
Churches | Houses | Guns | Muskets | Pistols | Swords | Cattle | ||||||
Cap Negre | 1 | 5 | 22 | |||||||||
Havre Bertrand | 1 | 1 | 34 | |||||||||
Grand Blanc | 1 | 3 | 18 | |||||||||
Baie de Fortune | 1 | 3 | 37 | 6 | ||||||||
St. Pierre | 1 | 4 | 28 | |||||||||
Petit Plaisance | 6 | 16 | 12 | |||||||||
Pointe de Verde | 3 | 6 | 4 | |||||||||
Paisance | 1 | 18 | 18 | 86 | 14 | 37 | 31 | |||||
L'Hermitage | 1 | 2 | 15 | |||||||||
Au Fort | 8 | 24 | 12 | 32 | 13 | |||||||
Totals | 7 | 45 | 26 | 286 | 26 | 69 | 66 | |||||
Transcribed & Contributed and transcribed by Don Tate (2009)
Page Last Modified: Tuesday March 26, 2013 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!