Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Proceedings for the Society for
Educating the Poor in Newfoundland

1849-50
Published September, 1850

St John's

Source: HathiTrust
Cash DonationsFish Donations
SURNAME FIRST NAME £ s p Fish Qtr/Lbs
Alexander Robert 0 10 0  
Allen William 0 5 0  
Alsop R. & Co. 1 0 0  
Anderson George 0 10 0  
Angell Thomas 0 10 0  
Angell Mrs. 1 0 0  
Archibald E. M. 2 0 0  
Ash Elizabeth 0 5 0  
Atwell William 0 5 0  
Avelin C. 1 0 0  
Ayre C. 0 10 0  
Baker J. 0 15 0  
Barnes Mrs. 0 10 0  
Barter John 0 10 0  
Barter John (Ballyhaly) 0 10 0  
Bayly James 0 10 0  
Beenlen Misses 1 10 0  
Beer John 0 10 0  
Belcher E. R. 1 0 0  
Belmont William 0 10 6  
Bennett C. F. 5 0 0  
Bennett Thomas 4 0 0  
Bennett W. H. R. 0 5 0  
Bennett E. A. 0 5 0  
Bennett G. H. 0 5 0  
Bennett Thomas T. 0 5 0  
Best W. R. 0 15 0  
Bibbings John 0 5 0  
Bibbings James 0 5 0  
Bindon Mrs. 1 0 0  
Blackler W., Sen. 1 10 0  
Blackler W., Jun. 1 0 0  
Blackler Jerkia 0 5 0  
Blake Thomas 0 11 8  
Boden William 1 0 0  
Bolt Meer 0 10 0  
Bond J. B. 0 10 0  
Bown G. F. 1 0 0  
Bown A. H. 0 5 0  
Bowring Brothers   2 0 0  
Branscombe William 1 0 0  
Brimmicomb T. 0 5 0  
Brine J. M. 1 0 0  
Brocklebank & Anthony   6 0 0  
Brooking George T. 20 0 0  
Brooking Mrs. 0 10 0  
Bryant Mrs. 0 5 0  
Bullock Sidney S. 1 0 0  
Bunting F. 1 4 0  
Burn Charles 0 10 0  
Burridge Thomas 1 1 0  
Bursell George 0 10 0  
Bursell Joseph 1 0 0  
Canning Joha 1 0 0  
Carnell Samuel 0 10 0  
Carter Frederick 1 10 0  
Carter Mrs. R. (1847) 1 0 0  
Carter Robert 1 10 0  
Carter P. H. 0 10 0  
Chafe Henry 0 7 6  
Chafe John 0 7 6  
Cherritt John 0 5 0  
Child Charles 0 10 0  
Clapp Gilbert 1 0 0  
Clift Archibald 0 5 0  
Clift Charles 0 5 0  
Clift James 3 0 0  
Clift Theodore 0 10 0  
Clift Wood & Co. 17 0 0  
Coclough Charlotte 0 7 6  
Cole J. 0 5 0  
Cole Humphrey 0 10 9  
Collett Mrs. 0 5 0  
Cook J. and Son 0 15 0  
Cook Richard 0 7 6  
Cooke Anna 0 5 0  
Cooke Bertha 0 5 0  
Cookesley Miss 1 0 0  
Corbin Captain 0 10 0  
Cornish H. J. 0 10 0  
Cosker John 0 10 0  
Cousens James 0 10 0  
Cox John 0 5 0  
Cox William 0 5 0  
Coyell Thomas 1 5 0  
Cozens Captain 0 10 0  
Cranniford N. 0 5 0  
Cranniford J. 0 5 0  
Cranniford H. 0 5 0  
Crawford J. 1 0 0  
Crosby J. 1 0 0  
Crossman Aaron 0 10 0  
Crowdy Charles 1 0 0  
Crowdy James 6 0 0  
Crowdy Joseph 2 0 0  
Cummings W. 0 5 0  
Dalton W. 1 5 0  
Dammerall Mrs. 0 5 0  
Dammerall Thomas 0 10 0  
Davis William 0 5 0  
Dean William 0 10 0  
Des Barres A. W. 5 0 0  
Dickinson H. K. 1 0 0  
Dickinson F. D. 0 10 0  
Dickson Mrs. 1 0 0  
Dickson Miss 0 10 0  
Discomb J. 0 5 0  
Dooling William 0 5 0  
Dryer William B. 0 10 0  
Duchemin Peter 0 10 0  
Earle Thomas 0 10 0  
Ebsary Godfrey 0 5 0  
Ebsary Henry 0 10 0  
Ebsary T. & W. 1 0 0  
Edens John 0 10 0  
Efford James 0 10 0  
Ehlers Gustavius 1 0 0  
Ellis William H. 1 0 0  
Esden William 0 10 0  
Fergus Mrs. 1 0 0  
Ferrie Mrs. 1 4 0  
Field John 0 7 6  
Fitzgibbon P. 0 10 0  
Folly Richard 0 10 0  
Foote John 0 10 0  
Foote Mrs. 0 5 0  
Ford John (2 years) 1 10 0  
Friend A, per Rev. T. Bridge 0 10 0  
Furneaux Richard 0 15 0  
Furniss James 0 10 0  
Gardner George 5 0 0  
Garrett B. G. 0 10 0  
Gill William 6 0 0  
Gill Henry 0 5 0  
Godwin Miss 0 5 0  
Goff William 0 10 0  
Goldsmith Commissary 2 0 0  
Grant Dr. 1 0 0  
Grant Mrs. 1 0 0  
Greaves Joseph 1 5 0  
Green Benjamin 0 5 0  
Gribble Joseph, Sen. 0 5 0  
Gribble Mrs. 0 5 0  
Gribble Joseph, Jun. 0 5 0  
Grimstead W. 0 15 0  
Guzzell William 0 5 0  
Guzzell J. 0 10 0  
Hackett Mrs. 0 7 6  
Haire Mrs. 1 0 0  
Hall Miss 0 7 0  
Hamlin Hugh 1 10 0  
Hamlin Richard 2 0 0  
Hanmer Noel 0 5 0  
Hanover W. 0 10 0  
Harris George 0 10 0  
Harris James 0 7 6  
Harris Miss 0 5 0  
Harris Nicholas 0 10 0  
Hart George 0 10 0  
Hartery W. 0 10 0  
Harvey Richard 1 0 0  
Harvey J. 0 5 0  
Harvey Mrs. J. 0 5 0  
Harvey Eugenius 5 0 0  
Harvey William 1 10 0  
Harvey James 1 0 0  
Harvey Mrs. James 1 0 0  
Harvey Mrs. 0 10 0  
Hay William 5 0 0  
Hayward C. H. 0 10 0  
Hayward G. F. 0 10 0  
Hayward G. J. 3 0 0  
Hayward J. S. 1 0 0  
Hayward Rebecca 0 5 0  
Heaven James 0 5 0  
Hellyer J. 0 10 0  
Hewetson Commissary 0 10 0  
Hext William 1 0 0  
Hill Nathaniel 0 10 0  
Hill Mrs. 1 0 0  
Hingston William 0 15 0  
Hoare Christopher 0 10 0  
Hogsett A. 2 0 0  
Hogsett John 1 0 0  
Holwell J. 0 10 0  
Holwell Mrs., Sen. 0 5 0  
Honeywell D. 1 0 0  
Honeywell Mrs. 0 5 0  
Hooper James 1 0 0  
Hooper John 1 0 0  
Horwood John 4 0 0  
Hounsell Schenk & Co. 1 0 0  
Howe Joseph 9 0 0  
Hoyles H. W. 2 0 0  
Hoyles Mrs., Sen. 1 0 0  
Hunt Robert 0 10 0  
Hutchings Miss 1 1 0  
Hutchings Monier W. 1 0 0  
James Henry 1 0 0  
Jay S. 0 5 0  
Jenkins Fort Major 1 10 0  
Jocelyn W. 0 10 0  
Johnson Matthew 0 10 0  
Kellond George 0 10 0  
Kennedy Capt., and Royal Artillery 1 16 8  
Lang George 1 0 0  
Langley James 1 0 0  
Langley S. 1 0 0  
Langley Mrs., Sen. 0 10 0  
Langley Henry 1 0 0  
Lash Frederick 0 10 0  
Lash George 0 10 0  
Lash John 0 10 0  
Law Robert 2 0 0  
Laybourne G. C. 1 0 0  
Le Messurier Henry 1 0 0  
Le Messurier William 3 0 0  
Lewis William 1 0 0  
Lipscomb James 1 0 0  
Liscomb P. 0 5 0  
Little M'Lean, Mrs. 1 5 2  
Litton J. 0 5 0  
Long Robert 1 0 0  
Long Thomas 0 10 0  
Long Mrs. T. 0 10 0  
Loveys George 5 0 0  
Magill William 3 0 0  
March James 0 10 0  
Mare W. 1 1 0  
Marshall Thomas H. 0 5 0  
Marshall Robert 0 5 0  
Martin Henry 0 5 0  
Masters John 0 10 0  
M'Bride Peter 3 3 0  
M'Coubrey J. W. 1 0 0  
M'Coubrey Mary 0 10 0  
M'Coubrey George R. 0 10 0  
Mellersh Gawen 2 0 0  
Milly John 0 5 0  
Mineard Edward 0 5 0  
M'Larty James 1 0 0  
M'Lea Mrs. 1 0 0  
M'Lellan John 1 0 0  
Moggridge Robert 0 10 0  
Moore E. L. 1 0 0  
Moores John 0 11 0  
Moores George A. 0 5 0  
Morry F. 1 0 0  
Mortimer John 0 10 0  
Mosdell George 0 10 0  
Motty Nicholas 0 5 0  
Mudge Nicholas 5 0 0  
Mudge Burnet 0 5 0  
Mudge Samuel 0 5 0  
Newman C. D. 1 0 0  
Newman & Co.   5 0 0  
Noon William 0 10 0  
Pack Peter 0 10 0  
Palk George 1 0 0  
Parnell Joha 0 10 0  
Parsons William 0 5 0  
Payne Samuel 0 10 0  
Peach John 0 10 0  
Pearce George 0 10 0  
Peters John 0 5 0  
Pickard Henry 0 5 0  
Pinkham W. 0 5 0  
Pinnock Serjeant 0 5 0  
Pope Matthew 2 0 0  
Pope Thomas 0 10 0  
Pregnell George 0 5 0  
Preston Cornelius 1 0 0  
Prideaux Thomas 0 10 0  
Pryor Edward 1 0 0  
Quick George 0 5 0  
Read James 0 10 0  
Rendell Elias 2 10 0  
Rendell J. M. & Co. 0 10 0  
Rendell Mrs. W. S. 0 10 0  
Rendell Mrs. John M. 0 10 0  
Rendell Samuel 5 0 0  
Robinson B. 1 0 0  
Robinson G. R. 1 0 0  
Robinson Brooking & Co. 15 0 0  
Row Thomas 3 0 0  
Row William B. 3 0 0  
Rowell Richard 0 5 0  
Rowell Michael 1 0 0  
Rowland George 1 0 0  
Ryder Alan 1 0 0  
Ryland John D. 1 0 0  
Sage C. 0 5 0  
Schuman Charles 0 10 0  
Scott James 0 10 0  
Scott William 0 5 0  
Searle W. 0 5 0  
Seymour V. W. 0 15 0  
Simms Judge 3 0 0  
Simms Charles 2 0 0  
Skaner Joseph 1 5 0  
Skinner Mrs. 0 10 0  
Skinner George 1 1 0  
Skinner Samuel 0 5 0  
Small John 1 0 0  
Smith Henry 0 10 0  
Smith Thomas R. 0 10 0  
Smith W. 0 10 0  
Snow Henry 0 12 6  
Southcott James 0 12 6  
Southcott John 0 5 0  
Spearman James M. 1 5 0  
Stabb E. & N. 2 0 0  
Stabb H. H., M. D. 1 5 0  
Stansbury John 1 5 0  
Stevens J. 0 10 0  
Stidson Thomas 0 5 0  
Sweetland Henry 0 10 0  
Sweetland C. 0 5 0  
Swift Mary Ann 1 0 0  
Talbot Charles 0 10 0  
Tessier P. G. 0 10 0  
Tessier James 1 0 0  
Thomas H. P. 1 0 0  
Thomas W. P. 15 0 0  
Thomas N. 10 0 0  
Toussaint Mrs. 0 10 0  
Tunbridge Miss 0 10 0  
Tunbridge Miss 1 10 0  
Vandenhoff Alexander 0 10 0  
Vavasour W. 0 10 0  
Venables John 0 5 0  
Veysey John 0 5 0  
Vye Joseph (2 years) 0 10 0  
Wade William 1 5 0  
Walters John 0 10 0  
Walters T. 0 10 0  
Ward W. J. (1817-8-9) 3 0 0  
Warren Edward 1 0 0  
Warren George 0 10 0  
Warren Brothers   1 0 0  
Watt Mrs. J. 0 5 0  
Webber George 2 0 0  
Webber William 0 5 0  
Webster Mary 0 10 0  
Weir Mrs. 0 10 0  
Westcott Thos. & Son 1 0 0  
Westcott Wm. & Sons 0 15 0  
Whidden Joseph 1 0 0  
Whiteway W. V. 1 0 0  
Whitten George 0 5 0  
Whitten George 0 10 0  
Whitten Henry 3 0 0  
Whitten W., Jun. 2 0 0  
Whitton George 0 11 0  
Williams Thomas 0 10 0  
Wills John 0 15 0  
Wills H. 0 10 0  
Wilson & Meynell   5 0 0  
Wiseman J. 0 5 0  
Wishart Mrs. 0 10 0  
Withers John C. 1 0 0  
Withycomb G. (21 payment 1848) 1 2 0  
Withycomb W. 0 10 0  
Withycombe P. 1 0 0  
Woodley William 1 0 0  
Woodley Mrs. N. 0 10 0  
Woods Peter 1 0 0  
Yellond W. 0 5 0  

Transcribed by ALLY TAYLOR (2026)

Page Last Modified: Wednesday July 01, 2026 ADT

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2025)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]