Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Proceedings for the Society for
Educating the Poor in Newfoundland

1849-50
Published September, 1850

Burin

Source: HathiTrust
Cash DonationsFish Donations
SURNAME FIRST NAME £ s p Fish Qtr/Lbs
Abier John 0 5 0  
Albon J. 0 5 0  
Appleby Edward 0 10 0  
Axtell William 0 5 0  
Baker John 0 10 0  
Balsom Robert 0 5 0  
Barrett C. 0 5 0  
Bartlett William 1 0 0  
Bennett Samuel 1 10 0  
Berteau Francis 0 10 0  
Berteau J. 0 5 0  
Birkett Thomas, H.M.C. 5 0 0  
Bishop George 0 10 0  
Bowring C. 0 5 0  
Bradley George 4 0 0  
Bradley Mrs. 0 10 0  
Bradley Thomas 0 10 0  
Brinton Samuel 3 0 0  
Brinton George 1 10 0  
Brinton W. (Bull's Cove) 1 5 0  
Brinton Charles 1 0 0  
Brinton Mrs. (Widow) 1 5 0  
Brinton William 0 5 0  
Brinton Mis. Charles 0 6 0  
Brinton Henry 0 10 0  
Brushet John, St. 0 5 0  
Bullong Captain 0 5 0  
Bullong � 0 5 0  
Bungay C. 0 5 0  
Burfet Thomas 1 10 0  
Burfet William 1 10 0  
Burfet Benjamin 1 0 0  
Burfet John, Jr. 1 10 0  
Butcher John 0 15 0  
Butler William 4 0 0  
Butler George 0 10 0  
Butler Henry 0 5 0  
Chalker John 0 15 0  
Chalker Samuel 0 5 0  
Cheeseman Thomas 1 0 0  
Clare Arthur 0 5 0  
Clift T. 0 5 0  
Collins Mrs. John 0 10 0  
Cook Robert 0 5 0  
Cornick James 0 5 0  
Counter J. 0 5 0  
Courtenay James 0 5 0  
Cousins C. 0 5 0  
Day Mrs. (Widow) 0 10 0  
Day Dinah 0 5 0  
Day Nathaniel 0 10 0  
Dewfall J. 0 10 0  
Dimon Samuel 0 5 0  
Dippin Robert 0 10 0  
Dippin Richard 0 10 0  
Falle R. & Co. 10 0 0  
Falle J. G. 0 5 0  
Francis Charles 0 10 0  
Glynn Mr. 0 10 0  
Goddard R. 0 5 0  
Goodridge W. 0 5 0  
Gribble Mr. 0 5 0  
Hallet Charles 1 0 0  
Hannam James 0 10 0  
Hocquard C. 0 5 0  
Hodder Richard 0 10 0  
Hooper Wm., Sr., J.P. 5 0 0  
Hooper William, Jr. 1 0 0  
Hooper Miss 0 15 0  
Jackson Captain 0 5 0  
Kinsella James 0 5 0  
La Hoquet Captain 1 0 0  
Le Gros T. 0 5 0  
Legg John 0 5 0  
Lempriere Charles 0 5 0  
Marsh J. 0 5 0  
Marshall John 8 0 0  
Martin Thomas 0 10 0  
Mayow E. 0 5 0  
Mills Henry 0 5 0  
M'Nab Mr. 0 10 0  
Moran F. & J. 3 0 0  
M'Phee Peter 1 12 0  
Mundins John 0 5 0  
Orviss Captain 0 10 0  
Page Mr. 0 2 0  
Pardy Joseph 0 15 0  
Pardy John 0 10 0  
Parsons John 1 0 0  
Penny Lot 0 10 0  
Perham James 0 5 0  
Pine Owen 1 0 0  
Read William, Sr. 0 10 0  
Read William, Jr. 1 10 0  
Riggs Andrew 0 10 0  
Roberts J. 0 5 0  
Rogers H. 0 10 0  
Ste. Croix T. 1 0 0  
Ste. Croix C. 0 10 0  
Ste. Croix W. 0 5 0  
Taylor John 0 5 0  
Valat Philip 0 5 0  
Valat Mrs. 0 10 0  
Vigus Matthew 0 5 0  
Wagg Thomas 1 0 0  
White George 0 5 0  
Whittam J. 0 5 0  
Wines Isaac 0 10 0  

Transcribed by ALLY TAYLOR (2026)

Page Last Modified: Wednesday July 01, 2026 ADT

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2025)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]