To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Proceedings for the Society for Educating the Poor in Newfoundland
1847-48
Bay RobertsSource: HathiTrust |
| Cash Donations | Fish Donations | ||||
|---|---|---|---|---|---|
| SURNAME | FIRST NAME | £ | s | p | Fish Qtr/Lbs |
| Bartlett | Robert | 0 | 5 | 0 | |
| Bowring | James | 0 | 10 | 0 | |
| Brown | Thomas | 0 | 5 | 0 | |
| Churchill | James | 0 | 5 | 0 | |
| Elms | Henry | 0 | 2 | 6 | |
| Elms | William, Jr. | 0 | 10 | 0 | |
| French | Benjamin | 0 | 15 | 0 | |
| Green | W. | 1 | 0 | 0 | |
| Jackson | George | 0 | 5 | 0 | |
| Mercer | Stafford | 0 | 5 | 0 | |
| Mercer | Samuel | 0 | 5 | 0 | |
| Mercer | Isaac | 0 | 5 | 0 | |
| Mercer | James | 0 | 5 | 0 | |
| Pack | Goss & Fryer | 2 | 2 | 0 | |
| Parsons | John | 0 | 5 | 0 | |
| Parsons | James | 0 | 5 | 0 | |
| Parsons | Robert | 0 | 5 | 0 | |
| Parsons | Stephen | 0 | 5 | 0 | |
| Parsons | Robert | 0 | 5 | 0 | |
| Parsons | William | 0 | 5 | 0 | |
| Russell | Henry | 0 | 10 | 0 | |
| Russell | Abraham | 0 | 5 | 0 | |
| Russell | Isaac | 0 | 5 | 0 | |
| Russell | William | 0 | 5 | 0 | |
| Russell | Edward | 0 | 10 | 0 | |
| Russell | Stephen | 0 | 10 | 0 | |
| Russell | Stephen | 0 | 5 | 0 | |
| Snow | Edward | 0 | 10 | 0 | |
| Squires | John | 0 | 5 | 0 | |
| Skelton | Joseph | 0 | 10 | 0 | |
| Wilcocks | Edward | 0 | 5 | 0 | |
| Wilcocks | Benjamin | 0 | 5 | 0 | |
Transcribed by ALLY TAYLOR (2026)
Page Last Modified: Wednesday July 01, 2026 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!