To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Proceedings for the Society for Educating the Poor in Newfoundland
1846-47
Bay de VerdsSource: HathiTrust |
| Donations | |||
|---|---|---|---|
| NAME | £ | s | p |
| Adey, William | 0 | 5 | 6 |
| Baily, John | 0 | 2 | 9 |
| Barter, Robert | 0 | 5 | 6 |
| Barter, William Sen. | 0 | 5 | 6 |
| Barter, William Jun. | 0 | 5 | 6 |
| Blundon, Charles | 0 | 5 | 6 |
| Blundon, James | 0 | 5 | 6 |
| Blundon, John | 0 | 5 | 6 |
| Blundon, Tamer | 0 | 5 | 6 |
| Blundon, Wm. & Sons | 1 | 2 | 0 |
| Brine, James | 0 | 5 | 6 |
| Coish, Richard | 0 | 5 | 6 |
| Coish, Robert | 0 | 8 | 3 |
| Critch, George | 0 | 5 | 6 |
| Critch, Joseph | 0 | 5 | 6 |
| Critch, Nathaniel | 0 | 5 | 6 |
| Critch, Thomas | 0 | 5 | 6 |
| Dagwell, Thomas | 0 | 5 | 6 |
| Duffet, George | 0 | 5 | 6 |
| Duffet, James | 0 | 5 | 6 |
| Duffet, John Jun. | 0 | 5 | 6 |
| Duffet, John Sen. | 0 | 11 | 0 |
| Emberly, Henry | 0 | 11 | 0 |
| Emberly, James | 0 | 5 | 6 |
| Emberly, John | 0 | 5 | 6 |
| Emberly, Joseph | 0 | 11 | 0 |
| Emberly, Stephen | 0 | 5 | 6 |
| Emberly, Thomas | 0 | 5 | 6 |
| Emberly, William | 0 | 5 | 6 |
| Emberly, William Sen. | 0 | 5 | 6 |
| Emberly, William Jun. | 0 | 5 | 6 |
| Froud, Henry | 0 | 5 | 6 |
| Froud, William | 0 | 5 | 6 |
| Garrat, Jonas | 0 | 5 | 6 |
| Hutchings, Thomas | 1 | 0 | 0 |
| Jacobs, Henry & Sons | 1 | 2 | 0 |
| Jacobs, Henry Jun. | 0 | 5 | 6 |
| Jacobs, James Sen. | 0 | 5 | 6 |
| Jacobs, James Jun. | 0 | 5 | 6 |
| Jacobs, Job | 0 | 5 | 6 |
| Jacobs, Stephen | 0 | 5 | 6 |
| Jacobs, William | 0 | 5 | 6 |
| Jacobs, William | 0 | 5 | 6 |
| King, James | 0 | 5 | 6 |
| Lewis, Stephen | 0 | 5 | 6 |
| Loakyer, Catherine | 0 | 2 | 9 |
| Loakyer, John Sen. | 0 | 5 | 6 |
| Loakyer, John Jun. | 0 | 5 | 6 |
| Norris, James Sen. | 0 | 5 | 6 |
| Norris, James Jun. | 0 | 5 | 6 |
| Norris, William | 0 | 5 | 6 |
| Pendergrass, Stephen | 0 | 5 | 6 |
| Prior, David | 0 | 5 | 6 |
| Prior, John | 0 | 5 | 6 |
| Riggs, Thomas | 0 | 5 | 6 |
| Riggs, William | 0 | 5 | 6 |
| Stevens, Charles | 0 | 5 | 6 |
| Stevens, Henry | 0 | 5 | 6 |
| Stevens, Henry | 0 | 5 | 6 |
| Stevens, John | 0 | 5 | 6 |
| Stevens, Thomas | 0 | 5 | 6 |
| Stevens, William | 0 | 5 | 6 |
| Sutton, Edward | 0 | 5 | 6 |
| Sutton, John | 0 | 5 | 6 |
| Sutton, Thomas | 0 | 5 | 6 |
| Sutton, William Sen. | 0 | 5 | 6 |
| Sutton, William Jun. | 0 | 5 | 6 |
| Tarrant, John | 0 | 5 | 6 |
| Thomas, Hon. William | 2 | 0 | 0 |
| Trenchard, Benjamin | 0 | 5 | 6 |
| Vinson, John | 0 | 5 | 6 |
Transcribed by ALLY TAYLOR (2026)
Page Last Modified: Wednesday July 01, 2026 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!