To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Surname | Given | Born | Died | Age | Spouse | Other |
|---|---|---|---|---|---|---|
| Crocker | John | Jun 19 1874 | Jan 24 1955 | 80yrs | ||
| Crocker | Mary Willey | Dec 15 1870 | Nov 28 1959 | John | ||
| Crocker | Jane | Mar 6 1909 | Mar 8 1968 | |||
| Crocker | Sidney | Jan 03 1906 | Sept 14 1982 | Jane | ||
| Crocker | Anna J. | Feb 22 1930 | 89yrs | Nee Gregory | ||
| Crocker | George | Feb 28 1910 | 75yrs | Anna J. | ||
| Smith | William H. | 1896 | Apr 14 1917 | 19yrs 4 mos. | Laid down his life for King and Country | |
| Smith | Elizabeth | Sept 08 1898 | Mother of William H., Daughter of George | |||
| Stacey | Albert Edward | Nov 05 1864 | Sept 27 1932 | |||
| Stacey | Charlotte Ann | Jan 01 1869 | Nov 22 1948 | Edward Albert | ||
| Brinston | Charles | Jun 10 1955 | 89yrs | |||
| Brinston | Maud | Nov 21 1958 | 87yrs | Charles | ||
| Smith | Jane | Nov 21 1840 | Sept 27 1924 | Erected by Mrs. William Benson in memory of mother Jane | ||
| Smith | Isaac | Jan 20 1915 | 73yrs | Jane | ||
| Gosney | Alfred | Dec 30 1947 | 26 yrs | Violet | (Accidently Shot) | |
| Crocker | Kenneth | 1901 | 1946 | Son of George & Rebecca | ||
| Crocker | H.J. (James) | Apr 23 1926 | (RNR) Son of George & Rebecca | |||
| Crocker | George | Aug 13 1863 | Sept 21 1952 | Rebecca | Son of George & Anna J. | |
| Crocker | Rebecca(Anderson) | Sept 20 1867 | Apr 03 1968 | 101 yrs | ||
| Beck | Catherine | Mar 09 1918 | Oct 03 2000 | |||
| Beck | Harold | Mar 12 1908 | Jan 10 1982 | Catherine | ||
| Smith | Mary Elizabeth | Mar 15 1873 | May 19 1929 | |||
| Smith | John Thomas | Oct 12 1872 | Dec 04 1927 | Mary Elizabeth | ||
| Smith | Lilly | Dec 08 1913 | Sept 20 1928 | |||
| Smith | Emanual | Sept 23 1901 | Nov 15 1931 | |||
| Gilbert | Alexander | Nov 23 1920 | 28 yrs | RNR ( Drowned) | ||
| Wareham | Maria | Unk | metal Ornamental Frame, no stone | |||
| Wareham | Lilian | 1908 | 1945 | |||
| Wareham | Freeman | 1941 | 1944 | Brother of Lillian | ||
| Beck | Wallace | 1895 | 1935 | SMN, Royal Navy | ||
| Eddy | Arthur | Jan 10 1973 | 74yrs | |||
| Eddy | Alice | Apr 13 1944 | 41yrs | Arthur | ||
| Eddy | Jennie | Sep-33 | 6yrs | |||
| Howell | Earle | Nov 20 1947 | 21yrs 6mos. | Son of Emily and Isaac | ||
| Howell | Isaac | Feb 16 1894 | Mar 07 1976 | Royal Nfld Regiment | ||
| Crocker | John | 1905 | 1971 | |||
| Crocker | Cora | 1915 | 1983 | John | Nee: Barrington | |
| Crocker | Barbara | 1949 | 1949 | |||
| Eddy | John Ambrose | Nov 13 1900 | Aug 24 1964 | |||
| Eddy | Beatrice | Nov 06 1895 | Jul 16 1993 | John Ambrose | Daughter of George & Rebecca | |
| Brinston | Amelia | Nov 24 1880 | May 10 1956 | |||
| Brinston | Charles | Sept 13 1897 | Aug 02 1969 | Amelia | ||
| Giles | William | Aug 28 1954 | 74yrs | |||
| Giles | Asenath | Jan 28 1966 | 85yrs | |||
| Butt | Mary Jane | Jun 17 1953 | 78yrs | Henry T. | ||
| Ellison | Gloria Lee | Jun11 1959 | 4yrs 5mos. | |||
| Butt | Eugene Clarence | 1908 | 1966 | |||
| Stacey | Allen | Nov 27 1880 | Feb 07 1959 | |||
| Stacey | Mary J. | Feb 17 1884 | Jul 25 1974 | Allen | ||
| Butt | Kenneth G. | Aug 06 1898 | Jun09 1971 | |||
| Butt | Cecilia | Dec 31 1968 | 71yrs | Kenneth G. | ||
| Beck | Lydia maud | Jul 06 2000 | 85yrs | |||
| Beck | Jack | Jul 06 1971 | 54yrs | Lydia Maud | ||
| Ranta(Walsh) | Mabel | Mar 06 192? | Sept 05 1964 | Wife of Suid Ranta of Thunder bay | ||
| Brinston | Charles J. | Sept 17 1965 | 47yrs | |||
| Parsons | Samual | Oct 28 1919 | Apr 08 1984 | |||
| Parsons | Margaret | Jan 06 1927 | Jun 10 2000 | Samual | ||
| Stacey | Louisa | Mar 25 1974 | 93yrs | |||
| Beck | Ada | 1906 | 1969 | |||
| Walsh | Florence | Aug 14 1890 | Jun 13 1974 | |||
| Giles | Bertha | Dec 31 1964 | 76yrs | Wilfred | ||
| Stacey | Ernest R. | Aug 30 1969 | 59yrs | Maud | ||
| Barrett | Lillian Maude | 1931 | 1972 | |||
| Crocker | Florence | 1920 | 2001 | |||
| Crocker | Albert | 1912 | 1969 | Florence | ||
| Crocker | Ernest | Aug 17 1932 | Oct 09 2001 | |||
| Crocker | Florence | Mar 26 1937 | Living | |||
| Eddy | David | |||||
| Snow | Emily Amelia | 1898 | 1989 | Ananias | ||
| Snow | Ananias | 1898 | 1969 | |||
| Gilbert | Alexander | 1901 | 1983 | |||
| Gilbert | Mary | Oct 17 1903 | May09 1971 | |||
| Green | John Henry | 1898 | 1970 | |||
| Green | Ellen A. | 1902 | 1973 | |||
| Strowbridge | David | 1957 | 1977 | |||
| Eddy | Jennifer Lee | Apr 07 1970 | 7Mos 18 days | Daughter of Mabel & Kevin Eddy | ||
| Eddy | George Lewis | 1906 | 1979 | |||
| Eddy | E. May | 1913 | 2002 | George Lewis | ||
| Andrews | Ernest G. | 1906 | 1991 | 85yrs | ||
| Andrews | Ida | Ernest G. | Nee: Penney (living) | |||
| Stacey | Eugene N. | Nov 09 1934 | Oct 11 2000 | |||
| Stacey | Hazel J. | Eugene N. | Daughter of Ernest G.(living) | |||
| Giles | Elsie | 1898 | 1987 | |||
| Giles | Eli | 1894 | 1972 | Elsie | ||
| Crocker | Hubert | Mar 29 1929 | Nov 27 1974 | Edna | ||
| Peach | George W. | Mar 08 1973 | 79yrs | WW1 RNR | ||
| Peach | Amelia E. | Mar 11 1977 | 83yrs | |||
| Lockyer | Melvina | Jan 08 1976 | 85yrs | |||
| Masters | James | 1911 | 1994 | Pearl | ||
| Masters | Pearl | |||||
| Best | Melvin | 1882 | 1984 | |||
| Best | Clara | 1898 | 1988 | Melvin | ||
| Beck | Henry Douglas | 1901 | 1985 | Ida | ||
| Beck | Ida | 1905 | 1990 | Nee: crocker | ||
| Beck | Freeman | 1932 | 1986 | Son of Henry Douglas | ||
| Beck | Calvin | 1925 | 1976 | Son of Edwin H. | ||
| Jamieson | Hon. Donald Campbell | Apr 30 1922 | Nov 19 1986 | |||
| Jamieson | Barbara Elizabeth | Jul 14 1921 | Sept 05 1997 | Donald C. | ||
| Stacey | Wilson G. | 1911 | 1994 | |||
| Stacey | Annie A. | 1909 | 1990 | 81yrs | Wilson G. | Sister of Ernest G. |
| Crocker | Gertie | 1902 | 1989 | 87yrs | Sister of Ernest G., Wife of Kenneth | |
| Shea | Andrew Joseph | Mar 06 1955 | May 28 1988 | 33yrs | Tragically drowned | |
| Carter | Geoffrey Albert | Jan 20 1976 | Nov 09 1993 | |||
| Brinston | G. Ruby | 1925 | 1993 | |||
| Brinston | A. Earl | 1918 | 1976 | G. Ruby | ||
| Beck | Ida M. | 1892 | 1978 | |||
| Beck | Edwin H. | 1888 | 1982 | Ida M. | ||
| Beck | Vera M. | 1928 | 1982 | Baxter | Daughter Of Edwin H. | |
| Beck | Lloyd E. | 1920 | 1991 | Son of Edwin H. | ||
| Beck | Doris J. | 1925 | 2008 | Lloyd E. | ||
| Stacey | Walter T. | 1914 | 2000 | |||
| Gilbert | Mary Ann(Mollie) | Mar 11 1921 | Aug 16 1987 | |||
| Gilbert | Wesley George | May 05 1918 | Mar 09 1989 | Mary Ann | ||
| Stacey | Neil | 1907 | 1981 | |||
| Stacey | Emma | 1910 | 1984 | Neil | ||
| Brinston | Joshiah | 1912 | 1990 | |||
| Brinston | Meta | 1914 | ||||
| Butt | Rickey | Aug 05 1956 | Jul 21 1983 | |||
| Eddy | Myrtle V. | 1944 | 1984 | |||
| Stacey | Crystal Gail | May 07 1978 | Jun 23 1982 | Daughter of Ivan & Cindy Stacey | ||
| Beck | Ethel | 1902 | 1995 | |||
| Crocker | Frederick | Aug 22 1910 | Sept 15 1984 | Son of George & Rebecca | ||
| Gosney | Cora A.L. | Aug 27 1970 | Feb 04 1982 | |||
| Gosney | Joshepine(Kendell) | Nov 27 1941 | Aug 31 1994 | John | ||
| Gosney | John | Aug 27 1923 | Mar 12 2000 | |||
| Giles | Eric E. | 1916 | 1991 | |||
| Pearce | Ewart | 1953 | 1992 | |||
| Pearce | Dorothy | Living | ||||
| Marshall | Robert Raymond | Apr 30 1946 | Jan 07 1996 | |||
| Barrett | Meta Belle | Oct 30 1914 | Aug 15 2000 | |||
| Crocker | George | 1910 | 1999 | Son of James | ||
| Crocker | Winnie | |||||
| Snook | Ben | 1948 | ||||
| Snook | Ruby | 1946 | 2002 | |||
| Brinston | Herman Gordon | Oct 30 1941 | Aug 03 1996 |
Transcription by Ken Crocker 2009
Page Last Modified: ( Sunday September 13, 2020 )
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!