To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Name | Birth Date | Death Date | Comments |
|---|---|---|---|
| Aitken, Annie V. | 1900 | 1974 | Ernest P. |
| Aitken, Ernest P. | 1891 | 1975 | Annie V. |
| Aitken, Joan E. | 1926 | 1991 | |
| Alexander, Louis A. | 1927 | 2000 | Frances I. |
| Alexander, Patrick | |||
| Alexander, Wilbert | 1925 | 1990 | Mae |
| Anstey, Amelia | 1925 | 1993 | Elizah |
| Anstey, Elizah | 1922 | 1997 | Amelia |
| Ball, Eileen A. | 7/22/1917 | 11/6/1990 | Ralph L. |
| Barker, Anna | 3/12/1918 | 8/27/1963 | Peter |
| Barker, Dorothy B. | 10/22/1956 | 5/19/2004 | Peter J. |
| Barker, Peter | 4/24/1908 | 6/21/1972 | Anna |
| Barrington, James | 1897 | 12/28/1975 | |
| Bennett, Clarence | 1965 | 3/31/1967 | |
| Bennett, David | |||
| Bennett, Frances E. | |||
| Bennett, Hattie | 1917 | 1991 | Norman |
| Bennett, Helen | |||
| Bennett, Jimmy | 1963 | 3/31/1967 | |
| Bennett, Joseph A. | 1924 | 1991 | Marjorie G. |
| Bennett, Madonna | 1944 | 3/31/1967 | |
| Bennett, Mary G. | 1913 | 4/23/1985 | |
| Bennett, Michael W. | 1933 | 1991 | Delphine S. |
| Bennett, Norman | 1907 | 1970 | Hattie |
| Bennett, William H. | 1906 | 2/13/1986 | |
| Bennett, William | 1921 | 2002 | Dulcie |
| Benoit, Austin Private | 1893 | 11/11/1975 | |
| Benoit, Emily Ann | April 26, 1891 | 12/12/1973 | |
| Benoit, Margaret McGrath | 8/25/1913 | 9/13/1988 | |
| Boulos, Charles J. | 1907 | 1994 | M. Rita |
| Bolous, Daniel D. | 1909 | 1988 | Elizabeth D. |
| Boulos, Diamond "Dia" | 1915 | 1980 | |
| Brumsey, Sebastian J. | 2/13/1935 | 5/15/1975 | Joan H. |
| Butler, Edward J. | 1905 | 1990 | Mary M. |
| Butler, Mary M. | 1910 | 2003 | Edward J. |
| Carey, Marlene R. | 4/18/1939 | 11/6/1987 | Michael |
| Carey, Michael | 10/29/1935 | 11/13/1997 | Marlene R. |
| Coffey, Marv | |||
| Conners, Frank M. | 1903 | 1975 | Mary A. |
| Connors, Marion (Noel) | 8/29/1906 | 7/3/1988 | Ronald L. |
| Connors, Mary A. | 1913 | 1995 | Frank M. |
| Connors, Michael M. | 1897 | 1973 | |
| Connors, Ronald L. | 6/9/1914 | 7/3/1988 | Marion (Noel) |
| Connors, Veronica | 1907 | 4/23/1983 | |
| Connors, Walter M. | 1927 | 2000 | |
| Corbett, Bill | 1906 | 1998 | |
| Curtis, Arthur | |||
| Curtis, Frank J. | 1914 | 11/5/1983 | |
| David, Fred 'Fouad' | 1913 | 1992 | Josephine M. |
| Dinney, Warrick E. | 1922 | 2003 | Kay E. |
| Dolomant, George | |||
| Duffney, Margaret M. | 2/19/1924 | 4/24/1987 | |
| Duffney, Saumarez | 1916 | 5/31/1980 | |
| Dunphy, Mary Myrtle | 5/30/1935 | 7/22/2001 | |
| Eaton, Joseph | 1903 | 1998 | |
| Evoy, Thomas Joseph | 1917 | 1969 | |
| Ezekiel, Bernard R. | 1929 | 1996 | |
| Fitzgerald, Anthony J. | 2/2/1948 | 8/10/2003 | |
| Fitzgerald, James E. | 11/19/1919 | 4/27/1975 | |
| Fitzpatrick, Leinus | 10/1/1911 | 12/3/1987 | |
| Foley, Thomas | 1926 | 1977 | Ethel |
| Gallant, Amos J. | 1904 | 1972 | Gertrude E. |
| Gallant, Gertrude E. | 1903 | 1977 | Amos J. |
| Garnier, Gerard Andrew | 7/29/1958 | 10/7/1978 | |
| Garnier, Lawrence E. | 1916 | 1994 | Marjorie E. |
| Garnier, Marjorie E | 1918 | 1999 | Lawrence E. |
| Garnier, Teresa F. | 7/7/1922 | 12/14/1986 | Kevin J. |
| Gillard, Gary J. | 1937 | 1994 | |
| Glode, James | 10/8/1916 | 8/25/1997 | Myrtle |
| Glode, Mike | |||
| Glode, Myrtle | 11/8/1917 | 5/20/1991 | James |
| Goodland, Angela | 3/15/1976 | 1/11/1987 | Daughter of Bernard & Betty |
| Goodland, Lindsay J. | 1923 | 1987 | |
| Goulding, Annie (Glode) | 12/25/1907 | 1/3/1975 | |
| Hannaford, James Junior | 1932 | 1989 | Madelin |
| Hannaford, Madelin | 1918 | 1995 | James Junior |
| Healey, Mary F. | 1920 | 1982 | Patrick J. |
| Healey, Patrick J. | 1919 | 1989 | Mary F. |
| Healey, Pauline D. | 1925 | 1989 | Thomas J. |
| Healey, Thomas J. | 1920 | 1991 | Pauline D. |
| Hepditch, Jessie | 1918 | 1975 | |
| Hepditch, Michael | 1920 | 12/31/1988 | |
| Hinks, Hugh | 4/5/1924 | 7/11/1969 | |
| Hinks, Mary | |||
| Hinks, Thomas K. | 1916 | 1998 | Marion M. |
| Humber, Truman | |||
| Humphrey, Leslie | |||
| Hynes, Brendan Alonzo | 1938 | 1989 | |
| Hynes, Lawrence B. | 1907 | 1982 | Mary C. |
| Hynes, Lester | |||
| Hynes, Margaret M. | 1908 | 1994 | W. Cornelius |
| Hynes, Mary C. | 1911 | 2000 | Lawrence B. |
| Hynes, W. Cornelius | 1906 | 1997 | Margaret M. |
| Janes, Julie A. | 1/8/1983 | 1/11/1987 | Daughter of Wade & Arlene |
| Jeddore, Delilah | 1922 | 1983 | |
| Kelly, Harold W. | 6/9/1928 | 5/17/2003 | Genevieve M. |
| Kennedy, George L. | 10/19/1976 | ||
| Lavers, James | 1941 | 2003 | Shirley V. |
| Lavers, Richard S. | 1938 | 1993 | Father : Thomas S. |
| Lavers, Thomas S. | 1907 | 1980 | Son : Richard S. |
| Lavers, Vanessa Lori-Anne | 8/21/1978 | 11/5/1978 | Daughter of Brendan & Mary |
| LeQuant, Marina Ann | 1/31/1962 | 8/11/2003 | |
| LeRoux, Charles | 1900 | 3/1/1972 | |
| LeRoux, John A. | 1903 | 1992 | Josephine Fin |
| LeRoux, Josephine Fin | 1914 | 1988 | John A. |
| LeRoux, Mary Bridget | 7/3/1901 | 12/8/1998 | |
| LeRoux, Walter P. | 5/14/1944 | 10/23/1994 | |
| Madore, Charles | 1913 | 1989 | |
| Major, Reuben Scott | 1939 | 1987 | |
| Maloney, Harriet | 1906 | 1980 | Richard |
| Maloney, Richard | 1902 | 1990 | Harriet |
| McAllister, Imelda Theresa | 11/2/1929 | 5/26/2002 | |
| McAllister, Mary | 4/2/1918 | 2/26/1970 | |
| McAllister, William G. | 1923 | 1981 | |
| McCarthy, Charles J. | 1927 | 2000 | Onie A. |
| McCarthy, John J. | 1918 | 1991 | Margaret F. |
| McDonald, Arabella Julia | 1927 | 1996 | |
| McDonald, James J. | 4/22/1920 | 10/21/2001 | Belle F. |
| McDonald, Theresa (Sis) "Grammy" | 3/4/1936 | 6/9/2002 | |
| McDonald, Tony | 4/22/1963 | 2/8/1980 | |
| McInnis, Donna K. | 2/19/1953 | 7/24/2003 | Alexander G. |
| McIsaac, Bert | 1905 | 1998 | Lillian |
| Murphy, Gerald J. | 1930 | 1985 | |
| O'Neil, Delia | |||
| O'Neil, John A. | 1891 | 1975 | |
| O'Neil, Olivene M. Simon | 1930 | 1993 | Jerome J. |
| Owens, John | 1905 | 8/31/1968 | |
| Payne, Parry F. | 7/10/1973 | 7/7/1990 | |
| Pennell, Margaret | 4/19/1916 | 6/22/1991 | Stanley |
| Pennell, Mrs. Larry | |||
| Pennell, Stanley | 6/22/1909 | 11/20/1972 | Margaret |
| Philpott, Dorothy | 1921 | 1999 | James |
| Philpott, James | 1918 | 2002 | Dorothy |
| Power, Thomas P. | 1896 | 1967 | |
| Quirk, Richard J. | 1903 | 1979 | |
| Raymond, Bill | |||
| Regular, Reece | 3/28/2003 | ||
| Rubia, Austin | 1940 | 1990 | |
| Rubia, Elizabeth Rose | 3/23/1909 | 5/17/1971 | |
| Rubia, Linetta | 1918 | 1997 | Mabel |
| Rubia, Mabel | 1915 | 2002 | Linetta |
| Rubia, Monty | 11/18/1972 | 11/1/1979 | |
| Rubia, William | |||
| Rubia, Winston | |||
| Rumboldt, Mary Regina | 1909 | 2000 | Reuben |
| Rumboldt, Reuben | 1902 | 1984 | Mary Regina |
| Ryan-Dennis, Mary Julia Francis | 8/1/1984 | ||
| Saunders, Catherine | July 10, 1899 | 6/16/1997 | |
| Saunders, Clarence S. | 11/8/1901 | 4/30/1993 | Rebecca G. |
| Saunders, Daisy R. | 1927 | 2002 | Allan B. |
| Saunders, Joseph | |||
| Saunders, Mary Ann | 1931 | 3/31/1967 | |
| Saunders, Solomon | 1922 | 2000 | |
| Saunders, Susie | 1904 | 3/31/1967 | |
| Simon, Geraldine | |||
| Simon, Michael W. | 1965 | 1991 | |
| Slade, Ada Mary | 1910 | 1988 | Edward; Daughter : Catherine E. |
| Slade, Edward | 1912 | 1996 | Ada Mary; Daughter : Catherine E. |
| Specker, Anton "Pop" | 1902 | 1990 | |
| Specker, Bertha Watson | 4/9/1906 | 5/14/1972 | |
| Spencer, Derek James | 1957 | 2000 | Mother : Marie Alice |
| St. George, John Joseph | 1896 | 1984 | M. Josephine |
| St. George, Margaret Josephine | 1896 | 1975 | John J. |
| Sullivan, Michael | |||
| Traverse, Kenneth Gerard | 5/24/1958 | 12/2/1981 | |
| Turpin, Mary A. | 1925 | 1996 | Donald J. ; Joan H. |
| Walsh, Bernard | 1917 | 6/29/1985 | |
| Wells, William Edward | 1934 | 2000 | Vivian Marie |
| Welshman, Norman | |||
| Welshman, Nun | |||
| White, Agnes (Mulholland) | 6/15/1920 | 8/12/1997 | |
| White, Cyril | 1945 | 1993 | |
| White, Gerald F. | 1924 | 1981 | Doris M. |
| White, John T. | 1917 | 8/26/1976 | |
| White, Mary | 9/15/1900 | 11/9/1983 | |
| White, Stephen J. | 1932 | 1990 | |
| White, Thomas P. | Jan 1, 1896 | 9/10/1977 | |
| Woodford, Albert J. | 9/20/1920 | 12/13/1990 | |
| Young, Anne Marie | 8/22/1933 | 6/4/1989 | |
| Young, Arthur A. | 1917 | 1981 | Lee A. ; Muriel D. |
| Young, Charles R. | 1931 | 1998 | |
| Young, Delia A. | 1895 | 1987 | |
| Young, Elizabeth A. | 5/27/1918 | 9/26/1999 | Daughter : Lorraine |
| Young, Francis | 1921 | 1996 | |
| Young, Gerard M. | 10/15/1956 | 9/16/1985 | Son of Ralph & Margaret |
| Young, Gwendolyn B. | 1930 | 1994 | |
| Young, Harold J. | 1916 | 1976 | |
| Young, James T. | 11/15/1900 | 10/1/1973 | |
| Young, Kathleen | 1918 | 1992 | John A. |
| Young, Kevin Joseph | 1921 | 1980 | Marie Louise |
| Young, Lee A. | 1962 | 1980 | Arthur A. ; Muriel D. |
| Young, Leo G. | 1914 | 1998 | Sadie S. |
| Young, Lorraine | 11/21/1953 | 2/25/1998 | Mother : Elizabeth A. |
| Young, Marie Louise | 1924 | 1989 | Kevin Joseph |
| Young, Marjorie M. | 1924 | 1982 | David |
| Young, Robert P. | 3/23/1923 | 10/23/1986 | Unsure of dates |
| Young, Violet | |||
| ADDED SINCE TRANSCRIPTION | . | ||
| LANGDON, Edward | Sept 6, 1926 | July 2, 1955 | MANSFORD Added by Don Langdon (2020) |
Transcribed by Paul Beck (September 2004)
Page Last Modified: Thursday November 12, 2020 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!