Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

View of Bell Island Roman Catholic Cemetery

Bell Island Cemeteries
Roman Catholic
Part 1

Number Surname First Name Initial Birth Death Age
Number Normore (Furey) Patrick F 11/15/1942 5/28/1964 22
1 Adams Jimmy     3/17/1949 8
1 Adams James   0/0/1913 0/0/1994 81
2 Adams Mary   0/0/1910 0/0/1951 41
3 Adams Charles   0/0/1910 0/0/1985 75
4 Agnes M   0/0/1914    
5 Ashford James     0/0/1904 0/0/1975 71
5 Ashford Mary Ellen   11/8/1917 9/15/1991 74
6 Baby Coombs        
7 Baby Costello          
8 Barron Josephine     5/23/1948 71
8 Barron Bernard     11/23/1961 87
9 Barry Vincent   5/19/1909 5/18/1985 76
10 Bartlett William   2/9/1908 9/9/1986 78
11 Bartlett Rose     3/12/1991  
12 Bartlett William   0/0/1911 0/0/1980 69
12 Bartlett Johanna J   10/9/1977 71
12 Bartlett Bartholmew   0/0/1914 0/0/1990 76
13 Bartlett Beryl   0/0/1916    
13 Bartlett Joe   1/22/1907 5/20/1987 80
14 Bartlett Bartholomew     9/5/1936 67
15 Bartlett Rachel     2/16/1948 65
16 Bartlett John F   12/26/1967 51
17 Bartlett Stanlley M 0/0/1919 0/0/1953 34
17 Bartlett Alice F   7/6/1957 70
18 Basha Elizabeth   0/0/1917 0/0/1984 67
19 Basha Naucith   0/0/1910 0/0/1984 74
20 Basha Muriel M 0/0/1912 0/0/1982 70
21 Basha George A 0/0/1912 0/0/1984 72
21 Basha Joseph     1/13/1929 76
22 Basha Azady     11/28/1940 78
23 Basha Gertrude     11/28/1945 59
24 Basha Edward     1/12/1957  
25 Basha Elias J   3/24/1972 94
25 Basha Lillian   0/0/1900 0/0/1977 77
26 Basha George     7/12/1918 6
27 Basha Martha C 3/30/1911 10/22/1987 76
27 Basha Joseph E 4/23/1914 7/27/1991 77
28 Basha Elizabeth     9/16/1915 36
29 Basha Ameen     2/16/1944 88
30 Beeso Stephen   7/13/1895 5/7/1984 89
30 Beeso William J 0/0/1909 0/0/1991 82
31 Beeso Bridget M 0/0/1902 0/0/199 90
32 Beeso Florence L 10/21/1955 12/26/1955 2 Months
33 Beeso Donald   01/20/1970 * 03/11/1970 * 2 Months *
* NOTE:
Information provided by Rhonda Coady (2024)
34 Beeso Alice   0/0/1863 0/0/1938 75
34 Besso William H 10/2/1926 1/31/1996 70
35 Bickford Sherry Lynn   5/22/1969 5/24/1969 2 Days
36 Billingsley Mary     7/13/1936 42
36 Billingsley Kathleen M   12/27/1913 2
37 Boland Michael J   10/21/1971 73
38 Boland Geraldine     9/4/1973 13
39 Bourgetel Paul J   11/2/1942 33
40 Bowdren Margaret     9/26/1907 23
41 Bowdring Charles     5/23/1985  
42 Bowdring Frank   10/27/1907 12/30/1969 62
43 Bowdring Genevive   9/26/1917 12/21/1981 64
44 Bowdring Michael J   4/9/1972 79
45 Bowdring Theresa     5/13/1977 71
46 Bowdring Graham   11/7/1908 9/7/1976 68
47 Bowdring Kathleen M 8/18/1913 12/7/1983 70
48 Bowdring Mary M   2/8/1971  
49 Bowdring Mary E   5/25/1959 83
50 Bowdring Robert     4/28/1938 65
51 Bowdring Agnes     2/3/1926 19
52 Bowdring Christina M   10/5/1905 4
53 Bowdring Susannah     12/29/1950 70
54 Bowdring Edward     4/10/1953 82
55 Bown Charles G 0/0/1920    
55 Bown Christine M 0/0/1952 0/0/1989 37
55 Bown Thomas   0/0/1905 0/0/1988 83
56 Bown Loretta M   9/20/1947 66
57 Bown sgt. G.M     2/5/1943 28
58 Bown Henry V   4/22/1943 26
59 Bown Thomas A   5/11/1940 68
59 Bransfield Bernedett     1/14/1934 46
60 Bransfield Thomas     8/11/1952 74
61 Brazil Thomas W 0/0/1917 0/0/1994 77
62 Brazil Edith M 0/0/1923    
63 Brazil Thomas W 0/0/1917 0/0/1994 77
64 Brazil Mary     4/2/1978 52
65 Brazil Bernard L 7/15/1931 12/20/1989 58
66 Brazil Mary   3/27/1931 6/4/1989 58
66 Brazil Daniel     10/12/1957 73
67 Brazil Bernetta     5/19/1969 48
68 Brazil Daniel     12/26/1976 38
69 Brazil John J   7/0/1977 59
70 Brazil John T   11/8/1963  
71 Brien Maxwell   0/0/1909 0/0/1984  
71 Brown Anna C 0/0/1924 0/0/1990 66
72 Brown Stephen J 0/0/1920    
73 Brown Anna C 0/0/1924 0/0/1990 66
74 Brown John J 8/10/1913 11/7/1957 44
74 Brown Michael J 2/17/1916 7/22/1969 53
75 Brown Thomas L 9/11/1907 10/22/1987 80
76 Brown Ronald J   7/3/1973 49
77 Brown Rick   11/20/1965 1/19/1994 29
78 Brown Herbert   0/0/1913 0/0/1975 62
79 Brown Johanna   0/0/1912 0/0/1991 79
80 Brown Mary     3/2/1912 22
80 Brown Madeline     4/13/1912 8 Months
81 Brown Michael H   1/7/1939 30
82 Brown       7/31/1938  
83 Brown Michael     6/30/1953 86
84 Brown Catherine     2/8/1954 81
85 Brown Mary F   10/13/1906 27
86 Brown Bridget     12/22/1900 57
87 Brown Patrick     6/15/1923 84
87 Brown Annie M   11/3/1904 32
88 Brown James     7/15/1946 78
89 Brown Peter     4/30/1957 53
90 Brown (Young) Mary L 12/6/1921 10/24/1991 70
91 Bruce Catherine   11/19/1907 7/18/1962 55
92 Burke Benedict   9/1/1921 4/26/1964 43
93 Burke Norbert   5/27/1953 3/5/1974 21
94 Burke Michael   0/0/1881 0/0/1962 81
95 Burke Christine   0/0/1899 0/0/1978 79
96 Burke Frederick V   4/7/1941 17
97 Burke Mary M   11/24/1947 22
98 Burke Robert        
99 Burke Ellen     9/23/1948 56
100 Burke William J   11/20/1990 77
101 Burke Lillian     3/20/1950 36
102 Burke William V 0/0/1928 4/3/1995 67
103 Burn John        
104 Bursey Carmel   2/20/1918 3/3/1987 69
105 Butler Edward   0/0/1923 0/0/1992 68
106 Butler James J   10/8/1980  
107 Butler Julia   8/29/1903 9//9/1962 59
108 Butler Sarah   4/24/1912 4/5/1980 68
109 Butler Frances     9/10/1933 62
110 Butler Peter J 3/26/1910 4/11/1943 35
111 Butler Thomas     6/22/1939 17
112 Butler Martin J   4/22/1966 69
113 Butler Mary P 0/0/1901 0/0/1985 84
114 Butler Madeline     1/15/1981 71
115 Butler Mary     6/1/1929 32
116 Butler Edward J   9/11/1965 70
117 Butler Richard F   12/11/1954 20
117 Butler John     4/13/1950 47
117 Butler James        
118 Butler Mary M 0/0/1908 0/0/1955 47
118 Butler Thomas J 0/0/1908 0/0/1979 71
119 Butler Jane   0/0/1875 0/0/1964 89
120 Butler William T 0/0/1915 0/0/1992 77
120 Butt Samual B 11/24/1915 12/5/1992 77
121 Butt Gerald W 10/10/1949 8/31/1959 10
122 Byrne Veronica     12/16/1978 38
123 Byrne Gerald F   8/29/1989 46
124 Byrne Joseph J 0/0/1907 0/0/1982 75
125 Byrne Annie M 0/0/1921 0/0/1991 70
126 Byrne Patrick J 8/16/1906 1/26/1972 66
127 Byrne Nicholas     11/29/1974 65
128 Byrne James E 10/29/1893 3/31/1969 76
129 Byrne Lucy   1/8/1898 2/9/1972 74
130 Byrne Theresa   0/0/1931 0/0/1951 20
131 Byrne Bridget     4/18/1969 62
132 Byrne Lawrence     1/3/1936 35
132 Byrne Susanna     1/9/1940 61
133 Byrne Annie     5/8/1935 21
133 Byrne Jeannette   12/22/1964 10/7/1972 8
134 Byrne Dorothy F   8/7/1944 3
134 Byrne Peter   0/0/1889 0/0/1963 74
135 Byrne Elizabeth   0/0/1892 0/0/1965 73
136 Byrne Ronald   0/0/1929    
137 Byrne Loretta     0/0/1994  
137 Cahill Martha   0/0/1916 0/0/1981 65
138 Cahill Charles   0/0/1899 0/0/1988 89
139 Cahill Lorelei       3
140 Cahill Michael     12/3/1951 63
141 Cahill Margaret     11/15/1976 87
142 Cahill Gerald   8/16/1921 9/2/1985 64
143 Cahill Violet M   0/0/1943 3 Months
144 Cahill John F   6/28/1957 62
144 Cahill Anne   0/0/1898 0/0/1985 87
145 Cahill Dawn M 3/10/1974 8/17/1994 20
146 Cantwell Peter S 0/0/1914 0/0/1984 70
147 Cantwell Mary   0/0/1916    
148 Cantwell John J 7/0/1957 10/0/1957  
148 Cantwell Margaret   5/10/1935 6/12/1994 59
149 Cantwell William J 4/10/1898 9/17/1956 58
149 Carbage Vincent A 1/8/1914 7/20/1983 69
150 Carbage George M 10/22/1901 10/30/1979 78
151 Carbage Lauis B 7/20/1927 8/14/1989 62
152 Carbage Joe   1/23/1912 11/2/1976 64
153 Carbage Sophie   0/0/1896 0/0/1963 67
154 Carbage Abraham   0/0/1890 0/0/1934 44
154 Carbage Lillian   0/0/1898 0/0/1965 67
155 Carbage Simon M   11/29/1925 25
156 Carbage Shiff   0/0/1910 0/0/1935 25
156 Carbage Patrick   0/0/1926 0/0/1947 21
157 Carbage Michael   0/0/1874 0/0/1937 63
158 Carbage Regina   0/0/1882 0/0/1956 74
159 Carbage Thomas     7/4/1907 11 Months
160 Carbage Joseph     5/15/1908 3
161 Carbage Joseph M 9/24/1918 9/12/1994 76
162 Carroll Stanislous   5/22/1964 9/4/1977 13
163 Carroll Anthony J 0/0/1916 0/0/1982 66
164 Carroll Shawn        
165 Carroll James P 0/0/1903 0/0/1975 72
166 Carroll Sadie   0/0/1911 0/0/1981 70
167 Carroll Benard     2/7/1966 64
168 Carroll       9/26/1934  
169 Carroll Michael     2/4/1957 48
170 Carroll Margaret     7/18/1976 64
170 Carter M G   5/10/1936 39
171 Cleary Richard     6/25/1909 8
171 Clements Elizabeth   0/0/1921 0/0/1962 41
172 Coady Rita   0/0/1924 0/0/1987 63
172 Coady Augustus   0/0/1917    
173 Coady Julia   12/20/1917 5/7/1946 29
173 Cobb George J 0/0/1927 0/0/1986 59
174 Cobb Stanley   1/28/1945 5/25/1993 48
175 Cobb Samuel P 0/0/1940 0/0/1986 46
176 Cobb Jean     10/20/1967 25
177 Cobb Edward (Moe)     1/9/1987 55
177 Cobb Marriet   9/1/1908 2/27/1982 74
178 Cobb Stanley J   2/11/1968 68
179 Cobb Baby mary        
180 Cobb Baby Cobb        
181 Cobb Baby Cobb        
181 Cole William J 5/8/1916 9/24/1987 71
182 Cole Mary F 9/23/1912 6/26/1988 76
183 Cole James M 0/0/1884 0/0/1965 81
184 Cole Ellen M 0/0/1898 0/0/1988 90
185 Cole James L 0/0/1903 0/0/1969 66
186 Cole Anna F 0/0/1904 0/0/1987 83
187 Cole Elsie   0/0/1908 0/0/1970 62
188 Cole Michael   0/0/1909 0/0/1993 84
189 Cole Dorothy M 0/0/1951 0/0/1974 23
190 Cole Patrick J 0/0/1952 0/0/1954 2
191 Cole Bridget M   8/16/1928  
192 Cole Patrick J 5/9/1920 10/14/1994 74
192 Cole Thomas     6/19/1952 72
193 Cole Anastia     1/14/1966 75
194 Connors James     4/13/1962 22
195 Connolly John        
196 Connors Augustine J   10/28/1959 62
197 Connors Mary B 0/0/1883 0/0/1972 89
198 Connors James L   2/2/1933 39
199 Connors Catherine   4/22/1891 1/9/1974 56
200 Connors Gerald (Scotch)   12/5/1926 10/6/1994 68
201 Connors James F   9/12/1930 26
202 Connors John     3/26/1948 85
203 Connors Margaret     1/9/1920 56
204 Connors Bridget     4/12/1927 16
205 Connors James     2/21/1911 78
206 Connors John     2/14/1879 76
207 Connors Elizabeth     2/16/1970 69
208 Connors William J   9/19/1958 62
209 Conran Sidney     12/13/1985  
210 Conran Alice   0/0/1937 0/0/1976 39
211 Conran Tina   0/0/1968 0/0/1976 8
212 Conran Delores   0/0/1962 0/0/1976 14
213 Conran Leonard   12/31/1960 7/6/1995 35
214 Conran (O'Neill) Sadie   0/0/1908 0/0/1995 87
214 Conway James   1/20/1931 12/29/1990 59
214 Conway William   11/1/1907 5/3/1982 75
215 Conway Thomas A   8/10/1961 85
216 Conway Bride A 0/0/1906 0/0/1976 70
216 Conway Peter F 0/0/1897 0/0/1971 74
217 Conway Mary( Baby) E   8/13/1920  
218 Conway Norah B 0/0/1884 0/0/1918 34
219 Conway Mary M   6/8/1946 27
220 Conway William     4/21/1951 67
221 Conway Mary C   2/1/1966 86
221 Coombs Gerald T   8/16/1957 13
222 Corbett Edward   8/5/1904 3/14/1969 65
223 Costello Raymond   8/20/1927 5/9/1991 64
224 Costello Annie   10/18/1876 7/15/1958 82
225 Costello Gerald   0/0/1922 0/0/1961 39
226 Costello Edward   0/0/1894 0/0/1963 69
227 Costello Mary     10/2/1969 76
228 Costello John     7/24/1930  
229 Costello Francis     8/5/1931 43
230 Costello Johanna     1/27/1954 65
231 Costello Margaret     6/16/1947 52
232 Costigan Richard J   3/29/1916 52
233 Costigan Bridget     5/7/1939 77
234 Cousins James   12/2/1902 4/4/1983 81
235 Coxworthy Willliam G   10/2/1938 9 Months
236 Coxworthy Helen   0/0/1908 0/0/1981 73
237 Coxworthy Pierre   0/0/1895 0/0/1983 48
238 Craig Frank     4/24/1975 61
239 Craig Margaret     9/24/1982 61
240 Craig Stan P 0/0/1908 0/0/1981 73
240 Craig Ada M 0/0/1911    
240 Craig Kathleen     2/5/1939 22
240 Craig James   1/28/1869 1/27/1944 75
240 Craig Thomas     1/15/1948 78
240 Craig Mary   10/31/1884 8/13/1975 91
241 Crane Henry   11/27/1908 5/19/1978 70
241 Crane Elizabeth J 10/13/1910 11/14/1992 82
241 Crane Henry F 0/0/1931 0/0/1990 59
241 Crane Norma   0/0/1932    
242 Cummings Micheal     11/10/1982 64
243 Cummings Margaret   9/13/1917 6/16/1984 67
244 Cummings John J 0/0/1928 0/0/1988 60
244 Cummings Margaret P 7/29/1905 6/15/1970 65
245 Cummings John     5/20/1933 73
245 Cummings Mary F 12/24/1908 10/31/1981 73
245 Cummings William J 11/19/1903 6/5/1978 75
246 Cummings Bridget     6/7/1908 18
247 Cummings Annie M   1/1/1914 22
248 Cummings Moses     12/16/1954 57
249 Cummings Joseph M   3/18/1951 13
249 Cummings          
250 Cummings Mary T   2/11/1919 59
251 Cummings Richard     11/14/1943 72
251 Cummings John   4/9/1906 9/12/1966 60
251 Cummings Michael     5/22/1954 55
251 Cummings Annie     3/27/1988 91
252 Curnew William J 5/25/1934 12/17/1994 60
252 Dalton Blair V 8/18/1954 11/20/1987 33
252 Dalton Richard        
252 Dalton Jackie   4/20/1964 7/7/1978 14
252 Dalton Jeremiah   1/4/1897 7/4/1985 88
253 Dalton Mary     7/2/1938 38
253 Dalton Jerry     10/0/1934 3 Months
253 Dalton Catherine   0/0/1910 0/0/1982 72
253 David Jennie   2/11/1944 10/2/1991 47
253 Dawson Felix   0/0/1913 0/0/1975 62
254 Delahunty John J 1/5/1911 5/24/1995 84
255 Delahunty Catherine   11/9/1914 3/7/1986 72
256 Delahunty James P 3/19/1900 11/30/1987 87
257 Delahunty Elizabeth F   9/28/1934 33
257 Delahunty Bridget     11/18/1922 17
257 Delahunty William     12/0/1936 28
258 Delahunty Robert     6/28/1947 33
259 Delahunty Luke     7/24/1953 79
259 Delahunty Mary   2/17/1876 2/7/1972 96
259 Delaney Philip P 8/5/1893 1/17/1966 73
260 Delaney Mary M 10/23/1900 10/6/1978 78
260 Dennihy John     3/8/1918 79
261 Dennihy Daniel     11/8/1922 58
261 Desbleds Yves M   11/2/1942 30
262 Dobbin Susannah   0/0/1901    
262 Dobbin David   0/0/1914 0/0/1982 68
263 Dobbin Vincent P 0/0/1917 0/0/1964 47
263 Dobbin Dennis   6/3/1882 2/1/1958 76
264 Dobbin Mary   5/22/1893 10/19/1930 37
265 Dobbin Philomena M 0/0/1913 0/0/1991 78
265 Dobbin Joseph D 0/0/1920    
265 Dobbin Andrew   9/24/1902 3/4/1971 69
266 Dobbin Mary   12/25/1909 11/24/1988 79
267 Dobbin John H   1/6/1953 50
267 Dobbin Patrick J   5/28/1947 9 Months
267 Dobin William   0/0/1994 0/0/1977 83
268 Doherty Kevin F 6/27/1931 8/22/1959 28
268 Doherty Minnie F 2/0/1908 6/0/1969 61
269 Doherty Patrick J 6/0/1908 3/0/1975 67
269 Doherty John     2/12/1937 74
270 Doherty John     6/21/1946 50
271 Donnahue Sarah A 9/15/1907 7/16/1961 54
271 Dorerty James A 7/23/1932 7/6/1980 48
272 Downey John   0/0/1874 0/0/1921 47
272 Downey Flora   0/0/1877 0/0/1921 44
273 Doyle Bernard   0/0/1901 0/0/1975 74
273 Doyle Leo F 10/19/1950 3/4/1977 27
274 Doyle Walter     2/17/1926 72
274 Doyle Cornelius M 9/7/1946 9/11/1955 9
274 Doyle Leo J 10/24/1972 12/10/1972 2 Months
275 Drover Elizabeth        
276 Duggan Edward P 6/7/1906 12/3/1980 74
277 Duggan Dale M 4/20/1969 11/19/1976 7
277 Duggan Paul G 5/11/1972 11/19/1976 4
278 Duggan Patrick T 0/0/1949 0/0/1977 28
278 Duggan (Ezekiel) Ellen F 11/2/1907 1/23/1986 79
279 Dunn Laurence   1/27/1921 3/15/1988 67
279 Dunn William (Bill)   0/0/1915 0/0/1974 59
280 Dunn (Shea) Agnes   0/0/1914 0/0/1992 78
281 Dunne Edward B 6/11/1916 1/30/1991 75
281 Dunne Audrey   4/26/1914    
281 Dunne Michael A   11/17/1931 52
282 Dunne Johanna     10/30/1959 62
282 Dunne Harold A 0/0/1911 0/0/1994 83
283 Durdle Loretta   0/0/1928 0/0/1994 66
283 Dwyer Ronald J 0/0/1911 0/0/1978 67
283 Dwyer Daniel J   0/0/1985 67
284 Dwyer William J 0/0/1917 0/0/1985 68
285 Dwyer Florence G 0/0/1922 0/0/1994 72
286 Dwyer Maria   9/22/1910 10/28/1986 76
286 Dwyer Lena   0/0/1915 0/0/1990 75
287 Dwyer Kevin   0/0/1939 0/0/1939  
288 Dwyer Martin   0/0/1901    
288 Dwyer Mary   0/0/1906 0/0/1978 72
289 Dwyer Raymond   0/0/1953 0/0/1979 26
289 Dwyer Martin       70
290 Dwyer Albert I 0/0/1925 0/0/1962 37
291 Dwyer Margaret A   6/10/1962 11
292 Dwyer Martin     11/28/1960 82
292 Dwyer Veronica     10/8/1963 53
293 Dwyer Ronald J   4/15/1974 68
294 Dwyer Edward     10/13/1984 72
295 Dwyer Michael H   3/19/1967 75
295 Dwyer Florence   0/0/1903 0/0/1981 78
296 Dwyer James J 0/0/1903 0/0/1980 77
297 Dwyer Kathleen     3/14/1948 31
298 Dwyer Joseph (Baby)     10/29/1943  
299 Dwyer Gerald     1/10/1939 3 Months
300 Dwyer John J   2/4/1942 36
300 Dwyer Ellen F   4/26/1936  
301 Dwyer John     12/10/1965 91
301 Dwyer Thomas     1/6/1966 62
302 Dwyer Mary     12/13/1915  
302 Dwyer James     2/4/1916  
303 Dwyer Mary A   9/16/1926  
303 Dwyer William J   9/15/1906 2
304 Dwyer Bridget T   12/6/1918 6 Months
304 Dwyer Denis     5/13/1955 79
305 Dwyer Thomas     9/4/1921 89
306 Dwyer Michael   10/26/1913 7/12/1914  
306 Dwyer James P   7/30/1927 19
307 Dwyer Leo     10/29/1918 4 Months
308 Dwyer Denis     3/15/1919 8 Months
309 Dwyer Gerald   9/22/1922 9/22/1922  
310 Dwyer Mary M   11/21/1928 27
311 Dwyer Joseph B 0/0/1907 0/0/1951 44
311 Dwyer Joseph     10/6/1932 80
312 Dwyer Elizabeth     1/28/1937 68
313 Dwyer Dart        
314 Dwyer John J   5/17/1941 41
315 Dwyer Annie     2/1/1966 64
316 Dwyer Mary J   6/13/1916 48
317 Dwyer Edward J   3/19/1914 21
318 Dwyer Annie M   1/27/1911 5 Months
319 Dwyer James     6/28/1933 71
319 Dwyer Richard     2/8/1904 48
320 Dwyer Mary     1/3/1920 60
321 Dwyer Theresa     12/12/1902 8
322 Dwyer Joseph A   3/30/1938 41
323 Dwyer Mary A 6/27/1896 6/15/1979 83
324 Dwyer Mary       Infancy
324 Dwyer Gerald       Infancy
325 Dwyer Cyril       Infancy
326 Dwyer Richard     4/1/1945 72
327 Dwyer Bridget     5/4/1950 71
328 Dwyer Michael     4/26/1922 82
328 Dwyer Elizabeth     12/13/1926 88
328 Dwyer Frederick   0/0/1918 0/0/1951 33
329 Dwyer Emily   0/0/1879 0/0/1907 28
330 Dwyer Mary Ellen   0/0/1917 0/0/1917  
330 Dwyer John   0/0/1881 0/0/1932 51
331 Dwyer William   0/0/1911 0/0/1939 28
331 Dwyer Vincent   0/0/1909 0/0/1942 33
332 Dwyer Johanna   0/0/1884 0/0/1948 64
332 Dwyer Thomas     2/21/1907 61
333 Dwyer Mary Ann     5/16/1902 55
333 Dwyer James     6/2/1903 21
334 Dwyer Hanna        
335 Dwyer Ambrose     4/21/1906 30
335 Dwyer Daniel     2/20/1922 75
336 Dwyer May     1/9/1936 14
337 Dwyer Freddie     9/0/1915 2
338 Dwyer Edna   0/0/1922 0/0/1949 27
339 Dwyer Edward     10/20/1930 75
339 Dwyer Johanna     4/28/1974 96
340 Dwyer Baby Edward        
340 Dwyer Martin     10/28/1909 77
340 Dwyer Thomas J   6/29/1972 67
341 Dwyer Bernice A   7/10/1953 9
342 Dwyer Henry J   4/10/1947 2 Months
342 Dwyer John     3/12/1950 77
342 Dwyer Alice     2/4/1956 85
343 Dwyer Mary   8/30/1911 7/6/1957 46
343 Dwyer Frank   8/24/1912 3/9/1968 56
344 Dwyer Colleen     7/26/1978 14
345 Dwyer John J   2/1/1957 71
346 Dwyer William J 7/13/1925 4/29/1993 68
346 Dyer Evelyn J 0/0/1921    
347 Dyer Willliam J   4/22/1951 65
348 Dyer Bridget     12/20/1966 71
348 Edmunds John     12/3/1968 76
349 Edmunds Margaret   0/0/1890 12/5/1976 86
350 Edmunds Andrew M   11/5/1951 5 Months
350 Elliott Emile J   3/4/1980 47
351 English John     8/23/1969 59
352 English Catherine M   1/1/1991 77
353 English Mary     12/8/1969 89
354 Ethridge Gordon C 0/0/1918 0/0/1982 64
355 Evans Sidney   0/0/1925 0/0/1990 65
355 Evans Annie   0/0/1919 0/0/1993 74
356 Eveleigh Mary Ann   0/0/1918 0/0/1979  
356 Eveleigh Baby girl        
357 Eveleigh Herbert   0/0/1917 0/0/1990 73
358 Ezekiel Elizabeth   0/0/1915 0/0/1982 67
358 Ezekiel William J 0/0/1911 0/0/1978 67
359 Ezekiel Michael     4/18/1965 92
360 Ezekiel Ellen     11/24/1966 55
360 Ezekiel Patrick   0/0/1913 0/0/1982 69
361 Ezekiel Leo     0/0/1976 56
361 Ezekiel James J 0/0/1911 0/0/1978 67
362 Ezekiel George J   7/13/1926 27
363 Ezekiel Patricia M   8/13/1928 2
364 Ezekiel Gerald   0/0/1925 0/0/1963 38
365 Ezekiel Agnes     11/1/1938 82
365 Ezekiel William        
366 Ezekiel Walter        
366 Ezekiel Peter     12/19/1937 27
367 Ezekiel Francis M 10/26/1943 9/7/1944 11 Months
368 Ezekiel Anastasia   11/2/1897 6/13/1964 67
369 Ezikiel Bon        
369 Fahey Lawrence   3/7/1947 8/31/1978 31
370 Farrell Mary J   8/24/1943  
370 Farrell J.J   2/20/1865 10/6/1954 89
371 Farrell Matthew   0/0/1961 0/0/1975 14
371 Farrell Catherine F 0/0/1896 0/0/1974 78
372 Farrell Mary     12/8/1943 10
372 Farrell Baby     0/0/1950  
372 Farrell Baby     0/0/1950  
373 Fennessey Denis     6/24/1923 74
374 Fitzerald Vincent     11/19/1981 60
375 Fitzgerald Rosalie C 2/17/1915 2/21/1982 67
376 Fitzgerald Patrick J 9/6/1911 10/7/1987 76
377 Fitzgerald     0/0/1909 0/0/1983 74
377 Fitzgerald John R   4/23/1984 66
378 Fitzgerald Mary E   1/19/1994 80
378 Fitzgerald Walter J   8/16/1988 66
378 Fitzgerald Jennie   0/0/1899 0/0/1965 66
379 Fitzgerald James   0/0/1892 0/0/1958 66
379 Fitzgerald Daniel J   12/5/1960 65
380 Fitzgerald Mararet     7/23/1963  
380 Fitzgerald Peter J   2/9/1963 47
380 Fitzgerald Margaret     9/11/1963 5 Months
381 Fitzgerald Bernard     6/11/1971 40
381 Fitzgerald Walter J 12/4/1968 2/14/1972 4
382 Fitzgerald Margaret     10/8/1965 70
382 Fitzgerald Lillian     6/8/1921 4
382 Fitzgerald Madeline     12/28/1925 6
383 Fitzgerald Catherine     6/22/1924 72
383 Fitzgerald James     9/21/1924 80
384 Fitzgerald Mary J   4/17/1940 54
384 Fitzgerald James J   10/29/1957 82
385 Fitzgerald Anne     7/4/1962 82
385 Fitzgerald Patrick     12/20/1902 27
386 Fitzgerald Patrick     12/10/1918 86
386 Fitzgerald Edward     4/19/1898 25
387 Fitzgerald Peter J   1/27/1963 79
387 Fitzgerald Margaret     12/2/1968 80
388 Fitzgerald Theresa     8/1/1935  
388 Fitzgerald Laura   5/17/1898 9/6/1981 83
388 Fitzgerald William     6/8/1949 65
389 Fitzgerald Catherine     9/23/1934 4
389 Fitzgerald Laura     12/15/1923 6 Months
390 Fitzgerald Patrick     4/18/1985 15
390 Fitzgerald Thomas     12/31/1911 62
391 Fitzgerald Catherine     9/4/1939 82
392 Fitzgerald John     2/16/1911 70
393 Fitzgerald Ann     4/20/1937 71
394 Fitzgerald William     12/22/1937 63
394 Fitzgerald Bridget   0/0/1886 0/0/1967 81
395 Fitzgerald Stephen   0/0/1881 0/0/1972 91
395 Fitzgerald Walter     10/15/1915 1 Month
396 Fitzgerald Stephen     10/28/1917 9 Months
396 Fitzgerald Catherine F   4/27/1922 78
397 Fitzgerald Thomas     7/3/1914 29
398 Fitzgerald Martin     1/22/1891 54
399 Fitzgerald Mary     2/14/1896 19
400 Fitzgerald Peter     4/11/1917 34
400 Fitzgerald Kevin     9/24/1946  
401 Fitzgerald Margaret     0/0/1951  
401 Fitzgerald Mary     2/24/1973 85
402 Fitzgerald John F   4/15/1953 70
402 Fitzgerald David     7/14/1956 51
403 Fitzgerald Bernardine     8/15/1951 26
403 Fitzgerald James E 10/17/1914 8/2/1994 80
403 Fitzgerald Gentrude E 1/21/1916 11/17/1994 78
403 Fitzgerald(Kennedy) Peter   0/0/1887 0/0/1963 76
404 Fitzgerald(kennedy) Anne   0/0/1891 0/0/1985 94
404 Fitzgeralld Brendan J 5/7/1933 8/6/1984 51
405 Fitzpatrick Catherine   0/0/1917 0/0/1987 70
406 Fitzpatrick Patrick   0/0/1921 0/0/1987 66
406 Fitzpatrick David     4/9/1958 17
406 Fitzpatrick Matthew L 0/0/1903 0/0/1976 73
407 Fitzpatrick William O 0/0/1913 0/0/1987 74
407 Fitzpatrick Alice   0/0/1912 0/0/1974 62
408 Fitzpatrick John J   1/28/1931 46
409 Fitzpatrick Elizabeth     9/6/1933 46
410 Fitzpatrick Frances M      
410 Fitzpatrick Robert J      
411 Fitzpatrick Stobhan   10/13/1967 2/28/1968  
411 Fitzpatrick Mary F      
412 Fitzpatrick Sarah M      
413 Fitzpatrick Sarah   9/3/1884 6/29/1969 85
413 Fitzpatrick William J   6/9/1944 65
414 Fitzpatrick Bernard J   4/9/1942 25
415 Fitzpatrick James F   6/13/1929 24
415 Fitzpatrick John   6/1/1907 6/3/1907 2 Days
416 Fitzpatrick John F   9/14/1926 10 Months
417 Fitzpatrick Peter J 4/28/1911 6/8/1988 77
418 Fitzpatrick Michael J 1/1/1915 1/24/1995 80
419 Fleming Micheal P   3/29/1978 60
420 Fleming George     3/26/1967  
420 Fleming Margaret     12/26/1976  
421 Flight Harvey R 8/7/1925 11/10/1984 59
422 Flight Stella F 10/12/1920 7/9/1995 75
423 Flynn Thomas H 0/0/1908 0/0/1988 80
424 Flynn John J 0/0/1905 0/0/1985 80
424 Flynn margaret M 0/0/1913    
