Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Bell Island Cemeteries
Anglican

Number Surname First Name Initial Birth Death Age
1 Alcock Nicholas   0/0/1916 0/0/1985 69
1 Alcock Garth     9/18/1942  
2 Anthony Joseph     3/10/1951 43
2 Anthony Linda C 10/28/1952 12/7/1952  
3 Atkins Annie     12/20/1986 54
4 Atkins Samuel     6/13/1958 53
5 Atkins Clarence   2/24/1928 4/17/1984 56
6 Atkins Rosella   0/0/1926 0/0/1944 18
6 Atkins Elsie P 0/0/1928 0/0/1929  
7 Atkins Benjamin   0/0/1887 0/0/1931 44
7 Babb Eugene   0/0/1929 0/0/1971 42
8 Babb William L 0/0/1922 0/0/1961 39
9 Babb Glady   0/0/1905 0/0/1967 62
10 Badcock Florence        
10 Barnes Violet   7/25/1903 1/16/1990 87
11 Barnes Walter   4/7/1905 12/17/1957 52
12 Barrett Charles E   11/13/1949 3 Months
12 Barrett Dave        
13 Barrett Nath        
13 Barrett Florence M 0/0/1929 0/0/1991 62
14 Barrett Elsie   0/0/1911 0/0/1993 82
15 Barrett John   0/0/1909 0/0/1985 76
15 Barrett Abraham   0/0/1898 0/0/1982 84
16 Barrett Elsie M 5/25/1921 4/4/1990 69
17 Barrett Mary C 0/0/1901 0/0/1971 70
18 Barrett Archibald   0/0/1890 0/0/1966 76
18 Barrett Jessie     4/5/1935  
19 Barrett John C 0/0/1897 0/0/1959 62
20 Barrett James     8/28/1922 56
20 Barrett George H   8/9/1932 18 Months
21 Barrett Ruby M      
22 Basha Colin     6/30/1972 21
23 Batten Nathaniel     4/12/1969 68
24 Bennett Alexander     8/7/1954 77
24 Bennett Elizabeth     4/10/1963 85
25 Bennett Florence M 0/0/1927 0/0/1993 66
25 Bennett Edward   0/0/1915 0/0/1997 82
26 Bennett Emily   0/0/1916    
26 Bennett Minnie   7/31/1908 12/6/1986 78
27 Bennett Gordon J 0/0/1910 0/0/1984 74
28 Bennett Marie S 0/0/1915 0/0/1958 43
28 Bennett Violet K 0/0/1912 0/0/1985 73
29 Bennett Hiram   0/0/1905 0/0/1994 89
29 Bennett John H 10/16/1878 6/1/1961 83
30 Bennett Amelia A 7/3/1882 7/7/1947 65
30 Bennett Robert B 2/24/1914 2/5/1981 67
30 Bennett Doris I.L 0/0/1918    
31 Bennett Margaret L 0/0/1922 0/0/1994 72
31 Bennett Harold W 0/0/1912 0/0/1995 83
32 Bennett Reuben A 0/0/1877 0/0/1964 87
32 Bennett Jane R 0/0/1882 0/0/1973 91
33 Bennett Winifrid     9/24/1915 11
33 Bennett Aseneath     1/12/1934 24
34 Bennett Ruth G   8/11/1929 6
34 Bennett Myrtle        
35 Bennett Edgar H 10/15/1913 3/16/1995 82
35 Bennett Wallace   9/15/1938 12/3/1938  
36 Bennett Wallace     4/8/1923 17
36 Bennett John     5/1/1924 14
37 Bennett William H   7/30/1934 61
38 Bennett Phillis B   2/3/1936 55
39 Bennett Audrey C 10/28/1916 7/2/1980 64
No Headstone Bennett William J 03/21/1914 10/1/1996 82
40 Bennett John     8/16/1921 89
41 Bennett Mary J   6/13/1926 87
42 Bennett Edward     12/18/1933 58
43 Bennett Agnes     6/10/1960 77
43 Bennett Albert E 7/22/1939 7/24/1939 2 Days
44 Bennett Anna Bell   3/10/1912 24
44 Bennett Abram M   6/27/1928 47
45 Bennett Oliver   3/12/1878 2/13/1949 71
45 Bennett Oliver F 7/27/1913 3/25/1914 8 Months
46 Bennett Arnold M 7/16/1916 11/17/1916 4 Months
47 Bennett Eric F 5/9/1919 8/20/1919 3 Months
48 Bennett Alfred H 2/14/1921 6/1/1921 3 Months
48 Bennett Sapphira   4/30/1880 4/27/1924 44
48 Bennett Margaret I 5/30/1920 2/7/1951 31
49 Bennett Austin F 8/31/1915 8/5/1954 39
50 Besso Mary        
50 Bickford Donald M 7/10/1945 8/7/1961 16
51 Bickford Lynne M 11/0/1957 4/0/1958 6 Months
51 Bickford Llewelyn   9/21/1913 10/7/1986 73
52 Bickford Marion   3/5/1912 8/7/1989 77
53 Blundell Lloyd L 0/0/1917 0/0/1994 77
54 Blundell Violet M 0/0/1923 0/0/1991 68
54 Boone May   5/6/1954 12/26/1976 22
55 Brown Lenard     8/14/1929 6
55 Brown Evelyn     4/8/1926 6
55 Burchase Albert     12/19/1966 66
56 Bursey Albert W 0/0/1884 0/0/1938 54
56 Bursey Delilah B 0/0/1888 0/0/1975 87
56 Bursey Arthur L   1/24/1923 14 Months
57 Butler Margaret A   6/25/1947 64
57 Butler Benjamin     1/13/1971 92
58 Butler Thomas R 5/23/1977 7/6/1977  
58 Butler Wallace D 0/0/1933 0/0/1988 55
59 Butler Maxwell J 6/13/1915 0/8/1990 75
60 Butler Albert J 3/29/1920 5/12/1987 67
60 Butler Mary     12/10/1924  
61 Butler Mary Ann     12/29/1938 86
62 Butler James R   3/26/1962 80
63 Butler Walter     10/12/1918 5 Months
63 Butler Catherine B   12/17/1944 6
64 Butler Ray   1/12/1942 7/16/1988 46
64 Butler Harold S 0/0/1891 0/0/1968 77
65 Butler Mary A 0/0/1899 0/0/1982 83
65 Butler Hurbert W 0/0/1908 0/0/1974 66
66 Butler May        
66 Butler Rosamond M 5/0/1935 12/0/1938 3
66 Butler Obadiah   0/0/1889 0/0/1975 86
67 Butler Elizabeth   0/0/1896 0/0/1985 89
67 Butler Walter   7/26/1929 2/0/1930 7 Months
68 Butler Robert W   4/13/1976 64
68 Butler Aletha   11/2/1909 9/19/1968 59
69 Butler Leanard   3/6/1911 10/30/1968 57
70 Butler Beatrice   0/0/1892 0/0/1971 79
71 Butler William K   9/29/1949 30
72 Butler Marjorie     7/16/1924 3
72 Butler William S   7/16/1922 8
72 Churchill Hubert   11/5/1900 12/16/1964 64
72 Churchill Hilda   1/26/1904 5/5/1993 89
73 Clarence     1/13/1910 9/18/1988 77
73 Clarke Israel   0/0/1914 0/0/1975 61
74 Clarke Emma   0/0/1917 0/0/1982 65
75 Clarke Sarah   0/0/1915 0/0/1971 56
76 Clarke Austin   0/0/1915 0/0/1978 63
76 Clarke Aderian H 0/0/1925 0/0/1985 60
77 Clements William   0/0/1921 0/0/1967 46
77 Clements Wendell L   2/14/1958 55
78 Clipman Heber   0/0/1914 0/0/1981 67
78 Cobb Ramona   0/0/1930 0/0/1988 58
78 Cobb Ethel L 0/0/1899 0/0/1992 93
79 Cobb Ralph W   10/10/1924 18 Months
80 Cobb Hector J.A 0/0/1897 0/0/1939 42
80 Cobb Samuel     2/28/1928 38
81 Cobb George     7/31/1934 76
81 Cobb Sesanna     1/10/1945 75
82 Cook Annie        
82 Coombs Cyril A 12/21/1912 3/3/1969 57
82 Crane Mary M 0/0/1908 0/0/1975 67
83 Crane Lewis G 0/0/1915 0/0/1992 77
83 Crane John M 10/12/1912 8/14/1976 64
84 Crane Mildred E 9/1/1914 6/4/1993 79
85 Crane Rendell N   12/6/1951 14
85 Crane Hilda   11/20/1914    
85 Crane Nathan   8/24/1909 11/215/1984 75
86 Crane Stephen H   3/27/1962 61
87 Crane Elizabeth F   5/30/1977 73
88 Crane Beverly J 7/6/1970 7/7/1970  
89 Crane William C   3/4/1951 80
90 Crane Mary E   10/2/1949 76
91 Crane William C 0/0/1908 0/0/1989 81
92 Crane Ruth F 0/0/1912 0/0/1995 83
93 Crosbie Alexander G 0/0/1917 0/0/1983 66
94 Cull Mary L 1/1/1902 6/18/1978 76
94 Curnew William J   8/5/1965 55
95 Curnew Archibald     11/29/1975 71
95 Curnew Corey C 1/16/1985 11/17/1985  
95 Curnew Archibald     5/26/1961 84
96 Curnew R        
97 Davis Harold   7/2/1904 5/1/1972 68
97 Davis Naomi   0/0/1910 0/0/1973 63
97 Davis Donald B 1/24/1962 10/11/1963 20 Months
98 Davis James     11/7/1911 40
98 Dean Harold D   9/4/1953 18
98 Decker Randell E   1/3/1945 10
99 Delaney Mary     1/31/1967 49
99 Delaney Lisa M 0/0/1977 0/0/1989 12
100 Dicks Walter   0/0/1912 0/0/1979 67
101 Dicks Avis   0/0/1911 0/0/1990 79
101 Dicks Moses B   1/20/1929 73
102 Dicks Elvina     5/22/1948 88
102 Dicks Sarah F   6/16/1923 37
103 Dicks Albert E   4/29/1976 91
103 Dicks Eliza G   2/15/1926 22
104 Drover Violet        
105 Drover Randell     6/29/1976 26
105 Drover Eliza     12/15/1952 54
105 Drover Herbert        
106 Drowns Clayton        
106 Durdle Thomas   0/0/1904 0/0/1980 76
106 Durdle Elizabeth   1/3/1949 10/28/1970 21
107 Durdle Una J 12/20/1940 4/21/1941 4 Months
107 Earle Frederick   0/0/1941 0/0/1994 53
107 Earle Frederick (Sr.)   0/0/1910 0/0/1971 61
108 Earle Lillian   0/0/1914 0/0/1995 81
109 Earle Gwendolyn A 0/0/1916 0/0/1992 76
109 Earle Chesley H 0/0/1913 0/01965 52
110 Earle Minnie     3/28/1955 75
111 Earle William E   6/14/1951 91
112 Earle henry A   9/3/1935 18
112 Efford Walter G   5/28/1981 62
113 Efford Elizabeth        
114 Efford Thomas        
115 Farrah Emma     5/17/1937 67
116 Farrar Olive M   5/1/1926 2
117 Farrar Weston C 0/0/1902 0/0/1980 78
118 Farrar Fanny E 0/0/1900 0/0/1982 82
118 Fitzgerald Alfreda   0/0/1935 0/0/1992 57
119 Foote Charles   10/12/1877 7/22/1957 80
120 Foote Louisa F 8/1/1879 2/26/1960 81
121 Foote Evelyn C   5/14/1934 22
121 Fowler William F   2/8/1947 26
122 French Walter G 2/7/1889 3/3/1956 67
122 French Ada B 12/2/1903 6/12/1986 83
123 French John W 6/27/1927 1/25/1986 59
123 French Wilda B 0/0/1919 0/0/1986 67
124 French Hubert     12/31/1954 69
124 French       5/6/1970  
125 French Lorenza     3/10/1946  
125 French Gertrude   0/0/1901 0/0/1993 92
126 French Jack   0/0/1909 0/0/1976 67
127 French Shirley J      
128 French Lloyd J      
129 French       8/1/1938 Infant
130 Galway Bernard   0/0/1913 0/0/1976 63
131 Galway Lizzie   0/0/1916    
132 George Gertrude     2/20/1914 9 Days
132 George George     6/28/1969 82
133 George Isabelle     2/15/1970 78
133 George Hayward L   11/20/1942 35
134 George Alfred     4/22/1930 74
135 George Caroline     9/16/1937 81
136 Goorge Mary     3/18/1919 3 Months
136 Gosse Horatio   0/0/1908 0/0/1975 67
137 Gosse Mary   0/0/1912 0/0/1989 77
137 Gosse Leonard M     15
138 Gosse George       20
139 Gosse John P 6/18/1950 9/10/1950 3 Months
140 Gosse Josiah     12/7/1960 77
141 Gosse Rebecca     2/3/1968 77
141 Gosse William     8/2/1987 18
141 Gosse          
142 Gosse Herbert W   12/15/1946 8
142 Gosse Faye   0/0/1942 0/0/1943 1
143 Gosse Barbara A 0/0/1950 0/0/1951 1
144 Gosse Walter W   4/26/1915 7 Months
145 Gosse Sarah     3/15/1938 84
145 Grim John E 10/25/1933 6/26/1986 53
146 Haines Robert   8/7/1900 3/9/1970 70
146 Haines Willmeth     6/15/1964 61
147 Haines Mable     2/1/1940 41
148 Hains George H   9/28/1961 63
148 Hammond Ethel   0/0/1898 0/0/1988 90
149 Hammond Eli   0/0/1896 0/0/1960 64
149 Hammond Gertrude   0/0/1908 0/0/1969 61
150 Hammond Harry   0/0/1900 0/0/1974 74
150 Hammond Thomas   0/0/1875 0/0/1946 71
151 Hammond Lucy   0/0/1882 0/0/1948 66
152 Hammond Fredrick   0/0/1907 0/0/1993 86
153 Hammond Matilda   0/0/1911 0/0/1977 66
154 Hammond David J   7/27/1960 14
154 Hann Annie S   9/27/1967 77
155 Hann Harold W 0/0/1929 0/0/1986 57
156 Hann Hubert G 8/3/1927 7/1/1983 56
157 Hann Victor   0/0/1909 0/0/1955 46
157 Hann Lillian   0/0/1915 0/0/1990 75
158 Hann Baby        
159 Hann Louis   0/0/1904 0/0/1977 73
160 Hann Florence   0/0/1903 0/0/1984 81
160 Hann Doris   0/0/1923 0/0/1942 19
160 Hann Loil A 0/0/1898 0/0/1972 74
161 Hann John     3/8/1933 72
161 Hann Emma     4/24/1951 85
162 Harrison G     9/5/1942 45
163 Harvey Josiah   10/0/1897 3/0/1950 53
164 Harvey Annie M 2/0/1902 2/0/1981 79
165 Harvey Florence     6/17/1925 35
165 Harvey Effie C 1/5/1895 12/12/1970 75
166 Harvey John A 10/16/1892 6/23/1964 72
166 Harvey Elizabeth   0/0/1896 0/0/1969 73
167 Harvey Harold   0/0/1901 0/0/1968 67
168 Harvey Mary     11/3/1929 60
168 Harvey Albert     9/22/1927 22
169 Haynes Elizabeth     12/25/1931 78
170 Hayward Emma     8/1/1959  
171 Hayward Joseph     10/27/1939 2 Months
171 Heath Elizabeth   10/23/1944 11/20/1944 Infant
172 Heath Sarah E   10/2/1975 88
173 Heath Albert T   2/27/1944 66
173 Hibbs Eric C 7/22/1945 7/1/1993 48
174 Hibbs Annie   6/9/1923 1/1/1989 66
175 Hibbs Baby   5/5/1965 5/5/1965  
176 Hibbs Baby        
176 Hibbs          
177 Hibbs Ellen M   2/19/1953 50
177 Hibbs William J   6/2/1945 20
177 Hibbs James     5/25/1970 78
178 Higgins Moses     1/10/1959 64
178 Higgins Lucy     11/6/1975 78
178 Higgins Alice M 0/0/1909 0/0/1980 71
179 Higgins William F   4/4/1974 73
180 Higgins Jessie     1/4/1973 95
181 Highmore Edward C   1/1/1946 47
182 Highmore Wilhelmina     11/3/1979 84
183 Hiscott Roland R 11/13/1928 8/19/1996 68
184 Hiscott Roland   11/30/1900 2/4/1957 57
185 Hiscott John J   6/26/1960 65
185 Hollett Thomas A 0/0/1905 0/0/1952 47
186 Hookey Roy G 0/0/1914 0/0/1995 81
186 Hookey Gladys   0/0/1925    
187 Hookey Joseph E 0/0/1912 0/0/1984 72
188 Hookey Sarah   0/0/1877 0/0/1956 79
188 Hookey Joseph R   10/8/1924 56
189 Hookey Harold L   9/26/1916 3
189 Howes Stephen     2/16/1945 85
190 Hunt Clyde R 7/4/1923 1/24/1991 68
191 Hunt James M   10/13/1958 56
191 Hunt Susie     10/7/1976  
192 Hunt James     11/30/1976 36
192 Hunt Violet   0/0/1897 0/0/1978 81
193 Hunt Victor E 0/0/1921 0/0/1985 64
194 Hunt Murdock     10/25/1926 1 Month
195 Hunt John J 0/0/1901 0/0/1979 78
196 Hunt Flora   0/0/1925 0/0/1931 7
196 Hunt Ida   0/0/1902 0/0/1953 51
197 Hunt Stephen   0/0/1898 0/0/1954 56
197 Hunt       12/5/1942  
198 Hurley Lisa E 1/4/1979 3/15/1983 4
198 Hussey Charles   0/0/1918 0/0/1979 61
199 Hussey Susana   0/0/1921 0/0/1985 64
200 Hussey Edward   0/0/1923    
200 Hussey Cavell L 0/0/1936 0/0/1986 50
201 Hussey Winfred B   1/12/1943 45
202 Hussey John A   1/10/1948 54
203 Hussey Leslie H 6/28/1941 11/20/1951 10
204 Hutchings Maxwell D   7/28/1960 50
204 Hutchings William J   10/11/1944 75
205 Hutchings Soloman     11/5/1917 20
206 Hutchings William E   9/12/1917 10
206 Hutchings Alfreda     9/6/1938  
207 Hutchings William   0/0/1901 0/0/1961 60
208 Hutchings James     1/9/1944 3
208 Isaacs Sheila M   1/2/1945 6 Weeks
209 Jackman Clarice H 3/11/1898 10/14/1946 48
210 Jackman Hettie   9/22/1904 4/26/1982 78
211 Janes Robert     7/10/1958 12
211 Janes Martin     6/19/1949 4
212 Jenkins Sarah     4/8/1964 64
213 Jenkins Edward     3/26/1950 53
214 Jenkins Jane   8/12/1932 3/17/1993 61
215 Jenkins Emmie J   2/7/1952 5 Months
216 Jones Josuah     5/13/1955  
217 Kavanagh Laura        
218 Kavanagh Lillian C 11/16/1939 4/1/1986 47
219 Kearley Raymond W 0/0/1918 0/0/1982 64
219 Kearley Annie M 0/0/1920 0/0/1991 71
220 Kearley Frederick C 0/0/1896 0/0/1967 71
221 Kearley martha J 0/0/1897 0/0/1946 49
222 Kelly John C 0/0/1911 0/0/1963 52
223 Kelly Margaret R   11/14/1941 2
224 Kelly Frank A   9/9/1948 10
225 King Elizabeth   0/0/1908 0/0/1947 39
226 King Henry     3/22/1992 83
227 King Evelyn M   12/15/1973 58
228 Kitchen Arthur     6/3/1983 57
229 Kitchen Malcolm     1/14/1948 56
230 Kitchen Frank     3/20/1942 22
231 Kitchen Sarah J   3/24/1961 64
231 Kitchen George A   12/28/1928 8
232 Kitchen Maysie     3/16/1973  
233 Kitchen John C   10/2/1956  
234 Kitchen Lillian G   11/12/1944 25
235 Kitchen Harvey   6/28/1889 3/20/1971 82
236 Kitchen Sophia   6/5/1895 5/15/1983 88
237 Kitchen George B 12/29/1923 12/20/1980 57
237 Lamswood Gordon M 0/0/1913 0/0/1991 78
237 Lamswood George     8/24/1974 33
237 Lamswood Richard L 3/15/1910 3/16/1985 75
237 Lamswood Richard     12/31/1913 37
238 Lamswood Murial     1/15/1914 4 Months
239 Lamswood Hariett     9/1/1951 71
239 Leonard Margaret P 0/0/1926    
240 Leonard Frank J 0/0/1907 0/0/1995 86
240 Ley John H   3/11/1936 81
240 Luffman Norman   0/0/1894 0/0/1967 73
841 Luffman Henry     1/26/1925 82
241 Lynch Emma   7/22/1889 10/23/1952 63
247 Lynch Rita   1/20/1923 4/7/1954 31
247 Lynch Maxwell   6/29/1928 3/31/1962 34
243 Lynch Alice     5/10/1970 57
244 Lynch David   3/3/1911 9/29/1976 65
244 Lynch David C   11/10/1933 1
245 Martin Robert D 0/0/1932 0/0/1995 63
245 Martin Robert E 0/0/1908 0/0/1973 65
246 Martin Keziah     12/31/1929 61
247 Martin Alfred F   10/7/1926 77
247 Martin Hubert     1/27/1930 10
247 Meadus Ray   8/21/1901 2/8/1967 66
247 Meadus Violet   7/5/1901 3/27/1980 79
247 Meadus Edward J 4/23/1903 12/9/1977 74
248 Meadus Levi   1/11/1910 9/24/1976 66
248 Meadus Mildred   3/18/1917 8/6/1991 74
248 Meadus Neil        
249 Meadus Mabel   0/0/1912 0/0/1938 26
249 Meadus Selina   0/0/1898 0/0/1959 61
249 Meadus Robert   0/0/1871 0/0/1939 68
250 Mercer Marie   7/1/1917 2/24/1956 39
251 Mercer Fanny J 0/0/1892 0/0/1952 60
251 Mercer Joseph     4/26/1934 53
252 Mercer Providence     3/14/1959 70
252 Mercer David     2/23/1962 56
252 Mercer Lewellyn R   8/30/1943 9
253 Mewman L        
253 Miller Wilson B 10/29/1929 4/15/1982 53
254 Miller Arthur N 10/30/1925 10/17/1988 63
255 Miller Ernest     3/27/1963 44
255 Miller Tryphena     4/2/1964 69
255 Miller Albert     9/25/1972 79
256 Miller Douglas     7/9/1923 2
257 Miller Clement     10/6/1916 1
257 Miller William C   1/11/1923 2
257 Miller Sharon M   5/23/1959  
257 Miller Jean   4/23/1919 1/29/1981 62
258 Miller Chester H   10/23/1976 52
259 Mitchell Charles        
260 Mitchell Vivian     0/0/1988 64
261 Mitchell Chesley     0/0/1966 54
261 Morgan Margaret M 5/8/1937 1/27/1962 25
261 Morgan Albert     7/13/1957 66
262 Morgan Susannah     12/11/1983 88
262 Morgan Hedley     7/19/1956 32
263 Morgan Emma     6/20/1961 77
263 Morgan Llewelyn   0/0/1889 0/0/1975 86
264 Morgan Charles        
264 Morgan Minnie        
265 Morgan John J   6/5/1950 57
265 Morgan Alice L 4/15/1907 9/9/1963 56
265 Morgan Herbert     12/14/1963 20
266 Mosdell William C 0/0/1917 0/0/1987 70
267 Mosdell Adolphus(Doc)   0/0/1917 0/0/1986 69
267 Mosdell Carol L 0/0/1949 0/0/1993 44
267 Mugford William   0/0/1924 0/0/1984 60
268 Mugford Thomas   0/0/1900 0/0/1976 76
268 Neal Mary E 10/2/1890 8/2/1948 58
268 Neil Donald D   5/9/1961 22
268 Neil Douglas H 7/6/1907 3/14/1981 74
269 Neil Pressila     5/28/1941 27
269 Newell Rodney   0/0/1971 0/0/1977 6
269 Newell Harvey   0/0/1915 0/0/1993 78
269 Newell Olive   0/0/1927 0/0/1990 63
270 Newell Edward   0/0/1934 0/0/1987 53
270 Newell Arch     0/0/1988  
271 Newell Harvey   0/0/1950 0/0/1990 40
272 Newman Denise   7/5/1978 12/0/1983 5
273 Newman Paul C 0/0/1971 0/0/1985 14
273 Newman John L 10/1/1956 9/24/1989 33
274 Newman Norman   0/0/1907 0/0/1950 43
275 Newman Harold     7/29/1951 19 Days
275 Newman Fredrick     10/31/1953 5 Months
276 Newman A        
276 Newman Albert        
277 Newman H        
278 Newman N        
279 Newman Henry        
279 Newman George        
280 Newman Maria        
281 Newman Harold        
281 Newman Margaret     2/8/1966 85
281 Normore Gordon C 0/0/1920 0/0/1976 56
281 Normore Foulton A 10/19/1903 6/8/1979 76
282 Normore Alma   9/26/1905 1/3/1990 85
283 Normore George R 9/27/1888 9/1/1978 90
284 Normore Dinar R 11/9/1904 3/11/1971 67
285 Normore Robert   10/24/1917 1/16/1981 64
286 Normore Guy     4/22/1985 75
286 Normore James L 9/26/1915 10/25/1980 65
286 Normore Laura V 1/26/1908 12/21/1981 73
287 Normore Sarah J   7/1/1932 68
287 Normore Francis     6/6/1952 92
287 Normore Jenima     4/23/1947 67
288 Normore Solomon     4/26/1936 61
289 Normore Caroline B   7/2/1948 61
289 Normore William E   10/28/1953 67
290 Normore Hubert     2/9/1920  
290 Normore Elizabeth M 0/0/1895 0/0/1935 40
291 Normore Thomas G   3/8/1935 81
291 Normore Amelia     4/19/1937 80
291 Noseworthy Ella May   8/30/1907 10/22/1992 85
292 Noseworthy Leanden     5/7/1957 82
292 Noseworthy Caroline     10/20/1962 84
293 Noseworthy Alfreda   0/0/1882 0/0/1974 92
293 Noseworthy Gordon W 0/0/1952 0/0/1952  
294 Noseworthy Wilson W 0/0/1919 0/0/1975 56
294 Noseworthy William     3/28/1963 59
295 Noseworthy Emma   0/0/1916 0/0/1981 65
295 Noseworthy Francis W   2/19/1956 57
295 Noseworthy Hannah     12/14/1983 79
295 Noseworthy John C 0/0/1911 0/0/1978 67
296 Noseworthy Elizabeth   0/0/1913    
296 Noseworthy Jessie   0/0/1912 0/0/1985 73
296 Noseworthy George * E 3/25/1919 2/2/1988 69
  Noseworthy Betty *   19 Oct 1923 5 Sept 2001  
297 Noseworthy Esther     11/16/1955 90
297 Noseworthy George W   12/26/1935 72
297 Noseworthy Sarah A 8/27/1892 7/10/1975 83
298 Noseworthy Norman   12/17/1891 6/4/1969 78
299 Noseworthy Martha   6/14/1891 1/1/1969 78
299 Noseworthy Albert     8/27/1929 3 Months
300 Noseworthy Clement     4/13/1908 6
301 Noseworthy Albert     11/14/1915 24
301 Noseworthy Melvina   0/0/1867 0/0/1955 88
302 Noseworthy Archelaus   0/0/1864 0/0/1950 86
303 Noseworthy Colin        
303 Noseworthy Donald        
304 Noseworthy Lloyd        
304 Noseworthy Eleazer     10/23/1936 62
305 Noseworthy Harvey   0/0/1912 0/0/1969 57
305 Noseworthy Eliza        
306 Noseworthy Leonard   0/0/1890 0/0/1935 45
306 Noseworthy Irene   0/0/1900 0/0/1961 61
307 Nouayou Q     11/2/1942 32
307 O'Brien Ronald S   7/21/1967 10
307 O'Brien Doris M 10/8/1925 9/11/1983 58
308 O'Dell Agustus W 0/0/1909 5/24/1976 66
308 O'Dell Mary J 0/0/1885 0/0/1931 46
308 O'Dell John H 0/0/1913 0/0/1974 61
308 Parsons Fredrick   0/0/1965   4 Months
308 Parsons Doris   7/4/1946 7/6/1986 40
308 Parsons Mildred   0/0/1908 0/0/1962 54
309 Parsons Alexander   0/0/1882 0/0/1956 74
309 Parsons Rebecca M 0/0/1886 0/0/1972 86
310 Parsons Joseph L 9/7/1918 10/1/1994 76
310 Parsons Jane A 6/19/1893 11/9/1958 65
311 Parsons William F 8/29/1889 6/20/1961 72
311 Parsons George W 10/13/1914 12/22/1983 69
311 Parsons Viola     5/16/1971 48
312 Parsons Hubert     9/10/1983 58
312 Parsons Mary   0/0/1929 0/0/1953 24
312 Parsons Marion J 0/0/1939 0/0/1945 6
313 Parsons Winnifred M 0/0/1949 0/0/1950  
313 Parsons Victor R   9/18/1948 4
313 Pearl Phillis   7/5/1929 10/7/1991 62
313 Peddle John S 2/14/1951 3/18/1972 21
313 Peddle Albert E   5/17/1972 55
313 Peddle Mary   11/8/1921 1/3/1990 69
313 Peddle Henry   0/0/1914 0/0/1988 74
313 Peddle          
314 Peddle Silas     10/7/1945 67
314 Peddle Susanna   0/0/1892 0/0/1972 80
314 Pettcoff Gordon   0/0/1896 0/0/1972 76
315 Pharaon F     11/2/1942 39
315 Picco Leander        
316 Picco John C 0/0/1912 0/0/1994 82
317 Picco Albert   0/0/1939    
317 Picco Clarence   0/0/1907 0/0/1976 69
318 Piercey Elizabeth F 8/15/1887 8/30/1956 69
319 Piercey Ruth(Baby)     8/15/1932  
320 Piercy John M 0/0/1898 0/0/1978 80
320 Pike Sarah     2/8/1936 36
320 Pittman Evelyn     5/18/1922 2 Months
320 Pitts John     5/7/1955 80
320 Pitts Amelia B 10/20/1896 3/28/1986 90
320 Pitts Harvey W 7/15/1921 2/27/1993 72
321 Pitts Peter        
321 Pitts Chad     10/14/1988  
321 Pitts Laura D   2/10/1945 27
322 Pitts John W 9/23/1917 1/1/1982 65
323 Pool G        
323 Power Mae   0/0/1905 0/0/1984 79
323 Proudfoot William F 0/0/1917 0/0/1955 38
323 Proudfoot Marian F 8/0/1890 5/0/1972 82
323 Proudfoot Reid A 0/0/1884 0/0/1979 95
324 Purcell Freda     8/6/1939 6
324 Pynn Herbert     8/21/1959 56
324 Pynn Edward   9/28/1905 8/21/1978 73
325 Pynn Jesse   10/4/1914 3/22/1991 77
326 Pynn Frederick   0/0/1941 0/0/1988 47
326 Pynn Gerald A 4/8/1923 11/10/1984 61
327 Pynn Joseph   0/0/1899 0/0/1976 77
328 Pynn Vivian   12/23/1946 4/0/1947  
328 Pynn Lida     3/27/1957 34
329 Pynn     3/27/1957 3/27/1957 Infant
330 Pynn Carmel F     10 Months
331 Pynn Frankie     5/17/1958 3
332 Pynn Rita J   10/27/1963 21
333 Ratford Sidney     10/10/1982 84
333 Ratford Gladys     12/6/1965 66
334 Rathman Thomas H 0/0/1904 0/0/1954 50
334 Redoni M     11/2/1942 41
334 Rees Emma     9/27/1971 83
334 Rees William S   6/21/1964 50
335 Rees Grace   10/13/1902 1/13/1981 79
335 Rees Grace   1/12/1901 5/13/1990 89
335 Rees Gordan   0/0/1926 0/0/1975 49
336 Rees Hilda     12/4/1972 82
336 Rees Edwin J 9/22/1889 3/1/1951 61
337 Rees Norman J   11/22/1935 50
338 Rees Mary J   9/13/1932 78
338 Rees Alfred     10/16/1940 89
339 Reid Madeline   7/17/1911 5/18/1985 74
339 Reid Arthur S 10/11/1906 12/24/1979 73
340 Reid Joan D 1/9/1970 6/8/1974 4
341 Reid Douglas     6/27/1959 42
342 Reid Dale   12/22/1952 7/9/1966 14
342 Reid Elsie   0/0/1931 0/0/1990 59
342 Reid Elisha     12/11/1965 78
343 Reid Bertha   0/0/1888 0/0/1981 93
343 Reid Arthor     8/8/1920 53
343 Reid Douglas     2/25/1937 44
344 Reid William J   7/1/1916 21
344 Reid Mary G   7/26/1937 38
345 Reid Willliam J   8/25/1948 29
345 Reid Isa     9/13/1919 26
346 Reid Maxwell J   6/3/1943 2 Days
347 Reid Lucy   0/0/1920 0/0/1975 55
347 Reid Max   0/0/1916 0/0/1986 70
348 Rideout Jacob     10/22/1967 77
349 Rideout Annie     5/30/1944 50
350 Rose Samuel     8/21/1976 61
350 Rose Lillian     2/11/1981 68
351 Saunders Christopher   0/0/1886 0/0/1959 73
