To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Ferryland District
|
|||||
| Name | Rel | Sex | Status | Age | Birthplace |
|---|---|---|---|---|---|
| Collins, Rev. William C. | Priest | M | S | 41 | Placentia |
| Collins, Rev. Moth. Andrea | F | S | 40 | Placentia | |
| Sullivan, Sr. Corneila | F | S | 31 | ' | |
| Lawlor, Sr. Ralphael | F | S | 37 | Ferryland | |
| Kavanagh, Sr. Colette | F | S | 30 | ' | |
| Hewitt, Jospeh W. | Father | M | M | 56 | Placentia |
| Hewitt, Agnes | Mother | F | M | 46 | ' |
| Hewitt, Ronald | Son | M | S | 26 | ' |
| Hewitt, William | Son | M | S | 25 | ' |
| Hewitt, Jeanette | Dau | F | S | 23 | ' |
| Hewitt, Elizabeth | Dau | F | S | 20 | ' |
| Hewitt, Michael | Son | M | S | 15 | ' |
| Hewitt, Marie | Dau | F | S | 9 | Ferryland |
| Hewitt, Edward | Son | M | S | 5 | ' |
| Hewitt, John | Husband | M | M | 78 | Placentia |
| Hewitt, Mary | Wife | F | M | 72 | ' |
| Hewitt, Joseph F. | Husband | M | M | 42 | ' |
| Hewitt, Irene | Wife | F | M | 30 | ' |
| Hewitt, James | Father | M | W | 73 | Placentia |
| Hewitt, Rita | Dau | F | S | 28 | ' |
| Hewitt, Leo | Son | M | S | 24 | ' |
| Hewitt, Joseph A. | Husband | M | M | 34 | Placentia |
| Hewitt, Annie | Wife | F | M | 34 | ' |
| Halleran, John L. | Father | M | M | 63 | Placentia |
| Halleran, Annie | Mother | F | M | 49 | ' |
| Halleran, Lucy A. | Dau | F | S | 29 | ' |
| Halleran, Genevieve | Dau | F | S | 26 | ' |
| Halleran, Gordon | Son | M | S | 23 | ' |
| Halleran, Josephine | Dau | F | S | 10 | Ferryland |
| Halleran, James L. | Father | M | M | 65 | Placentia |
| Halleran, Mary A. | Mother | F | M | 64 | ' |
| Halleran, Mary T. | Dau | F | S | 31 | ' |
| Halleran, John J. | Son | M | S | 28 | ' |
| Sutton, Michael T. | Father | M | M | 43 | Placentia |
| Sutton, Sarah J. | Mother | F | M | 45 | ' |
| Sutton, Martin T. | Son | M | S | 16 | ' |
| Sutton, Rita | Dau | F | S | 15 | ' |
| Sutton, Kevin | Son | M | S | 11 | Ferryland |
| Sutton, Thomas | Son | M | S | 10 | ' |
| Sutton, Theresa M | Dau | F | S | 8 | ' |
| Sutton, Blanche | Dau | F | S | 7 | ' |
| Sutton, Mary J. | Dau | F | S | 4 mo | St. John's E. |
| Pennell, Patrick J. | Husband | M | M | 32 | Placentia |
| Pennell, Frances M | Wife | F | M | 32 | ' |
| Stephenson, George | None | M | S | 64 | ' |
| McNeill, Patrick | Husband | M | M | 42 | Placentia |
| McNeill, Bride | Wife | F | M | 35 | ' |
| McNeill, Mary | Mother | F | W | 74 | Placentia |
| McNeill, Thomas | Son | M | S | 41 | ' |
| McNeill, Martha | Mother | F | W | 69 | ' |
| McNeill, Albert | Father | M | M | 32 | Placentia |
| McNeill, Catherine | Mother | F | M | 33 | ' |
| McNeill, Sheila | Dau | F | S | 1 | St. John's W. |
| McNeill Gladys | Dau | F | S | 7 mo | Ferryland |
| McNeill, Joseph M. | Father | M | M | 37 | Placentia |
| McNeill, Annie | Mother | F | M | 26 | Ferryland |
| McNeill, Loyola | Son | M | S | 5 | ' |
| McNeill, Francis | Son | M | S | 2 | St. John's E. |
| McNeill, Donald J. | Son | M | S | 1 | ' |
| Sutton, Alphonsus | Father | M | M | 37 | Placentia |
| Sutton, Ellen F. | Mother | F | M | 33 | ' |
| Sutton, George T. | Son | M | S | 7 | Ferryland |
| Sutton, John F. | Son | M | S | 5 | ' |
| Sutton, Elizabeth A. | Dau | F | S | 3 | ' |
| Sutton, Annie P. | Dau | F | S | 1 | ' |
| Sutton, William W. | Father | M | M | 73 | Placentia |
| Sutton, Catherine | Mother | F | M | 74 | ' |
| Sutton, John M. | Son | M | S | 43 | ' |
| O'Brien, Annie | Mother | F | W | 65 | Placentia |
| Carew, Rosanna | Dau | F | S | 35 | ' |
| Molloy, Bridget | Mother | F | W | 57 | Placentia |
| Molloy, Margaret | Dau | F | S | 21 | ' |
| Molloy, Lena | Dau | F | S | 25 | ' |
| Bulger, Thomas J. | Brother | M | S | 40 | Placentia |
| Bulger, Catherine | Sister | F | S | 39 | |
| Bulger, Thomas A. | Father | M | M | 38 | Placentia |
| Bulger, Margaret | Mother | F | M | 40 | ' |
| Bulger, Thomas G. | Son | M | S | 1 mo | St. John's W. |
| Boyles, Teresa | Niece | F | S | 6 | St. John's E. |
| Bulger, Robert | Husband | M | M | 75 | Placentia |
| Bulger, Mary R. | Wife | F | M | 68 | St. John's E. |
| Bulger, John R. | Husband | M | M | 46 | Placentia |
| Bulger, Alice | Wife | F | M | 46 | ' |
| Myrick, Michael J. | Husband | M | M | 28 | Placentia |
| Myrick, Teresa | Wife | F | M | 31 | ' |
| Myrick, James M. | Son | M | S | 2 | St. John's E. |
| Myrick, Kevin | Son | M | S | 11 mo | Ferryland |
| Myrick, Michael Sr. | Father | M | M | 80 | St. John's E. |
| Myrick, Agatha | Mother | F | M | 60 | Placentia |
| Myrick, Annie M. | Dau | F | S | 25 | ' |
| Sutton, Martin | Son | M | S | 40 | Placentia |
| Sutton, Teresa M. | Mother | F | W | 63 | ' |
| Molloy, Michael M. | Husband | M | M | 56 | Placentia |
| Molloy, Margaret | Wife | F | M | 41 | ' |
| Kennedy, John W. | Father | M | M | 60 | ' |
| Kennedy, Mary E. | Mother | F | M | 56 | ' |
| Kennedy, Susan | Dau | F | S | 27 | ' |
| Kennedy, James | Son | M | S | 25 | ' |
| Tobin, Catherine | M in L | F | W | 82 | ' |
| Kennedy, Josephine | Mother | F | W | 56 | Placentia |
| Kennedy, Cyril | Son | M | S | 21 | Ferryland |
| Kennedy, Norah | Dau | F | S | 18 | ' |
| Kennedy, William E. | Son | M | S | 14 | ' |
| Kennedy, Samuel J. | Husband | M | M | 49 | Ferryland |
| Kennedy, Sarah | Wife | F | M | 44 | ' |
| O'Brien, James | Husband | M | M | 29 | Ferryland |
| O'Brien, Irene | Wife | F | M | 23 | ' |
| OBrien, Elizabeth | Dau | F | S | 1 | St. John's W. |
| O'Brien, Bride | Dau | F | S | 11 mo | Ferryland |
| O'Brien, Ann | Mother | F | W | 68 | ' |
| Waddleton, John M. | Husband | M | M | 48 | Ferryland |
| Waddleton, Mary | Wife | F | M | 48 | ' |
| Corcoran, John | Father | M | W | 84 | Placentia |
| Corcoran, Michael | Son | M | W | 51 | ' |
| Corcoran, James | Husband | M | M | 34 | Placentia |
| Corcoran, Maud | Wife | F | M | 34 | ' |
| Corcoran, William J. | Son | M | S | 8 mo | Ferryland |
| Corcoran, Patrick | Father | M | M | 36 | Placentia |
| Corcoran, Jane | Wife | F | M | 38 | ' |
| Corcoran, Antointette | Dau | F | S | 7 | Ferryland |
| Corcoran, Marguerite | Dau | F | S | 5 | ' |
| Corcoran, Edmund | Son | M | S | 3 | ' |
| Corcoran, Patrick | Son | M | S | 1 | ' |
| Corcoran, James V. | Son | M | S | 7 mo | ' |
| Pennell, Richard W. | Husband | M | M | 48 | Placentia |
| Pennell, Catherine | Wife | F | M | 49 | ' |
| Pennell, Herbert | Son | M | S | 15 | ' |
| Curtis, Gertrude M. | Dau | F | S | 19 | ' |
| Curtis, Robert | Son | M | S | 17 | ' |
| Curtis, Elizabeth A. | Dau | F | S | 15 | ' |
| Halleran, Henry | Husband | M | M | 57 | Placentia |
| Halleran, Sarah | Wife | F | M | 48 | ' |
| Halleran, Lucy A. | Dau | F | S | 26 | ' |
| Halleran, Bride | Dau | F | S | 23 | ' |
| Halleran, Patrick | Son | M | S | 17 | ' |
| Sutton, Alexander | Husband | M | M | 66 | Placentia |
| Sutton, Mary A. | Wife | F | M | 48 | ' |
| Sutton, Leo | Son | M | S | 22 | ' |
| Sutton, Genevieve | Dau | F | S | 21 | ' |
| Sutton, Sarah | Dau | F | S | 17 | ' |
| Sutton, Gabriel | Son | M | S | 15 | ' |
| Sutton, Angela | Dau | F | S | 13 | ' |
| Sutton, Richard | Son | M | S | 10 | ' |
| Sutton, Calicantius ? | Dau | F | S | 9 | ' |
| Sutton, Mary | Mother | F | W | 62 | Placentia |
| Sutton, Allan | Son | M | S | 27 | ' |
| Sutton, Dorothy | Dau | F | S | 25 | ' |
| Sutton, Ronald | Son | M | S | 19 | ' |
| Sutton, John W. | Father | M | W | 77 | Placentia |
| Sutton, James J. | Son | M | S | 41 | ' |
| Sutton, John J. | Son | M | S | 39 | Placentia |
| Sutton, Nora | Mother | F | W | 61 | ' |
| Sutton, Albert | Son | M | S | 31 | ' |
| Sutton, Cyril | Son | M | S | 30 | ' |
| Sutton, Clement | Son | M | S | 26 | ' |
| Sutton, Philip | Son | M | S | 28 | ' |
| Sutton, Annie | Dau | F | S | 27 | |
| Sutton, Mary S. | Dau | F | S | 24 | ' |
| Sutton, Clara | Dau | F | S | 19 | ' |
| Sutton, Alice | Mother | F | W | 66 | Burin |
| Sutton, Henry | Son | M | S | 28 | Placentia |
| Sutton, Loretta | Dau | F | S | 26 | ' |
| Hartery, Margaret | S in L | F | W | 78 | ' |
| Sutton, Ernest | Husband | M | M | 35 | Placentia |
| Sutton, Beatrice A. | Wife | F | M | 34 | ' |
| Sutton, Vincent | Husband | M | M | 40 | Placentia |
| Sutton, Lucille | Wife | F | M | 28 | ' |
| Sutton, Annie G. | Mother | F | W | 68 | ' |
| Sutton, Brendan | Brother | M | S | 27 | Placentia |
| Sutton, Bernard | Brother | M | S | 24 | ' |
| Sutton, Priscilla | Sister | F | S | 28 | ' |
| Sutton, Mary | Sister | F | S | 22 | ' |
| Sutton, Margaret | Sister | F | S | 21 | ' |
| Sutton, Matthew | Husband | M | M | 48 | Palcentia |
| Sutton, Frances | Wife | F | M | 49 | ' |
| Sutton, Alfred | Husband | M | M | 69 | Placentia |
| Sutton, Esther | Wife | F | M | 69 | ' |
| Sutton, Gerard | Son | M | S | 30 | ' |
| Sutton, Margaret J. | Mother | F | W | 66 | Placentia |
| Sutton, Michael F. | Son | M | S | 31 | ' |
| Sutton, David | Son | M | S | 29 | ' |
| Sutton, Aiden | Son | M | S | 28 | ' |
| Bulger, Margaret | Mother | F | W | 53 | Placentia |
| Bulger, Vincent | Son | M | S | 23 | ' |
| Bulger, Ronald | Son | M | S | 21 | ' |
| Bulger, Theresa | Dau | F | S | 18 | ' |
| Bulger, John J. | Brother | M | S | 50 | Placentia |
| Bulger, Ellen M. | Sister | F | S | 55 | ' |
| Devereaux, Alice | Mother | F | W | 52 | Placentia |
| Devereaux, Richard J. | Son | M | S | 18 | ' |
| Carew, Edward | Husband | M | M | 68 | Placentia |
| Carew, Catherine | Wife | F | M | 62 | ' |
| Carew, James Jos. | Son | M | S | 35 | ' |
| Carew, Mary | Dau | F | S | 32 | ' |
| Carew, James Sr. | Husband | M | M | 62 | Placentia |
| Carew, Ellen | Wife | F | M | 57 | ' |
| Carew, Catherine M. | Dau | F | S | 29 | ' |
| Carew, George | Son | M | S | 27 | ' |
| Carew, Hilda | Dau | F | S | 24 | ' |
| Corrigan, Samuel | Husband | M | M | 59 | Placentia |
| Corrigan, Catherine | Wife | F | M | 53 | ' |
| Corrigan, Albert | Son | M | M | 22 | ' |
| Corrigan, Louis | Son | M | M | 18 | ' |
| Corrigan, Joseph | Husband | M | M | 63 | St. John's E. |
| Corrigan, Mary A. | Wife | F | M | 47 | Placentia |
| Corrigan, Cyril | Son | M | S | 22 | ' |
| Corrigan, William | Son | M | S | 18 | ' |
| Corrigan, George | Son | M | S | 13 | ' |
| Corrigan, Maurice | Husband | M | M | 58 | Placentia |
| Corrigan, Bridget | Wife | F | M | 51 | ' |
| Corrigan, Edward | Son | M | S | 9 | Ferryland |
| Fitzgerald, Maurice | Father | M | M | 69 | Placentia |
| Fitzgerald, Mary | Mother | F | M | 67 | ' |
| Fitzgerald, Gerald S. | Son | M | M | 34 | ' |
| Fitzgerald, Annie | D in L | F | M | 30 | Scotland |
| Fitzgerald, Eric | Son | M | S | 30 | Placentia |
| Fitzgerald, Alice | Dau | F | S | 24 | ' |
| Fitzgerald, Frances | Niece | F | S | 14 | |
| Fitzgerald, John M. | Son | M | S | 24 | Placentia |
| Fitzgerald, Amelia | Mother | F | S | 50 | ' |
| Fitzgerald, Teresa | Dau | F | S | 18 | ' |
| Sutton, Joseph A. | Brother | M | S | 51 | Placentia |
| Sutton, George R. | Brother | M | S | 67 | ' |
| Fitzgerald, Douglas | Brother | M | S | 29 | Placentia |
| Fitzgerald, Rita | Sister | F | S | 30 | ' |
| Waddleton, Patrick J. | Husband | M | M | 58 | Placentia |
| Waddleton, Annie | Wife | F | M | 50 | ' |
| Waddleton, Ethel | Dau | F | S | 27 | ' |
| Waddleton, Josephine | Dau | F | S | 24 | ' |
| Waddleton, Gordon | Son | M | S | 19 | ' |
| Waddleton, Irene | Dau | F | S | 12 | ' |
| Waddleton, Angela | Dau | F | S | 8 | ' |
| Waddleton, Rosanna | Mother | F | W | 80 | Placentia |
| {Waddleton, Francis | Son | M | S | 40 | ' |
| {Waddleton, Micahel S.} | Nephew | M | M | 30 | ' |
| {Waddleton, Ita} | Neice in L | F | M | 26 | ' |
| {Waddleton, Elizabeth M.} | Dau | F | S | 1 | ' |
| {Waddleton, Teresa M.} | Dau | F | S | 4 da | ' |
| Waddleton, George M | Brother | M | S | 88 | ' |
| Waddleton, Michael | Live Alone | M | W | 72 | Placentia |
| Waddleton, Thomas | Brother | M | S | 74 | Placentia |
| Waddleton, Patrick M. | Father | M | M | 77 | ' |
| Waddleton, Elizabeth | Mother | F | M | 57 | ' |
| Waddleton, Philip | Son | M | S | 31 | ' |
| Waddleton, Thomas P. | Son | M | S | 28 | ' |
| Waddleton, Albert | Son | M | S | 26 | ' |
| Waddleton, Cyril | Son | M | S | 24 | ' |
| Waddleton, Reginald | Son | M | S | 21 | ' |
| Waddleton, Theresa | Dau | F | S | 17 | ' |
| Pennell, William A. | Father | M | M | 47 | Placentia |
| Pennell, Christina | Wife | F | M | 36 | ' |
| Pennell, Daniel B. | Son | M | S | 10 | ' |
| Pennell, Mercedes M. | Dau | F | S | 8 | Ferryland |
| Pennell, Thomas C. | Son | M | S | 5 | ' |
| Pennell, Joseph W. | Son | M | S | 3 | ' |
| Pennell, George M. | Son | M | S | 2 | ' |
| Pennell, Raymond F. | Son | M | S | 1 wk | ' |
| Hewitt, Thomas J. | Father | M | M | 39 | Placentia |
| Hewitt, Ita | Wife | F | M | 29 | ' |
| Hewitt, Mary | Dau | F | S | 2 | Ferryland |
| Hewitt, Evelyn | Dau | F | S | 1 | ' |
| Hewitt, Ravin | Son | M | S | 1 wk | ' |
| Sutton, Mary T. | M in L | F | W | 68 | Placentia |
| Pennell, John W. | Father | M | M | 51 | Placentia |
| Pennell, Mary A. | Mother | F | M | 46 | ' |
| Pennell, Russell | Son | M | S | 20 | ' |
| Pennell, Maud | Dau | F | S | 16 | ' |
| Pennnell, Ralph | Son | M | S | 14 | ' |
| Pennell, Clement | Son | M | S | 13 | ' |
| Pennell, Vincent | Son | M | S | 7 | Ferryland |
| Pennell, Bernard | Son | M | S | 4 | ' |
| Pennell, George T. | Husband | M | M | 40 | Ferryland |
| Pennell, Catherine M. | Wife | F | M | 42 | ' |
| Pennell, James | Father | M | W | 69 | Ferryland |
| Finlay, Michael | Son | M | S | 26 | ' |
| Pennell, John J. | Father | M | M | 42 | Ferryland |
| Pennell, Elizabeth A. | Mother | F | M | 34 | ' |
| Pennell, James E. | Son | M | S | 2 | ' |
| Pennell, Thomas G. | Father | M | M | 33 | Ferryland |
| Pennell, Annie | Mother | F | M | 28 | ' |
| Pennell, Sheila | Dau | F | S | 5 mo | ' |
| Pennell, William J. | Husband | M | M | 68 | Placentia |
| Pennell, M. Ellen | Wife | F | M | 69 | |
| Hicks, Mary | G Dau | F | S | 9 | Placentia |
| Pennell, James J. | Father | M | S | 66 | Placentia |
| Pennell, James U. | Son | M | S | 24 | ' |
| Pennell, Terisita ? | Dau | F | S | 20 | ' |
| Pennell, Patrick W. | Son | M | M | 51 | Placentia |
| Pennell, Ellen W. | Mother | F | W | 79 | ' |
| Pennell, Mary | Dau | F | S | 44 | ' |
| Pennell, Marie | Niece | F | S | 13 | ' |
| Davis, George | Father | M | M | 35 | Ferryland |
| Davis, Lena | Mother | F | M | 31 | Placentia |
| Davis, Vincent | Son | M | S | 6 | Ferryland |
| Davis, Edward | Son | M | S | 5 | ' |
| Davis, Harry | Son | M | S | 2 | ' |
| Davis, Dermot | Son | M | S | 1 | ' |
| Carew, Joseph | Husband | M | M | 78 | Placentia |
| Carew, Ann | Wife | F | M | 78 | ' |
This page transcribed by Pat Mack, Alexandria, Va (November, 2001)
| Search Through All of the NGB 1945 Census Transcriptions |
Page Revised: December 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (2001-2006)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.