To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1945 Newfoundland Population Census
|
||||||||||
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 2 | ||||||||||
| 15 | 8 | FOWLER | Preston | Head | M | M | 49 | Labrador | ||
| FOWLER | Susie | Wife | F | M | 36 | Labrador | ||||
| FOWLER | Mabel | Daughter | F | S | 16 | Labrador | ||||
| FOWLER | Dorothy | Daughter | F | S | 15 | Labrador | ||||
| FOWLER | Maria | Daughter | F | S | 13 | Labrador | ||||
| FOWLER | Stanford | Son | M | S | 10 | Labrador | ||||
| FOWLER | Maud | Daughter | F | S | 7 | Labrador | ||||
| FOWLER | James | Brother | M | S | 45 | Labrador | ||||
| 16 | 8 | FOWLER | William | Head | M | M | 48 | Labrador | ||
| FOWLER | Effie | Wife | F | M | 35 | Labrador | ||||
| FOWLER | Alice | Daughter | F | S | 15 | Labrador | ||||
| FOWLER | Clarrisa | Daughter | F | S | 13 | Labrador | ||||
| FOWLER | Phoebe | Daughter | F | S | 11 | Labrador | ||||
| FOWLER | Sarah | Daughter | F | S | 8 | Labrador | ||||
| FOWLER | Lillian | Daughter | F | S | 5 | Labrador | ||||
| FOWLER | Mildred | Daughter | F | S | 4 | Labrador | ||||
| 17 | 7 | O'DELL | Cyril | Head | M | M | 34 | Labrador | ||
| O'DELL | Minnie | Wife | F | M | 29 | Labrador | ||||
| O'DELL | Gordon | Son | M | S | 10 | Labrador | ||||
| O'DELL | Jerome | Son | M | S | 9 | Labrador | ||||
| O'DELL | Luke | Son | M | S | 6 | Labrador | ||||
| O'DELL | Cyril | Son | M | S | 4 | Labrador | ||||
| O'DELL | Leo | Son | M | S | 2 | Labrador | ||||
| PAGE 3 | ||||||||||
| 18 | 5 | MACDONALD | Michael | Head | M | M | 62 | Labrador | ||
| MACDONALD | Helen | Wife | F | M | 45 | Labrador | ||||
| MACDONALD | Joseph | Son | M | S | 17 | Labrador | ||||
| MACDONALD | Henry | Son | M | S | 25 | Labrador | ||||
| MACDONALD | Sylvia | Daughter in Law | F | M | 21 | Labrador | ||||
| 19 | 6 | MACDONALD | Frank | Head | M | M | 27 | Labrador | ||
| MACDONALD | Alice | Wife | F | M | 27 | Labrador | ||||
| MACDONALD | Mary | Daughter | F | S | 6 | Labrador | ||||
| MACDONALD | Josephine | Daughter | F | S | 4 | Labrador | ||||
| MACDONALD | Kathleen | Daughter | F | S | 13 mons | Labrador | ||||
| MACDONALD | Abe | Brother | M | S | 24 | Labrador | ||||
| 20 | 8 | PIKE | Mark | Head | M | M | 69 | Labrador | ||
| PIKE | Michael | Son | M | S | 30 | Labrador | ||||
| PIKE | Patrick E | Son | M | S | 25 | Labrador | ||||
| PIKE | Jerrett | Son | M | S | 21 | Labrador | ||||
| PIKE | Lawerence | Head | M | M | 27 | Labrador | ||||
| PIKE | Margaret | Wife | F | M | 22 | Labrador | ||||
| PIKE | Margaret | Daughter | F | S | 2 | Labrador | ||||
| PIKE | Thomas | Son | M | S | 1 mons | Labrador | ||||
| 21 | 2 | PIKE | Solomon P | Bachelor | M | S | 55 | Labrador | ||
| PIKE | Christopher | Brother | M | S | 67 | Labrador | ||||
| 22 | 10 | BOLGER | John T | Head | M | M | 56 | Labrador | ||
| BOLGER | Hannah | Wife | F | M | 40 | Carbonear | ||||
| BOLGER | James | Son | M | S | 20 | Labrador | ||||
| BOLGER | Gerald | Son | M | S | 18 | Labrador | ||||
| BOLGER | Harold | Son | M | S | 17 | Labrador | ||||
| BOLGER | John | Son | M | S | 13 | Labrador | ||||
| BOLGER | Genevieve | Daughter | F | S | 11 | Labrador | ||||
| BOLGER | Kathleen | Daughter | F | S | 9 | Labrador | ||||
| BOLGER | Thomas | Son | M | S | 7 | Labrador | ||||
| BOLGER | Edward | Son | M | S | 5 | Labrador | ||||
| 23 | 5 | BOLGER | James | Head | M | M | 47 | Labrador | ||
| BOLGER | Rita | Wife | F | M | 37 | Labrador | ||||
| BOLGER | William J | Son | M | S | 15 | Labrador | ||||
| BOLGER | Michael | Son | M | S | 13 | Labrador | ||||
| BOLGER | Mary | Daughter | F | S | 11 | Labrador | ||||
| 24 | 8 | BOLGER | David | Head | M | M | 50 | Labrador | ||
| BOLGER | Lucy | Wife | F | M | 37 | Labrador | ||||
| BOLGER | Martin | Son | M | S | 10 | Labrador | ||||
| BOLGER | Charlotte A | Daughter | F | S | 9 | Labrador | ||||
| BOLGER | Margaret | Daughter | F | S | 8 | Labrador | ||||
| BOLGER | Josephine | Daughter | F | S | 6 | Labrador | ||||
| BOLGER | Elizabeth | Daughter | F | S | 4 | Labrador | ||||
| BOLGER | Bridget | Daughter | F | S | 6 mons | Labrador | ||||
| 25 | 6 | O'DELL | John | Head | M | M | 55 | Labrador | ||
| O'DELL | Mary H | Wife | F | M | 49 | Labrador | ||||
| O'DELL | Aloysuis | Son | M | S | 20 | Labrador | ||||
| O'DELL | Howard | Son | M | S | 19 | Labrador | ||||
| O'DELL | Thomas | Son | M | S | 17 | Labrador | ||||
| O'DELL | Mark | Son | M | S | 14 | Labrador | ||||
Transcribed by: Floyd Letto (December 2006)
Page Last Modified: Tuesday February 19, 2013 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.