To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 230 | |||||||||
| 1 | 5 | SPARKS | James | Father | M | M | 66 | Trinity South | Trinity South |
| SPARKS | Emily | Mother | F | M | 63 | Trinity South | Trinity South | ||
| SPARKS | Charles | No Entry | M | S | 26 | Trinity South | Trinity South | ||
| SPARKS | June | No Entry | F | S | 20 | Trinity South | Trinity South | ||
| SPARKS | Gladstone | No Entry | M | S | 16 | Trinity South | Trinity South | ||
| 2 | 4 | SPARKS | Chesley | Father | M | M | 38 | Trinity South | Trinity South |
| SPARKS | Elsie | Mother | F | M | 42 | Carbonear Dist. | Trinity South | ||
| SPARKS | Nelson | No Entry | M | S | 14 | Trinity South | Trinity South | ||
| SPARKS | Nellie | No Entry | F | S | 8 | Trinity South | |||
| 3 | 4 | EDDY | Thomas | Father | M | M | 71 | Trinity South | Trinity South |
| EDDY | Elizabeth | Mother | F | M | 61 | Trinity South | Trinity South | ||
| EDDY | Charles | No Entry | M | S | 19 | Trinity South | Trinity South | ||
| EDDY | Stephen J. | No Entry | M | S | 28 | Trinity South | Trinity South | ||
| 5 | SQUIRES | Joseph | Father | M | M | 69 | Trinity South | Trinity South | |
| SQUIRES | Julia | Mother | F | M | 56 | B.D.Verde dist. | Trinity South | ||
| SQUIRES | Annie | No Entry | F | S | 18 | Trinity South | Trinity South | ||
| SQUIRES | Walter | No Entry | M | S | 29 | Trinity South | Trinity South | ||
| SQUIRES | Allan J. | No Entry | M | S | 25 | Trinity South | Trinity South | ||
| 4 | 2 | SQUIRES | John | Husband | M | M | 35 | Trinity South | Trinity South |
| SQUIRES | Marjorie | Wife | F | M | 33 | Trinity South | Trinity South | ||
| PAGE 231 | |||||||||
| 6 (sic) | 7 | EDDY | Alexander | Father | M | M | 37 | Trinity South | Trinity South |
| EDDY | Annie M. | Mother | F | M | 30 | Trinity South | Trinity South | ||
| EDDY | Lloyd | No Entry | M | S | 12 | Trinity South | Trinity South | ||
| EDDY | Harvey | No Entry | M | S | 10 | Trinity South | Trinity South | ||
| EDDY | Lawerence | No Entry | M | S | 8 | Trinity South | |||
| EDDY | Simeon C. | No Entry | M | S | 6 | Trinity South | |||
| EDDY | Leonard G. | No Entry | M | S | 2 | Trinity South | |||
| EDDY | Wilfred | No Entry | M | S | 2/12 | Trinity South | |||
| 7 | 3 | SQUIRES | Charles | Father | M | M | 40 | Trinity South | Trinity South |
| SQUIRES | Mildred M. | Mother | F | M | 37 | Trinity South | Trinity South | ||
| SQUIRES | Margaret | No Entry | F | S | 13 | Trinity South | Trinity South | ||
| 7 | 4 | SPARKS | Allen | Father | M | M | 28 | Trinity South | Trinity South |
| SPARKS | Doris | Mother | F | M | 25 | Trinity South | Trinity South | ||
| SPARKS | Roberta J. | No Entry | F | S | 7 | Trinity South | |||
| SPARKS | Robert A. | No Entry | M | S | 5 | Trinity South | |||
| 8 | 7 | EDDY | Edward | Father | M | M | 41 | Trinity South | Trinity South |
| EDDY | Selena | Mother | F | M | 39 | Trinity South | Trinity South | ||
| EDDY | Frank | No Entry | M | S | 20 | Trinity South | Trinity South | ||
| EDDY | Maxwell | No Entry | M | S | 18 | Trinity South | Trinity South | ||
| EDDY | William | No Entry | M | S | 13 | Trinity South | Trinity South | ||
| EDDY | Archibald | No Entry | M | S | 9 | Trinity South | |||
| EDDY | Reta | No Entry | F | S | 3 | Trinity South | |||
| 9 | 2 | BUTTON | Andrew | Husband | M | M | 36 | Trinity South | Trinity South |
| BUTTON | Edith | Wife | F | M | 36 | Trinity South | Trinity South | ||
| 10 | 6 | SQUIRES | Simeon | House Holder | M | M | 78 | Trinity South | Trinity South |
| SQUIRES | Lilly | Wife | F | M | 78 | Trinity South | Trinity South | ||
| SQUIRES | Avalon | Son | M | M | 34 | Trinity South | Trinity South | ||
| SQUIRES | Clara | Wife | F | M | 30 | Trinity South | Trinity South | ||
| SQUIRES | Everett | No Entry | M | S | 8 | Trinity South | |||
| SQUIRES | Lillian I | No Entry | F | S | 3 | Trinity South | |||
| 11 | 5 | SQUIRES | Stanley | Father | M | M | 40 | Trinity South | Trinity South |
| SQUIRES | Eva M. | Mother | F | M | 32 | Trinity South | Trinity South | ||
| SQUIRES | Baxter Z. | No Entry | M | S | 10 | Trinity South | Trinity South | ||
| SQUIRES | Aubrey S. | No Entry | M | S | 8 | Trinity South | |||
| SQUIRES | Russell J. | No Entry | M | S | 6 | Trinity South | |||
| 12 | 5 | BUTTON | Bertram | Father | M | M | 34 | Trinity South | Trinity South |
| BUTTON | Flossie | Mother | F | M | 30 | Trinity South | Trinity South | ||
| BUTTON | Lester | No Entry | M | S | 8 | Trinity South | |||
| BUTTON | Silby | No Entry | M | S | 6 | Trinity South | |||
| BUTTON | Pearl | No Entry | F | S | 3 | Trinity South | |||
| PAGE 228 | |||||||||
| 13 | 3 | SQUIRES | Stephen | Father | M | M | 67 | Trinity South | Trinity South |
| SQUIRES | Katherine | Mother | F | M | 64 | Trinity South | Trinity South | ||
| SQUIRES | Annie | No Entry | F | S | 37 | Trinity South | Trinity South | ||
| 14 | 6 | EDDY | Stephen | Father | M | M | 68 | Trinity South | Trinity South |
| EDDY | Elizabeth | Mother | F | M | 64 | Trinity South | Trinity South | ||
| EDDY | George | No Entry | M | S | 25 | Trinity South | Trinity South | ||
| EDDY | Wesley | No Entry | M | S | 28 | Trinity South | Trinity South | ||
| EDDY | Alice J. | No Entry | F | M (sic) | 23 | Trinity South | Trinity South | ||
| EDDY | William C. | No Entry | M | S | 1 | Trinity South | |||
| 15 | 4 | BUTTON | Hector | Father | M | M | 30 | Trinity South | Trinity South |
| BUTTON | Beatrice | Mother | F | M | 28 | Trinity South | Trinity South | ||
| BUTTON | William R. | No Entry | M | S | 5 | Trinity South | |||
| BUTTON | Barbara | No Entry | F | S | 2 | Trinity South | |||
| 16 | 5 | SPARKS | Herbert G. | Father | M | M | 42 | Trinity South | Trinity South |
| SPARKS | Mary A. | Mother | F | M | 38 | Dist.Port d Grave | Trinity South | ||
| SPARKS | Annie M. | No Entry | F | S | 15 | USA | Trinity South | ||
| SPARKS | Marjorie L. | No Entry | F | S | 4 | Trinity South | |||
| SPARKS | Hedley G. | No Entry | M | S | 3/12 | Trinity South | |||
| 17 | 6 | SQUIRES | George | Father | M | M | 57 | Trinity South | Trinity South |
| SQUIRES | Miriam | Mother | F | M | 54 | Trinity South | Trinity South | ||
| SQUIRES | John | No Entry | M | S | 25 | Trinity South | Trinity South | ||
| SQUIRES | Simeon | No Entry | M | S | 23 | Trinity South | Trinity South | ||
| SQUIRES | Eli | No Entry | M | S | 17 | Trinity South | Trinity South | ||
| SQUIRES | Georgie | No Entry | M | S | 12 | Trinity South | Trinity South | ||
| 18 | 8 | SQUIRES | Archibald | Father | M | M | 44 | Trinity South | Trinity South |
| SQUIRES | Susy | Mother | F | M | 34 | Trinity South | Trinity South | ||
| SQUIRES | William | No Entry | M | S | 17 | Trinity South | Trinity South | ||
| SQUIRES | Frank | No Entry | M | S | 15 | Trinity South | Trinity South | ||
| SQUIRES | Alice | No Entry | F | S | 13 | Trinity South | Trinity South | ||
| SQUIRES | Donald | No Entry | M | S | 6 | Trinity South | |||
| SQUIRES | Eli | No Entry | M | M | 72 | Trinity South | Trinity South | ||
| SQUIRES | Eliza J. | No Entry | F | M | 76 | Trinity South | Trinity South | ||
| Trinity South | Trinity South | ||||||||
| 19 | 5 | EDDY | James | Father | M | M | 33 | Trinity South | Trinity South |
| EDDY | Martha | Mother | F | M | 25 | Trinity South | Trinity South | ||
| EDDY | Margarett | No Entry | F | S | 8 | Trinity South | |||
| EDDY | Rosemond (sic) | No Entry | F | S | 5 | Trinity South | |||
| EDDY | Gordon | No Entry | M | S | 1 | Trinity South | |||
| 20 | 8 | SPARKS | Albert C. | Father | M | M | 36 | Trinity South | Trinity South |
| SPARKS | Winnie | Mother | F | M | 39 | Trinity South | Trinity South | ||
| SPARKS | Doris | No Entry | F | S | 15 | Trinity South | Trinity South | ||
| SPARKS | Alice | No Entry | F | S | 12 | Trinity South | Trinity South | ||
| SPARKS | Marie | No Entry | F | S | 9 | Trinity South | |||
| SPARKS | Albert | No Entry | M | S | 7 | Trinity South | |||
| SPARKS | Francais (sic) | No Entry | F | S | 5 | Trinity South | |||
| SPARKS | Joyce | No Entry | F | S | 1 | Trinity South | |||
| PAGE 229 | |||||||||
| 21 | 9 | SPARKS | Edward | Father | M | M | 42 | Trinity South | Trinity South |
| SPARKS | Ella | Mother | F | M | 43 | Trinity North | Trinity South | ||
| SPARKS | Roy E. | No Entry | M | S | 20 | Trinity South | Trinity South | ||
| SPARKS | Howard P. | No Entry | M | S | 20 | Trinity South | Trinity South | ||
| SPARKS | Voilet (sic) M. | No Entry | F | S | 19 | Trinity South | Trinity South | ||
| SPARKS | Edmund G. | No Entry | M | S | 17 | Trinity South | Trinity South | ||
| SPARKS | Shirley A. | No Entry | F | S | 16 | Trinity South | Trinity South | ||
| SPARKS | Goldie L. | No Entry | F | S | 12 | Trinity South | Trinity South | ||
| SPARKS | Effie P. | No Entry | F | S | 10 | Trinity South | Trinity South | ||
| 22 | 5 | SPARKS | Levi | Father | M | M | 74 | Trinity South | Trinity South |
| SPARKS | Virtue | Mother | F | M | 70 | Trinity South | Trinity South | ||
| SPARKS | Peter | No Entry | M | M | 30 | Trinity South | Trinity South | ||
| SPARKS | Priscella | No Entry | F | M | 26 | Trinity South | Trinity South | ||
| SPARKS | Gertie | No Entry | F | S | 7 | Trinity South |
Contributed and Transcribed by Betty Cumby (February 2004)
Page Last Modified: Thursday November 16, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.