To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | Col 14 |
|---|---|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE | BORN | Res in 1935 |
| PAGE 158 | |||||||||
| 265 | 1 | HANDCOCK | Richard | Head | M | M | 44 | Bonavista S. | Bonavista S. |
| HANDCOCK | Marion | Wife | F | M | 38 | Bonavista S. | Bonavista S. | ||
| HANDCOCK | Robert | Child | M | S | 9 | Bonavista S. | No Entry | ||
| HANDCOCK | Melvin | Child | M | S | 18 | Bonavista S. | Bonavista S. | ||
| 266 | 1 | SAMSON | Ernest | Head | M | M | 55 | Bonavista N. | Bonavista N. |
| SAMSON | Janet | Wife | F | M | 50 | Bonavista N. | Bonavista N. | ||
| SAMSON | Howard | Child | M | S | 27 | Bonavista N. | Bonavista N. | ||
| SAMSON | Winnie | Child | F | S | 17 | Bonavista N. | Bonavista N. | ||
| SAMSON | Grace | Child | F | S | 11 | Bonavista N. | Bonavista N. | ||
| 267 | 1 | CHAYTOR | William | Head | M | M | 41 | Bonavista N. | Bonavista N. |
| CHAYTOR | Hilda M. | Wife | F | M | 35 | Bonavista N. | Bonavista N. | ||
| CHAYTOR | Bride | Child | F | S | 12 | Bonavista N. | Bonavista N. | ||
| CHAYTOR | Cyril | Child | M | S | 5 | Bonavista N. | No Entry | ||
| CHAYTOR | Carella (sic) | Child | F | S | 1 | Bonavista N. | No Entry | ||
| 268 | 1 | WILLIAMS | Norman | Head | M | M | 43 | Harbour Grace | Bonavista N. |
| WILLIAMS | Violet | Wife | F | M | 32 | St.John's | Bonavista N. | ||
| WILLIAMS | Celia (sic) | Child | F | S | 15 | Bonavista N. | Bonavista N. | ||
| WILLIAMS | John | Child | M | S | 14 | Bonavista N. | Bonavista N. | ||
| WILLIAMS | Harvey | Child | M | S | 10 | Bonavista N. | Bonavista N. | ||
| WILLIAMS | Clayton | Child | M | S | 9 | Bonavista N. | No Entry | ||
| WILLIAMS | Andrew | Child | M | S | 8 | Bonavista N. | No Entry | ||
| WILLIAMS | Maxwell | Child | M | S | 6 | Bonavista N. | No Entry | ||
| WILLIAMS | Clifford | Child | M | S | 3 | Bonavista N. | No Entry | ||
| WILLIAMS | Arthur | Child | M | S | 1 | Bonavista N. | No Entry | ||
| 269 | 1 | OLDFORD | William | Head | M | M | 50 | Bonavista S. | Bonavista S. |
| OLDFORD | Sarah | Wife | F | M | 34 | Bonavista N. | Bonavista S. | ||
| OLDFORD | Calvin | Child | M | S | 11 | Bonavista S. | Bonavista S. | ||
| OLDFORD | Isabelle | Child | F | S | 10 | Bonavista S. | Bonavista S. | ||
| OLDFORD | Norman | Child | M | S | 8 | Bonavista N. | No Entry | ||
| OLDFORD | Pansy | Child | F | S | 2 | Bonavista N. | No Entry | ||
| OLDFORD | Ruby | Child | F | S | 1/12 | Bonavista N. | No Entry | ||
| OLDFORD | Harvey | Child | M | S | 25 | Bonavista S. | Bonavista S. | ||
| 270 | 1 | HAPGOOD | Thomas | Head | M | M | 49 | Bonavista S. | Bonavista S. |
| HAPGOOD | Rachel | Wife | F | M | 43 | Bonavista S. | Bonavista S. | ||
| HAPGOOD | Norman | Child | M | S | 17 | Bonavista S. | Bonavista S. | ||
| HAPGOOD | Margurite | Child | F | S | 12 | Bonavista S. | Bonavista S. | ||
| HAPGOOD | Arthur | Child | M | S | 7 | Bonavista S. | Bonavista S. | ||
| HAPGOOD | Caroline | Child | F | S | 10 | Bonavista S. | Bonavista S. | ||
| 271 | 1 | PENNEY | William | Head | M | M | 58 | Bonavista S. | Bonavista S. |
| PENNEY | Rebecca | Wife | F | M | 50 | Bonavista S. | Bonavista S. | ||
| PENNEY | Elsie | Child | F | S | 22 | Bonavista S. | Bonavista S. | ||
| PENNEY | Lizzie | Child | F | S | 16 | Bonavista S. | Bonavista S. | ||
| 272 | 1 | HEFFERN | Onias (sic) | Head | M | M | 26 | Bonavista S. | Bonavista S. |
| HEFFERN | Constant (sic) (?) | Wife | F | M | 22 | Bonavista S. | Bonavista S. | ||
| HEFFERN | Clyde | Child | M | S | 6 | Bonavista N. | No Entry | ||
| HEFFERN | Winston | Child | M | S | 3 | Bonavista N. | No Entry | ||
| HEFFERN | Kevin | Child | M | S | 8/12 | Bonavista N. | No Entry | ||
| 273 | 1 | HARVEY | George | Head | M | M | 58 | Bonavista N. | Bonavista N. |
| HARVEY | Edith | Wife | F | M | 56 | Bonavista N. | Bonavista N. | ||
| HARVEY | Marie | F | S | 11 | Bonavista N. | Bonavista N. | |||
| PAGE 159 | |||||||||
| 274 | 1 | HAPGOOD | John | Head | M | W | 57 | Bonavista S. | Bonavista S. |
| HAPGOOD | Cora | Child | F | S | 20 | Bonavista S. | Bonavista S. | ||
| 275 | 1 | ELLIOTT | John | Head | M | M | 45 | Bonavista S. | Bonavista S. |
| ELLIOTT | Florence | Wife | F | M | 35 | Bonavista S. | Bonavista S. | ||
| ELLIOTT | Phebe (sic) | Child | F | S | 8 | Bonavista S. | No Entry | ||
| ELLIOTT | Llewelyn | Child | M | S | 15 | Bonavista S. | No Entry | ||
| ELLIOTT | Elsie | Child | F | S | 12 | Bonavista S. | No Entry | ||
| 276 | 1 | BULL | John | Head | M | M | 30 | Bonavista S. | No Entry |
| BULL | Viola | Wife | F | M | 32 | Labrador | Labrador | ||
| BULL | Philip | Child | M | S | 1-1/12 | Bonavista N. | No Entry | ||
| 277 | 1 | HAPGOOD | Pierce | Head | M | M | 38 | Bonavista N. | Bonavista N. |
| HAPGOOD | Martha | Wife | F | M | 36 | Bonavista N. | Bonavista N. | ||
| HAPGOOD | George | Child | M | S | 9 | Bonavista N. | No Entry | ||
| HAPGOOD | Hubert | Child | M | S | 3 | Bonavista N. | No Entry | ||
| HAPGOOD | Mary | Child | F | S | 6 | Bonavista N. | No Entry | ||
| 278 | 1 | SQUIRE | Alfred | Head | M | M | 52 | Bonavista S. | No Entry |
| SQUIRE | Ida | Wife | F | M | 46 | Bonavista S. | No Entry | ||
| SQUIRE | Kenneth | Child | M | S | 19 | Bonavista S. | No Entry | ||
| 279 | 1 | CARNELL | Roy | Head | M | M | 32 | St.John's | Markland |
| CARNELL | Margaret | Wife | F | M | 32 | Bay Roberts | St.John's | ||
| CARNELL | David | Child | M | S | 4 | Corner Brook | No Entry | ||
| CARNELL | Jon | Child | F | S | 1 | St.John's | No Entry | ||
| CARTER | Pearl | Maid | F | S | 22 | Bonavista N. | Bonavista N. | ||
| 280 | 1 | BRADLEY | Kenneth | Head | M | M | 50 | Bonavista S. | Bonavista S. |
| BRADLEY | Irene | Wife | F | M | 46 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Rayfield | Child | M | S | 21 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Marjory | Child | F | S | 20 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Lorna | Child | F | S | 13 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Kenneth | Child | M | S | 12 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Helene (sic) | Child | F | S | 10 | Bonavista S. | Bonavista S. | ||
| BRADLEY | Patrick | Child | M | S | 8 | Bonavista S. | No Entry | ||
| BRADLEY | William | Child | M | S | 5 | Bonavista S. | No Entry | ||
| 281 | 1 | CRISBY | Rex | Head | M | M | 29 | Bonavista S. | Bonavista S. |
| CRISBY | Phylis (sic) | Wife | F | M | 22 | Bonavista S. | Bonavista S. | ||
| CRISBY | Rayfield | Child | M | S | 1-1/12 | Bonavista S. | No Entry | ||
| 282 | 1 | HOBBS | Joseph | Head | M | M | 64 | Bonavista S. | Bonavista S. |
| HOBBS | Jessie | Wife | F | M | 44 | Bonavista S. | Bonavista S. | ||
| HOBBS | Samuel | Child | M | S | 7 | Bonavista S. | No Entry | ||
| 283 | 1 | SAMSON | John | Head | M | M | 22 | Bonavista N. | Bonavista N. |
| SAMSON | Daisy | Wife | F | M | 21 | Bonavista S. | Bonavista N. | ||
| SAMSON | Rosalie | Child | F | S | 3 | No Entry | No Entry | ||
| SAMSON | James | Child | M | S | 2 | No Entry | No Entry | ||
| 284 | 1 | KING | Abram F. | Head | M | M | 60 | Bonavista S. | Grand Falls |
| KING | Sarah Ann | Wife | F | M | 51 | Bonavista S. | Grand Falls | ||
| 285 | 1 | KING | Piercy (sic) | Head | M | M | 25 | Bonavista S. | Grand Falls? |
| KING | Irene | Wife | F | M | 26 | Bonavista S. | Grand Falls? | ||
| KING | Abram | Child | M | S | 1 | Bonavista S. | No Entry | ||
| 286 | 1 | BROWN | Ronald | Head | M | M | 23 | Bonavista S. | Bonavista N. |
| BROWN | Lizzie | Wife | F | M | 19 | Bonavista S. | Bonavista N. | ||
| PAGE 160 | |||||||||
| 287 | 2 | BROWN | Chesley | Head | M | M | 27 | Bonavista N. | Bonavista N. |
| BROWN | Annie | Wife | F | M | 25 | Bonavista N. | Bonavista N. | ||
| BROWN | Catherine | Child | F | S | 5 | Bonavista N. | No Entry | ||
| BROWN | Myrtle | Child | F | S | 1-3/12 | Bonavista N. | No Entry | ||
| ELLIOTT | Lewis | Father | M | M | 68 | Bonavista N. | Bonavista N. | ||
| ELLIOTT | Lily | Mother | F | M | 63 | Bonavista N. | Bonavista N. | ||
| 288 | 1 | SAMSON | I. T. (sic) | Head | M | M | 66 | Bonavista N. | Bonavista N. |
| SAMSON | Clara | Wife | F | M | 57 | Bonavista S. | Bonavista N. | ||
| SAMSON | Clyde | Son | M | S | 31 | Bonavista N. | Bonavista N. | ||
| SAMSON | Walter | Son | M | S | 26 | Bonavista N. | Bonavista N. | ||
| SAMSON | Edith | Daughter in Law | F | S | 24 | Bonavista N. | Bonavista N. | ||
| 289 | 1 | BROWN | Ephraim | Head | M | M | 49 | Bonavista N. | Bonavista N. |
| BROWN | Lily | Wife | F | M | 37 | Bonavista N. | Bonavista N. | ||
| BROWN | Gerald | Child | M | S | 15 | Bonavista N. | Bonavista N. | ||
| BROWN | Aubrey | Child | M | S | 14 | Bonavista N. | Bonavista N. | ||
| BROWN | Janie | Child | F | S | 10 | Bonavista N. | Bonavista N. | ||
| BROWN | Shirley | Child | F | S | 4 | Bonavista N. | No Entry | ||
| BROWN | David | Child | M | S | 9/12 | Bonavista N. | No Entry | ||
| BROWN | Emily | Mother | F | W | 83 | Bonavista N. | Bonavista N. | ||
| 290 | 1 | HUNT | Isaac | Head | M | M | 39 | Bonavista N. | Bonavista N. |
| HUNT | Ethel | Wife | F | M | 41 | Bonavista N. | Bonavista N. | ||
| HUNT | Lucy | Mother | F | W | 66 | Bonavista N. | Bonavista N. | ||
| 291 | 1 | BROWN | Percy | Head | M | M | 50 | Bonavista N. | Bonavista N. |
| BROWN | Sarah | Wife | F | M | 52 | Bonavista N. | Bonavista N. | ||
| BROWN | Harry | Child | M | S | 21 | Bonavista N. | Bonavista N. | ||
| BROWN | Edgar | Child | M | S | 18 | Bonavista N. | Bonavista N. | ||
| BROWN | Llewelyn | Child | M | S | 15 | Bonavista N. | Bonavista N. | ||
| BROWN | Minnie | Child | F | S | 11 | Bonavista N. | Bonavista N. | ||
| 292 | 1 | BROWN | William | Head | M | M | 29 | Bonavista N. | Bonavista N. |
| BROWN | Violet | Wife | F | M | 28 | Bonavista N. | Bonavista N. | ||
| BROWN | Lydia | Child | F | S | 1-5/12 | Bonavista N. | No Entry | ||
| BROWN | James | Child | M | S | 6 | Bonavista N. | No Entry | ||
| BROWN | Lillian | Child | F | S | 7 | Bonavista N. | No Entry |
Transcribed by Betty Cumby (March 2008)
Page Last Modified: Sunday October 23, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.