To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
---|---|---|---|---|---|---|---|---|---|
PAGE 156 | |||||||||
107 | 126 | WICKENS | James | Husband | M | M | 50 | Bonavista ? | Grand Falls |
WICKENS | Emily | Wife | F | M | 51 | England | Grand Falls | ||
WICKENS | Thomas | Father | M | W | 83 | England | Grand Falls | ||
WICKENS | George | Brother | M | S | 49 | St. Johns | Grand Falls | ||
108 | 127 | HOBBS | Edward | Husband | M | M | 54 | Bonavista South | Grand Falls |
HOBBS | Louisa | Wife | F | M | 36 | Bonavista South | Bonavista South | ||
HOBBS | James | Son | M | S | 12 | Grand Falls | Grand Falls | ||
HOBBS | Elizabeth | Daughter | F | S | 9 | Grand Falls | |||
HOBBS | Annie H. | Daughter | F | S | 8 | Bonavista South | |||
HOBBS | Emily J. | Daughter | F | S | 1 | Grand Falls | |||
109 | 128 | HOBBS | William | Husband | M | M | 23 | Bonavista ? | Bonavista South |
HOBBS | Neta V. | Wife | F | M | 22 | Trinity North | Trinity North | ||
HOBBS | Alfred W. | Son | M | S | 6 Mos | Grand Falls | |||
110 | 129 | DYKE | Frederick J. | Husband | M | M | 32 | Bonavista | Grand Falls |
DYKE | Annie | Wife | F | M | 31 | Trinity South | Grand Falls | ||
DYKE | Clayton | Son | M | S | 10 | Grand Falls | |||
DYKE | Sarah | Daughter | F | S | 4 | Grand Falls | |||
DYKE | Daisy | Daughter | F | S | 8 | Grand Falls | |||
PAGE 157 | |||||||||
111 | 130 | DYKE | Edward B. | Husband | M | M | 58 | Bonavista Central | Grand Falls |
DYKE | Martha J. | Wife | F | M | 40 | Bonavista Central | Grand Falls | ||
DYKE | Eric | Adopted Son | M | S | 11 | St. Johns | Grand Falls | ||
112 | 131 | ELLIOTT | John | Husband | M | M | 42 | Bonavista Central | Bonavista Central |
ELLIOTT | Lucy | Wife | F | M | 33 | Grand Falls | Grand Falls | ||
ELLIOTT | Irene C. | Daughter | F | S | 3 | Grand Falls | |||
ELLIOTT | Bessie F. | Daughter | F | S | 4 | Grand Falls | |||
ELLIOTT | Elizabeth | Mother | F | W | 78 | Bonavista South | Bonavista South | ||
113 | 132 | HOBBS | Charles A. | Husband | M | M | 32 | Bonavista Central | Bonavista Central |
HOBBS | Rita F. | Wife | F | M | 26 | Trinity South | Trinity South | ||
HOBBS | Lionel F. | Son | M | S | 2 | Grand Falls | |||
OLDFORD | Joseph | Boarder | M | S | 64 | Bonavista Central | Trinity South | ||
114 | 133 | BOWNS | Donald | Head | M | M | 24 | Fogo | Fogo |
BOWNS | Leonora | Wife | F | M | 24 | Grand Falls | Bonavista Central | ||
BOWNS | Raymond | Son | M | S | 1 | Bonavista Central | |||
115 | 134 | HONG | Hemmie (sic) | Father | M | Seperated | 44 | China | St. Johns |
BARRETT | Annie | House Keeper | F | Seperated | 29 | Trinity South | Trinity South | ||
HONG | Rita M. | Daughter | F | S | 15 | Grand Falls | Grand Falls | ||
HONG | Nellie | Daughter | F | S | 14 | Grand Falls | Grand Falls | ||
HONG | Hemmie (sic) W. | Son | M | S | 11 | Grand Falls | Grand Falls | ||
HONG | Kevin | Son | M | S | 10 | Grand Falls | |||
HONG | Carmen | Daughter | F | S | 8 | Grand Falls | |||
HONG | Alemenia (sic) | Daughter | F | S | 5 | Grand Falls |
Transcribed by: Pearl Bradbury (January 2007)
Posted January 2007)
Page Last Modified: Wednesday May 03, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.