To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 131 | |||||||||
| 1 | 1 | HANRAHAN | Louis | No Entry | M | M | 24 | Placentia | Placentia |
| HANRAHAN | Catherine | Wife | F | M | 19 | Placentia | Placentia | ||
| HANRAHAN | Dominic | Son | M | S | 1/12 | Placentia | |||
| 2 | 2 | BARRON | James | No Entry | M | M | 39 | Placentia | Placentia |
| BARRON | Margaret | Wife | F | M | 37 | Placentia | Placentia | ||
| BARRON | Elizabeth | Daughter | F | S | 6 | Placentia | |||
| 2 | 2 | BARRON | William | Son | M | S | 8 | Placentia | |
| BARRON | William J | No Entry | M | W | 74 | Placentia | Placentia | ||
| BARRON | Mary | Daughter | F | S | 35 | Placentia | Placentia | ||
| BARRON | Rita | Daughter | F | S | 30 | Placentia | Placentia | ||
| 3 | 1 | COLLINS | Charles | No Entry | M | M | 51 | Placentia | Placentia |
| COLLINS | Agnes | Wife | F | M | 47 | Placentia | Placentia | ||
| COLLINS | Selina | Daughter | F | S | 19 | Placentia | Placentia | ||
| COLLINS | Charles | Masculine (sic) (?) | M | S | 17 | Placentia | Placentia | ||
| COLLINS | Kathleen | Daughter | F | S | 16 | Placentia | Placentia | ||
| COLLINS | Kevin | Son | M | S | 15 | Placentia | Placentia | ||
| COLLINS | Mary F | Daughter | F | S | 14 | Placentia | Placentia | ||
| COLLINS | Peter | Son | M | S | 12 | Placentia | Placentia | ||
| COLLINS | Anthony | Son | M | S | 11 | Placentia | Placentia | ||
| COLLINS | Agnes | Daughter | F | S | 9 | Placentia | |||
| COLLINS | Elenor (sic) | Daughter | F | S | 7 | Placentia | |||
| COLLINS | Leonie (?) | Daughter | F | S | 6 | Placentia | |||
| COLLINS | Alice | Daughter | F | S | 3 | Placentia | |||
| 4 | 1 | GALE | John | No Entry | M | M | 57 | Harbour Breton | Placentia |
| GALE | Violet | Wife | F | M | 46 | Placentia | Placentia | ||
| GALE | Theresa | Daughter | F | S | 19 | Placentia | Placentia | ||
| GALE | Mary | Daughter | F | S | 18 | Placentia | Placentia | ||
| GALE | Thomas | Son | M | S | 17 | Placentia | Placentia | ||
| GALE | Leo | Son | M | S | 14 | Placentia | Placentia | ||
| GALE | John | Son | M | S | 13 | Placentia | Placentia | ||
| GALE | Ellen | Daughter | F | S | 11 | Placentia | Placentia | ||
| GALE | Anna | Daughter | F | S | 7 | Placentia | |||
| GALE | Charles | Son | M | S | 6 | Placentia | |||
| GALE | Eileen | Daughter | F | S | 4 | Placentia | |||
| 5 | 1 | COLLINS | Cyril | No Entry | M | M | 34 | Placentia | Placentia |
| COLLINS | Carmel | Wife | F | M | 34 | Placentia | Placentia | ||
| COLLINS | Raymond | Son | M | S | 2 | Placentia | Placentia | ||
| COLLINS | Thomas | Father | M | W | 75 | Placentia | |||
| 6 | 1 | COLLINS | Minnie | No Entry | F | W | 54 | Placentia | Placentia |
| COLLINS | Clem | Son | M | S | 27 | Placentia | Placentia | ||
| COLLINS | John | Son | M | S | 25 | Placentia | Placentia | ||
| COLLINS | Ernest | Son | M | S | 24 | Placentia | Placentia | ||
| COLLINS | Florence | Daughter | F | S | 23 | Placentia | Placentia | ||
| COLLINS | Theresa | Daughter | F | S | 20 | Placentia | Placentia | ||
| COLLINS | Gregory | Son | M | S | 19 | Placentia | Placentia | ||
| COLLINS | George | Son | M | S | 17 | Placentia | Placentia | ||
| COLLINS | Maud | Daughter | F | S | 14 | Placentia | Placentia | ||
| PAGE 131 | |||||||||
| 7 | 1 | COLLINS | Sarah Ann | No Entry | F | W | 62 | Placentia | Placentia |
| COLLINS | Ellen | Daughter | F | S | 27 | Placentia | Placentia | ||
| COLLINS | Ronald | Son | M | S | 24 (?) | Placentia | Placentia | ||
| COLLINS | Rose | Daughter | F | S | 21 | Placentia | Placentia | ||
| 8 | 1 | KING | James | No Entry | M | M | 58 | Placentia | Placentia |
| KING | Ann | Wife | F | M | 46 | Placentia | Placentia | ||
| KING | Marie | Daughter | F | S | 25 | Placentia | Placentia | ||
| KING | Kathleen | Daughter | F | S | 24 | Placentia | Placentia | ||
| KING | John | Son | M | S | 20 | Placentia | Placentia | ||
| KING | Gordon | Son | M | S | 18 | Placentia | Placentia | ||
| 9 | 1 | BARRON | Peter | No Entry | M | M | 20 | Placentia W | Placentia |
| BARRON | Ann | Wife | F | M | 23 | Placentia | Placentia | ||
| BARRON | Madonna | Daughter | F | S | 1 | Placentia | |||
| BARRON | William | Son | M | S | 4/12 | Placentia | |||
| 10 | 1 | COLLINS | Edward | No Entry | M | M | 49 | Placentia | Placentia |
| COLLINS | Alice | Wife | F | M | 47 | Ireland | Placentia | ||
| COLLINS | Mary | Daughter | F | S | 23 | United States | |||
| COLLINS | John | Son | M | S | 20 | U S A | |||
| COLLINS | Jim | Son | M | S | 18 | Placentia | Placentia | ||
| COLLINS | Elizabeth | Daughter | F | S | 16 | Placentia | Placentia | ||
| COLLINS | Michael | Son | M | S | 13 | Placentia | Placentia | ||
| COLLINS | Edward | Son | M | S | 12 | Placentia | Placentia | ||
| 11 | 1 | LANNON | Kathleen | No Entry | F | W | 63 | Placentia | Placentia |
| LANNON | Anthony | Son | M | S | 25 | Placentia | Placentia | ||
| 12 | 1 | O'KEEFE | David | No Entry | M | M | 67 | Placentia | Placentia |
| O'KEEFE | Mary | Wife | F | M | 52 | Placentia | Placentia | ||
| O'KEEFE | Hilda | Daughter | F | S | 19 | Placentia | Placentia | ||
| ALLAN | Imelda | Daughter | F | S | 22 | Placentia | Placentia | ||
| O'KEEFE | Clem | Son | M | S | 21 | Placentia | Placentia | ||
| O'KEEFE | Evelyn | Daughter | F | S | 16 | Placentia | Placentia | ||
| ALLAN | David | Grand Son | M | S | 2 | Placentia | |||
| 13 | 1 | O'KEEFE | Aloysius | No Entry | M | M | 25 | Placentia | Placentia |
| O'KEEFE | Mercedes | Wife | F | M | 26 | Placentia | Placentia | ||
| O'KEEFE | Albert | Son | M | S | 1 | Placentia | |||
| 14 | 1 | O'KEEFE | Arthur | No Entry | M | M | 33 | Placentia | Placentia |
| O'KEEFE | Philomena | Wife | F | M | 39 | Placentia | Placentia | ||
| O'KEEFE | Arthur Jr | Son | M | S | 7 | Placentia | |||
| O'KEEFE | Mary | Daughter | F | S | 4 | Placentia | |||
| O'KEEFE | Lauretta | Daughter | F | S | 3 | Placentia | |||
| O'KEEFE | William | Son | M | S | 1 | Placentia | |||
| 15 | 1 | McHUGH | Stella | No Entry | F | W | 48 | Placentia | Placentia |
| McHUGH | Madeline | Daughter | F | S | 24 | St. John's | St. John's | ||
| McHUGH | Anne | Daughter | F | S | 22 | St. John's | St. John's | ||
| McHUGH | John | Son | M | S | 20 | St. John's | St. John's | ||
| McHUGH | Ronald | Son | M | S | 18 | St. John's | St. John's | ||
| McHUGH | G Michael | Son | M | S | 13 | Placentia | Placentia | ||
| PAGE 133 | DEAN | John | No Entry | M | M | 45 | St. Mary's | Placentia | |
| 16 | 1 | DEAN | Mary | Wife | F | M | 52 | Placentia | Placentia |
| FLOOD | Allan | Nephew | M | S | 14 | Placentia | St. Mary's | ||
| McKENZIE | Margaret | Sister in Law | F | W | 56 | Placentia | Placentia | ||
| 17 | 1 | MILLER | Raymond | No Entry | M | S | 39 | Placentia | Deer Lake |
| MILLER | Anne | Mother | F | W | 75 | Placentia | Placentia | ||
| MILLER | Mary | Sister | F | S | 40 | Placentia | Placentia | ||
| 18 | 1 | ANDREW | Michael | No Entry | M | M | 64 | Placentia | Placentia |
| ANDREW | Mary | Wife | F | M | 59 | Placentia | Placentia | ||
| ANDREW | John | Step Son | M | S | 33 | Placentia | Placentia | ||
| ANDREW | Michael | Son | M | S | 22 | Placentia | Placentia | ||
| 19 | 1 | CLEARY | Richard | No Entry | M | M | 70 | Placentia | Placentia |
| CLEARY | Ellen | Wife | F | M | 58 | Placentia | Placentia | ||
| CLEARY | Patrick | Son | M | S | 24 | Placentia | Placentia | ||
| CLEARY | Richard | Son | M | S | 2` | Placentia | |||
| CLEARY | Madonna | Daughter | F | S | 18 | Placentia | Placentia | ||
| CLEARY | Andrew | Son | M | S | 15 | Placentia | Placentia | ||
| 20 | 1 | KELLY | Eward | No Entry | M | M | 28 | Placentia | Placentia |
| KELLY | Bridget | Wife | F | M | 27 | Placentia | Placentia | ||
| KELLY | Ida | Mother | F | W | 48 | Placentia | Placentia | ||
| KELLY | Voilet (sic) | Daughter | F | S | 3 | Placentia | |||
| KELLY | Marie | Daughter | F | S | 2 | Placentia | |||
| KELLY | Rupert | Son | M | S | 1/12 | Placentia | |||
| 21 | 1 | KELLY | Brenden | No Entry | M | S | 30 | Placentia | Placentia |
| KELLY | Neil | Brother | M | S | 27 | Placentia | Placentia | ||
| KELLY | William | Brother | M | M | 33 | Placentia | Placentia | ||
| 22 | 2 | PHYP[PARD | Richard | No Entry | M | M | 34 | Placentia | Placentia |
| PHYP[PARD | Alicia | Wife | F | M | 31 | Placentia | St. John's | ||
| PHYP[PARD | Rosemary | Daughter | F | S | 4 | Placentia | |||
| PHYP[PARD | Diane | Daughter | F | S | 1 | Placentia | |||
| 23 | 1 | PHYP[PARD | John | No Entry | M | M | 72 | Placentia | Placentia |
| PHYP[PARD | Rosemary | Wife | F | M | 65 | Placentia | Placentia | ||
| PHYP[PARD | Thomas | Son | M | S | 30 | Placentia | Placentia | ||
| 24 | 1 | LINEHAN | George | No Entry | M | M | 54 | Placentia | Placentia |
| LINEHAN | Selina | Wife | F | M | 59 | Placentia | Placentia | ||
| LINEHAN | Patrick | Son | M | S | 26 | Placentia | Placentia | ||
| LINEHAN | Alma | Daughter | F | S | 23 | Placentia | Placentia | ||
| LINEHAN | George | Son | M | S | 19 | Placentia | Placentia | ||
| LINEHAN | Gordon | Son | M | S | 16 | Placentia | Placentia | ||
| 25 | 1 | LINEHAN | Ronald | No Entry | M | M | 30 | Placentia | Placentia |
| LINEHAN | Florence | Wife | F | M | 26 | Placentia | Placentia | ||
| LINEHAN | Elaine (sic) | Daughter | F | S | 1 | Placentia | |||
| LINEHAN | George | Son | M | S | 8/12 | Placentia | |||
| 26 | 1 | KELLY | Bride | No Entry | F | W | 57 | Placentia | Placentia |
| COLLINS | Catherine | Mother | F | W | 88 | Placentia | Placentia | ||
| MURPHY | Michael | Nephew | M | S | 22 | Placentia | Placentia | ||
| MURPHY | Gladys | Neice | F | S | 20 | Placentia | Placentia | ||
| 27 | 1 | LANNON | Edward | No Entry | M | M | 20 | Placentia | Placentia |
| LANNON | Angela | Wife | F | M | 54 | Placentia | Placentia | ||
| FULFORT | Mary | Mother in Law | F | W | 84 | Placentia | Placentia | ||
| PAGE 133 | |||||||||
| 28 | 1 | LAMBE | Vincent | No Entry | M | M | 46 | Placentia | Placentia |
| LAMBE | Eve | Wife | F | M | 49 | Placentia | Placentia | ||
| LAMBE | Mary | Daughter | F | S | 14 | Placentia | Placentia | ||
| LAMBE | Florence | Daughter | F | S | 13 | Placentia | Placentia | ||
| LAMBE | John | Son | M | S | 12 | Placentia | Placentia | ||
| LAMBE | Evelyn | Daughter | F | S | 9 | Placentia | |||
| LAMBE | Lillian | Daughter | F | S | 8 | Placentia | |||
| LAMBE | Vincent | Son | M | S | 7 | Placentia | |||
| LAMBE | Mary | Mother | F | W | 78 | Placentia | |||
| 29 | 1 | COX | Edmund | No Entry | M | S | 38 | Placentia | Humber |
| COX | Bridget | Mother | F | W | 82 | Placentia | Placentia | ||
| 30 | 1 | O'BRIEN | John | No Entry | M | M | 69 | Placentia | Placentia |
| O'BRIEN | Anna | Wife | F | M | 63 | Placentia | Placentia | ||
| 31 | 1 | O'BRIEN | Jeremiah | No Entry | M | S | 46 | Placentia | Placentia |
| 32 | 1 | O'BRIEN | Michael | No Entry | M | M | 58 | Placentia | Placentia |
| O'BRIEN | Mary | Wife | F | M | 53 | Placentia | Placentia | ||
| 33 | 2 | HANNOM | Theresa | No Entry | F | W | 54 | Placentia | Placentia |
| KING | William | None (sic) | M | M | 27 | Placentia | Placentia | ||
| KING | Gertrude | Wife | F | M | 26 | Placentia | Placentia | ||
| KING | William | Son | M | S | 6 | Placentia | |||
| KING | Patrick | Son | M | S | 3 | Placentia | |||
| KING | Maureen | Daughter | F | S | 1 | Placentia | |||
| ROACHE | Michael | Mrs Hannon's Son (sic) | M | S | 25 | Placentia | Placentia | ||
| HANNOM | James | Mrs Hannon's Son (sic) | M | S | 16 | Placentia | Placentia | ||
| 34 | 1 | LANNON | Bartholomew | No Entry | M | M | 52 | Placentia | Placentia |
| LANNON | Violet | Wife | F | M | 52 | Placentia | Placentia | ||
| LANNON | Elizabeth Mary | Daughter | F | S | 14 | Placentia | Placentia | ||
| 35 | 1 | Mc LENNON | Thomas | No Entry | M | M | 29 | Placentia | Placentia |
| Mc LENNON | Catherine | Wife | F | M | 27 | Placentia | Placentia | ||
| Mc LENNON | William | Son | M | S | 11/12 | Placentia | |||
| 36 | 1 | SHAW | Peter | No Entry | M | M | 34 | Placentia | Placentia |
| SHAW | Mary | Wife | F | M | 23 | Canada | Trinity Bay | ||
| COOPER | Christopher | one (sic) | M | M | 19 | St. John's | Placentia | ||
| SHAW | Theresa | Daughter | F | S | 11/12 | Placentia | |||
| 37 | 1 | GALE | James | No Entry | M | M | 51 | Hr Breton | Placentia |
| GALE | Ellen | Wife | F | M | 43 | Hr Breton | Placentia | ||
| GALE | James | Son | M | S | 14 | Hr Breton | Placentia | ||
| GALE | Alice | Daughter | F | S | 12 | Hr Breton | Placentia | ||
| GALE | Gerard | Son | M | S | 9 | Hr Breton | Placentia | ||
| 38 | 1 | Mc LENNON | Vincent | No Entry | M | M | 55 | Placentia | Placentia |
| Mc LENNON | Theresa | Wife | F | M | 47 | St. Mary's | |||
| Mc LENNON | Irene | Daughter | F | S | 18 | Placentia | Placentia | ||
| Mc LENNON | Mary Ellen | Daughter | F | S | 14 | Placentia | Placentia | ||
| Mc LENNON | Joan | Daughter | F | S | 12 | Placentia | Placentia | ||
| Mc LENNON | Vincent | Son | M | S | 10 | Placentia | Placentia | ||
| Mc LENNON | Patrick | Son | M | S | 7 | Placentia | |||
| PAG 135 | |||||||||
| 39 | 1 | Mc LENNON | William | No Entry | M | M | 60 | Placentia | Placentia |
| Mc LENNON | Amelia | Wife | F | M | 54 | Placentia | Placentia | ||
| Mc LENNON | Albert | Son | M | S | 25 | Placentia | Placentia | ||
| Mc LENNON | Richard | Son | M | S | 23 | Placentia | Placentia | ||
| Mc LENNON | Annie | Daughter | F | S | 18 | Placentia | Placentia | ||
| Mc LENNON | Emma | Daughter | F | S | 16 | Placentia | Placentia | ||
| Mc LENNON | Imelda | Daughter | F | S | 14 | Placentia | Placentia | ||
| 40 | 1 | GALE | William | No Entry | M | M | 54 | Hermitage Bay | Placentia |
| GALE | Agnes | Wife | F | M | 51 | Placentia | Placentia | ||
| GALE | William | Son | M | S | 9 | Placentia | |||
| GALE | Martha | Daughter | F | S | 15 | Placentia | Placentia | ||
| 41 | 1 | LANNON | Fred | No Entry | M | M | 58 | Placentia | Placentia |
| LANNON | Mary Lucy | Wife | F | M | 59 | Trinity | Placentia | ||
| LANNON | Michael | Son | M | S | 25 | Placentia | Placentia | ||
| LANNON | Jeanette | Daughter | F | S | 21 | Placentia | Placentia | ||
| LANNON | Fred | Son | M | S | 18 | Placentia | Placentia | ||
| 42 | 1 | LANNON | George | No Entry | M | M | 59 | Placentia | Placentia |
| LANNON | Bride | Wife | F | M | 58 | Placentia | Placentia | ||
| LANNON | Thomas | Son | M | S | 28 | Placentia | Placentia | ||
| LANNON | Regina | Daughter | F | S | 22 | Placentia | Placentia | ||
| LANNON | Stanislaus | Son | M | S | 12 | Placentia | Placentia | ||
| 43 | 1 | LANNON | William | No Entry | M | M | 33 | Placentia | Millertown |
| LANNON | Briodget | Wife | F | M | 31 | Placentia | Placentia | ||
| LANNON | Gordon | Son | M | S | 6 | Placentia | |||
| LANNON | Nicholas | Son | M | S | 5 | Placentia | |||
| LANNON | Irene | Daughter | F | S | 4 | Placentia | |||
| LANNON | Leo | Son | M | S | 3 | Placentia | |||
| LANNON | Geneivieve | Daughter | F | S | 8/12 | Placentia | |||
| 44 | 1 | Mc LENNON | James | No Entry | M | M | 68 | Placentia | Placentia |
| Mc LENNON | Alice | Wife | F | M | 59 | Hermitage Bay | Placentia | ||
| Mc LENNON | Aloysius | Son | M | S | 25 | Placentia | Placentia | ||
| Mc LENNON | Angela | Daughter | F | S | 24 | Placentia | Placentia | ||
| Mc LENNON | Mary | Daughter | F | S | 21 | Placentia | Placentia | ||
| Mc LENNON | Bernadette | Daughter | F | S | 17 | Placentia | Placentia | ||
| 45 | 1 | LANNON | Charlie | No Entry | M | M | 39 | Placentia | Placentia |
| LANNON | May | Wife | F | M | 35 | Placentia | Placentia | ||
| LANNON | Theresa May | Daughter | F | S | 1 | Placentia | |||
| 46 | 1 | LANNON | Ignatius | No Entry | M | M | 62 | Placentia | Placentia |
| LANNON | Mary J | Wife | F | M | 60 | Placentia | Placentia | ||
| LANNON | Leonard | Son | M | S | 25 | Placentia | Placentia | ||
| LANNON | Andrew | Son | M | S | 24 | Placentia | Placentia | ||
| LANNON | Mathilda (sic) | Daughter | F | S | 32 | Placentia | Placentia | ||
| 47 | 1 | HANRAHAN | John | No Entry | M | M | 60 (sic) | Placentia | Placentia |
| HANRAHAN | Bridget | Wife | F | M | 36 (sic) | Placentia | Placentia | ||
| HANRAHAN | John | Son | M | S | 22 | Placentia | Placentia | ||
| HANRAHAN | James W | Son | M | S | 2 | Placentia | |||
| PAGE 136 | |||||||||
| 48 | 2 | HEFFERAN | Denis | No Entry | M | M | 62 | Placentia | Placentia |
| HEFFERAN | Maria | Wife | F | M | 58 | Placentia | Placentia | ||
| HEFFERAN | Denis | Son | M | S | 18 | Placentia | Placentia | ||
| HEFFERAN | John Thomas | Son | M | S | 30 | Placentia | Placentia | ||
| BOLLARD | Thomas | No Entry | M | M | 27 | Placentia | Placentia | ||
| BOLLARD | Jessie | Wife | F | M | 27 | Placentia | Placentia | ||
| 49 | 1 | KING | Patrick | No Entry | M | M | 59 | Placentia | Placentia |
| KING | Ellen | Wife | F | M | 49 | Placentia | Corner Brook | ||
| KING | James | Son | M | S | 22 | Placentia | Corner Brook | ||
| KING | Mary | Daughter | F | S | 18 | Placentia | Corner Brook | ||
| KING | Rose | Daughter | F | S | 15 | Placentia | Corner Brook | ||
| KING | Genevieve | Daughter | F | S | 13 | Placentia | Corner Brook | ||
| WOODFPORD | James | No Entry | M | S | 48 | Placentia | Placentia | ||
| 50 | 1 | O'BRIEN | Annie | Householder | F | S | 40 | Placentia SE | Placentia |
Contributed by: Frank Fitzgerald (September 2002)
Page Revised: September 2002 (Don Tate)
Page Last Modified: Friday May 26, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.