Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 147 | |||||||||
| 212 | 241 | CARBERRY | William | No Entry | M | M | 68 | Trinity North | Trinity North |
| CARBERRY | Rhoda | Wife | F | M | 68 | Trinity North | Trinity North | ||
| 242 | CARBERRY | Thomas | Son | M | M | 39 | Trinity North | Trinity North | |
| CARBERRY | Eva | Wife | F | M | 29 | Trinity North | Trinity North | ||
| CARBERRY | Madeline | Daughter | F | S | 13 | Trinity North | Trinity North | ||
| 243 | CARBERRY | Robert | No Entry | M | M | 34 | Trinity North | Trinity North | |
| CARBERRY | Sarah | Wife | F | M | 33 | Trinity North | Trinity North | ||
| 213 | 244 | WALTERS | Christina | No Entry | F | W | 55 | Trinity North | Trinity North |
| WALTERS | Daniel | Son | M | S | 30 | Trinity North | Trinity North | ||
| WALTERS | Alma | Daughter | F | S | 23 | Trinity North | Trinity North | ||
| WALTERS | John | Son | M | S | 26 | Trinity North | Trinity North | ||
| WALTERS | Mary A | Daughter | F | S | 18 | Trinity North | Trinity North | ||
| WALTERS | Deborah | Daughter | F | S | 12 | Trinity North | Trinity North | ||
| 214 | 245 | CARBERRY | William Jr. | No Entry | M | M | 45 | Trinity North | Trinity North |
| CARBERRY | Beulah | Wife | F | M | 35 | Trinity North | Trinity North | ||
| CARBERRY | Betty | Daughter | F | S | 10 | Trinity North | No Entry | ||
| CARBERRY | Courtney | Son | M | S | 8 | Trinity North | |||
| CARBERRY | Edward K | Son | M | S | 6/12 | Trinity North | |||
| 215 | 246 | WALTERS | Daniel | No Entry | M | M | 56 | Trinity North | Trinity North |
| WALTERS | Janet | Wife | F | M | 53 | Trinity North | Trinity North | ||
| WALTERS | Theodore | Son | M | S | 22 | Trinity North | Trinity North | ||
| 216 | 247 | BUGDEN | James | No Entry | M | W | 64 | Trinity North | Trinity North |
| 248 | MARTIN | Donald K | No Entry | M | M | 29 | Trinity North | Trinity North | |
| MARTIN | Stella | Wife | F | M | 27 | Trinity North | Trinity North | ||
| 217 | 249 | BUGDEN | George | No Entry | M | M | 34 | Trinity North | Trinity North |
| BUGDEN | Ivy (?) | Wife | F | M | 23 | Trinity North | Trinity North | ||
| BUGDEN | Freeman | Son | M | S | 1-6/12 | Trinity North | |||
| BUGDEN | Susannah | Mother | F | W | 73 | Trinity North | Trinity North | ||
| 218 | 250 | SMITH | Edwin | No Entry | M | M | 44 | Trinity North | Trinity North |
| SMITH | Alfreda | Wife | F | M | 42 | Trinity North | Trinity North | ||
| SMITH | Albert | Son | M | S | 14 | Trinity North | Trinity North | ||
| 219 | 251 | LAITE | Hugh | No Entry | M | M | 24 | Trinity North | Trinity North |
| LAITE | Nina | Wife | F | M | 25 | Trinity North | Trinity North | ||
| 220 | 252 | BOWRING | Eric | No Entry | M | M | 31 | Trinity North | Trinity North |
| BOWRING | Martha | Wife | F | M | 26 | Trinity North | Trinity North | ||
| PAGE 148 | |||||||||
| BOWRING | Clayton C | Son | M | S | 1 | St. John's | |||
| SCEVIOUR | Noah | Father in Law | M | W | 73 | Trinity North | Trinity North | ||
| 220 (sic) | 253 | SMITH | William | No Entry | M | M | 42 | Trinity North | Trinity North |
| SMITH | Susie | Wife | F | M | 29 | Trinity North | Trinity North | ||
| SMITH | Shirley | Daughter | F | S | 3 | Trinity North | |||
| BUGDEN | Sarah | Mother | F | W | 68 | Trinity North | No Entry | ||
| 221 | 254 | LAITE | Ross | No Entry | M | M | 29 | Trinity North | Trinity North |
| LAITE | Alfreda | Wife | F | M | 28 | Bay de Verde | Trinity North | ||
| LAITE | Lloyd | Son | M | S | 5 | Trinity North | |||
| LAITE | Bedina (sic) | Daughter | F | S | 3 | Trinity North | |||
| LAITE | Boyce M | Son | M | S | 1 | Trinity North | |||
| 222 | 255 | LAITE | Charles | No Entry | M | M | 61 | Trinity North | Trinity North |
| LAITE | Sarah | Wife | F | M | 54 | Trinity North | Trinity North | ||
| LAITE | Maxwell | Son | M | S | 21 | Trinity North | Trinity North | ||
| LAITE | Fredrick | Son | M | S | 19 | Trinity North | Trinity North | ||
| LAITE | Charles | Son | M | S | 16 | Trinity North | Trinity North | ||
| LAITE | Walter | Son | M | S | 14 | Trinity North | Trinity North | ||
| 223 | 256 | WALTERS | John | No Entry | M | M | 28 | Trinity North | Trinity North |
| WALTERS | Edith | Wife | F | M | 28 | Trinity North | Trinity North | ||
| WALTERS | George | Son | M | S | 6 | Trinity North | |||
| WALTERS | James | Son | M | S | 4 | Trinity North | |||
| LAITE | Annie | Mother in Law | F | W | 73 | Trinity North | Trinity North | ||
| 224 | 257 | LAITE | Willis | No Entry | M | M | 54 | Trinity North | Trinity North |
| LAITE | Sarah | Wife | F | M | 50 | Trinity North | Trinity North | ||
| LAITE | Desmond | Son | M | S | 22 | Trinity North | Trinity North | ||
| LAITE | Gerald | Son | M | S | 20 | Trinity North | Trinity North | ||
| LAITE | Bruce | Son | M | S | 14 | Trinity North | Trinity North | ||
| LAITE | Marjorie | Daughter | F | S | 12 | Trinity North | No Entry | ||
| LAITE | Willis Jr. | Son | M | S | 8 | Trinity North | |||
| 225 | 258 | LAITE | Aquilla | No Entry | M | M | 63 | Trinity North | Trinity North |
| LAITE | Mary A | Wife | F | M | 64 | Trinity North | Trinity North | ||
| WALTERS | William | No Entry | M | M | 35 | Trinity North | Trinity North | ||
| WALTERS | Delilah | Wife | F | M | 30 | Trinity North | Trinity North | ||
| WALTERS | James | Son | M | S | 11 | Trinity North | No Entry | ||
| WALTERS | Bernard | Son | M | S | 9 | Trinity North | |||
| WALTERS | Eliola (?) | Daughter | F | S | 6 | Trinity North | |||
| 226 | 259 | PARROTT | Samuel | No Entry | M | M | 80 | Trinity North | Trinity North |
| PARROTT | Mary B | Wife | F | M | 51 | Trinity North | Trinity North | ||
| PARROTT | Samuel Jr. | Son | M | S | 21 | Trinity North | Trinity North | ||
| PARROTT | Gilbert | Son | M | S | 19 | Trinity North | Trinity North | ||
| PARROTT | William | Son | M | S | 13 | Trinity North | Trinity North | ||
| 227 | 260 | PARROTT | Stephen | No Entry | M | M | 26 | Trinity North | Trinity North |
| PARROTT | Blanche | Wife | F | M | 20 | Trinity North | Trinity North | ||
| PARROTT | Shirley | Daughter | F | S | 2 | Trinity North | |||
| WALTERS | Edgar | No Entry | M | M | 65 | Trinity North | Trinity North | ||
| WALTERS | Mary | Wife | F | M | 59 | Trinity North | Trinity North | ||
| BAILEY | Mark | No Entry | M | M | 38 | Trinity North | Trinity North | ||
| BAILEY | Bessie | Wife | F | M | 35 | Trinity North | Trinity North | ||
| BAILEY | Willard | Son | M | S | 15 | Trinity North | Trinity North | ||
| BAILEY | Joan | Daughter | F | S | 13 | Trinity North | No Entry | ||
| PAGE 149 | |||||||||
| BAILEY | Loretta | Daughter | F | S | 11 | Trinity North | No Entry | ||
| BAILEY | Harold | Son | M | S | 5 | Trinity North | |||
| 227 (sic) | 261 | BAILEY | George | No Entry | M | M | 69 | Trinity North | Trinity North |
| BAILEY | Patience | Wife | F | M | 61 | Trinity North | Trinity North | ||
| 262 | BAILEY | James | No Entry | M | M | 33 | Trinity North | Trinity North | |
| BAILEY | Florence | Wife | F | M | 26 | Trinity North | Trinity North | ||
| BAILEY | Oliver | Son | M | S | 7 | Trinity North | |||
| BAILEY | Ruby | Daughter | F | S | 4 | Trinity North | |||
| BAILEY | Maxwell | Daughter | F | S | 7/12 | Trinity North | |||
| 228 | 263 | BAILEY | Allan | No Entry | M | M | 46 | Trinity North | Trinity North |
| BAILEY | Clara | Wife | F | M | 45 | Trinity North | Trinity North | ||
| BAILEY | Alma D | Daughter | F | S | 24 | Trinity North | Trinity North | ||
| BAILEY | Norman | Son | M | S | 20 | Trinity North | Trinity North | ||
| BAILEY | Leslie M | Son | M | S | 17 | Trinity North | Trinity North | ||
| BAILEY | Emily J | Daughter | F | S | 13 | Trinity North | Trinity North | ||
| 229 | 264 | BOWRING | Cecil | No Entry | M | M | 30 | Trinity North | Trinity North |
| BOWRING | Eloise | Wife | F | M | 32 | Trinity North | Trinity North | ||
| BOWRING | Mabel | Daughter | F | S | 2 | Trinity North | |||
| BOWRING | Mary | Sister | F | S | 48 | Trinity North | Trinity North | ||
| 230 | 265 | WALTERS | Wallace | No Entry | M | M | 30 | Trinity North | Trinity North |
| WALTERS | Annie | Wife | F | M | 26 | Trinity North | Trinity North | ||
| WALTERS | Winston | Son | M | S | 6 | Trinity North | |||
| WALTERS | Derrell (sic) | Son | M | S | 2 | Trinity North | |||
| WALTERS | Florence | Daughter | F | S | 4/12 (?) | Trinity North | |||
| 231 | 266 | WALTERS | James | No Entry | M | W | 72 | Trinity North | Trinity North |
| 232 | 267 | LANGOR | George | No Entry | M | M | 55 | Trinity North | Trinity North |
| LANGOR | Beatrice | Wife | F | M | 45 | Trinity North | Trinity North | ||
| LANGOR | Sarah | Daughter | F | S | 17 | Trinity North | Trinity North | ||
| LANGOR | William E | Son | M | S | 15 | Trinity North | Trinity North | ||
| LANGOR | Albert | Son | M | S | 13 | Trinity North | No Entry | ||
| LANGOR | Samuel | Son | M | S | 8 | Trinity North | |||
| 233 | 268 | HALLIDAY | Thomas | No Entry | M | M | 52 | Trinity North | Trinity North |
| HALLIDAY | Minnie | Wife | F | M | 56 | St. John's | Trinity North | ||
| HALLIDAY | Abel | No Entry | M | S | 24 | Trinity North | Trinity North | ||
| 234 | 269 | ANDERSON | John | No Entry | M | M | 60 | Trinity North | Trinity North |
| ANDERSON | Geneva | Wife | F | M | 46 | Trinity North | Trinity North | ||
| ANDERSON | Ruple (sic) | Daughter | F | S | 19 | Trinity North | Trinity North | ||
| ANDERSON | Chesley | Son | M | S | 17 | Trinity North | Trinity North | ||
| ANDERSON | Clyde | Son | M | S | 16 | Trinity North | Trinity North |
Transcribed by Betty Cumby (May 2005)
Page Last Modified: Friday June 29, 2018 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.