To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | RELIGION | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 124 | ||||||||||
| 1 | 1 | McGRATH | John J. | No Entry | M | W | 45 | RC | Patrick's Cove | Placentia |
| McGRATH | Helen | Dau | F | S | 16 | RC | Placentia | Placentia | ||
| McGRATH | Ida | Dau | F | S | 15 | RC | Placentia | Placentia | ||
| McGRATH | Kathleen | Dau | F | S | 13 | RC | Placentia | Placentia | ||
| McGRATH | Patrick | Son | M | S | 9 | RC | Placentia | |||
| McGRATH | Esther | Dau | F | S | 7 | RC | Placentia | |||
| McGRATH | Dermot | Son | M | S | 5 | RC | Placentia | |||
| McGRATH | Clarence | Son | M | S | 3 | RC | Placentia | |||
| 2 | 1 | McGRATH | Ignatius | No Entry | M | M | 34 | RC | Placentia | Placentia |
| McGRATH | Genevieve | Wife | F | M | 27 | RC | Placentia | Placentia | ||
| McGRATH | Ambrose | Son | M | S | 7 | RC | Placentia | |||
| McGRATH | Gilbert | Son | M | S | 6 | RC | Placentia | |||
| McGRATH | Bernadette | Dau | F | S | 5 | RC | Placentia | |||
| McGRATH | Dominic | Son | M | S | 4 | RC | Placentia | |||
| McGRATH | Kenneth | Son | M | S | 3 | RC | Placentia | |||
| McGRATH | Benedict | Son | M | S | 2 | RC | Placentia | |||
| McGRATH | Cyril | Son | M | S | 7/12 | RC | Placentia | |||
| 3 | 1 | McGRATH | George | No Entry | M | M | 56 | RC | Placentia | Placentia |
| McGRATH | Lucy | Wife | F | M | 46 | RC | Placentia | Placentia | ||
| McGRATH | Anthony | Son | M | S | 22 | RC | Placentia | Placentia | ||
| McGRATH | Ronald | Son | M | S | 20 | RC | Placentia | Placentia | ||
| McGRATH | Barthley (?) | Son | M | S | 18 | RC | Placentia | Placentia | ||
| McGRATH | Bridget | Dau | F | S | 17 | RC | Placentia | Placentia | ||
| McGRATH | Alice | Dau | F | S | 15 | RC | Placentia | Placentia | ||
| McGRATH | Agnes | Dau | F | S | 14 | RC | Placentia | Placentia | ||
| McGRATH | Mary | Dau | F | S | 11 | RC | Placentia | Placentia | ||
| 4 | 1 | McGRATH | Francis | No Entry | M | M | 53 | RC | Placentia | Placentia |
| McGRATH | Agnes | Wife | F | M | 50 | RC | St. Mary's | Placentia | ||
| McGRATH | Gerald | Son | M | S | 25 | RC | Placentia | Placentia | ||
| 5 | 1 | McGRATH | John T. | No Entry | M | M | 61 | RC | Placentia | Placentia |
| McGRATH | Mary Ellen | Wife | F | M | 56 | RC | Placentia | Placentia | ||
| McGRATH | George | Son | M | S | 24 | RC | Placentia | Placentia | ||
| McGRATH | Barbara | Dau | F | S | 24 | RC | Placentia | Placentia | ||
| McGRATH | Leonard | Son | M | S | 22 | RC | Placentia | Placentia | ||
| 6 | 1 | McGRATH | Patrick David | No Entry | M | M | 58 | RC | Placentia | Placentia |
| McGRATH | Elizabeth | Wife | F | M | 52 | RC | Placentia | Placentia | ||
| McGRATH | Bernard | Son | M | M | 30 | RC | Placentia | Placentia | ||
| McGRATH | Irene | Daughter in Law | F | M | 29 | RC | Placentia | Placentia | ||
| McGRATH | Genieve (sic) | Daughter in Law | F | M | 27 | RC | Placentia | Placentia | ||
| McGRATH | Leo | Son | M | M | 25 | RC | Placentia | Placentia | ||
| McGRATH | Julia | Dau | F | S | 22 | RC | Placentia | Placentia | ||
| McGRATH | Rita | Dau | F | S | 20 | RC | Placentia | Placentia | ||
| McGRATH | Richard | Son | M | S | 18 | RC | Placentia | Placentia | ||
| McGRATH | James | Son | M | S | 17 | RC | Placentia | Placentia | ||
| McGRATH | Kevin | Son | M | S | 15 | RC | Placentia | Placentia | ||
| McGRATH | Elizabeth | Dau | F | S | 13 | RC | Placentia | Placentia | ||
| PAGE 123 | ||||||||||
| 7 | 1 | McGRATH | Patrick Joseph | No Entry | M | W | 74 | RC | Placentia | Placentia |
| McGRATH | Anthony | Son | M | M | 32 | RC | Placentia | Placentia | ||
| McGRATH | Cecilia | Daughter in Law | F | M | 22 | RC | Placentia | Placentia | ||
| McGRATH | Mary | Grand Daughter | F | S | 3 | RC | Placentia | |||
| McGRATH | Robert | Grand Son | M | S | 1/2 | RC | Placentia | |||
| 8 | 1 | McGRATH | Denis | No Entry | M | M | 48 | RC | Placentia | Placentia |
| McGRATH | Rose | Wife | F | M | 36 | RC | Placentia | Placentia | ||
| McGRATH | James | Son | M | S | 15 | RC | Placentia | Placentia | ||
| McGRATH | Martin | Son | M | S | 14 | RC | Placentia | Placentia | ||
| McGRATH | Laura | Dau | F | S | 12 | RC | Placentia | Placentia | ||
| McGRATH | Madelaine | Dau | F | S | 11 | RC | Placentia | Placentia | ||
| McGRATH | Catherine | Dau | F | S | 8 | RC | Placentia | |||
| McGRATH | Rosella | Dau | F | S | 6 | RC | Placentia | |||
| McGRATH | Edgar | Son | M | S | 4 | RC | Placentia | |||
| McGRATH | Theresa | Dau | F | S | 11/12 | RC | Placentia | |||
| 9 | 1 | McGRATH | Clara | No Entry | F | W | 50 | RC | Placentia | Placentia |
| McGRATH | Mary | Dau | F | S | 23 | RC | Placentia | Placentia | ||
| McGRATH | Cyril | Son | M | S | 20 | RC | Placentia | Placentia | ||
| McGRATH | Albert | Son | M | S | 19 | RC | Placentia | Placentia | ||
| McGRATH | Raymond | Son | M | S | 18 | RC | Placentia | Placentia | ||
| 10 | 1 | McGRATH | Nicholas | No Entry | M | M | 56 | RC | Placentia | Placentia |
| McGRATH | Mary Ann | Wife | F | M | 48 | RC | Placentia | Placentia | ||
| McGRATH | Alice | Mother | F | W | 82 | RC | Placentia | Placentia | ||
| McGRATH | Patrick | Son | M | S | 22 | RC | Placentia | Placentia | ||
| McGRATH | Catherine | Dau | F | S | 21 | RC | Placentia | Placentia | ||
| McGRATH | Jane | Dau | F | S | 19 | RC | Placentia | Placentia | ||
| McGRATH | Alice | Dau | F | S | 17 | RC | Placentia | Placentia | ||
| McGRATH | John W | Son | M | S | 14 | RC | Placentia | Placentia | ||
| McGRATH | Margaret | Dau | F | S | 12 | RC | Placentia | Placentia | ||
| 11 | 1 | McGRATH | Frances | No Entry | F | W | 75 | RC | Placentia | Placentia |
| McGRATH | Denis | Son | M | S | 36 | RC | Placentia | Placentia | ||
| McGRATH | Gregory | Grand Son | M | S | 26 | RC | Placentia | Placentia | ||
| 12 | 1 | McGRATH | Patrick (of Donis '?') | No Entry | M | M | 63 | RC | Placentia | Placentia |
| McGRATH | Elizabeth | Wife | F | M | 57 | RC | Placentia | Placentia | ||
| McGRATH | Gordon Dois (?) | Son | M | S | 31 | RC | Placentia | Placentia | ||
| McGRATH | Michael | Son | M | S | 26 | RC | Placentia | Placentia | ||
| McGRATH | Annie | Dau | F | S | 21 | RC | Placentia | Placentia | ||
| 13 | 1 | McGRATH | Osborne | No Entry | M | M | 37 | RC | Placentia | Placentia |
| McGRATH | Violet | Wife | F | M | 22 | RC | Placentia | Placentia | ||
| McGRATH | Anna Maria | Dau | F | S | 8/12 | RC | Placentia | |||
| 14 | 1 | McGRATH | Allan | No Entry | M | M | 39 | RC | Placentia | Placentia |
| McGRATH | Rose | Wife | F | M | 40 | RC | Placentia | Placentia | ||
| McGRATH | Aloysius | Son | M | S | 12 | RC | Placentia | Placentia | ||
| McGRATH | Donald | Son | M | S | 10 | RC | Placentia | Placentia | ||
| McGRATH | Bridget | Dau | F | S | 9 | RC | Placentia | |||
| McGRATH | Francis | Son | M | S | 7 | RC | Placentia | |||
| McGRATH | Ellen | Dau | F | S | 5 | RC | Placentia | |||
| PAGE 125 | ||||||||||
| 15 | 1 | McGRATH | John (of Michael) | No Entry | M | M | 30 | RC | Placentia | Placentia |
| McGRATH | Mary | Wife | F | M | 30 | RC | Placentia | Placentia | ||
| McGRATH | Nora | Dau | F | S | 10 | RC | Placentia | Placentia | ||
| McGRATH | Michael | Son | M | S | 9 | RC | Placentia | |||
| McGRATH | Harold | Son | M | S | 7 | RC | Placentia | |||
| McGRATH | Pat'k Joseph | Son | M | S | 5 | RC | Placentia | |||
| McGRATH | Madonna | Dau | F | S | 2 | RC | Placentia | |||
| McGRATH | Bridget | Mother | F | W | 63 | RC | Placentia | Placentia | ||
| 16 | 1 | McGRATH | Bartholomew | No Entry | M | S | 59 | RC | Placentia | Placentia |
| 17 | 1 | McGRATH | Michael A | No Entry | M | M | 53 | RC | Placentia | Placentia |
| McGRATH | Annie | Wife | F | M | 51 | RC | Placentia | Placentia | ||
| McGRATH | William | Son | M | S | 19 | RC | Placentia | Placentia | ||
| McGRATH | Carmel | Dau | F | S | 17 | RC | Placentia | Placentia | ||
| McGRATH | Regina | Dau | F | S | 15 | RC | Placentia | Placentia | ||
| McGRATH | Peter | Son | M | S | 11 | RC | Placentia | Placentia | ||
| McGRATH | Winnifred | Dau | F | S | 9 | RC | St. John's | |||
| 18 | 1 | McGRATH | Phillip | No Entry | M | M | 24 | RC | Placentia | Placentia |
| McGRATH | Mary | Wife | F | M | 28 | RC | Canada | Burin | ||
| McGRATH | Matilda | Dau | F | S | 2 | RC | Placentia | |||
| McGRATH | Phillip | Son | M | S | 2/12 | RC | Placentia | |||
| 19 | 1 | McGRATH | Martin | No Entry | M | W | 65 | RC | Placentia | Placentia |
| McGRATH | Elizabeth | Dau | F | S | 37 | RC | Placentia | Placentia | ||
| McGRATH | Thomas | Son | M | S | 32 | RC | Placentia | Placentia | ||
| 20 | 1 | McGRATH | Edmund | No Entry | M | M | 43 | RC | Placentia | Placentia |
| McGRATH | Margaret | Wife | F | M | 44 | RC | Placentia | Placentia | ||
| McGRATH | Catherine | Dau | F | S | 9 | RC | Placentia | |||
| 21 | 1 | McGRATH | John of Thomas | No Entry | M | M | 71 | RC | Placentia | Placentia |
| McGRATH | Mary Ann | Wife | F | M | 68 | RC | Placentia | Placentia | ||
| 22 | 1 | McGRATH | Honorah | No Entry | F | W | 68 | RC | Placentia | Placentia |
| 23 | 1 | McGRATH | Pat'k G | No Entry | M | M | 52 | RC | Placentia | Placentia |
| McGRATH | Julia | Wife | F | M | 42 | RC | Placentia | Placentia | ||
| McGRATH | Julia | Dau | F | S | 20 | RC | Placentia | Placentia | ||
| McGRATH | Agnes | Dau | F | S | 16 | RC | Placentia | Placentia | ||
| McGRATH | George | Son | M | S | 14 | RC | Placentia | Placentia | ||
| McGRATH | Clement | Son | M | S | 11 | RC | Placentia | Placentia | ||
| McGRATH | Wilhelmina | Dau | F | S | 10 | RC | Placentia | Placentia | ||
| McGRATH | Andrew | Son | M | S | 8 | RC | Placentia | |||
| McGRATH | James | Son | M | S | 7 | RC | Placentia | |||
| McGRATH | Stanislaus | Son | M | S | 3 | RC | Placentia | |||
Contributed by: Frank Fitzpatrick (September 2002
Page Revised: September 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.