To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 126 | ||||||||||
MONROE STREET |
||||||||||
| MERCER | Jean | Daughter | F | S | 36 | St. John's | St. John's | |||
| 84 | 106 | JACOBS | Lonzel (?) H. | No Entry | M | S | 35 | St. John's | St. John's | |
| JACOBS | Jean | Sister | F | S | 32 | St. John's | St. John's | |||
| JACOBS | Lena | Sister | F | S | 39 | St. John's | St. John's | |||
| JACOBS | George | Brother | M | S | 37 | St. John's | St. John's | |||
| JACOBS | Mary | Mother | F | W | 59 | Bonavista | St. John's | |||
| 85 | 107 | CLUETT | Jessie | No Entry | F | M | 58 | Fortune | Fortune | |
| 108 | CLUETT | Levis | No Entry | M | M | 62 | Fortune | Fortune | ||
| CLUETT | Ida | Wife | F | M | 58 | Fortune | Fortune | |||
| CLUETT | Gordon | Son | M | S | 29 | Fortune | Fortune | |||
| CLUETT | Barbara | Daughter | F | S | 24 | Fortune | Fortune | |||
| 109 | NOSEWORTHY | William J | No Entry | M | M | 23 | St. John's | St. John's | ||
| NOSEWORTHY | Belle | Wife | F | M | 25 | St. John's | St. John's | |||
| NOSEWORTHY | Douglas | Son | M | S | 8 | St. John's | ||||
| 86 | 110 | PORTER | Susie | No Entry | F | W | 40 | Trinity South | St. John's | |
| PORTER | Graham | Son | M | S | 19 | St. John's | St. John's | |||
| PORTER | Linus | Son | M | S | 17 | St. John's | St. John's | |||
| PORTER | John | Son | M | S | 15 | St. John's | St. John's | |||
| PORTER | Violet | Daughter | F | S | 14 (?) | St. John's | St. John's | |||
| JACKSON | Ernest | Boarder | M | M | 45 | Trinity South | Trinity South | |||
| 87 | 111 | FURLONG | John P | No Entry | M | M | 32 | St. John's | St. John's | |
| FURLONG | Freda | Wife | F | M | 30 | Ferryland | St. John's | |||
| FURLONG | Francis | Son | M | S | 14 | Brigus | St. John's | |||
| FURLONG | John | Son | M | S | 12 | St. John's | St. John's | |||
| FURLONG | Bernard | Son | M | S | 9 | St. John's | ||||
| NAGLE | Irene | Cousin | F | S | 20 | Ferryland | Ferryland | |||
| BURKE | Kathleen | Domestic | F | S | 15 | Ferryland | Hr Main | |||
| HOWLETT | Martin | Boarder | M | S | 43 | Ferryland | Ferryland | |||
| 88 | 112 | ROCHE | Michael J | No Entry | M | M | 43 | St. John's | St. John's | |
| ROCHE | Jessie | Wife | F | M | 40 | St. John's | St. John's | |||
| ROCHE | Margaret | Daughter | F | S | 15 | St. John's | St. John's | |||
| ROCHE | Gerald | Son | M | S | 14 | St. John's | St. John's | |||
| ROCHE | Mary | Daughter | F | S | 12 | St. John's | St. John's | |||
| ROCHE | Marina | Daughter | F | S | 10 | St. John's | St. John's | |||
| ROCHE | Marie | Daughter | F | S | 6 | St. John's | ||||
| ROCHE | Michael | Son | M | S | 7 | St. John's | ||||
| 89 | 113 | CULL | Charles | No Entry | M | M | 60 | White Bay | St. John's | |
| CULL | Isabella | Wife | F | M | 48 | St. John's | St. John's | |||
| TUCKER | Horace | Boarder | M | S | 24 | St. John's | St. John's | |||
| CULL | Charles W | Son | M | S | 10 | St. John's | St. John's | |||
| 90 | 114 | NOSEWORTHY | Hayward | No Entry | M | M | 36 | Holyrood | St. John's | |
| NOSEWORTHY | May L | Wife | F | M | 33 | St. John's | St. John's | |||
| NOSEWORTHY | Donald | Son | M | S | 10 | St. John's | St. John's | |||
| NOSEWORTHY | Maxine | Daughter | F | S | 4 | St. John's | ||||
| NOSEWORTHY | Joan | Daughter | F | S | 3 | St. John's | ||||
| ELLIOTT | Gladys | Boarder | F | S | 28 | St. Anthony | St. Anthony | |||
| 91 | 115 | ROCHE | John F | No Entry | M | S | 45 | St. John's | St. John's | |
| ROCHE | Mary B | Sister | F | S | 40 | St. John's | St. John's | |||
| ROCHE | Richard J | Father | M | M | 76 | St. John's | St. John's | |||
| 92 | 116 | NOEL | Stanley Ernest | No Entry | M | M | 29 | St. John's | St. John's | |
| PAGE 127 | ||||||||||
| NOEL | Mariam | Wife | F | M | 31 | St. John's | St. John's | |||
| NOEL | Barbara | Daughter | F | S | 5 | St. John's | ||||
| 117 | NOEL | Ernest W | No Entry | M | M | 64 | Hr Grace | St. John's | ||
| NOEL | Emily M | Wife | F | M | 63 | Bonavista | St. John's | |||
| NOEL | Elina (??) | Daughter | F | S | 22 | St. John's | St. John's | |||
| NOEL | George C | Son | M | S | 24 | Canada | St. John's | |||
| NOEL | Sydney M | Son | M | S | 21 | St. John's | St. John's | |||
| 93 | 118 | KAVANAGH | William | No Entry | M | M | 39 | St. John's | St. John's | |
| KAVANAGH | Mary | Wife | F | M | 33 | St. John's | St. John's | |||
| KAVANAGH | Edward | Son | M | S | 8 | St. John's | ||||
| KAVANAGH | Ann M | Daughter | F | S | 6 | St. John's | ||||
| KAVANAGH | William | Son | M | S | 1 | St. John's | ||||
| 119 | HART | Jacob | No Entry | M | M | 55 | Trinity South | Trinity South | ||
| HART | Sevinia (sic) | Wife | F | M | 52 | Trinity South | Trinity South | |||
| 94 | 120 | LONG | Edward (??) | No Entry | M | M | 62 | Trinity South | St. John's | |
| LONG | Daisey | Wife | F | M | 59 | Bonavista | St. John's | |||
| LONG | Pearl G | Daughter | F | S | 23 (?) | Canada | St. John's | |||
| 121 | CAMPBELL | Augustus | No Entry | M | M | 37 | St. John's | St. John's | ||
| CAMPBELL | Hazel M | Wife | F | M | 34 | St. John's | St. John's | |||
| CAMPBELL | Sandra | Daughter | F | S | 8 | St. John's | ||||
| CAMPBELL | William | Son | M | S | 5 | St. John's | ||||
| 95 | 122 | DEWEY | William J | No Entry | M | M | 51 | Bonavista | St. John's | |
| DEWEY | Meta | Wife | F | M | 52 | Burin | St. John's | |||
| DEWEY | Harvey J | Son | M | S | 23 | St. John's | St. John's | |||
| DEWEY | Edith | Daughter | F | S | 15 | St. Georges | St. John's | |||
| DEWEY | Mabel | Daughter | F | S | 10 | St. Georges | St. John's | |||
| 96 | 123 | FOLLETT | Elijah | No Entry | M | M | 52 | Bay de Verde | St. John's | |
| FOLLETT | Lavinia | Wife | F | M | 51 | Trinity South | St. John's | |||
| FOLLETT | Harry | Son | M | S | 23 | St. John's | St. John's | |||
| FOLLETT | Helen | Daughter | F | S | 16 | St. John's | St. John's | |||
| 97 | 124 | DWYER | Philip | No Entry | M | M | 65 | St. John's | St. John's | |
| DWYER | Julia | Wife | F | M | 63 | Hr Grace | St. John's | |||
| DWYER | May | Daughter | F | S | 18 | St. John's | St. John's | |||
| DWYER | Joan | Daughter | F | S | 16 | St. John's | St. John's | |||
| DWYER | John C | Son | M | M | 40 | St. John's | St. John's | |||
| DWYER | Annie | Grand Daughter | F | S | 10 | St. John's | St. John's | |||
| DWYER | Theresa | Grand Daughter | F | S | 4 | St. John's | ||||
| 98 | 125 | PIERCEY | Simeon G | No Entry | M | M | 62 | St. John's | St. John's | |
| PIERCEY | Agnes | Wife | F | M | 48 | Scotland | St. John's | |||
| FRENCH | Harold | Step Son | M | S | 18 | Port de Grave | St. John's | |||
| FRENCH | Yvonne | Step Daughter | F | S | 15 | Port de Grave | St. John's | |||
| 99 | 126 | BUSSEY | Thomas W | No Entry | M | M | 28 | Port de Grave | Port de Grave | |
| BUSSEY | Adeline | Wife | F | M | 30 | Hr Main | Hr Main | |||
| 127 | BARNES | Clara B | No Entry | F | W | 72 | Hr Grace | St. John's | ||
| BARNES | Ruby | Daughter | F | S | 31 | St. John's | St. John's | |||
| 100 | 128 | SNOW | Gilbert W | No Entry | M | M | 66 | St. John's | St. John's | |
| SNOW | Isabella | Wife | F | M | 66 | St. John's | St. John's | |||
| SNOW | Harry | Son | M | S | 45 | St. John's | St. John's | |||
| SNOW | Gilbert | Son | M | S | 36 | St. John's | St. John's | |||
| PAGE 128 | ||||||||||
| SNOW | Ernest | Son | M | S | 32 | St. John's | St. John's | |||
| SNOW | George | Son | M | S | 31 | St. John's | St. John's | |||
| SNOW | James | Son | M | S | 21 | St. John's | St. John's | |||
CABOT STREET |
||||||||||
| 101 | 129 | WRIGHT | Leslie | No Entry | M | S | 24 | Bonavista | Bonavista | |
| WRIGHT | Jonas | Father | M | M | 75 | Bonavista | Bonavista | |||
| WRIGHT | Gertrude | Mother | F | M | 56 | St. John's | Bonavista | |||
| WRIGHT | Marjorie | Sister | F | S | 22 | Bonavista | Bonavista | |||
| WRIGHT | Sadie G | Sister | F | S | 17 | Bonavista | Bonavista | |||
| 130 | BOWERING | Florence | No Entry | F | W | 46 | Port de Grave | Port de Grave | ||
| BOWERING | Nathan | Son | M | S | 23 | Port de Grave | Port de Grave | |||
| BOWERING | Susie J | Daughter | F | S | 21 | Port de Grave | Port de Grave | |||
| BOWERING | Wallace | Son | M | S | 19 | Port de Grave | Port de Grave | |||
| BOWERING | Mabel | Daughter | F | S | 16 | Port de Grave | Port de Grave | |||
| 102 | 131 | DAWE | Herves (??) M. Rev | No Entry | M | M | 39 | Port de Grave | Trinity South | |
| DAWE | Iris W | Wife | F | M | 37 | Canada | Trinity South | |||
| DAWE | Ruth E | Daughter | F | S | 7 | Hts Content | ||||
| DAWE | Hermon (?) | Son | M | S | 3 | St. John's | ||||
| DAWE | Ryerson | Son | M | S | 8/12 | St. John's | ||||
| JONES | Pearl | Domestic | F | S | 22 | Bonavista | Bonavista | |||
| 103 | 132 | PORTER | Herman | No Entry | M | M | 34 | Hr Main | St. John's | |
| PORTER | Edith | Wife | F | M | 33 | St. John's | St. John's | |||
| PORTER | David | Son | M | S | 7 | St. John's | ||||
| PORTER | Christine | Daughter | F | S | 3 | St. John's | ||||
| PORTER | Desmond | Son | M | S | 1/12 | St. John's | ||||
| BISHOP | Frances | Boarder | F | M | 58 | Bonavista | St. John's | |||
| 104 | 133 | LOWE | Sarah | No Entry | F | W | 61 | Hr Main | St. John's | |
| LOWE | Phillis | Daughter | F | S | 23 | St. John's | St. John's | |||
| LOWE | Joan | Daughter | F | S | 15 | St. John's | St. John's | |||
| LOWE | El? | Grand Daughter | F | S | 2 | St. John's | ||||
| 105 | 134 | DROVER | Ernest | No Entry | M | M | 40 | Trinity North | St. John's | |
| DROVER | Winnie | Wife | F | M | 40 | St. John's | St. John's | |||
| DROVER | Malcolm | Son | M | S | 13 | St. John's | St. John's | |||
| DROVER | Ernest | Son | M | S | 10 | St. John's | St. John's | |||
| DROVER | Elizabeth | Daughter | F | S | 8 | St. John's | ||||
| DROVER | Shirley | Daughter | F | S | 6 | St. John's | ||||
| DROVER | Patricia | Daughter | F | S | 1-1/2 | St. John's | ||||
| JACOBS | Victoria | Domestic | F | S | 19 | Bay de Verde | Bay de Verde | |||
| NOEL | Reginald | Brother in Law | M | S | 27 | Hr Grace | Hr Grace | |||
| NOEL | Annie | Mother in Law | F | S | 67 | Hr Grace | Hr Grace | |||
| 106 | 135 | PRETTY | Adolphus | No Entry | M | M | 39 | Trinity South | St. John's | |
| PRETTY | Ethel | Wife | F | M | 37 | Trinity South | St. John's | |||
| PRETTY | Raymond S | Son | M | S | 16 | St. John's | St. John's | |||
| PRETTY | Jeannie | Daughter | F | S | 14 | St. John's | St. John's | |||
| PRETTY | Elsie | Daughter | F | S | 5 | St. John's | ||||
| PRETTY | Sarah | Mother | F | W | 68 | Trinity South | St. John's | |||
| 136 | PRETTY | Robert | No Entry | M | M | 37 | Trinity South | St. John's | ||
| PRETTY | Louise | Wife | F | M | 36 | St. John's | St. John's | |||
| PRETTY | David | Son | M | S | 11 | St. John's | St. John's | |||
| PRETTY | Marjorie | Daughter | F | S | 7 | St. John's | ||||
| PRETTY | Roy | Son | M | S | 4 | St. John's | ||||
| PAGE 129 | ||||||||||
| PRETTY | Joan | Daughter | F | S | 2 | St. John's | ||||
| 107 | 137 | TRACEY | Elizabeth | No Entry | F | W | 76 | St. John's | St. John's | |
| TRACEY | Mary | Daughter | F | S | 42 | St. John's | St. John's | |||
| TRACEY | Nancy | Daughter | F | S | 35 | St. John's | St. John's | |||
| TRACEY | Edward | Grand son | M | S | 16 | St. John's | St. John's | |||
| TURNER | Thomas | Brother | F | M | 86 | St. John's | St. John's | |||
| 108 | 138 | ASPELL | William P | No Entry | M | S | 36 (?) | St. John's | St. John's | |
| ASPELL | Cyril J | Brother | M | S | 34 | St. John's | St. John's | |||
| NORTH | Sally | House Keeper | F | S | 29 | Bay de Verde | Bay de Verde | |||
| 109 | 139 | BEST | Caher (?) J | No Entry | M | M | 52 | Bonavista | Bonavista | |
| BEST | Alfreda | Wife | F | M | 47 | Bonavista | Bonavista | |||
| BEST | Largora (?) | Daughter | F | S | 16 | St. John's | Bonavista | |||
| 140 | WHITE | Alexander G? | No Entry | M | M | 47 | Trinity North | St. John's | ||
| WHITE | Bertha | Wife | F | M | 38 | Trinity North | St. John's | |||
| WHITE | Mary | Daughter | F | S | 16 | Trinity North | St. John's | |||
| WHITE | Alexander | Son | M | S | 8 | St. John's | ||||
| 110 | 141 | TAYLOR | Michael | No Entry | M | W | 71 (?) | St. John's | St. John's | |
| TAYLOR | John | Son | M | S | 42 | St. John's | St. John's | |||
| TAYLOR | Agustus | Son | M | S | 35 | St. John's | St. John's | |||
| HUSK | Sheila | Daughter | F | M | 30 | St. John's | St. John's | |||
| HUSK | Leonard A | Son in Law | M | M | 31 | St. John's | St. John's | |||
| HUSK | Terence | Grand son | M | S | 5 | St. John's | ||||
| HUSK | Gloria | Grand Daughter | F | S | 4 | St. John's | ||||
| HUSK | Sandra | Grand Daughter | F | S | 3 | St. John's | ||||
| 111 | 142 | BELBIN | Cherslie | No Entry | M | M | 51 | St. John's | St. John's | |
| BELBIN | Isabella | Wife | F | M | 52 | Scotland | St. John's | |||
| BELBIN | Donal (sic) | Son | M | S | 18 | St. John's | St. John's | |||
| BELBIN | Moya (?) E | Daughter | F | S | 16 | St. John's | St. John's | |||
| BELBIN | Bruce | Son | M | S | 15 | St. John's | St. John's | |||
| BELBIN | Isabelle M | Daughter | F | S | 13 | St. John's | St. John's | |||
| BELBIN | Mary J | Mother | F | W | 83 | Trinity North | St. John's | |||
| 112 | 143 | CRITCH | John I (?) | No Entry | M | M | 71 | St. John's | St. John's | |
| CRITCH | Annie | Wife | F | M | 68 | St. John's | St. John's | |||
| CRITCH | Marjorie | Daughter | F | S | 19 | St. John's | St. John's | |||
| WARD | Cecil | Boarder | M | S | 30 | Ferryland | Ferryland | |||
| CRANFORD | Clarence | Boarder | M | M | 34 | Trinity South | Trinity South | |||
| 113 | 144 | JOHNSON | Ettie | No Entry | F | W | 48 | St. John's | St. John's | |
| PENNEL | Ethel | Boarder | F | M | 40 | Fogo | Fogo | |||
| 114 | 145 | GOSSE | Herbert | No Entry | M | M | 84 | Hr Grace | St. John's | |
| GOSSE | Clara | Wife | F | M | 50 | Fogo | St. John's | |||
| HART | Ralph | Boarder | M | M | 50 | Champneys | Trinity North | |||
| 115 | 146 | AVERY | Olive M | Wife | F | M | 26 | Bay de Verde | St. John's | |
| AVERY | Thomas | No Entry | M | M | 27 | Bay de Verde | St. John's | |||
| AVERY | Joy | Daughter | F | S | 5 | St. John's | ||||
| HINKS (?) | Harriet | Domestic | F | S | 23 | St. Georges | St. Georges | |||
| ANSTEY | Amelia | Friend | F | S | 32 | Fogo | Fogo | |||
| 147 | KING | Lionel E | No Entry | M | M | 28 | Bay de Verde | Bay de Verde | ||
| KING | Evelyn | Wife | F | M | 25 | Bay de Verde | Bay de Verde | |||
| KING | Harold | Son | M | S | 2-1/2 | Bay de Verde | ||||
| KING | Lorna | Daughter | F | S | 10/12 | Bay de Verde | ||||
| PAGE 130 | ||||||||||
| SILLARS | Harold | Brother in Law | M | S | 21 | Bay de Verde | Bay de Verde | |||
| KING | Stanley | Brother | M | S | 26 | Bay de Verde | Bay de Verde | |||
| NOSEWORTHY | Lillian | Boarder | F | S | 21 | Trinity North | Trinity North | |||
| 116 | 148 | LANE | George | No Entry | M | M | 56 | Bonavista | St. John's | |
| LANE | Clara M | Wife | F | M | 55 | Placentia | St. John's | |||
| LANE | Cecil | Son | M | S | 13 | St. John's | St. John's | |||
| BRAZIL | Mina | Domestic | F | S | 19 | St. John's | St. John's | |||
| 117 | 149 | WOODFORD | Gerald J | No Entry | M | M | 35 | Hr Main | St. John's | |
| WOODFORD | Gertrude | Wife | F | M | 34 | St. John's | St. John's | |||
| WOODFORD | Elizabeth M | Daughter | F | S | 4 | St. John's | ||||
| WOODFORD | Patricia A | Daughter | F | S | 3 | St. John's | ||||
| WOODFORD | Frances D | Daughter | F | S | 1 | St. John's | ||||
| WOODFORD | Gertrude M | Sister | F | S | 28 | Hr Main | Hr Main | |||
| 150 | SUTTON | Ann | No Entry | F | S | 36 | St. John's | St. John's | ||
| 118 | 151 | SIMMS | Walter J | No Entry | M | M | 26 | St. John's | St. John's | |
| SIMMS | Pauline | Wife | F | M | 22 | St. John's | St. John's | |||
| SIMMS | Shirley | Daughter | F | S | 3 | St. John's | ||||
| SIMMS | Rosaline | Daughter | F | S | 3/12 | St. John's | ||||
| SIMMS | Phillip | Brother | M | M | 28 | St. John's | St. John's | |||
| SIMMS | Edna | Sister in Law | F | M | 22 | England | England | |||
| 119 | 152 | BADCOCK | James M | No Entry | M | M | 64 (??) | Port de Grave | St. John's | |
| BADCOCK | Louise | Wife | F | M | 50 | Fogo | St. John's | |||
| BADCOCK | George | Son | M | S | 15 | St. John's | St. John's | |||
| BADCOCK | Helen | Daughter | F | S | 17 | St. John's | St. John's | |||
| BADCOCK | Louise | Daughter | F | S | 20 | St. John's | St. John's | |||
| BADCOCK | James | Son | M | S | 22 | St. John's | St. John's | |||
| BADCOCK | Robert | Son | M | S | 25 | St. John's | St. John's | |||
| 120 | 153 | DRISCOLL | John A | No Entry | M | M | 42 | St. John's | St. John's | |
| DRISCOLL | Sadie G | Wife | F | M | 31 | Port de Grave | St. John's | |||
| DRISCOLL | Margaret J | Daughter | F | S | 6 | St. John's | ||||
LeMARCHANT ROAD |
||||||||||
| 121 | 154 | TILLEY | Edward | No Entry | M | M | 28 | Fogo | St. John's | |
| TILLEY | Grace | Wife | F | M | 25 | Burin | Burin | |||
| TILLEY | Harold R | Son | M | S | 5 | St. John's | ||||
| TILLEY | Edward G | Son | M | S | 3 | St. John's | ||||
| 122 | 155 | CHRISTIAN | Gilbert G | No Entry | M | M | 63 | Trinity | St. John's | |
| CHRISTIAN | Beatrice | Wife | F | M | 45 | St. John's | St. John's | |||
| CHRISTIAN | Alexander G | Son | M | S | 16 | St. John's | St. John's | |||
| CHRISTIAN | Doreen E | Daughter | F | S | 13 | St. John's | St. John's | |||
| 123 | 156 | BROWN | Herman | No Entry | M | M | 60 | Russia | St. John's | |
| BROWN | Alberta | Wife | F | M | 48 (?) | St. John's | St. John's | |||
| BROWN | Lillian | Daughter | F | S | 20 | St. John's | St. John's | |||
| BROWN | Maxwell | Son | M | S | 18 | St. John's | St. John's | |||
| CHISLETT | Hilda | Domestic | F | S | 19 | Trinity South | Trinity South | |||
| 124 | 157 | NEWHOOK | Robert F | No Entry | M | M | 58 | Trinity South | St. John's | |
| NEWHOOK | Beatrice | Wife | F | M | 60 | Bonavista | St. John's | |||
| 125 | 158 | HEBERT | Arthur G | No Entry | M | M | 32 | India | Canada | |
| HEBERT | Mary | Wife | F | M | 29 | Canada | Canada | |||
| HEBERT | Gordon M | Son | M | S | 2 | St. John's | ||||
| 126 | 159 | TEMPLEMAN | Edgar | No Entry | M | M | 60 | Bonavista | St. John's | |
| TEMPLEMAN | Ethel M | Wife | F | M | 60 | Port de Grave | St. John's | |||
| PAGE 131 | ||||||||||
| 160 | GREENE | Frederick | No Entry | M | M | 52 | Bonavista | St. John's | ||
| GREENE | Drusilla | Wife | F | M | 50 | Bonavista | St. John's | |||
| GREENE | Irene | Daughter | F | S | 16 | St. John's | St. John's | |||
| GREENE | Louisa | Mother | F | W | 79 | Bonavista | St. John's | |||
| GILL | Emily | Niece | F | S | 12 | Bonavista | Bonavista | |||
| 127 | 161 | BUTT | Walter F | No Entry | M | M | 54 | St. John's | St. John's | |
| BUTT | Florence A | Wife | F | M | 53 | Bay de Verde | St. John's | |||
| BUTT | Frederick | Son | M | M | 24 | St. John's | St. John's | |||
| BUTT | Alice | Daughter in Law | F | M | 23 | Placentia | Hrts Content | |||
| BUTT | Thomas E | Son | M | S | 20 | St. John's | St. John's | |||
| BUTT | Gwenyth (sic) | Daughter | F | S | 15 | St. John's | St. John's | |||
| BUTT | Jessie | Mother | F | W | 92 | St. John's | St. John's | |||
| CHATER (?) | Jane | Domestic | F | S | 24 | Bonavista | Bonavista | |||
| 128 | 162 | POWER | Margaret | No Entry | F | W | 89 | Brigus | St. John's | |
| POWER | Margaret | Daughter | F | S | 62 | St. John's | St. John's | |||
| POWER | Ellen | Daughter | F | S | 50 | St. John's | St. John's | |||
| 129 | 163 | McNAMARA | Frank Jr | No Entry | M | M | 46 | St. John's | St. John's | |
| McNAMARA | Isabelle | Wife | F | M | 39 | St. John's | St. John's | |||
| McNAMARA | Eugene | Daughter | F | S | 15 | St. John's | St. John's | |||
| McNAMARA | Thomas | Son | M | S | 14 | St. John's | St. John's | |||
| McNAMARA | Ann | Daughter | F | S | 2-1/2 | St. John's | ||||
| SHEA | Susannah | Domestic | F | S | 20 | Brigus | Brigus | |||
| 130 | 164 | BARNES | Frederick | No Entry | M | S | 70 | St. John's | St. John's | |
| BARNES | Kenneth S | Brother | M | M | 66 | St. John's | St. John's | |||
| BARNES | Elizabeth | Sister in Law | F | M | 78 | Brigus | St. John's | |||
| HAMPTON | Jessie | Domestic | F | S | 42 | Bonavista | St. John's | |||
| 131 | 165 | MARTIN | Elizabeth J | No Entry | F | W | 61 | Carbonear | St. John's | |
| MARTIN | Emma | Daughter | F | S | 40 | Carbonear | St. John's | |||
| MARTIN | Samuel (?) R | Son | M | M | 36 | Carbonear | St. John's | |||
| MARTIN | Maud | Daughter in Law | F | M | 33 | St. John's | St. John's | |||
| MARTIN | Charles R | Grand Son | M | S | 14 | St. John's | St. John's | |||
| MARTIN | Elizabeth I | Grand Daughter | F | S | 10 | St. John's | St. John's | |||
| MARTIN | Robert G | Grand son | M | S | 7 | St. John's | ||||
| MARTIN | Carolyn | Grand Daughter | F | S | 4 | St. John's | ||||
| MARTIN | Janeth | Grand Daughter | F | S | 2 (?) | St. John's | ||||
| MARTIN | Stanley | Grand Son | M | S | 1 | St. John's | ||||
| 132 | 166 | VARDY | Oliver M | No Entry | M | M | 29 | St. John's | USA | |
| VARDY | Elsie | Wife | F | M | 39 | England | Canada | |||
| VARDY | Patricia R | Daughter | F | S | 19 | Canada | Canada | |||
| VARDY | Oliver L | Son | M | S | 17 | Canada | Canada | |||
| VARDY | Charles | Son | M | S | 7 | St. John's | ||||
| VARDY | Harold | Son | M | S | 1 | St. John's | ||||
| GRAMPTON | Laura | Domestic | F | S | 20 | St. John's | St. John's | |||
| 133 | 167 | PRATT | James C | No Entry | M | M | 65 | St. John's | St. John's | |
| PRATT | Marion | Wife | F | M | 61 | Scotland | St. John's | |||
| PRATT | Arthur | son | M | S | 23 | St. John's | St. John's | |||
| PRATT | Daphne | Daughter | F | S | 29 | St. John's | St. John's | |||
| PURCHASE | Ellinor | Domestic | F | S | 25 | Grand Falls | Grand Falls | |||
| 134 | 168 | ABBOTT | George W | No Entry | M | M | 35 | Bonavista | USA | |
| ABBOTT | Lulu | Wife | F | M | 35 | St. John's | St. John's | |||
| PAGE 132 | ||||||||||
| 135 | 169 | SANSOM | Edwin J | No Entry | M | M | 68 | Trinity South | Trinity South | |
| SANSOM | Barbara A | Wife | F | M | 60 | St. John's | Trinity South | |||
| SANSOM | Phillis | Daughter | F | S | 27 | St. John's | Trinity South | |||
| SANSOM | Rosamund | Daughter | F | S | 22 | St. John's | Trinity South | |||
| SANSOM | Agnes | Daughter | F | S | 18 | St. John's | Trinity South | |||
| HISCOCK | Ethel | Domestic | F | S | 28 | Trinity South | Trinity South | |||
| 136 | 170 | GEAR | Ellen Mrs | No Entry | F | W | 80 | St. John's | St. John's | |
| GEAR | Beatrice M | Daughter | F | S | 48 | St. John's | St. John's | |||
| GEAR | Harry W | Grand Son | M | S | 28 | USA | St. John's | |||
| SOUTH | Charlotte | Domestic | F | S | 38 | Placentia | St. John's | |||
| 137 | 171 | CASEY | Agustine J | No Entry | M | M | 40 | St. John's | St. John's | |
| CASEY | Margaret E | Wife | F | M | 36 | Ferryland | St. John's | |||
| CASEY | Maureen | Daughter | F | S | 9 | St. John's | ||||
| CASEY | Sandra | Daughter | F | S | 6 | St. John's | ||||
| CASEY | Agustine J | Son | M | S | 5 | St. John's | ||||
| CASEY | Rosemary | Daughter | F | S | 3 | St. John's | ||||
| CASEY | Ruth | Daughter | F | S | 1 | St. John's | ||||
| LAHEY | Margaret | Domestic | F | S | 19 | Bell Island | Bell Island | |||
| CRITCH | Nellie | Domestic | F | S | 15 | Trinity South | Trinity South | |||
| 138 | 172 | WHITEWAY | Solomon P | No Entry | M | M | 77 | Fogo | St. John's | |
| WHITEWAY | Sarah T | Wife | F | M | 63 | Hr Grace | St. John's | |||
| WHITEWAY | Louise | Daughter | F | S | 44 | St. John's | St. John's | |||
| 139 | 173 | SHEPPARD | Claude A | No Entry | M | M | 29 | Port de Grave | Port de Grave | |
| SHEPPARD | Florence | Wife | F | M | 26 | Port de Grave | Port de Grave | |||
| 174 | GRAHAM | Elizabeth | No Entry | F | W | 76 | Fogo | St. John's | ||
| 140 | 175 | GREADETT (?) | Thomas Rev | (St Michaels rectory) | M | S | 55 | England | St. John's | |
| CLARKE | Mrs Sarah | Housekeeper | F | M | 58 | St. Georges | St. John's | |||
| 141 | 176 | JOYCE | William F | No Entry | M | M | 77 | Carbonear | St. John's | |
| JOYCE | Jennie T | Wife | F | M | 72 | St. John's | St. John's | |||
| HOWELL | Pearl | Domestic | F | S | 21 | Carbonear | Carbonear | |||
| 142 | 177 | CHOWN | Albert E | No Entry | M | M | 66 | St. John's | St. John's | |
| CHOWN | Muriel L | Wife | F | M | 60 | St. John's | St. John's | |||
| 143 | 178 | GENNERY (?) | Stanley S. A. Major | No Entry | M | M | 42 | England | Canada | |
| GENNERY (?) | Gladys | Wife | F | M | 40 | England | Canada | |||
| KELLY | Rita (?) Capt | Sal A Officer | F | S | 32 | Trinity South | St. John's | |||
| PIKE | Henrietta Capt? | Sal A Officer | F | S | 28 | St. Anthony | St. Anthony | |||
| 144 | 179 | MERCER | James H | No Entry | M | M | 64 | Hr Grace | St. John's | |
| MERCER | Beatrice | Wife | F | M | 56 | Hr Grace | St. John's | |||
| MERCER | Gwendlyn (sic) | Daughter | F | S | 22 | Hr Grace | St. John's | |||
| 145 | 180 | COISH | George | No Entry | M | M | 61 | Bay de Verde | St. John's | |
| COISH | Victoria | Wife | F | M | 57 | Bay de Verde | St. John's | |||
| JACOBS | Sarah | Mother in Law | F | W | 88 | Bay de Verde | St. John's | |||
| 146 | 181 | WHITE | Rose | No Entry | F | W | 65 | England | St. John's | |
| WHITE | Hilda | Daughter | F | S | 37 | St. John's | St. John's | |||
| WHITE | William A | Son | M | S | 27 | St. John's | St. John's | |||
| 147 | 182 | SMITH | B Grace | No Entry | F | S | 86 | St. John's | St. John's | |
| MUIR | Isabella | Niece | F | S | 78 (?) | St. John's | St. John's | |||
| BAKER | Josephine | Domestic | F | S | 18 | Burin | Burin | |||
| 148 | 183 | MOORE | Julia S | No Entry | F | W | 78 | Bay de Verde | St. John's | |
| MOORE | John M | Son | M | S | 44 | St. Anthony | St. John's | |||
