To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| NOTE: The enumerator appears to have written a number of names 'as he heard them spoken" the enumerator's writing is clear. and have been recorded s written. | |||||||||
| PAGE 99 | |||||||||
KILBRIDE |
|||||||||
| 1 | 1 | KENNEDY | Katherine | Head | F | W | 54 | Kilbride | Kilbride |
| KENNEDY | Winiford (sic) | Daughter | F | S | 30 | Halifax | Kilbride | ||
| FURLONG | Wilford | Boarder | M | S | 22 | No Entry | No Entry | ||
| 2 | KENNEDY | John | Head | M | M | 29 | Halifax | Kilbride | |
| KENNEDY | Bride | Wife | F | M | 25 | Kilbride | Kilbride | ||
| KENNEDY | John | Son | M | S | 8 | Kilbride | |||
| KENNEDY | Marie | Daughter | F | S | 7 | Kilbride | |||
| 2 | 3 | POWER | Edward | Head | M | M | 54 | Torts (sic) Cove | Kilbride |
| POWER | Agnes | Wife | F | M | 42 | St. John's | Kilbride | ||
| O'KEEFE | William | Son | M | S | 22 | Kilbride | Kilbride | ||
| O'KEEFE | Jerold (sic) | Son | M | S | 14 | Kilbride | Kilbride | ||
| O'KEEFE | Ronald | Son | M | S | 13 | Kilbride | Kilbride | ||
| 4 | WINSOR | Kathleen | Daughter | F | W | 25 | St. John's | Kilbride | |
| WINSOR | Florence | Daughter | F | S | 6 | Kilbride | |||
| 3 | 5 | DOOLEY | James | Head | M | M | 56 | St. John's | Kilbride |
| DOOLEY | May | Wife | F | M | 54 | St. John's | Kilbride | ||
| DOOLEY | Kathelene (sic) | Daughter | F | S | 27 | St. John's | Kilbride | ||
| DOOLEY | Mary | Daughter | F | S | 25 | Kilbride | Kilbride | ||
| DOOLEY | George | Son | M | S | 21 | USA | Kilbride | ||
| DOOLEY | Raymond | Son | M | S | 20 | Kilbride | Kilbride | ||
| TAYLOR | Jean | Daughter | F | W | 24 | Kilbride | Kilbride | ||
| TAYLOR | Olive | Daughter | F | S | 8 | Kilbride | |||
| TAYLOR | Patricia | Daughter | F | S | 5 | Kilbride | |||
| TAYLOR | Judith | Daughter | F | S | 1 | Kilbride | |||
| 4 | 6 | COOPER | V. Clayton | Head | M | M | 33 | St. John's | Kilbride |
| COOPER | Molly | Wife | F | M | 30 | St. John's | Kilbride | ||
| COOPER | John | Son | M | S | 10 | St. John's | Kilbride | ||
| COOPER | James | Son | M | S | 2 | St. John's | |||
| COOPER | R. James | Brother | M | S | 27 | St. John's | Kilbride | ||
| 5 | 7 | WILLIAMS | E. Peter | Head | M | M | 30 | Kilbride | Kilbride |
| WILLIAMS | Nora | Wife | F | M | 31 | Petty Hr | St. John's | ||
| WILLIAMS | T Jerold | Son | M | S | 6 | St. John's | |||
| WILLIAMS | Mary | Daughter | F | S | 5 | Kilbride | |||
| 6 | 8 | CHAFE | Margaret | Head | F | W | 32 | Kilbride | Kilbride |
| CHAFE | Walter | Son | M | S | 9 | Kilbride | |||
| CHAFE | Brazil | Son | M | S | 6 | Kilbride | |||
| 7 | 9 | La FOSSE | John | No Entry | M | S | 24 | Belouram (sic) | Belouram (sic) |
| MATTHEWS | Clifton | No Entry | M | S | 18 | Badger | Badger | ||
| LAWRENCE | Joseph | No Entry | M | S | 19 | Port Basque | Port Basque | ||
| STEVENS | Allen R | No Entry | M | S | 19 | St. John's | St. John's | ||
| LeGROW | Ronald | No Entry | M | S | 24 | Broad Cove | Broad Cove | ||
| LAWLOR | Edward P | No Entry | M | S | 18 | Cappahaden | Cappahaden | ||
| BROWN | Samuel C | No Entry | M | S | 33 | Burnside | Boyd's Cove | ||
| WELLS | Frederick A | No Entry | M | S | 18 | Little Bay | Little Bay | ||
| 8 | 10 | MACKEY | Edward | Head | M | M | 41 | Little River | Kilbride |
| MACKEY | Mary | Wife | F | M | 38 | Goulds | Kilbride | ||
| MACKEY | Bridget | Daughter | F | S | 12 | Kilbride | Kilbride | ||
| MACKEY | Ellen | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| MACKEY | Mary | Daughter | F | S | 10 | Kilbride | Kilbride | ||
| MACKEY | Gertrude | Daughter | F | S | 8 | Kilbride | |||
| PAGE 100 | |||||||||
| MACKEY | Dorothy | Daughter | F | S | 8 (?) | Kilbride | |||
| MACKEY | Loraine | Daughter | F | S | 5 | Kilbride | |||
| MACKEY | Leonard | Son | M | S | 3 | Kilbride | |||
| 9 | 11 | DUNN | John | Head | M | M | 36 | St. John's | Topsail Road |
| DUNN | Frances | Wife | F | M | 35 | Brigus | Topsail Road | ||
| DUNN | J. Regonald (sic) | Son | M | S | 11 | St. John's | Topsail Road | ||
| DUNN | Mary F | Daughter | F | S | 9 | St. John's | |||
| DUNN | Delarous (sic) | Daughter | F | S | 3 | St. John's | |||
| DUNN | William | Son | M | S | 1 | St. John's | |||
| 10 | 12 | MACKEY | James | Head | M | M | 74 | Holyrood | Kilbride |
| MACKEY | Bridget | Wife | F | M | 72 | Holyrood | Kilbride | ||
| 11 | 13 | MACKEY | Peter | Head | M | M | 44 | Little River | Kilbride |
| MACKEY | Katherine | Wife | F | M | 42 | Mount Pearl | Kilbride | ||
| MACKEY | Patrick | Son | M | S | 19 | Kilbride | Kilbride | ||
| MACKEY | Leo | Son | M | S | 18 | Kilbride | Kilbride | ||
| MACKEY | Mary | Daughter | F | S | 17 | Kilbride | Kilbride | ||
| MACKEY | James | Son | M | S | 14 | Kilbride | Kilbride | ||
| MACKEY | Martin | Son | M | S | 13 | Kilbride | Kilbride | ||
| MACKEY | Bridget | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| MACKEY | Peter | Son | M | S | 10 | Kilbride | Kilbride | ||
| MACKEY | Margaret | Daughter | F | S | 9 | Kilbride | |||
| MACKEY | Joan | Daughter | F | S | 7 | Kilbride | |||
| MACKEY | Lawrence | Son | M | S | 5 | Kilbride | |||
| 12 | 14 | RICHARDS | Robert | Head | M | M | 32 | Berneede (sic) | Labrador |
| RICHARDS | Florence | Wife | F | M | 27 | Salmon Cove | Salmon Cove | ||
| RICHARDS | M Rodger | Son | M | S | 1 | St. John's | |||
| 13 | 15 | KURBY (sic) | Patrick | Head | M | M | 37 | St. John's | St. John's |
| KURBY | Hellen (sic) | Wife | F | M | 31 | St. John's | St. John's | ||
| KURBY | Patricia | Daughter | F | S | 9 | St. John's | |||
| KURBY | Donald | Son | M | S | 8 | St. John's | |||
| KURBY | Anthony | Son | M | S | 5 | St. John's | |||
| KURBY | Mary | Daughter | F | S | 4 | St. John's | |||
| KURBY | Jennie | Daughter | F | S | 3 | St. John's | |||
| KURBY | Jerome | Son | M | S | 1 | St. John's | |||
| 14 | 16 | MURPHY | Allan | Head | M | M | 30 | St. John's West | St. John's |
| MURPHY | Carmela (sic) | Wife | F | M | 30 | Salmonier | St. John's | ||
| MURPHY | Allan | Son | M | S | 5 | St. John's West | |||
| MURPHY | Eileen | Daughter | F | S | 4 | St. John's West | |||
| MURPHY | Robert | Son | M | S | 1 | St. John's West | |||
| 15 | 17 | MacGILBARY | Herbert | Head | M | M | 27 | St. John's | St. John's |
| MacGILBARY | Kathleen | Wife | F | M | 27 | St. John's | St. John's | ||
| MacGILBARY | Robert | Son | M | S | 5 | St. John's | |||
| MacGILBARY | Suzanne | Daughter | F | S | 2 | St. John's | |||
| MacGILBARY | Heather | Daughter | F | S | 1/12 | St. John's | |||
| 16 | 18 | MAHONEY | J. Conejolin (?) | Head | M | M | 38 | St. John's | St. John's |
| MAHONEY | Josephine | Wife | F | M | 36 | St. John's | St. John's | ||
| MAHONEY | Francis | Son | M | S | 16 | St. John's | St. John's | ||
| 17 | 19 | HICKEY | Bernard | Head | M | M | 35 | Harbour Main | Bell Island |
| HICKEY | Mary | Wife | F | M | 35 | Avondale | Avdale (sic) | ||
| HICKEY | Arthur | Son | M | S | 2 | St. John's | |||
| PAGE 101 | |||||||||
| HICKEY | Bernard | Son | M | S | 1 | St. John's | |||
| 20 | ELWARD | E. Nickles (sic) | Head | M | M | 56 | Kilbride | Kilbride | |
| ELWARD | Winiford | Wife | F | M | 57 | Mobile | Kilbride | ||
| ELWARD | Philip | Son | M | S | 24 | Kilbride | Kilbride | ||
| ELWARD | Annie | Daughter | F | S | 27 | Kilbride | Kilbride | ||
| ELWARD | John | Son | M | S | 20 | Kilbride | Kilbride | ||
| 18 | 21 | MURPHY | James | Head | M | M | 67 | Kilbride | Kilbride |
| MURPHY | Mary | Wife | F | M | 59 (?) | Kilbride | Kilbride | ||
| MURPHY | Anthony | Son | M | S | 28 | Kilbride | Kilbride | ||
| MURPHY | William | Son | M | S | 24 | Kilbride | Kilbride | ||
| MURPHY | Mary | Daughter | F | S | 23 | Kilbride | Kilbride | ||
| MURPHY | James | Son | M | S | 21 | Kilbride | Kilbride | ||
| MURPHY | Michel (sic) | Son | M | S | 20 | Kilbride | Kilbride | ||
| MURPHY | Stephen | Son | M | S | 19 | Kilbride | Kilbride | ||
| MURPHY | Leo | Son | M | S | 18 | Kilbride | Kilbride | ||
| MURPHY | Katherine | Daughter | F | S | 17 | Kilbride | Kilbride | ||
| 19 | 22 | DORISEY | Michel (sic) | Head | M | M | 59 (?) | Kilbride | Kilbride |
| DORISEY | Mildred | Wife | F | M | 38 | Petty Harbour | St. John's | ||
| MAGRAH (sic) | Patrick | Head | M | M | 58 (?) | Colliers | Colliers | ||
| 23 | SKANES | J. Patrick | Head | M | M | 24 | Kilbride | Kilbride | |
| SKANES | Olive | Wife | F | M | 21 | Kelligrews | Kelligrews | ||
| 20 | 24 | HORTON | Albert | Head | M | M | 52 | St. Hellyor's (sic) | Kilbride |
| HORTON | Elfreda | Wife | F | M | 45 | Bonavista | Kilbride | ||
| HORTON | Hubert | Son | M | S | 20 | Kilbride | Kilbride | ||
| HORTON | Vonerica (sic) | Daughter | F | S | 19 | Kilbride | Kilbride | ||
| HORTON | Clarence | Son | M | S | 15 | Kilbride | Kilbride | ||
| HORTON | Josephine | Daughter | F | S | 12 | Kilbride | Kilbride | ||
| HORTON | Rose | Daughter | F | S | 9 | Kilbride | |||
| HORTON | Evelone (sic) | Daughter | F | S | 5 | Kilbride | |||
| HORTON | Verna | Daughter | F | S | 3 | Kilbride | |||
| 25 | HAINES | Wilson | Head | M | M | 24 | Kelligrews | Kelligrews | |
| HAINES | Mary | Wife | F | M | 24 | Kilbride | Kilbride | ||
| HAINES | David | Son | M | S | 1 | Kilbride | |||
| 21 | 26 | WINSOR | Ford | Head | M | S | 56 | St. John's | New Harbour |
| 22 | 27 | GREEN | William | Head | M | M | 40 | St. John's | St. John's |
| GREEN | Ida | Wife | F | M | 40 | St. John's | St. John's | ||
| GREEN | Isabell | Daughter | F | S | 12 | St. John's | St. John's | ||
| GREEN | Geraldine | Daughter | F | S | 10 | St. John's | St. John's | ||
| GREEN | Mary | Mother | F | W | 72 | St. John's | St. John's | ||
| 23 | 28 | STANLEY | Charles | Head | M | M | 54 | St. John's | Kilbride |
| STANLEY | Elizabeth | Wife | F | M | 52 | Kilbride | Kilbride | ||
| STANLEY | William | Son | M | S | 22 | Kilbride | Kilbride | ||
| STANLEY | Frances (sic) | Son | M | S | 19 | Kilbride | Kilbride | ||
| STANLEY | Leo | Son | M | S | 16 | Kilbride | Kilbride | ||
| STANLEY | Elizabeth | Daughter | F | S | 14 | Kilbride | Kilbride | ||
| STANLEY | Mary | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| 24 | 29 | BROWN | John | Head | M | M | 24 | St. John's | St. John's |
| BROWN | Margaret | Wife | F | M | 22 | Kilbride | Kilbride | ||
| BROWN | Patricia | Daughter | F | S | 3 | Kilbride | |||
| 25 | 30 | LANNON | Thomas | Head | M | M | 65 | Harbour Main | Kilbride |
| PAGE 102 | |||||||||
| LANNON | Lucy | Wife | F | M | 60 | Chapel Arm | Kilbride | ||
| LANNON | James | Son | M | M | 35 | Harbour Main | Kilbride | ||
| LANNON | Angela | Daughter | F | S | 26 | Fermuse | Kilbride | ||
| LANNON | Gordon | Son | M | S | 23 | Fermuse | Kilbride | ||
| LANNON | Clarence | Son | M | S | 30 | Harbour Main | Kilbride | ||
| LANNON | Patrick | Son | M | S | 20 | St. John's | Kilbride | ||
| 25 | 31 | SKANNES (sic) | Noarah (sic) | Widowed | F | W | 58 | Kilbride | Kilbride |
| SKANNES (sic) | Kittie | Daughter | F | S | 30 | Kilbride | Kilbride | ||
| SKANNES (sic) | Jennie | Daughter | F | S | 24 | Kilbride | Kilbride | ||
| SKANNES (sic) | Richard | Son | M | S | 26 | Kilbride | Kilbride | ||
| SKANNES (sic) | Martin | Son | M | S | 25 | Kilbride | Kilbride | ||
| 26 | 32 | SCOTT | George | Head | M | M | 29 | Upper Gullies | Upper Gullies |
| SCOTT | Elizabeth | Wife | F | M | 34 | Kilbride | Kilbride | ||
| SCOTT | Mary Rose | Daughter | F | S | 6 | St. John's | |||
| SCOTT | Elizabeth | Daughter | F | S | 4 | Kilbride | |||
| SCOTT | Dorithy (sic) | Daughter | F | S | 3 | Kilbride | |||
| SCOTT | Mary | Daughter | F | S | 1 | Kilbride | |||
| 27 | 33 | WALSH | Richard | Head | M | M | 69 | Kilbride | Kilbride |
| WALSH | Mary | Wife | F | M | 48 | St. John's | Kilbride | ||
| WALSH | Patrick | Son | M | S | 18 | Kilbride | Kilbride | ||
| WALSH | Richard | Son | M | S | 16 | Kilbride | Kilbride | ||
| WALSH | Tressa (sic) | Daughter | F | S | 15 | Kilbride | Kilbride | ||
| WALSH | Hellen (sic) | Daughter | F | S | 15 | Kilbride | Kilbride | ||
| WALSH | Leo | Son | M | S | 12 | Kilbride | Kilbride | ||
| WALSH | Thomas | Son | M | S | 10 | Kilbride | Kilbride | ||
| WALSH | John | Son | M | S | 8 | Kilbride | |||
| COMOFORT (sic) | Rose | Domestic | F | S | 33 | St. Mary's | Kilbride | ||
| 28 | 34 | SINNOTT | Michel (sic) | Head | M | M | 47 | Kilbride | Kilbride |
| SINNOTT | Josephine | Wife | F | M | 39 | Kein's ?? Valley | Kilbride | ||
| SINNOTT | Mary | Daughter | F | S | 17 | Kilbride | Kilbride | ||
| SINNOTT | Katherine | Daughter | F | S | 16 | Kilbride | Kilbride | ||
| SINNOTT | Josephine | Daughter | F | S | 14 | Kilbride | Kilbride | ||
| SINNOTT | Thomas | Son | M | S | 12 | Kilbride | Kilbride | ||
| SINNOTT | Joseph | Son | M | S | 8 | Kilbride | |||
| SINNOTT | Michel (sic) | Son | M | S | 7 | Kilbride | |||
| 29 | 35 | KNIGHT | Erick W. | Head | M | M | 34 | St. John's | St. John's |
| KNIGHT | Marjorie C. | Wife | F | M | 37 | Mount Pearl | Mount Pearl | ||
| KNIGHT | Archibald H | Son | M | S | 3 | St. John's | |||
| KNIGHT | John E. A. | Son | M | S | 2 | St. John's | |||
| 30 | 36 | DUNN | Joseph J. | Head | M | M | 32 | St. John's West | St. John's |
| DUNN | Byrtha (sic) | Wife | F | M | 35 | St. John's | St. John's | ||
| 37 | GRISHEY | John | Head | M | M | 32 | Harbour Grace | St. John's | |
| GRISHEY | Sadie | Wife | F | M | 32 | St. John's | St. John's | ||
| GRISHEY | William E | Son | M | S | 8 | St. John's | |||
| 31 | 38 | FLEMMING | Samuel | Head | M | M | 32 | Bell Island | St. John's |
| FLEMMING | Margaret | Wife | F | M | 38 | St. John's | St. John's | ||
| FLEMMING | Geraldine | Daughter | F | S | 7 | St. John's | |||
| FLEMMING | Edward | Son | M | S | 6 | St. John's | |||
| FLEMMING | Gertrude | Daughter | F | S | 5 | St. John's | |||
| FLEMMING | Mary | Daughter | F | S | 3 | St. John's | |||
| PAGE 103 | |||||||||
| FLEMMING | Agnes | Daughter | F | S | 2 | St. John's | |||
| 32 | 39 | DENSMORE | William | Head | M | M | 38 | Kilbride | St. John's |
| DENSMORE | Hanna | Wife | F | M | 32 | Kilbride | Kilbride | ||
| DENSMORE | Frances (sic) | Son | M | S | 4 | Kilbride | |||
| DENSMORE | Patrick | Son | M | S | 2 | Kilbride | |||
| DENSMORE | Peter | Son | M | S | 1 | Kilbride | |||
| DENSMORE | Mary | Daughter | F | S | 5/12 | Kilbride | |||
| 33 | 40 | STICK | Olive | Head | F | W | 57 | St. John's | St. John's |
| 41 | SOPER | W. S. J. | Head | M | M | 37 | St. John's | St. John's | |
| SOPER | Olive L. | Wife | F | M | 34 | St. John's | St. John's | ||
| EARL | Fronie | Domestic | F | S | 18 | Carbonear | Carbonear | ||
| CANNING | Mary | Head | F | S | 41 | St. John's | St. John's | ||
| 34 | 42 | TAYLOR | John | Head | M | M | 29 | St. John's | St. John's |
| TAYLOR | Ada | Wife | F | M | 35 | Greenspond | St. John's | ||
| TAYLOR | John C. | Son | M | S | 2 | St. John's | |||
| TAYLOR | Douglas B. | Son | M | S | 1 | St. John's | |||
| 35 | 43 | WICKS | George H | Head | M | M | 37 | Port Blanfort | Bishop Falls |
| WICKS | Julia | Wife | F | M | 35 | Bishop Falls | Bishop Falls | ||
| WICKS | Roy | Son | M | S | 13 | Bishop Falls | Bishop Falls | ||
| WICKS | Mabel | Daughter | F | S | 10 | Bishop Falls | Bishop Falls | ||
| WICKS | Lorne | Son | M | S | 6 | Bishop Falls | |||
| WICKS | Rex (??) | Son | M | S | 4 | Lewisport | |||
| WICKS | Deborah | Daughter | F | S | 3 | Lewisport | |||
| STRIDE | Katie | Domestic | F | S | 19 | Bishop Falls | Bishop Falls | ||
| 36 | 44 | O'BRIAN | J. M. | Head | M | M | 57 | St. John's | St. John's |
| O'BRIAN | Katherine | Wife | F | M | 52 | St. John's | St. John's | ||
| O'BRIAN | James | Son | M | S | 26 | St. John's | St. John's | ||
| O'BRIAN | Margaret | Daughter | F | S | 21 | St. John's | St. John's | ||
| O'BRIAN | Teresa | Daughter | F | S | 18 | St. John's | St. John's | ||
| O'BRIAN | Elizabeth | Daughter | F | S | 17 | St. John's | St. John's | ||
| O'BRIAN | Mauren (sic) | Daughter | F | S | 16 | St. John's | St. John's | ||
| O'BRIAN | Michel (sic) | Son | M | S | 12 | St. John's | St. John's | ||
| O'BRIAN | Joseph | Son | M | S | 13 | St. John's | St. John's | ||
| O'BRIAN | Francis | Son | M | S | 11 | St. John's | St. John's | ||
| O'BRIAN | Patrick | Son | M | S | 10 | St. John's | St. John's | ||
| O'BRIAN | Donald | Son | M | S | 8 | St. John's | |||
| O'BRIAN | Keven | Son | M | S | 7 | St. John's | |||
| O'BRIAN | Katherine | Daughter | F | S | 6 | St. John's | |||
| MURPHY | Francis | Domestic | F | S | 34 | Witless Bay | Witless Bay | ||
| 36 | 45 | MOULAND | John | Head | M | M | 42 | Bonavista | St. John's |
| MOULAND | Marjorie | Wife | F | M | 35 | Bonavista | St. John's | ||
| ROLLS | Do??? | Sister in Law | F | S | 18 | Bonavista | Bonavista | ||
| MOULAND | Richard | Brother | M | S | 42 | Bonavista | Bonavista | ||
| 37 | 46 | WALLACE | William | Head | M | M | 29 | St. John's | St. John's |
| WALLACE | Mildred A | Wife | F | M | 32 | Trinity Bay | St. John's | ||
| WALLACE | Douglas S. | Son | M | S | 6 | Buchans | |||
| WALLACE | William A. | Son | M | S | 5 | St. John's | |||
| WALLACE | Leslie W. | Son | M | S | 4 | St. John's | |||
| WALLACE | Olive P. | Daughter | F | S | 2 | Trinity Bay | |||
| WALLACE | Sandra E. | Daughter | F | S | 1/12 | St. John's | |||
| PAGE 104 | |||||||||
| 38 | 47 | LeGROW | Matthew | Head | M | M | 26 | Bauline | Bauline |
| LeGROW | Violet | Wife | F | M | 25 | Laurinceton | Corner Brook | ||
KILBRIDE SETTLEMENT |
|||||||||
| 39 | 48 | ALYWARD | Michel (sic) | Head | M | M | 30 | Kilbride | Kilbride |
| ALYWARD | Murtle (sic) | Wife | F | M | 28 | Kelligrews | Kelligrews | ||
| ALYWARD | Florence | Daughter | F | S | 7 | Kilbride | |||
| ALYWARD | Nicholas | Son | M | S | 6 | Kilbride | |||
| ALYWARD | Winifred | Daughter | F | S | 5 | Kilbride | |||
| ALYWARD | Samuel | Son | M | S | 2 | Kilbride | |||
| ALYWARD | Augustus | Brother | M | S | 28 | Kilbride | Kilbride | ||
| 40 | 49 | BRIEN | Patrick A. | Head | M | M | 50 | St. John's | Kilbride |
| BRIEN | Elsie A | Wife | F | M | 51 | St. John's | Kilbride | ||
| BRIEN | Mary | Daughter | F | S | 24 | St. John's | Kilbride | ||
| BRIEN | Augustus | Son | M | S | 21 | St. John's | Kilbride | ||
| BRIEN | Eric ?? E * | Son | M | S | 19 | Kilbride | Kilbride | ||
| * Note: The original entry on the page was written as Eric. John was later written in over the name of Eric. Appears to have been done by the enumerator. | |||||||||
| BRIEN | William | Son | M | S | 17 | Kilbride | Kilbride | ||
| BRIEN | Patricia | Daughter | F | S | 13 | Kilbride | Kilbride | ||
| BRIEN | Robert | Son | M | S | 9 | Kilbride | |||
| 41 | 50 | RYAN | Thomas | Head | M | M | 43 | Kilbride | Kilbride |
| RYAN | Mary | Wife | F | M | 43 | St. John's | Kilbride | ||
| RYAN | Margaret | Daughter | F | S | 16 | Kilbride | Kilbride | ||
| RYAN | Michel (sic) | Son | M | S | 15 | Kilbride | Kilbride | ||
| RYAN | James | Son | M | S | 14 | Kilbride | Kilbride | ||
| RYAN | Mary | Daughter | F | S | 12 | Kilbride | Kilbride | ||
| RYAN | Jerold | Son | M | S | 11 | Kilbride | Kilbride | ||
| RYAN | Joseph | Son | M | S | 10 | Kilbride | Kilbride | ||
| RYAN | Robert | Son | M | S | 9 | Kilbride | |||
| RYAN | Calista (sic) | Daughter | F | S | 7 | Kilbride | |||
| RYAN | Lena | Daughter | F | S | 6 | Kilbride | |||
| RYAN | Thomas | Son | F (sic) | S | 3 | Kilbride | |||
| RYAN | Catherine | Daughter | F | S | 2 | Kilbride | |||
| NORMAN | Joseph | Boarder | M | S | 23 | Long Harbour | Long Harbour | ||
| 42 | 51 | FRENCH | E. Donald | Head | M | M | 25 | Bay Roberts | Bay Roberts |
| FRENCH | Edith | Wife | F | M | 30 | St. Phillips | Waterford Bridge | ||
| FRENCH | Edith L | Daughter | F | S | 1 | St. John's | |||
| 43 | 52 | DENSMORE | Stephen | Head | M | M | 56 | Kilbride | Kilbride |
| DENSMORE | Elizabeth | Wife | F | M | 47 | St. John's | Kilbride | ||
| BARID | Susen (sic) | Sister in Law | F | M (sic) | 48 | St. John's | Kilbride | ||
| HOLLETT | Regonald (sic) | Servant | M | M (?) | 36 | Small Point | Small Point | ||
| 44 | 53 | WILLIAMS | Walter | Head | M | M | 74 | Goulds | Kilbride |
| WILLIAMS | Mary Ann | Wife | F | M | 64 | Kilbride | Kilbride | ||
| WILLIAMS | Michel (sic) | Son | M | M | 29 | Kilbride | Kilbride | ||
| WILLIAMS | Madeline | Wife | F | M | 35 | St. Mary's | USA | ||
| CHAFE | William | Boarder | M | W | 35 | Petty Harbour | Petty Harbour | ||
| GUSHUE | Tobias | Boarder | M | S | 25 | Salmonier | Salmonier | ||
| 45 | 54 | WALSH | Michel (ic) | Head | M | M | 52 | Kilbride | Kilbride |
| WALSH | Bride | Wife | F | M | 40 | Placentia Bay | Kilbride | ||
| WALSH | Edward | Son | M | S | 17 | Kilbride | Kilbride | ||
| WALSH | Jessie | Daughter | F | S | 16 | Kilbride | Kilbride | ||
| WALSH | Elizabeth | Daughter | F | S | 16 | Kilbride | Kilbride | ||
| 46 | 55 | TOBIN | Patrick | Head | M | M | 70 | Kilbride | Kilbride |
| PAGE 105 | |||||||||
| TOBIN | Mary | Wife | F | M | 63 | Mount Pearl | Kilbride | ||
| TOBIN | Patrick | Son | M | S | 30 | Kilbride | Kilbride | ||
| TOBIN | Martin | Son | M | S | 19 | Kilbride | Kilbride | ||
| TOBIN | Michel (sic) | Son | M | S | 21 | Kilbride | Kilbride | ||
| TOBIN | Mary | Daughter | F | S | 26 | Kilbride | Kilbride | ||
| TOBIN | Katerine(sic) | Daughter | F | S | 34 | Kilbride | Kilbride | ||
| TOBIN | Margaret | Daughter | F | S | 27 | Kilbride | Kilbride | ||
| TOBIN | James | Son | M | S | 29 | Kilbride | Kilbride | ||
| 47 | 56 | TOBIN | John | Head | M | M | 51 | Kilbride | Kilbride |
| TOBIN | Laura | Wife | F | M | 43 | Petty Harbour | Kilbride | ||
| TOBIN | Martin | Son | M | S | 19 | Kilbride | Kilbride | ||
| TOBIN | Harry | Son | M | S | 18 | Kilbride | Kilbride | ||
| TOBIN | Bride | Daughter | F | S | 15 | Kilbride | Kilbride | ||
| TOBIN | Patrick Jr. | Son | M | S | 12 | Kilbride | Kilbride | ||
| TOBIN | George | Son | M | S | 8 | Kilbride | |||
| TOBIN | Patrick | Brother | M | S | 59 | Kilbride | Kilbride | ||
| 48 | 57 | MURPHY | Martin | Head | M | M | 28 | Kilbride | Kilbride |
| MURPHY | Lillian | Wife | F | M | 25 | St. John's | St. John's | ||
| MURPHY | Mary | Daughter | F | S | 5 | St. John's | |||
| MURPHY | John | Son | M | S | 2 | St. John's | |||
| 49 | 58 | MURPHY | Michel (sic) | Head | M | M | 58 | St. John's | Kilbride |
| MURPHY | Mary | Wife | F | M | 54 | Kilbride | Kilbride | ||
| MURPHY | John | Son | M | S | 23 | Kilbride | Kilbride | ||
| MURPHY | Ann | Daughter | F | S | 21 | Kilbride | Kilbride | ||
| MURPHY | Tressa (sic) | Daughter | F | S | 17 | Kilbride | Kilbride | ||
| MURPHY | Henry | Son | M | S | 15 | Kilbride | Kilbride | ||
| MURPHY | Mary | Daughter | F | S | 13 | Kilbride | Kilbride | ||
| MURPHY | Patricia | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| 50 | 59 | MURPHY | William | Head | M | M | 48 | Kilbride | Kilbride |
| MURPHY | Bridget | Wife | F | M | 45 | Kilbride | Kilbride | ||
| MURPHY | Thomas | Son | M | S | 12 | Kilbride | Kilbride | ||
| MURPHY | Mary A | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| MURPHY | Margaret A | Daughter | F | S | 7 | Kilbride | |||
| 51 | 60 | MURPHY | Peter | Head | M | M | 32 | Kilbride | Kilbride |
| MURPHY | Mary | Wife | F | M | 32 | Goulds | Kilbride | ||
| MURPHY | Regina | Daughter | F | S | 11 | Kilbride | Kilbride | ||
| MURPHY | Rose Mary | Daughter | F | S | 10 | Kilbride | Kilbride | ||
| MURPHY | Basil | Son | M | S | 7 | Kilbride | |||
| MURPHY | Kevin | Son | M | S | 4 | Kilbride | |||
| MURPHY | James | Head | M | M | 31 | Kilbride | Kilbride | ||
| 61 | MURPHY | Agnes | Wife | F | M | 34 | St. John's | Kilbride | |
| 62 | 63 | MURPHY | Annie | Widow | F | W | 50 | Kilbride | Kilbride |
| MURPHY | Mary | Daughter | F | S | 20 | Kilbride | Kilbride | ||
| MURPHY | William | Son | M | S | 12 | Kilbride | Kilbride | ||
| 64 | MURPHY | Henry | Head | M | M | 27 | Kilbride | Kilbride | |
| MURPHY | Alice | Wife | F | M | 26 | Kilbride | Kilbride | ||
| MURPHY | Joseph | Son | M | S | 11/12 | Kilbride | |||
| 65 | PUDDISTER | Mark | Head | M | M | 23 | St. John's | St. John's | |
| PUDDISTER | Katherine | Wife | F | M | 25 | Kilbride | Kilbride | ||
| PUDDISTER | Maureen | Daughter | F | S | 1 | St. John's | |||
| PAGE 106 | |||||||||
| 53 | 66 | CLUNEY (sic) | William | Head | M | M | 27 | Kelligrews | Bell Island |
| CLUNEY | Grace | Wife | F | M | 25 | Fogo | Fogo | ||
| CLUNEY | Barbara G | Daughter | F | S | 3 | Bell Island | |||
