To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 191 | |||||||||
| 1 | 4 | LODER | Richard | Husband | M | M | 33 | Plac West | North Hr |
| LODER | Edna | Wife | F | M | 33 | Plac West | North Hr | ||
| LODER | Hilda | Daughter | F | S | 9 | Plac West | |||
| LODER | Wm | Son | M | S | 5 | Plac West | |||
| 2 | 5 | LODER | Joseph | Husband | M | M | 60 | Trinity Bay | North Hr |
| LODER | Matilda | Wife | F | M | 58 | Sound Isld | North Hr | ||
| LODER | Wm | Son | M | M | 36 | North Hr | North Hr | ||
| LODER | Annie | Wife | F | M | 28 | North Hr | North Hr | ||
| LODER | Fred | Son | M | S | 4 | North Hr | |||
| 3 | 6 | LODER | Ambrose | Husband | M | M | 56 | Trinity Bay | North Hr |
| LODER | Jessie | Wife | F | M | 50 | Trinity Bay | North Hr | ||
| LODER | Samuel | Son | M | M | 28 | North Hr | North Hr | ||
| LODER | Lizzie | Wife | F | M | 22 | North Hr | North Hr | ||
| LODER | Pearl | Daughter | F | S | 7 | North Hr | |||
| LODER | Ivy | Daughter | F | S | 8 | North Hr | |||
| 4 | 3 | LODER | Levi | Husband | M | M | 27 | North Hr | North Hr |
| LODER | Ruby | Wife | F | M | 18 | Kingwell | Kingwell | ||
| LODER | Alfred | Son | M | S | 1 | No Entry | |||
| 5 | 4 | DEAN | Leslie | Husband | M | M | 25 | North Hr | North Hr |
| DEAN | Hilda | Wife | F | M | 21 | North Hr | North Hr | ||
| DEAN | Lorna | Daughter | F | S | 1 | North Hr | |||
| DEAN | George | Father | M | W | 65 | North Hr | North Hr | ||
| 6/18 | 3/3 | EDDY | Frank | Husband | M | M | 28 | North Hr | North Hr |
| EDDY | Annie | Wife | F | M | 24 | North Hr | North Hr | ||
| EDDY | Ross | Son | M | S | 2 | North Hr | |||
NOTE: |
|||||||||
| 7 | 5 | SLADE | Don | Husband | M | M | 32 | Kingwell | Kingwell |
| SLADE | Elsie | Wife | F | M | 32 | Kingwell | Kingwell | ||
| SLADE | Gordon | Son | M | S | 4 | North Hr | |||
| SLADE | Frank | Son | M | S | 3 | North Hr | |||
| SLADE | Lloyd | Son | M | S | 2 | North Hr | |||
| 8 | 6 | DEAN | Wilson | Husband | M | M | 40 | North Hr | North Hr |
| DEAN | Gladys | Wife | F | M | 32 | Cone Bay ? | North Hr | ||
| DEAN | Doris | Daughter | F | S | 16 | North Hr | North Hr | ||
| DEAN | Franklin | Son | M | S | 13 | North Hr | North Hr | ||
| DEAN | Bernice | Daughter | F | S | 2 | North Hr | |||
| DEAN | Baxter | Son | M | S | 15 | North Hr | North Hr | ||
| 9 | 6 | DEAN | Elijah | Husband | M | M | 38 | North Hr | North Hr |
| DEAN | Marcella | Wife | F | M | 30 | North Hr | North Hr | ||
| DEAN | George | Son | M | S | 8 | North Hr | |||
| DEAN | Emily | Daughter | F | S | 3 | North Hr | |||
| DEAN | Ivan | Son | M | S | 5/12 | North Hr | |||
| DEAN | William | Son | M | S | 2 | North Hr | |||
| 10 | 6 | EDDY | John | Husband | M | M | 45 | North Hr | North Hr |
| EDDY | Minnie | Wife | F | M | 45 | Burin | North Hr | ||
| EDDY | Enid | Daughter | F | S | 12 | Burin | North Hr | ||
| EDDY | Arline | Daughter | F | S | 10 | Burin | North Hr | ||
| EDDY | James | Son | M | S | 7 | Burin | |||
| EDDY | Jack | Son | M | S | 3 | Burin | |||
| 11 | 6 | EDDY | George | Husband | M | M | 62 | North Hr | North Hr |
| EDDY | Eliza | Wife | F | M | 60 | Sound Isld | North Hr | ||
| PAGE 192 | |||||||||
| EDDY | Anita | Daughter | F | S | 20 | North Hr | North Hr | ||
| EDDY | Stan | Son | M | M | 20 | North Hr | North Hr | ||
| EDDY | Irene | Wife | F | M | 18 | North Hr | North Hr | ||
| EDDY | Melvin | Baby | M | S | 2/12 | North Hr | |||
| 12 | 7 | EDDY | Gladstone | Husband | M | M | 47 | North Hr | Bafger |
| EDDY | Amelia | Wife | F | M | 48 | North Hr | North Hr | ||
| EDDY | Rita | Daughter | F | S | 20 | North Hr | North Hr | ||
| EDDY | Alfred | Son | M | S | 17 | North Hr | North Hr | ||
| Twins | EDDY | Beatrice | Daughter | F | S | 15 | North Hr | North Hr | |
| EDDY | Aileen | Daughter | F | S | 15 | North Hr | North Hr | ||
| EDDY | Gladstone | Son | M | S | 10 | North Hr | North Hr | ||
| 13 | 4 | EDDY | Alfred | Husband | M | M | 63 | Sound Isld | North Hr |
| EDDY | Ellen | Wife | F | M | 50 | Sound Isld | North Hr | ||
| EDDY | George | Son | M | S | 23 | North Hr | North Hr | ||
| EDDY | Pearl | Daughter | F | S | 14 | North Hr | North Hr | ||
| 14 | 4 | EDDY | Fred | Husband | M | M | 31 | North Hr | North Hr |
| EDDY | Sarah | Wife | F | M | 30 | North Hr | North Hr | ||
| EDDY | Joan | Daughter | F | S | 1 | North Hr | |||
| EDDY | Gladys | Daughter | F | S | 2 / 12 | North Hr | |||
| 15 | 7 | EDDY | Walter | Husband | M | M | 35 | North Hr | North Hr |
| EDDY | Carrie | Wife | F | M | 35 | Flat Isld | North Hr | ||
| EDDY | Sarah | Daughter | F | S | 11 | North Hr | North Hr | ||
| EDDY | Viola | Daughter | F | S | 8 | North Hr | |||
| EDDY | Clyde | Son | M | S | 6 | North Hr | |||
| EDDY | Clarence | Son | M | S | 2 | North Hr | |||
| EDDY | Boyd | Son | M | S | 1 | North Hr | |||
| 16 | 5 | REID | James | Husband | M | M | 33 | No Entry | North Hr |
| REID | Melinda | Wife | F | M | 28 | No Entry | North Hr | ||
| REID | Laurence | Son | M | S | 6 | No Entry | |||
| REID | Raymond | Son | M | S | 4 | No Entry | |||
| REID | Clarence | Son | M | S | 2 | No Entry | |||
| 17 | 5 | LODER | Sylvester | Husband | M | M | 30 | North Hr | North Hr |
| LODER | Emma | Wife | F | M | 30 | Trinity Bay | North Hr | ||
| LODER | Norman | Son | M | S | 7 | North Hr | |||
| LODER | Florence | Daughter | F | S | 6 | North Hr | |||
| LODER | David | Brother | M | S | 36 | North Hr | North Hr | ||
| 6/18 | 3/3 | EDDY | Frank | Husband | M | M | 28 | North Hr | North Hr |
| EDDY | Annie | Wife | F | M | 24 | North Hr | North Hr | ||
| EDDY | Ross | Son | M | S | 2 | North Hr | |||
NOTE: |
|||||||||
| 19 | 5 | EDDY | Emanuel | Husband | M | M | 59 | North Hr | North Hr |
| EDDY | Louisa | Wife | F | M | 57 | Bay D Verde | North Hr | ||
| EDDY | Reginald | Son | M | S | 26 | North Hr | North Hr | ||
| EDDY | Maxwell | Son | M | S | 20 | North Hr | North Hr | ||
| EDDY | Inez | Daughter | F | S | 19 | North Hr | North Hr | ||
| 20 | 2 | STACEY | George | Father | M | W | 31 | No Entry | No Entry |
| STACEY | Chas | Son | M | S | 10 | No Entry | No Entry | ||
| PAGE 189 | |||||||||
| 9 | 3 | REID | Wm | Father | M | M | 57 | North Hr | No Entry |
| REID | Julia | Wife | F | M | 56 | Grand Bank | No Entry | ||
| REID | Clayton | Son | M | S | 8 | North Hr | |||
| 10 | 3 | REID | John | Father | M | W | 58 | Sound Isld | No Entry |
| REID | Leslie | Son | M | S | 21 | North Hr | No Entry | ||
| REID | Edmund | Son | M | S | 23 | North Hr | No Entry | ||
| PAGE 190 | |||||||||
| 12 | 3 | BAKER | Ralph | Father | M | M | 30 | North Hr | Nfld (sic) |
| BAKER | Isabel (sic) | Wife | F | M | 25 | Aberdeen | Scotland | ||
| BAKER | Priscilla | Daughter | F | S | 1 | Invirness | |||
| GILBERT | Chas | Boarder | M | S | 50 | North Hr | North Hr | ||
| 13 | 4 | BRINSTON | George | Father | M | M | 38 | North Hr | North Hr |
| BRINSTON | May | Wife | F | M | 36 | Woody Isld | Woody Isld | ||
| BRINSTON | Howard | Son | M | S | 6 | North Hr | |||
| BRINSTON | Eric | Son | M | S | 2/12 | North Hr | |||
| 14 | 6 | REID | Stan | Father | M | M | 32 | North Hr | North Hr |
| REID | Rosella | Wife | F | M | 31 | North Hr | North Hr | ||
| REID | Roland | Son | M | S | 7 | North Hr | |||
| REID | Letta | Daughter | F | S | 5 | North Hr | |||
| REID | Ada | Daughter | F | S | 4 | North Hr | |||
| REID | Stanley | Son | M | S | 1 | North Hr | |||
| 15 | 3 | REID | Wm | Father | M | M | 28 | North Hr | North Hr |
| REID | Effie | Wife | F | M | 21 | Swift Current | Swift Current | ||
| REID | Daphine | Daughter | F | S | 1 | North Hr | |||
| 16 | 6 | BAILEY | Thos | Husband | M | M | 54 | Sound Isld | North Hr |
| BAILEY | Dora | Wife | F | M | 50 | North Hr | North Hr | ||
| BAILEY | Jerome | Son | M | S | 27 | North Hr | North Hr | ||
| BAILEY | Frank | Son | M | S | 24 | North Hr | North Hr | ||
| BAILEY | Boyd | Son | M | S | 23 | North Hr | North Hr | ||
| BAILEY | Jessie | Daughter | F | S | 10 | North Hr | North Hr | ||
| 17 | 5 | BRINSTON | Hedley | Father | M | M | 75 (?) | Sound Isld | North Hr |
| BRINSTON | Alberta | Mother | F | M | 66 | Flat Isld | North Hr | ||
| BRINSTON | Chas | Son | M | M | 28 | North Hr | North Hr | ||
| BRINSTON | June | Wife | F | M | 23 | Hr Buffett | Hr Buffett | ||
| BRINSTON | Hedley | Son | M | S | 9/12 | North Hr | |||
| 18 | 5 | HYNES | Jane | Mother | F | W | 53 | Trinity Bay | North Hr |
| EDDY | Heber | Son | M | M | 33 | North Hr | North Hr | ||
| EDDY | Lilly | Wife | F | M | 27 | St. John's | North Hr | ||
| EDDY | Ivy | Daughter | F | S | 11 (?) | North Hr | North Hr | ||
| EDDY | May Juanita | Daughter | F | S | 8 | North Hr | |||
| 19 | 5 | RODWAY | Wilson | Husband | M | M | 50 | North Hr | North Hr |
| RODWAY | Mary | Wife | F | M | 47 | Swift Current | North Hr | ||
| RODWAY | Walter | Son | M | S | 23 | North Hr | North Hr | ||
| RODWAY | Harold | Son | M | S | 21 | North Hr | North Hr | ||
| RODWAY | Mary | Daughter | F | S | 6 | North Hr | |||
| RODWAY | Frank | Baby | M | S | 9/12 | North Hr | |||
| 20 | 3 | CRAN | Wm | Husband | M | M | 27 | North Hr | North Hr |
| CRAN | Rita | Wife | F | M | 19 | North Hr | North Hr | ||
| CRAN | Harold | Son | M | S | 1 | North Hr | |||
| 21 | 3 | BAKER | Llewelyn | Husband | M | M | 38 | North Hr | North Hr |
| BAKER | Matilda | Wife | F | M | 48 | Wood Isld | North Hr | ||
| PARSONS | Ethel | Adopted Daughter | F | S | 14 | Sound Isld | North Hr | ||
| 22 | 5 | BAKER | John | Husband | M | M | 38 | North Hr | North Hr |
| BAKER | Emile | Wife | F | M | 30 | North Hr | North Hr | ||
| BAKER | Olive | Daughter | F | S | 7 | North Hr | |||
| BAKER | Llewelyn | Son | M | S | 5 | North Hr | |||
| BAKER | Violet | Daughter | F | S | 1 | North Hr | |||
Contributed and transcribed by: Frank Fitzpatrick (October 2002)
Page Last Modified: Friday June 09, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.