To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 238 | |||||||||
| 1 | 5 | WARFIELD | Edwin J. | Father | M | M | No Entry | Trinity South | Trinity South |
| WARFIELD | Mary E. | No Entry | F | M | No Entry | Bonavista Bay | Trinity South | ||
| WARFIELD | Marion | No Entry | F | S | 19 (?) | Trinity South | Trinity South | ||
| WARFIELD | Pearl G. | No Entry | F | S | 14 (?) | Trinity South | Trinity South | ||
| DRISCOLL | Emily S. | No Entry | F | S | No Entry | Dist.Bay d Verde | Trinity South | ||
| 2 | 5 | WOODLAND | James | Father | M | M | 60 | Trinity South | Trinity South |
| WOODLAND | Ida S. | No Entry | F | M | 46 | Trinity South | Trinity South | ||
| WOODLAND | Herbert W. | No Entry | M | M | 23 | Trinity South | Trinity South | ||
| WOODLAND | Evangeline | No Entry | F | M | 24 | Trinity South | Trinity South | ||
| WOODLAND | Alice M. | No Entry | F | S | 3 | Trinity South | |||
| 3 | 5 | BURSEY | Harold | Father | M | M | 37 | Trinity South | Trinity South |
| BURSEY | Mary | No Entry | F | M | 33 | Trinity South | Trinity South | ||
| BURSEY | Joan | No Entry | F | S | 8 | Trinity South | |||
| BURSEY | Nagetta (sic) | No Entry | F | S | 4 | Trinity South | |||
| BURSEY | Mairlyn (sic) | No Entry | F | S | 4/12 | Trinity South | |||
| 4 | 5 | WOODLAND | W. George | Father | M | M | 48 | Trinity South | Trinity South |
| WOODLAND | Lillian J. | No Entry | F | M | 38 | St.John N.B. | Trinity South | ||
| WOODLAND | Cecil W. | No Entry | M | S | 4 | Trinity South | Trinity South | ||
| WOODLAND | Emma | Widow | F | W | 72 | Trinity South | Trinity South | ||
| WOODLAND | Gloria * | Daughter | F | S | 1/12 | Trinity South | |||
| * NOTE: Gloria was not on he original page. At some later date she was penciled in. The record indicates that she was included in the final record. | |||||||||
| 5 | 3 | MANSFIELD | Louis | Father | M | M | 36 | Trinity South | Trinity South |
| MANSFIELD | Ellen M. | No Entry | F | M | 27 | Trinity South | Trinity South | ||
| BARNES | Ellen M. | Adopted | F | S | 10 | Harbor Main | Harbor Main | ||
| 6 | 4 | REID | Caleb | No Entry | M | M | 73 | Trinity South | Trinity South |
| REID | Pilena * | No Entry | F | M | 58 | Trinity South | Trinity South | ||
| * Pilkena is the original entry. Later crossed out and Philomena penciled in above the entry. Not done by the enumerator. | |||||||||
| REID | Ruby | No Entry | F | S | 15 | Trinity South | Trinity South | ||
| DURDLE | Donal (sic) | Step Son | M | S | 24 | Trinity South | Trinity South | ||
| 7 | 2 | REID | Norman J. | No Entry | M | M | 35 | Trinity Bay | Trinity South |
| REID | Lavenia (sic) J. | No Entry | F | M | 34 | Trinity Bay | Trinity South | ||
| 8 | 6 | DRISCOLL | William J. | Father | M | M | 56 | Trinity South | Trinity South |
| DRISCOLL | Mary | No Entry | F | M | 54 | Trinity North | Trinity South | ||
| DRISCOLL | Robert A. | No Entry | M | S | 30 | Trinity South | Trinity South | ||
| DRISCOLL | William J. | No Entry | M | S | 23 | Trinity South | Trinity South | ||
| DRISCOLL | Doris R. | No Entry | F | S | 21 | Trinity South | Trinity South | ||
| DRISCOLL | Dorman V | No Entry | M | S | 19 | Trinity South | Trinity South | ||
| 9 | 5 | DRISCOLL | George | Father | M | M | 63 | Trinity South | Trinity South |
| DRISCOLL | Amelia J. | No Entry | F | M | 30 | Trinity South | Trinity South | ||
| DRISCOLL | Kathleen | No Entry | F | S | 9 | Trinity South | |||
| DRISCOLL | Edith F.J. | No Entry | F | S | 7 | Trinity South | |||
| DRISCOLL | David G.B. | No Entry | M | S | 6 | Trinity South | |||
| PAGE 239 | |||||||||
| 10 | 5 | GOODWIN | Raymond | Gardian (sic) | M | M (sic) | 38 | Trinity South | Trinity South |
| GOODWIN | Maxwell | No Entry | M | S | 35 | Trinity South | Trinity South | ||
| GOODWIN | Flossie | No Entry | F | S | 45 | Trinity South | Trinity South | ||
| GOODWIN | Violet | No Entry | F | S | 40 | Trinity South | Trinity South | ||
| GOODWIN | Marion | No Entry | F | S | 29 | Trinity South | Trinity South | ||
| 11 | 4 | GOODWIN | Nathanial | Father | M | M | 67 | Trinity South | Trinity South |
| GOODWIN | Dora J. | Mother | F | M | 62 | Trinity South | Trinity South | ||
| GOODWIN | Lawerence W. | No Entry | M | S | 26 | Trinity South | Trinity South | ||
| GOODWIN | Allison J. | No Entry | M | S | 23 | Trinity South | Trinity South | ||
| 12 | 10 | REID | Simeon | Father | M | M | 47 | Trinity South | Trinity South |
| REID | Rowena | Mother | F | M | 45 | Trinity South | Trinity South | ||
| REID | John M. | No Entry | M | S | 21 | Trinity South | Trinity South | ||
| REID | Walter C. | No Entry | M | S | 19 | Trinity South | Trinity South | ||
| REID | Leslie C. | No Entry | M | S | 16 | Trinity South | Trinity South | ||
Twins |
REID | Allan C. | No Entry | M | S | 13 | Trinity South | Trinity South | |
| REID | Allen L. | No Entry | M | S | 13 | Trinity South | Trinity South | ||
| REID | Merina D. | No Entry | F | S | 10 | Trinity South | Trinity South | ||
| REID | Alice S. | No Entry | F | S | 8 | Trinity South | |||
| REID | Evyln R. | No Entry | F | S | 6 | Trinity South | |||
| 13 | 1 | PYNN | Elizabeth | Widow | F | W | 69 | Lower Island Cove | Trinity South |
| 14 | 5 | PYNN | Malcolm | Father | M | M | 55 | New Melbourne | New Melbourne |
| PYNN | Jessie M. | Mother | F | M | 51 | Trinity South | Trinity South | ||
| PYNN | M. John | No Entry | M | S | 17 | Trinity South | Trinity South | ||
| PYNN | Stanley L. | No Entry | M | S | 12 | Trinity South | Trinity South | ||
| PYNN | Gladiz (sic) J. | No Entry | F | S | 10 | Trinity South | Trinity South | ||
| 15 | 2 | DRISCOLL | John C. | Husband | M | M | 65 | Trinity South | New Melbourne |
| DRISCOLL | Rhoda A. | Wife | F | M | 51 | Coleys Point | New Melbourne | ||
| 16 | 4 | DRISCOLL | Hector | Father | M | M | 29 | New Melbourne | New Melbourne |
| DRISCOLL | Sadie | Mother | F | M | 25 | Trinity South | Trinity South | ||
| DRISCOLL | Calvin | No Entry | M | S | 2 | Trinity South | |||
| DRISCOLL | Patrictia (sic) | No Entry | F | S | 6/12 | Trinity South | |||
| 17 | 4 | REID | Zaccehues (?) | House Holder | M | M | 62 | Trinity South | Trinity South |
| MANSFIELD | Llewlyn (sic) | Son in Law | M | M | 34 | Trinity South | Trinity South | ||
| MANSFIELD | Gertie | No Entry | F | M | 33 | Trinity South | Trinity South | ||
| MANSFIELD | Winnie V. | No Entry | F | S | 14 | Trinity South | Trinity South | ||
| PAGE 236 | |||||||||
| 18 | 6 | REID | Naaman G. | Father | M | M | 54 | Trinity South | Trinity South |
| REID | Janette (sic) | Mother | F | M | 48 | Trinity South | Trinity South | ||
| REID | Gilbert | No Entry | M | S | 24 | Trinity South | Trinity South | ||
| REID | Cecil | No Entry | M | S | 21 | Trinity South | Trinity South | ||
| REID | Ethel | No Entry | F | S | 18 | Trinity South | Trinity South | ||
| VAIL | Grace | Widow Mother | F | W | 87 | Trinity South | Trinity South | ||
| 19 | 5 | MANSFIELD | John B. | Householder | M | M | 72 | Trinity South | Trinity South |
| MANSFIELD | Claude T. | Clergy | M | S | 34 | Trinity South | Trinity South | ||
| DRISCOLL | Walter M. | Son in Law | M | M | 27 | Trinity South | Trinity South | ||
| DRISCOLL | Robena W. | No Entry | F | M | 32 | Trinity South | Trinity South | ||
| DRISCOLL | Helen V. | No Entry | F | S | 3 | Trinity South | |||
| 20 | 5 | WOODLAND | Stephen J. | Husband | M | M | 27 | Trinity South | Trinity South |
| WOODLAND | Rowena | Wife | F | M | 31 | Trinity South | Trinity South | ||
| WOODLAND | Rebecca | Widow | F | W | 70 | Trinity South | Trinity South | ||
| WOODLAND | Silvia (sic) D. | No Entry | F | S | 2/12 | Trinity South | |||
| GOODWIN | Mary | Widow | F | W | 70 | Trinity South | Trinity South | ||
| 21 | 3 | CLARKE | Wilfred | Father | M | M | 33 | Trinity South | Trinity South |
| CLARKE | Irene | Mother | F | M | 30 | Trinity South | Trinity South | ||
| CLARKE | Earl E. | No Entry | M | S | 9 | Trinity South | |||
| 22 | 3 | WOODLAND | Lyman | Father | M | M | 33 | Trinity South | Trinity South |
| WOODLAND | Doris M. | Mother | F | M | 27 | Trinity South | Trinity South | ||
| WOODLAND | Samuel R. | No Entry | M | S | 7 | Trinity South | |||
| 23 | 3 | BUTTON | Carman (sic) G. | Father | M | M | 33 | Trinity South | Trinity South |
| BUTTON | Nancy | Mother | F | M | 34 | England | St.John's | ||
| BUTTON | Nancy E.J. | No Entry | F | S | 3 | Trinity South | |||
| 24 | 4 | BUTTON | Lucy E. | Widow | F | W | 68 | Bay d Verde Dist. | Trinity South |
| BLACKBURN | Eric | Son in Law | M | M | 24 | Montreal | Montreal | ||
| BLACKBURN | Mollie | Wife | F | M | 31 | Trinity South | Trinity South | ||
| BLACKBURN | Silvia | No Entry | F | S | 5/12 | Trinity South | |||
| 25 | 5 | CLARKE | Joseph | Father | M | M | 74 | Trinity South | Trinity South |
| CLARKE | Lilly | Mother | F | M | 64 | Trinity South | Trinity South | ||
| CLARKE | Archibald | No Entry | M | S | 42 | Trinity South | Trinity South | ||
| CLARKE | Harvey | No Entry | M | S | 22 | Trinity South | Trinity South | ||
| CLARKE | Pearl | No Entry | F | S | 27 | Trinity South | Trinity South | ||
| 26 | 5 | BURSEY | Lionel | Householder | M | M | 31 | Trinity South | Trinity South |
| BURSEY | Jennie | Housewife | F | M | 22 | Bay d Verde Dist. | Bay d Verde Dist. | ||
| BURSEY | Calvin | No Entry | M | S | 10 | Trinity South | Trinity South | ||
| BURSEY | Ruth | No Entry | F | S | 3 | Trinity South | |||
| BURSEY | Nelson | No Entry | M | S | 33 | Trinity South | Trinity South | ||
| PAGE 237 | |||||||||
| 27 | 2 | BURSEY | Herbert | Husband | M | M | 60 | Trinity South | Trinity South |
| BURSEY | Eliza | Wife | F | M | 55 | Trinity South | Trinity South | ||
| 28 | 4 | GOODWIN | Bessie M. | Widow | F | W | 57 | Trinity South | Trinity South |
| GOODWIN | Archibald | Son | M | S | 25 | Trinity South | Trinity South | ||
| GOODWIN | Benetta (sic) | Teacher | F | S | 18 | Trinity South | Trinity South | ||
| GOODWIN | Lillian | No Entry | F | S | 4 | Trinity South | |||
| 29 | 4 | DRISCOLL | Angus | Father | M | M | 39 | Trinity South | Trinity South |
| DRISCOLL | Bessie M. | Mother | F | M | 29 | Trinity South | Trinity South | ||
| DRISCOLL | Angus D. | No Entry | M | S | 5 | Trinity South | |||
| DRISCOLL | Effie L. | No Entry | F | S | 2 | Trinity South | |||
| 30 | 8 | GOODWIN | Lucy | Housewife | F | M | 42 | Trinity South | Trinity South |
| GOODWIN | Mollie | Children | F | S | 16 | Trinity South | Trinity South | ||
| GOODWIN | Ines | Children | F | S | 14 | Trinity South | Trinity South | ||
| GOODWIN | Jean | Children | F | S | 13 | Trinity South | Trinity South | ||
| GOODWIN | John | Children | M | S | 11 | Trinity South | Trinity South | ||
| GOODWIN | Roger | Children | M | S | 12 | Trinity South | Trinity South | ||
| GOODWIN | Ross | Children | M | S | 8 | Trinity South | |||
| 31 | 4 | GOODWIN | Archibald | Father | M | M | 46 | Trinity South | Trinity South |
| GOODWIN | Leah | Housewife | F | M | 41 | Carbonear | Trinity South | ||
| GOODWIN | Marion B. | No Entry | F | S | 17 | USA | Trinity South | ||
| GOODWIN | Doris L. | No Entry | F | S | 16 | USA | Trinity South | ||
| 32 | 5 | MANSFIELD | John C. | Father | M | M | 71 | Trinity South | Trinity South |
| MANSFIELD | John L. | Son | M | M | 29 | Trinity South | Trinity South | ||
| MANSFIELD | Hettie | Wife | F | F | 20 | Trinity South | Trinity South | ||
| MANSFIELD | Edna | No Entry | F | F | 17 | Trinity South | Trinity South | ||
| MANSFIELD | Arthur C. | No Entry | M | M | 4/12 | Trinity South | |||
| 33 | 2 | MANSFIELD | George W. | Husband | M | M | 73 | Trinity South | Trinity South |
| MANSFIELD | Jane | Wife | F | M | 68 | Trinity South | Trinity South | ||
| 34 | 6 | MANSFIELD | Josiah | Father | M | M | 65 | Trinity South | Trinity South |
| MANSFIELD | Mary | Wife | F | M | 57 | Trinity South | Trinity South | ||
| MANSFIELD | Melvin G. | No Entry | M | S | 32 | Trinity South | Trinity South | ||
| MANSFIELD | Isabella | No Entry | F | S | 34 | Trinity South | Trinity South | ||
| MANSFIELD | Peter F | No Entry | M | S | 25 | Trinity South | Trinity South | ||
| MANSFIELD | Ronald G | No Entry | M | S | 20 | Trinity South | Trinity South | ||
| PAGE 234 | |||||||||
| 35 | 5 | MANSFIELD | Herbert | Father | M | M | 62 | Trinity South | Trinity South |
| MANSFIELD | Ida A. | Wife | F | M | 54 | Fortune Bay | Trinity South | ||
| MANSFIELD | Philis (sic) | No Entry | F | S | 19 | Trinity South | Trinity South | ||
| MANSFIELD | Joyce | No Entry | F | S | 16 | Trinity South | Trinity South | ||
| MANSFIELD | Vera I.C. | No Entry | F | S | 13 | Trinity South | Trinity South | ||
| 36 | 12 | BARRETT | William | Father | M | M | 67 | Trinity South | Trinity South |
| BARRETT | Bessie | Mother | F | M | 55 | Trinity South | Trinity South | ||
| BARRETT | Arthur | No Entry | M | S | 31 | Trinity South | Trinity South | ||
| BARRETT | Ronie * M. | No Entry | M | S | 27 | Trinity South | Trinity South | ||
| * NOTE: Ronie is the original enty. Later crossed out and Ronald printed in above the entry. Not done by the enumeraor. | |||||||||
| BARRETT | Emily S. | No Entry | F | S | 21 | Trinity South | Trinity South | ||
| BARRETT | Silby E. | No Entry | M | S | 19 | Trinity South | Trinity South | ||
| BARRETT | Charles L. | No Entry | M | S | 18 | Trinity South | Trinity South | ||
| BARRETT | Harold M. | No Entry | M | S | 17 | Trinity South | Trinity South | ||
| BARRETT | Robena F. | No Entry | F | S | 14 | Trinity South | Trinity South | ||
| BARRETT | Albert G.* | No Entry | M | S | 10 | Trinity South | Trinity South | ||
| BARRETT | David L.* | No Entry | M | S | 6 | Trinity South | |||
| BARRETT | William C.* | No Entry | M | S | 5 | Trinity South | |||
| * NOTE: Note on original Page: "Deserted by Parents." | |||||||||
| 37 | 2 | BARRETT | Robert | House Holder | M | M | 34 | Trinity South | Trinity South |
| BARRETT | B Rose | Housewife | F | M | 35 | Trinity North | St.John's | ||
| 38 | 9 | HARRIS | Alexander | Father | M | M | 53 | Trinity South | Trinity South |
| HARRIS | Amelia | Mother | F | M | 51 | Trinity South | Trinity South | ||
| HARRIS | Chesley | No Entry | M | S | 24 | Trinity South | Trinity South | ||
| HARRIS | Beatrice | No Entry | F | S | 22 | Trinity South | Trinity South | ||
| HARRIS | Lucy M. | No Entry | F | S | 20 | Trinity South | Trinity South | ||
| HARRIS | Marjorie | No Entry | F | S | 17 | Trinity South | Trinity South | ||
| HARRIS | Bertram | No Entry | M | S | 15 | Trinity South | Trinity South | ||
| HARRIS | Alma | No Entry | F | S | 11 | Trinity South | Trinity South | ||
| HARRIS | Willie G. | No Entry | M | S | 8 | Trinity South | |||
| 39 | 4 | DIAMOND | John | Father | M | M | 69 | Trinity South | Trinity South |
| DIAMOND | Clara | Mother | F | M | 60 | Trinity South | Trinity South | ||
| DIAMOND | Clarence | No Entry | F | S | 30 | Trinity South | Trinity South | ||
| DIAMOND | Benjamine (sic) | No Entry | M | S | 24 | Trinity South | Trinity South | ||
| 40 | 5 | MANSFIELD | Selby | Householder | M | S | 23 | Trinity South | Trinity South |
| MANSFIELD | Eric | No Entry | M | S | 21 | Trinity South | Trinity South | ||
| MANSFIELD | Charlotte | No Entry | F | S | 18 | Trinity South | Trinity South | ||
| MANSFIELD | Nellie | No Entry | F | S | 17 | Trinity South | Trinity South | ||
| MANSFIELD | Bennette (sic) | Widow | F | W | 57 | Trinity South | Trinity South | ||
| 41 | 5 | BURSEY | Alec. | Father | M | M | 34 | Trinity South | Trinity South |
| BURSEY | Beatrice | Mother | F | M | 33 | Trinity South | Trinity South | ||
| BURSEY | Graham | No Entry | M | S | 12 | Trinity South | Trinity South | ||
| BURSEY | Madeline | No Entry | F | S | 9 | Trinity South | |||
| BURSEY | Dorothy | No Entry | F | S | 4 | Trinity South | |||
| PAGE 235 | |||||||||
| 42 | 4 | HARRIS | Alfred | Father | M | M | 58 | Trinity South | Trinity South |
| HARRIS | Blance (sic) | Mother | F | M | 57 | Trinity North | Trinity South | ||
| HARRIS | Dunbar | No Entry | M | S | 20 | Trinity South | Trinity South | ||
| HARRIS | Reta | No Entry | F | S | 22 | Trinity South | Trinity South | ||
| 43 | 6 | PYNN | Henry | Father | M | M (sic) | 53 | Trinity South | Trinity South |
| PYNN | Marjorie | Daughter | F | S | 22 | Trinity South | Trinity South | ||
| PYNN | Wesley | Son | M | M | 30 | Trinity South | Trinity South | ||
| PYNN | Elizabeth | No Entry | F | M | 32 | Bonavista | Bonavista | ||
| PYNN | Archibald L. | No Entry | M | S | 2 | Trinity South | |||
| PYNN | Winston F. | No Entry | M | S | 5/12 | Trinity South | |||
| 44 | 4 | PYNN | James | Father | M | M | 59 | Trinity South | Trinity South |
| PYNN | Annie | Mother | F | M | 54 | Trinity South | Trinity South | ||
| PYNN | William H. | No Entry | M | S | 29 | Trinity South | Trinity South | ||
| PYNN | Stephen J. | No Entry | M | S | 25 | Trinity South | Trinity South | ||
| 45 | 8 | HARRIS | Gregory | Father | M | M | 81 | Trinity South | Trinity South |
| HARRIS | Janie | Mother | F | M | 80 | Trinity South | Trinity South | ||
| HARRIS | John | Son | M | M | 45 | Trinity South | Trinity South | ||
| HARRIS | Stella | Wife | F | M | 44 | Bay d Verde Dist. | Trinity South | ||
| HARRIS | Clara B. | No Entry | F | S | 12 | Trinity South | Trinity South | ||
| HARRIS | Annie M. | No Entry | F | S | 10 | Trinity South | Trinity South | ||
| HARRIS | Eldon W. | No Entry | M | S | 6 | Trinity South | |||
| HARRIS | Greta | No Entry | F | S | 3 | Trinity South | |||
| 46 | 5 | HARRIS | Chelsey | Father | M | M | 41 | Trinity South | Trinity South |
| HARRIS | Julia | Mother | F | M | 27 | Trinity South | Trinity South | ||
| HARRIS | Elizabeth | No Entry | F | S | 3 | Trinity South | |||
| HARRIS | Nelson | No Entry | M | S | 1 | Trinity South | |||
| HARRIS | Flora | No Entry | F | S | 45 | Trinity South | Trinity South | ||
| 47 | 2 | REID | George | No Entry | M | S | 35 | Trinity South | Trinity South |
| REID | Douglas | No Entry | M | S | 39 | Trinity South | Trinity South | ||
OMISSIONS |
|||||||||
| GILLINGHAM | Angus | Teacher | No Entry | No Entry | No Entry | No Entry | No Entry | ||
| DAVIS | Lillian | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | ||
Contributed and Transcribed by Betty Cumby (February 2004)
Page Last Modified: Thursday November 16, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.