To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1945 Census
|
|||||||||
| Dwelling | Family | Surname | First | Relationship | Sex | MS | Age | Birth Place | Place of Residence in 1935 |
|---|---|---|---|---|---|---|---|---|---|
| Page 25 | |||||||||
| 279 | 288 | MURPHY | Edward | Husband | M | M | 43 | No Entry | No Entry |
| MURPHY | Francis | Wife | F | M | 40 | No Entry | No Entry | ||
| MURPHY | Clarence R. | Son | M | S | 18 | No Entry | No Entry | ||
| MURPHY | Wilfred | Brother | M | S | 40 | No Entry | |||
| 280 | 289 | MURPHY | Gordon | Father | M | W | 50 | No Entry | No Entry |
| MURPHY | Wilfred | Son | M | S | 18 | No Entry | No Entry | ||
| 281 | 290 | CREWE | Hezekiah | Father | M | W | 54 | No Entry | No Entry |
| CREWE | Mary Ann | Daughter | F | S | 17 | No Entry | No Entry | ||
| GOUGH | Walter | Son in Law | M | M | 30 | No Entry | No Entry | ||
| GOUGH | Mabel | Daughter | F | M | 24 | No Entry | No Entry | ||
| GOUGH | Roger | Grandson | M | S | 7 | No Entry | No Entry | ||
| GOUGH | Lorne | Grandson | M | S | 6 | No Entry | No Entry | ||
| GOUGH | Garfield Roy | Grandson | M | S | 4 | No Entry | No Entry | ||
| 282 | 291 | CREWE | William | Husband | M | M | 53 | No Entry | No Entry |
| CREWE | Orpah | Wife | F | M | 53 | No Entry | No Entry | ||
| CREWE | Alma | Daughter | F | S | 32 | No Entry | No Entry | ||
| CREWE | Allan Boyde | Son | M | S | 26 | No Entry | No Entry | ||
| CREWE | Cyril | Son | M | S | 19 | No Entry | No Entry | ||
| CREWE | John | Son | M | S | 17 | No Entry | No Entry | ||
| CREWE | Nina B. | Daughter | F | S | 13 | No Entry | No Entry | ||
| 283 | 292 | GOODLAND | Oliver | Husband | M | M | 51 | No Entry | No Entry |
| GOODLAND | Virtue | Wife | F | M | 30 | No Entry | No Entry | ||
| GOODLAND | Sarah | Daughter | F | S | 17 | No Entry | No Entry | ||
| GOODLAND | Eric | Son | M | S | 9 | No Entry | No Entry | ||
| Page 26 | |||||||||
| GOODLAND | Margaret | Daughter | F | S | 7 | Trinity North | Trinity North | ||
| Post Office | GOODLAND | Whilimina | Daughter | F | S | 5 | Trinity North | No Entry | |
| Address | GOODLAND | Euphina | Daughter | F | S | 3 | No Entry | No Entry | |
| GOODLAND | Alexander | Son | M | S | 1 | No Entry | No Entry | ||
| 286 | 295 | CREWE | Benjamin | Husband | M | M | 63 | No Entry | No Entry |
| CREWE | Regina | Wife | F | M | 57 | No Entry | No Entry | ||
| CREWE | Electa May | Daughter | F | S | 18 | No Entry | No Entry | ||
| 287 | 296 | GOODLAND | John | Husband | M | M | 60 | No Entry | No Entry |
| GOODLAND | Frances | Wife | F | M | 59 | No Entry | No Entry | ||
| GOODLAND | John Jr. | Son | M | S | 28 | No Entry | No Entry | ||
| 288 | 297 | CREWE | Alfred | Husband | M | M | 57 | No Entry | No Entry |
| CREWE | Anna Belle | Wife | F | M | 54 | Trinity S. | Trinity North | ||
| CREWE | Lewis | Son | M | S | 27 | Trinity North | No Entry | ||
| CREWE | William J. | Son | M | S | 22 | No Entry | No Entry | ||
| CREWE | Vera May | Daughter | F | S | 25 | No Entry | No Entry | ||
| CREWE | Joseph A.? | Son | M | S | 18 | No Entry | No Entry | ||
| 289 | 298 | CREWE | Elizabeth | Mother | F | W | 56 | No Entry | No Entry |
| CREWE | Richard | Son | M | S | 27 | No Entry | No Entry | ||
| CREWE | James | Son | M | S | 22 | No Entry | No Entry | ||
| CREWE | Nellie | Daughter | F | S | 25 | No Entry | No Entry | ||
| CREWE | Raymond | Son | M | S | 18 | No Entry | No Entry | ||
| BAKER | Gerald | Grandson | M | S | 11 | No Entry | No Entry | ||
| 290 | 299 | CREWE | George | Husband | M | M | 75 | No Entry | No Entry |
| CREWE | Elizabeth S. | Wife | F | M | 45 | No Entry | No Entry | ||
| 291 | 300 | MURPHY | Albert | Sole Occupant | M | S | 53 | No Entry | No Entry |
| 292 | 301 | GOODLAND | Edward | Husband | M | M | 58 | No Entry | No Entry |
| GOODLAND | Sarah Ann | Wife | F | M | 53 | No Entry | No Entry | ||
| GOODLAND | Thomas E. | Son | M | S | 28 | No Entry | No Entry | ||
| STEAD | George | Son in Law | M | M | 30 | No Entry | No Entry | ||
| STEAD | Katheline | Daughter | F | M | 31 | No Entry | No Entry | ||
| STEAD | George Jr.** | Grandson | M | S | 2 | No Entry | No Entry | ||
| STEAD | Joe | Grandson | M | S | ?9M | No Entry | No Entry | Note:** For George Jr. Goodland is added by his name | |
| 293 | 302 | GOODLAND | Daniel | Husband | M | M | 65 | No Entry | No Entry |
| GOODLAND | Alina Ann | Wife | F | M | 64 | No Entry | No Entry | ||
| GOODLAND | Elizabeth | Daughter | F | S | 38 | No Entry | No Entry | ||
| GOODLAND | James | Son | M | M | 25 | No Entry | No Entry | ||
| GOODLAND | Emily B. | Daughter/Law | F | M | 21 | No Entry | No Entry | ||
| GOODLAND | Bertram J. | Grandson | M | S | 1 | No Entry | No Entry | ||
| 303 | GOODLAND | Clarence | Husband | M | M | N/E | No Entry | No Entry | |
| Page 27 | |||||||||
| Post Office | 303 | GOODLAND | Ella Doris | Wife | F | M | 30 | Trinity North | Trinity North |
| Address | GOODLAND | Oliver S. | Son | M | S | 7 | Trinity North | No Entry | |
| GOODLAND | Rufus W.W. | Son | M | S | 5 | Trinity North | No Entry | ||
| GOODLAND | G.E.D.Cavell | Daughter | F | S | 4 | Trinity North | No Entry | ||
| GOODLAND | Shirley J. | Daughter | F | S | 1 | Trinity North | No Entry | ||
| Search Through All of the NGB 1945 Census Transcriptions |
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (2001-2006)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.