To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1945 Newfoundland Population Census
|
|||||||||
| Dwelling | Family | Surname | Given Name | Relationship | Sex | MS | Age | Birthplace | 1935 Residence |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 45 | |||||||||
| 72 | MORGAN | George Jr. | Head | M | M | 24 | Harbour Main | Harbour Main | |
| MORGAN | Glady | Wife | F | M | 23 | Port de Grave | Port De Grave | ||
| MORGAN | Leonard | Son | M | S | 4 mths | St.John's | - | ||
| 73 | MORGAN | George Sr. | Head | M | M | 44 ??? | Harbour Main | Harbour Main | |
| MORGAN | Anne | Wife | F | M | 43 ??? | St. John's | Harbour Main | ||
| MORGAN | Harold | Son | M | S | 19 | Harbour Main | Harbour Main | ||
| MORGAN | Herman | Son | M | S | 19 | Harbour Main | Harbour Main | ||
| 74 | CHURCHILL | Frederick | Head | M | M | 61 | St. John's | Harbour Main | |
| CHURCHILL | Mildred | Wife | F | M | 58 ??? | Harbour Main | Harbour Main | ||
| PAGE 46 | |||||||||
| CHURCHILL | Margery | Daughter | F | S | ??? | Harbour Main | - | ||
| CHURCHILL | Eliza L | Daughter | F | S | 22 | St. John's | Harbour Main | ||
| CHURCHILL | William | Son | M | S | 31 | St. John's | Harbour Main | ||
| 75 | CHISHOLM | Margaret A | Head | F | W | 74 | Canada | Harbour Main | |
| CHISHOLM | Margaret | Daughter | F | S | 39 | Harbour Main | Harbour Main | ||
| 76 | BERG | A. Brenton | Head | M | M | 39 | St. John's | Harbour Main | |
| BERG | Valde T. | Wife | F | M | 39 | Harbour Main | Harbour Main | ||
| 77 | EASON | Annie | Head | F | M | 38 | Harbour Main | Harbour Main | |
| TAYLOR | William J | Brother | M | S | 42 | Harbour Main | Harbour Main | ||
| TAYLOR | Bertha | Mother | M | W | 64 | Harbour Main | Harbour Main | ||
| 78 | MORGAN | Clarence | Head | M | M | 30 | Harbour Main | Harbour Main | |
| MORGAN | Beatrice | Wife | F | M | 30 | St. John's | Harbour Main | ||
| MORGAN | Shirley | Daughter | F | S | 9 | Harbour Main | Harbour Main | ||
| MORGAN | Charles C | Son | M | S | 7 | Harbour Main | Harbour Main | ||
| 79 | EASON | Herbert | Head | M | M | 64 | Harbour Main | Harbour Main | |
| EASON | Leah | Wife | F | M | 59 | Harbour Main | Harbour Main | ||
| EASON | Myrtis | Daughter | F | S | 31 | Harbour Main | Harbour Main | ||
| EASON | Oswald | Son | M | S | 18 | Harbour Main | Harbour Main | ||
| 80 | EASON | William | Head | M | M | 44 | Harbour Main | Harbour Main | |
| EASON | Elizabeth | Mother | F | W | 87 | Harbour Main | Harbour Main | ||
| 81 | EASON | Hugh Sr. | Head | M | M | 59 | Harbour Main | Harbour Main | |
| EASON | Mary | Wife | F | S | 53 | Harbour Main | Harbour Main | ||
| EASON | Mandrake | Son | M | S | 28 | Harbour Main | Harbour Main | ||
| EASON | Irma | Daughter | F | S | 23 | Harbour Main | Harbour Main | ||
| EASON | Frederick L | Son | M | S | 18 | Harbour Main | Harbour Main | ||
| 82 | MARTIN | John R | Head | M | W | 85 | Harbour Main | Harbour Main | |
| MARTIN | Robert B | Grandson | M | M | 24 | Seal Harbour ?? | Harbour Main | ||
| MARTIN | Edna | Grandson's Wife | F | M | 24 | Harbour Main | Harbour Main | ||
| MARTIN | Jean | Great Granddaug. | F | S | 4 | St. John's | - | ||
| MARTIN | David L | Great Grandson | M | S | 2 | St. John's | - | ||
| 83 | TOBIN | Nettie | Head | F | W | 46 | Carbonear | Harbour Main | |
| TOBIN | James | Son | M | S | 19 | Harbour Main | Harbour Main | ||
| TOBIN | Arnold | Son | M | S | 18 | Harbour Main | Harbour Main | ||
| TOBIN | Pauline | Daughter | F | S | 17 | Harbour Main | Harbour Main | ||
| TOBIN | Maria | Daughter | F | S | 16 | Harbour Main | Harbour Main | ||
| TOBIN | Genevieve | Daughter | F | S | 15 | Harbour Main | Harbour Main | ||
| TOBIN | Angela | Daughter | F | S | 10 | Harbour Main | Harbour Main | ||
| 84 | SMITH | Walter | Head | M | M | 48 | Harbour Main | Harbour Main | |
| SMITH | Alice | Wife | F | M | 43 | Harbour Main | Harbour Main | ||
| SMITH | Louise | Daughter | F | S | 21 | Harbour Main | Harbour Main | ||
| SMITH | Albert G | Son | M | S | 20 | Harbour Main | Harbour Main | ||
| SMITH | Donald W | Son | M | S | 13 | Harbour Main | Harbour Main | ||
| 85 | PORTER | Joseph | Head | M | W | ??? | Harbour Main | Harbour Main | |
| PORTER | Harold | Son | M | M | 42 | Harbour Main | Harbour Main | ||
| PORTER | Mary | Son's Wife | F | M | 37 | Harbour Main | Harbour Main | ||
| PORTER | Amos | Son's Son | M | S | 19 | Harbour Main | Harbour Main | ||
| PORTER | James | Son's Son | M | S | 17 | Harbour Main | Harbour Main | ||
| PORTER | Keith | Son's Son | M | S | 14 | Harbour Main | Harbour Main | ||
| PORTER | Cecil | Son's Son | M | S | ??? | Harbour Main | Harbour Main | ||
| PORTER | George | Son's Son | M | S | ??? | Harbour Main | Harbour Main | ||
| PAGE 47 | |||||||||
| 86 | LARKIN | Henry | Head | M | M | 42 | Cook's Harbour | St. John's | |
| LARKIN | Sophie | Wife | F | M | 38 | Bell Island | St. John's | ||
| LARKIN | Elizabeth | Daughter | F | S | 15 | St. John's | St. John's | ||
| LARKIN | Margaret | Daughter | F | S | 13 | St. John's | St. John's | ||
| LARKIN | Mary | Daughter | F | S | 11 | St. John's | St. John's | ||
| LARKIN | John | Son | M | S | 8 | St. John's | St. John's | ||
| LARKIN | Henry | Son | M | S | 6 | St. John's | St. John's | ||
| LARKIN | Charles | Son | M | S | 3 | St. John's | St. John's | ||
| LARKIN | Christine | Daughter | F | S | 1 | St. John's | St. John's | ||
| 87 | HALLINGHAM | George | Head | M | M | 44 | Cook's Harbour | Cook's Harbour | |
| HALLINGHAM | Ethel | Wife | F | M | 31 | St. John's | St. John's | ||
| HALLINGHAM | James | Son | M | S | 11 | St. John's | Cook's Harbour | ||
| HALLINGHAM | Robert | Son | M | S | 6 | St. John's | - | ||
| HALLINGHAM | Joyce | Daughter | F | S | 3 | St. John's | - | ||
| HALLINGHAM | Sadie | Daughter | F | S | 1 | St. John's | - | ||
| 88 | WALSH | Edward | Head | M | W | 76 | Port de Grave | Harbour Main | |
| FOWLER | Patrick | Son-in-law | M | M | 44 | Port de Grave | Bell Island | ||
| FOWLER | Mary C | Daughter | F | S | 42 | Harbour Main | Bell Island | ||
| FOWLER | William P | Grandson | M | S | 14 | Harbour Main | Harbour Main | ||
| 89 | GREENSLADE | Walter | Head | M | M | 45 | Harbour Main | Harbour Main | |
| GREENSLADE | Rachel | Wife | F | M | 39 | Harbour Main | Harbour Main | ||
| 90 | SMITH | Robert | Head | M | M | 48 | Harbour Main | Corner Brook | |
| SMITH | Clara | Wife | F | M | 49 | Bonavista N | Corner Brook | ||
| SMITH | Margaret | Daughter | F | S | 19 | Corner Brook | Corner Brook | ||
| SMITH | Arline | Daughter | F | S | 17 | Bonavista S | Corner Brook | ||
| SMITH | William | Son | M | S | 13 | Harbour Main | Harbour Main | ||
| SMITH | Arthur | Son | M | S | 10 | Harbour Main | Harbour Main | ||
| 91 | SMITH | William H | Head | M | M | 79 | St. John's | Harbour Main | |
| SMITH | Matilda | Wife | F | S | 70 | Harbour Main | Harbour Main | ||
| SMITH | William G | Son | M | M | 16 | Harbour Main | Harbour Main | ||
| SMITH | Mary E | Son's Wife | F | M | 30 | Harbour Main | Harbour Main | ||
| SMITH | Gloria | Grandchild | F | S | 10 | Harbour Main | Harbour Main | ||
| SMITH | Gordon | Grandson | M | S | 7 | Harbour Main | - | ||
| SMITH | Henry W | Grandson | M | S | 5 | Harbour Main | - | ||
| 92 | O'NEIL | Martin Sr. | Head | M | M | 78 | Harbour Main | Harbour Main | |
| O'NEIL | Marg M | Wife | M | S | 78 | St. John's | Harbour Main | ||
| O'NEIL | Maud M | Daughter | M | S | 30 | Harbour Main | Harbour Main | ||
| 93 | O'NEIL | Martin Jr. | Head | M | M | 47 | Harbour Main | Harbour Main | |
| O'NEIL | Josephine | Wife | F | M | 32 | St. John's | Harbour Main | ||
| O'NEIL | Martin J. | Son | M | S | 14 | St. John's | Harbour Main | ||
| O'NEIL | James W | Son | M | S | 1 | Harbour Main | - | ||
| 94 | SMITH | Edward | Head | M | M | 45 | Harbour Main | Harbour Main | |
| SMITH | Violet | Wife | F | M | 42 | Harbour Main | Harbour Main | ||
| SMITH | William T | Son | M | S | 16 | Harbour Main | Harbour Main | ||
| SMITH | Herbert C | Son | M | S | 14 | Harbour Main | Harbour Main | ||
| SMITH | Edward W | Son | M | S | 7 | Harbour Main | Harbour Main | ||
| SMITH | Violet | Daughter | F | S | 3 | Harbour Main | Harbour Main | ||
| 95 | PORTER | Edward | Head | M | M | 59 | Harbour Main | Harbour Main | |
| PORTER | Mary | Wife | F | M | 59 | Harbour Main | Harbour Main | ||
| PORTER | Gertrude | Daughter | F | S | 27 ??? | Harbour Main | Harbour Main | ||
| PAGE 48 | |||||||||
| PORTER | Raymond | Son | M | S | 22 | Harbour Main | Harbour Main | ||
| LEAR | Annie | Boarder | F | S | 21 | Harbour Main | Harbour Main | ||
| 96 | EASON | Isaac | Head | M | M | 44 | Harbour Main | Harbour Main | |
| EASON | Winnifred | Wife | F | M | 39 | Canada | Harbour Main | ||
| 97 | MORGAN | Alfred | Head | M | W | 72 | Harbour Main | Harbour Main | |
| MORGAN | Hazel | Daughter | F | S | 29 | Harbour Main | Harbour Main | ||
| 98 | MORGAN | William | Head | M | W | 61 | Harbour Main | Harbour Main | |
| 99 | PORTER | Edward | Head | M | M | 34 | Harbour Main | Harbour Main | |
| PORTER | Mildred | Wife | F | M | 27 | Harbour Main | Harbour Main | ||
| PORTER | Myra | Daughter | F | S | 6 | Harbour Main | Harbour Main | ||
| 100 | SMITH | Edward | Head | M | M | 77 | Harbour Main | Harbour Main | |
| SMITH | Llewellyn | Son | M | M | 43 | Harbour Main | Harbour Main | ||
| SMITH | Maria | Wife | F | M | 78 | Harbour Main | Harbour Main | ||
| SMITH | Julia | Son's Wife | F | M | 41 | Harbour Main | Harbour Main | ||
| SMITH | Doreas | Grandchild | F | S | 18 | Harbour Main | Harbour Main | ||
| SMITH | Enid | Grandchild | F | S | 14 | Harbour Main | Harbour Main | ||
| SMITH | E.Lloyd | Grandchild | M | S | 13 | Harbour Main | Harbour Main | ||
| SMITH | Eleanor | Grandchild | F | S | 5 | Harbour Main | Harbour Main | ||
| 101 | SMITH | Graham | Head | M | M | 33 | Harbour Main | Harbour Main | |
| SMITH | Hilda | Wife | F | M | 32 | Harbour Main | Harbour Main | ||
| SMITH | Marjorie | Daughter | F | S | 5 | Harbour Main | Harbour Main | ||
| 102 | DAWE | Harvey | Head | M | M | 58 | Port de Grave | Harbour Main | |
| DAWE | Mary | Wife | F | M | 46 | Harbour Main | Harbour Main | ||
| DAWE | Kenneth E | Son | M | S | 23 | Harbour Main | Harbour Main | ||
| DAWE | Loretta L | Daughter | F | S | 21 | Harbour Main | Harbour Main | ||
| DAWE | Eric G | Son | M | S | 19 | Harbour Main | Harbour Main | ||
| DAWE | Harvey C | Son | M | S | 17 | Harbour Main | Harbour Main | ||
| DAWE | Lloyd L | Son | M | S | 14 | Harbour Main | Harbour Main | ||
| DAWE | Mary M ??? | Daughter | F | S | 8 | Harbour Main | Harbour Main | ||
| DAWE | Gerald W | Son | M | S | 4 | Harbour Main | Harbour Main | ||
| 103 | SMITH | Ronald | Head | M | M | 39 | Harbour Main | Harbour Main | |
| SMITH | Violet | Wife | F | M | 33 | Harbour Main | Harbour Main | ||
| SMITH | James | Son | M | S | 11 | Harbour Main | Harbour Main | ||
| 104 | CLARK | Josiah | Head | M | M | 29 | Bishop's Cove | Bishop's Cove | |
| CLARK | Blanche | Wife | F | M | 24 | Harbour Main | Harbour Main | ||
| CLARK | Vera | Daughter | F | S | 4 | Harbour Grace | - | ||
| SMITH | John | Head | M | M | 68 ??? | Harbour Main | Harbour Main | ||
| SMITH | Jessie | Wife | F | M | 62 ??? | Harbour Main | Harbour Main | ||
| SMITH | John J | Son | M | S | 15 ??? | Harbour Main | Harbour Main | ||
| 105 | SMITH | Fannie | Head | F | W | 60 | ??? | Harbour Main | |
| SMITH | Archibald | Son | M | S | 30 | Harbour Main | Harbour Main | ||
| SMITH | Caleb | Son | M | S | 30 | Harbour Main | Harbour Main | ||
| SMITH | Gordon | Son | M | S | 22 | Harbour Main | Harbour Main | ||
| SMITH | Edith | Daughter | F | S | 21 | Harbour Main | Harbour Main | ||
| SMITH | William | Father-in-law | M | W | 82 | Harbour Main | Harbour Main | ||
| 106 | TOBIN | Patrick | Head | M | M | 61 | Harbour Main | Harbour Main | |
| TOBIN | Julia | Wife | F | M | 51 | Harbour Main | Harbour Main | ||
| TOBIN | Kevin | Son | M | S | 18 | Harbour Main | Harbour Main | ||
| TOBIN | Margaret | Daughter | F | S | ??? | Harbour Main | Harbour Main | ||
| 107 | FORSEY | Charles | Head | M | W | 52 | ??? | Harbour Main | |
| PAGE 49 | |||||||||
| FORSEY | Hilda D | Daughter | F | S | 15 | Harbour Main | Harbour Main | ||
| 108 | TOBIN | Walter | Head | M | M | 29 | Harbour Main | Harbour Main | |
| TOBIN | Millicent | Wife | F | M | 25 | Harbour Main | Harbour Main | ||
| TOBIN | Angus | Son | M | S | 2 | Harbour Main | Harbour Main | ||
| TOBIN | Patricia | Daughter | F | S | 1 | Harbour Main | Harbour Main | ||
| 109 | SNOW | Bulley | Head | M | M | 44 | Harbour Main | Harbour Main | |
| SNOW | Francis | Wife | F | M | 40 | Harbour Main | Harbour Main | ||
| SNOW | Annie | Daughter | F | S | 17 | Harbour Main | Harbour Main | ||
| 110 | BARLETT | Lionel C | Head | M | M | 36 | Port de Grave | St. John's | |
| BARLETT | Deleta | Wife | F | S | 35 | Bonavista N | St. John's | ||
| ELLIOTT | Elam | Head | M | M | 64 | Fogo | Harbour Main | ||
| ELLIOTT | Eliza J | Wife | F | S | 58 | Harbour Main | Harbour Main | ||
| ELLIOTT | Margarite E.R. | Daughter | F | S | 24 | Harbour Main | Harbour Main | ||
| ELLIOTT | Douglas E.A. | Son | M | M | 21 | Harbour Main | Harbour Main | ||
| CLARK | Eliza J | Housekeeper | F | S | 26 | St. John's | St. John's | ||
| 111 | NOSEWORTHY | Lambert | Head | M | M | 60 | Harbour Main | Harbour Main | |
| NOSEWORTHY | Catherine | Wife | F | M | 51 | Harbour Main | Harbour Main | ||
| NOSEWORTHY | Mary A | Daughter | F | S | 29 | Harbour Main | Harbour Main | ||
| NOSEWORTHY | Allan | Son | M | S | 24 | Harbour Main | Harbour Main | ||
| NOSEWORTHY | Sheila | Daughter | F | S | 7 | Harbour Main | Harbour Main | ||
| ??? | ST. JOHN | Robert | Head | M | ??? | 32 ??? | St. John's | Manuels | |
| BENNETT | Suzie | Housekeeper | F | S | 23 | Trepassey | Trepassey | ||
| PAGE | 266 | ||||||||
| 291 | EASON | Shirley | Head | M | M | 33 | Harbour Main | Harbour Main | |
| EASON | Beatrice | Wife | F | M | 42 | Harbour Main | Harbour Main | ||
| EASON | Alice | Daughter | F | S | 4 | Harbour Main | Harbour Main | ||
| EASON | Doreen | Daughter | F | S | 3 | Harbour Main | Harbour Main | ||
| EASON | Shirley | Son | M | S | 1 | Harbour Main | Harbour Main | ||
| 292 | EASON | Charles | Head | M | W | 46 | Harbour Main | Harbour Main | |
| EASON | Vera M | Daughter | F | S | 26 | Harbour Main | Harbour Main | ||
| EASON | Robert | Son | M | S | 24 | Harbour Main | Harbour Main | ||
| EASON | Ethel M | Daughter | F | S | 15 | Harbour Main | Harbour Main | ||
| EASON | Ina C | Daughter | F | S | 13 | Harbour Main | Harbour Main | ||
Transcribed by Dallas Greeley (July 2006)
| Search Through All of the NGB 1945 Census Transcriptions |
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (2001-2006)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.