To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 75 | |||||||||
| 91 | 92 | DROHAN | Michael | Head | M | M | 32 | St. Mary's Dist | Placentia & St. Mary's Dist |
| DROHAN | Maude | Wife | F | M | 31 | St. Mary's Dist | Placentia & St. Mary's Dist | ||
| DROHAN | Marguerite | Daughter | F | S | 4 | St. Mary's Dist | |||
| DROHAN | Nellie | Daughter | F | S | 3 | St. Mary's Dist | |||
| DROHAN | Katherine | Daughter | F | S | 2 | St. Mary's Dist | |||
| DROHAN | Thomas | Son | M | S | 6/12 | St. Mary's Dist | |||
| 92 | 93 | WADE | John | Head | M | M | 50 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| WADE | Katherine | Wife | F | M | 40 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WADE | Theresa | Daughter | F | S | 16 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WADE | William | Son | M | S | 15 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WADE | Margaret | Daughter | F | S | 13 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WADE | John | Son | M | S | 11 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WADE | Walter | Son | M | S | 9 | Placentia & St. Mary's Dist | |||
| WADE | Anna | Daughter | F | S | 7 | Placentia & St. Mary's Dist | |||
| WADE | Richard | Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| WADE | Mary | Daughter | F | S | 4 | Placentia & St. Mary's Dist | |||
| 93 | 94 | DROHAN | Margaret | Head | F | W | 54 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| DROHAN | Patrick | Son | M | W | 30 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| DROHAN | Helen | Grand Daughter | F | S | 4 | Placentia & St. Mary's Dist | |||
| DROHAN | William | Son | M | S | 28 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| PAGE 76 | |||||||||
| DROHAN | John | Son | M | S | 26 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| DROHAN | Peter | Son | M | S | 24 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| 94 | 95 | GEORGE | Fred | Head | M | M | 61 | T B Dist | Placentia & St. Mary's Dist |
| GEORGE | Agatha | Wife | F | M | 56 | T B Dist | Placentia & St. Mary's Dist | ||
| GEORGE | John | Son | M | S | 28 | T B Dist | Placentia & St. Mary's Dist | ||
| GEORGE | Bartholomew | Son | M | S | 24 | T B Dist | Placentia & St. Mary's Dist | ||
| 95 | 96 | VATERS | Alexander | Head | M | M | 42 | Carbonear Dist | Placentia & St. Mary's Dist |
| VATERS | Mary Ellen | Wife | F | M | 43 | Carbonear Dist | Placentia & St. Mary's Dist | ||
| VATERS | W. Graham | Son | M | S | 17 | Carbonear Dist | Placentia & St. Mary's Dist | ||
| VATERS | Mabel V. | Daughter | F | S | 13 | Carbonear Dist | Placentia & St. Mary's Dist | ||
| VATERS | Cyril | Son | M | S | 11 | Carbonear Dist | Placentia & St. Mary's Dist | ||
| VATERS | Mary L. | Daughter | F | S | 9 | Placentia & St. Mary's Dist | |||
| VATERS | Gerald | Son | M | S | 7 | Placentia & St. Mary's Dist | |||
| VATERS | Alexander Jr. | Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| VATERS | Genevieve | Daughter | F | S | 6 | Placentia & St. Mary's Dist | |||
| VATERS | Elsie M. | Daughter | F | S | 6 | Placentia & St. Mary's Dist | |||
| VATERS | Harriet | Daughter | F | S | 4 | Placentia & St. Mary's Dist | |||
| VATERS | Ethel | Daughter | F | S | 3 | Placentia & St. Mary's Dist | |||
| VATERS | Walter | Son | M | S | 2 | Placentia & St. Mary's Dist | |||
| VATERS | Clayton | Son | M | S | 6/12 | Placentia & St. Mary's Dist | |||
| 96 | 97 | TUCKER | Ellis | Head | M | M | 45 | T B Dist | Placentia & St. Mary's Dist |
| TUCKER | Anne | Wife | F | M | 42 | T B Dist | Placentia & St. Mary's Dist | ||
| TUCKER | James | Son | M | S | 19 | T B Dist | Placentia & St. Mary's Dist | ||
| TUCKER | Minnie | Daughter | F | S | 14 | T B Dist | Placentia & St. Mary's Dist | ||
| TUCKER | Rosemary | Daughter | F | S | 8 | Placentia & St. Mary's Dist | |||
| TUCKER | Caroline | Daughter | F | S | 7 | Placentia & St. Mary's Dist | |||
| 97 | 98 | WHITE | Henry | Head | M | M | 48 | T B Dist | Placentia & St. Mary's Dist |
| WHITE | Mary Ann | Wife | F | M | 41 | T B Dist | Placentia & St. Mary's Dist | ||
| WHITE | Graham | Son | M | S | 21 | Bay de Verde | Placentia & St. Mary's Dist | ||
| WHITE | George | Son | M | S | 18 | Bay de Verde | Placentia & St. Mary's Dist | ||
| WHITE | Ross | Son | M | S | 16 | Bay de Verde | Placentia & St. Mary's Dist | ||
| WHITE | Brendan | Son | M | S | 11 | T B Dist | Placentia & St. Mary's Dist | ||
| 98 | 99 | GEORGE | Allan | Head | M | M | 28 | T B Dist | Placentia & St. Mary's Dist |
| GEORGE | Jemima | Wife | F | M | 25 | T B Dist | Placentia & St. Mary's Dist | ||
| GEORGE | Walter | Son | M | S | 9 | Placentia & St. Mary's Dist | |||
| GEORGE | Gordon | Son | M | S | 8 | Placentia & St. Mary's Dist | |||
| GEORGE | Fred | Son | M | S | 7 | Placentia & St. Mary's Dist | |||
| GEORGE | Bartholomew | Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| GEORGE | Willis | Son | M | S | 3 | Placentia & St. Mary's Dist | |||
| GEORGE | Minnie | Daughter | F | S | 2 | Placentia & St. Mary's Dist | |||
| 99 | 100 | GEORGE | Arthur | Head | M | M | 31 | T B Dist | Placentia & St. Mary's Dist |
| GEORGE | Stella | Wife | F | M | 25 | T B Dist | Placentia & St. Mary's Dist | ||
| GEORGE | Stanley | Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| GEORGE | William | Son | M | S | 4 | Placentia & St. Mary's Dist | |||
| GEORGE | Wilbert | Son | M | S | 2 | Placentia & St. Mary's Dist | |||
| GEORGE | Arthur Jr | Son | M | S | 7/12 | Placentia & St. Mary's Dist | |||
| 100 | 101 | PEDDLE | Maxwell | Head | M | M | 46 | C B Dist | Placentia & St. Mary's Dist |
| PEDDLE | Gertrude | Wife | F | M | 43 | C B Dist | Placentia & St. Mary's Dist | ||
| 101 | 102 | SHEPPARD | Levi | Head | M | M | 42 | C B Dist | Placentia & St. Mary's Dist |
| SHEPPARD | Myrtle | Wife | F | M | 27 | C B Dist | Placentia & St. Mary's Dist | ||
| PAGE 77 | |||||||||
| SHEPPARD | Bertha | Daughter | F | S | 16 (?) | C B Dist | Placentia & St. Mary's Dist | ||
| SHEPPARD | Elizabeth | Daughter | F | S | 14 | C B Dist | Placentia & St. Mary's Dist | ||
| SHEPPARD | David | Son | M | S | 7 | Placentia & St. Mary's Dist | |||
| SHEPPARD | Phyllis | Daughter | F | S | 3 | Placentia & St. Mary's Dist | |||
| 102 | 103 | THISTLE | Harold | Head | M | M | 38 | Bay de Verde Dist | Placentia & St. Mary's Dist |
| THISTLE | Martha | Wife | F | M | 38 | Hr Grace | Placentia & St. Mary's Dist | ||
| THISTLE | Doris | Daughter | F | S | 15 | Hr Grace | Placentia & St. Mary's Dist | ||
| THISTLE | Henry | Son | S | S | 7 | Placentia & St. Mary's Dist | |||
| THISTLE | Mary | Daughter | F | S | 4 | Hr Grace | |||
| THISTLE | Joyce | Daughter | F | S | 3/12 | Placentia & St. Mary's Dist | |||
| 103 | 104 | THISTLE | Henry | Head | M | M | 67 | St John's | Placentia & St. Mary's Dist |
| THISTLE | Mary | Wife | F | M | 59 | T B Dist | Placentia & St. Mary's Dist | ||
| THISTLE | Owen | Son | M | S | 20 | T B dist | Placentia & St. Mary's Dist | ||
| 104 | 105 | GILBERT | William | Head | M | M | 49 | Placentia & St. Mary's Dist | Markland |
| GILBERT | Delilah | Wife | F | M | 46 | Carbonear | Markland | ||
| GILBERT | Fred | Brother | M | S | 56 | Placentia & St. Mary's Dist | Markland | ||
| GILBERT | Dorothy | Daughter | F | S | 18 | Carbonear | Placentia & St. Mary's Dist | ||
| GILBERT | Margaret | Daughter | F | S | 14 | Carbonear | Placentia & St. Mary's Dist | ||
| GILBERT | Mary | Daughter | F | S | 13 | Carbonear | Placentia & St. Mary's Dist | ||
| GILBERT | Mabel | Daughter | F | S | 9 | Placentia & St. Mary's Dist | |||
| GILBERT | Fred | Son | M | S | 7 | Placentia & St. Mary's Dist | |||
| GILBERT | George | Son | M | S | 7 | Placentia & St. Mary's Dist | |||
| 105 | 106 | MULROONEY | George | Head | M | M | 49 | St John's | Placentia & St. Mary's Dist |
| MULROONEY | Eva | Wife | F | M | 45 | St John's | Placentia & St. Mary's Dist | ||
| MULROONEY | Margaret | Daughter | F | S | 16 | St John's | Placentia & St. Mary's Dist | ||
| 106 | 107 | TAYLOR | Harold | Head | M | M | 34 | C B Dist | C B Dist |
| TAYLOR | Flossie | Wife | F | M | 30 | N D B Dist | N D B Dist | ||
| TAYLOR | Mary Ann | Daughter | F | S | 1 | St John's | |||
| 107 | 108 | LYVER | Patrick | Head | M | M | 37 | N D B Dist | Buchans |
| LYVER | Maud | Wife | F | M | 34 | Placentia & St. Mary's Dist | Buchans | ||
| LYVER | Margaret | Daughter | F | S | 8 | Markland | |||
| LYVER | Josephine | Daughter | F | S | 7 | Buchans | |||
| LYVER | Andrew | Son | M | S | 5 | Buchans | |||
| LYVER | Patrick Jr. | Son | M | S | 4 | Placentia & St. Mary's Dist | |||
| LYVER | Nicholas | Son | M | S | 1 | Markland | |||
| 108 | 109 | GREGORY | Edward | Head | M | M | 39 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| GREGORY | Clara | Wife | F | M | 39 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Peter | Son | M | S | 17 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Henry | Son | M | S | 15 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Walter | Son | M | S | 14 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Marie | Daughter | F | S | 13 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Una | Daughter | F | S | 12 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Edward Jr. | Son | M | S | 11 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Rosanne | Daughter | F | S | 9 | Placentia & St. Mary's Dist | |||
| GREGORY | Eric | Son | M | S | 1 | Placentia & St. Mary's Dist | |||
| 109 | 110 | GREGORY | Peter | Head | M | W | 68 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| GREGORY | Denis | Son | M | M | 32 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Anne | Daughter | F | S | 28 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | Sarah | Daughter In Law | F | M | 30 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| GREGORY | William | Grand Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| PAGE 78 | |||||||||
| 110 | 111 | BYRNE | Michael Jr. | Head | M | M | 26 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| BYRNE | Carmel | Wife | F | M | 22 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| BYRNE | Mary E. | Daughter | F | S | 4 | Placentia & St. Mary's Dist | |||
| BYRNE | William | Son | M | S | 2 | Placentia & St. Mary's Dist | |||
| BYRNE | Una | Daughter | F | S | 7/12 | Placentia & St. Mary's Dist | |||
| 111 | 112 | BYRNE | Michael Sr. | Head | M | M | 70 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| BYRNE | Maria | Wife | F | M | 50 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| BYRNE | Anne | Daughter | F | S | 14 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| BYRNE | John | Son | M | S | 8 | Placentia & St. Mary's Dist | |||
| 112 | 113 | WALL | Joseph Jr. | Head | M | M | 28 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| WALL | Loretta | Wife | F | M | 29 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WALL | Katherine | Daughter | F | S | 5 | Placentia & St. Mary's Dist | |||
| WALL | Joseph Jr. | Son | M | S | 4 | Placentia & St. Mary's Dist | |||
| WALL | Ambrose | Son | M | S | 2 | Placentia & St. Mary's Dist | |||
| WALL | Edgar | Son | M | S | 1 | Placentia & St. Mary's Dist | |||
| WALL | Nicholas | Son | M | S | 1/12 | Placentia & St. Mary's Dist | |||
| 113 | 114 | WALL | Joseph Sr. | Head | M | M | 62 (?) | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| WALL | Katherine | Wife | F | M | 51 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WALL | Patrick | Son | M | S | 25 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WALL | Vincent | Son | M | S | 19 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| WALL | John | Son | M | S | 17 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| NOTE: Dwelling 114 was located in Tickles. | |||||||||
| 115 | 116 | EVOY | Andrew | Head | M | M | 51 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| EVOY | Violet | Wife | F | M | 45 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Eileen | Daughter | F | S | 23 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Francis | Son | M | S | 21 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Anne | Daughter | F | S | 20 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Gertrude | Daughter | F | S | 18 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Edna | Daughter | F | S | 16 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Hannah | Daughter | F | S | 14 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Edward | Son | M | S | 13 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Patrick | Son | M | S | 12 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Thomas | Son | M | S | 8 | Placentia & St. Mary's Dist | |||
| EVOY | Gerald | Son | M | S | 5 | Placentia & St. Mary's Dist | |||
| EVOY | Elsie | Daughter | F | S | 3 | Placentia & St. Mary's Dist | |||
| EVOY | Andrew Jr | Son | M | S | 6/12 | Placentia & St. Mary's Dist | |||
| 116 | 117 | EVOY | Matthew | Head | M | M | 54 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist |
| EVOY | Katherine | Wife | F | M | 49 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Hilda | Daughter | F | S | 21 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Michael | Son | M | S | 19 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Josephine | Daughter | F | S | 17 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| EVOY | Marion | Daughter | F | S | 13 | Placentia & St. Mary's Dist | Placentia & St. Mary's Dist | ||
| PAGE 79 | |||||||||
| 122 | 123 | CHAYTOR | Vincent P. | Head | M | M | 37 | F B Dist | Buchans |
| CHAYTOR | Mary | Wife | F | M | 35 | Placentia & St. Mary's Dist | Buchans | ||
| CHAYTOR | Marie | Daughter | F | S | 11 | Buchans | Buchans | ||
| BYRNE | James | Lodger | M | W | 78 | Placentia Dist | Placentia & St. Mary's Dist | ||
Contributed and Transcribed by: Frank Fitzpatrick (December 2002)
Page Last Modified: Friday May 26, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.