To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | Col 14 |
---|---|---|---|---|---|---|---|---|---|
DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE | BORN | Res in 1935 |
PAGE 68 | |||||||||
300 | 371 | MCDONALD | Ignatius | Head | M | M | 58 | Burnt Isle (B N) | |
MCDONALD | Agnes | Wife | F | M | 48 | Burnt Isle (B N) | |||
MCDONALD | Thomas | Child | M | S | 25 | Burnt Isle (B N) | |||
MCDONALD | Minnie | Child | F | S | 20 | Burnt Isle (B N) | |||
MCDONALD | Agnes | Child | F | S | 18 | Burnt Isle (B N) | |||
MCDONALD | Gregory | Child | M | S | 17 | Burnt Isle (B N) | |||
MCDONALD | Patrick | Child | M | S | 9 | Gambo | |||
MCDONALD | Reta | Child | F | S | 6 | Gambo | |||
301 | 372 | KELLY | Andrew | Head | M | M | 41 | Gambo | |
PAGE 70 (sic) | |||||||||
KELLY | Elizabeth | Wife | F | M | 39 | Clarenville | Gambo | ||
KELLY | Cyril | Child | M | S | 16 | Gambo | Gambo | ||
KELLY | Joseph | Child | M | S | 15 | Gambo | Gambo | ||
KELLY | Andrew | Child | M | S | 13 | Gambo | Gambo | ||
KELLY | Cecilia | Child | F | S | 11 | Gambo | Gambo | ||
KELLY | Edward | Child | M | S | 8 | Gambo | |||
KELLY | Alice | Child | F | S | 7 | Gambo | |||
KELLY | Stephen | Child | M | S | 4 | Gambo | |||
KELLY | William | Child | M | S | 2 | Gambo | |||
KELLY | Augustine | Child | M | S | 1 | Gambo | |||
302 | 373 | MACKEY | Morris | Head | M | M | 36 | St. Brendan's | Gambo |
MACKEY | Annie | Wife | F | M | 34 | Summerville | Gambo | ||
MACKEY | Alice | Child | F | S | 8 | Gambo | |||
MACKEY | Annie | Child | F | S | 6 | Gambo | |||
MACKEY | Peter | Child | M | S | 5 | Gambo | |||
303 | 374 | CASHIN | Cyril | Head | M | M | 48 | Gooseberry Isle. | Gambo |
CASHIN | Catherine | Wife | F | M | 42 | Summerside | Gambo | ||
304 | 375 | WHITE | Samuel | Head | M | M | 37 | Gambo | Gambo |
WHITE | Mary G | Wife | F | M | 32 | St. Brendan's | Gambo | ||
WHITE | Genevivie | Child | F | S | 2 | Gambo | |||
WHITE | Margaret | Child | F | S | 4 | St. Brendan's | |||
305 | 376 | TURNER | Francis | Head | M | M | 40 | St. Brendan's | St. Brendan's |
TURNER | Jean | Wife | F | M | 32 | St. Brendan's | Gambo | ||
306 | 377 | PINSENT | Donald | Head | M | M | 25 | Ladle Cove | Ladle Cove |
PINSENT | Juanita | Wife | F | M | 24 | Ladle Cove | Ladle Cove | ||
PINSENT | Billy | Child | M | S | 1 / 12 | Gambo | |||
307 | 378 | CASHIN | William | Head | M | M | 44 | Gooseberry Isle. | Gambo |
CASHIN | Mary | Family | F | M | 38 | Harbour Grace | Gambo | ||
CASHIN | Eileen | Child | F | S | 13 | Gambo | Gambo | ||
CASHIN | Michael | Child | M | S | 11 | Gambo | Gambo | ||
CASHIN | Julia | Child | F | S | 14 | Gambo | Gambo | ||
CASHIN | Josephine | Child | F | S | 7 | Gambo | |||
CASHIN | Francis | Child | M | S | 9 | Gambo | |||
308 | 379 | CASHIN | Patrick | Head | M | M | 47 | Gooseberry Isle. | Gambo |
CASHIN | Catherine | Wife | F | M | 23 | Sweet Bay | Sweet Bay | ||
CASHIN | Annie | Child | F | S | 19 | Gambo | Gambo | ||
CASHIN | Alice | Child | F | S | 17 | Gambo | Gambo | ||
CASHIN | Stella | Child | F | S | 16 | Gambo | Gambo | ||
CASHIN | James | Child | M | S | 14 | Gambo | Gambo | ||
CASHIN | Margaaret | Child | F | S | 13 | Gambo | Gambo | ||
CASHIN | Patricia | Child | F | S | 1 | Gambo | |||
CASHIN | Madonna | Child | F | S | 2 / 12 | Gambo | |||
309 | 380 | CASHIN | John | Head | M | M | 65 | Gooseberry Isle. | Gambo |
CASHIN | Mary | Wife | F | M | 55 | St. Brendan's | Gambo | ||
CASHIN | Douglas | Child | M | S | 24 | Gambo | Gambo | ||
CASHIN | Harold | Child | M | S | 21 | Gambo | Gambo | ||
CASHIN | Raymond | Child | M | S | 34 | Gambo | Gambo | ||
CASHIN | Mary | Child | F | S | 19 | Gambo | Gambo | ||
310 | 381 | SLANEY | John | Head | M | M | 53 | St. Lawrence | Gambo |
SLANEY | Mary | Wife | F | M | 53 | Deer Isle | Gambo | ||
PAGE 69 (sic) | |||||||||
SLANEY | H. Kitchener | Child | M | S | 25 | Gambo | Gambo | ||
SLANEY | Cornelius | Child | M | S | 20 | Gambo | Gambo | ||
SLANEY | John | Child | M | S | 23 | Gambo | Gambo | ||
311 | 382 | LANE | Esau | Head | M | M | 72 | Gambo | Gambo |
LANE | Agnes | Wife | F | M | 68 | Exploits | Gambo | ||
LANE | Ralph | Child | M | S | 35 | Gambo | Gambo | ||
383 | LANE | Rowland | Head | M | M | 26 | Gambo | Gambo | |
LANE | Maisie | Wife | F | M | 20 | Gambo | Gambo | ||
LANE | Rosemary | Child | F | S | 8 / 12 | Gambo | |||
312 | 384 | LANE | Adam | Head | M | M | 30 | Gambo | Gambo |
LANE | Nellie | Wife | F | M | 27 | Grand Falls | Gambo | ||
LANE | Rowland L. | Child | M | S | 2 | Gambo | |||
313 | 385 | WICKS | Lewis | Head | M | M | 65 | Pool's Island | Valleyfield |
WICKS | Alice M. | Wife | F | M | 58 | Badger's Quay | Valleyfield | ||
WICKS | Eric G | Child | M | S | 23 | Pool's Island | Valleyfield | ||
WICKS | Lloyd W. | Child | M | S | 13 | Valleyfield | Valleyfield | ||
314 | 386 | McDONALD | Joseph | Head | M | M | 54 | Burnt Isle | Gambo |
McDONALD | Maud | Wife | F | M | 45 | Gambo | Gambo | ||
McDONALD | Marie | Child | F | S | 21 | Burnt Isle | Gambo | ||
McDONALD | Helen | Child | F | S | 19 | Burnt Isle | Gambo | ||
McDONALD | Ambrose | Child | M | S | 17 | Burnt Isle | Gambo | ||
McDONALD | Kevin | Child | M | S | 13 | Gambo | Gambo | ||
McDONALD | Cyril | Child | M | S | 12 | Gambo | Gambo | ||
315 | 387 | SMITH | Gordon G. | Head | M | M | 60 | Carbonear | Buchans |
SMITH | Marian | Wife | F | M | 60 | Topsail | Buchans | ||
SMITH | James R. | Child | M | S | 27 | St. John's | Buchans | ||
316 | 388 | BEST | Jerome | Head | M | M | 44 | Southern Hr.(B N) | Gambo |
BEST | Gertrude | Wife | F | M | 46 | Holyrood | Gambo | ||
BEST | Elizabeth | Child | F | S | 23 | Gambo | Gambo | ||
BEST | James | Child | M | S | 19 | Gambo | Gambo | ||
BEST | John | Child | M | S | 17 | Gambo | Gambo | ||
BEST | Rita | Child | F | S | 13 | Gambo | Gambo | ||
BEST | Annie | Child | F | S | 12 | Gambo | Gambo | ||
BEST | Stephen | Child | M | S | 9 | Gambo | |||
BEST | Jerome (Jr.) | Child | M | S | 7 | Gambo | |||
BEST | Michael | Child | M | S | 4 | Gambo | |||
317 | 389 | LANE | Roy (Jr.) | Head | M | M | 40 | Gambo | Gambo |
LANE | Johannah | Wife | F | M | 39 | St. Brendan's | Gambo | ||
LANE | Gertrude | Child | F | S | 19 | Gambo | Gambo | ||
LANE | Mary | Child | F | S | 12 | Gambo | Gambo | ||
LANE | James | Child | M | S | 10 | Gambo | Gambo | ||
LANE | Theresa | Child | F | S | 8 | Gambo | |||
LANE | Harold | Child | M | S | 3 | Gambo | |||
LANE | Madeline | Child | F | S | 2 | Gambo | |||
LANE | Mary K. | Mother | F | W | 70 | Carbonear | Gambo | ||
LANE | Madeline | Niece | F | S | 21 | Sydney, (N.S.) | Gambo | ||
318 | 390 | SHEA | Lester | Head | M | M | 32 | Glenwood | Glenwood |
SHEA | Francis | Wife | F | M | 30 | Gambo | Gambo | ||
SHEA | James G. | Child | M | S | 9 | Grand Falls | |||
SHEA | Patricia N. | Child | F | S | 7 | Glenwood | |||
PAGE 71 | |||||||||
SHEA | Jean | Child | F | S | 5 | Glenwood | |||
SHEA | Lester J. | Child | M | S | 1 | Gambo | |||
319 | 391 | BRODERICK | Thomas | Head | M | M | 39 | Gambo | Gambo |
BRODERICK | Veronica | Wife | F | M | 33 (?) | Newtown | Gambo | ||
BRODERICK | Donald | Child | M | S | 8 | Gambo | |||
BRODERICK | Edward | Child | M | S | 6 | Gambo | |||
BRODERICK | Ernest | Child | M | S | 5 | Gambo | |||
BRODERICK | Lorne | Child | M | S | 3 | Gambo | |||
BRODERICK | Vera | Child | F | S | 4 / 12 | Gambo | |||
320 | 392 | GUY | James | Head | M | M | 56 | Arnold's Cove (P B) | Gambo |
GUY | Alice | Wife | F | M | 49 | Clarenville | Gambo | ||
GUY | Harold | Child | M | S | 20 | Gambo | Gambo | ||
IVANY | Phyllis | Niece | F | S | 7 | Clarenville | |||
321 | 393 | KELLY | John | Head | M | M | 45 | Gambo | Gambo |
KELLY | Mary | Wife | F | M | 38 | Gooseberry Isle. | Gambo | ||
KELLY | Henry | Child | M | S | 17 | Gambo | Gambo | ||
KELLY | Herbert | Child | M | S | 15 | Gambo | Gambo | ||
KELLY | Elizabeth | Child | F | S | 11 | Gambo | Gambo | ||
KELLY | Angela | Child | F | S | 6 | Gambo | |||
KELLY | Genevieve | Child | F | S | 5 | Gambo | |||
KELLY | John | Child | M | S | 2 | Gambo | |||
KELLY | Sadie | Child | F | S | 1 | Gambo | |||
322 | 394 | STEAD | Ernest J. | Head | M | M | 48 | Elliston (TB) | Gambo |
STEAD | Bride | Wife | F | M | 33 | Gambo | Gambo | ||
STEAD | D. James | Child | M | S | 2 | St. John's | |||
STEAD | Elizabeth F. (?) | Child | F | S | 1 | Gander | |||
323 | 395 | PYNN | Josephine | Head | F | W | 45 | St. Brendan's | Gambo |
PYNN | Harry | Child | M | S | 22 | Gambo | Gambo | ||
PYNN | Lillian | Child | F | S | 21 | Gambo | Gambo | ||
PYNN | John | Child | M | S | 20 | Gambo | Gambo | ||
PYNN | Mary | Child | F | S | 14 | Gambo | Gambo | ||
PYNN | Pauline | Child | F | S | 9 | Gambo | |||
324 | 396 | CASHIN | Gregory | Head | M | M | 50 | Gooseberry Isle. | Gambo |
CASHIN | Mary | Wife | F | M | 43 | Carbonear | Gambo | ||
CASHIN | Magdalen (sic) | Child | F | S | 14 | Grand Falls | Gambo | ||
CASHIN | Genevieve | Child | F | S | 11 | Gambo | Gambo | ||
CASHIN | Augustine | Child | M | S | 8 | Gambo | |||
CASHIN | Angela | Child | F | S | 6 (?) | Gambo | |||
CASHIN | Brendan | Child | M | S | 4 | Gambo | |||
325 | 397 | BRODERICK | James | Head | M | M | 44 | Gambo | Gambo |
BRODERICK | Bridget | Wife | F | M | 38 | Burnt Isle | Gambo | ||
BRODERICK | Dorothea | Child | F | S | 19 | Gambo | Gambo | ||
BRODERICK | Francis | Child | M | S | 17 | Gambo | Gambo | ||
BRODERICK | Kathleen | Child | F | S | 15 | Gambo | Gambo | ||
BRODERICK | Hellen (sic) | Child | F | S | 15 | Gambo | Gambo | ||
BRODERICK | James | Child | M | S | 12 | Gambo | Gambo | ||
BRODERICK | Geraldine | Child | F | S | 10 | Gambo | Gambo | ||
BRODERICK | Andy | Child | M | S | 7 | Gambo | |||
BRODERICK | Juanita | Child | F | S | 5 | Gambo | |||
BRODERICK | Dennis | Child | M | S | 3 | Gambo | |||
PAGE 72 | |||||||||
BRODERICK | William | Child | M | S | 1 | Gambo | |||
BRODERICK | Henry | Child | M | S | 3 / 12 | Gambo | |||
326 | 398 | HOUSE | Peter | Head | M | M | 65 | Greenspond | Gambo |
HOUSE | Edith | Wife | F | M | 64 | Greenspond | Gambo | ||
327 | 399 | BRODERICK | C. Joseph | Head | M | M | 29 | Gambo | Gambo |
BRODERICK | Magdellen (sic) | Wife | F | M | 37 | Bar Haven | Glenwood | ||
BRODERICK | Mary | Mother | F | W | 65 | St. Brendan's | Gambo | ||
328 | 400 | CASHIN | Patrick J. | Head | M | M | 72 | St. Brendan's | Gambo |
CASHIN | Susie | Wife | F | M | 59 | Spainard's Bay | Gambo | ||
CASHIN | Mary | Child | F | S | 28 | Gambo | Gambo | ||
CASHIN | John | Child | M | S | 26 | Gambo | Gambo | ||
CASHIN | Angela | Child | F | S | 24 | Gambo | Gambo | ||
CASHIN | William | Child | M | S | 22 | Gambo | Gambo | ||
CASHIN | Reta | Child | F | S | 20 | Gambo | Gambo | ||
CASHIN | Mildred | Child | F | S | 16 | Gambo | Gambo | ||
329 | 401 | CURRAN | Joseph M (Jr) | Head | M | M | 35 | Gambo | Gambo |
CURRAN | Kathleen | Wife | F | M | 34 | Gambo | Gambo | ||
CURRAN | Joseph M. | Child | M | S | 9 | St. John's | |||
CURRAN | John P. | Child | M | S | 7 | St. John's | |||
CURRAN | Mary M. | Child | F | S | 5 | Gambo | |||
CURRAN | David W. | Child | M | S | 4 / 12 | Gander | |||
330 | 402 | KELLY | Morris | Head | M | M | 40 | Burnt Isle | Gambo |
KELLY | Gertrude | Wife | F | M | 33 | Gambo | Gambo | ||
KELLY | Samuel F. | Child | M | S | 10 | Gambo | Gambo | ||
KELLY | Kathleen M | Child | F | S | 8 | Gambo | |||
KELLY | Thomas P | Child | M | S | 6 | Gambo | |||
KELLY | William G. | Child | M | S | 5 | Gambo | |||
KELLY | Loretta M. | Child | F | S | 4 | Gambo | |||
KELLY | Andrew K. | Child | M | S | 3 | Gambo | |||
KELLY | Reta M. | Child | F | S | 2 | Gambo | |||
KELLY | Monica | Child | F | S | 3 / 12 | Gambo | |||
331 | 403 | KELLY | James | Head | M | M | 53 | Gambo | Gambo |
KELLY | Margaret | Wife | F | M | 34 | Burnt Isle | Gambo | ||
KELLY | Catherine | Child | F | S | 14 | Gambo | Gambo | ||
KELLY | Veronica | Child | F | S | 13 | Gambo | Gambo | ||
KELLY | Zita (sic) | Child | F | S | 9 | Gambo | |||
KELLY | John | Child | M | S | 1 | Gambo | |||
332 | 404 | WELSH*2 | John | Head | M | M | 34 | Humber Mouth | Gambo |
WELSH | Josephine | Wife | F | M | 28 | Princeton (B S) | Princeton (B S) | ||
WELSH | Genevieve | Child | F | S | 7 | Gambo | |||
WELSH | Stephen | Child | M | S | 3 | Gambo | |||
WELSH | Annastatia*2 | Mother | F | W | 75 | Holyrood | Gambo | ||
333 | 405 | CHAPLIN | Arthur | Head | M | M | 38 | St. John's | Gambo |
CHAPLIN | Lillian | Wife | F | M | 28 | St. Brendan's | Gambo | ||
406 | KELLY | Agnes | Head | F | W | 79 | King's Cove | Gambo | |
334 | 407 | DAWSON | James | Head | M | M | 65 | Bay Roberts | Gambo |
DAWSON | May | Wife | F | M | No Entry | Flower's Cove (??) | Gambo | ||
DAWSON | Frank | Child | M | S | 23 | Gambo | Gambo | ||
DAWSON | Margaret | Child | F | S | 21 | Gambo | Gambo | ||
DAWSON | Vincent | Child | M | S | 19 | Gambo | Gambo | ||
PAGE 73 | |||||||||
DAWSON | John | Child | M | S | 14 | Gambo | Gambo | ||
DAWSON | Paul | Child | M | S | 12 | Gambo | Gambo | ||
DAWSON | Patricia | Child | F | S | 10 | Gambo | Gambo | ||
335 | 408 | MORRISSEY | Edward J. | Head | M | M | 55 | Holyrood | Gambo |
MORRISSEY | Mary | Wife | F | M | 55 | Flower's Cove | Gambo | ||
MORRISSEY | Reta | Child | F | S | 36 | Flower's Cove | Gambo | ||
MORRISSEY | Annie | Child | F | S | 34 | Flower's Cove | Gambo | ||
MORRISSEY | Carmel | Child | F | S | 19 | Gambo | Gambo | ||
MORRISSEY | Thomas | Child | M | S | 29 | Gambo | Gambo | ||
336 | 409 | HARTY | Thomas | Head | M | M | 40 | Gambo | Gambo |
HARTY | Mary | Wife | F | M | 39 | Gambo | Gambo | ||
HARTY | Jacqueline (sic) | Child | F | S | 3 | Gambo | |||
HARTY | Patsy | Child | F | S | 2 | Gambo | |||
HARTY | Josephine | Child | F | S | 5 / 12 | Gambo | |||
337 | 410 | HARTY | James | Head | M | M | 42 | Broad Cove | Gambo |
HARTY | Helen | Wife | F | M | 35 | Burnt Isle | Gambo | ||
HARTY | Raymond | Child | M | S | 14 | Gambo | Gambo | ||
HARTY | Theresa | Child | F | S | 12 | Gambo | Gambo | ||
HARTY | Carmel | Child | F | S | 7 | Gambo | |||
HARTY | Thomas | Child | M | S | 2 | Gambo | |||
338 | 411 | WHITE | Daniel | Head | M | M | 60 | St. Brendan's | Gambo |
WHITE | Annastatia | Wife | F | M | 64 | Burnt Isle | Gambo | ||
WHITE | Daniel (Jr) | Child | M | S | 33 | Gambo | Gambo | ||
WHITE | Leo | Child | M | S | 26 | Gambo | Gambo | ||
WHITE | Margaret | Child | F | S | 23 | Gambo | Gambo | ||
WHITE | Joseph J | Child | M | S | 35 | Gambo | Gambo | ||
339 | 412 | DUGGAN | James | Head | M | M | 42 | Riverhead, H. Green | Gambo |
DUGGAN | Kathleen | Wife | F | M | 36 | Gambo | Gambo | ||
DUGGAN | Katie | Child | F | S | 16 | Hr. Grace | Gambo | ||
DUGGAN | William | Child | M | S | 14 | Gambo | Gambo | ||
DUGGAN | Cyril | Child | M | S | 8 | Gambo | |||
340 | 413 | CURRAN | Joseph M. (Sr) | Head | M | M | 68 | Gambo | Gambo |
CURRAN | Margaret A. | Wife | F | M | 67 | Carbonear | Gambo | ||
CURRAN | Margaret A. | Child | F | S | 22 | Gambo | Gambo | ||
CURRAN | Stephen J. | Child | M | S | 20 (?) | Gambo | Gambo | ||
341 | 414 | CULLEN | Rev. W.T. | Head | M | S | 53 | Boston, (USA) | Gambo |
WOODFORD | Agnes | Servant | F | S | 35 | Carbonear | Gambo | ||
342 | 415 | KELLY | John L. | Head | M | M | 46 (?) | Burnt Isle | Gambo |
KELLY | Annie | Wife | F | M | 46 | St. Brendan's | Gambo | ||
KELLY | Mary L. | Child | F | S | 8 | Gambo | |||
KELLY | Monica | Child | F | S | 7 | Gambo | |||
KELLY | Thomas | Child | M | S | 4 | Gambo | |||
WHITE | Thomas | Father in law | M | W | 82 | St. Brendan's | Gambo | ||
343 | 416 | KELLY | James P. | Head | M | M | 58 | Burnt Isle | Gambo |
KELLY | Catherine | Wife | F | M | 55 | St. Stephen's ? | Gambo | ||
KELLY | Augustus N. | Child | M | S | 19 | Gambo | Gambo | ||
KELLY | Alexander | Child | M | S | 10 | Gambo | Gambo | ||
344 | 417 | KELLY | Iva (?) | Head | F | W | 49 | St. Stephen's | Gambo |
KELLY | Hogan | Child | M | S | 24 | Gambo | Gambo | ||
KELLY | Bernard | Child | M | S | 22 | St. Stephen's | Gambo | ||
PAGE 74 | |||||||||
KELLY | Lawrence | Child | M | S | 21 | St. Stephen's | Gambo | ||
KELLY | Leonard | Child | M | S | 20 | St. Stephen's | Gambo | ||
KELLY | Marie | Child | F | S | 16 | Gambo | Gambo | ||
KELLY | Hazel | Child | F | S | 13 | Gambo | Gambo | ||
KELLY | Lucille | Child | F | S | 11 | Gambo | Gambo | ||
345 | 418 | KELLY | Joseph | Head | M | M | 40 | Gambo | Gambo |
KELLY | Claire | Wife | F | M | 42 | Norris Point | Gambo | ||
KELLY | Patrick | Child | M | S | 10 | Gambo | Gambo | ||
KELLY | Regina | Child | F | S | 8 | Gambo | |||
KELLY | Vincent | Child | M | S | 7 | Gambo | |||
KELLY | John | Child | M | S | 6 | Gambo | |||
KELLY | Charles | Child | M | S | 1 | Gambo | |||
McDONALD | John | Uncle | M | W | 85 | Burnt Isle | Gambo | ||
346 | 419 | KELLY | Gareth (sic) | Head | M | M | 49 | Burnt Isle | Gambo |
KELLY | Catherine | Wife | F | M | 49 | Port au Port | Gambo | ||
KELLY | Frank | Child | M | S | 17 | Gambo | Gambo | ||
KELLY | Angela | Child | F | S | 22 | Gambo | Gambo | ||
KELLY | Thomas | Child | M | S | 14 | Gambo | Gambo | ||
KELLY | Lewis | Child | M | S | 13 | Gambo | Gambo | ||
KELLY | Kathleen | Child | F | S | 16 | Gambo | Gambo | ||
KELLY | Garreth (sic) (Jr) | Child | M | S | 11 | Gambo | Gambo | ||
KELLY | Annastatia | Child | F | S | 9 | Gambo | Gambo | ||
KELLY | Madeline | Child | F | S | 9 | Gambo | Gambo | ||
KELLY | Blanche | Child | F | S | 24 | Gambo | Gambo | ||
347 | 420 | DOOLEY | Patrick | Head | M | M | 57 | St. Brendan's | Gambo |
DOOLEY | Jane | Wife | F | M | 58 | The Highlands (St. George) | Gambo | ||
DOOLEY | Clarence | Child | M | S | 25 | Gambo | Gambo | ||
DOOLEY | James | Child | M | S | 26 | Gambo | Gambo | ||
421 | DOOLEY | Daniel | Head | M | M | 23 | Gambo | Gambo | |
DOOLEY | Rose | Wife | F | M | 22 | Gambo | Gambo | ||
DOOLEY | Patrick | Child | M | S | 3 / 12 | Gambo | |||
348 | 422 | DOOLEY | Philip | Head | M | W | 50 | St. Brendan's | Gambo |
DOOLEY | Katie | Child | F | S | 27 | Gambo | Gambo | ||
DOOLEY | Eileen | Child | F | S | 23 | Gambo | Gambo | ||
DOOLEY | Leo | Child | M | S | 16 | Gambo | Gambo | ||
DOOLEY | Philip (Jr) | Child | M | S | 20 | Gambo | Gambo | ||
DOOLEY | Mary | Child | F | S | 24 | Gambo | Gambo | ||
349 | 423 | GREEN | James | Head | M | M | 68 | Burnt Isle | Gambo |
350 * | 424 * | GREEN | Johanna | Head (sic) | F | M | 44 | King's Cove | Gambo |
350 & 424 were crossed out | |||||||||
GREEN | Frances | Child | F | S | 24 | Gambo | Gambo | ||
GREEN | Madeline | Child | F | S | 22 | Gambo | Gambo | ||
GREEN | Joseph | Child | M | S | 19 | Gambo | Gambo | ||
GREEN | Ronald | Child | M | S | 17 | Gambo | Gambo | ||
GREEN | Johanna | Child | F | S | 14 | Gambo | Gambo | ||
GREEN | Olive | Child | F | S | 13 | Gambo | Gambo | ||
GREEN | Marian | Child | F | S | 12 | Gambo | Gambo | ||
GREEN | Shirley | Child | F | S | 6 | Gambo | Gambo | ||
GREEN | Leo | Child | M | S | 6 | Gambo | Gambo | ||
GREEN | Mary | Child | F | S | 4 | Gambo | Gambo | ||
GREEN | Alec | Child | M | S | 2 | Gambo | Gambo | ||
PAGE 75 | |||||||||
351 | 425 | WHITE | Ambrose | Head | M | M | 27 | Gambo | Gambo |
WHITE | Maude | Wife | F | M | 20 | Gambo | Gambo | ||
WHITE | Monica L. | Child | F | S | 1 | Gambo | |||
WHITE | Margaret | Child | F | S | 3 / 12 | Gambo | |||
352 | 426 | KELLY | Michael J. | Head | M | M | 25 | Gambo | Gambo |
KELLY | Annie | Wife | F | M | 24 | Broad Cove | Gambo | ||
KELLY | Edward | Child | M | S | 2 | Broad Cove | |||
353 | 427 | KELLY | Ambrose | Head | F (sic) | W | 62 | Burnt Isle | Gambo |
KELLY | Monica | Child | F | S | 31 | Gambo | Gambo | ||
KELLY | Mary | Child | F | S | 16 | Gambo | Gambo | ||
428 | KELLY | Harry | Head | M | M | 19 | Gambo | Gambo | |
KELLY | Effie | Wife | F | M | 21 | Port Blandford | Port Blandford | ||
KELLY | Patrick | Child | M | S | 5 / 12 | Gambo | |||
354 | 429 | KELLY | Andrew | Head | M | W | 76 | Burnt Isle | Gambo |
KELLY | Gregory | Child | M | S | 38 | Gambo | Gambo | ||
KELLY | Julia*1 | Child | F | S | 14 | Gambo | Gambo | ||
355 | 430 | KELLY | Annastatia | Head | F | W | 68 | St. Brendan's | Gambo |
KELLY | Alphonsus A. | Child | M | S | 38 | Gambo | Gambo | ||
KELLY | Timothy G. | Child | M | S | 28 | Gambo | Gambo | ||
356 | 431 | WHITE | Patrick | Head | M | W | 83 | St. Brendan's | Gambo |
WHITE | Frederick | Child | M | S | 45 | St. Brendan's | Gambo | ||
432 | WHITE | Joseph | Head | M | M | 42 | St. Brendan's | Gambo | |
WHITE | Madeline | Wife | F | M | 33 | Hall's Bay (NDB) | Gambo | ||
WHITE | Vera | Child | F | S | 15 | Gambo | Gambo | ||
WHITE | Stephen | Child | M | S | 13 | Gambo | Gambo | ||
WHITE | Leon | Child | M | S | 10 | Gambo | Gambo | ||
WHITE | Agnes | Child | F | S | 6 | Gambo | |||
357 | 433 | KEAN | Philip | Head | M | S | 38 | Gambo | Gambo |
KEAN | Timothy | Brother | M | S | 30 | Gambo | Gambo | ||
KEAN | Nellie | Sister | F | S | 36 | Gambo | Gambo | ||
KEAN | Bertha | Sister | F | S | 33 | Gambo | Gambo | ||
358 | 434 | KELLY | Ronald | Head | M | M | 35 | Gambo | Gambo |
KELLY | Mary | Wife | F | M | 35 | Gambo | Gambo | ||
KELLY | Leonard | Child | M | S | 13 | Gambo | Gambo | ||
KELLY | Patrick | Child | M | S | 12 | Gambo | Gambo | ||
KELLY | Lillian | Child | F | S | 10 | Gambo | Gambo | ||
KELLY | Kathleen | Child | F | S | 8 | Gambo | |||
KELLY | Alonzo | Child | M | S | 7 | Gambo | |||
KELLY | Lester | Child | M | S | 5 | Gambo | |||
KELLY | Mary | Child | F | S | 4 | Gambo | |||
KELLY | Annie L. | Child | F | S | 6 / 12 | Gambo | |||
359 | 435 | KELLY | Annastatia | Head | F | W | 81 | Burnt Isle | Gambo |
KELLY | Margaret | Daughter | F | S | 40 | Gambo | Gambo | ||
436 | KELLY | Patrick J. | Head | M | M | 38 | Gambo | Gambo | |
KELLY | Elizabeth M. | Wife | F | M | 38 | St. John's | Gambo | ||
360 | 437 | MOSS | Samuel | Head | M | M | 69 | ? Hall | Gambo |
MOSS | Veronica | Wife | F | M | 58 | Burnt Isle | Gambo | ||
MOSS | John | Child | M | S | 30 | Gambo | Gambo | ||
MOSS | Samuel | Child | M | S | 28 | Gambo | Gambo | ||
MOSS | Vincent | Child | M | S | 26 | Gambo | Gambo | ||
PAGE 76 | |||||||||
MOSS | Dominic | Child | M | S | 25 | Gambo | Gambo | ||
MOSS | William | Child | M | S | 24 | Gambo | Gambo | ||
MOSS | Alice | Child | F | S | 32 | Gambo | Gambo | ||
MOSS | Geneivieve | Child | F | S | 21 | Gambo | Gambo | ||
MOSS | Elizabeth | Child | F | S | 13 | Gambo | Gambo | ||
36 (sic) | 438 | MOSS | Gregory | Head | M | M | 37 | Gambo | Gambo |
MOSS | Nellie | Wife | F | M | 25 | Gambo | Gambo | ||
439 | HOWLETT | Silvester | Head | M | M | 31 | Petty Hr. (St. John's) | Buchans | |
HOWLETT | Mary | Wife | F | M | 34 | Gambo | Gambo | ||
HOWLETT | Veronica | Child | F | S | 1 | Gambo | |||
HOWLETT | Patrick | Child | M | S | 2 / 12 | Gambo | |||
361 | 440 | KELLY | John G | Head | M | S | 53 | Burnt Isle | Gambo |
KELLY | Benedick J. | Nephew | M | S | 22 | Gambo | Gambo | ||
KELLY | Annie M. | Sister | F | S | 47 | Burnt Isle | Gambo | ||
362 | 441 | WHITE | Michael | Head | M | W | 53 | St. Brendan's | Gambo |
WHITE | Michael (Jr) | Child | M | S | 16 | Gambo | Gambo | ||
WHITE | Katie | Child | F | S | 19 | Gambo | Gambo | ||
442 | GILLINGHAM | Leo | Head | M | M | 24 | Gambo | Gambo | |
GILLINGHAM | Elizabeth | Wife | F | M | 27 | Gambo | Gambo | ||
GILLINGHAM | Lillian | Child | F | S | 1 | Gambo | |||
GILLINGHAM | Harold | Child | M | S | 4 / 12 | Gambo | |||
