To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
---|---|---|---|---|---|---|---|---|---|
PAGE 163 | |||||||||
60 | 65 | PATEY | S. George | Husband | M | M | 28 | Trinity North | Trinity North |
PATEY | Florence M. | Wife | F | M | 21 | Trinity North | Trinity North | ||
PATEY | Melvin R. | Son | M | S | 3 | Trinity North | |||
PATEY | Margaret P. | Daughter | F | S | 1 | Trinity North | |||
61 | 66 | PATEY | Adolphus | Husband | M | M | 55 | St. Barbe | Trinity North |
PATEY | Elsie M. | Wife | F | M | 53 | Placentia | Trinity North | ||
PATEY | Irene(?) B. | Daughter | F | S | 19 | Trinity North | Trinity North | ||
PATEY | Donald M. | Son | M | S | 17 | Trinity North | Trinity North | ||
62 | 67 | SMITH | C. Attwood | Husband | M | M | 52 | Trinity North | Trinity North |
SMITH | Alice M. | Wife | F | M | 49 | Trinity North | Trinity North | ||
SMITH | Doris S. | Daughter | F | S | 29 | Trinity North | Trinity North | ||
SMITH | Kevin A. | Son | M | S | 22 | Trinity North | Trinity North | ||
SMITH | E. Jane | Daughter | F | S | 21 | Trinity North | Trinity North | ||
SMITH | Aaron | Son | M | S | 19 | Trinity North | Trinity North | ||
SMITH | William A. | Son | M | S | 17 | Trinity North | Trinity North | ||
SMITH | C. Gordon | Son | M | S | 12 | Trinity North | Trinity North | ||
SMITH | Jane A. | Mother | F | W | 82 | Hant's Harbour | Trinity North | ||
63 | 68 | SMITH | Willliam T. | Husband | M | M | 57 | Trinity North | Trinity North |
SMITH | Drucener (sic) | Wife | F | M | 52 | St. Barbes dist. | Trinity North | ||
SMITH | Harrison U. | Son | M | S | 32 | Trinity North | Trinity North | ||
SMITH | Edith B. | Daughter | F | S | 16 | Trinity North | Trinity North | ||
69 | BURT | E. William | Husband | M | M | 33 | Botwood | Norris Arm | |
BURT | Cecilia | Wife | F | M | 26 | Trinity North | Trinity North | ||
BURT | Howard W. | Son | M | S | 5 | Trinity North | |||
BURT | Anthony U. | Son | M | S | 1 | Norris Arm | |||
64 | 70 | SMITH | Zachariah J. | Husband | M | M | 29 | Trinity North | Trinity North |
SMITH | Viola L. | Wife | F | M | 22 | Gambo | Gambo | ||
SMITH | Stirling F | Son | M | S | 3 | Trinity North | |||
65 | 71 | SMITH | Norman | Husband | M | M | 62 | Trinity North | Trinity North |
SMITH | Deborah | Wife | F | M | 61 | Trinity North | Trinity North | ||
SMITH | Dulcie | Daughter | F | S | 25 | Trinity North | Trinity North | ||
SMITH | Vera W. | Daughter | F | S | 22 | Trinity North | Trinity North | ||
SMITH | Bina (?) M. | Daughter | F | S | 18 | Trinity North | Trinity North | ||
72 | COOPER | Effram | Husband | M | M | 51 | Trinity North | Trinity North | |
COOPER | Margaret | Wife | F | M | 42 | ?Gambo | Trinity North | ||
COOPER | B. Madge | Daughter | F | S | 14 | St.John's | Trinity North | ||
COOPER | F. Douglas | Son | M | S | 11 | St.John's | Trinity North | ||
COOPER | V. Evon (?) | Daughter | F | S | 3 | St.John's | |||
PAGE 164 | |||||||||
COOPER | William | Father | M | M | 89 | Ireland's Eys | Trinity North | ||
COOPER | Emily | Mother | F | M | 85 | Hant's Harbour | Trinity North | ||
66 | 73 | SMITH | A. Clyde | Husband | M | M | 32 | Trinity North | Trinity North |
SMITH | Beatrice | Wife | F | M | 27 | Trinity South | Trinity North | ||
SMITH | Calvin M. | Son | M | S | 2 | Trinity South | |||
SMITH | Edwin | Father | M | M | 75 | Trinity South | Trinity North | ||
SMITH | Charlie E. | Mother | F | M | 74 | Old Perlican | Trinity North | ||
SMITH | A. Maxwell | Brother | M | S | 34 | Trinity North | Trinity North | ||
SMITH | Eric W. | Brother | M | S | 23 | Trinity North | Trinity North | ||
67 | 74 | WALTERS | Elisa (sic) | None (sic) | F | W | 76 | Grand Bank | Trinity North |
PATEY | Gilbert S. | Grand Son | M | S | 26 | Trinity North | Trinity North | ||
68 | 75 | BERKSHIRE | Albert B. | Husband | M | M (sic) | 72 | Fortune | Trinity North |
BERKSHIRE | Marlie (sic) B. | Son | M | S | 25 | Trinity North | Trinity North | ||
69 | 76 | SMITH | Allen | Husband | M | M | 68 | Trinity North | Trinity North |
SMITH | A. Louise | Wife | F | M | 61 | Harbour Grace | Trinity North | ||
77 | SMITH | C. Boyce | Husband | M | M | 27 | Trinity North | Trinity North | |
SMITH | E. Lavinia | Wife | F | M | 24 | Trinity North | Trinity North |
Transcribed by Betty Cumby (May 2005)
Page Last Modified: Friday June 29, 2018 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.