To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 34 | |||||||||
| 292 | 307 | PINSENT | Cecil | Head | M | M | 44 | Trinity S | Humber |
| PINSENT | Roseanna (sic) | Wife | F | M | 38 | Placentia E | Humber | ||
| PINSENT | Cecil Jr | Son | M | S | 18 | Humber | Humber | ||
| PINSENT | Andrew L | Son | M | S | 17 | Humber | Humber | ||
| PINSENT | Geraldine | Daughter | F | S | 15 | Humber | Humber | ||
| PINSENT | Norma | Daughter | F | S | 14 | Humber | Humber | ||
| PINSENT | Stewart | Son | M | S | 13 | Humber | Humber | ||
| PINSENT | Roland L | Son | M | S | 11 | Humber | Humber | ||
| PINSENT | Alexandre G | Son | M | S | 9 | Humber | |||
| PINSENT | Margarett M | Daughter | F | S | 5 | Humber | |||
| PINSENT | Rose M | Daughter | F | S | 5/12 | Humber | |||
| 293 | 308 | SMITH | Meshack (?) | Head | M | M | 44 | St. Barbe | Humber |
| SMITH | Annie M | Wife | F | M | 44 | St. Barbe | Humber | ||
| SMITH | John W | Son | M | S | 16 | Humber | Humber | ||
| SMITH | Sarah May | Daughter | F | S | 14 | Humber | Humber | ||
| SMITH | James R | Son | M | S | 13 | Humber | Humber | ||
| SMITH | Evelyn J | Daughter | F | S | 12 | Humber | Humber | ||
| SMITH | Hector M | Son | M | S | 10 | Humber | Humber | ||
| SMITH | Marjorie I | Daughter | F | S | 8 | Humber | |||
| SMITH | Winston G | Son | M | S | 5 | Humber | |||
| 294 | 309 | NEWMAN | Peter | Head | M | M | 36 | Twillingate | Twillingate |
| NEWMAN | Ellen | Wife | F | M | 33 | Bonavista S | Bonavista S | ||
| NEWMAN | John A | Son | M | S | 8 | St. John's | |||
| NEWMAN | Marie | Daughter | F | S | 4 | Bonavista S | |||
| NEWMAN | Theresa | Daughter | F | S | 3 | Bonavista S | |||
| NEWMAN | Annie F | Daughter | F | S | 4/12 | Bonavisita S | |||
| 295 | 310 | HOUNSELL | Philip | Head | M | M | 27 | Bonavista N | Bonavista N |
| HOUNSELL | Emma | Wife | F | M | 26 | St. Barbe | St. Barbe | ||
| HOUNSELL | Henry | Son | M | S | 5 | St. Barbe | |||
| HOUNSELL | Derrick | Son | M | S | 2 | Humber | |||
| HOUNSELL | Benjamin | Father | M | M | 68 | Bonavista N | Bonavista N | ||
| HOUNSELL | Voilett (sic) | Mother | F | M | 66 | Bonavista N | Bonavista N | ||
| HOUNSELL | Gertrude | Sister | F | S | 20 | Bonavista N | Bonavista N | ||
| HOUNSELL | Llewelyn | Brother | M | S | 29 | Bonavista N | Bonavista N | ||
| 296 | 311 | LEONARD | Frederick | Head | M | M | 37 | Trinity N | Trinity N |
| LEONARD | Elizabeth | Wife | F | M | 29 | Trinity N | Trinity N | ||
| LEONARD | Hector | Son | M | S | 10 | Trinity N | Trinity N | ||
| LEONARD | Blanche | Daughter | F | S | 8 | Trinity N | |||
| 297 | 312 | DAY | Arthur A | Head | M | M | 42 | Trinity S | Humber |
| DAY | Rebecca F G | Wife | F | M | 36 | Hr Grace | Humber | ||
| DAY | Ruby T? | Daughter | F | S | 10 | Humber | Humber | ||
| DAY | Marion G | Daughter | F | S | 8 | Humber | |||
| DAY | Emma N C | Daughter | F | S | 6 | Humber | |||
| DAY | Richard A | Son | M | S | 3 | Humber | |||
| 298 | 313 | MILLEY | Wilfred | Head | M | M | 32 | Bay de Verde | Bay de Verde |
| MILLEY | Laura | Wife | F | M | 25 | Bay de Verde | Bay de Verde | ||
| MILLEY | Gordon A | Son | M | S | 4 | Humber | |||
| 299 | 314 | ANDRE | Peter | Head | M | M | 56 | Twillingate | Twillingate |
| ANDRE | Gertrude M | Wife | F | M | 53 | Twillingate | Twillingate | ||
| ANDRE | Clarence J | Son | M | S | 23 | Twillingate | Twillingate | ||
| PAGE 35 | |||||||||
| ANDRE | Liguori | Son | M | S | 18 | Twillingate | Twillingate | ||
| ANDRE | Bridget M | Daughter | F | S | 16 | Twillingate | Twillingate | ||
| 300 | 315 | STREET | Herbert | Head | M | M | 41 | Bonavista | Humber |
| STREET | Mabel P | Wife | F | M | 39 | Botwood | Humber | ||
| STREET | Frances E | Daughter | F | S | 18 | Botwood | Humber | ||
| STREET | Dorothy Jean | Daughter | F | S | 16 | Botwood | Humber | ||
| STREET | Roy | Son | M | S | 14 | Humber | Humber | ||
| STREET | Hugh E P | Son | M | S | 10 | Humber | Humber | ||
| STREET | Phoebe D | Daughter | F | S | 7 | Humber | |||
| STREET | Annie | Daughter | F | S | 6 | Humber | |||
| STREET | Margarett S | Daughter | F | S | 1 | Humber | |||
| 301 | 316 | LANGER | Frederick | Head | M | M | 30 | Placentia E | Humber |
| LANGER | Agnes M | Wife | F | M | 24 | Scotland | Scotland | ||
| LANGER | Frederick W | Son | M | S | 2 | Scotland | |||
| 302 | 317 | PEYTON | Stephen | Head | M | M | 30 | Twillingate | Humber |
| PEYTON | Ruby M | Wife | F | M | 34 | Trinity S | Trinity S | ||
| 303 | 318 | McCARTHY | James | Head | M | M | 42 | Humber | Humber |
| McCARTHY | Mary E | Wife | F | M | 35 | Humber | Humber | ||
| KENNEDY | Nora | Sister in Law | F | S | 22 | Humber | Humber | ||
| 304 | 319 | McCARTHY | Michael T | Head | M | M | 45 | Humber | Humber |
| McCARTHY | Mary J | Wife | F | M | 39 | Humber | Humber | ||
| McCARTHY | Ronald T | Son | M | S | 14 | Humber | Humber | ||
| McCARTHY | James A | Son | M | S | 10 | Humber | Humber | ||
| McCARTHY | Imelda M | Daughter | F | S | 8 | Humber | |||
| McCARTHY | Reginald | Son | M | S | 6 | Humber | |||
| McCARTHY | Donald F | Son | M | S | 3 | Humber | |||
| 305 | 320 | MURRIN | Francis S | Head | M | M | 41 | Humber | Humber |
| MURRIN | Mary J | Wife | F | M | 37 | Humber | Humber | ||
| MURRIN | Archibald S | Son | M | S | 14 | Humber | Humber | ||
| MURRIN | Hazel L | Daughter | F | S | 12 | Humber | Humber | ||
| MURRIN | Doris L | Daughter | F | S | 10 | Humber | Humber | ||
| 306 | 321 | STONE | Daniel | Head | M | M | 47 | Fogo | Humber |
| STONE | Carrie | Wife | F | M | 47 | White Bay | Humber | ||
| STONE | Florence E | Daughter | F | S | 13 | Humber | Humber | ||
| 307 | 322 | EARLE | William H | Head | M | M | 26 | Hr Grace | Hr Grace |
| EARLE | Ina C M | Wife | F | M | 25 | Burgeo | Port aux Basques | ||
| EARLE | Eric Chesley | Son | M | S | 3 | Humber | |||
| EARLE | Blanch V | Daughter | F | S | 1 | Humber | |||
| 308 | 322 (sic) | NEILSON | Eric G | Head | M | M | 37 | Sweden | Humber |
| NEILSON | Barbara M | Wife | F | M | 32 | Humber | Humber | ||
| NEILSON | Eric F | Son | M | S | 10 | Humber | Humber | ||
| NEILSON | Donald A | Son | M | S | 8 | Humber | |||
| NEILSON | John G | Son | M | S | 6 | Humber | |||
| NEILSON | Ramona M | Daughter | F | S | 5 | Humber | |||
| NEILSON | Raymond L | Son | M | S | 2 | Humber | |||
| 309 | 323 | COLLINS | Edgar | Head | M | M | 49 | Bonavista N | Humber |
| COLLINS | Hanna | Wife | F | M | 35 | Bonavista N | Humber | ||
| COLLINS | Cecil D | Son | M | S | 13 | Humber | Humber | ||
| COLLINS | Irene | Daughter | F | S | 10 | Humber | Humber | ||
| COLLINS | Raymond | Son | M | S | 6 | Humber | |||
| PAGE 36 | |||||||||
| COLLINS | Edith B | Daughter | F | S | 5 | Humber | |||
| COLLINS | Voria (?) M | Daughter | F | S | 3 | Humber | |||
| 310 | 324 | SHEARS | Herbert C | Head | M | M | 36 | St. Barbe | Humber |
| SHEARS | Hilda May | Wife | F | M | 32 | St. Barbe | Humber | ||
| SHEARS | Margarett | Daughter | F | S | 14 | Humber | Humber | ||
| SHEARS | Elizabeth S | Daughter | F | S | 11 | Humber | Humber | ||
| SHEARS | George R | Son | M | S | 9 | Humber | |||
| 311 | 325 | ANSTEY | Robert W | Head | M | M | 44 | Green Bay | Humber |
| ANSTEY | Laura Butt | Wife | F | M | 44 | Placentia E | Humber | ||
| ANSTEY | Ruby D | Daughter | F | S | 3 | Humber | |||
| 312 | 326 | CALLAHAN | Arthur H | Head | M | M | 55 | Carbonear | Humber |
| CALLAHAN | Agnes | Wife | F | M | 54 | Green Bay | Humber | ||
| CALLAHAN | Arthur F | Son | M | S | 17 | Humber | Humber | ||
| CALLAHAN | Malcom (sic) B | Son | M | S | 14 | Humber | Humber | ||
| CALLAHAN | Clarence J | Son | M | S | 12 | Humber | Humber | ||
| 313 | 326 (sic) | CALLAHAN | George S | Head | M | M | 26 | Green Bay | Humber |
| CALLAHAN | Laura J | Wife | F | M | 26 | Bonavisita N | Humber | ||
| CALLAHAN | Georgina E | Daughter | F | S | 6 | Humber | |||
| CALLAHAN | Minnie A | Daughter | F | S | 5 | Humber | |||
| CALLAHAN | Benjamin F | Son | M | S | 3 | Humber | |||
| STOKES | Samuel G | Father | M | W | 52 | Bonavisita N | Humber | ||
| 314 | 327 | SIMMS | Edward B | Head | M | M | 56 | Twillingate | Twillingate |
| SIMMS | Gladys J | Wife | F | M | 37 | Green Bay | Twillingate | ||
| SIMMS | William W | Son | M | S | 15 | Twillingate | Twillingate | ||
| 315 | 328 | McISAAC | John | Head | M | S | 38 | Bridge Port | Humber |
| WILLIAMS | Annie | Common Law Wife | F | S | 35 | Humber | Humber | ||
| McISAAC | Hugh | Son | M | S | 16 | Humber | Humber | ||
| McISAAC | Archibald | Son | M | S | 10 | Humber | Humber | ||
| McISAAC | Winnie | Daughter | F | S | 8 | Humber | |||
| McISAAC | Emmie | Daughter | F | S | 6 | Humber | |||
| McISAAC | Joseph | Son | M | S | 4 | Humber | |||
| McISAAC | Alexander | Son | M | S | 2 | Humber | |||
| McISAAC | Annie | Daughter | F | S | 3/12 | Humber | |||
| 316 | 329 | BUCKLE | Leonard | Head | M | M | 30 | Humber | Humber |
| BUCKLE | Margarett L | Wife | F | M | 29 | St. Barbe | Humber | ||
| BUCKLE | Gerard A | Son | M | S | 7 | Humber | |||
| BUCKLE | Bernard J | Son | M | S | 5 | Humber | |||
| BUCKLE | Mary L | Daughter | F | S | 3 | Humber | |||
| BUCKLE | Lenord (sic) J | Son | M | S | 1 | Humber | |||
| 316 (sic) | 329 (sic) | PENNEY | Frank | Head | M | M | 39 | Green Bay | Humber |
| PENNEY | Jean E | Wife | F | M | 35 | Lewisporte | Humber | ||
| PENNEY | Idella (sic) R | Daughter | F | S | 15 | Humber | Humber | ||
| PENNEY | John L | Son | M | S | 12 | Humber | Humber | ||
| PENNEY | Frank D | Son | M | S | 8 | Humber | |||
| PENNEY | Richard G | Son | M | S | 6 | Humber | |||
| 317 | 330 | PENNEY | Elot (sic)J | Head | M | M | 45 | Green Bay | Humber |
| PENNEY | Alice F | Wife | F | M | 39 | Humber | Humber | ||
| PENNEY | Reginald C F | Son | M | S | 19 | Humber | Humber | ||
| PENNEY | Verna R | Daughter | F | S | 17 | Humber | Humber | ||
| PENNEY | Gerald J | Son | M | S | 16 | Humber | Humber | ||
| PAGE 37 | |||||||||
| PENNEY | Lloyd F | Son | M | S | 13 | Humber | Humber | ||
| PENNEY | Sylvia E | Daughter | F | S | 7 | Humber | |||
| PENNEY | Elaine Leah | Daughter | F | S | 3 | Humber | |||
| 318 | 331 | DAWE | Abram | Head | M | M | 65 | Port de Grave | Humber |
| DAWE | Minnie E | Wife | F | M | 60 | Twillingate | Twillingate | ||
| 319 | 332 | YOUNG | George W | Head | M | M | 58 | St. Barbe | Humber |
| YOUNG | Marion | Wife | F | M | 42 | Humber | Humber | ||
| YOUNG | Geoffory W | Son | M | S | 20 | Humber | Humber | ||
| YOUNG | Valentine A | Son | M | S | 18 | Humber | Humber | ||
| YOUNG | Patricia J | Daughter | F | S | 15 | Humber | Humber | ||
| YOUNG | Gerald R | Son | M | S | 12 | St. George's | Humber | ||
| YOUNG | Dennis E | Son | M | S | 8 | Humber | |||
| YOUNG | Madge M | Daughter | F | S | 6 | Humber | |||
| YOUNG | Mary S | Daughter | F | S | 4 | Humber | |||
| 320 | 333 | LEE | Dermott F | Head | M | M | 45 | St. Mary's | St. Barbe |
| LEE | Euphemia | Wife | F | M | 43 | St. Barbe | St. Barbe | ||
| LEE | William A | Son | M | S | 19 | St. Barbe | St. Barbe | ||
| LEE | George | Son | M | S | 17 | St. Barbe | St. Barbe | ||
| LEE | Joseph | Son | M | S | 14 | St. Barbe | St. Barbe | ||
| LEE | Gerald I | Son | M | S | 13 | St. Barbe | St. Barbe | ||
| LEE | Francis P | Son | M | S | 10 | St. Barbe | St. Barbe | ||
| LEE | Margarett V | Daughter | F | S | 8 | St. Barbe | |||
| LEE | Jean A? | Daughter | F | S | 6 | St. Barbe | |||
| LEE | Nora | Daughter | F | S | 5 | Humber | |||
| LEE | Dermott | Son | M | S | 3 | Humber | |||
| 320 (sic) | 334 | TRACEY | William | Son in Law | M | M | 19 | Humber | Humber |
| TRACEY | Mary E | Daughter | F | S | 22 | St. Barbe | St. Barbe | ||
| TRACEY | John | Grand Son | M | S | 5/12 | Humber | |||
| 321 | 335 | STONE | Frank | Head | M | M | 45 | Twillingate | Humber |
| STONE | Alice | Wife | F | M | 50 | Port au Port | Humber | ||
| STONE | William J | Son | M | S | 16 | Humber | Humber | ||
| STONE | Violet May | Daughter | F | S | 11 | Humber | Humber | ||
| STONE | Frederick D | Son | M | S | 9 | Humber | |||
| 322 | 336 | LOCKE | Chesley F | Head | M | M | 44 | Green Bay | Humber |
| LOCKE | Mary Jane | Wife | F | M | 38 | Humber | Humber | ||
| LOCKE | James C | Son | M | S | 12 | Humber | Humber | ||
| LOCKE | Lenora A | Daughter | F | S | 10 | Humber | Humber | ||
| LOCKE | George W | Son | M | S | 8 | Humber | |||
| LOCKE | Edna M | Daughter | F | S | 4/12 | Humber | |||
| 323 | 337 | ARNOLD | James | Head | M | M | 34 | Humber | Humber |
| ARNOLD | Blanche V | Wife | F | M | 29 | Bonavista S | Humber | ||
| 324 | 338 | PARK | Henry | Head | M | M | 36 | Humber | Humber |
| COATES | Myrtle | Common Law Wife | F | S | 35 | Green Bay | Green Bay | ||
| PARK | Eldred | Son | M | S | 1 | Green Bay | |||
| PARK | Doreen | Daughter | F | S | 4 Days | Humber | |||
| 325 | 339 | PEARCE | William | Head | M | M | 43 | Fogo | Humber |
| PEARCE | Annie | Wife | F | M | 30 | Fortune Bay | Humber | ||
| PEARCE | Patrick J | Son | M | S | 15 | Humber | Humber | ||
| PEARCE | Gerald | Son | M | S | 13 | Humber | Humber | ||
| PEARCE | Rosemary | Daughter | F | S | 10 | Humber | Humber | ||
| PAGE 38 | |||||||||
| PEARCE | Francess | Daughter | F | S | 6 | Bonavista S | |||
| PEARCE | Catherine | Daughter | F | S | 3 | Humber | |||
| PEARCE | Bernard | Son | M | S | 1 | Humber | |||
| 326 | 340 | WELLS | Baxter | Head | M | M | 41 | Twillingate | Fogo |
| WELLS | Harriet A | Wife | F | M | 31 | Twillingate | Fogo | ||
| WELLS | Alice L | Daughter | F | S | 13 | Twillingate | Fogo | ||
| WELLS | Voilet I | Daughter | F | S | 11 | Twillingate | Fogo | ||
| WELLS | Ruby E | Daughter | F | S | 8 | Fogo | |||
| WELLS | Levi W | Son | M | S | 6 | Twillingate | |||
| WELLS | Frederick S | Son | M | S | 4 | Humber | |||
| WELLS | Flora | Daughter | F | S | 3 | Humber | |||
| WELLS | Isabell E | Daughter | F | S | 1/12 | Humber | |||
| 327 | 341 | LEE | Thomas P | Head | M | M | 43 | St. Mary's | Humber |
| LEE | Gertrude G | Wife | F | M | 27 | St. Barbe | Humber | ||
| LEE | Kevin P | Son | M | S | 15 | Humber | Humber | ||
| LEE | Dermot J | Son | M | S | 14 | Humber | Humber | ||
| LEE | Ronald P | Son | M | S | 12 | Humber | Humber | ||
| LEE | Mary E | Daughter | F | S | 9 | Humber | |||
| LEE | Theresa Mary | Daughter | F | S | 8 | Humber | |||
| LEE | Mary Geraldine | Daughter | F | S | 7 | Humber | |||
| LEE | Peter E | Son | M | S | 6 | Humber | |||
| LEE | Stella M | Daughter | F | S | 5 | Humber | |||
| LEE | Leonard I | Son | M | S | 3 | Humber | |||
| LEE | Patrick M | Son | M | S | 2 | Humber | |||
| LEE | Ada Madonna | Daughter | F | S | 4/12 | Humber | |||
| 328 | 342 | MERCER | Albert H | Head | M | M | 34 | Port de Grave | Port de Grave |
| MERCER | Ada B L | Wife | F | M | 33 | Port de Grave | Port de Grave | ||
| MERCER | Melvin S | Son | M | S | 2 | Humber | |||
| 328 | 343 | MERCER | Wilfred | Head | M | M | 27 | Port de Grave | Port de Grave |
| MERCER | Vera L | Wife | F | M | 20 (?) | Lewisporte | Lewisporte | ||
| 329 | 344 | VERGE | Isaac M | Head | M | M | 24 | Trinity N | Trinity N |
| VERGE | Josie M | Wife | F | M | 23 | Trinity N | Trinity N | ||
| VERGE | Daphne S B | Daughter | F | S | 5 | Trinity N | |||
| 330 | 345 | FLYNN | John L | Head | M | M | 37 | Bonavista N | Humber |
| FLYNN | Pheobe E | Wife | F | M | 33 | Green Bay | Humber | ||
| FLYNN | Ronald W | Son | M | S | 11 | Humber | Humber | ||
| FLYNN | Charles F W | Son | M | S | 9 | Humber | |||
| FLYNN | Arthur J | Son | M | S | 7 | Humber | |||
| FLYNN | Rodger | Son | M | S | 5 | Humber | |||
| FLYNN | Robert F | Son | M | S | 1/12 | Humber | |||
| 331 | 346 | STARKS | Gordon | Head | M | M | 32 | Green Bay | Humber |
| STARKS | Myria D | Wife | F | M | 29 | St. Barbe | Humber | ||
| STARKS | Donald W | Son | M | S | 7 | Humber | |||
| STARKS | Elsie M | Daughter | F | S | 6 | Humber | |||
| STARKS | Mildred M | Daughter | F | S | 3 | Humber | |||
| 332 | 347 | MILLS | Ralph A | Head | M | M | 30 | Trinity N | Trinity N |
| MILLS | Florence B | Wife | F | M | 32 | Trinity N | Bonavisita N | ||
| MILLS | Harbey (?) F? | Son | M | S | 6 | Trinity N | |||
| MILLS | Leander L | Son | M | S | 1 | Humber | |||
| 333 | 348 | READ | Gordon S | Head | M | W | 44 | Placentia E | Humber |
| PAGE 39 | |||||||||
| READ | Aubrey S | Son | M | S | 20 | Placentia W | Humber | ||
| READ | Ralph C | Son | M | S | 18 | Humber | Humber | ||
| READ | Bulah A | Daughter | F | S | 16 | Humber | Humber | ||
| READ | Vera V | Daughter | F | S | 15 | Humber | Humber | ||
| READ | Hilda B | Daughter | F | S | 12 | Humber | Humber | ||
| READ | Charles G | Son | M | S | 10 | Humber | Humber | ||
| READ | Sylvia B | Daughter | F | S | 6 | Humber | |||
| READ | James | Father | M | M | 80 | Burin | Humber | ||
| READ | Malinda | Mother | F | M | 68 | Burin | Humber | ||
| READ | Ida V | Sister | F | S | 28 | Placentia E | Humber | ||
| 334 | 349 | GILLARD | Andrew | Head | M | M | 62 | Twillingate | Humber |
| GILLARD | Ethel | Wife | F | M | 58 | Green Bay | Humber | ||
| GILLARD | Rita B | Daughter | F | S | 17 | Green Bay | Humber | ||
| GILLARD | Mary B | Daughter | F | S | 14 | Humber | Humber | ||
| 335 | 350 | WHEELER | George W | Head | M | M | 56 | St. Barbe | Humber |
| WHEELER | Lizzie A | Wife | F | M | 44 | Green Bay | Humber | ||
| ADAMS | Mark | Brother in Law | M | S | 45 | Green Bay | Humber | ||
| 336 | 351 | WAREHAM | Ralph | Head | M | M | 33 | Placentia E | Placentia E |
| WAREHAM | Margarett | Wife | F | M | 32 | Placentia E | Placentia E | ||
| WAREHAM | Meda (sic) E | Daughter | F | S | 13 | Placentia E | Placentia E | ||
| WAREHAM | Marion F | Daughter | F | S | 10 | Placentia E | Placentia E | ||
| WAREHAM | Eva I | Daughter | F | S | 6 | Placentia E | |||
| WAREHAM | Leslie C L | Son | M | S | 5 | Placentia E | |||
| WAREHAM | Catherine M | Daughter | F | S | 3/12 | Humber | |||
| 336 | 352 | WAREHAM | George A | Head | M | M | 57 | Placentia E | Placentia E |
| WAREHAM | Tamara A | Wife | F | M | 41 | Twillingate | Placentia E | ||
| WAREHAM | Edith M | Daughter | F | S | 4 | Humber | |||
| 337 | 353 | WAREHAM | Willis G | Head | M | M | 37 | Placentia E | Placentia E |
| WAREHAM | Marion E | Wife | F | M | 37 | St. John's | Placentia E | ||
| 338 | 354 | LUFF | Selby A | Head | M | M | 47 | Green Bay | Fogo |
| LUFF | Elizabeth | Wife | F | M | 44 | Fogo | Fogo | ||
| LUFF | John W | Son | M | S | 16 | Fogo | Fogo | ||
| LUFF | Cora E | Daughter | F | S | 14 | Fogo | Fogo | ||
| LUFF | Donald L | Son | M | S | 10 | Fogo | Fogo | ||
| LUFF | Eliza Ann | Daughter | F | S | 8 | Fogo | Fogo | ||
| LUFF | Viola J | Daughter | F | S | 4 | Green Bay | |||
| LUFF | Olive S | Daughter | F | S | 4 | Green Bay | |||
| 339 | 355 | McLEOD | Alexander G | Head | M | M | 40 | Humber | Humber |
| McLEOD | Emily May | Wife | F | M | 30 | Grand Falls | Humber | ||
| McLEOD | Malcolm A | Son | M | S | 12 | Humber | Humber | ||
| McLEOD | Myrtle J | Daughter | F | S | 10 | Humber | Humber | ||
| McLEOD | Bessie E | Daughter | F | S | 8 | Humber | |||
| McLEOD | Marion S | Daughter | F | S | 7 | Humber | |||
| McLEOD | Dulcie V? | Daughter | F | S | 6 | Humber | |||
| McLEOD | Frederick L | Son | M | S | 3 | Humber | |||
| McLEOD | Dorothy D | Daughter | F | S | 2 | Humber | |||
| McLEOD | David C G | Son | M | S | 4/12 | Humber | |||
| 340 | 356 | SCOTT | Lambert | Head | M | M | 76 | Fortune Bay | Humber |
| SCOTT | Annie S | Wife | F | M | 52 (?) | Humber | Humber | ||
| SCOTT | Ralph | Son | M | S | 22 | Humber | Humber | ||
| PAGE 40 | |||||||||
| SCOTT | Cecil A | Son | M | S | 19 | Humber | Humber | ||
| SCOTT | Harry | Son | M | S | 17 | Humber | Humber | ||
| SCOTT | Freeman | Son | M | S | 15 | Humber | Humber | ||
| SCOTT | Annie | Daughter | F | S | 13 | Humber | Humber | ||
| JOYCE | Rachel | Sister in Law | F | S | 56 | Humber | Humber | ||
| PROSPER | Margarette | Grand Daughter | F | S | 3 | Humber | |||
| 341 | 357 | SCOTT | George | Head | M | M | 25 | Humber | Humber |
| SCOTT | Sarah | Wife | F | M | 25 | Fogo | Fogo | ||
| SCOTT | Louisa G M | Daughter | F | S | 3 | Humber | |||
| SCOTT | Vina May | Daughter | F | S | 2 | Humber | |||
| SCOTT | Robert D | Son | M | S | 9/12 | Humber | |||
| 342 | 358 | SCOTT | Archibald | Head | M | M | 28 | Humber | Humber |
| SCOTT | Adelaide | Wife | F | M | 30 | Fortune Bay | Humber | ||
| SCOTT | Margarett R | Daughter | F | S | 3 | Humber | |||
| SCOTT | William D | Son | M | S | 2 | Humber | |||
| SCOTT | Matilda D | Daughter | F | S | 6/12 | Humber | |||
| 343 | 359 | WELLS | Wallace J | Head | M | M | 30 | Humber | Humber |
| WELLS | Alice E | Wife | F | M | 25 | Humber | Humber | ||
| WELLS | Mary C | Daughter | F | S | 3 | Humber | |||
| 344 | 360 | JONES | William | Head | M | M | 44 | Trinity S | Humber |
| JONES | Carrie A | Wife | F | M | 32 | Twillingate | Humber | ||
| JONES | Agnes M | Daughter | F | S | 4 | Humber | |||
| 345 | 361 | BAILEY | Charles B | Head | M | M | 31 | Trinity N | Trinity N |
| BAILEY | Annie M | Wife | F | M | 26 | Green Bay | Humber | ||
| BAILEY | Robert A | Son | M | S | 7 | Humber | |||
| BAILEY | Gerald J | Son | M | S | 5 | Humber | |||
| BAILEY | George E | Son | M | S | 4 | Humber | |||
| BAILEY | Charles W | Son | M | S | 2 | Humber | |||
| BAILEY | Malcolm B | Son | M | S | 1 | Humber | |||
| 346 | 362 | NEAL | Harry | Head | M | M | 26 | Port au Port | Humber |
| NEAL | Mary J | Wife | F | M | 17 | St. Barbe | St. Barbe | ||
| 347 | 363 | STONE | Murdock | Head | M | M | 34 | Humber | Humber |
| STONE | Martha D | Wife | F | M | 30 | Fortune Bay | Fortune Bay | ||
| STONE | James G M | Son | M | S | 1 | Humber | |||
| 348 | 364 | VINCENT | John | Head | M | M | 48 | Humber | Humber |
| VINCENT | Veronica | Wife | F | M | 38 | Humber | Humber | ||
| VINCENT | Margarett A | Daughter | F | S | 16 | Humber | Humber | ||
| VINCENT | John N | Son | M | S | 15 | Humber | Humber | ||
| VINCENT | Dorothy M | Daughter | F | S | 12 | Humber | Humber | ||
| VINCENT | Kevin F | Son | M | S | 10 | Humber | Humber | ||
| VINCENT | Mary R | Daughter | F | S | 8 | Humber | |||
| VINCENT | Joseph D | Son | M | S | 7 | Humber | |||
| VINCENT | Annie G | Daughter | F | S | 5 | Humber | |||
| VINCENT | Joan | Daughter | F | S | 4 | Humber | |||
| VINCENT | William M | Son | M | S | 2 | Humber | |||
| VINCENT | Bridget E | Daughter | F | S | 5/12 | Humber | |||
| 349 | 365 | JONES | John R | Head | M | M | 34 | Trinity S | Humber |
| JONES | Gladys G | Wife | F | M | 31 | Trinity S | Humber | ||
| JONES | Mary G | Daughter | F | S | 9 | Humber | |||
| JONES | Eric W | Son | M | S | 8 | Humber | |||
| PAGE 41 | |||||||||
| JONES | Gwendoline J | Daughter | F | S | 5 | Humber | |||
| JONES | Providence L | Daughter | F | S | 4 | Humber | |||
| JONES | Myrtle M | Daughter | F | S | 2 | Humber | |||
| JONES | Gerald J | Son | M | S | 4/12 | Humber | |||
| 350 | 366 | EARLE | Allan | Head | M | M | 28 | Hr Grace | Humber |
| EARLE | Lucy V | Wife | F | M | 32 | Fortune Bay | Humber | ||
| EARLE | Wesley A | Son | M | S | 8 | Humber | |||
| EARLE | David E | Son | M | S | 7 | Humber | |||
| EARLE | Cecil | Son | M | S | 6 | Humber | |||
| EARLE | Robert G | Son | M | S | 4 | Humber | |||
| 351 | 367 | GALLANT | John B | Head | M | M | 40 | Humber | Humber |
| GALLANT | Elizabeth | Wife | F | M | 33 | Twillingate | Humber | ||
| GALLANT | Malida M | Daughter | F | S | 12 | Humber | Humber | ||
| GALLANT | Bernard M | Son | M | S | 10 | Humber | Humber | ||
| GALLANT | Herbert J | Son | M | S | 9 | Humber | |||
| GALLANT | Kevin J? | Son | M | S | 7 | Humber | |||
| GALLANT | Catherine A | Daughter | F | S | 5 | Humber | |||
| GALLANT | Frederick J | Son | M | S | 2 | Humber | |||
| GALLANT | Daniel G | Son | M | S | 5/12 | Humber | |||
| 352 | 367 (sic) | NEWMAN | William | Head | M | M | 30 | Twillingate | Twillingate |
| NEWMAN | Annie | Wife | F | M | 31 | Twillingate | Twillingate | ||
| NEWMAN | Margarett A | Daughter | F | S | 1 (?) | Humber | |||
| NEWMAN | Ambrose J | Son | M | S | 2/12 | Humber | |||
