To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1945 Provincial Census
|
Community of
|
| DWELL | FAM | SURNAME | GIVEN | RELATION | SEX | MS | AGE | BIRTH PLACE | 1935 RESIDENCE |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 100 | |||||||||
| 41 | 48 | SHORT | Parminius (sic) | Head | M | M | 38 | Green Bay | Green Bay |
| PAGE 101 | |||||||||
| SHORT | Maggie | Wife | F | M | 27 | Green Bay | Green Bay | ||
| SHORT | Fern | Daughter | F | S | 5 | Green Bay | |||
| SHORT | Madge | Daughter | F | S | 3 | Green Bay | |||
| 42 | 49 | BURTON | Herbert | Head | M | M | 59 | Green Bay | Green Bay |
| BURTON | Jane | Wife | F | M | 59 | Green Bay | Green Bay | ||
| BURTON | Bennett | Son | M | S | 32 | Green Bay | Green Bay | ||
| BURTON | Douglas | Son | M | S | 23 | Green Bay | Green Bay | ||
| BURTON | Pierce | Son | M | S | 16 | Green Bay | Green Bay | ||
| 43 | 50 | SHORT | Joseph | Head | M | M | 67 | Green Bay | Green Bay |
| SHORT | Mary Maud | Wife | F | M | 56 | Green Bay | Green Bay | ||
| SHORT | Marcella M | Daughter | F | S | 30 | Green Bay | Green Bay | ||
| SHORT | Percy C | Son | M | S | 22 | Green Bay | Green Bay | ||
| 44 | 51 | SHORT | Sydney | Head | M | M | 45 | Green Bay | Green Bay |
| SHORT | Ivy | Wife | F | M | 40 | Twillingate | Green Bay | ||
| SHORT | Donald | Son | M | S | 17 | Green Bay | Green Bay | ||
| SHORT | Randolph | Son | M | S | 15 | Green Bay | Green Bay | ||
| SHORT | Bride | Daughter | F | S | 12 | Green Bay | Green Bay | ||
| SHORT | Ada | Daughter | F | S | 9 | Green Bay | |||
| SHORT | Wavell (sic) (?) | Son | M | S | 5 | Green Bay | |||
| SHORT | Uriah | Son | M | S | 21 | Green Bay | Green Bay | ||
| 45 | 52 | PADDOCK | Herbert R | Head | M | M | 54 | Green Bay | Green Bay |
| PADDOCK | Edith | Wife | F | M | 45 | Green Bay | Green Bay | ||
| PADDOCK | Otto G | Son | M | S | 19 | Green Bay | Green Bay | ||
| PADDOCK | Clarence F | Son | M | S | 15 | Green Bay | Green Bay | ||
| PADDOCK | Claris (?) S | Daughter | F | S | 11 | Green Bay | Green Bay | ||
| PADDOCK | S Norman | Son | M | S | 4 | Green Bay | |||
| PADDOCK | Solomon | Father | M | W | 85 | Green Bay | Green Bay | ||
| 46 | 53 | PADDOCK | Dexter | Head | M | M (sic) | 22 | Green Bay | Green Bay |
| PADDOCK | Lydia | Mother | F | W | 53 | Green Bay | Green Bay | ||
| 47 | 54 | PADDOCK | Ishmael | Head | M | M | 70 | Green Bay | Green Bay |
| PADDOCK | Mary J | Wife | F | M | 60 | Green Bay | Green Bay | ||
| PADDOCK | Goodwin | Son | M | S | 22 | Green Bay | Green Bay | ||
| PADDOCK | Bruse (sic) | Son | M | S | 17 | Green Bay | Green Bay | ||
| PADDOCK | Munn | Son | M | S | 14 | Green Bay | Green Bay | ||
| 48 | 55 | WHALEN | Wentworth | Head | M | M | 39 | Green Bay | Green Bay |
| WHALEN | Myrtle | Wife | F | M | 23 | Green Bay | Green Bay | ||
| WHALEN | Bride | Daughter | F | S | 1 | Green Bay | |||
| 49 | 56 | HEWLETT | Warrick | Head | M | M | 47 | Green Bay | Green Bay |
| HEWLETT | Catherine | Wife | F | M | 44 | Green Bay | Green Bay | ||
| HEWLETT | Wesley | Son | M | S | 20 | Green Bay | Green Bay | ||
| HEWLETT | Linda | Daughter | F | S | 13 | Green Bay | Green Bay | ||
| HEWLETT | Jessie | Daughter | F | S | 10 | Green Bay | Green Bay | ||
| 50 | 57 | BURTON | Gordon | Head | M | M (sic) | 25 | Green Bay | Green Bay |
| BURTON | Ishmael | Father | M | M | 64 | Green Bay | Green Bay | ||
| BURTON | Susanna | Mother | F | M | 55 | Green Bay | Green Bay | ||
| 51 | 58 | BURTON | Roland | Head | M | M | 28 | Green Bay | Green Bay |
| BURTON | Stella | Wife | F | M | 24 | Green Bay | Green Bay | ||
| BURTON | Salome | Daughter | F | S | 5 | Green Bay | |||
| BURTON | Barbara | Daughter | F | s | 1 | Green Bay | |||
| 52 | 59 | PADDOCK | Edgar | Head | M | M | 28 | Green Bay | Green Bay |
| PAGE 102 | |||||||||
| PADDOCK | Rita | Wife | F | M | 23 | Green Bay | Green Bay | ||
| PADDOCK | Olive | Daughter | F | S | 4 | Green Bay | |||
| PADDOCK | Ryburn (sic) | Son | M | S | 2 | Green Bay | |||
| 53 | 60 | PADDOCK | Joseph P | Head | M | M | 47 | Green Bay | Green Bay |
| PADDOCK | Charlotte M | Wife | F | M | 41 | Green Bay | Green Bay | ||
| PADDOCK | Gladys E | Daughter | F | S | 18 | Green Bay | Green Bay | ||
| PADDOCK | Iris | Daughter | F | S | 15 | Green Bay | Green Bay | ||
| PADDOCK | Stella W S | Daughter | F | S | 14 | Green Bay | Green Bay | ||
| PADDOCK | Harold J | Son | M | S | 8 | Green Bay | |||
| PADDOCK | Norma J | Daughter | F | S | 3 | Green Bay | |||
| 54 | 61 | BURTON | Todd | Head | M | S | 31 | Green Bay | Green Bay |
| BURTON | Joseph | Father | M | M | 62 | Green Bay | Green Bay | ||
| BURTON | Margaret | Mother | F | M | 60 | Green Bay | Green Bay | ||
| BURTON | Selby | Brother | M | S | 30 | Green Bay | Green Bay | ||
| BURTON | Frank | Cousin | M | S | 16 | Green Bay | Green Bay | ||
| BURTON | Gleason | Sister | F | S | 25 | Green Bay | Green Bay | ||
| 55 | 62 | ROWSELL | Hayward | Head | M | M | 32 | Green Bay | Green Bay |
| ROWSELL | Ivy | Wife | F | M | 29 | Green Bay | Green Bay | ||
| 56 | 63 | HEATH | Ernest | Head | M | M | 25 | Green Bay | Green Bay |
| HEATH | Minnie | Wife | F | M | 21 | Green Bay | Green Bay | ||
| HEATH | James | Son | M | S | 9/12 | Green Bay | |||
| 57 | 64 | ROWSELL | Roland | Head | M | M | 25 | Green Bay | Green Bay |
| ROWSELL | Daisy | Wife | F | M | 24 | Green Bay | Green Bay | ||
| ROWSELL | Ross | Son | M | S | 5 | Green Bay | |||
| ROWSELL | Lewis | Son | M | S | 3 | Green Bay | |||
| PINSENT | William | Boarder | M | S | 55 | Green Bay | Green Bay | ||
| 58 | 65 | OAKE | Stanley | Head | M | M | 37 | Fogo | Green Bay |
| OAKE | Angelina | Wife | F | M | 35 | Green Bay | Green Bay | ||
| OAKE | Edward | Son | M | S | 12 | Green Bay | Green Bay | ||
| OAKE | Ethel | Daughter | F | S | 2 | Green Bay | |||
| 59 | 66 | ROWSELL | Thomas | Head | M | M | 61 | Green Bay | Green Bay |
| ROWSELL | Beatrice | Wife | F | M | 51 | Green Bay | Green Bay | ||
| 60 | 67 | PADDOCK | George B | Head | M | M | 79 | Green Bay | Green Bay |
| PADDOCK | Eleanor | Wife | F | M | 47 | Green Bay | Green Bay | ||
| 61 | 68 | BURTON | Sandy | Head | M | M | 37 | Green Bay | Green Bay |
| BURTON | Jessica | Wife | F | M | 32 | Green Bay | Green Bay | ||
| BURTON | Edward | Son | M | S | 14 | Green Bay | Green Bay | ||
| BURTON | Lulu | Daughter | F | S | 11 | Green Bay | Green Bay | ||
| BURTON | Joan | Daughter | F | S | 9 | Green Bay | |||
| BURTON | Betty | Daughter | F | S | 7 | Green Bay | |||
| BURTON | Ernest | Son | M | S | 4 | Green Bay | |||
| BURTON | Myra G | Daughter | F | S | 2 | Green Bay | |||
| 62 | 69 | BURTON | Beatrice | Head | F | W | 48 | Green Bay | Green Bay |
| BURTON | Gideon | Son | M | S | 22 | Green Bay | Green Bay | ||
| BURTON | Raymond | Son | M | S | 21 | Green Bay | Green Bay | ||
| BURTON | Gordon | Son | M | S | 18 | Green Bay | Green Bay | ||
| BURTON | Alberta Joyce | Daughter | F | S | 16 | Green Bay | Green Bay | ||
| BURTON | Otto | Son | M | S | 14 | Green Bay | Green Bay | ||
| BURTON | Evelyn | Daughter | F | S | 12 | Green Bay | Green Bay | ||
| 63 | 70 | ROWSELL | Stanley | Head | M | M | 29 | Green Bay | Green Bay |
| PAGE 103 | |||||||||
| ROWSELL | Maisie | Wife | F | M | 26 | Green Bay | Green Bay | ||
| ROWSELL | Jean D | Daughter | F | S | 1 | Green Bay | |||
| 64 | 71 | BURTON | Job | Head | M | M | 25 | Green Bay | Green Bay |
| BURTON | Ruby | Wife | F | M | 21 | Green Bay | Green Bay | ||
| 65 | 72 | HEATH | Peter | Head | M | M | 46 | Green Bay | Green Bay |
| HEATH | Ruth | Wife | F | M | 32 | Green Bay | Green Bay | ||
| HEATH | Chesley | Son | M | S | 13 | Green Bay | Green Bay | ||
| HEATH | Ambrose | Son | M | S | 6 | Green Bay | |||
| HEATH | Frances | Daughter | F | S | 3 | Green Bay | |||
| 66 | 73 | BURTON | Harriet | Head | F | W | 50 | Green Bay | Green Bay |
| BURTON | Albert Lewis | Son | M | S | 28 | Green Bay | Green Bay | ||
| BURTON | Flossie | Daughter | F | S | 12 | Green Bay | Green Bay | ||
| BURTON | Moody | Son | M | S | 23 | Green Bay | Green Bay | ||
| BURTON | Rex | Son | M | S | 18 | Green Bay | Green Bay | ||
| BURTON | Clementine | Daughter | F | S | 15 | Green Bay | Green Bay | ||
| 67 | 74 | HEATH | Stanley | Head | M | M | 48 | Green Bay | Green Bay |
| HEATH | Lucy | Wife | F | M | 42 | Green Bay | Green Bay | ||
| HEATH | Maud | Daughter | F | S | 21 | Green Bay | Green Bay | ||
| HEATH | Nellie | Daughter | F | S | 18 | Green Bay | Green Bay | ||
| HEATH | Reginald | Son | M | S | 17 | Green Bay | Green Bay | ||
| HEATH | Cromwell | Son | M | S | 15 | Green Bay | Green Bay | ||
| HEATH | Gladys | Daughter | F | S | 14 | Green Bay | Green Bay | ||
| HEATH | Amos | Son | M | S | 8 | Green Bay | |||
| HEATH | Wilhelmina | Daughter | F | S | 6 | Green Bay | |||
| 68 | 75 | HEWLETT | Llewelyn | Head | M | M | 35 | Green Bay | Green Bay |
| HEWLETT | Leah | Wife | F | M | 34 | Green Bay | Green Bay | ||
| 69 | 76 | HEWLETT | Chesley | Head | M | M | 30 | Green Bay | Green Bay |
| HEWLETT | Ethel B | Wife | F | M | 26 | Green Bay | Green Bay | ||
| 77 | HEWLETT | Charles | Head | M | M | 75 | Green Bay | Green Bay | |
| HEWLETT | Louise | Wife | F | M | 66 | Green Bay | Green Bay |
Transcribed by Lenora Furey (2010)
Page Last Modified: Thursday June 22, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.