To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 840 | LIME ST. |
||||||
| 134 | 158 | SMITH | James | Son | M | S | 22 |
| SMITH | Gladys | Daughter | F | S | 20 | ||
| SMITH | Bertha | Daughter | F | S | 18 | ||
| SMITH | Albert | Son | M | S | 16 | ||
| SMITH | Gordon | Son | M | S | 10 | ||
| SMITH | Charles | Son | M | S | 7 | ||
| 135 | 159 | SQUIRES | John | Head | M | M | 38 |
| SQUIRES | Mary | Wife | F | M | 34 | ||
| SQUIRES | Mary Jr. | Daughter | F | S | 13 | ||
| SQUIRES | Helen | Daughter | F | S | 11 | ||
| SQUIRES | Theresa | Daughter | F | S | 9 | ||
| SQUIRES | Anastatia | Daughter | F | S | 6 | ||
| SQUIRES | John Jr. | Son | M | S | 4 | ||
| SQUIRES | Richard | Son | M | S | 3 | ||
| SQUIRES | Terrence | Son | M | S | 8 Mos | ||
| 136 | 160 | McCORMACK | James | Head | M | M | 36 |
| McCORMACK | Mildred | Wife | F | M | 26 | ||
| McCORMACK | John | Son | M | S | 5 | ||
| McCORMACK | Douglas | Son | M | S | 3 | ||
| McCORMACK | Shirley | Daughter | F | S | 7 Mos | ||
| 137 | 161 | KELLY | Edward | Head | M | M | 42 |
| KELLY | Mary | Wife | F | M | 40 | ||
| KELLY | William | Son | M | S | 17 | ||
| KELLY | Thomas | Son | M | S | 15 | ||
| KELLY | Bridget | Daughter | F | S | 14 | ||
| KELLY | Francis | Son | M | S | 7 | ||
| 138 | 162 | FOWLER | Richard | Head | M | M | 44 |
| FOWLER | Elizabeth | Wife | F | M | 42 | ||
| FOWLER | Annie | Daughter | F | S | 24 | ||
| FOWLER | Elizabeth | Daughter | F | S | 19 | ||
| FOWLER | Marie | Daughter | F | S | 18 | ||
| FOWLER | George | Son | M | S | 16 | ||
| FOWLER | William | Son | M | S | 15 | ||
| PAGE 841 | |||||||
| FOWLER | Reta | Daughter | F | S | 13 | ||
| FOWLER | Michael | Son | M | S | 11 | ||
| FOWLER | Lorraine | Daughter | F | S | 7 | ||
| FOWLER | Genevieve | Daughter | F | S | 4 | ||
| 139 | 163 | HUMBY | John | Head | M | M | 40 |
| HUMBY | Mary | Wife | F | M | 40 | ||
| HUMBY | Jessie | Daughter | F | S | 17 | ||
| HUMBY | William | Son | M | S | 13 | ||
| HUMBY | Mary | Daughter | F | S | 12 | ||
| HUMBY | Alice | Daughter | F | S | 9 | ||
| 164 | ABBOTT | Herbert | Head | M | M | 56 | |
| ABBOTT | Annie | Wife | F | M | 55 | ||
| ABBOTT | George | Son | M | S | 23 | ||
| ABBOTT | Elizabeth | Daughter | F | S | 16 | ||
| 140 | 165 | GELLATELY | William | Head | M | M | 43 |
| GELLATELY | Laura | Wife | F | M | 37 | ||
| GELLATELY | John | Son | M | S | 15 | ||
| GELLATELY | William Jr. | Son | M | S | 14 | ||
| GELLATELY | Alexander | Son | M | S | 13 | ||
| GELLATELY | Gladys | Daughter | F | S | 10 | ||
| GELLATELY | Olive | Daughter | F | S | 8 | ||
| GELLATELY | Stephen | Son | M | S | 5 | ||
| GELLATELY | Edward | Son | M | S | 4 | ||
| GELLATELY | Elizabeth | Daughter | F | S | 1-1/2 | ||
| 141 | 166 | PERKS (?) | Alphonse | Head | M | M | 47 |
| PERKS (?) | Margaret | Wife | F | M | 48 | ||
| PERKS (?) | Gertrude | Daughter | F | S | 23 | ||
| PERKS (?) | Harold | Son | M | S | 20 | ||
| PERKS (?) | Joseph | Son | M | S | 18 | ||
| PERKS (?) | Genevieve | Daughter | F | S | 13 | ||
| PERKS (?) | Robert | Son | M | S | 7 | ||
| PERKS (?) | Mary | Daughter | F | S | 6 | ||
| 142 | 167 | McLOUGHLAN | Michael | Head | M | W | 72 |
| PAGE 842 | McLOUGHLAN | Michael Jr | Son | M | S | 40 | |
| BYRNE | Mary | Daughter | F | M | 38 | ||
| BYRNE | James | Son in Law | M | M | 52 | ||
| BYRNE | Mary Jr. | Grand Daughter | F | S | 11 | ||
| BYRNE | William | Grand Son | M | S | 2 | ||
| 143 | 168 | WHIFFEN | John | Head | M | M | 69 |
| WHIFFEN | Ellen | Wife | F | M | 55 | ||
| WHIFFEN | Violet | Daughter | F | S | 14 | ||
| BEST | Catherine | Sister in Law | F | S | 56 | ||
| 144 | 169 | O'BRIEN | Mary | Head | F | W | 62 |
| DONOVAN | Mary | Adopted Daughter | F | S | 17 | ||
| 145 | 170 | AMMENSON (sic) | Arthur | Head | M | M | 50 |
| AMMENSON (sic) | Mary | Wife | F | M | 39 | ||
| AMMENSON (sic) | Gilbert | Son | M | S | 19 | ||
| AMMENSON (sic) | Muriel | Daughter | F | S | 17 | ||
| AMMENSON (sic) | John | Son | M | S | 16 | ||
| AMMENSON (sic) | Edward | Son | M | S | 15 | ||
| AMMENSON (sic) | Ida | Daughter | F | S | 12 | ||
| HOGAN | Thomas | Step Son | M | S | 15 | ||
| HOGAN | William | Step Son | M | S | 12 | ||
| 171 | FIELD | Thomas | Head | M | M | 30 | |
| FIELD | Elizabeth Jr. | Wife | F | M | 33 | ||
| FIELD | Sadie | Daughter | F | S | 10 | ||
| FIELD | Mary | Daughter | F | S | 2 | ||
| FIELD | Richard | Brother | M | W | 42 | ||
| FIELD | Elizabeth | Mother | F | W | 64 | ||
| 146 | 172 | TAYLOR | William | Head | M | M | 50 |
| TAYLOR | Alfreda | Wife | F | M | 51 | ||
| TAYLOR | Albert | Son | M | S | 25 | ||
| TAYLOR | Annie | Daughter | F | S | 20 | ||
| TAYLOR | Violet | Daughter | F | S | 15 | ||
| 147 | 173 | FAGAN | Elizabeth | Head | F | W | 49 |
| FAGAN | John | Son | M | S | 23 | ||
| PAGE 843 | FAGAN | Theresa | Daughter | F | S | 22 | |
| FAGAN | Agustus | Son | M | S | 19 | ||
| FAGAN | Donald | Son | M | S | 16 | ||
| FAGAN | Kevin | Son | M | S | 14 | ||
| 148 | 174 | BRENNAN | Patrick | Head | M | M | 47 |
| BRENNAN | Elizabeth | Wife | F | M | 34 | ||
| BRENNAN | Edward | Son | M | S | 9 | ||
| BRENNAN | Clara | Daughter | F | S | 7 | ||
| BRENNAN | Thomas | Son | M | S | 4 | ||
| BRENNAN | Mary | Daughter | F | S | 3 | ||
| 149 | 175 | CROWLEY | Daniel | Head | M | M | 53 |
| CROWLEY | Elizabeth | Wife | F | M | 53 | ||
| HANNAFORD | Louise | Daughter | F | M | 26 | ||
| HANNAFORD | Elizabeth | Grand Daughter | F | S | 3 | ||
| HANNAFORD | Mary | Grand Daughter | F | S | 2 | ||
| HANNAFORD | Margaret | Grand Daughter | F | S | 6-2/3 | ||
| CROWLEY | Gertrude | Daughter | F | S | 23 | ||
| CROWLEY | Edward | Son | M | S | 18 | ||
| CROWLEY | Stanley | Son | M | S | 16 | ||
| CROWLEY | Frederick | Son | M | S | 11 | ||
| 150 | 176 | RALPH | William | Head | M | M | 55 |
| RALPH | Emily | Wife | F | M | 52 | ||
| RALPH | Bertha | Daughter | F | S | 28 | ||
| RALPH | Clara | Daughter | F | S | 17 | ||
| RALPH | Daniel | Son | M | S | 18 | ||
| RALPH | Tobias | Son | M | S | 9 | ||
| 151 | 177 | FOWLER | Edgar | Head | M | M | 25 |
| FOWLER | Jean | Wife | F | M | 21 | ||
| FOWLER | Leslie | Son | M | S | 2-1/2 | ||
| FOWLER | Avalon | Son | M | S | 8-2/3 | ||
| PERRY | Robert | Lodger | M | S | 26 | ||
| 152 | 178 | DRISCOLL | Eliza | Head | F | W | 67 |
| DRISCOLL | Herbert | Son | M | S | 19 | ||
| PAGE 844 | |||||||
| 152 | 179 | DIAMOND | William | Head | M | M | 75 |
| DIAMOND | Jane | Wife | F | M | 66 | ||
| DIAMOND | Mary | Daughter | F | S | 23 | ||
| 153 | 180 | MAHER | Peter | Head | M | M | 35 |
| MAHER | Mary | Wife | F | M | 32 | ||
| 181 | CRANE | Herbert | Head | M | M | 26 | |
| CRANE | Bridget | Wife | F | M | 24 | ||
| CRANE | Phyllis | Daughter | F | S | 5 | ||
| CRANE | Shirley | Daughter | F | S | 4 | ||
| CRANE | Keven | Son | M | S | 2 | ||
| CRANE | Gerard | Son | M | S | 2 | ||
| 154 | 182 | HOLLETT | Snowden | Head | M | M | 32 |
| HOLLETT | Laura | Wife | F | M | 27 | ||
| HOLLETT | Isabel | Daughter | F | S | 8 | ||
| 183 | PIKE | Ralph | Head | M | M | 25 | |
| PIKE | Effie | Wife | F | M | 22 | ||
| PIKE | Ethel | Daughter | F | S | 2 | ||
| PIKE | John | Son | M | S | 5 Mos | ||
| 155 | 184 | LYNCH | Gilbert | Head | M | M | 52 |
| LYNCH | Annie | Wife | F | M | 44 | ||
| NOSEWORTHY | Albert | Step son | M | S | 21 | ||
| NOSEWORTHY | Eliza | Daughter | F | S | 9 | ||
| NOSEWORTHY | Doris | Daughter | F | S | 4 | ||
| 185 | TIZZARD | Baxter | Head | M | M | 30 | |
| TIZZARD | Mary | Wife | F | M | 29 | ||
| TIZZARD | George | Son | M | S | 5 | ||
| TIZZARD | Bertha | Daughter | F | S | 3 | ||
| TIZZARD | Francis | Son | M | S | 1 | ||
| 156 | 186 | TIZZARD | Wesley | Head | M | M | 29 |
| TIZZARD | Annie | Wife | F | M | 29 | ||
| TIZZARD | Gordon | Son | M | S | 5=1/2 | ||
| TIZZARD | Florence | Daughter | F | S | 4 | ||
| TIZZARD | John | Son | M | S | 2-1/2 | ||
| PAGE 845 | |||||||
| TIZZARD | Donald | Son | M | S | 3 Mos | ||
| 157 | 187 | TIZZARD | John | Head | M | M | 68 |
| TIZZARD | Bertha | Wife | F | M | 63 | ||
| TIZZARD | John | Son | M | S | 25 | ||
| TIZZARD | George | Son | M | S | 23 | ||
| 158 | 188 | BURKE | John | Head | M | M | 80 |
| BURKE | Sarah | Wife | F | M | 76 | ||
| BURKE | Annie | Daughter | F | S | 38 | ||
| WALL | Annie | Grand Daughter | F | S | 9 | ||
| 159 | 189 | MYRON | Mary Ellen | Head | F | W | 75 |
| 160 | 190 | COEFIELD | William | Head | M | M | 77 |
| COEFIELD | Selena | Wife | F | M | 55 | ||
| COEFIELD | Margaret | Daughter | F | S | 27 | ||
| 161 | 191 | PENNELL | Jane | Head | F | W | 60 |
| PENNELL | Ralph | Son | M | S | 26 | ||
| PENNELL | Mildred | Daughter | F | S | 23 | ||
| 192 | SNOW | Ernest | Head | M | M | 35 | |
| SNOW | Elsie | Wife | F | M | 35 | ||
| SNOW | Elizabeth | Daughter | F | S | 3 | ||
| SNOW | Gordon | Son | M | S | 2 | ||
| SNOW | William | Son | M | S | 7 Mos | ||
| 162 | 193 | PETRIE | Elizabeth | Head | F | W | 73 |
| PETRIE | Martha | Daughter | F | S | 37 | ||
| 163 | 194 | CLEMENT | Michael | Head | M | M | 46 |
| CLEMENT | Sarah | Wife | F | M | 41 | ||
| CLEMENT | Peter | Son | M | S | 17 | ||
| CLEMENT | Mary | Daughter | F | S | 13 | ||
| CLEMENT | Nellie | Daughter | F | S | 12 | ||
| CLEMENT | Madeline | Daughter | F | S | 8 | ||
| CLEMENT | Frederick | Son | M | S | 7 | ||
| CLEMENT | Edward | Son | M | S | 6 | ||
| CLEMENT | Gerald | Son | M | S | 4 | ||
| 164 | 195 | GALWAY | William | Head | M | M | 36 |
| PAGE 846 | |||||||
| GALWAY | Jennie | Wife | F | M | 30 | ||
| GALWAY | James | Son | M | S | 9 | ||
| GALWAY | Eileen | Daughter | F | S | 8 | ||
| GALWAY | Francis | Son | M | S | 6 | ||
| GALWAY | Edward | Son | M | S | 4 | ||
| GALWAY | Leonard | Son | M | S | 3 | ||
| GALWAY | Anna | Daughter | F | S | 1 | ||
| 196 | DUNN | William | Head | M | M | 43 | |
| DUNN | Maud | Wife | F | M | 33 | ||
| DUNN | James | Son | M | S | 11 | ||
| DUNN | Margaret | Daughter | F | S | 9 | ||
| DUNN | Robert | Son | M | S | 8 | ||
| DUNN | William Jr. | Son | M | S | 6 | ||
| 197 | KING | John | Head | M | M | 32 | |
| KING | Elizabeth | Wife | F | M | 33 | ||
| KING | John Jr. | Son | M | S | 4 | ||
| KING | Gerald | Son | M | S | 2 | ||
| KING | Mary | Daughter | F | S | 4 Mos | ||
| 165 | 198 | MURPHY | John | Head | M | M | 55 |
| MURPHY | Mary | Wife | F | M | 55 | ||
| 166 | 199 | DILLON | Mary | Head | F | W | 65 |
| DILLON | Leo | Son | F | S | 31 | ||
| 200 | DILLON | Gerald | Head | M | M | 26 | |
| DILLON | Elizabeth | Wife | F | M | 27 | ||
| DILLON | Michael | Son | M | S | 2-1/2 | ||
| DILLON | James | Son | M | S | 6 Mos | ||
| 201 | DILLON | William | Head | M | M | 36 | |
| DILLON | Mary | Wife | F | M | 25 | ||
| DILLON | Francis | Son | M | S | 5 | ||
| DILLON | Lorraine | Daughter | F | S | 3 | ||
| DILLON | Josephine | Daughter | F | S | 3 Mos | ||
| 167 | 202 | MALONE | Maurice | Head | M | M | 43 |
| MALONE | Estelle | Wife | F | M | 38 | ||
| PAGE 847 | MALONE | Alice | Daughter | F | S | 13 | |
| MALONE | Florence | Daughter | F | S | 11 | ||
| MALONE | Gertrude | Daughter | F | S | 7 | ||
| MALONE | Thomas | Son | M | S | 6 | ||
| MALONE | Maurece? Jr. | Son | M | S | 3 | ||
| MALONE | Theresa | Daughter | F | S | 1 | ||
| LARGON (??) | Annie | Domestic | F | S | 18 | ||
| 168 | 203 | FLEMING | Margaret | Head | F | W | 78 |
| FLEMING | Mary | Daughter | F | S | 30 | ||
| FLEMING | John | Son | M | S | 26 | ||
| 169 | 204 | FLEMING | Richard | Head | M | M | 30 |
| FLEMING | Gertrude | Wife | F | M | 28 | ||
| FLEMING | Douglas | Son | M | S | 7 | ||
| FLEMING | Richard Jr. | Son | M | S | 5 | ||
| FLEMING | Margaret | Daughter | F | S | 3 | ||
| 170 | 205 | BREEN | Edward | Head | M | M | 34 |
| BREEN | Josephine | Wife | F | M | 31 | ||
| BREEN | Gerald | Son | M | S | 9 | ||
| BREEN | Eleanor | Daughter | F | S | 3 | ||
| 206 | PHILLIPS | John | Head | M | M | 43 | |
| PHILLIPS | Nellie | Wife | F | M | 40 | ||
| PHILLIPS | Mary | Daughter | F | S | 22 | ||
| PHILLIPS | Charles | Son | M | S | 19 | ||
| PHILLIPS | John Jr. | Son | M | S | 18 | ||
| PHILLIPS | Daniel | Son | M | S | 17 | ||
| PHILLIPS | Bernard | Son | M | S | 14 | ||
| PHILLIPS | William | Son | M | S | 12 | ||
| PHILLIPS | Peter | Son | M | S | 10 | ||
| 171 | 207 | SAINEN (??) | William | Head | M | M | 24 |
| SAINEN (??) | Rita | Wife | F | M | 28 | ||
| SAINEN (??) | Irene | Daughter | F | S | 10 | ||
| SAINEN (??) | Margaret | Daughter | F | S | 9 | ||
| SLANEY | Elizabeth | Lodger | M | S | 20 | ||
| PAGE 848 | |||||||
| ASH | Violet | Lodger | F | S | 20 | ||
| MURPHY | Gordon | Lodger | M | S | 23 | ||
| 172 | 208 | GOLLOP | Ernest | Head | M | M | 51 |
| GOLLOP | Lillian | Wife | F | M | 46 | ||
| GOLLOP | Leslie | Son | M | M | 26 | ||
| GOLLOP | Beatrice | Daughter in law | F | M | 21 | ||
| GOLLOP | Doris | Grand Daughter | F | S | 1-1/2 | ||
| GOLLOP | Joan | Grand Daughter | F | S | 5 Mos | ||
| GOLLOP | Henry | Son | M | S | 20 | ||
| GOLLOP | Sarah | Daughter | F | S | 18 | ||
| GOLLOP | Alberta | Daughter | F | S | 16 | ||
| GOLLOP | Plemon | Son | M | S | 14 | ||
| GOLLOP | Myrtle | Daughter | F | S | 13 | ||
| GOLLOP | Violet | Daughter | F | S | 12 | ||
| GOLLOP | Gordon | Son | M | S | 8 | ||
| GOLLOP | Jennie | Daughter | F | S | 6 | ||
LeMERCHANT ROAD. |
|||||||
| 173 | 209 | WALSH | Catherine | Head | M | W | 45 |
| WALSH | Marie | Daughter | F | S | 12 | ||
| 210 | CLARK | Herbert | Head | M | M | 24 | |
| CLARK | Margaret | Wife | F | M | 20 | ||
| CLARK | Laura | Mother | F | W | 42 | ||
| CLARK | Jean | Daughter | F | S | 1-1/2 | ||
| 174 | 211 | NOONAN | Frank | Head | M | M | 34 |
| NOONAN | Olive | Wife | F | M | 28 | ||
| NOONAN | Edward | Son | M | S | 6 | ||
| NOONAN | Mary | Daughter | F | S | 5 | ||
| NOONAN | Francis | Son | M | S | 2 | ||
| 175 | VACANT | ||||||
| 176 | VACANT | ||||||
| 177 | 212 | RIDEOUT | Stanley | Head | M | M | 43 |
| RIDEOUT | Louise | Wife | F | M | 41 | ||
| RIDEOUT | Alma | Daughter | F | S | 19 | ||
| RIDEOUT | Harold | Son | M | S | 17 | ||
| PAGE 849 | |||||||
| LE MERCHANT RD | |||||||
| 177 | 212 | RIDEOUT | Phillip | Son | M | S | 15 |
| RIDEOUT | Ethel | Daughter | F | S | 13 | ||
| RIDEOUT | Austen | Son | M | S | 10 | ||
| RIDEOUT | Viola | Daughter | F | S | 5 | ||
| RIDEOUT | Ernest | Son | M | S | 2 | ||
| RIDEOUT | Joyce | Daughter | F | S | 1-1/2 | ||
| 178 | 213 | GOLWAY | Thomas | Head | M | M | 58 |
| GOLWAY | Catherene | Wife | F | M | 56 | ||
| GOLWAY | Nellie | Daughter | F | S | 24 | ||
| GOLWAY | Kathleen | Daughter | F | S | 19 | ||
| GOLWAY | Hannah | Daughter | F | S | 18 | ||
| 179 | 214 | GALLAHAN | Patrick | Head | M | M | 54 |
| GALLAHAN | Catherene | Wife | F | M | 51 | ||
| GALLAHAN | Kathleen | Daughter | F | S | 21 | ||
| GALLAHAN | Margaret | Daughter | F | S | 20 | ||
| GALLAHAN | Gerald | Son | M | S | 18 | ||
| GALLAHAN | Genevieve | Daughter | F | S | 16 | ||
| GALLAHAN | Florence | Daughter | F | S | 14 | ||
| GALLAHAN | Patrick | Son | M | S | 11 | ||
| GALLAHAN | Lauretta | Daughter | F | S | 9 | ||
| GALLAHAN | Reta | Daughter | F | S | 8 | ||
| GALLAHAN | Francis | Son | M | S | 6 | ||
| GALLAHAN | Raymond | Son | M | S | 5 | ||
| 180 | 215 | ALLCOCK | William | Head | M | M | 39 |
| ALLCOCK | Lillian | Wife | F | M | 34 | ||
| ALLCOCK | Pierce | Son | M | S | 16 | ||
| ALLCOCK | Florence | Daughter | F | S | 15 | ||
| ALLCOCK | Gordon | Son | M | S | 13 | ||
| ALLCOCK | Jean | Daughter | F | S | 11 | ||
| ALLCOCK | Mildred | Daughter | F | S | 10 | ||
| ALLCOCK | Lillian Jr. | Daughter | F | S | 8 | ||
| ALLCOCK | William Jr. | Son | M | S | 6 | ||
| ALLCOCK | Ruby | Daughter | F | S | 10 Mos | ||
| PAGE 850 | |||||||
| BABSTOCK | Allan | Nephew | M | S | 20 | ||
| JONES | Stanley | Brother in Law | M | S | 23 | ||
| 181 | 216 | STEVENSON | Joseph | Head | M | M | 46 |
| STEVENSON | Sarah | Wife | F | M | 36 | ||
| STEVENSON | Mary | Daughter | F | S | 17 | ||
| STEVENSON | Alfred | Son | M | S | 15 | ||
| STEVENSON | Kenneth | Son | M | S | 12 | ||
| STEVENSON | Lauretta | Daughter | F | S | 8 | ||
| STEVENSON | Shirley | Daughter | F | S | 6 | ||
| STEVENSON | Hubert | Son | M | S | 3 | ||
| 217 | BALDWIN | John | Head | M | M | 50 | |
| BALDWIN | Laura | Wife | F | M | 28 | ||
| 182 | 218 | KEARSEY | Thomas | Head | M | M | 50 |
| KEARSEY | Mary | Wife | F | M | 49 | ||
| KEARSEY | Thomas Jr. | Son | M | S | 24 | ||
| KEARSEY | Margaret | Daughter | F | S | 21 | ||
| KEARSEY | Edward | Son | M | S | 19 | ||
| KEARSEY | Nellie | Daughter | F | S | 18 | ||
| KEARSEY | Catherine | Daughter | F | S | 16 | ||
| KEARSEY | Reta | Daughter | F | S | 13 | ||
| 183 | 219 | WALSH | Michael | Head | M | M | 49 |
| WALSH | Elizabeth | Wife | F | M | 43 | ||
| WALSH | Mary | Daughter | F | S | 22 | ||
| WALSH | Raymond | Son | M | S | 21 | ||
| WALSH | Edward | Son | M | S | 16 | ||
| WALSH | Eileen | Daughter | F | S | 12 | ||
| WALSH | Cyril | Son | M | S | 10 | ||
| WALSH | Kevin | Son | M | S | 8 | ||
| WALSH | Elizabeth Jr. | Daughter | F | S | 4 | ||
| WALSH | Gertrude | Daughter | F | S | 1-1/2 | ||
| 184 | 220 | NORRIS | John | Head | M | M | 56 |
| NORRIS | Jane | Wife | F | M | 49 | ||
| NORRIS | Mary | Daughter | F | S | 19 | ||
| PAGE 851 | |||||||
| NORRIS | Alice | Daughter | F | S | 17 | ||
| NORRIS | Malven | Son | M | S | 12 | ||
| NORRIS | William | Son | M | S | 10 | ||
| NORRIS | John | Son | M | S | 8 | ||
| 185 | 221 | HUTCHINGS | Leonard | Head | M | M | 56 |
| HUTCHINGS | Mary | Wife | F | M | 47 | ||
| NICHOL | Ernest | Step son | M | S | 24 | ||
| NICHOL | Moses | Step son | M | S | 18 | ||
| HUTCHINGS | Jean | Daughter | F | S | 14 | ||
| HUTCHINGS | Warren? | Son | M | S | 11 | ||
| HUTCHINGS | Ruby | Daughter | F | S | 8 | ||
| HUTCHINGS | Ronald | Son | M | S | 5 | ||
| 186 | 222 | PENNEY | Mary | Head | F | W | 52 |
| PENNEY | Sylvester | Son | M | S | 24 | ||
| PENNEY | Margaret | Daughter | F | S | 20 | ||
| PENNEY | Mary | Daughter | F | S | 15 | ||
| 187 | 223 | JOY | William | Head | M | M | 70 |
| JOY | Margaret | Wife | F | M | 56 | ||
| JOY | Richard | Son | M | S | 25 | ||
| JOY | Isabel | Daughter | F | S | 23 | ||
| JOY | John | Son | M | S | 22 | ||
| JOY | William Jr. | Son | M | S | 18 | ||
| GEORGE ST. | |||||||
| 188 | 224 | CARROLL | James | Head | M | M | 57 |
| CARROLL | Elizabeth | Wife | F | M | 52 | ||
| CARROLL | James Jr. | Son | M | S | 17 | ||
| CARROLL | Catherine | Daughter | F | S | 14 | ||
| 225 | ROBERTS | Thomas | Head | M | M | 40 | |
| ROBERTS | Mary | Wife | F | M | 40 | ||
| ROBERTS | Frances | Daughter | F | S | 14 | ||
| ROBERTS | Gerald | Son | M | S | 3 | ||
| TRUSCOTT? | Ellen | Mother in Law | F | W | 80 | ||
| TRUSCOTT? | Francis | Father? | M | ? | 15 | ||
| 187 | 226 | TILLEY | Stanley | Head | M | M | 38 |
| TILLEY | Ethel | Wife | F | M | 36 | ||
| PAGE 852 | |||||||
| TILLEY | Ronald | Son | M | S | 10 | ||
| TILLEY | Elizabeth | Daughter | F | S | 2 | ||
| TUCKER | Absalom | Lodger | M | M | 62 | ||
| REX | Florence | Domestic | F | S | 19 | ||
| 190 | 227 | SQUIRES | Solomon | Head | M | M | 65 |
| SQUIRES | Jane | Wife | F | M | 52 | ||
| PARNELL? | Nellie? | Step daughter | F | S | 23 | ||
| SQUIRES | Tasker | Son | M | S | 22 | ||
| SQUIRES | Eleanor | Daughter | F | S | 17 | ||
| SQUIRES | Robert | Son | M | S | 10 | ||
| BAILEY | James | Lodger | M | M | 78 | ||
| NEAREY | Basil | Lodger | M | S | 45 | ||
| WORFORD | Henry | Lodger | M | M | 58 | ||
| 228 | SQUIRES | Raphael | Head | M | M | 31 | |
| SQUIRES | Mary | Wife | F | M | 24 | ||
| SQUIRES | Cyril | Son | M | S | 8 | ||
| 191 | 229 | BRANTON? | Charles | Head | M | M | 35 |
| BRANTON? | Mary | Wife | F | M | 35 | ||
| BRANTON? | Lillian | Daughter | F | S | 9 | ||
| BRANTON? | Newman | Son | M | S | 5 | ||
| KING | Susie | Domestic | F | S | 22 | ||
| 192 | 230 | KENT | Peter | Head | M | M | 75 |
| KENT | Catherine | Wife | F | M | 67 | ||
| KENT | Michael | Son | M | S | 25 | ||
| 231 | MELLS? | Margaret | Head | F | W | 45 | |
| MELLS? | Mabel | Daughter | F | S | 28 | ||
| MELLS? | George | Son | M | S | 24 | ||
| MELLS? | Dorothy | Daughter | F | S | 22 | ||
| MELLS? | Charles | Son | M | S | 21 | ||
| 193 | 232 | POWER | Frank | Head | M | M | 21 |
| POWER | Evelyn | Wife | F | M | 21 | ||
| POWER | William | Son | M | S | 9 Mos | ||
| POWER | Joseph | Father | M | W | 61 | ||
| PAGE 853 | POWER | Vincent | Brother | M | S | 16 | |
| 233 | CORBETT | Josephine | Head | F | W | 32 | |
| CORBETT | Vera | Daughter | F | S | 17 | ||
| LIME ST. | |||||||
| 194 | 234 | CROCKER | Joseph | Head | M | W | 55 |
| CROCKER | Emma | Daughter | F | S | 18 | ||
| CROCKER | Samuel | Son | M | S | 17 | ||
| CROCKER | Oliver | Daughter | F | S | 15 | ||
| CROCKER | Gordon | Son | M | S | 14 | ||
| CROCKER | Daisy | Daughter | F | S | 8 | ||
| 195 | 235 | BUTT | William | Head | M | M | 52 |
| BUTT | Eliza | Wife | F | M | 48 | ||
| BUTT | Stella | Daughter | F | S | 24 | ||
| BUTT | William Jr. | Son | M | S | 17 | ||
| BUTT | Tasker | Son | M | S | 13 | ||
| ROSE | Mary | Adopted Daughter | F | S | 19 | ||
| 196 | 236 | LACEY | Michael | Head | M | M | 44 |
| LACEY | Cecelia | Wife | F | M | 27 | ||
| LACEY | Walter | Son | M | S | 15 | ||
| LACEY | Annie | Daughter | F | S | 10 | ||
| LACEY | Bertram | Son | M | S | 8 | ||
| 197 | 237 | WALL | Phillip | Head | M | M | 65 |
| WALL | Maud | Wife | F | M | 53 | ||
| WALL | Augustus | Son | M | W | 29 | ||
| WALL | Mary | Daughter | F | S | 22 | ||
| WALL | FrancIs | Son | M | S | 20 | ||
| WALL | Alice | Daughter | F | S | 17 | ||
| WALL | Margaret | Daughter | F | S | 14 | ||
| WALL | Ena | Daughter | F | S | 12 | ||
| WALL | Phillip Jr. | Son | M | S | 10 | ||
| WALL | Terrence | Grandson | M | S | 8 | ||
| WALL | Augustene | Grandson | M | S | 6 | ||
| 198 | 238 | CHURCHILL | Andrew | Head | M | M | 46 |
| CHURCHILL | Mary Jane | Wife | F | M | 37 | ||
| PAGE 854 | |||||||
| CHURCHILL | Alexander | Son | M | S | 19 | ||
| CHURCHILL | Eliza | Daughter | F | S | 15 | ||
| CHURCHILL | Bell | Daughter | F | S | 12 | ||
| CHURCHILL | John | Son | M | S | 11 | ||
| CHURCHILL | Andrew Jr. | Son | M | S | 5 | ||
| CHURCHILL | Mary Jr. | Daughter | F | S | 2 | ||
| GEORGE ST. | |||||||
| 199 | 239 | LYONS | Augustus | Head | M | S | 84 |
| LYONS | Charlotte | Sister | F | S | 86 | ||
| 200 | VACANT | ||||||
| 201 | VACANT | ||||||
| 202 | 240 | BROWN | Ellen | Head | F | W | 70 |
