To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 537 | 9 ??? STREET |
||||||
| 261 | 383 | COVEYDUCK | William J Jr. | Head | M | M | 22 |
| COVEYDUCK | Julie | Wife | F | M | 22 | ||
| COVEYDUCK | Shirley | Daughter | F | 2 | |||
36 FLOWER HILL |
|||||||
| 262 | 384 | STEPHENSON | Max | Head | M | M | 28 |
| STEPHENSON | Nellie | Wife | F | M | 28 | ||
| STEPHENSON | Arthur | Son | M | 8 | |||
| STEPHENSON | Ronald | Son | M | 4 | |||
| STEPHENSON | Joan | Daughter | F | 3? | |||
PRINCES STREET |
|||||||
| MARTRET (?) | Mary | Wife | F | M | ?? | ||
| MARTRET (?) | Esther? | Daughter | F | 8 | |||
| MARTRET (?) | Joseph | Son | M | 6 | |||
| MARTRET (?) | Shirley | Daughter | F | 4 | |||
| MARTRET (?) | Mary | Daughter | F | 2 | |||
| MARTRET (?) | Violet | Daughter | F | 1 | |||
| McCONNELL | Iscaah (sic) | Head | M | M | 41 | ||
| McCONNELL | Elizabeth | Wife | F | M | 44? | ||
| McCONNELL | G.J. | Son | M | 14 | |||
| McCONNELL | K.J. | Son | M | 9 | |||
| McCONNELL | G.S. | Son | M | 4 | |||
| McCONNELL | ??? | Daughter | F | 2 | |||
OMISSIONS |
|||||||
| 18 Waldegrave St | ASPELL | John | Head | M | M | 3? | |
| ASPELL | Ethel | Wife | F | M | 3? | ||
| No Entry | No Entry | WILLS | Matthew | No Entry | M | S | No Entry |
| No Entry | No Entry | FALLON | John | No Entry | M | S | No Entry |
| 21 Flower Hill | MARTIN | Catherine | Head | F | W | 41 | |
| 16 Springhill Street | FORSEY | Clara | Domestic | F | S | 16 | |
| PAGE 538 | 172 LeMERCHANT ? ROAD |
||||||
| 108 | 116 | CURTIS | John | Head | M | M | 65 |
| CURTIS | Cassie | Wife | F | M | 65 | ||
LeMERCHANT ROAD |
|||||||
| 117 | RANDELL | Herbert | Head | M | M | 30 | |
| RANDELL | Alma | Wife | F | M | 26 | ||
| RANDELL | Joanne | Daughter | F | 9 Mos | |||
170 LeMERCHANT ROAD |
|||||||
| 109 | 118 | BUTLER | Simon | Head | M | M | 63 |
| BUTLER | Jessie | Wife | F | M | 58 | ||
| BUTLER | Fred A. | Son | M | S | 36 | ||
| BUTLER | Helen | Daughter | F | S | 33 | ||
| BUTLER | Ida | Daughter | F | S | 27 | ||
| BUTLER | Donald | Son | M | S | 24 | ||
| BUTLER | Beatrice | Daughter | F | S | 22 | ||
| DOE (??) | Betty * | Grand Daughter | F | S | 2 | ||
| *Note: Betty was entered at the bottom of the page with a note to add her name here with this family. | |||||||
164 LeMERCHANT ROAD |
|||||||
| 110 | 119 | BUTLER | Bertha | Head | F | W | 47 |
| BUTLER | Chesley | Son | M | S | 26 | ||
| BUTLER | Tasker | Son | M | S | 23 | ||
| BUTLER | Harry | Son | M | S | 17 | ||
| BUTLER | Florence | Daughter | F | S | 14 | ||
| WAY? | Mrs. Susanna | Mother | F | W | 82 | ||
| DR. LACEY | John | Boarder | M | S | 36 | ||
168 LeMERCHANT ROAD |
|||||||
| 111 | 120 | COLFORD | Patrick | Head | M | M | 32 |
| COLFORD | Gertrude | Wife | F | M | 30 | ||
| COLFORD | Gertrude | Daughter | F | S | 4 | ||
| COLFORD | James | Son | M | S | 3 | ||
| COLFORD | Robert | Son | M | S | 2 | ||
| ALICO (?) | Caldwell | Domestic | F | S | 17 | ||
166 LeMERCHANT ROAD |
|||||||
| 112 | 121 | BUTLER | Donald | Head | M | M (sic) | 46 |
| BUTLER | Jennie | Daughter | F | M | 44 | ||
| BUTLER | Gertrude | Daughter | F | S | 18 | ||
| BUTLER | Joyce | Daughter | F | S | 14 | ||
| BUTLER | Ruth | Daughter | F | S | 11 | ||
| BUTLER | Sydney | Son | M | S | 9 | ||
| PAGE 539 | |||||||
| 113 | 122 | CORNICK | Harry | Head | M | M | 56 |
| CORNICK | Ethel | Wife | F | M | 50 | ||
| CORNICK | Ada | Daughter | F | S | 22 | ||
| CORNICK | Eric | Son | M | S | 18 | ||
| CORNICK | Fredrick | Son | M | S | 12 | ||
| COLE | Betty | Servant | F | S | 21 | ||
160 Le MERCHANT ROAD |
|||||||
| 114 | 123 | SNOW | Francis | Head | M | W | 61 |
| SNOW | Olive | Daughter | F | S | 27 | ||
| SNOW | Jean | Daughter | F | S | 21 | ||
| SNOW | Euphenia (sic) | Daughter | F | S | 18 | ||
| GARDINER | Eric | Boarder | M | S | 24 | ||
170 Le MERCHANT ROAD |
|||||||
| 115 | 124 | COFFIN | George | Head | M | M | 66 |
| COFFIN | Amelia | Wife | F | M | 60 | ||
| COFFIN | Thomas | Son | M | S | 19 | ||
156 LeMERCHANT ROAD |
|||||||
| 116 | 125 | PENNY | Frank | Head | M | M | 48 |
| PENNY | Mabel | Wife | F | M | 45 | ||
| PENNY | Mavis | Daughter | F | S | 18 | ||
| PENNY | Nathan | Son | M | S | 15 | ||
5 ST. CLARE AVENUE |
|||||||
| 117 | 126 | WALL | John | Head | M | M | 63 |
| WALL | Mary | Wife | F | M | 61 | ||
| WALL | Elizabeth | Daughter | F | S | 35 | ||
| WALL | Margaret | Daughter | F | S | 18 | ||
| 127 | QUICK | Leo | Head | M | M | 35 | |
| QUICK | Molly | Wife | F | M | 35 | ||
| QUICK | Joan | Daughter | F | S | 2 | ||
| QUICK | Elizabeth | Daughter | F | S | 9 Mos | ||
7 ST. CLARE AVENUE |
|||||||
| 118 | 128 | VACANT | |||||
13 ST. CLARE AVENUE |
|||||||
| 119 | 129 | VACANT | |||||
15 ST. CLARE AVENUE |
|||||||
| 120 | 130 | CARBERRY | Edward | Head | M | M | 54 |
| CARBERRY | Bessie | Wife | F | M | 50 | ||
| CARBERRY | Dorothy | Daughter | F | S | 24 | ||
| CARBERRY | Mildred | Daughter | F | S | 22 | ||
| CARBERRY | Evelyn | Daughter | F | S | 20 | ||
| PAGE 540 | |||||||
| CARBERRY | Betty | Daughter | F | S | 15 | ||
| CARBERRY | Ronald | Son | M | S | 13 | ||
| CARBERRY | Freddie | Son | M | S | 11 | ||
| CARBERRY | Hilson (sic) | Son | M | S | 8 | ||
17 ST. CLARE AVENUE |
|||||||
| 121 | 131 | PIKE | Lewellyn | Head | M | M | 40 |
| PIKE | Jessie | Wife | F | M | 39 | ||
| PIKE | Florence | Daughter | F | S | 16 | ||
| PIKE | Lewellyn | Son | M | S | 13 | ||
| PIKE | Doris | Daughter | F | S | 9 | ||
19 ST. CLARE AVENUE |
|||||||
| 122 | 132 | PIKE | Maxmillan | Head | M | M | 45 |
| PIKE | Edith | Wife | F | M | 42 | ||
| PIKE | Jessie | Daughter | F | S | 16 | ||
| PIKE | Jean | Daughter | F | S | 15 | ||
| PIKE | Edith | Daughter | F | S | 13 | ||
| PIKE | Ruth | Daughter | F | S | 7 | ||
| SPENCER | Bessie | Servant | F | S | 26 | ||
27 ST. CLARE AVENUE |
|||||||
| 123 | 133 | BARTLETT | John | Head | M | M | 34 |
| BARTLETT | Isabel | Wife | F | M | 30 | ||
| BARTLETT | Barbara | Daughter | F | S | 8 | ||
| BARTLETT | Leonard | Son | M | S | 7 | ||
| BARTLETT | Constance | Daughter | F | S | 4 | ||
| 134 | ?OVER (?) | Harold | Head | M | M | 24 | |
| ?OVER (?) | Mary | Wife | F | M | 21 | ||
| ?OVER (?) | Gerald | Son | M | S | 1 (?) | ||
| FOLEY | Fergus | Head | M | M | 38 | ||
| FOLEY | Mary | Wife | F | M | 40 | ||
| FOLEY | Christina | Daughter | F | S | 14 | ||
| FOLEY | Bernard | Son | M | S | 12 | ||
| FOLEY | Marie | Daughter | F | S | 11 | ||
| FOLEY | Daniel | Son | M | S | 9 | ||
| FOLEY | Joan | Son | M | S | 7 | ||
| FOLEY | Irene | Son | M | S | 8 Mos | ||
| PAGE 541 | 31 ST. CLARE AVENUE |
||||||
| 124 | 135 | HODNOTT (sic) | Samuel | Head | M | M | 59 |
| HODNOTT | Ellen | Wife | F | M | 60 | ||
| HODNOTT | Lottie | Daughter | F | S | 30 | ||
| HODNOTT | Isa (sic) | Daughter | F | S | 25 | ||
| HODNOTT | Charla (sic) | Son | M | S | 24 | ||
| HODNOTT | Boyd | Son | M | S | 22 | ||
35 ST. CLARE AVENUE |
|||||||
| 125 | 136 | DRODGE | Joseph | Head | M | M | 33 |
| DRODGE | Emily J. | Wife | F | M | 32 | ||
| STRINGER | Pearl | Servant | F | S | 21 | ||
37 ST. CLARE AVENUE |
|||||||
| 126 | 137 | BUGDEN | Mrs Fanny | Head | F | W | 47 |
| SPRINDER (?) | Mrs Mary | Boarder | F | W | 37 | ||
| TUCKER | Hubert * | Boarder | M | S | 18 | ||
| * NOTE: Hubert was lined out on the page with this note: "Taken in Port de Grave District Section 5" | |||||||
39 ST. CLARE AVENUE |
|||||||
| 127 | 138 | GALTIN (??) | Ray | Head | M | M | 38 |
| GALTIN (??) | Marjorie | Wife | F | M | 37 | ||
| GALTIN (??) | William | Son | M | S | 12 | ||
| GALTIN (??) | Thomas | Son | M | S | 6 | ||
| PETTEN | Miriam * | Mother | F | W | 75 | ||
| * NOTE: Miriam was actually written in at the bottom of page 542 and referenced to this family. It is shown here with the family it is associated with. | |||||||
41 ST. CLARE AVENUE |
|||||||
| 128 | 139 | DALTIN? | Philip | Head | M | M | 56 |
| DALTIN? | Mary | Wife | F | M | 50 | ||
43 ST. CLARE AVENUE |
|||||||
| 129 | 140 | BUTT | Walter F. | Head | M | M | 49 |
| BUTT | Victoria | Wife | F | M | 38 | ||
| BUTT | Mona | Daughter | F | S | 9 | ||
| TAYLOR | Gwendolyn | Servant | F | S | 18 | ||
51 ST. CLARE AVENUE |
|||||||
| 130 | 141 | PIERCEY | Alexander | Head | M | M | 42 |
| PIERCEY | Clara | Wife | F | M | 42 | ||
| PIERCEY | Phylis (sic) | Daughter | F | S | 5 | ||
52 ST. CLARE AVENUE |
|||||||
| 131 | 142 | WINDSOR | Chas. | Head | M | M | 39 |
| WINDSOR | Annie | Wife | F | M | 37 | ||
| WINDSOR | Ilene | Daughter | F | S | 6 | ||
| WINDSOR | Laurence | Son | M | S | 5 | ||
| WINDSOR | Eldon | Son | M | S | 3 | ||
| 143 | SNOW | Harold | Head | M | M | 30 | |
| SNOW | Doris | Wife | F | M | 27 | ||
| SNOW | Allen | Son | M | S | 2 | ||
| PAGE 542 | |||||||
| SNOW | Thomas | Son | M | S | 4 | ||
55 ST. CLARE AVENUE |
|||||||
| 132 | 144 | QUINTON | Bert It (?) | Head | M | M | 29 |
| QUINTON | Louise | Wife | F | M | 31 | ||
| QUINTON | Jacob | Father | M | M | 65 | ||
| QUINTON | Sarah J. | Mother | F | M | 68 | ||
| QUINTON | Jessie | Daughter | F | S | 33 | ||
57 ST. CLARE AVENUE |
|||||||
| 133 | 145 | KING? | McPherson | Head | M | M | 27 |
| KING? | Elizabeth | Wife | F | M | No Entry | ||
59 ST. CLARE AVENUE |
|||||||
| 134 | 146 | GRUCHY (sic) | Albert | Head | M | M | 57 |
| GRUCHY | Elizabeth | Wife | F | M | 52 | ||
| GRUCHY | Chesley | Son | M | S | 24 | ||
| GRUCHY | Joyce | Daughter | F | S | 18 | ||
| GRUCHY | Albert | Son | M | S | 13 | ||
61 ST. CLARE AVENUE |
|||||||
| 135 | 147 | COOK | Thomas | Head | M | M | 31 |
| COOK | Rebecca | Wife | F | M | 30 | ||
| COOK | Frank | Son | M | 1 | |||
63 ST. CLARE AVENUE |
|||||||
| 136 | 148 | HAYE | Alexander | Head | M | M | 26 |
| HAYE | Laura | Wife | F | M | 24 | ||
| HAYE | Douglas | Son | M | S | 2 | ||
65 ST. CLARE AVENUE |
|||||||
| 137 | 149 | PEET | Arch | Head | M | M | 57 |
| PEET | Alma May | Wife | F | M | 49 | ||
| PEET | Annie | Daughter | F | S | 25 | ||
| PEET | Leonard | Son | M | S | 23 | ||
| PEET | Ronald | Son | M | S | 21 | ||
| PEET | Thomas | Son | M | S | 19 | ||
| PEET | Alma | Daughter | F | S | 17 | ||
67 ST. CLARE AVENUE |
|||||||
| 138 | 150 | BOONE | Herbert | Head | M | M | 34 |
| BOONE | Isabel | Wife | F | M | 29 | ||
| BOONE | Mary | Daughter | F | S | 7 | ||
| BOONE | Edith | Daughter | F | S | 6 | ||
| TWINS | BOONE | Marguerita | Daughter | F | S | 5 | |
| BOONE | Ida | Daughter | F | S | 5 | ||
| 27 (sic) | 128 (sic) | PETTEN? | Miriam | Mother | F | W | 75 |
| * NOTE: This individuakl has been added to the associated family on Page 541 as well as here where it was written in on the page. | |||||||
| PAGE 543 | |||||||
| 139 | 151 | DRISCOLL | Capt. Gordon | Head | M | M | 35 |
| DRISCOLL | Annie | Wife | F | M | 33 | ||
| DRISCOLL | Gordon | Son | M | S | 8 | ||
| DRISCOLL | Betty | Daughter | F | S | 6 | ||
| DRISCOLL | Ernest | Son | M | S | 4 | ||
| DRISCOLL | David | Son | M | S | 2 | ||
| DRISCOLL | Jean | Daughter | F | S | 9 Mos | ||
| 152 | STACEY | Sylvanis (sic) (?) | Head | M | M | 59 | |
| STACEY | Elizabeth | Wife | F | M | 55 | ||
| STACEY | Alex | Son | M | S | 15 | ||
| 153 | RIDEOUT | Bond | Head | M | M | 31 | |
| RIDEOUT | Lottie (?) | Wife | F | M | 25 | ||
| RIDEOUT | Douglas | Son | M | S | 1 | ||
| ABBOTT | Olive | Boarder | F | S | 20 | ||
71 ST. CLARE AVENUE |
|||||||
| 139 | 154 | BENSON | Jane | Head | F | W | 53 |
| BENSON | Chesley | Son | M | S | 26 | ||
| BENSON | Florence | Daughter | F | S | 24 | ||
| BENSON | Fred | Son | M | S | 19 | ||
| 155 | WAY | Stanley | Head | M | M | 39 | |
| WAY | Anna | Wife | F | M | 32 | ||
| WAY | Stanley | Son | M | S | 3 | ||
73 ST. CLARE AVENUE |
|||||||
| 140 | 157 (sic) | TRASK | W.H. | Head | M | M | 40 |
| TRASK | Gertrude J. | Wife | F | M | 40 | ||
| TRASK | Wm. Jr. | Son | M | S | 17 | ||
| TRASK | Benton | Son | M | S | 16 | ||
| TRASK | Mary | Daughter | F | S | 14 | ||
| TRASK | Charles | Son | M | S | 12 | ||
| TRASK | Walter | Son | M | S | 11 | ||
| TRASK | Edgar | Son | M | S | 9 | ||
| TRASK | Bernard | Son | M | S | 2 | ||
| TRASK | Dorothy | Daughter | F | S | 8 | ||
49 ST. CLARE AVENUE |
|||||||
| VACANT | HOUSE | ||||||
| PAGE 544 | |||||||
75 ST. CLARE AVENUE |
|||||||
| 141 | 158 | MULLETT | Japhett | Head | M | M | 50 |
| MULLETT | Julia | Wife | F | M | 51 | ||
| MULLETT | Triphena | Daughter | F | S | 26 | ||
| MULLETT | Mereda | Daughter | F | S | 24 | ||
| MULLETT | Wilhelmina | Daughter | F | S | 16 | ||
| TILLER | Rayburne (?) | Grand Son | M | S | 4 | ||
77 ST. CLARE AVENUE |
|||||||
| 142 | 159 | BENNETT | Martha | Head | F | W | 53 |
| BENNETT | Violet | Daughter | F | S | 23 | ||
| BENNETT | George | Son | M | S | 18 | ||
| BENNETT | Mary | Daughter | F | S | 16 | ||
109 ST. CLARE AVENUE |
|||||||
| 143 | 160 | BISHOP | Elijah | Head | M | M | 70 |
| BISHOP | Christina | Wife | F | M | 67 | ||
| BISHOP | Annie * | Daughter | X (sic) | X (sic) | 31 | ||
| * NOTE: Annie was lined out on the page, Included here for reference. | |||||||
| BISHOP | Fred | Son | M | S | 29 | ||
| BISHOP | Edith | Daughter | F | S | 24 | ||
| 144 | BISHOP | Francis | Head | M | W | 45 | |
| BISHOP | Ruby | Daughter | F | S | 14 | ||
| BISHOP | Albert | Son | M | S | 12 | ||
| BISHOP | Charles | Son | M | S | 10 | ||
113 ST. CLARE AVENUE |
|||||||
| 145 | 161 | HAYTER (?) | Henry | Head | M | M | 56 |
| HAYTER (?) | Mariah | Wife | F | M | 54 | ||
| 163 | VERGE | George H. | Head | M | M | 40 | |
| VERGE | Mary | Wife | F | M | 37 | ||
| VERGE | David | Son | M | S | 15 | ||
| VERGE | Angus | Son | M | S | 13 | ||
| VERGE | Harry | Son | M | S | 12 | ||
| VERGE | Robert | Son | M | S | 9 | ||
| VERGE | Dorothy | Daughter | F | S | 8 | ||
| VERGE | Graham | Son | M | S | 3 | ||
123 ST. CLARE AVENUE |
|||||||
| 146 | 164 | BISHOP | Jake | Head | M | M | 64 |
| BISHOP | Eliza | Wife | F | M | 64 | ||
| BISHOP | Herbert | Head | M | M | 34 | ||
| PAGE 545 | |||||||
| BISHOP | Esther | Sister (?) | F | S | 24 | ||
| 147 | BISHOP | Esther | Wife | F | M | 23 | |
125 ST. CLARE AVENUE |
|||||||
| 147 | 165 | BISHOP | Isaac | Head | M | M | 70 |
| BISHOP | Minnie | Wife | F | M | 71 | ||
127 ST. CLARE AVENUE |
|||||||
| 148 | 166 | LUNDRIGAN | James (?) | Head | M | M | 57 |
| LUNDRIGAN | Katie | Wife | F | M | 56 | ||
| LUNDRIGAN | Maurice | Son | M | S | 26 | ||
| LUNDRIGAN | Alice | Daughter | F | S | 21 | ||
| LUNDRIGAN | John | Son | M | S | 14 | ||
129 ST. CLARE AVENUE |
|||||||
| 149 | 167 | BENSON | Benjamin | Head | M | M | 50 |
| BENSON | Elsie | Wife | F | M | 48 | ||
| BENSON | Eric | Son | M | S | 27 (?) | ||
| BENSON | Mary | Daughter | F | S | 16 | ||
| BENSON | Irene | Daughter | F | S | 15 | ||
133 ST. CLARE AVENUE |
|||||||
| 150 | 168 | CURNEW | Ray | Head | M | M | 33 |
| CURNEW | Stella F | Wife | F | M | 23 | ||
| CURNEW | Raymond D | Son | M | S | 1 | ||
| DAWE (?) | Stephen | Head | M | M | 24 | ||
| No Entry | Bessie | Wife | F | M | 26 | ||
| No Entry | Richard | Son | M | S | 4 | ||
| No Entry | Wilfred | Son | M | S | 1 | ||
137 ST. CLARE AVENUE |
|||||||
| 151 | 169 | FLIGHT | Wm | Head | M | M | 26 |
| FLIGHT | Pearl | Wife | F | M | 26 | ||
| FLIGHT | Cecil | Son | M | S | 1 | ||
139 ST. CLARE AVENUE |
|||||||
| 152 | 170 | VACANT | |||||
147 ST. CLARE AVENUE |
|||||||
| 153 | 171 | LAURENCE | William | Head | M | M | 31 |
| LAURENCE | Blanche | Wife | F | M | 31 | ||
| LAURENCE | William | Son | M | S | 4 | ||
| LAURENCE | Ernest | Son | M | S | 2 | ||
149 ST. CLARE AVENUE |
|||||||
| 154 | 172 | BUTLER | James | Head | M | M | 49 |
| BUTLER | Ida | Wife | F | M | 49 | ||
| BUTLER | Gwendoline | Daughter | F | S | 17 | ||
| BUTLER | Arthur E. | Son | M | S | 16 | ||
| PAGE 546 | |||||||
| BUTLER | Aubrey | Son | M | S | 14 | ||
| BUTLER | Ilene | Daughter | F | S | 12 | ||
| BUTLER | Alex I. | Son | M | S | 11 | ||
| BUTLER | Meta | Daughter | F | S | 10 | ||
| BUTLER | Donald J. | Son | M | S | 8 | ||
151 ST. CLARE AVENUE |
|||||||
| 155 | 173 | WILKINS | Nathaniel | Head | M | M | 34 |
| WILKINS | Mary H. | Wife | F | M | 33 | ||
| WILKINS | Gordon | Son | M | S | 9 | ||
| WILKINS | Gertrude | Daughter | F | S | 6 | ||
| WILKINS | Lionel D | Son | M | S | 5 | ||
| WILKINS | Raymond | Son | M | S | 1 | ||
153 ST. CLARE AVENUE |
|||||||
| 156 | 174 | MATTHEWS | George H. | Head | M | M | 24 |
| MATTHEWS | Amy | Wife | F | M | 24 | ||
| MATTHEWS | Gerald | Son | M | 1 | |||
155 ST. CLARE AVENUE |
|||||||
| 157 | 175 | PARSONS | Kenneth | Head | M | M | 32 |
| PARSONS | Nellie | Wife | F | M | 24 | ||
| PARSONS | Gordon | Son | M | S | 2 | ||
157 ST. CLARE AVENUE |
|||||||
| 158 | 176 | VACANT | "Not Finished" | ||||
204 ST. CLARE AVENUE |
|||||||
| 159 | 177 | BUDDEN | Herbert | Head | M | M | 54 |
| BUDDEN | Laura | Wife | F | M | 52 | ||
| BUDDEN | Daisy | Daughter | F | S | 23 | ||
| BUDDEN | Blanche | Daughter | F | S | 22 | ||
| BUDDEN | John | Son | M | S | 13 | ||
202 ST. CLARE AVENUE |
|||||||
| 160 | 178 | ROCKWOOD | Edgar | Head | M | M | 53 |
| ROCKWOOD | Mary | Wife | F | M | 52 | ||
| ROCKWOOD | Peter | Son | M | S | 30 | ||
| ROCKWOOD | Harry | Son | M | S | 28 | ||
| ROCKWOOD | Charles | Son | M | S | 21 | ||
| ROCKWOOD | Leo | Son | M | S | 18 | ||
| ROCKWOOD | Annie | Daughter | F | S | 16 | ||
| ROCKWOOD | Mary | Daughter | F | S | 14 | ||
| ROCKWOOD | Cyril | Son | M | S | 12 | ||
| ROCKWOOD | Helen | Daughter | F | S | 10 | ||
| PAGE 547 | 200 ST. CLARE AVENUE |
||||||
| 161 | 179 | PEDDLE | Robert | Head | M | M | 36 |
| PEDDLE | Florence | Wife | F | M | 34 | ||
| PEDDLE | Florence | Daughter | F | S | 13 | ||
| PEDDLE | Ruth | Daughter | F | S | 5 | ||
| PEDDLE | Chesley | Son | M | S | 5 | ||
198 ST. CLARE AVENUE |
|||||||
| 162 | 180 | MOOTREY | Robert | Head | M | M | 64 |
| MOOTREY | Fannie | Wife | F | M | 63 | ||
| 181 | MOOTREY | Hedley | Head | M | M | 39 | |
| MOOTREY | Violet | Wife | F | M | 37 | ||
| MOOTREY | May | Daughter | F | S | 16 | ||
| MOOTREY | Elinor (sic) | Daughter | F | S | 15 | ||
| MOOTREY | Maud | Daughter | F | S | 12 | ||
| MOOTREY | Lillian | Daughter | F | S | 9 | ||
| MOOTREY | Elsie | Daughter | F | S | 7 | ||
| MOOTREY | Phyllis | Daughter | F | S | 5 | ||
| MOOTREY | Freddie | Son | M | S | 3 | ||
| MOOTREY | Chesley | Son | M | S | 2 | ||
196 ST. CLARE AVENUE |
|||||||
| 163 | 182 | COLLINS | William H. | Head | M | M | 60 |
| COLLINS | Elizabeth | Wife | F | M | 58 | ||
| COLLINS | Robert | Adopted | M | S | 14 | ||
194 ST. CLARE AVENUE |
|||||||
| 164 | 183 | WINSOR | George | Head | M | M | 47 |
| WINSOR | Jennie | Wife | F | M | 36 | ||
| WINSOR | Eva | Daughter | F | S | 11 | ||
| WINSOR | Olga | Son (sic) | F | S | 9 | ||
| WINSOR | Eldon | Son | M | S | 5 | ||
| WINSOR | John | Son | M | S | 1 | ||
192 ? ST. CLARE AVENUE |
|||||||
| 165 | 184 | WHALEN | Arthur | Head | M | M | 41 |
| WHALEN | Mary A. | Wife | F | M | 42 | ||
190 ST. CLARE AVENUE |
|||||||
| WISEMAN | Willis | Head | M | M | 42 | ||
| WISEMAN | Louise | Wife | F | M | 38 | ||
| WISEMAN | Betty | Daughter | F | S | 4 | ||
| WISEMAN | Nellie | Daughter | F | S | 6 | ||
| WISEMAN | Sadie | Daughter | F | S | 8 | ||
| PAGE 548 | |||||||
| WISEMAN | Chesley | Son | M | S | 10 | ||
| WISEMAN | Harry | Son | M | S | 12 | ||
| WISEMAN | Sheila | Daughter | F | S | 14 | ||
184 ST. CLARE AVENUE |
|||||||
| 166 | 185 | ONEILL | James (?) | Head | F (sic) | M | 31 |
186 ST. CLARE AVENUE |
|||||||
| No Entry | VACANT | ||||||
182 ST. CLARE AVENUE |
|||||||
| 167 | 186 | NEWMAN | Harold | Head | M | M | 38 |
| NEWMAN | Annie | Wife | F | M | 34 | ||
| NEWMAN | Charles | Son | M | S | 10 | ||
| NEWMAN | Edward | Son | M | S | 8 | ||
| NEWMAN | Lucy | Daughter | F | S | 6 | ||
| NEWMAN | Hugh | Son | M | S | 5 | ||
| NEWMAN | Joan | Daughter | F | S | 3 | ||
| NEWMAN | Walter | Son | M | S | 1 | ||
180 ST. CLARE AVENUE |
|||||||
| 168 | 187 | SPURRELL | Thomas | Head | M | M | 46 |
| SPURRELL | Jane | Wife | F | M | 50 | ||
| SPURRELL | George | Son | M | S | 20 | ||
178 ST. CLARE AVENUE |
|||||||
| 170 (sic) | 188 | HOUSE | John | Head | M | M | 76 |
| HOUSE | Susanna | Wife | F | M | 62 | ||
| HOUSE | Annie J. | Daughter | F | W | 23 | ||
| HOUSE | William | Grand Child | M | S | 3 | ||
176 ST. CLARE AVENUE |
|||||||
| 171 | 189 | WAY | Lydia | Head | F | W | 79 |
| WAY | Mary A. | Daughter | F | S | 58 | ||
172 ST. CLARE AVENUE |
|||||||
| 172 | 190 | MOOTREY | Albert | Head | M | M | 67 |
| MOOTREY | Maria | Wife | F | M | 64 | ||
| MOOTREY | Albert | Son | M | S | 24 | ||
| DICKS | Reuben | Lodger | M | W | 69 | ||
| THORNE | Elizabeth | Lodger | F | W | 64 | ||
170 ST. CLARE AVENUE |
|||||||
| 173 | 191 | PAYNE | Thomas | Head | M | M | 34 |
| PAYNE | Florrie | Wife | F | M | 28 | ||
| PAYNE | Rita | Daughter | F | S | 8 | ||
| PAYNE | Robert | Son | M | S | 6 | ||
| PAYNE | Ruddie (?) | Son | M | S | 5 | ||
168 ST. CLARE AVENUE |
|||||||
| 174 | 192 | BURTON (?) | John | Head | M | M | 69 |
| PAGE 549 | |||||||
| BURTON (?) | Elizabeth | Wife | F | M | 67 | ||
152 ST. CLARE AVENUE |
|||||||
| 175 | 193 | SNOW | William | Head | M | M | 31 |
| SNOW | Alice | Wife | F | M | 28 | ||
| SNOW | Olive | Daughter | F | S | 4 | ||
| SNOW | William | Son | M | S | 2 | ||
| SNOW | Alice | Daughter | F | S | 1 | ||
142 ST. CLARE AVENUE |
|||||||
| 176 | 194 | PECKHAM | Frederick | Head | M | M | 23 |
| PECKHAM | Margaret | Wife | F | M | 22 | ||
| PECKHAM | Vivian | Daughter | F | S | 2 | ||
| PECKHAM | William | Son | M | S | 1 | ||
138 ST. CLARE AVENUE |
|||||||
| 177 | 195 | GOOBIE | Henry | Head | M | M | 25 |
| GOOBIE | Stella | Wife | F | M | 26 | ||
| GOOBIE | Katherine | Daughter | F | S | 5 | ||
| GOOBIE | Charles | Son | M | S | 4 | ||
| GOOBIE | Cecil | Son | M | S | 2 | ||
134 ST. CLARE AVENUE |
|||||||
| 178 | 196 | COLLINS | William | Head | M | M | 56 |
| COLLINS | Sarah | Wife | F | M | 49 | ||
| COLLINS | Eldon | Son | M | S | 17 | ||
| COLLINS | Reginald | Son | M | S | 16 | ||
| COLLINS | William | Son | M | S | 14 | ||
132 ST. CLARE AVENUE |
|||||||
| 179 | 197 | HOLWELL | Florence | Head | M | W (sic) | 56 |
| HOLWELL | Gertrude | Wife | F | S (sic) | 28 | ||
| HOLWELL | William | Son | M | S | 26 | ||
| HOLWELL | Ida | Daughter | F | S | 24 | ||
| HOLWELL | Ronald | Son | M | S | 23 | ||
| HOLWELL | Harold | Son | M | S | 21 | ||
| HOLWELL | Brynn (?) | Son | M | S | 19 | ||
130 ST. CLARE AVENUE |
|||||||
| 180 | 198 | MERCER | Eric | Head | M | M | 37 |
| MERCER | Alice | Wife | F | M | 35 | ||
| MERCER | Eileen | Daughter | F | S | 9 | ||
