To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 516 | 18 STEPHEN STREET |
||||||
| 151 | 249 | DELAHUNTY | Thomas | Head | M | M | 75 |
| DELAHUNTY | Mary | Wife | F | M | 65 | ||
| DELAHUNTY | Lawrence | Son | M | S | 35 | ||
| DELAHUNTY | Thomas | Son | M | S | 33 | ||
| DELAHUNTY | Margaret | Daughter | F | S | 26 | ||
22 STEPHEN STREET |
|||||||
| 152 | 250 | BREEN | John | Head | M | M | 60 |
| BREEN | Bridget | Wife | F | M | 51 | ||
| BREEN | Margaret | Daughter | F | S | 19 | ||
| BREEN | William | Son | M | S | 17 | ||
| BREEN | Matthew | Son | M | S | 15 | ||
| BREEN | Mary | Daughter | F | S | 12 | ||
| BREEN | Michael | Son | M | S | 8 | ||
| 251 | BREEN | Francis | Head | M | M | 22 | |
| BREEN | Emma | Wife | F | M | 18 | ||
| BREEN | Margaret | Daughter | F | S | 4 Mos | ||
| 252 | SCOTT | Frederick | Head | M | M | 26 | |
| SCOTT | Margaret | Wife | F | M | 24 | ||
| SCOTT | Shirley | Daughter | F | S | 2 | ||
| SCOTT | Reginald | Son | M | S | 1 | ||
26 STEPHEN STREET |
|||||||
| 153 | 253 | GUSHUE | William | Head | M | M | 40 |
| GUSHUE | Mary | Wife | F | M | 34 | ||
| GUSHUE | Catherine | Daughter | F | S | 9 | ||
| GUSHUE | Annie | Daughter | F | S | 8 | ||
| GUSHUE | Helen | Daughter | F | S | 6 | ||
| GUSHUE | William | Son | M | S | 5 | ||
28 STEPHEN STREET |
|||||||
| 154 | 254 | DOBBIN | Denis | Head | M | M | 65 |
| DOBBIN | Ellen | Wife | F | M | 56 | ||
| DOBBIN | Laurence | Son | M | S | 22 | ||
| DOBBIN | Kathleen | Daughter | F | S | 21 | ||
| DOBBIN | Denis | Son | M | S | 20 | ||
| DOBBIN | Michael | Son | M | S | 17 | ||
24 STEPHEN STREET |
|||||||
| 155 | 255 | WALSH | John | Head | M | W | 59 |
| WALSH | Elizabeth | Daughter | F | S | 30 | ||
| PAGE 517 | |||||||
| WALSH | Irene | Daughter | F | S | 25 | ||
| WALSH | Gertrude | Daughter | F | S | 22 | ||
| WALSH | Peter | Son | M | S | 19 | ||
| WALSH | John | Son | M | S | 17 | ||
| DUNPHY | Martin | Lodger | M | W | 68 | ||
34 STEPHEN STREET |
|||||||
| 156 | 256 | PENNY | Emily | Head | F | W | 58 |
| PENNY | Mildred | Daughter | F | S | 21 | ||
| PENNY | Gertrude | Daughter | F | S | 14 | ||
| PENNY | Susan | Daughter | F | S | 12 | ||
| TWINS | PENNY | Edward | Son | M | S | 19 | |
| PENNY | William | Son | M | S | 19 | ||
| 257 | PENNY | Harold | Head | M | M | 22 | |
| PENNY | Josephine | Wife | F | M | 17 | ||
40 STEPHEN STREET |
|||||||
| 157 | 258 | ??? | James | Head | M | M | 37 |
| ??? | Hannah | Wife | F | M | 37 | ||
| ??? | Basil | Son | M | S | 13 | ||
| ??? | Margaret | Daughter | F | S | 12 | ||
| ??? | Gerald | Son | M | S | 10 | ||
| ??? | Raymond | Son | M | S | 9 | ||
| ??? | Loretta | Daughter | F | S | 4 | ||
| ??? | Agnes | Daughter | F | S | 2 | ||
42 STEPHEN STREET |
|||||||
| 158 | 259 | Lee (?) | Margaret | Head | F | W | 81 |
| 260 | WILLIAMS? | James | Head | M | S | 40 | |
50 STEPHEN STREET |
|||||||
| 159 | 261 | Carew (?) | David | Head | M | M | 73 |
| Carew (?) | Caroline | Wife | F | M | 70 | ||
52 STEPHEN STREET |
|||||||
| 160 | 262 | SHUTE | James | Head | M | M | 73 |
| SHUTE | Eliza | Wife | F | M | 55 | ||
| 263 | MORGAN | Blanche | Head | F | W | 30 | |
| MORGAN | Mildred | Daughter | F | S | 9 | ||
| FRANK | Herbert | Grand Son | M | S | 20 | ||
54 STEPHEN STREET |
|||||||
| 161 | 261 (sic) | COVEYDUCK | Alan | Head | M | M | 23 |
| COVEYDUCK | Elizabeth | Wife | F | M | 23 | ||
| COVEYDUCK | Alan | Son | M | S | 6 Mos | ||
| PAGE 518 | 54 STEPHEN STREET |
||||||
| 162 | 262 | PIERCY | Reuben | Head | M | M | 44 |
| PIERCY | Emma | Wife | F | M | 42 | ||
| PIERCY | May | Daughter | F | S | 15 | ||
| PIERCY | George | Son | M | S | 12 | ||
| CAINES | Levi | Head | M | M | 81 | ||
| CAINES | Susanna | Wife | F | M | 79 | ||
50 STEPHEN STREET |
|||||||
| 163 | 263 | KIRBY | Mary | Head | F | W | 69 |
| KIRBY | Nellie | Daughter | F | S | 16 | ||
| KIRBY | Lizzie | Daughter | F | S | 20 | ||
| KIRBY | Patrick | Son | M | S | 23 | ||
| KIRBY | Joseph | Son | M | S | 22 | ||
| SNOW | Jenny | Daughter | F | W | 30 | ||
| SNOW | Kevin | Grand Son | M | S | 9 | ||
| SNOW | Mary | Grand Daughter | F | S | 11 (?) | ||
7 STEPHEN STREET |
|||||||
| 164 | 264 | FOLEY | John | Head | M | M | 43 |
| FOLEY | Loretta | Wife | F | M | 42 | ||
| FOLEY | Ralph | Son | M | S | 18 | ||
| FOLEY | Bridget | Daughter | F | S | 15 | ||
| FOLEY | John | Son | M | S | 12 | ||
| FOLEY | Michael | Son | M | S | 10 | ||
| FOLEY | William | Son | M | S | 8 | ||
| FOLEY | Philip | Son | M | S | 6 | ||
| FOLEY | Margaret | Daughter | F | S | 3 | ||
9 STEPHEN STREET |
|||||||
| VACANT | HOUSE | ||||||
11 STEPHEN STREET |
|||||||
| 165 | 265 | WALSH | James | Head | M | M | 58 |
| WALSH | Maud | Wife | F | M | 57 | ||
| WALSH | Frances | Daughter | F | S | 16 | ||
| 266 | HOLDEN | Michael | Head | M | M | 50 | |
| HOLDEN | Mary | Wife | F | M | 43 | ||
| HOLDEN | Patrick | Son | M | S | 19 | ||
| HOLDEN | Margaret | Daughter | F | S | 17 | ||
| HOLDEN | Michael | Son | M | S | 16 | ||
| HOLDEN | Agnes | Daughter | F | S | 14 | ||
| PAGE 519 | |||||||
| HOLDEN | Michael | Son | M | S | 11 | ||
| HOLDEN | Loretta | Daughter | F | S | 7 | ||
| HOLDEN | Edward | Son | M | S | 5 | ||
19 STEPHEN STREET |
|||||||
| 166 | 267 | JOY | John | Head | M | M | 88 |
| JOY | Bridget | Wife | F | M | 78 | ||
| JOY | Jeremiah | Son | M | W | 44 | ||
| JOY | Edward | Grand Son | M | S | 7 | ||
| JOY | Walter | Son | M | S | 31 | ||
23 STEPHEN STREET |
|||||||
| 167 | 268 | NORMAN | Gertrude | Head | F | S | 40 |
| NORMAN | Reginald | Brother | M | S | 38 | ||
| NORMAN | Myrtle | Niece | F | S | 4 | ||
25 STEPHEN STREET |
|||||||
| 168 | 269 | BROWN | Joseph | Head | M | W | 50 |
| BROWN | Mary | Daughter | F | S | 23 | ||
| BROWN | Mildred | Daughter | F | S | 21 | ||
| BROWN | Stanley | Son | M | S | 14 | ||
27 STEPHEN STREET |
|||||||
| 169 | 270 | McGRATH | Mary Ann | Head | F | W | 70 |
| McGRATH | Bridget | Daughter | F | S | 48 | ||
| GIBSON | Margaret | Daughter | F | S | 35 | ||
| GIBSON | Harold | Grand Son | M | S | 15 | ||
| MURPHY | Joseph | Lodger | M | S | 24 | ||
33 STEPHEN STREET |
|||||||
| 170 | 271 | SNELGROVE | Eliza | Head | F | W | 74 |
| SNELGROVE | Edith | Daughter | F | S | 43 | ||
| SNELGROVE | Wesley | Father in law | M | S | 72 | ||
| 171 | 272 | BARRON | James | Head | M | M | 59 |
| BARRON | Mary Ann | Wife | F | M | 57 | ||
| BARRON | Stella | Daughter | F | S | 22 | ||
35 STEPHEN STREET |
|||||||
| 172 | 273 | ROGERS | John | Head | M | M | 61 |
| ROGERS | Louisa | Wife | F | M | 51 | ||
| ROGERS | Levi | Son | M | S | 27 | ||
| ROGERS | Florence | Daughter | F | S | 25 | ||
| 274 | ROGERS | Robert | Head | M | M | 29 | |
| ROGERS | Dorothy | Wife | F | M | 27 | ||
| ROGERS | John | Son | M | S | 11 | ||
| PAGE 520 | |||||||
| ROGERS | Frederick | Son | M | S | 8 | ||
| ROGERS | Florence | Daughter | F | S | 4 | ||
| ROGERS | Mary | Daughter | F | S | 2 | ||
| ROGERS | Elizabeth | Daughter | F | S | 4 Mos | ||
21 STEPHEN STREET |
|||||||
| 521 | 275 | COUSIN (?) | Harry | Head | M | M | 59 |
| COUSIN (?) | Mary | Wife | F | M | 34 | ||
| COUSIN (?) | Mary | Daughter | F | S | 12 | ||
| COUSIN (?) | Nellie | Daughter | F | S | 8 | ||
| COUSIN (?) | Henry (?) | Son | M | S | 7 | ||
| COUSIN (?) | Agnes | Daughter | F | S | 4 | ||
| COUSIN (?) | Lily | Daughter | F | S | 2 Mos | ||
19 STEPHEN STREET |
|||||||
| 276 | FURLONG | John | Head | M | M | 44 | |
| FURLONG | Esther | Wife | F | M | 42 | ||
| FURLONG | John | Son | M | S | 18 | ||
| FURLONG | Bridget | Daughter | F | S | 15 | ||
| FURLONG | Denis | Son | M | S | 12 | ||
| FURLONG | James | Son | M | S | 10 | ||
| FURLONG | Francis | Son | M | S | 6 | ||
| FURLONG | Gordon | Son | M | S | 5 | ||
33 STEPHEN STREET |
|||||||
| 174 | 277 | RODGERS | Levi | Head | M | M | 48 |
| RODGERS | Mary | Wife | F | M | 44 | ||
| RODGERS | Priscilla | Daughter | F | S | 23 | ||
| RODGERS | Violet | Daughter | F | S | 19 | ||
| RODGERS | Louisa | Daughter | F | S | 17 | ||
| RODGERS | Mabel | Daughter | F | S | 14 | ||
| RODGERS | Harold | Son | M | S | 13 | ||
| RODGERS | Chesley (?) | Son | M | S | 16 | ||
| RODGERS | Phyllis | Daughter | F | S | 12 | ||
| RODGERS | Max | Son | M | S | 9 | ||
| RODGERS | Joan | Daughter | F | S | 8 | ||
| HOWELL | Ralph | Head | M | M | 23 | ||
| HOWELL | Stella | Wife | F | M | 22 | ||
| HOWELL | Doreen | Daughter | F | S | 1 | ||
| PAGE 521 | 2 DUGGAN STREET |
||||||
| 175 | 278 | RUIUS (??) | John | Head | M | W | 54 |
| WISEMAN | Florence | Domestic | F | S | 43 | ||
4 DUGGAN STREET |
|||||||
| 176 | 279 | BYRNE | Edward | Head | M | M | 28 |
| BYRNE | Pearl | Wife | F | M | 29 | ||
8 DUGGAN STREET |
|||||||
| 177 | 280 | ANTHONY | John | Head | M | M | 52 |
| ANTHONY | Elizabeth | Wife | F | M | 51 | ||
| ANTHONY | Julia | Daughter | F | S | 24 | ||
| ANTHONY | Elizabeth | Daughter | F | S | 18 | ||
| ANTHONY | John | Son | M | S | 14 | ||
| ANTHONY | Margaret | Daughter | F | S | 11 | ||
| ANTHONY | Leo | Son | M | S | 9 | ||
10 DUGGAN STREET |
|||||||
| 281 | STAPLETON | John | Head | M | M | 34 | |
| STAPLETON | Louise | Wife | F | M | 32 | ||
| STAPLETON | Michael | Son | M | S | 1 | ||
| STAPLETON | Elizabeth | Daughter | F | S | 5 Mos | ||
| WHITTEN | Susanna | Mother in law | F | W | 62 | ||
12 DUGGAN STREET |
|||||||
| 178 | 282 | NORMAN | Bertram | Head | M | W | 44 |
| NORMAN | Pearl | Daughter | F | S | 20 | ||
| NORMAN | William | Son | M | S | 17 | ||
| NORMAN | Louisa | Daughter | F | S | 14 | ||
| NORMAN | Hilda | Daughter | F | S | 10 | ||
| NORMAN | Gertrude | Daughter | F | S | 8 | ||
14 DUGGAN STREET |
|||||||
| 180 (sic) | 283 | ROGERS | Francis | Head | M | M | 33 |
| ROGERS | Elizabeth | Wife | F | M | 31 | ||
| ROGERS | Genevieve | Daughter | F | S | 2 | ||
| ROGERS | Francis | Son | M | S | 6 Mos | ||
16 DUGGAN STREET |
|||||||
| 284 | SQUIRES | William | Head | M | M | 47 | |
| SQUIRES | Mabel | Wife | F | M | 43 | ||
| SQUIRES | Emily | Daughter | F | S | 17 | ||
| SQUIRES | Frederick | Son | M | S | 14 | ||
| SQUIRES | William | Son | M | S | 12 | ||
| SQUIRES | Jean | Daughter | F | S | 10 | ||
| SQUIRES | Jeanette | Daughter | F | S | 3 | ||
| PAGE 522 | |||||||
20 DUGGAN STREET |
|||||||
| 181 | 225 | REARDON | Michael | Head | M | M | 51 |
| REARDON | Sarah | Wife | F | M | 48 | ||
| REARDON | Margaret | Daughter | F | S | 24 | ||
| REARDON | William | Son | M | S | 11 | ||
22 DUGGAN STREET |
|||||||
| 226 | O'BRIEN | Richard | Head | M | M | 26 | |
| O'BRIEN | Theresa | Wife | F | M | 26 | ||
| O'BRIEN | Michael | Son | M | S | 2 | ||
| O'BRIEN | Hannah | Daughter | F | S | 1 | ||
| O'BRIEN | Kevin | Son | M | S | 7 Mos | ||
18 DUGGAN STREET |
|||||||
| 182 | 287 | MAHER | William | Head | M | M | 37 |
| MAHER | Mary | Wife | F | M | 34 | ||
| MAHER | William | Son | M | S | 15 | ||
| MAHER | Olive | Daughter | F | S | 12 | ||
| MAHER | Elizabeth | Daughter | F | S | 10 | ||
| MAHER | Irene | Daughter | F | S | 9 | ||
| MAHER | Edward | Son | M | S | 7 | ||
| MAHER | Victor | Son | M | S | 5 | ||
24 DUGGAN STREET |
|||||||
| 183 | 288 | LEAHY | Peter | Head | M | M | 48 |
| LEAHY | Anastasia | Wife | F | M | 48 | ||
| LEAHY | Bernice | Daughter | F | S | 9 | ||
| LEAHY | Dorothy | Daughter | F | S | 7 | ||
26 DUGGAN STREET |
|||||||
| 184 | 289 | MARTIN | James | Head | M | M | 53 |
| MARTIN | Naomi | Wife | F | M | 50 | ||
| MARTIN | Hazel | Daughter | F | S | 11 | ||
| MARTIN | Elizabeth | Mother | F | W | 88 | ||
| MARTIN | George | Head | M | M | 23 | ||
| MARTIN | Irene | Wife | F | M | 23 | ||
| MARTIN | Arthur | Son | M | 7 Mos | |||
30 DUGGAN STREET |
|||||||
| 185 | 290 | BARRON | John | Head | M | M | 43 |
| BARRON | Annie | Wife | F | M | 34 | ||
| BARRON | William | Son | M | S | 8 | ||
| BARRON | James | Son | M | S | 6 | ||
| BARRON | Thomas | Son | M | S | 2 | ||
| PAGE 523 | |||||||
| BARRON | John | Son | M | S | 11 Mos | ||
| 291 | BARRON | William | Head | M | M | 43 | |
| BARRON | Eliza | Wife | F | M | 43 | ||
| BARRON | Mary | Daughter | F | S | 17 | ||
| BARRON | Edward | Son | M | S | 15 | ||
| BARRON | Shirley (?) | Daughter | F | S | 12 | ||
34 DUGGAN STREET |
|||||||
| 186 | 291 | HOGAN | Patrick | Head | M | M | 53 |
| HOGAN | Mary | Wife | F | M | 39 | ||
| HOGAN | Rita | Step Daughter | F | S | 14 | ||
| HOGAN | Ernest | Step Son | M | S | 12 | ||
| HOGAN | Cyril | Son | M | S | 7 | ||
| HOGAN | Marie | Daughter | F | S | 3 | ||
| HOGAN | Francis | Son | M | S | 4 | ||
| HOGAN | Jennie | Daughter | F | S | 10 Mos | ||
| HOGAN | Catherine | Head | F | W | 20 | ||
1 DUGGAN STREET |
|||||||
| 187 | 292 | O'TOOLE | Raymond | Head | M | M | 24 |
| O'TOOLE | Mildred | Wife | F | M | 24 | ||
| O'TOOLE | Annie | Daughter | F | S | 4 | ||
| O'TOOLE | Mercedes | Daughter | F | S | 1 | ||
| 293 | PENNY | John | Head | M | M | 29 | |
| PENNY | Frances | Wife | F | M | 22 | ||
| EVANS | Edward | Head | M | M | 79 | ||
| EVANS | Mary | Wife | F | M | 46 | ||
| EVANS | Frederick | Son | M | S | 18 | ||
| EVANS | Gerald | Son | M | S | 16 | ||
5 DUGGAN STREET |
|||||||
| 188 | 294 | WILLS | Augustus | Head | M | M | 39 |
| WILLS | Mary | Wife | F | M | 33 | ||
| WILLS | Donald | Son | M | S | 11 | ||
| WILLS | Walter | Son | M | S | 9 | ||
| WILLS | Margary (sic) | Daughter | F | S | 8 | ||
| WILLS | Jean | Daughter | F | S | 6 | ||
| WILLS | Dorothy | Daughter | F | S | 4 | ||
| WILLS | Chesley | Son | M | S | 2 | ||
| PAGE 524 | 7 DUGGAN STREET |
||||||
| 189 | 295 | LACEY | Walter | Head | M | M | 31 |
| LACEY | Alice | Wife | F | M | 30 | ||
9 DUGGAN STREET |
|||||||
| 190 | 296 | MURPHY | Nellie | Head | F | W | 25 |
| NOLAN | Denis | Son | M | S | 3 Mos | ||
| 297 | O'NEIL | Edward | Head | M | M | 38 | |
| O'NEIL | Stella | Wife | F | M | 34 | ||
| ROSE | Catherine | Lodger | F | S | 19 | ||
| ROSE | Robert | Son | M | S | 1 | ||
| BARNES | Nellie | Lodger | F | M | 24 | ||
13 DUGGAN STREET |
|||||||
| 191 | 298 | KANE | Elizabeth | Head | F | W | 63 |
| KANE | Sylvester | Son | M | S | 23 | ||
| KANE | Florence | Daughter | F | S | 20 | ||
| 299 | KANE | Thomas | Head | M | M | 38 | |
| KANE | Johannah | Wife | F | M | 28 | ||
| KANE | Mary | Daughter | F | S | 13 | ||
| KANE | Ronald | Son | M | S | 10 | ||
| KANE | Francis | Son | M | S | 7 | ||
| KANE | Christina | Daughter | F | S | 6 | ||
| KANE | Walter | Son | M | S | 5 | ||
15 DUGGAN STREET |
|||||||
| 192 | 300 | SIMMS | John | Head | M | M | 45 |
| SIMMS | Elizabeth | Wife | F | M | 48 | ||
| SIMMS | John | Son | M | S | 26 | ||
| SIMMS | Henry | Son | M | S | 22 | ||
| SIMMS | Arthur | Son | M | S | 18 | ||
| SIMMS | Bridget | Daughter | F | S | 20 | ||
| SIMMS | Mary | Daughter | F | S | 17 | ||
| SIMMS | Francis | Son | M | S | 16 | ||
| SIMMS | Albert | Son | M | S | 15 | ||
| SIMMS | Lizzie | Daughter | F | S | 11 | ||
| SIMMS | Leo | Son | M | S | 9 | ||
| SIMMS | Theresa | Daughter | F | S | 6 | ||
| 301 | VOISEY | Edward | Head | M | M | 43 | |
| VOISEY | Margaret | Wife | F | M | 40 | ||
| PAGE 525 | 21 DUGGAN STREET |
||||||
| 193 | 302 | BRENNAN | Walter | Head | M | M | 30 |
| BRENNAN | Maud | Wife | F | M | 34 | ||
| BRENNAN | William | Son | M | S | 5 | ||
| BRENNAN | Walter | Son | M | S | 3 | ||
| BRENNAN | Madeline (?) | Daughter | F | S | 1 | ||
| G???TT (?) | Theresa | Lodger | F | S | 22 | ||
23 DUGGAN STREET |
|||||||
| 194 | 303 | INGRAM | Joseph | Head | M | W | 46 |
| O'KEEFE | Jane | Mother in law | F | W | 60 | ||
25 DUGGAN STREET |
|||||||
| 195 | 304 | CHIPMAN | Nathaniel | Head | M | M | 39 |
| CHIPMAN | Catherine | Wife | F | M | 36 | ||
| CHIPMAN | Mary | Daughter | F | S | 17 | ||
| CHIPMAN | Winnifred | Daughter | F | S | 15 | ||
| CHIPMAN | John | Son | M | S | 12 | ||
29 DUGGAN STREET |
|||||||
| 196 | 305 | BUTTON | John | Head | M | M | 40 |
| BUTTON | Margaret | Wife | F | M | 36 | ||
| BUTTON | Emma | Daughter | F | S | 16 | ||
| BUTTON | Mary | Daughter | F | S | 13 | ||
| BUTTON | Kathleen | Daughter | F | S | 11 | ||
| BUTTON | Patrick | Son | M | S | 8 | ||
| BUTTON | John | Son | M | S | 6 | ||
| BUTTON | Margaret | Daughter | F | S | 3 | ||
| BUTTON | Bernard | Son | M | S | 6 Mos | ||
| 306 | MURRAY | George | Head | M | M | 48 | |
| MURRAY | Annie | Wife | F | M | 43 | ||
| MURRAY | Ruby | Daughter | F | S | 10 | ||
6 DUGGAN STREET |
|||||||
| 197 | 307 | HYNES | John | Head | M | S | 64 |
| HYNES | James | Brother | M | S | 58 | ||
27 DUGGAN STREET |
|||||||
| 198 | 308 | SHEEHAN | John | Head | M | M | 30 |
| SHEEHAN | Kathleen | Wife | F | M | 29 | ||
| SHEEHAN | Sylvester | Son | M | S | 8 | ||
| SHEEHAN | Mary | Daughter | F | S | 3 | ||
5 WALDEGRAVE STREET |
|||||||
| 199 | 309 | BUSSY | John | Head | M | W | 37 |
| BUSSY | Annie | Wife | F | M | 37 | ||
| PAGE 526 | |||||||
| BUSSY | Harold | Son | M | S | 15 | ||
| BUSSY | Herbert | Son | M | S | 11 | ||
| BUSSY | Gladys | Daughter | F | S | 8 | ||
| BUSSY | Alan | Son | M | S | 7 | ||
| BUSSY | Dorothy | Daughter | F | S | 5 | ||
| BUSSY | Eric | Son | M | S | 3 | ||
| BUSSY | Ronald | Son | M | S | 1 | ||
| PEDDLE | William | Lodger | M | S | 47 | ||
7 WALDEGRAVE STREET |
|||||||
| 200 | 310 | STANFORD | Abraham | Head | M | M | 69 |
| STANFORD | Maria | Wife | F | M | 64 | ||
| PIPPY | Henry | Head | M | M | 26 | ||
| PIPPY | Ena? | Wife | F | M | 22 | ||
19 WALDEGRAVE STREET |
|||||||
| 201 | 311 | HARDING | John | Head | M | M | 46 |
| HARDING | Mary | Wife | F | M | 40 | ||
| HARDING | Mary | Daughter | F | S | 16 | ||
| HARDING | James | Son | M | S | 11 | ||
| 312 | CHAYTOR | Edward | Head | M | M | 28 | |
| CHAYTOR | Mabel | Wife | F | M | 26 | ||
| CHAYTOR | Mary | Daughter | F | S | 5 | ||
| CHAYTOR | William | Son | M | S | 3 | ||
| CHAYTOR | Raymond | Son | M | S | 2 | ||
| PORTER (?) | Violet | Lodger | F | S | 21 | ||
25 WALDEGRAVE STREET |
|||||||
| 202 | 313 | PATRICK | John | Head | M | M | 28 |
| PATRICK | Florence | Wife | F | M | 26 | ||
| PATRICK | Donald | Son | M | S | 9 | ||
| PATRICK | Lila (sic) | Daughter | F | S | 6 | ||
| PATRICK | Florence | Daughter | F | S | 1 | ||
| PAGE 527 | |||||||
| FISHER | Hannah | Mother in law | F | W | 73 | ||
| FISHER | Elsie | Sister in law | F | S | 31 | ||
31 WALDEGRAVE STREET |
|||||||
| 203 | 314 | WILLIAMS | Gordon | Head | M | M | 30 |
| WILLIAMS | Elizabeth | Wife | F | M | 27 | ||
| WILLIAMS | Raymond | Son | M | S | 4 | ||
| WILLIAMS | Alan | Son | M | S | 2 | ||
| 315 | FITZPATRICK | Stephen | Head | M | M | 56 | |
| FITZPATRICK | Eva | Wife | F | M | 68 | ||
33 WALDEGRAVE STREET |
|||||||
| 204 | 316 | CONNORS | John | Head | M | M | 45 |
| CONNORS | Rose | Wife | F | M | 45 | ||
| CONNORS | William | Son | M | S | 23 | ||
| CONNORS | Pauline | Daughter | F | S | 20 | ||
| CONNORS | Margaret | Daughter | F | S | 16 | ||
| TWINS | CONNORS | Francis | Son | M | S | 14 | |
| CONNORS | Kathleen | Daughter | F | S | 14 | ||
| CONNORS | John | Son | M | S | 4 | ||
1 WALDEGRAVE STREET |
|||||||
| 205 | 317 | FREEMAN (?) | Mary | Head | F | S | 64 |
| McCAFFRY | Patrick | Head | M | M | 55 | ||
| McCAFFRY | Annie | Wife | F | M | 48 | ||
16 WALDEGRAVE STREET |
|||||||
| 206 | 318 | WADDEN | Anna | Head | F | M (sic) | 40 |
19 WALDEGRAVE STREET |
|||||||
| 207 | 319 | MOORE | Alfred F | Head | M | M | 64 |
| MOORE | Susan | Wife | F | M | 57 | ||
| MOORE | Robert J. | Son | M | S | 21 | ||
20 WALDEGRAVE STREET |
|||||||
| 208 | 320 | WEATHERTON | Frederick | Head | M | M | 34 |
| WEATHERTON | Eleanor | Wife | F | M | 32 | ||
| WEATHERTON | Nellie | Daughter | F | S | 13 | ||
| WEATHERTON | Mary | Daughter | F | S | 11 | ||
| WEATHERTON | Fred | Son | M | S | 6 | ||
| WEATHERTON | Dorothy | Daughter | F | S | 5 | ||
24 WALDEGRAVE STREET |
|||||||
| 209 | 321 | FANNING | Catherine | Head | F | W | 65 |
| FANNING | Ida | Daughter | F | S | 32 | ||
| 208 | 322 | FANNING | Henry | Head | M | M | 89 (sic) |
| FANNING | Alice | Wife | F | M | 35 (sic) | ||
| PAGE 528 | |||||||
7 WALDEGRAVE STREET |
|||||||
| FANNING | Charles | Son | M | S | 2 | ||
| FANNING | John | Son | M | S | 6 Mos | ||
22 WALDEGRAVE STREET |
|||||||
| 209 | 323 | MOORE | Milford | Head | M | M | 28 |
| MOORE | Florence | Wife | F | M | 23 | ||
| MOORE | Douglas | Son | M | S | 1 | ||
| MOORE | Janet | Daughter | F | S | 5 Mos | ||
| TUCKER | Edith | Domestic | F | S | 18 | ||
26 WALDEGRAVE STREET |
|||||||
| 210 | 324 | SHEA | Maurice | Head | M | M | 42 |
| SHEA | Anne | Wife | F | M | 50 (?) | ||
| SHEA | John | Son | M | S | 15 | ||
| SHEA | Mary | Daughter | F | S | 13 | ||
| SHEA | Margaret | Daughter | F | S | 42 (sic) (?) | ||
28 WALDEGRAVE STREET |
|||||||
| 211 | 325 | BRYNILDSON (sic) | Bertram | Head | M | M | 56 |
| BRYNILDSON (sic) | Mary | Wife | F | M | 59 | ||
| BRYNILDSON (sic) | Elizabeth | Daughter | F | S | 34 | ||
| BRYNILDSON (sic) | Bridget | Daughter | F | S | 25 | ||
| BRYNILDSON (sic) | Bertram | Son | M | S | 23 | ||
| BRYNILDSON (sic) | Patrick | Son | M | S | 21 | ||
| BRYNILDSON (sic) | Dorothy | Daughter | F | S | 20 | ||
| BRYNILDSON (sic) | Kathleen | Daughter | F | S | 18 | ||
| BRYNILDSON (sic) | Agnes | Daughter | F | S | 15 | ||
7 PRINCES STREET |
|||||||
| 212 | 326 | CAUL | Bridget | Head | F | S | 47 |
| CAUL | Mildred | Brother | M | S | 60 | ||
| CAUL | Patrick | Brother | M | S | 40 | ||
| SUTTON | Annie | Niece | F | S | 26 | ||
| ANDERSON | John | Nephew | M | S | 19 | ||
5 PRINCES STREET |
|||||||
| 213 | 327 | BULGER | William | Head | M | M | 40 |
| BULGER | Agnes | Wife | F | M | 30 | ||
| BULGER | Mary | Daughter | F | S | 6 | ||
| BULGER | James | Son | M | S | 5 | ||
| BULGER | George | Son | M | S | 3 | ||
| BULGER | William | Son | M | S | 2 | ||
| BULGER | Daniel | Son | M | S | 6 Mos | ||
| PAGE 529 | 5 PRINCES STREET |
||||||
| 213 | 327 | ST. GEORGE | Mary | Head | F | W | 58 |
| ST. GEORGE | Eric | Son | M | S | 24 | ||
| ST. GEORGE | Patrick | Son | M | S | 20 | ||
| ST. GEORGE | Margaret | Grand Daughter | F | S | 8 | ||
| 328 | EASTHAM (?) | Henry | Head | M | S | 25 | |
| EASTHAM (?) | Martha | Wife | F | S | 26 | ||
| EASTHAM (?) | Albert | Son | M | S | 8 (?) Weeks | ||
7 PRINCES STREET |
|||||||
| 214 | 329 | FRAIZE (?) | Theresa | Head | F | W | 49 |
| FRAIZE (?) | Agnes | Daughter | F | S | 23 | ||
| FRAIZE (?) | Cyril | Son | M | S | 18 | ||
| FRAIZE (?) | Margaret | Daughter | F | S | 13 | ||
