To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 484 | |||||||
| BYRNE | Margaret | Sister | F | S | 44 | ||
22 MULLOCK STREET |
|||||||
| 138 | 146 | REES | Mary | Head | F | W | 69 |
| No Entry | No Entry | 24 MULLOCK STREET |
|||||
| COMBS | Mary | Head | F | W | 58 | ||
| COMBS | Donald | Son | M | S | 29 | ||
| COMBS | Herbert | Son | M | S | 25 | ||
| COMBS | Lester | Son | M | S | 16 | ||
| NEWELL | Annie | Lodger | F | S | 28 | ||
| NEWELL | Maud | Lodger | F | S | 26 | ||
30 MULLOCK STREET |
|||||||
| 139 | 147 | KENNEDY | Leo | Head | M | M | 33 |
| KENNEDY | Agnes | Wife | F | M | 33 | ||
| KENNEDY | Kevin | Son | M | S | 3 | ||
| KENNEDY | Elsie | Daughter | F | S | 1 | ||
28 MULLOCK STREET |
|||||||
| 140 | 148 | EASTON | Eva | Head | F | W | 63 |
| EASTON | George | Son | M | S | 21 | ||
32 MULLOCK STREET |
|||||||
| 141 | 149 | COAKER | John | Head | M | M | 30 |
| COAKER | Elsie | Wife | F | M | 26 | ||
| COAKER | Frederick | Son | M | S | 5 | ||
| COAKER | June | Daughter | F | S | 3 | ||
| COAKER | Marjorie | Daughter | F | S | 1 | ||
| COOK | Elizabeth | Sister | F | W | 48 | ||
20 MULLOCK STREET |
|||||||
| 142 | 150 | CHAFE | Chesley | Head | M | M | 38 |
| CHAFE | Blanche | Wife | F | M | 32 | ||
| CHAFE | Eric | Son | M | S | 11 | ||
| CHAFE | Lloyd | Son | M | S | 9 | ||
| CHAFE | David | Son | M | S | 7 | ||
| CHAFE | Roy | Son | M | S | 4 | ||
| CHAFE | Stella | Daughter | F | S | 4 | ||
| 143 | 151 | MILLER | William | Head | M | M | 34 |
| MILLER | Charlotte | Wife | F | M | 34 | ||
| MILLER | ?Himer? | Son | M | S | 10 | ||
| MILLER | Mary | Daughter | F | S | 7 | ||
| MILLER | William | Son | M | S | 4 | ||
| MILLER | James | Son | M | S | 4 | ||
| PAGE 485 | |||||||
| HERTERY | William | Head | M | M | 36 | ||
| HERTERY | Mary | Wife | F | M | 31 | ||
| HERTERY | Edward | Son | M | S | 13 | ||
| HERTERY | Theresa | Daughter | F | S | 12 | ||
| HERTERY | Dermett (sic) | Son | M | S | 3 | ||
| HERTERY | Rose | Daughter | F | S | 1 | ||
36 MULLOCK STREET |
|||||||
| 144 | 146 | SCAMMELL | Walter | Head | M | M | 57 |
| SCAMMELL | Eva | Wife | F | M | 54 | ||
| SCAMMELL | Mildred | Daughter | F | S | 28 | ||
| SCAMMELL | Gordon | Son | M | S | 24 | ||
40 MULLOCK STREET |
|||||||
| 145 | 147 | SWEENEY | Agustus | Head | M | M | 50 |
| SWEENEY | Catherine | Wife | F | M | 48 | ||
| SWEENEY | Florence | Daughter | F | S | 26 | ||
| SWEENEY | Lillian | Daughter | F | S | 21 | ||
| SWEENEY | William | Son | M | S | 19 | ||
| SWEENEY | Agustus | Son | M | S | 15 | ||
42 MULLOCK STREET |
|||||||
| 146 | 148 | WALSH | William | Head | M | M | 50 |
| WALSH | Margaret | Wife | F | M | 47 | ||
| WALSH | Gerald | Son | M | S | 23 | ||
| WALSH | Richard | Son | M | S | 16 | ||
44 MULLOCK STREET |
|||||||
| 147 | 149 | O'BRIEN | Mary | Head | F | W | 65 |
| O'BRIEN | Irene | Daughter | F | S | 33 | ||
48 MULLOCK STREET |
|||||||
| 148 | 150 | FARDY | James | Head | M | M | 73 |
| FARDY | Mary | Wife | F | M | 72 | ||
| THORNE | Mary | Domestic | F | S | 17 | ||
50 MULLOCK STREET |
|||||||
| 149 | 151 | FARDY | Hugh | Head | M | M | 42 |
| FARDY | Mary | Wife | F | M | 40 | ||
| FARDY | Margaret | Daughter | F | S | 9 | ||
| FARDY | Hugh | Son | M | S | 7 | ||
| FARDY | Paul | Son | M | S | 6 | ||
| FARDY | Francis | Son | M | S | 4 | ||
| FARDY | Gerard | Son | M | S | 3 | ||
| FARDY | Mary | Daughter | F | S | 1 | ||
| PAGR 486 | |||||||
| DOODY | Annie | Sister in Law | F | S | 34 | ||
| PENNY | Margaret | Domestic | F | S | 31 | ||
29A MULLOCK STREET |
|||||||
| 150 | 152 | HOLLETT | Samuel | Head | M | M | 24 |
| HOLLETT | Alice | Wife | F | M | 26 | ||
| HOLLETT | Robert | Son | M | S | 2 | ||
31 MULLOCK STREET |
|||||||
| 151 | 153 | POWER | John | Head | M | M | 71 |
| POWER | Esther | Wife | F | M | 50 | ||
33 MULLOCK STREET |
|||||||
| No Entry | 154 | GARLAND | Harold | Head | M | M | 29 |
| GARLAND | Sarah | Wife | F | M | 31 | ||
| GARLAND | Dorothy | Daughter | F | S | 7 Mos | ||
37 MULLOCK STREET |
|||||||
| 152 | 155 | BURRY | Stephen | Head | M | M | 65 |
| BURRY | Caroline | Wife | F | M | 62 | ||
| BURRY | Ross | Son | M | S | 20 | ||
| 153 (sic) | 156 (sic) | SWEETAPPLE | George | Head | M | M | 49 |
| SWEETAPPLE | Ella | Wife | F | M | 50 | ||
| SWEETAPPLE | John | Son | M | S | 20 | ||
| SWEETAPPLE | Gideon | Son | M | S | 17 | ||
| SWEETAPPLE | Rose | Daughter | F | S | 14 | ||
39 MULLOCK STREET |
|||||||
| 154 | 157 | WILLIAMS | William | Head | M | M | 40 |
| WILLIAMS | Ethel | Wife | F | M | 38 | ||
| WILLIAMS | Harvey | Son | M | S | 18 | ||
| WILLIAMS | Norman | Son | M | S | 15 | ||
| WILLIAMS | Ealine (sic) | Daughter | F | S | 13 | ||
| WILLIAMS | Joan | Daughter | F | S | 11 | ||
| WILLIAMS | Earl | Son | M | S | 9 | ||
| WILLIAMS | Betty | Daughter | F | S | 9 | ||
| WILLIAMS | Gerald | Son | M | S | 7 | ||
| WILLIAMS | Shirley | Daughter | F | S | 4 | ||
41 MULLOCK STREET |
|||||||
| 155 | 158 | LINDSAY | Frederick | Head | M | M | 44 |
| LINDSAY | Florence | Wife | F | M | 42 | ||
| LINDSAY | Allan | Son | M | S | 17 | ||
| LINDSAY | Jean | Daughter | F | S | 15 | ||
| LINDSAY | Mary | Daughter | F | S | 9 | ||
| PAGE 487 WARD 2 |
|||||||
| LINDSAY | Edna | Daughter | F | S | 3 | ||
| LINDSAY | Harriett | Mother | F | W | 84 | ||
MULLOCK STREET |
|||||||
| 156 | 159 | McGRATH | Thomas | Head | M | M | 45 |
| McGRATH | Mary | Wife | F | M | 42 | ||
| McGRATH | Kathleen | Daughter | F | S | 25 | ||
| McGRATH | Frederick | Son | M | S | 21 | ||
| McGRATH | Nellie | Daughter | F | S | 22 | ||
| McGRATH | Florence | Daughter | F | S | 15 | ||
| McGRATH | Eileen | Daughter | F | S | 13 | ||
| McGRATH | Kevin | Son | M | S | 10 | ||
| McGRATH | Thomas | Son | M | S | 6 | ||
| 157 | 160 | KING | John | Head | M | M | 63 |
| KING | Bride | Wife | F | M | 45 | ||
| KING | Elizabeth | Daughter | F | S | 10 | ||
| KING | Mary | Daughter | F | S | 9 | ||
| KING | Theresa | Daughter | F | S | 7 | ||
HAYWARD AVENUE |
|||||||
| 158 | 161 | TAYLOR | Mary | Head | F | W | 48 |
| TAYLOR | George | Son | M | S | 20 | ||
| RYALL | William | Lodger | M | S | 53 | ||
| 159 | 162 | COEFIELD | Frank | Head | M | M | 24 |
| COEFIELD | Nellie | Wife | F | M | 23 | ||
| COEFIELD | Reginald | Son | M | S | 2 | ||
| COEFIELD | Shirley | Daughter | F | S | 10 Mos | ||
| 160 | 163 | SMITH | George | Head | M | M | 27 |
| SMITH | Annie | Wife | F | M | 25 | ||
| SMITH | Alfred | Son | M | S | 2 | ||
| 161 | 164 | BENNETT | John | Head | M | M | 52 |
| BENNETT | Veronica | Wife | F | M | 47 | ||
| BENNETT | Eniz (sic) | Daughter | F | S | 17 | ||
| BENNETT | John | Son | M | S | 15 | ||
| BENNETT | Mary | Daughter | F | S | 13 | ||
| BENNETT | Rita | Daughter | F | S | 9 | ||
| BENNETT | Edward | Son | M | S | 9 | ||
| PAGE 488 | |||||||
| BENNETT | Eileen | Daughter | F | S | 7 | ||
| 162 | 165 | SKANES | William | Head | M | W | 74 |
| 163 | 166 | POTTLES | George | Head | M | M | 27 |
| POTTLES | Gladys | Wife | F | M | 28 | ||
| POTTLES | Mildred | Daughter | F | S | 2 | ||
| 167 | TUFF | Algenon (sic) | Head | M | M | 30 | |
| TUFF | Elsie | Wife | F | M | 25 | ||
| 164 | 168 | DAY | Ernest | Head | M | M | 65 |
| DAY | Sarah | Wife | F | M | 64 | ||
| DAY | Walter | Son | M | S | 35 | ||
| DAY | Stella | Daughter | F | S | 30 | ||
| DAY | Clarence | Son | M | S | 27 | ||
| 165 | 169 | DUNPHY | Joseph | Head | M | M | 57 |
| DUNPHY | Margaret | Wife | F | M | 48 | ||
| DUNPHY | Emmett | Son | M | S | 20 | ||
| DUNPHY | John | Son | M | S | 15 | ||
| DUNPHY | Aidren (sic) | Son | M | S | 13 | ||
| DUNPHY | Julia | Daughter | F | S | 11 | ||
| DUNPHY | Joseph | Son | M | S | 9 | ||
| 166 | 170 | NICHOLLS | Archibald | Head | M | M | 48 |
| NICHOLLS | Louise | Wife | F | M | 42 | ||
| NICHOLLS | Annie | Daughter | F | S | 18 | ||
| NICHOLLS | Marjorie | Daughter | F | S | 8 | ||
| 167 | 171 | TUFF | Edmund | Head | M | M | 63 |
| TUFF | Elizabeth | Wife | F | M | 47 | ||
| TUFF | Irene | Daughter | F | S | 22 | ||
| TUFF | Kyra (sic) | Daughter | F | S | 17 | ||
| TUFF | Mary | Daughter | F | S | 15 | ||
| TUFF | Edmund | Son | M | S | 12 | ||
| 168 | 172 | PENNELL | Samuel | Head | M | M | 37 |
| PENNELL | Effie | Wife | F | M | 33 | ||
| PENNELL | Grace | Daughter | F | S | 9 | ||
| PENNELL | Betty | Daughter | F | S | 7 | ||
| PAGE 489 | |||||||
| PENNELL | Boyd | Son | M | S | 1 | ||
| 169 | 173 | THOMPSON | Frederick | Head | M | M | 52 |
| THOMPSON | Louisa | Wife | F | M | 55 | ||
| THOMPSON | Catherine | Daughter | F | S | 22 | ||
| THOMPSON | Hilda | Daughter | F | S | 20 | ||
| THOMPSON | Frederick | Son | M | S | 17 | ||
| THOMPSON | Cyril | Son | M | S | 16 | ||
| 170 | 174 | PEARCEY | William | Head | M | M | 50 |
| PEARCEY | Lillian | Wife | F | M | 49 | ||
| PEARCEY | Margaret | Daughter | F | S | 25 | ||
| PEARCEY | Charles | Son | M | S | 24 | ||
| PEARCEY | Aden | Son | M | S | 20 | ||
| PEARCEY | William | Son | M | S | 17 | ||
| PEARCEY | Helen | Daughter | F | S | 22 | ||
| PEARCEY | Francis | Son | M | S | 15 | ||
| PEARCEY | Joseph | Son | M | S | 14 | ||
| PEARCEY | Elizabeth | Daughter | F | S | 12 | ||
| PEARCEY | Edward | Son | M | S | 6 | ||
| 171 | 175 | SHAPTER | Edward | Head | M | M | 54 |
| SHAPTER | Jennie | Wife | F | M | 40 | ||
| SHAPTER | George | Son | M | S | 15 | ||
| SHAPTER | Jean | Daughter | F | S | 14 | ||
| SHAPTER | Maxwell | Son | M | S | 11 | ||
| SHAPTER | Margaret | Daughter | F | S | 9 | ||
| SHAPTER | Edward | Son | M | S | 7 | ||
| SHAPTER | Doris | Daughter | F | S | 4 | ||
| SHAPTER | Elizabeth | Mother | F | W | 75 | ||
| 172 | 176 | HAWKINS | William | Head | M | M | 43 |
| HAWKINS | Olive | Wife | F | M | 41 | ||
| HAWKINS | Maxwell | Son | M | S | 17 | ||
| HAWKINS | Malcolm | Son | M | S | 16 | ||
| HAWKINS | Edward | Son | M | S | 12 | ||
| HAWKINS | Olive | Daughter | F | S | 10 | ||
| PAGE 490 | |||||||
| HAWKINS | Lorraine | Daughter | F | S | 2 | ||
FLEMING STREET |
|||||||
| 173 | 177 | KENNA | Patrick | Head | M | M | 65 |
| KENNA | Angela | Wife | F | M | 46 | ||
| KENNA | Mary | Daughter | F | S | 19 | ||
| KENNA | Marie | Daughter | F | S | 17 | ||
| KENNA | Cyril | Son | M | S | 16 | ||
| 174 | 178 | BLYDE | Mary | Head | F | W | 60 |
| BLYDE | Ida | Daughter | F | S | 20 | ||
| 179 | BAIRD | John | Head | M | M | 38 | |
| BAIRD | Beatrice | Wife | F | M | 34 | ||
| BAIRD | John | Son | M | S | 7 | ||
| BAIRD | Mary | Daughter | F | S | 5 | ||
| BAIRD | Thomas | Son | M | S | 4 | ||
| BAIRD | Elizabeth | Daughter | F | S | 1 | ||
| 175 | 180 | EDWARDS | Reginald | Head | M | M | 43 |
| EDWARDS | Elizabeth | Wife | F | M | 36 | ||
| EDWARDS | Brian | Son | M | S | 11 | ||
| EDWARDS | David | Son | M | S | 7 | ||
| OWEN | Linda | Domestic | F | S | 20 | ||
| 176 | 181 | FORTUNE | Thomas | Head | M | M | 39 |
| FORTUNE | Eunice | Wife | F | M | 27 | ||
| ROYAL | Nora | Domestic | F | S | 22 | ||
| 177 | 182 | POLLARD | James | Head | M | M | 30 |
| POLLARD | Hazel | Wife | F | M | 26 | ||
| 178 | 183 | MADDIGAN | Michael | Head | M | M | 38 |
| MADDIGAN | Mabel | Wife | F | M | 35 | ||
| MADDIGAN | Courtney | Son | M | S | 5 | ||
| MADDIGAN | Robert | Son | M | S | 2 | ||
| O'BRIEN | Mary | Domestic | F | S | 21 | ||
MAXSE STREET |
|||||||
| 179 | 184 | DAVEY | John | Head | M | M | 28 |
| DAVEY | Marion | Wife | F | M | 30 | ||
| WINDELER (sic) | Henry | Head | M | M | 74 | ||
| WINDELER (sic) | Ethel | Wife | F | M | 70 | ||
| PAGE 491 | |||||||
| WINDELER (sic) | Vera | Daughter | F | S | 30 | ||
| PEDDLE | Beatrice | Domestic | F | S | 21 | ||
| 180 | 185 | DU TOT | Charles | Head | M | M | 50 |
| DU TOT | Elizabeth | Wife | F | M | 45 | ||
| DU TOT | Frederick | Son | M | S | 19 | ||
| DU TOT | Elizabeth | Daughter | F | S | 11 | ||
| DU TOT | Charles | Son | M | S | 10 | ||
| DU TOT | Herbert | Son | M | S | 9 | ||
| 181 | 186 | RYAN | Joseph | Head | M | M | 37 |
| RYAN | Mary | Wife | F | M | 25 | ||
| RYAN | Arthur | Son | M | S | 9 | ||
| RYAN | Mary | Daughter | F | S | 1 | ||
| RYAN | William | Brother | M | S | 40 | ||
| SLANEY | Margaret | Domestic | F | S | 21 | ||
MULLOCK STREET |
|||||||
| 182 | 187 | MORRIS | William | Head | M | M | 42 |
| MORRIS | Berta | Wife | F | M | 39 | ||
| MORRIS | Gordon | Son | M | S | 18 | ||
| MORRIS | Ethel | Daughter | F | S | 15 | ||
| MORRIS | Joan | Daughter | F | S | 10 | ||
MONKSTOWN ROAD |
|||||||
| 183 | 188 | SOUTHCOTT | Mary | Head | F | S | 72 |
| McKAY | Alexander | Patient | M | S | 70 | ||
| LEE | Mildred | Nurse | F | S | 25 | ||
| BARRETT | Susan | Domestic | F | S | 44 | ||
| HOWELL | Hilda | Domestic | F | S | 24 | ||
MAXSE STREET |
|||||||
| 184 | 189 | ROBERTSON | Stella | Head | F | S | 35 |
| ROBERTSON | Evelyn | Sister | F | S | 36 | ||
| ROBERTSON | Lorna | Sister | F | S | 30 | ||
| ROBERTSON | John R | Father | M | W | 73 | ||
| ROBERTSON | Emily | Aunt | F | S | 83 | ||
| MORAN | Margaret | Domestic | F | S | 24 | ||
| 185 | 190 | CARTER | Alice | Head | F | W | 72 |
| ELLIS | Edward | Nephew | M | S | 33 | ||
| BISHOP | Margaret | Domestic | F | S | 20 | ||
| PAGE 492 | FLEMING STREET |
||||||
| 186 | 191 | MILLER | Matthew | Head | M | W | 73 |
| MILLER | Bridget | Daughter | F | S | 23 | ||
| MILLER | Frances | Daughter | F | S | 20 | ||
MULLOCK STREET |
|||||||
| 187 | 192 | O'BRIEN | John | Head | M | M | 37 |
| O'BRIEN | Annie | Wife | F | M | 33 | ||
| O'BRIEN | Michael | Son | M | S | 3 Mos | ||
| O'BRIEN | Elizabeth | Mother | F | W | 73 | ||
BARNES ROAD |
|||||||
| 188 | 193 | GREEN | Mortimer | Head | M | M | 57 |
| GREEN | Matilda | Wife | F | M | 51 | ||
| GREEN | Ann | Daughter | F | S | 24 | ||
| GREEN | Thomas | Son | M | S | 23 | ||
| GREEN | Michael | Son | M | S | 16 | ||
| HANLON | Mary | Domestic | F | S | 16 | ||
RENNIE'S MILL ROAD |
|||||||
| 189 | 194 | TAYLOR | Eugene | Head | M | W | 75 |
| TAYLOR | Isabella | Daughter | F | S | 45 | ||
| TAYLOR | Susie | Daughter | F | S | 36 | ||
| TAYLOR | Mary | Daughter | F | S | 35 | ||
| FRENCH | Olga | Domestic | F | S | 19 | ||
| 190 | 195 | STICK | Leonard | Head | M | M | 43 |
| STICK | Hilda | Wife | F | M | 33 | ||
| STICK | Hilda | Daughter | F | S | 7 | ||
| STICK | Norman | Son | M | S | 2 | ||
| STICK | Enid | Daughter | F | S | 7 Mos | ||
| HALL | Annie | Domestic | F | S | 21 | ||
PORTUGAL COVE ROAD |
|||||||
| 191 | 196 | OUTERBRIDGE | Leonard | Head | M | M | 47 |
| OUTERBRIDGE | Dorothy | Wife | F | M | 40 | ||
| OUTERBRIDGE | Nancy | Daughter | F | S | 8 | ||
| MARTIN | Florence | Domestic | F | W | 40 | ||
| MURPHY | Annie | Domestic | F | S | 21 | ||
MILITARY ROAD |
|||||||
| 192 | 197 | KEEGAN | Lawrence | Head | M | M | 60 |
| KEEGAN | Mary | Wife | F | M | 72 | ||
| KEEGAN | Kathleen | Daughter | F | S | 31 | ||
| VINCENT | Audrey | Domestic | F | S | 20 | ||
| PAGE 493 | HAYWARD AVENUE |
||||||
| 193 | 198 | ASH | Herbert | Head | M | M | 27 |
| ASH | Daisy | Wife | F | M | 27 | ||
FLEMING STREET |
|||||||
| 194 | 199 | BROWN | Reginald | Head | M | M | 41 |
| BROWN | Mary | Wife | F | M | 42 | ||
| BROWN | Douglas | Son | M | S | 16 | ||
| BROWN | Audrey | Daughter | F | S | 12 | ||
| BROWN | Daphney (sic) | Daughter | F | S | 10 | ||
| BROWN | Carl | Son | M | S | 7 | ||
| BROWN | Barbara | Daughter | F | S | 1 | ||
| BABSTOCK | Winnie | Domestic | F | S | 21 | ||
MULLOCK STREET |
|||||||
| 195 | 200 | MACKEY | Michael | Head | M | M | 41 |
| MACKEY | Agnes | Wife | F | M | 47 | ||
MAXSE STREET |
|||||||
| 196 | 201 | HICKEY | Frederick | Head | M | M | 44 |
| HICKEY | Blanche | Wife | F | M | 40 | ||
| HICKEY | Maria | Daughter | F | S | 17 | ||
| HICKEY | David | Son | M | S | 7 | ||
ROBINSON'S HILL |
|||||||
| 197 | 202 | PARSONS | Bernard | Head | M | M | 31 |
| PARSONS | Grace | Wife | F | M | 27 | ||
| PARSONS | Cynthia | Daughter | F | S | 5 | ||
| CAREY | Nellie | Domestic | F | S | 26 | ||
RENNIE'S MILL ROAD |
|||||||
| 198 | 203 | HERDER | Ralph | Head | M | M | 40 |
| HERDER | Mary | Wife | F | M | 43 | ||
| HERDER | Rendell | Son | M | S | 9 | ||
| HERDER | Stephen | Son | M | S | 7 | ||
| GOSSE | Annie | Domestic | F | S | 23 | ||
| ENGLAND | Thomas * | Gardener | M | S | 40 | ||
| * NOTE: A line has been drawn through Thomas' name. Included here for reference. | |||||||
HOWLEY AVENUE |
|||||||
| 199 | 204 | HOWLETT | William | Head | M | M | 63 |
| HOWLETT | Rene | Wife | F | M | 58 | ||
| HOWLETT | Pauline | Daughter | F | S | 26 | ||
| HOWLETT | Estelle | Daughter | F | S | 22 | ||
| DOYLE | Agnes | Sister in law | F | S | 55 | ||
| 200 | 205 | RYAN | Catherine | Head | F | W | No Entry |
| BOUTCHER | Gertrude | Domestic | F | S | No Entry | ||
| PAGE 494 | RENNIE'S MILL ROAD |
||||||
| 201 | 206 | BROWNE | William | Head | M | M | 38 |
| BROWNE | Mary | Wife | F | M | 30 | ||
| BROWNE | Marjorie | Daughter | F | S | 9 | ||
| BROWNE | Madeline | Daughter | F | S | 8 | ||
| BROWNE | William | Son | M | S | 7 | ||
| BROWNE | Peter | Son | M | S | 5 | ||
| BROWNE | Edward | Son | M | S | 1 | ||
| WADE | Mary | Domestic | F | S | 22 | ||
| HOGAN | Margaret | Domestic | F | S | 21 | ||
| KENNY | Mary * | Nurse | F | S | 24 | ||
| NOTE: Mary has been lined out on the page. Included here for reference. | |||||||
MONKSTOWN ROAD |
|||||||
| 202 | 207 | BENNETT | John | Head | M | W | 69 |
| BENNETT | Marguerite | Daughter | F | S | 26 | ||
| BENNETT | Roy * | Son | M | S | 31 | ||
| * NOTE: Roy is lined out on the page. Included here for reference. | |||||||
| PEDDLE | Nellie | Domestic | F | S | 35 | ||
HAYWARD AVENUE |
|||||||
| 203 | 208 | THOMAS | Frederick | Head | M | M | 63 |
| THOMAS | Tryphena | Wife | F | M | 64 | ||
| THOMAS | Albert | Son | M | S | 33 | ||
| THOMAS | Jean | Daughter | F | S | 31 | ||
| GEORGE | Elizabeth | Domestic | F | S | 16 | ||
| 204 | 209 | PRESTON | Francis | Head | M | M | 37 |
| PRESTON | Christina | Wife | F | M | 37 | ||
| PRESTON | John | Father | M | W | 77 | ||
| WELSH | Catherine | Domestic | F | S | 22 | ||
MULLOCK STREET |
|||||||
| 205 | 210 | DONNELLY | Catherine | Head | F | W | 56 |
| DONNELLY | Frank | Son | M | S | 31 | ||
| DONNELLY | Margaret | Daughter | F | S | 22 | ||
| DONNELLY | Lillian | Daughter | F | S | 21 | ||
| BUTT | Emma | Lodger | F | S | 21 | ||
| 206 | 211 | MILLER | Annie | Head | F | W | 64 |
| MILLER | Joseph | Son | M | S | 29 | ||
| MILLER | Harry | Son | M | S | 32 | ||
RENNIE'S MILL ROAD |
|||||||
| 207 | 212 | KNOWLING | William | Head | M | M | 58 |
| KNOWLING | Margaret | Wife | F | M | 52 | ||
| PAGE 495 | |||||||
| KNOWLING | William | Son | M | S | 24 | ||
| KNOWLING | Arthur | Son | M | S | 23 | ||
| KNOWLING | John | Son | M | S | 19 | ||
| KNOWLING | Joan | Daughter | F | S | 12 | ||
| STRUGNELL | Lillian | Domestic | F | S | 24 | ||
| BYRNE | Sheila | Domestic | F | S | 13 | ||
MAXSE STREET |
|||||||
| 208 | 213 | O'DRISCOLL | Patrick | Head | M | M | 51 |
| O'DRISCOLL | Honorah | Wife | F | M | 40 | ||
| O'DRISCOLL | Robert | Son | M | S | 8 | ||
| O'DRISCOLL | Mary | Daughter | F | S | 3 | ||
| BISHOP | Monica | Domestic | F | S | 22 | ||
RENNIE'S MILL ROAD |
|||||||
| 209 | 214 | REID | W. Angus | Head | M | M | 39 |
| REID | Gladys | Wife | F | M | 38 | ||
| REID | Louise | Daughter | F | S | 13 | ||
| REID | Ian | Son | M | S | 9 | ||
| WILLIAMS | Jane | Domestic | F | S | 28 | ||
| WILLIAMS | Bride | Domestic | F | S | 19 | ||
MONKSTOWN ROAD |
|||||||
| 210 | 215 | BENNETT | Victor | Head | M | M | 38 |
| BENNETT | Winnifred | Wife | F | M | 36 | ||
| BENNETT | Victor | Son | M | S | 6 | ||
| BENNETT | Frilby (?) | Daughter | F | S | 5 | ||
| LEGGE | Annie | Domestic | F | S | 25 | ||
| 211 | 216 | BAIRD | James | Head | M | M | 47 |
| BAIRD | Helen | Wife | F | M | 46 | ||
| BAIRD | Margaret | Daughter | F | S | 20 | ||
| BAIRD | James | Son | M | S | 18 | ||
| BAIRD | Hugh | Son | M | S | 13 | ||
| BAIRD | Sandra | Daughter | F | S | 2 | ||
| MORGAN | Teresa | Domestic | F | S | 21 | ||
| BAILEY | Rhoda | Domestic | F | S | 23 | ||
CIRCULAR ROAD |
|||||||
| 212 | 217 | JANES | Leah | Head | F | W | 63 |
| JANES | Ambrose | Son | M | S | 36 | ||
| JANES | Lulu | Daughter | F | S | 27 | ||
| PAGE 496 | |||||||
| JANES | Mary | Daughter | F | S | 25 | ||
| JANES | Sylvia | Daughter | F | S | 28 | ||
BARNES PLACE |
|||||||
| 213 | 218 | THOMAS | Edward | Head | M | M | 70 |
| THOMAS | Charlotte | Wife | F | M | 68 | ||
MONKSTOWN ROAD |
|||||||
| 214 | 219 | WATSON | Ellis | Head | M | M | 53 |
| WATSON | Christina | Wife | F | M | 48 | ||
| WATSON | James | Son | M | S | 17 | ||
| WATSON | John | Son | M | S | 24 | ||
| MOULAND | Mary | Domestic | F | S | 21 | ||
MAXSE STREET |
|||||||
| 215 | 220 | ROIL | Anna | Head | F | W | 79 |
| ROIL | Edith | Daughter | F | S | 34 | ||
RENNIE'S MILL ROAD |
|||||||
| 216 | 221 | BAIRD | David | Head | M | M | 72 |
| BAIRD | Elizabeth | Wife | F | M | 61 | ||
| KING | Myrtle | Domestic | F | S | 20 | ||
| BOONE | Mildred | Domestic | F | S | 20 | ||
MONKSTOWN ROAD |
|||||||
| 217 | 222 | LEAMON (?) | John | Head | M | M | 74 |
| LEAMON (?) | Maud | Wife | F | M | 71 | ||
| DICKS | Marjorie | Sister in law | F | S | 50 | ||
| NOONAN | Catherine | Domestic | F | S | 18 | ||
CARPASIAN ROAD |
|||||||
| 218 | 223 | WARDLAW | William | Head | M | M | 51 |
| WARDLAW | Barbara | Wife | F | M | 54 | ||
FLEMING STREET |
|||||||
| 219 | 224 | MORRIS | Sidney | Head | M | M | 37 |
| MORRIS | Blanche | Wife | F | M | 38 | ||
| MORRIS | Arthur | Son | M | S | 11 | ||
| MORRIS | Sidney | Son | M | S | 9 | ||
| MORRIS | Rosemary | Daughter | F | S | 3 | ||
| MORRIS | Robert | Son | M | S | 1 | ||
| HURLEY | Elizabeth | Domestic | F | S | 25 | ||
MONKSTOWN ROAD |
|||||||
| 220 | 225 | DUNPHY | William | Head | M | W | 83 |
| RYAN | Teresa | Domestic | F | S | 55 | ||
| HANN | Mary | Domestic | F | S | 25 | ||
RENNIE'S MILL ROAD |
|||||||
| 221 | 226 | STICK | James | Head | M | M | 45 |
| STICK | Helen | Wife | F | M | 45 | ||
| PAGE 497 | |||||||
| STICK | Diamond (?) | Son | M | S | 9 | ||
CIRCULAR ROAD |
|||||||
| 222 | 227 | OLSEN | Olaf | Head | M | M | 54 |
| OLSEN | Ina | Wife | F | M | 34 | ||
| OLSEN | Marion | Daughter | F | S | 8 | ||
| MOORE | Jean | Domestic | F | S | 20 | ||
OMISSIONS |
|||||||
HAYWARD AVENUE |
|||||||
| No Entry | No Entry | SMITH | Arthur * | (son) | M | S | 14 |
| * Note on page: Omitted on page 9, line 14 | |||||||
SPENCER LODGE |
|||||||
| No Entry | No Entry | CHERRINGTON | Violet | Not noted | F | S | 51 |
RENNIE'S MILL ROAD |
|||||||
