To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| DWELLING | FAMILY | SURNAME | GIVEN | REL | SEX | STA | AGE | O/R | VAL | RMS | RAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 412 | |||||||||||
| 154 | 137 | RYAN | Patrick | Head | M | M | 39 | O | 250 | 6 | No |
| RYAN | Ann Eliza | Wife | F | M | 30 | ||||||
| RYAN | Michael | Son | M | S | 9 | ||||||
| RYAN | Martha | Dau | F | S | 7 | ||||||
| RYAN | Thomas | Brother | M | S | 47 | ||||||
| RYAN | Anne F. | Sister | F | S | 34 | ||||||
| 155 | 138 | LEONARD | Fergus | Head | M | S | 32 | O | 30 | 3 | No |
| LEONARD | John | Brother | M | S | 22 | ||||||
| LEONARD | Jane | Mother | F | W | 57 (?) | ||||||
| YOUNG | Theresa | Domestic | F | W | 46 | ||||||
| 156 | 139 | PITTMAN | John Jr. | Head | M | S | 31 | O | 100 | 3 | No |
| PITTMAN | Ann | Mother | F | W | 66 | ||||||
| PITTMAN | Catherine | Dau | F | S | 27 | ||||||
| 157 | 140 | RYAN | William | Head | M | M | 56 (?) | O | 100 | 6 | No |
| RYAN | Susan | Wife | F | M | 5-? | ||||||
| RYAN | Garrett | Son | M | S | 1-? | ||||||
| 158 | 141 | HICKEY | Thomas | Head | M | M | 37 | O | 250 | 6 | No |
| HICKEY | Margaret | Wife | F | M | 32 | ||||||
| HICKEY | James | Father | M | W | 65 | ||||||
| YOUNG | Michael | Adopted Son | M | S | 7 | ||||||
| RYAN | Marie | Domestic | F | S | 16 | ||||||
| 159 | 142 | RYAN | Caroline | Head | F | W | 56 | O | 100 | 2 | No |
| CURRAN | Andrew | Lodger | M | S | 46 | ||||||
| RYAN | Mary J. | Dau | F | S | 17 | ||||||
| 160 | 143 | RYAN | Thomas H. | Head | M | M | 71 | O | 60 | 4 | No |
| RYAN | Elizabeth | Wife | F | M | 57 | ||||||
| PAGE 413 | |||||||||||
| HICKEY | Paul | Step Son | M | S | 26 | ||||||
| 161 | 144 | RYAN | Daniel | Head | M | W | 54 | O | 400 | 6 | No |
| RYAN | Ellen | Dau | F | S | 18 | ||||||
| RYAN | Peter | Brother | M | S | 52 | ||||||
| 162 | 145 | PITTMAN | John | Head | M | M | 50 | O | 60 | 2 | No |
| PITTMAN | Elizabeth | Wife | F | M | 42 | ||||||
| 163 | 146 | RYAN | John | Head | M | M | 55 | O | 50 | 4 | No |
| RYAN | Ellen | Wife | F | M | 49 | ||||||
| RYAN | Vincent | Son | M | S | 25 | ||||||
| RYAN | Elizabeth | Dau | F | S | 16 | ||||||
| RYAN | Anthony | Son | M | S | 13 | ||||||
| RYAN | Ellen | Dau | F | S | 9 | ||||||
Contributed and Transcribed by Patricia Jackson (August 2002)
Page Revised: August 2002 (Don Tate)
Page Last Modified: Thursday August 04, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.