To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 223 | |||||||
OLD PLACENTIA ROAD |
|||||||
| 1 | 1 | PARSONS | Hector C. | Head | M | M | 35 |
| PARSONS | Madeline | Wife | F | M | 29 | ||
| POOLE | Mary | Servant | F | S | 18 | ||
| 2 | 2 | PARSONS (?) | Heber | Head | M | M | 64 |
| PARSONS (?) | Lillian | Wife | F | M | 62 | ||
| EALES | Fanny | Servant | F | S | 18 | ||
| 3 | 3 | WOOD | Rupert | Head | M | M | 24 |
| WOOD | Jean | Wife | F | M | 21 | ||
| WOOD | Gordon F. | Son | M | S | 2 Mos | ||
| WOOD | Noel | Brother | M | S | 22 | ||
| WOOD | John | Brother | M | S | 17 | ||
| 4 | 4 | EALES | Donald | Head | M | M | 28 |
| EALES | Ema | Wife | F | M | 28 | ||
| EALES | Joney (sic) | Daughter | F | S | 10 Mos | ||
| 5 | 5 | EALES | Andrew | Head | M | W | 75 |
| EALES | Albert | Son | M | S | 25 | ||
| EALES | Olive | Daughter | F | S | 10 | ||
| 6 | SNELGROVE | Birt (sic) | Head | M | M | 33 | |
| SNELGROVE | Blanch | Wife | F | M | 28 | ||
| 6 | 7 | BARFOOT | Isabel | Head | F | M | 23 |
| BARFOOT | William | Husband | M | M | 28 | ||
| BARFOOT | George | Son | M | S | 3 | ||
| BARFOOT | Clarence | Son | M | S | 1 Mo | ||
| EALES | William | Brother | M | S | 17 | ||
| 7 | 8 | LESTER | Edward A. | Head | M | M | 53 |
| LESTER | May | Wife | F | M | 55 | ||
| LESTER | Margery C | Daughter | F | S | 26 | ||
| LESTER | Errick (sic) E. | Son | M | S | 24 | ||
| LESTER | Dora I. | Daughter | F | S | 22 | ||
| LESTER | George G. | Son | M | S | 20 | ||
| LESTER | Elizabeth | Son | M | S | 14 | ||
| LESTER | Fanny | Mother | F | W | 89 | ||
| RUSSEL (sic) | Pearl | Servant | F | S | 17 | ||
| PAGE 224 | |||||||
| 8 | 9 | LESTER | Gorden | Head | M | M | 57 |
| LESTER | Minney | Wife | F | M | 55 | ||
| LESTER | Mary E. | Daughter | F | S | 15 | ||
| LESTER | Philas E. | Daughter | F | S | 13 | ||
BROOKFIELD ROAD |
|||||||
| 9 | 10 | WARFORD | William | Head | M | M | 47 |
| WARFORD | Elizabeth | Wife | F | M | 44 | ||
| WARFORD | George | Son | M | S | 19 | ||
| WARFORD | James | Son | M | S | 17 | ||
| WARFORD | Madeline | Daughter | F | S | 14 | ||
| WARFORD | Rupert | Son | M | S | 11 | ||
| WARFORD | Alick | Son | M | S | 9 | ||
| WARFORD | Jean | Daughter | F | S | 4 | ||
| WARFORD | David | Son | M | S | 1 | ||
TOPSAIL ROAD |
|||||||
| 10 | 11 | DUNN | Richard | Head | M | M | 49 |
| DUNN | Naomi | Wife | F | M | 49 | ||
| DUNN | Richard | Son | M | M | 24 | ||
| DUNN | Elizabeth | Wife | F | M | 27 | ||
| DUNN | Amy | Daughter | F | S | 3 | ||
| DUNN | Ralph | Son | M | S | 19 | ||
| DUNN | Henry | Son | M | S | 18 | ||
| DUNN | Michel (sic) | Son | M | S | 17 | ||
| DUNN | Wilson | Son | M | S | 9 | ||
| DUNN | Ritha (sic) (?) | Daughter | F | S | 7 | ||
| 11 | 12 | NASH | Bridget | Head | F | S | 45 |
| NASH | Ellen | Sister | F | S | 60 | ||
| NASH | Maurice | Nephew | F | S | 28 | ||
| 12 | 13 | LESTER | Frederick | Head | M | M | 55 |
| LESTER | Gladys | Wife | F | M | 47 | ||
| LESTER | Audrey | Daughter | F | S | 26 | ||
| LESTER | Clawrence (sic) | Son | M | S | 21 | ||
| LESTER | Alwyn (sic) | Son | M | S | 19 | ||
| LESTER | Jessie | Daughter | F | S | 17 | ||
| LESTER | Sibyl (sic) | Daughter | F | S | 15 | ||
| PAGE 225 | |||||||
| LESTER | Ruby | Daughter | F | S | 12 | ||
| CHAYTOR | Albert | Head | M | M | 32 | ||
| CHAYTOR | Mildred | Wife | F | M | 30 | ||
| 13 | 14 | CHAFE | Frederick G. | Head | M | M | 77 |
| CHAFE | Mary | Wife | F | M | 75 | ||
| CHAFE | Jane | Daughter | F | S | 34 | ||
| CHAFE | Alice | Daughter | F | S | 32 | ||
| CHAFE | Mabel | Daughter | F | S | 30 | ||
| 14 | 15 | COWAN | Henry | Head | M | M | 72 |
| COWAN | Fanny V. | Wife | F | M | 66 | ||
| EALES | Jessey (sic) | Sister in Law | F | S | 68 | ||
| 15 | 16 | COWAN | Ian | Head | M | M | 26 |
| COWAN | Jean | Wife | F | M | 26 | ||
| COWAN | Donald H. | Son | M | S | 3 | ||
| THORNE | Violet | Servant | M | S | 28 | ||
| 16 | 17 | HOLDEN | Thomas | Head | M | M | 56 |
| HOLDEN | Katherine | Wife | F | M | 50 | ||
| HOLDEN | Paterick (sic) | Son | M | S | 24 | ||
| HOLDEN | Margaret | Daughter | F | S | 22 | ||
| HOLDEN | John | Son | M | S | 20 | ||
| HOLDEN | Thomas | Son | M | S | 19 | ||
| HOLDEN | Petter | Son | M | S | 17 | ||
| HOLDEN | Michel (sic) | Son | M | S | 15 | ||
| HOLDEN | Mary S. | Daughter | F | S | 13 | ||
| HOLDEN | Anthoney | Son | M | S | 11 | ||
| HOLDEN | James | Son | M | S | 10 | ||
| 17 | 18 | NOSEWORTHY | William | Head | M | M | 47 |
| NOSEWORTHY | Flowerence (sic) | Wife | F | M | 42 | ||
| NOSEWORTHY | Nellie | Daughter in Law | F | M | 24 | ||
| NOSEWORTHY | Robert W. | Son | M | S | 3 | ||
| 18 | 19 | AYLWARD | Michel (sic) | Head | M | M | 72 |
| AYLWARD | Mary | Wife | F | M | 66 | ||
| AYLWARD | Alice | Daughter | F | S | 37 | ||
| PAGE 226 | |||||||
| AYLWARD | Nicholas | Son | M | S | 36 | ||
| AYLWARD | Edward | Son | M | S | 35 | ||
| AYLWARD | Nellie | Daughter | F | S | 29 | ||
| 19 | 20 | MURPHY | Peter | Head | M | M | 58 |
| MURPHY | Katherine | Wife | F | M | 58 | ||
| MURPHY | Michel (sic) | Son | M | S | 22 | ||
| MURPHY | Mary | Daughter | F | S | 20 | ||
| MURPHY | Joan | Daughter | F | S | 18 | ||
| MURPHY | Josephine | Adopted Son | M | S | 10 | ||
| BREAN (sic) | Michel (sic) | Servant | F | S | 25 | ||
| 20 | 21 | BREEN | Patrick | Head | M | M | 37 |
| BREEN | Mary | Wife | F | M | 32 | ||
| BREEN | Michel (sic) | Son | M | S | 9 | ||
| BREEN | Katherine | Daughter | F | S | 8 | ||
| BREEN | Paterick (sic) | Son | M | S | 6 | ||
| BREEN | Denis | Son | M | S | 5 | ||
| BREEN | Mary | Daughter | F | S | 3 | ||
| BREEN | John | Son | M | S | 1 | ||
| BREEN | William | Son | M | S | 1 Mo | ||
| BREEN | James | Son | M | S | 1 Mo | ||
| 21 | 22 | O'NEILL | John | Head | M | M | 43 |
| O'NEILL | Nellie | Wife | F | M | 43 | ||
| O'NEILL | Lawrence | Son | M | S | 16 | ||
| O'NEILL | Annie | Daughter | F | S | 13 | ||
| O'NEILL | Edward | Son | M | S | 11 | ||
| O'NEILL | Frances | Son | M | S | 9 | ||
| O'NEILL | Mary | Daughter | F | S | 8 | ||
| O'NEILL | John | Son | M | S | 5 | ||
| O'NEILL | Peter | Son | M | S | 4 | ||
| O'NEILL | Katherine | Daughter | F | S | 9 Mos | ||
| 22 | 23 | O'NEILL | Agones (sic) | Head | F | W | 60 |
| MURPHY | Edward | Son | M | S | 29 | ||
| MURPHY | Richard | Son | M | S | 27 | ||
| PAGE 227 | |||||||
| MURPHY | Thomas | Son | M | S | 25 | ||
| MURPHY | John | Son | M | S | 22 | ||
| 23 | 24 | INGERMAN | George | Head | M | M | 54 |
| INGERMAN | Ireane (sic) | Wife | F | M | 47 | ||
| INGERMAN | George | Son | M | S | 20 | ||
| INGERMAN | Herbert | Son | M | S | 18 | ||
| INGERMAN | Roland | Son | M | S | 12 | ||
| INGERMAN | Stella | Daughter | F | S | 10 | ||
| SQUIRES | Marion | Domestic | F | S | 18 | ||
| 24 | 25 | COX | Westen | Head | M | M | 27 |
| COX | Jean | Wife | F` | S | 21 | ||
| COX | Douglas | Son | M | S | 3 | ||
| COX | Laurine | Daughter | F` | S | 1 | ||
| 25 | 26 | O'NEILL | Mary | Head | F | W | 75 |
| O'NEILL | Paterick (sic) | Son | M | S | 45 | ||
| BRENNAN | John | Brother | M | M | 56 | ||
| 26 | 27 | NEVILLE | John J. | Head | M | S | 54 |
| NEVILLE | Anistha (sic) (?) | Sister | F | S | 57 | ||
| 27 | 28 | NEVILLE | John T. | Head | M | M | 47 |
| NEVILLE | Agones (sic) | Wife | F | M | 48 | ||
| NEVILLE | Thomas | Son | M | S | 24 | ||
| NEVILLE | Leonard | Son | M | S | 23 | ||
| NEVILLE | John T. | Son | M | S | 21 | ||
| NEVILLE | Frances | Daughter | F | S | 16 | ||
| NEVILLE | William | Son | M | S | 12 | ||
| 29 | COLFORD | James | Head | M | M | 28 | |
| COLFORD | Aileen (sic) | Wife | F | M | 27 | ||
| COLFORD | Aileen (sic) | Daughter | F | S | 5 | ||
| COLFORD | Katherine | Daughter | F | S | 2 | ||
| COLFORD | Marcella | Daughter | F | S | 10 Mos | ||
| 28 | 30 | RENOUF | Anthoney | Head | M | M | 40 |
| RENOUF | Annie | Wife | F | M | 41 | ||
| RENOUF | Anthoney | Son | M | S | 15 | ||
| RENOUF | James * | Son | M | S | 13 | ||
| * James is lined out on the page. Included here for reference. | |||||||
| PAGE 228 | |||||||
| RENOUF | George | Son | M | S | 12 | ||
| RENOUF | Agones (sic) | Daughter | F | S | 10 | ||
| RENOUF | Mary | Daughter | F | S | 8 | ||
| RENOUF | Annie | Daughter | F | S | 7 | ||
| RENOUF | Joan | Daughter | F | S | 3 | ||
| RENOUF | Elsie | Daughter | F | S | 1 | ||
| 29 | 31 | RUSSEL | John | Head | M | M | 39 |
| RUSSEL | Annie | Wife | F | M | 40 | ||
| COAL | John | Servant | M | S | 53 | ||
| 30 | 32 | QUINEN (?) | John | Head | M | M | 51 |
| QUINEN (?) | Mary | Wife | F | M | 45 | ||
| 31 | 33 | HAMLYN | James | Head | M | M | 53 |
| HAMLYN | Mary | Wife | F | M | 43 | ||
| HAMLYN | Leo | Son | M | S | 12 | ||
| HAMLYN | Robert | Son | M | S | 10 | ||
| HAMLYN | Lenard (sic) | Son | M | S | 8 | ||
| HAMLYN | Mary | Daughter | F | S | 7 | ||
| HAMLYN | Maureen | Daughter | F | S | 3 | ||
| HAMLYN | Edward | Son | M | S | 3 (?) | ||
| NEVILLE | Margaret | Daughter | F | S | 17 | ||
| NEVILLE | Alexander | Son | M | S | 16 | ||
| NEVILLE | James | Son | M | S | 15 | ||
| 32 | 34 | HARTARY | Edward | Head | M | M | 68 |
| HARTARY | Mariah | Wife | F | M | 62 | ||
| HARTARY | Edward | Son | M | S | 24 | ||
| HARTARY | Marrion (sic) | Daughter | F | S | 22 | ||
| BOWEN (?) | Katherine | Step Sister | F | S | 84 | ||
| 33 | 35 | DUNN | John | Head | M | M | 26 |
| DUNN | Frances | Wife | F | M | 23 | ||
| DUNN | John R. | Son | M | S | 1 | ||
| 34 | 36 | THOMAS? | William B. | Head | M | M | 30 |
| THOMAS? | Lucy | Wife | F | M | 29 | ||
| THOMAS? | Anthony | Son | M | S | 2 | ||
| PAGE 229 | |||||||
| 35 | 37 | BURLEY | Frank E. | Head | M | M | 33 |
| BURLEY | Edith | Wife | F | M | 31 | ||
| BURLEY | Edgar | Son | M | S | 6 | ||
| BURLEY | Dourithy (sic) | Daughter | F | S | 3 | ||
| SNOOK | Isabel | Servant | F | S | 16 | ||
| 36 | 38 | STEELE | Archibald | Head | M | M | 52 |
| STEELE | Ida | Wife | F | M | 47 | ||
| STEELE | George | Son | M | S | 17 | ||
| STEELE | Doris | Daughter | F | S | 16 | ||
| STEELE | Gladys | Daughter | F | S | 13 | ||
| STEELE | Angus | Son | M | S | 10 | ||
| 37 | 39 | SCHWARTZ | Eric | Head | M | M | 34 |
| SCHWARTZ | Adele | Wife | F | M | 30 | ||
| SCHWARTZ | Alfons (sic) | Son | M | S | 10 | ||
| SCHWARTZ | Hertha (sic) | Daughter | F | S | 9 | ||
| SCHWARTZ | Hermann (sic) | Son | M | S | 7 | ||
| 38 | 40 | BARNES | Herbert | Head | M | M | 45 |
| BARNES | Ada F. | Wife | F | M | 41 | ||
| BARNES | G. Edward | Son | M | S | 19 | ||
| BARNES | Frederick | Son | M | S | 16 | ||
| BARNES | Hazel | Daughter | F | S | 13 | ||
| BARNES | William H. | Son | M | S | 11 | ||
| BARNES | Rooth (sic) | Daughter | F | S | 9 | ||
| BARNES | Herbert | Son | M | S | 8 | ||
| BARNES | A. Elizabeth | Daughter | F | S | 1 | ||
| 39 | 41 | BENNETT | John | Head | M | M | 52 |
| BENNETT | Mary | Wife | F | M | 45 | ||
| BENNETT | William | Son | M | S | 19 | ||
| BENNETT | John | Son | M | S | 17 | ||
| BENNETT | Annie | Daughter | F | S | 14 | ||
| BENNETT | Jerrold (sic) | Son | M | S | 12 | ||
| BENNETT | Harrold | Son | M | S | 9 | ||
| BENNETT | George | Son | M | S | 7 | ||
| PAGE 230 | |||||||
| BENNETT | Patrick | Son | M | S | 6 | ||
| BENNETT | Michel (sic) | Son | M | S | 2 | ||
| 40 | 42 | MATHIESON (sic) | Duncan | Head | M | M | 31 |
| MATHIESON (sic) | Margaret | Wife | F | M | 30 | ||
| MATHIESON (sic) | Ralph | Son | M | S | 3 | ||
| 41 | 43 | GOONSEY | Albert | Head | M | M | 26 |
| GOONSEY | Mary | Wife | F | M | 22 | ||
| 42 | 44 | FRENCH | John | Head | M | M | 43 |
| FRENCH | Margaret | Wife | F | M | 43 | ||
| FRENCH | Stephen | Son | M | S | 20 | ||
| FRENCH | Laura | Daughter | F | S | 16 | ||
| FRENCH | Jerrold (sic) | Son | M | S | 14 | ||
| FRENCH | Mary | Daughter | F | S | 8 | ||
| 43 | 45 | CAKE | Wallice (sic) | Head | M | M (sic) | 27 |
| CAKE | Isabela | Mother | F | W | 54 | ||
| 44 | 46 | CROCKER | Eric | Head | M | S | 27 |
| CROCKER | Carrie | Mother | F | W | 50 | ||
| CROCKER | Violet | Sister | F | S | 29 | ||
| CROCKER | Marjori (sic) | Sister | F | S | 24 | ||
| CROCKER | Laura | Sister | F | S | 23 | ||
| 45 | 47 | LESHANE | David | Head | M | M | 38 |
| LESHANE | Sadie | Wife | F | M | 33 | ||
| 46 | 48 | HAMLYN | Alex | Head | M | M | 48 |
| HAMLYN | Elsie | Wife | F | M | 43 | ||
| HAMLYN | Madeline | Daughter | F | S | 21 | ||
| HAMLYN | Ruth | Daughter | F | S | 19 | ||
| HAMLYN | Margaret | Daughter | F | S | 18 | ||
| HAMLYN | Alice | Daughter | F | S | 16 | ||
| HAMLYN | Aubrey | Son | M | S | 14 | ||
| HAMLYN | Charles | Son | M | S | 11 | ||
| HAMLYN | Joan | Daughter | F | S | 7 | ||
| 47 | 49 | TOBIN | Thomas | Head | M | M | 51 |
| TOBIN | Margaret | Wife | F | M | 50 | ||
| PAGE 231 | |||||||
| TOBIN | Mary | Daughter | F | S | 25 | ||
| TOBIN | Albert | Son | M | S | 23 | ||
| 48 | 50 | ROGERS | Frank | Head | M | M | 43 |
| ROGERS | Jane | Wife | F | M | 38 | ||
| ROGERS | Eli | Son | M | S | 16 | ||
| ROGERS | Chesley F. | Son | M | S | 14 | ||
| ROGERS | Malvenia (sic) | Daughter | F | S | 13 | ||
| ROGERS | Jessey (sic) | Daughter | F | S | 11 | ||
| ROGERS | Lucy | Daughter | F | S | 8 | ||
| ROGERS | Mary | Daughter | F | S | 7 | ||
| ROGERS | Girterude (sic) | Daughter | F | S | 5 | ||
| ROGERS | Margaret | Daughter | F | S | 1 | ||
| ROGERS | Thomas | Son | M | S | 6 Mos | ||
| SPURRELL (?) | Samuel | Brother | M | S | 30 | ||
| 49 | 51 | WHITTEN | Charles | Head | M | M | 51 |
| WHITTEN | Emiley | Wife | F | M | 51 | ||
| WHITTEN | Albert | Son | M | S | 30 | ||
| WHITTEN | James | Son | M | S | 28 | ||
| WHITTEN | Ronald | Son | M | S | 26 | ||
| WHITTEN | William | Son | M | S | 24 | ||
| WHITTEN | Mabel | Daughter | F | S | 20 | ||
| WHITTEN | Flowerence (sic) | Daughter | F | S | 18 | ||
| WHITTEN | Mircedis (sic) | Daughter | F | S | 16 | ||
| WHITTEN | Dorothia (sic) | Daughter | F | S | 12 | ||
| WHITTEN | Jerrold (sic) | Son | M | S | 8 | ||
| 50 | 52 | QUICK | Charles E. | Head | M | M | 48 |
| QUICK | Julia | Wife | F | M | 46 | ||
| QUICK | William C. | Son | M | S | 21 | ||
| QUICK | Hilda M. | Daughter | F | S | 20 | ||
| QUICK | Cyril F. | Son | M | S | 18 | ||
| QUICK | Margaret | Daughter | F | S | 16 | ||
| QUICK | Charlet (sic) | Daughter | F | S | 11 | ||
| QUICK | Charles | Son | M | S | 9 | ||
| PAGE 232 | |||||||
| QUICK | Ena | Daughter | F | S | 5 | ||
| HEARN | Margaret | Head | F | S | 19 | ||
| 51 | 53 | BUTTLER (sic) | Thomas G. | Head | M | M | 37 |
| BUTTLER (sic) | Hazel | Wife | F | M | 38 | ||
| BUTTLER (sic) | Roma (sic) | Daughter | F | S | 4 | ||
| BUTTLER (sic) | Katherine | Aunt | F | W | 65 | ||
| WHITEWAY | Ella | Mother in Law | F | W | 83 | ||
| WHITEWAY | Stella | Sister | F | S | 36 | ||
| BUTTLER (sic) | Mildred | Servant | F | S | 23 | ||
| 52 | 54 | PEREZ (sic) | Joseph E. | Head | M | M | 59 |
| PEREZ (sic) | Bridget | Wife | F | M | 46 | ||
| 53 | 55 | FOGWELL | W. Eviring (sic) | Head | M | M | 33 |
| FOGWELL | Jennet (sic) L. | Wife | F | M | 22 | ||
| 54 | 56 | FOGWELL | G. William | Head | M | M | 63 |
| FOGWELL | Margaret | Wife | F | M | 65 | ||
| FOGWELL | Jean | Daughter | F | S | 29 | ||
| FOGWELL | Amelia | Daughter | F | S | 22 | ||
| FOGWELL | Archibald | Son | M | S | 19 | ||
| 55 | 57 | PATRICK | Horatio | Head | M | M | 57 |
| PATRICK | Lilla | Wife | F | M | 56 | ||
| PATRICK | Eva | Daughter | F | S | 27 | ||
| PATRICK | Peter | Son | M | S | 11 | ||
| CURTIS | Lucy | Servant | F | S | 50 | ||
| 56 | 58 | ATKINS | Edward | Head | M | M | 51 |
| ATKINS | Bridget | Wife | F | M | 42 | ||
| ATKINS | Paterick (sic) | Son | M | S | 9 | ||
| ATKINS | Edward | Son | M | S | 5 | ||
| ATKINS | Mary | Daughter | F | S | 3 | ||
| ATKINS | John | Son | M | S | 9 Mos | ||
| ATKINS | Mary Ann | Mother | F | W | 82 | ||
| 57 | 59 | MORRISSEY | Joseph | Head | M | S | 33 |
| MORRISSEY | Paterick (sic) | Father | M | M | 62 | ||
| MORRISSEY | Margaret | Mother | F | M | 62 | ||
| PAGE 233 | |||||||
| 58 | 60 | CLEARY | Richard C. | Head | M | M | 44 |
| CLEARY | Minnie | Wife | F | M | 39 | ||
| CLEARY | Jean | Daughter | F | S | 18 | ||
| CLEARY | Kathleen | Daughter | F | S | 15 | ||
| CLEARY | F. Jerone | Son | M | S | 12 | ||
| CLEARY | Joseph P. | Son | M | S | 5 | ||
| 59 | 61 | TESSIER | Ralph | Head | M | M | 36 |
| TESSIER | Gladys | Wife | F | M | 35 | ||
| TESSIER | Doreen (?) | Daughter | F | S | 11 | ||
| TESSIER | Lorraine | Daughter | F | S | 9 | ||
| TESSIER | Audrey | Daughter | F | S | 7 | ||
| BOLAND | Minney | Servant | F | S | 21 | ||
| 60 | 62 | BURLEY | Frank | Head | M | M | 61 |
| BURLEY | Agones (sic) | Wife | F | M | 56 | ||
| BURLEY | George | Son | M | S | 18 | ||
| 61 | 63 | MANSTAN | William | Head | M | M | 46 |
| MANSTAN | Maud | Wife | F | M | 45 | ||
| MANSTAN | William H. | Son | M | S | 19 | ||
| MANSTAN | Frederick G. | Son | M | S | 15 | ||
| MANSTAN | Hellen (sic) M. | Daughter | F | S | 13 | ||
| 62 | 64 | SMITH | Dr. Danuel (sic) | Head | M | M | 50 |
| SMITH | Mary J. | Wife | F | M | 50 | ||
| RYAN | Margaret | Servant | F | S | 22 | ||
CRAIGMILLER AVENUE |
|||||||
| 63 | 65 | MOSDELL | Richard | Head | M | M | 26 |
| MOSDELL | Etta | Wife | F | M | 23 | ||
| BUGDEN | Mary | Mother | F | W | 46 | ||
TOPSAIL ROAD |
|||||||
| 64 | 66 | DUNN | Miss Margaret | Head | F | S | 39 |
| MEANEY | Michel (sic) | Boarder | M | S | 28 | ||
| 65 | 67 | DUNN | William | Head | M | M | 38 |
| DUNN | Margaret | Wife | F | M | 38 | ||
| DUNN | Ileen | Daughter | F | S | 18 | ||
| DUNN | Marie | Daughter | F | S | 15 | ||
| DUNN | Jerrold (sic) | Son | M | S | 13 | ||
| PAGE 234 | |||||||
| DUNN | Bridget | Daughter | F | S | 12 | ||
| DUNN | Terectia (sic) | Daughter | F | S | 9 | ||
| DUNN | Henry | Son | M | S | 6 | ||
| DUNN | Margaret | Daughter | F | S | 3 | ||
HEAVETREE ROAD |
|||||||
| 66 | 68 | SIMM | Chales H. | Head | M | M | 31 |
| SIMM | Edna | Wife | F | M | 38 | ||
MOUNT PEARL ROAD |
|||||||
| 67 | 69 | COLLINS | Thomas | Head | M | M | 51 |
| COLLINS | Elizabeth | Wife | F | M | 51 | ||
| COLLINS | Henry | Son | M | S | 25 | ||
| COLLINS | Abreham (sic) | Son | M | S | 21 | ||
| COLLINS | Lewise (sic) | Daughter | F | S | 19 | ||
| COLLINS | Jessie | Daughter | F | S | 15 | ||
| COLLINS | Astin (sic) | Son | M | S | 13 | ||
| COLLINS | Gorden (sic) | Son | M | S | 6 | ||
| 68 | 70 | WARFORD | William | Head | M | M | 24 |
| WARFORD | Flowerence (sic) | Wife | F | M | 24 | ||
| WARFORD | Cyril | Son | M | S | 4 | ||
| WARFORD | Philas (sic) | Daughter | F | S | 1 | ||
CORNWALL AVENUE |
|||||||
| 69 | 71 | TILLEY | Frederick J. | Head | M | M | 33 |
| TILLEY | May | Wife | F | M | 23 | ||
| 70 | 72 | MURPHY | Emily | Head | F | W | 50 |
| MURPHY | Stanley | Son | M | S | 22 | ||
| MURPHY | Kevin | Son | M | S | 20 | ||
| MURPHY | Kathleen | Daughter | F | S | 19 | ||
| MURPHY | Margarey (sic) | Daughter | F | S | 18 | ||
| MURPHY | Berneice | Daughter | F | S | 15 | ||
| MURPHY | Winifort (sic) | Daughter | F | S | 11 | ||
| 71 | 73 | MATHIESON? | John (?) | Head | M | M | 67 (?) |
| MATHIESON? | Jessie C. | Wife | F | M | 59 | ||
| MATHIESON? | Jessie | Daughter | F | S | 28 | ||
| 74 | GOOBIE | William B. | Head | M | M | 30 | |
| GOOBIE | Jean H. | Wife | F | M | 33 | ||
| GOOBIE | Bernard | Son | M | S | 8 (?) | ||
WATERBRIDGE ROAD (sic) |
|||||||
| PAGE 235 | |||||||
| 72 | 75 | PENSTON | Elizabeth | Head | F | S | 59 |
| THISSEL | Alfred | Head | M | M | 50 | ||
| THISSEL | Elizabeth | Wife | F | M | 38 | ||
| THISSEL | Mary | Daughter | F | S | 20 | ||
| THISSEL | Ivor (sic) | Son | M | S | 14 | ||
| THISSEL | Robert | Son | M | S | 12 | ||
| THISSEL | Leo | Son | M | S | 7 | ||
| 73 | 76 | RICHARDS | John | Head | M | M | 52 |
| RICHARDS | Annie | Wife | F | M | 43 | ||
| RICHARDS | Mary | Daughter | F | S | 15 | ||
| RICHARDS | William | Son | M | S | 14 | ||
| RICHARDS | John | Son | M | S | 11 | ||
| RICHARDS | Frank | Son | M | S | 10 | ||
| 74 | 77 | GRAHAM | Hannah | Head | F | S | 80 |
| 75 | 78 | MURPHY | John | Head | M | M | 50 |
| MURPHY | Ada | Wife | F | M | 49 | ||
| MURPHY | Sybil | Daughter | F | S | 9 | ||
| 76 | 79 | BUTT | John | Head | M | M | 30 |
| BUTT | Mary J. | Wife | F | M | 26 | ||
| BUTT | Harrold | Son | M | S | 5 | ||
| BUTT | George | Son | M | S | 1 | ||
| 77 | 80 | REDMOND | Paterick (sic) | Head | M | M | 30 |
| REDMOND | Marie | Wife | F | M | 30 | ||
| REDMOND | Ronald | Son | M | S | 5 | ||
| REDMOND | Elizabeth | Daughter | F | S | 5 | ||
| REDMOND | Jenevieve (?) | Daughter | F | S | 2 | ||
| 78 | 81 | FORD | William J. | Head | M | M | 77 |
| FORD | Ema (sic) Jane | Wife | F | M | 79 | ||
| 79 | 82 | ST. CROIX | Edward | Head | M | W | 66 |
| ST. CROIX | Katherine | Daughter | F | S | 39 | ||
| 80 | 83 | RUBY | Kenneth | Head | M | M | 57 (?) |
| RUBY | Jessie | Wife | F | M | 56 | ||
| RUBY | Mildred | Daughter | F | S | 31 | ||
| PAGE 236 | |||||||
| RUBY | C. Gorden | Son | M | S | 29 | ||
| 81 | 84 | TAYLOR | William P. | Head | M | M | 43 |
| TAYLOR | Elsey (sic) E. | Wife | F | M | 43 | ||
| TAYLOR | Birtha | Daughter | F | S | 20 | ||
| TAYLOR | Ella | Daughter | F | S | 19 | ||
| TAYLOR | Isabell | Daughter | F | S | 17 | ||
| TAYLOR | Donald | Son | M | S | 15 | ||
| TAYLOR | William | Son | M | S | 13 | ||
| TAYLOR | Ralph | Son | M | S | 10 | ||
| TAYLOR | Elizabeth | Daughter | F | S | 8 | ||
| TAYLOR | Rooth (sic) | Daughter | F | S | 6 | ||
| TAYLOR | Margaret | Daughter | F | S | 4 | ||
| THORNE | Maisie | Servant | F | S | 20 | ||
| 82 | 85 | MCKEEN | Mary | Head | F | W | 74 |
| BRATOM (sic) | Lucy | Servant | F | S | 21 | ||
| 83 | 86 | WATSON | Robert M. | Head | M | M | 29 |
| WATSON | Dorithy (sic) | Wife | F | M | 29 | ||
| WATSON | Joan | Daughter | F | S | 4 | ||
| WATSON | Robert | Son | M | S | 1 | ||
| MURPHY | Margaret | Servant | F | S | 23 | ||
| 84 | 87 | FREEMAN | Girterude (sic) | Head | M | W | 69 |
| FREEMAN | Jerrold (sic) | Son | F | S | 45 | ||
| FREEMAN | Elsie G. | Daughter | F | S | 44 | ||
| MCDONALD | Jeraldine | Neice | F | S | 18 | ||
| CAMERON | Jenevieve | Neice | F | S | 9 | ||
| CAMERON | Jill | Neice | F | S | 7 | ||
TOPSAIL ROAD |
|||||||
| BENNETT | James | Head | M | S | 21 | ||
WATERFORD ROAD |
|||||||
| 85 | 88 | INGERMAN (sic) | Leslie | Head | M | M | 26 |
| INGERMAN | Ida | Wife | F | M | 20 | ||
