To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Fortune Bay, Burgeo & LaPoile
|
|||||
Community of |
| REL=relationship to head of household, STA=marital status,G=gender, AGE=age at last birthday. Where writing in the original is difficult to read, the word(s) will be placed in bracketswith a question mark to indicate that that's what it looks like. | |||||||
| DWELLING | FAMILY | SURNAME | GIVEN | REL | G | STA | AGE |
|---|---|---|---|---|---|---|---|
| PAGE 387 | |||||||
| 1 | 1 | MacDONALD | Ambrose | Head | M | W | 70 |
| MacDONALD | John | Brother | M | S | 68 | ||
| REYNOLDS | Ann Lucy | None (sic) | F | S | 16 | ||
| 2 | 1 | (HAGERTY ?) | William | Head | M | W | 74 |
| (HAGERTY ?) | Leo | Son | M | M | 33 | ||
| (HAGERTY ?) | Veronica | Daughter in Law | F | M | 33 | ||
| 3 | 1 | FOOTE | John | Head | M | M | 60 |
| FOOTE | Dinah | Wife | F | M | 50 | ||
| FOOTE | Charles | Son | M | S | 21 | ||
| 4 | 1 | MORRIS | Alice | Head | F | W | 37 |
| MORRIS | Joseph | Son | M | S | 16 | ||
| MORRIS | Henry John | Son | M | S | 14 | ||
| MORRIS | Gertie | Dau | F | S | 12 | ||
| MORRIS | Agnes Mary | Dau | F | S | 8 | ||
| MORRIS | May Annie | Dau | F | S | 2 | ||
| MORRIS | Augustine | Son | M | S | 10 | ||
| MORRIS | Thomas | Son | M | S | 5 | ||
| 5 | 1 | MORRIS | John | Head | M | S | 55 |
Contributed and Transcribed by Ron St. Croix (September 2002)
Page Last Modified: Sunday December 06, 2015 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.