To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 | Col 19 |
|---|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE | RELIGION |
| PAGE 160 | ||||||||
| 1 | 1 | WHEELER | Edward | Head | M | M | 49 | SA |
| WHEELER | Elizabeth | Wife | F | M | 48 | SA | ||
| WHEELER | Edgar | Son | M | S | 21 | SA | ||
| WHEELER | Frank | Son | M | S | 20 | SA | ||
| WHEELER | Baxter | Son | M | S | 18 | SA | ||
| WHEELER | Catherine | Daughter | F | S | 15 | SA | ||
| WHEELER | Ernest | Son | M | S | 13 | SA | ||
| WHEELER | Wilfred | Son | M | S | 8 | SA | ||
| WHEELER | Alpheus | Nephew | M | S | 11 | SA | ||
| 2 | 2 | MULLETT | Stanley | Head | M | M | 51 | UC |
| MULLETT | Mary E | Wife | F | M | 49 | UC | ||
| MULLETT | Alice | Daughter | F | S | 21 | UC | ||
| MULLETT | Peter | Son | M | S | 17 | UC | ||
| MULLETT | Hazel | Daughter | F | S | 14 | UC | ||
| MULLETT | Chesley | Son | M | S | 10 | UC | ||
| MULLETT | Nina | Daughter | F | S | 7 | UC | ||
| 3 | 3 | GREEN | Lucy | Head | F | W | 72 | C of E |
| GREEN | Frederick | Son | M | S | 33 | C of E | ||
| 4 | 4 | PECKFORD | Stephen Sr. | Head | M | M | 65 | C of E |
| PECKFORD | Francis (sic) | Wife | F | M | 49 | C of E | ||
| PECKFORD | Albert | Son | M | S | 14 | C of E | ||
| 5 | 5 | PECKFORD | Edward | Head | M | M | 63 | C of E |
| PECKFORD | Hannah | Wife | F | M | 63 | C of E | ||
| PECKFORD | Arthur | Son | M | S | 21 | C of E | ||
| PECKFORD | Stephen Jr | Son | M | S | 17 | C of E | ||
| 6 | 6 | HUNT | Henry | Head | M | M | 61 | C of E |
| HUNT | Rebecca | Wife | F | M | 53 | C of E | ||
| CUTLER | Robert | Son in Law | M | S | 22 | C of E | ||
| CUTLER | Jacob | Son in Law | M | S | 19 | C of E | ||
| 7 | 7 | HUNT | Noah | Head | M | M | 58 | C of E |
| HUNT | Victoria | Wife | F | M | 52 | C of E | ||
| HUNT | Thomas Jr | Son | M | S | 19 | C of E | ||
| HUNT | Mary | Daughter | F | S | 12 | C of E | ||
| PAGE 161 | ||||||||
| 8 | 8 | CARTER | Edward | Head | M | M | 54 | UC |
| CARTER | Gertrude | Wife | F | M | 52 | UC | ||
| CARTER | Louisa | Daughter | F | S | 24 | UC | ||
| CARTER | Charles | Son | M | S | 21 | UC | ||
| CARTER | Lockyer | Son | M | S | 17 | UC | ||
| CARTER | Samuel | Son | M | S | 11 | UC | ||
| 9 | 9 | CARTER | Allan | Head | M | M | 55 | C of E |
| CARTER | Loretta | Wife | F | M | 52 | C of E | ||
| CARTER | Frederick | Son | M | S | 27 | C of E | ||
| CARTER | Josie | Daughter | F | S | 24 | C of E | ||
| CARTER | Stewart | Son | M | S | 20 | C of E | ||
| CARTER | Roland | Son | M | S | 18 | C of E | ||
| CARTER | Percie | Son | M | S | 15 | C of E | ||
| CARTER | Edward | Son | M | S | 13 | C of E | ||
| 10 | 10 | CARTER | Walter | Head | M | M | 52 | C of E |
| CARTER | Emily | Wife | F | M | 53 | C of E | ||
| CARTER | Quinton | Son | M | S | 26 | C of E | ||
| CARTER | Gordon | Son | M | S | 22 | C of E | ||
| CARTER | Trixie | Daughter | F | S | 20 | C of E | ||
| CARTER | Bertram | Son | M | S | 17 | C of E | ||
| 11 | 11 | CARTER | John | Head | M | M | 58 | C of E |
| CARTER | Mary E | Wife | F | M | 60 | C of E | ||
| CARTER | James of John | Son | M | S | 32 | C of E | ||
| CARTER | Uriah | Son | M | S | 22 | C of E | ||
| 12 | 12 | WHEELER | Frederick | Head | M | M | 32 | C of E |
| WHEELER | Edith | Wife | F | M | 31 | C of E | ||
| WHEELER | Frederick Jr | Son | M | S | 4 | C of E | ||
| 13 | 13 | CARTER | James Sr | Head | M | W | 62 | C of E |
| CARTER | Maud | Daughter in Law | F | W | 36 | C of E | ||
| CARTER | Eva | Grand Daughter | F | S | 14 | C of E | ||
| CARTER | Chesley | Grand Son | M | S | 12 | C of E | ||
| CARTER | Alice | Grand Daughter | F | S | 10 | C of E | ||
| CARTER | Eric | Grand Son | M | S | 4 | C of E | ||
| PAGE 162 | ||||||||
| CARTER | Clayton | Grand Son | M | S | 2 | C of E | ||
| 14 | 14 | CARTER | Ethelred Sr | Head | M | W | 76 | C of E |
| CARTER | Ethelred Jr | Son | M | M | 35 | C of E | ||
| CARTER | Beatrice | Daughter in Law | F | M | 35 | C of E | ||
| CARTER | Allister | Grand Son | M | S | 14 | C of E | ||
| CARTER | Mary | Grand Daughter | F | S | 12 | C of E | ||
| CARTER | Kathleen | Grand Daughter | F | S | 10 | C of E | ||
| CARTER | Walter of Ethel | Grand Son | M | S | 7 | C of E | ||
| 15 | 15 | CARTER | Robert | Head | M | M | 38 | C of E |
| CARTER | Mininie | Wife | F | M | 38 | C of E | ||
| CARTER | Alice | Daughter | F | S | 15 | C of E | ||
| CARTER | Wilfred | Son | M | S | 9 | C of E | ||
| CARTER | Caroline | Mother | F | W | 61 | C of E | ||
| 16 | 16 | BURRY | Saul | Head | M | M | 64 | C of E |
| BURRY | Fanny | Wife | F | M | 64 | C of E | ||
| BURRY | Peter | Son | M | M | 39 | C of E | ||
| BURRY | May | Daughter in Law | F | M | 38 | C of E | ||
| BURRY | Harry | Son | M | S | 25 | C of E | ||
| BURRY | Mildred | Grand Daughter | F | S | 17 | C of E | ||
| BURRY | William | Grand Son | M | S | 15 | C of E | ||
| BURRY | Clarence | Grand Son | M | S | 13 | C of E | ||
| BURRY | George | Grand Son | M | S | 10 | C of E | ||
| BURRY | Margaret | Grand Daughter | F | S | 6 | C of E | ||
| 17 | 17 | OSMOND | Albert | Head | M | M | 68 | C of E |
| OSMOND | Louisa | Wife | F | M | 61 | C of E | ||
| 18 | 18 | HOSKINS | Samuel | Head | M | M | 77 | C of E |
| HOSKINS | Susan | Wife | F | M | 79 | C of E | ||
| HOSKINS | Uriah | Son | M | M | 52 | C of E | ||
| HOSKINS | Sophia | Daughter in Law | F | M | 52 | C of E | ||
| HOSKINS | Wilson | Grand Son | M | S | 26 | C of E | ||
| HOSKINS | Samuel | Grand Son | M | S | 19 | C of E | ||
| HOSKINS | Eva | Grand Daughter | F | S | 15 | C of E | ||
| 19 | 19 | STARKS | William | Head | M | W | 64 | UC |
| PAGE 163 | ||||||||
| 20 | 20 | BURTON | Martin | Head | M | M | 46 | UC |
| BURTON | Sarah | Wife | F | M | 32 | UC | ||
| BURTON | Samuel | Son | M | S | 12 | UC | ||
| BURTON | Lilian | Daughter | F | S | 4 | UC | ||
| 21 | VACANT | GREEN | Frank | |||||
Contributed and Transcribed by Mabel Macyshen nee Brennan (May 2004)
Page Last Modified: Friday June 03, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.