To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Burgeo & LaPoile
|
| DWELLING | FAMILY | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 512 | |||||||||||
| 1 | 1 | MAUGER | Edward | O | 100 | 6 | No | Head | M | M | 56 |
| MAUGER | Mary | Wife | F | M | 45 | ||||||
| MAUGER | Ross | Son | M | S | 20 | ||||||
| MAUGER | Minnie | Dau | F | S | 16 | ||||||
| MAUGER | Freeman | Son | M | S | 15 | ||||||
| MAUGER | Stanley | Son | M | S | 13 | ||||||
| MAUGER | Ira | Son | M | S | 11 | ||||||
| MAUGER | Harry | Son | M | S | 8 | ||||||
| MAUGER | Irene | Dau | F | S | 5 | ||||||
| MAUGER | Marjorie | Dau | F | S | 3 | ||||||
| 2 | 2 | STRICKLAND | William Thos | O | 50 | 6 | No | Head | M | M | 72 |
| STRICKLAND | Dorcas | Wife | F | M | 68 | ||||||
| STRICKLAND | John Wallace | Son | M | S | 38 | ||||||
| MAUGER | Phoebe | Grand Dau | F | S | 18 | ||||||
| 3 | 3 | STRICKLAND | Josiah | O | 200 | 7 | No | Head | M | M | 41 |
| STRICKLAND | Selina | Wife | F | M | 43 | ||||||
| STRICKLAND | Mary | Dau | F | S | 15 | ||||||
| STRICKLAND | Norman | Son | M | S | 13 | ||||||
| PAGE 513 | |||||||||||
| STRICKLAND | Lenora | Dau | F | S | 10 | ||||||
| STRICKLAND | Bessie | Dau | F | S | 2 | ||||||
| MAUGER | Cecil | Son of Wife | M | S | 12 | ||||||
| 4 | 4 | BUNGAY | Arthur | O | 300 | 5 | No | Head | M | M | 38 |
| BUNGAY | Maria | Wife | F | M | 35 | ||||||
| BUNGAY | Florence | Dau | F | S | 15 | ||||||
| BUNGAY | Albert | Son | M | S | 12 | ||||||
| BUNGAY | Alma | Dau | F | S | 5 | ||||||
| STAG | Albert | BIL | M | S | 33 | ||||||
| 5 | 5 | GRIFFIN | George | O | 200 | 7 | No | Head | M | M | 38 |
| GRIFFIN | Blanche | Wife | F | M | 29 | ||||||
| GRIFFIN | Susie Viola | Dau | F | S | 18 | ||||||
| GRIFFIN | Beulah Cavelle | Dau | F | S | 5 | ||||||
| GRIFFIN | Daisy Marie | Dau | F | S | 2 | ||||||
| GRIFFIN | Hedley Budd | Son | M | S | 2 | ||||||
| 6 | 6 | STRICKLAND | Mercer | O | 80 | 4 | No | Head | M | M | 26 |
| STRICKLAND | Eva | Wife | F | M | 45 | ||||||
| STRICKLAND | Frederick | Son | M | S | 17 | ||||||
| STRICKLAND | Hazel | Dau | F | S | 10 | ||||||
| 7 | 7 | ANDERSON | Philip | O | 150 | 4 | No | Head | M | M | 64 |
| ANDERSON | Martha | Wife | F | M | 53 | ||||||
| HATCHER | Edna | Adop Gnd Dau | F | S | 7 | ||||||
| 8 | FRANCIS | John | Head | M | M | 27 | |||||
| FRANCIS | Laura | Wife | F | M | 23 | ||||||
| FRANCIS | Ralph | Son | M | S | 6 | ||||||
| 8 | 9 | MUNDEN | Charles | O | 50 | 3 | No | Head | M | M | 27 |
| MUNDEN | Violet | Wife | F | M | 26 | ||||||
| MUNDEN | James | Son | M | S | 4 | ||||||
| MUNDEN | Phyllis | Dau | F | S | 2 | ||||||
| 9 | 10 | ANDERSON | William | O | 50 | 3 | No | Head | M | M | 64 |
| ANDERSON | Susanna | Wife | F | M | 62 | ||||||
| 10 | 11 | (TUFTS ?) | John | Head | M | M | 57 | ||||
| (TUFTS ?) | Lydia | O | 150 | 7 | No | Wife | F | M | 51 | ||
| MAUGER | Stella | Dau of Wife | F | S | 22 | ||||||
| PAGE 514 | |||||||||||
| MAUGER | Harvey | Son of Wife | M | S | 18 | ||||||
| 11 | 12 | MAUGER | John | O | 300 | 5 | No | Head | M | M | 59 |
| MAUGER | Esther | Wife | F | M | 49 | ||||||
| MAUGER | Violet | Dau | F | S | 20 | ||||||
| MAUGER | Frederick | Son | M | S | 13 | ||||||
| 12 | 13 | MAUGER | Isaac | O | 200 | 6 | No | Head | M | M | 47 |
| MAUGER | Maud | Wife | F | M | 38 | ||||||
| MAUGER | Cordelia | Dau | F | S | 17 | ||||||
| MAUGER | Evelyn | Dau | F | S | 12 | ||||||
| MAUGER | Raymond | Son | M | S | 10 | ||||||
| MAUGER | Lydia | Dau | F | S | 7 | ||||||
| MAUGER | Jessie | Dau | F | S | 4 | ||||||
| MAUGER | Dora | Dau | F | S | 2 | ||||||
| MAUGER | Elizabeth | Mother | F | W | 86 | ||||||
| 13 | 14 | BILLARD | James (L. ?) | O | 350 | 7 | No | Head | M | M | 39 |
| BILLARD | Dinah Pearl | Wife | F | M | 34 | ||||||
| BILLARD | Harold Budd | Son | M | S | 14 | ||||||
| BILLARD | Emily Edith | Dau | F | S | 12 | ||||||
| BILLARD | (Syretha ?) Bessie | Dau | F | S | 7 | ||||||
| BILLARD | Marcie Cavelle | Dau | F | S | 4 | ||||||
| 14 | 15 | (TUFTS ?) | George | O | 300 | 7 | No | Head | M | M | 40 |
| (TUFTS ?) | Hannah | Wife | F | M | 39 | ||||||
| (TUFTS ?) | Roy | Son | M | S | 18 | ||||||
| (TUFTS ?) | Wilburn | Son | M | S | 16 | ||||||
| (TUFTS ?) | Dorothy | Dau | F | S | 8 | ||||||
| (TUFTS ?) | Leslie | Son | M | S | 6 | ||||||
| (TUFTS ?) | Clayton | Son | M | S | 4 | ||||||
| 15 | 16 | SMITH | Josiah | O | 80 | 4 | No | Head | M | M | 70 |
| SMITH | Martha | Wife | F | M | 70 | ||||||
| 16 | 17 | COURTNEY | Martha Ann | O | 150 | 6 | No | Head | F | W | 61 |
| COURTNEY | Mabel | Dau | F | S | 30 | ||||||
| COURTNEY | Sidney | Son | M | S | 21 | ||||||
| PAGE 515 | |||||||||||
| 17 | 18 | GOSSE | (Eldred ?) | O | 400 | 10 | No | Head | M | M | 71 |
| GOSSE | (Labinia ?) | Wife | F | M | 74 | ||||||
| 18 | 19 | GOSSE | Robert | O | 150 | 6 | No | Head | M | M | 44 |
| GOSSE | Jane | Wife | F | M | 42 | ||||||
| GOSSE | (Harold ?) | Son | M | S | 22 | ||||||
| GOSSE | Annie | Dau | F | S | 13 | ||||||
| GOSSE | Sybil | Dau | F | S | 11 | ||||||
| GOSSE | Hazel | Dau | F | S | 9 | ||||||
| GOSSE | Goldie | Dau | F | S | 7 | ||||||
| GOSSE | Joyce | Dau | F | S | 5 | ||||||
| GOSSE | Richard | Son | M | S | 2 | ||||||
| 19 | 20 | BENNETT | John | O | 250 | 6 | No | Head | M | M | 58 |
| BENNETT | Sarah | Wife | F | M | 51 | ||||||
| BENNETT | Colin | Son | M | S | 22 | ||||||
| BENNETT | George | Son | M | S | 20 | ||||||
| BENNETT | Thomas | Son | M | S | 17 | ||||||
| BENNETT | Ethel | Dau | F | S | 15 | ||||||
| BENNETT | (Leta ?) | Dau | F | S | 12 | ||||||
| BENNETT | Chesley | Son | M | S | 10 | ||||||
| BENNETT | Ralph | Son | M | S | 5 | ||||||
| 20 | 21 | BOND | Philip | O | 100 | 7 | No | Head | M | M | 59 |
| BOND | Amelia | Wife | F | M | 56 | ||||||
| BOND | Bridget | Dau | F | S | 30 | ||||||
| BOND | Walter | Son | M | S | 21 | ||||||
| 21 | 22 | MAUGER | Cyrus | O | 250 | 6 | No | Head | M | M | 60 |
| MAUGER | Edith | Wife | F | M | 60 | ||||||
| MAUGER | Mary | Dau | F | S | 21 | ||||||
| MAUGER | Melida | Dau | F | S | 18 | ||||||
| 22 | 23 | GROVES | Amos | O | 50 | 5 | No | Head | M | M | 81 |
| GROVES | (Annie ?) | Wife | F | M | 68 | ||||||
| GROVES | Elias | Son | M | S | 35 | ||||||
| PAGE 516 | |||||||||||
| 23 | 24 | COURTNEY | Thomas | O | 75 | 6 | No | Head | M | M | 37 |
| COURTNEY | Florence | Wife | F | M | 35 | ||||||
| COURTNEY | Alfreda | Dau | F | S | 15 | ||||||
| COURTNEY | Cedella | Dau | F | S | 17 | ||||||
| COURTNEY | Claude | Son | M | S | 9 | ||||||
| COURTNEY | Nina | Dau | F | S | 2 | ||||||
| 24 | 25 | COURTNEY | Reginald | O | 80 | 6 | No | Head | M | M | 35 |
| COURTNEY | Esther Jane | Wife | F | M | 24 | ||||||
| COURTNEY | Sidney Charles | Son | M | S | 3 | ||||||
| 25 | 26 | COLLINS | Patrick | O | 150 | 5 | No | Head | M | M | 48 |
| COLLINS | Sarah | Wife | F | M | 47 | ||||||
| COLLINS | Edgar | Son | M | S | 22 | ||||||
| COLLINS | Stanley | Son | M | S | 19 | ||||||
| COLLINS | Garland | Son | M | S | 14 | ||||||
| COLLINS | Netta | Dau | F | S | 8 | ||||||
| 26 | 27 | NEWMAN | Robert Allen | O | 400 | 8 | Yes | Head | M | M | 38 |
| NEWMAN | Gladys Irene | Wife | F | M | 30 | ||||||
| NEWMAN | Rita | Dau | F | S | 8 | ||||||
| NEWMAN | Caroline | Mother | F | W | 74 | ||||||
| FOOTE | Verina Harnett | Servant | F | S | 15 | ||||||
| NEWMAN | Henry | Servant | M | S | 23 | ||||||
| 27 | 28 | COURTNEY | James | O | 100 | 6 | No | Head | M | M | 59 |
| COURTNEY | Florence | Wife | F | M | 52 | ||||||
| COURTNEY | Valetta | Dau | F | S | 23 | ||||||
| COURTNEY | Amelia | Dau | F | S | 18 | ||||||
| COURTNEY | Maxwell | Son | M | S | 16 | ||||||
| COURTNEY | Jane | Dau | F | S | 14 | ||||||
| 28 | 29 | MAUGER | Aaron | O | 100 | 6 | No | Head | M | M | 57 |
| MAUGER | Emma | Wife | F | M | 40 | ||||||
| MAUGER | Andrew | Son | M | S | 21 | ||||||
| MAUGER | Maggie | Dau | F | S | 17 | ||||||
| MAUGER | Cassie | Dau | F | S | 15 | ||||||
| MAUGER | Ward | Son | M | S | 8 | ||||||
| PAGE 517 | |||||||||||
| 29 | 30 | BENNETT | Winnie | O | 150 | 3 | No | Head | F | W | 47 |
| BENNETT | Wilson | Son | M | S | 27 | ||||||
| BENNETT | Earl | Son | M | S | 21 | ||||||
| BENNETT | Arthur | Son | M | S | 17 | ||||||
| BENNETT | Albert | Son | M | S | 15 | ||||||
| 30 | 31 | MAUGER | Henry | O | 70 | 4 | No | Head | M | W | 60 |
| BENNETT | Kyra | Dau | F | M | 19 | ||||||
| BENNETT | Samuel | SIL | M | M | 23 | ||||||
| BENNETT | Gordon | Grandson | M | S | 1 | ||||||
| MAUGER | Gordon | Son | M | S | 23 | ||||||
| 31 | 32 | FRANCIS | George | R | 1 | 5 | No | Head | M | M | 56 |
| FRANCIS | Sarah | Wife | F | M | 49 | ||||||
| FRANCIS | Charles Cecil | Son | M | S | 25 | ||||||
| FRANCIS | Philip Edward | Son | M | S | 23 | ||||||
| FRANCIS | Hattie Evans | Dau | F | S | 21 | ||||||
| FRANCIS | Samuel George | Son | M | S | 16 | ||||||
| FRANCIS | James Lewis | Son | M | S | 13 | ||||||
| FRANCIS | Clayton Calvin | Son | M | S | 8 | ||||||
| 32 | 33 | HERRITT | John | R | 2 | 6 | No | Head | M | M | 32 |
| HERRITT | Mildred | Wife | F | M | 21 | ||||||
| HERRITT | Susie | Dau | F | S | 2 | ||||||
| HERRITT | Michael | Brother | M | S | 27 | ||||||
| 33 | 34 | MUNDEN | William | R | 2 | 6 | No | Head | M | M | 32 |
| MUNDEN | Lydia | Wife | F | M | 25 | ||||||
| MUNDEN | Reginald | Son | M | S | 4 | ||||||
| MUNDEN | Clarence | Son | M | S | 2 | ||||||
| 34 | 35 | HANN | Jane | O | 130 | 6 | No | Head | F | W | 67 |
| HANN | Percival | Son | M | S | 24 | ||||||
| HANN | Eva | Son's wife | F | M | 20 | ||||||
| ASHFORD | Shirley | Wife's brother | M | S | 9 | ||||||
| PAGE 518 | |||||||||||
| 35 | 36 | STRICKLAND | Henry | R | 1 1/2 | 7 | No | Head | M | M | 45 |
| STRICKLAND | Sarah Jane | Wife | F | M | 40 | ||||||
| STRICKLAND | Allen | Son | M | S | 21 | ||||||
| STRICKLAND | Rendell | Son | M | S | 18 | ||||||
| STRICKLAND | Irene | Dau | F | S | 15 | ||||||
| STRICKLAND | Charles | Son | M | S | 11 | ||||||
| STRICKLAND | Eric | Son | M | S | 9 | ||||||
| 36 | 37 | SMITH | Ephraim | O | 100 | 6 | No | Head | M | M | 63 |
| SMITH | Winnifred | Wife | F | M | 72 | ||||||
| 37 | 38 | SMITH | William George | O | 200 | 6 | No | Head | M | M | 39 |
| SMITH | Clara Gertrude | Wife | F | M | 31 | ||||||
| SMITH | Walter Rendell | Son | M | S | 10 | ||||||
| SMITH | Annie May | Dau | F | S | 8 | ||||||
| SMITH | Lloyd Bernard | Son | M | S | 5 | ||||||
| 38 | 39 | (VAUTIER ?) | Philip | O | 50 | 4 | No | Head | M | M | 51 |
| (VAUTIER ?) | Beatrice | Wife | F | M | 46 | ||||||
| (VAUTIER ?) | Thomas | Son | M | S | 18 | ||||||
| (VAUTIER ?) | Cyril | Son | M | S | 16 | ||||||
| (VAUTIER ?) | Wilfred | Son | M | S | 13 | ||||||
| (VAUTIER ?) | Donald | Son | M | S | 10 | ||||||
| (VAUTIER ?) | Dorothy | Dau | F | S | 8 | ||||||
| (VAUTIER ?) | Olive | Dau | F | S | 5 | ||||||
| (VAUTIER ?) | Clyde | Son | M | S | 2 | ||||||
| 39 | 40 | COURTNEY | Charles | O | 300 | 5 | No | Head | M | M | 37 |
| COURTNEY | Frances | Wife | F | M | 36 | ||||||
| COURTNEY | Eric | Son | M | S | 15 | ||||||
| COURTNEY | Henry | Son | M | S | 12 | ||||||
| COURTNEY | Kenneth | Son | M | S | 11 | ||||||
| COURTNEY | Ralph | Son | M | S | 9 | ||||||
| COURTNEY | Gerald | Son | M | S | 3 | ||||||
| 40 | 41 | HAYWARD | William Thos | O | 150 | 4 | No | Head | M | M | 68 |
| HAYWARD | Mary | Wife | F | M | 63 | ||||||
| HAYWARD | Theodore | Son | M | S | 30 | ||||||
| 41 | Vacant |
Transcribed by Betty Cumby, (February 2013)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.