To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Fortune Burgeo and LaPoile.
|
|||||
Community of |
REL=relationship to head of household STA=marital status G=gender AGE=age at last birthday Where writing in the original is difficult to read, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like.
|
| DWELLING | FAMILY | SURNAME | GIVEN | REL | G | STA | AGE |
|---|---|---|---|---|---|---|---|
| PAGE 451 | |||||||
| 1 | 1 | KENDELL | John | Head | M | M | 51 |
| KENDELL | Melida | Wife | F | M | 45 | ||
| KENDELL | Myrtle * | Dau | F | S | 19 | ||
| KENDELL | Grace * | Dau | F | S | 17 | ||
| KENDELL | Alma | Dau | F | S | 14 | ||
| KENDELL | Jessie | Dau | F | S | 12 | ||
| KENDELL | Mabel | Dau | F | S | 9 | ||
| KENDELL | George | Son | M | S | 8 | ||
| * Transcriber's Note: The entries for Myrtle and Grace had been crossed out. Included here for reference | |||||||
| 2 | 2 | PEARCEY | Grace | Head | F | W | 65 |
| 3 | HANN | Edgar | Living with Widow (sic) |
M | M (sic) | 28 | |
| HANN | Eudora | Wife | F | M | 21 | ||
| MacDONALD | Leo | Adopt Son | M | S | 16 | ||
| 3 | 4 | GREEN | Matthew | Head | M | M | 47 |
| GREEN | Rebecca | Wife | F | M | 35 | ||
| GREEN | (Theresa ?) * | Dau | F | S | 19 | ||
| * Transcriber's Note: The entry for (Theresa ?) was crossed out. Included for reference | |||||||
| GREEN | Emlie | Dau | F | S | 17 | ||
| GREEN | (Northan ?) | Son | M | S | 16 | ||
| GREEN | Harvey | Son | M | S | 13 | ||
| GREEN | Nellie | Dau | F | S | 14 | ||
| GREEN | Rupert | Son | M | S | 10 | ||
| GREEN | Raymond | Son | M | S | 8 | ||
| GREEN | John | Son | M | S | 5 | ||
| GREEN | Elizabeth | Dau | F | S | 4 | ||
| GREEN | Annie | Dau | F | S | 1 | ||
| 4 | 5 | GREEN | George | Head | M | M | 49 |
| GREEN | Bertha | Wife | F | M | 44 | ||
| GREEN | Louis | Son | M | S | 23 | ||
| GREEN | Seaward | Son | M | S | 19 | ||
| GREEN | Maxwell | Son | M | S | 16 | ||
| GREEN | Gordon | Son | M | S | 13 | ||
| GREEN | Albert | Son | M | S | 10 | ||
| GREEN | Frederick | Son | M | S | 8 | ||
| GREEN | Cecil | Son | M | S | 5 | ||
| PAGE 452 | |||||||
| GREEN | George | Son | M | S | 1 | ||
| 5 | 6 | GREEN | Elizabeth | Head | F | W | 75 |
| GREEN | (Alva ?) | Dau | F | S | 28 | ||
| 7 | HANN | Albert | Grand Son | M | M | 30 | |
| HANN | Deborah | Grand Daughter in Law |
F | M | 26 | ||
| HANN | Albert | Gt Grand Son | M | S | 3 | ||
| 6 | 8 | HARRIS | Benjimen | Head | M | M | 36 |
| HARRIS | Louisa | Wife | F | M | 31 | ||
| HARRIS | Edward | Son | M | S | 9 | ||
| HARRIS | Harvey | Son | M | S | 6 | ||
| 7 | 9 | HARRIS | Jane | Head | F | W | 64 |
| HARRIS | Sydney | Son | M | S | 22 | ||
| STRICKLAND | Sydney | Grand Son | M | S | 12 | ||
| 8 | 10 | HANN | Samuel | Head | M | M | 68 |
| HANN | Elizabeth | Wife | F | M | 64 | ||
| HANN | Wilfred | Grand Son | M | S | 5 | ||
| 9 | 11 | HANN | James | Head | M | M | 41 |
| HANN | Hannah | Wife | F | M | 35 | ||
| 10 | 12 | GREEN | George Sr | Head | M | M | 64 |
| GREEN | Catherine | Wife | F | M | 42 | ||
| GREEN | Clayton | Son | M | S | 25 | ||
| GREEN | George | Son | M | S | 18 | ||
| GREEN | Martin | Son | M | S | 14 | ||
| GREEN | Archibald | Son | M | S | 12 | ||
| GREEN | Kenneth | Son | M | S | 10 | ||
| GREEN | Malida (sic) | Dau | F | S | 6 | ||
| GREEN | Austin | Son | M | S | 4 | ||
| 11 | 13 | HARRIS | Edith | Head | F | W | 81 |
| 14 | HARRIS | James | Son | M | S | 60 | |
| HARRIS | Samuel | Grand Son | M | S | 31 | ||
| PORTER | George | Nephew | M | S | 19 | ||
| HARRIS | William | Grand Son | M | S | 15 | ||
| 15 | HANN | Everett | Grand Son | M | S | 32 | |
| PAGE 453 | |||||||
| HANN | Louisa | Grand Dau | F | S | 23 | ||
| HANN | Nina | Gt Gnd Dau | F | S | 5 | ||
| HANN | Samuel | Gt Gnd Son | M | S | 2 | ||
| CLARKE | James | Gt Gnd Son | M | S | 18 | ||
| 12 | 16 | GREEN | Benjimen Jr (sic) | Head | M | M | 35 |
| GREEN | Bertha | Wife | F | M | 31 | ||
| GREEN | Eva | Dau | F | S | 13 | ||
| GREEN | Mary | Dau | F | S | 10 | ||
| GREEN | Edward | Son | M | S | 7 | ||
| GREEN | Harriet | Dau | F | S | 4 | ||
| GREEN | Leister | Son | M | S | 1 | ||
| 13 | 17 | GREEN | Benjimen (sic) | Head | M | M | 63 |
| GREEN | Mary | Wife | F | M | 56 | ||
| LAWRENCE | Benjimen (sic) | Grand Son | M | S | 15 | ||
| GREEN | Voilet | Grand Dau | F | S | 14 | ||
| 14 | 18 | HANN | George | Head | M | M | 33 |
| HANN | Ethel | Wife | F | M | 32 | ||
| HANN | Clyde | Son | M | S | 6 | ||
| HANN | Gertrude | Dau | F | S | 2 | ||
| 15 | 19 | HANN | Andrew | Head | M | M | 65 |
| HANN | Harriet | Wife | F | M | 58 | ||
| HANN | Theodore | Son | M | S | 24 | ||
| LUSHMAN | Jacob | Adopt Son | M | S | 12 | ||
Transcribed by Ron St. Croix, (February 2002)
Revised: February 2002 (Dan Breen)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.