To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| DWELLING | FAMILY | SURNAME | FIRST NAME | OWN or RENT | ROOMS | RADIO | RELATIONSHIP | SEX | Maritial Status | AGE | RELIGION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 549 | ||||||||||||
| 354 | 353 | MURPHY | Charles | O | 300 | 2 | No | Head | M | M | 64 | RC |
| MURPHY | Mary Jane | Wife | F | M | 66 | RC | ||||||
| MURPHY | Charles | Son | M | S | 26 | RC | ||||||
| MURPHY | William | Son | M | S | 22 | RC | ||||||
| 354 | MURPHY | Nicholas | 2 | No | Head | M | M | 34 | RC | |||
| MURPHY | Lucy | Wife | F | M | 27 | RC | ||||||
| MURPHY | Rita | Daughter | F | S | 4 | RC | ||||||
| 355 | 355 | MURPHY | William | O | 40 | 3 | No | Head | M | M | 71 | RC |
| MURPHY | Mary | Wife | F | M | 58 | RC | ||||||
| MURPHY | Bernard | Nephew | M | S | 29 | RC | ||||||
| 356 | 356 | MURPHY | James | O | 200 | 6 | No | Head | M | S | 60 | RC |
| MURPHY | John | Brother | M | W | 68 | RC | ||||||
| HYNES | Susanna | Sister | F | W | 75 | RC | ||||||
| BRYNE (sic) | Margaret Ann | Sister | F | W | 65 | RC | ||||||
| 357 | 357 | MURPHY | Thomas | O | 80 | 4 | No | Head | M | M | 75 | RC |
| MURPHY | Margaret | Wife | F | M | 52 | RC | ||||||
| MURPHY | Annie | Daughter | F | S | 23 | RC | ||||||
| MURPHY | Joseph | Son | M | S | 2? * | RC | ||||||
| MURPHY | Patrick | Son | M | S | 1/? * | RC | ||||||
| MURPHY | Madalyn (sic) | Granddaughter | F | S | ? * | RC | ||||||
| 358 | 358 | FITZGERALD | William | O | 100 | 4 | No | Head | M | M | 52? * | C of E |
| FITZGERALD | Annie | Wife | F | M | 46? * | C of E | ||||||
| FITZGERALD | James | Son | M | S | 27? * | C of E | ||||||
| * NOTE: Missing age information due to torn page. | ||||||||||||
| PAGE 550 | ||||||||||||
| FITZGERALD | Llewelyn | Son | M | S | 19 | C of E | ||||||
| FITZGERALD | Eliel | Son | M | S | 15 | C of E | ||||||
| FITZGERALD | Emly (sic) | Daughter | F | S | 12 | C of E | ||||||
| FITZGERALD | Robert | Son | M | S | 9 | C of E | ||||||
| 359 | 359 | FITZGERALD | George | O | 25 | 2 | No | Head | M | W | 66 | C of E |
| 360 | 360 | GOULD | John | O | 100 | 5 | No | Head | M | M | 59 | C of E |
| GOULD | Janet Rebecca | Wife | F | M | 52 | C of E | ||||||
| 361 | 361 | JOY | Edward | O | 200 | 3 | No | Head | M | M | 61 | RC |
| JOY | Bridget | Wife | F | M | 56 | RC | ||||||
| JOY | Bridgie (sic) | Daughter | F | S | 18 | RC | ||||||
| 362 | JOY | Thomas | 2 | No | Head | M | M | 34 | RC | |||
| JOY | Margaret Ann | Wife | F | M | 26 | RC | ||||||
| 362 | VACANT | Owned by Edward Fitzgerald | ||||||||||
| 363 | VACANT | Owned by Danuel Moss | ||||||||||
| 364 | VACANT | Owned by John Murphy | ||||||||||
| 365 | 363 | JOY | Sarah | O | 300 | 5 | No | Head | F | W | 70 | RC |
| JOY | Sarah | Daughter | F | S | 43 | RC | ||||||
| 366 | 364 | MOSS | John | O | 200 | 5 | No | Head | M | M | 59 | RC |
| MOSS | Catherine | Wife | F | M | 48 | RC | ||||||
| MOSS | Edmund | Son | M | S | 26 | RC | ||||||
| MOSS | Sarah | Daughter | F | S | 19 | RC | ||||||
| MOSS | John J | Son | M | S | 16 | RC | ||||||
| 367 | 365 | MOSS | Patrick | O | 300 | 5 | No | Head | M | S | 48 | RC |
| MOSS | Margaret | Mother | F | W | 83 | RC | ||||||
| MOSS | Sarah | Domestic | F | S | 18 | RC | ||||||
| 368 | 366 | JOY | Joseph | O | 40 | 2 | No | Head | M | S | 67 | RC |
| 368 | 367 | MOSS | Samuel | O | 100 | 4 | No | Head | M | M | 66 | RC |
| MOSS | Elizabeth | Wife | F | M | 35 * | RC | ||||||
| * NOTE: Original entry was 35. Later it was twice changed. Once to 45 and once to 55. | ||||||||||||
| MOSS | Anthony | Son | M | S | 21 | RC | ||||||
| MOSS | James | Son | M | S | 20 | RC | ||||||
| MOSS | Ambrose | Son | M | S | 16 | RC | ||||||
| MOSS | Agatha | Daughter | F | S | 16 (?) | RC | ||||||
| MOSS | Thomas | Son | M | S | 15 | RC | ||||||
| PAGE 368 | ||||||||||||
| 370 | 368 | QUINTON | John | O | 300 | 5 | No | Head | M | M | 72 | C of E |
| QUINTON | Caroline | Wife | F | M | 66 | C of E | ||||||
| QUINTON | Lesley | Son | M | S | 25 | C of E | ||||||
| 371 | 369 | FITZGERALD | James B | O | 1000 | 5 | No | Head | M | M | 68 | C of E |
| FITZGERALD | Mary Ann | Wife | F | M | 48 | C of E | ||||||
| FITZGERALD | Ronald | Son | M | S | 23 | C of E | ||||||
| FITZGERALD | Albert | Son | M | S | 20 | C of E | ||||||
| DYKE | Hannah | Daughter | F | S | 3 | C of E | ||||||
| DYKE | Mariam | Step Daughter | F | S | 16 | C of E | ||||||
| 372 | 370 | GOULD | Charles | O | 350 | 6 | No | Head | M | M | 42 | C of E |
| GOULD | Susana | Wife | F | M | 37 | C of E | ||||||
| GOULD | Elizabeth | Aunt | F | W | 67 | C of E | ||||||
| GOULD | Mary Ann | Mother | F | W | 74 | C of E | ||||||
| 373 | 371 | GOULD | George | O | 200 | 4 | No | Head | M | W | 69 | C of E |
| GOULD | George Jr | Son | M | S | 25 | C of E | ||||||
| 374 | 372 | BARKER | John | O | 200 | 5 | No | Head | M | M | 56 | RC |
| BARKER | Mary Catherine | Wife | F | M | 48 | RC | ||||||
| BARKER | Joseph | Brother | M | S | 51 | RC | ||||||
| TREMLETT | Agustus | Nephew | M | S | 9 | RC | ||||||
| 375 | 373 | BARKER | John | O | 60 | 3 | No | Head | M | S | 28 | RC |
| BARKER | Anastasia | Mother | F | W | 69 | RC | ||||||
| BARKER | Sarah | Sister | F | S | 30 | RC | ||||||
| BARKER | Kathleen | Neice | F | S | 10 | RC | ||||||
| 376 | 374 | BARKER | James | O | 50 | 3 | No | Head | M | M | 75 | RC |
| BARKER | Margaret | Wife | F | M | 63 | RC | ||||||
| MULLOWNEY | Michael | Grand Son | M | S | 4 | RC | ||||||
| 377 | 375 | WARREN | Joshua | O | 400 | 5 | No | Head | M | M | 45 | C of E |
| WARREN | Mary Kate | Wife | F | M | 44 | C of E | ||||||
| WARREN | Mary | Daughter | F | S | 12 | C of E | ||||||
| WARREN | Catherine | Daughter | F | S | 8 | C of E | ||||||
| 378 | 376 | GOULD | William | O | 100 | 5 | No | Head | M | M | 55 | C of E |
| GOULD | Emily | Wife | F | M | 48 | C of E | ||||||
| GOULD | William | Son | M | S | 17 (?) | C of E | ||||||
| PAGE 552 | ||||||||||||
| GOULD | Hilda Catherine | Daughter | F | S | 8 | C of E | ||||||
| MIFFLIN | Catherine | Aunt by Marriage | F | S | 68 | C of E | ||||||
| 379 | 377 | FITZGERALD | John E | O | 150 | 4 | No | Head | M | M | 66 | C of E |
| FITZGERALD | Mary | Wife | F | M | 63 | C of E | ||||||
| FITZGERALD | Walter | Son | M | S | 33 | C of E | ||||||
| FITZGERALD | Felix | Son | M | S | 23 | C of E | ||||||
| 380 | 378 | LONG | Elizabeth | O | 1200 | 6 | No | Head | F | W | 52 | RC |
| LONG | Dorothy | Daughter | F | S | 20 | RC | ||||||
| LONG | Robert | Son | M | S | 17 | RC | ||||||
| LONG | Gerald | Son | M | S | 14 | RC | ||||||
| 381 | 379 | LONG | James | O | 200 | 6 | No | Head | M | W | 69 | RC |
| LONG | Mary E | Daughter | F | S | 25 | RC | ||||||
| LONG | William J | Son | M | S | 23 | RC | ||||||
| 182 | VACANT | Owned by Michael Barker | ||||||||||
| 383 | 380 | MUGGRIDGE | Walter | O | 100 | 5 | No | Head | M | M | 50 | C of E |
| MUGGRIDGE | Mary Ann | Wife | F | M | 41 | C of E | ||||||
| MUGGRIDGE | Martha | Daughter | F | S | 15 | C of E | ||||||
| MUGGRIDGE | Annie | Daughter | F | S | 13 | C of E | ||||||
| MUGGRIDGE | James G | Son | M | S | 11 | C of E | ||||||
| MUGGRIDGE | Raymond | Son | M | S | 7 | C of E | ||||||
| 384 | 381 | BATT | John | O | 100 | 4 | No | Head | M | M | 79 | C of E |
| BATT | Sarah Jane | Wife | F | M | 70 | C of E | ||||||
| 385 | 382 | BARKER | James | O | 75 | 5 | No | Head | M | M | 50 | RC |
| BARKER | Sarah | Wife | F | M | 42 | RC | ||||||
| BARKER | Robert | Son | M | S | 21 | RC | ||||||
| BARKER | John | Son | M | S | 17 | RC | ||||||
| BARKER | Jeremiah | Son | M | S | 13 | RC | ||||||
| BARKER | Michael | Son | M | S | 9 | RC | ||||||
| BARKER | Kevin | Son | M | S | 7 | RC | ||||||
| BARKER | Michael | Brother | M | S | 42 | RC | ||||||
| 386 | 383 | BARKER | Andrew | O | 150 | 6 | No | Head | M | M | 54 | RC |
| BARKER | Beatrice | Wife | F | M | 39 | RC | ||||||
| BARKER | Lawrence | Son | M | S | 18 | RC | ||||||
| BARKER | Genieveve | Daughter | F | S | 16 | RC | ||||||
| PAGE 553 | ||||||||||||
| BARKER | James D | Son | M | S | 14 | RC | ||||||
| BARKER | Louis | Son | M | S | 9 | RC | ||||||
| 387 | 384 | BARKER | Samuel | O | 40 | 5 | No | Head | M | M | 56 | RC |
| BARKER | Jane | Wife | F | M | 49 | RC | ||||||
| BARKER | James | Son | M | S | 21 | RC | ||||||
| BARKER | Ellen | Daughter | F | S | 19 | RC | ||||||
| BARKER | William Patrick | Son | M | S | 14 | RC | ||||||
| BARKER | Elizabeth | Daughter | F | S | 11 | RC | ||||||
| BARKER | Ronald | Son | M | S | 9 | RC | ||||||
| 388 | 385 | MURPHY | Edward | O | 200 | 3 | No | Head | M | M | 56 | RC |
| MURPHY | Christiana | Wife | F | M | 48 | RC | ||||||
| MURPHY | Sarah | Daughter | F | S | 27 | RC | ||||||
| MURPHY | Thomas | Son | M | S | 22 | RC | ||||||
| MURPHY | Richard | Son | M | S | 18 | RC | ||||||
| MURPHY | Michael | Son | M | S | 13 | RC | ||||||
| 389 | 386 | BARKER | Edward | O | 300 | 4 | No | Head | M | S | 51 | RC |
| BARKER | Thomas | Nephew | M | S | 17 | RC | ||||||
| 390 | 387 | WALSH | Richard | O | 200 | 5 | NO | Head | M | M | 54 | RC |
| WALSH | Agnes | Wife | F | M | 38 | RC | ||||||
| WALSH | Jane | Daughter | F | S | 18 | RC | ||||||
| WALSH | Thomas | Son | M | S | 17 | RC | ||||||
| WALSH | Ann | Daughter | F | S | 15 | RC | ||||||
| WALSH | Kate | Daughter | F | S | 13 | RC | ||||||
| WALSH | Andrew | Son | M | S | 10 | RC | ||||||
| WALSH | Patrick | Son | M | S | 5 | RC | ||||||
| WALSH | Rita | Daughter | F | S | 3 | RC | ||||||
| WALSH | Angela | Daughter | F | S | 8 Mos | RC | ||||||
| 391 | 388 | BARKER | William | O | 200 | 4 | No | Head | M | M | 52 | RC |
| BARKER | Catherine | Wife | F | M | 56 | RC | ||||||
| BARKER | Peter | Son | M | S | 21 | RC | ||||||
| 392 | 389 | FITZGERALD | John | O | 300 | 3 | No | Head | M | M | 36 | C of E |
| FITZGERALD | Maud | Wife | F | M | 34 | C of E | ||||||
Contributed and Transcribed by Mabel Macyshen nee Brennan (November 2003)
Page Last Modified: Friday June 03, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.