To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Fortune Burgeo and LaPoile.
|
|||||
Community of |
Abbreviations: REL=relationship to head of household G=gender STA=marital status AGE=age at last birthday Where writing in the original is difficult to decipher, the word(s) are placed in brackets with a question mark to indicate that that's what it looks like.
|
| DWELLING | FAMILY | SURNAME | GIVEN | REL | G | STA | AGE |
|---|---|---|---|---|---|---|---|
| PAGE 375 | |||||||
| 1 | 1 | SIMMS | Joshua | Head | M | M | 38 |
| SIMMS | Mary Edith May | Wife | F | M | 34 | ||
| SIMMS | Annie Elma (sic) | Dau | F | S | 8 | ||
| SIMMS | Hayward | Son | M | S | 3 | ||
| SIMMS | John Reginald | Son | M | S | 1year | ||
| 2 | 1 | FUDGE | William John | Head | M | M | 37 |
| FUDGE | Florence Maggie | Wife | F | M | 39 | ||
| FUDGE | Robert George | Son | M | S | 8 | ||
| FUDGE | Maxwell Edward | Son | M | S | 4 | ||
| 3 | 1 | FUDGE | Thomas John | Head | M | M | 48 |
| FUDGE | Elizabeth | Wife | F | M | 43 | ||
| FUDGE | Matthew Eli | Son | M | S | 21 | ||
| FUDGE | Thomas George | Son | M | S | 20 | ||
| FUDGE | Benjamin Richard | Son | M | S | 17 | ||
| FUDGE | Nelson | Son | M | S | 9 | ||
| 4 | 1 | FUDGE | Philip James | Head | M | M | 50 |
| FUDGE | Harriet Susannah | Wife | F | M | 42 | ||
| 5 | 1 | FUDGE | Edward Job | Head | M | M | 45 |
| FUDGE | Stella | Wife | F | M | 36 | ||
| FUDGE | Stanley Robert | Son | M | S | 14 | ||
| FUDGE | Elizabeth Edith | Dau | F | S | 5 | ||
| FUDGE | William | Son | M | S | 1 | ||
| 6 | 1 | MORRIS | Edward Albert | Head | M | M | 27 |
| PAGE 376 | |||||||
| MORRIS | Bertha Mary | Wife | F | M | 22 | ||
| MORRIS | Eva Maggie | Dau | F | S | 6 mos | ||
| 7 | 2 | SIMMS | William | Head | M | M | 69 |
| SIMMS | Jane Sarah | Wife | F | M | 56 | ||
| SIMMS | William John | Son | M | M | 35 | ||
| SIMMS | Elizabeth | Daughter in Law | F | M | 33 | ||
| SIMMS | Jane Hazel | Grand Dau | F | S | 5 | ||
| SIMMS | Hannah Mary | Grand Dau | F | S | 2 | ||
| 8 | 2 | SIMMS | Elizabeth | Head | F | W | 65 |
| HERRITT | William James | Son in Law | M | M | 33 | ||
| HERRITT | Olive | Dau | F | M | 30 | ||
| HERRITT | Bessie | Grand Dau | F | S | 10 | ||
| HERRITT | Emily | Grand Dau | F | S | 6 | ||
| HERRITT | Marion | Grand Dau | F | S | 3 | ||
| 9 | 1 | SIMMS | Robert | Head | M | W | 67 |
| SIMMS | William Arthur | Son | M | S | 25 | ||
| SIMMS | Edward John | Son | M | S | 24 | ||
| SIMMS | Lily | Dau | F | S | 22 | ||
| 10 | 1 | MORRIS | Robert | Head | M | W | 67 |
| MORRIS | Philip | Son | M | S | 22 | ||
| MORRIS | Benjamin | Son | M | S | 24 | ||
| WELLS | Lizzie Jane * | Grandfather * | F | S | 20 * | ||
| * Transcriber's Note: This is how these entries are in the original. | |||||||
| 11 | 1 | SIMMS | George | Head | M | W | 59 |
| SIMMS | Ernest | Son | M | S | 31 | ||
| SIMMS | Albert | Son | M | S | 22 | ||
| 12 | 2 | SIMMS | Edward George | Head | M | M | 34 |
| SIMMS | Gertie | Wife | F | M | 26 | ||
| SIMMS | Mary | Mother | F | W | 60 | ||
| SIMMS | Melita Dorothy | Dau | F | S | 10 | ||
| SIMMS | May Elsie | Dau | F | S | 8 | ||
| SIMMS | Lucy | Dau | F | S | 6 | ||
| SIMMS | Gerald | Son | M | S | 5 | ||
| SIMMS | Marjorie | Dau | F | S | 2 | ||
| PAGE 377 | |||||||
| 13 | 2 | SIMMS | James of Robt. | Head | M | W | 80 |
| SIMMS | Emily | Dau | F | S | 39 | ||
| SIMMS | Alice Maud | Dau | F | S | 34 | ||
| SIMMS | Robert James | Nephew | M | S | 30 | ||
| SIMMS | (Hetty ?) Victoria | Niece | F | S | 24 | ||
| SIMMS | Eric | Grand Nephew | M | S | 3 | ||
| SIMMS | Hartland | " | M | S | 10mos | ||
| 14 | 3 | SIMMS | Miriam | Head | F | W | 55 |
| SIMMS | Benjamin John | Son | M | M | 27 | ||
| SIMMS | Blanche Catherine | DIL | F | M | 20 | ||
| SIMMS | Robert John | Grand Son | M | S | 1 | ||
| SIMMS | Henry Charles | Son | M | M | 30 | ||
| SIMMS | Evelyn | DIL | F | M | 20 | ||
| SIMMS | Rebecca | Dau | F | S | 18 | ||
| SIMMS | Irene Bessie | Dau | F | S | 14 | ||
| 15 | 1 | SIMMS | Zachariah | Head | M | M | 32 |
| SIMMS | Lily | Wife | F | M | 30 | ||
| SIMMS | Ralph | Son | M | S | 5 | ||
| SIMMS | Myrtle | Dau | F | S | 2 | ||
| 16 | 2 | SIMMS | David | Head | M | M | 70 |
| SIMMS | Mary | Wife | F | M | 67 | ||
| SIMMS | Simeon | Son | M | S | 38 | ||
| SIMMS | Garfield | Grandson | M | S | 14 | ||
| SIMMS | Edward Chelsey | " | M | S | 12 | ||
| SIMMS | William Thomas | " | M | S | 7 | ||
| 17 | 1 | SIMMS | Christopher | Head | M | M | 56 |
| SIMMS | Elizabeth | Wife | F | M | 41 | ||
| SIMMS | Gertrude | Dau | F | S | 16 | ||
| SIMMS | Alexander | Son | M | S | 7 | ||
| 18 | 1 | MacDonald | Robert | Head | M | M | 23 |
| MacDonald | Susannah | Wife | F | M | 20 | ||
| MacDonald | Henry | Father | M | W | 60 | ||
| MacDonald | Maud Ellen | Sister | F | S | 17 | ||
| MacDonald | Cecil | Son | M | S | 2 | ||
| PAGE 378 | |||||||
| 19 | 1 | WELLS | Robert Henry | Head | M | M | 51 |
| WELLS | Elizabeth Mary | Wife | F | S (sic) | 44 | ||
| WELLS | Robert James | Son | M | S | 22 | ||
| WELLS | C. E. Rachel | Dau | F | S | 14 | ||
| WELLS | John Wallace | Son | M | S | 8 | ||
Transcribed by Ron St. Croix, (February 2002)
Revised: February 2002 (Dan Breen)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.