To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Dwelling | Family | SURNAME | Given Name | Relation | Sex | Status | Age | Religion |
|---|---|---|---|---|---|---|---|---|
| PAGE 757 | ||||||||
| 1 | 1 | ELLIOTT | Thursa | HEAD | F | M | 39 | UC |
| ELLIOTT | Job | Husband | M | M | 45 | UC | ||
| ELLIOTT | Alonzo | Son | M | S | 20 | UC | ||
| ELLIOTT | Olivia | Daughter | F | S | 13 | UC | ||
| ELLIOTT | Reta | Daughter | F | S | 10 | UC | ||
| ELLIOTT | Clarence | Son | M | S | 8 | UC | ||
| ELLIOTT | Wilson | Son | M | S | 6 | UC | ||
| ELLIOTT | Gerald | Son | M | S | 4 months | UC | ||
| 2 | 2 | MANUEL | Kenneth | HEAD | M | M | 52 | UC |
| MANUEL | Katherine | Wife | F | M | 56 | UC | ||
| MANUEL | Baird | Son | M | S | 20 | UC | ||
| MANUEL | Douglas | Son | M | S | 16 | UC | ||
| 3 | 3 | HICKS | Thomas | HEAD | M | M | 77 | UC |
| HICKS | Elizabeth | Wife | F | M | 67 | UC | ||
| HICKS | Reginald | Son | M | S | 24 | UC | ||
| 4 | 4 | WHEELER | David | HEAD | M | M | 66 | UC |
| WHEELER | Sophia | Wife | F | M | 56 | UC | ||
| WHEELER | Thomas | Son | M | S | 24 | UC | ||
| WHEELER | Raymond | Son | M | S | 23 | UC | ||
| WHEELER | Frank | Son | M | S | 18 | UC | ||
| WHEELER | Martin | Son | M | S | 16 | UC | ||
| WHEELER | Scott | Son | M | S | 14 | UC | ||
| PAGE 758 | ||||||||
| WHEELER | Carrie | Daughter | F | S | 11 | UC | ||
| 5 | 5 | MANUEL | Obadiah | HEAD | M | M | 50 | UC |
| MANUEL | Eda (sic) | Wife | F | M | 46 | UC | ||
| MANUEL | Ernie | Son | M | S | 20 | UC | ||
| MANUEL | Lillian | Daughter | F | S | 18 | UC | ||
| MANUEL | Hilda | Daughter | F | S | 15 (?) | UC | ||
| MANUEL | Madeline | Daughter | F | S | 13 | UC | ||
| MANUEL | Thomas | Son | M | S | 11 | UC | ||
| MANUEL | Austin | Son | M | S | 7 | UC | ||
| 6 | 6 | MANUEL | Ralph | HEAD | M | M | 32 | UC |
| MANUEL | Dorothy | Wife | F | M | 34 | UC | ||
| MANUEL | Jean | Daughter | F | S | 6 months | UC | ||
| 7 | 7 | LUSCOMBE | Charles | HEAD | M | M | 49 | UC |
| LUSCOMBE | Jane | Wife | F | M | 44 | UC | ||
| LUSCOMBE | Maxwell | Son | M | S | 25 | UC | ||
| LUSCOMBE | Hubert | Son | M | S | 22 | UC | ||
| LUSCOMBE | Fred | Son | M | S | 20 | UC | ||
| LUSCOMBE | Frank | Son | M | S | 19 | UC | ||
| LUSCOMBE | Ted | Son | M | S | 16 | UC | ||
| LUSCOMBE | Lloyd | Son | M | S | 12 | UC | ||
| LUSCOMBE | Gordon | Son | M | S | 10 | UC | ||
| LUSCOMBE | Effie | Daughter | F | S | 4 | UC | ||
| 8 | 8 | TRAVERSE | Harold | HEAD | M | M | 56 | UC |
| TRAVERSE | Martha | Wife | F | M | 47 | UC | ||
| TRAVERSE | Bessie | Daughter | F | S | 25 | UC | ||
| TRAVERSE | George | Son | M | S | 24 | UC | ||
| 9 | 9 | SLADE | Minnie | HEAD | F | W | 30 | UC |
| SLADE | Eric | Son | M | S | 7 | UC | ||
| SLADE | Betty | Daughter | F | S | 5 | UC | ||
| 10 | WHEELER | Winslow | HEAD | M | M | 21 | UC | |
| WHEELER | Andrew (sic) | Wife | F | M | 22 | UC | ||
| WHEELER | Irene | Daughter | F | S | 4 | UC | ||
| WHEELER | Marion | Daughter | F | S | 2 | UC | ||
| PAGE 759 | ||||||||
| WHEELER | Bruck (sic) | Son | M | S | 7 Mos | UC | ||
| 10 | 11 | LINFIELD | Alfred | HEAD | M | M | 67 | UC |
| LINFIELD | Elizabeth | Wife | F | M | 68 | UC | ||
| 12 | LINFIELD | Harold | HEAD | M | M | 27 | UC | |
| LINFIELD | Minnie | Wife | F | M | 21 | UC | ||
| LINFIELD | Hardy | Son | M | S | 2 | UC | ||
| 11 | 13 | LINFIELD | Chesley | HEAD | M | M | 38 | UC |
| LINFIELD | Olivia | Wife | F | M | 38 | UC | ||
| 12 | 14 | ROBERTS | Robert | HEAD | M | M | 73 | UC |
| ROBERTS | Charlotte | Wife | F | M | 71 | UC | ||
| 13 | 15 | LUSCOMBE | Louis | HEAD | M | M | 45 | UC |
| LUSCOMBE | Maude | Wife | F | M | 39 | UC | ||
| LUSCOMBE | Chesley | Son | M | S | 8 | UC | ||
| LUSCOMBE | Dorothy | Daughter | F | S | 6 | UC | ||
| LUSCOMBE | Irene | Daughter | F | S | 4 | UC | ||
| LUSCOMBE | Marjorie | Daughter | F | S | 10 mos | UC | ||
| 14 | 16 | BRENSON | Joseph | HEAD | M | S | 59 | UC |
| 15 | 17 | BRENSON | George | HEAD | M | M | 45 | UC |
| BRENSON | Maggie | Wife | F | M | 28 | UC | ||
| BRENSON | Ralph | Son | M | S | 24 | UC | ||
| BRENSON | Lillian | Daughter | F | S | 9 | UC | ||
| BRENSON | Margaret | Daughter | F | S | 6 | UC | ||
| 16 | 18 | BRENSON | John | HEAD | M | M | 43 | UC |
| BRENSON | Susanna | Wife | F | M | 41 | UC | ||
| BRENSON | Joyce | Daughter | F | S | 16 | UC | ||
| BRENSON | Archiblad | Son | M | S | 10 | UC | ||
| BRENSON | John | Son | M | S | 3 | UC | ||
| 19 | LUSCOMBE | Raymond | HEAD | M | M | 21 | UC | |
| LUSCOMBE | Sadie | Wife | F | M | 20 | UC | ||
| 17 | 20 | LUSCOMBE | Theophilus | HEAD | M | M | 44 | UC |
| LUSCOMBE | Clementina | Wife | F | M | 39 | UC | ||
| LUSCOMBE | Matilda | Daughter | F | S | 21 | UC | ||
| LUSCOMBE | Lillian | Daughter | F | S | 18 | UC | ||
| PAGE 760 | ||||||||
| LUSCOMBE | Edgar | Son | M | S | 14 | UC | ||
| LUSCOMBE | Pearl | Daughter | F | S | 12 | UC | ||
| LUSCOMBE | Marion | Daughter | F | S | 7 | UC | ||
| LUSCOMBE | Pheobe | Daughter | F | S | 3 | UC | ||
| 18 | 21 | LUSCOMBE | James | HEAD | M | M | 66 | UC |
| LUSCOMBE | Mary | Wife | F | M | 62 | UC | ||
| LUSCOMBE | Edith | Daughter | F | S | 34 | UC | ||
| LUSCOMBE | Adolphus | Son | M | S | 26 | UC | ||
| LUSCOMBE | Martin | Son | M | S | 24 | UC | ||
| LUSCOMBE | Louie (sic) | Daughter | F | S | 21 | UC | ||
| TULK | Cecelia (sic) | grand daughter | F | S | 11 | UC | ||
| LUSCOMBE | Winnie | grand daughter | F | S | 3 | UC | ||
| 19 | 22 | LUSCOMBE | Samuel | HEAD | M | M | 52 | UC |
| LUSCOMBE | Charlotte | Wife | F | M | 50 | UC | ||
| LUSCOMBE | Nina | Daughter | F | S | 22 | UC | ||
| LUSCOMBE | Ida | Daughter | F | S | 19 | UC | ||
| LUSCOMBE | Daniel | Son | M | S | 16 | UC | ||
| LUSCOMBE | Daisy | Daughter | F | S | 14 | UC | ||
| LUSCOMBE | Beatrice | Daughter | F | S | 12 | UC | ||
| LUSCOMBE | Samuel | Son | M | S | 10 | UC | ||
| LUSCOMBE | Ivy | Daughter | F | S | 8 | UC | ||
| 20 | 23 | LUSCOMBE | Thomas | HEAD | M | M | 35 | UC |
| LUSCOMBE | May | Wife | F | M | 25 | UC | ||
| 21 | 24 | LUSCOMBE | Noah | HEAD | M | M | 47 | UC |
| LUSCOMBE | Martha | Wife | F | M | 50 | UC | ||
| LUSCOMBE | Jane | Daughter | F | S | 23 | UC | ||
| LUSCOMBE | Walter | Son | M | S | 19 | UC | ||
| 22 | 25 | WHITE | Levi | HEAD | M | M | 75 | UC |
| WHITE | Susanna | Wife | F | M | 65 | UC | ||
| 26 | WHITE | Ronald | HEAD | M | M | 29 | UC | |
| WHITE | Delphine | Wife | F | M | 20 | UC | ||
| WHITE | Ronald | Son | M | S | 2 | UC | ||
| 23 | VACANT | |||||||
| PAGE 761 | ||||||||
| 24 | 27 | MILLS | Arthur | HEAD | M | M | 40 | UC |
| MILLS | Lucy | Sister | F | M | 58 | UC | ||
| 25 | 28 | MILLS | Dinah | HEAD | F | W | 49 | UC |
| MILLS | Cecil | Son | M | S | 26 | UC | ||
| MILLS | Pleaman | Son | M | S | 20 | UC | ||
| MILLS | Wilford | Son | M | S | 16 | UC | ||
| MILLS | Maxwell | Son | M | S | 13 | UC | ||
| MILLS | Ralph | Son | M | S | 10 | UC | ||
| PAGE 742 | ||||||||
| No Entry | No Entry | WALLACE | MANUEL | No Entry | M | S | 24 | UC |
This page transcribed by Glynn Hewlett (November 2000)
Page Last Modified: Saturday January 16, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.