To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Fortune BayMicrofilm Reel M-8048.
|
||||||||||||||||||||
Community of |
||||||||||||||||||||
| Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, S=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. | ||||||||||||||||||||
| Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like. | ||||||||||||||||||||
| D | F | SURNAME | GIVEN NAME(S) | HSE | AMT | RMS | RAD | REL | G | S | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 53 | ||||||||||||||||||||
| 98 | 107 | JOHNSON | Philip | O | $200 | 4 | No | Head | M | M | 61 | Nfld | Nfld | Nfld | C.E. | W | Fisherman | Cod Fishery | $190 | |
| " | Frances | Wife | F | M | 61 | " | " | " | " | W | Homemaker | |||||||||
| " | William James | Son | M | S | 30 | " | " | " | " | W | Fisherman | Cod Fishery | ||||||||
| " | Freeman | Son | M | S | 25 | " | " | " | " | W | Fisherman | Cod Fishery | $200 | |||||||
| " | Beatrice | Dau | F | S | 21 | " | " | " | " | W | None | |||||||||
| 99 | 108 | JOHNSON | Thomas Edwin | O | $150 | 6 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | C.E. | W | Fisherman | Cod Fishery | $250 | |
| " | Martha | Wife | F | M | 35 | " | " | " | " | W | Homemaker | |||||||||
| " | Ida Mary | Dau | F | S | 14 | " | " | " | " | W | No | None | ||||||||
| " | Sarah Elvina | Dau | F | S | 9 | " | " | " | " | W | 5 | School | ||||||||
| " | Vivian Florence | Dau | F | S | 7 | " | " | " | " | W | 5 | School | ||||||||
| " | Claude Bruce | Son | M | S | 5 | " | " | " | " | |||||||||||
| " | Eli Miles | Son | M | S | 1 | " | " | " | " | |||||||||||
| " | Charles Leonard | Brother | M | S | 47 | " | " | " | " | No | None | |||||||||
| 100 | 109 | JOHNSON | John William | O | $150 | 5 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | $140 | |
| " | Jessie | Wife | F | M | 36 | " | " | " | " | W | Homemaker | |||||||||
| " | Abraham James | Son | M | S | 20 | " | " | " | " | W | Fisherman | Cod Fishery | $140 | |||||||
| " | Thomas William | Son | M | S | 18 | " | " | " | " | W | ||||||||||
| " | Sarah Eliza | Dau | F | S | 3 | " | " | " | " | |||||||||||
| " | Elvina Mary | Dau | F | S | 2 | " | " | " | " | |||||||||||
| 101 | 110 | HARRIS | Thomas William | O | $150 | 5 | No | Head | M | M | 27 | Nfld | Nfld | Nfld | C.E. | W | Fisherman | Cod Fishery | $190 | |
| " | Jane | Wife | F | M | 25 | " | " | " | " | W | Homemaker | |||||||||
| " | Archibald Philip | Son | M | S | 5 | " | " | " | " | |||||||||||
| PAGE 54 | ||||||||||||||||||||
| 102 | 111 | BRUSHETT | John James | O | $250 | 4 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | $150 | |
| " | Elizabeth | Wife | F | M | 47 | " | " | " | " | No | Homemaker | |||||||||
| " | Harriett Ann | Dau | F | S | 25 | " | " | " | " | No | None | |||||||||
| " | John Joseph | Son | M | S | 23 | " | " | " | " | No | Fisherman | Cod Fishery | ||||||||
| " | Sarah Jane | Dau | F | S | 21 | " | " | " | " | No | None | |||||||||
| " | Susie | Dau | F | S | 19 | " | " | " | " | No | None | |||||||||
| " | Martha Madeline | Dau | F | S | 16 | " | " | " | " | W | 5 | School | ||||||||
| " | George Robert | Son | M | S | 13 | " | " | " | " | No | No | Fisherman | Cod Fishery | |||||||
| " | Richard | Son | M | S | 11 | " | " | " | " | W | 5 | School | ||||||||
| " | Lily Myrtle | Dau | F | S | 9 | " | " | " | " | No | No | |||||||||
| " | Angus | Son | M | S | 4 | " | " | " | " | |||||||||||
| " | Reta | Dau | F | S | 2mos | " | " | " | " | |||||||||||
| STEWART | Earl | Adop Son | M | S | 25 | " | " | " | " | No | Fisherman | Cod Fishery | $200 | |||||||
| BRUSHETT | George Robert | Father | M | W | 78 | " | " | " | " | No | None | |||||||||
| 103 | 112 | STEWART | John | O | $100 | 3 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | R.C. | No | Fisherman | Cod Fishery | $300 | |
| " | Kate M. | Wife | F | M | 44 | " | " | " | " | No | Homemaker | |||||||||
| " | John William | Son | M | S | 17 | " | " | " | " | No | None | |||||||||
| " | James | Son | M | S | 15 | " | " | " | " | No | None | |||||||||
| " | Josephine | Dau | F | S | 12 | " | " | " | " | No | None | |||||||||
| " | Kathleen | Dau | F | S | 9 | " | " | " | " | No | None | |||||||||
| " | Charlotte | Mother | F | W | 85 | " | England | " | " | No | None | |||||||||
| 104 | Vacant House | |||||||||||||||||||
| 105 | 113 | HYNES | John | O | $60 | 4 | No | Head | M | M | 68 | Nfld | Nfld | Nfld | R.C. | No | Fisherman | Cod Fishery | $12 | |
| " | Sarah | Wife | F | M | 59 | " | " | " | " | W | Homemaker | |||||||||
| " | Angus | Son | M | S | 28 | " | " | " | " | W | Fisherman | Cod Fishery | $160 | |||||||
| " | Peter | Son | M | S | 22 | " | " | " | " | W | Fisherman | Cod Fishery | $50 | |||||||
| " | Humbert | Son | M | S | 19 | " | " | " | " | W | Helper | At Home | ||||||||
| PAULS | Cecelia | Dau | F | W | 37 | " | " | " | " | W | None | |||||||||
| " | Bernetta | Grand Dau | F | S | 9 | " | " | " | " | W | 5 | School | ||||||||
| 106 | 114 | HYNES | Joseph | O | $100 | 5 | No | Head | M | M | 29 | Nfld | Nfld | Nfld | R.C. | W | Fisherman | Cod Fishery | $200 | |
| " | Lizzie | Wife | F | M | 26 | " | " | " | " | W | Homemaker | |||||||||
| 107 | 115 | PARDY | Joseph | O | $200 | 3 | No | Head | M | W | 37 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | ||
| " | Winifred | Dau | F | S | 15 | " | " | " | " | No | Homemaker | |||||||||
| PAGE 55 | ||||||||||||||||||||
| " | Sarah Jane | Dau | F | S | 13 | " | " | " | " | No | No | None | ||||||||
| " | Clayton | Son | M | S | 10 | " | " | " | " | W | 5 | School | ||||||||
| " | Florence | Dau | F | S | 8 | " | " | " | " | W | 5 | School | ||||||||
| " | Joseph | Son | M | S | 6 | " | " | " | " | W | 5 | School | ||||||||
| " | Maxwell | Son | M | S | 4 | " | " | " | " | |||||||||||
| " | Gordon | Son | M | S | 2 | " | " | " | " | |||||||||||
| 108 | 116 | ALLEN | Alexander | O | ? | 5 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | C.E. | W | Fisherman | Cod Fishery | $150 | |
| " | Rhoda Jane | Wife | F | M | 42 | " | " | " | " | W | Homemaker | |||||||||
| " | Susie | Dau | F | S | 14 | " | " | " | " | W | No | None | ||||||||
| " | Lorraine | Dau | F | S | 11 | " | " | " | " | W | No | None | ||||||||
| " | Arthur | Son | M | S | 8 | " | " | " | " | No | No | |||||||||
| 109 | 117 | ALLEN | Henry | O | $100 | 5 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | 12- | |
| " | Laura | Wife | F | M | 45 | " | " | " | " | W | Homemaker | |||||||||
| " | Abraham | Son | M | S | 25 | " | " | " | " | W | Fisherman | Cod Fishery | $75 | |||||||
| " | Elizabeth | Dau | F | S | 21 | " | " | " | " | No | None | |||||||||
| " | Alice | Dau | F | S | 19 | " | " | " | " | No | None | |||||||||
| " | Laura | Dau | F | S | 16 | " | " | " | " | W | 5 | School | ||||||||
| " | Sarah | Dau | F | S | 14 | " | " | " | " | W | 5 | School | ||||||||
| " | Absolm Thomas | Son | M | S | 14 | " | " | " | " | No | No | None | ||||||||
| " | Charlotte | Dau | F | S | 12 | " | " | " | " | W | 5 | School | ||||||||
| " | Irene | Dau | F | S | 7 | " | " | " | " | No | 2 | School | ||||||||
| " | Doris Maud | Grand Dau | F | S | 1 | " | " | " | " | |||||||||||
| 110 | 118 | HARRIS | Ambrose | O | $150 | 5 | No | Head | M | M | 48 | Nfld | England | Nfld | C.E. | W | Fisherman | Cod Fishery | $150 | |
| " | Mary Alice | Wife | F | M | 48 | " | Nfld | " | " | W | Homemaker | |||||||||
| " | Conrad | Son | M | S | 23 | " | " | " | " | No | Fisherman | Cod Fishery | $150 | |||||||
| " | Henrietta | Dau | F | S | 19 | " | " | " | " | No | None | |||||||||
| " | Joseph | Son | M | S | 14 | " | " | " | " | No | No | None | ||||||||
| " | Charles | Son | M | S | 12 | " | " | " | " | W | 5 | School | ||||||||
| " | Gussie | Dau | F | S | 9 | " | " | " | " | No | 5 | School | ||||||||
| " | Lancelot | Son | M | S | 6 | " | " | " | " | No | 5 | School | ||||||||
| 111 | 119 | JOHNSON | James | O | $100 | 3 | No | Head | M | M | 65 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | ||
| " | Annie | Wife | F | M | 60 | " | " | " | " | No | Homemaker | |||||||||
| " | Ernest | Son | M | S | 27 | " | " | " | " | No | Fisherman | Cod Fishery | ||||||||
| PAGE 56 | ||||||||||||||||||||
| " | Job | Son | M | S | 22 | " | " | " | " | No | Helper | At Home | ||||||||
| " | Mary | Dau | F | S | 16 | " | " | " | " | W | 5 | None | ||||||||
| 112 | 120 | HARRIS | Dennis | O | $50 | 3 | No | Head | M | M | 52 | Nfld | England | Nfld | C.E. | No | Fisherman | Cod Fishery | ||
| " | Mary Mahalah | Wife | F | M | 50 | " | Nfld | " | " | R | Homemaker | |||||||||
| " | George Robert | Son | M | S | 26 | " | " | " | " | No | Helper | At Home | ||||||||
| " | John | Son | M | S | 22 | " | " | " | " | No | Helper | At Home | ||||||||
| " | Caroline | Dau | F | S | 14 | " | " | " | " | W | 5 | School | ||||||||
| " | Arthur | Son | M | S | 12 | " | " | " | " | W | 5 | School | ||||||||
| 113 | 121 | BRUSHETT | George Robert | O | $200 | 4 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | $100 | |
| " | Sarah | Wife | F | M | 39 | " | " | " | " | No | Homemaker | |||||||||
| JOHNSON | Anna Bella | Adop Dau | F | S | 10 | " | " | " | " | W | 5 | School | ||||||||
| 114 | 122 | HARRIS | Eli | O | $150 | 6 | No | Head | M | M | 40 | Nfld | England | Nfld | C.E. | No | Fisherman | Cod Fishery | $180 | |
| " | Susie | Wife | F | M | 38 | " | Nfld | " | " | No | Homemaker | |||||||||
| " | George Samuel | Son | M | S | 18 | " | " | " | " | W | Fisherman | Cod Fishery | $20 | |||||||
| " | Frederick | Son | M | S | 13 | " | " | " | " | W | 5 | School | ||||||||
| " | Oscar | Son | M | S | 9 | " | " | " | " | W | 5 | School | ||||||||
| 115 | 123 | JOHNSON | Clayton | O | $140 | 5 | No | Head | M | M | 26 | Nfld | Nfld | Nfld | C.E. | W | Fisherman | Cod Fishery | $180 | |
| " | Lora Jane | Wife | F | M | 21 | " | " | " | " | W | Homemaker | |||||||||
| 116 | 124 | SMITH | Theodore | O | $200 | 6 | No | Head | M | M | 33 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | $200 | |
| " | Elsie | Wife | F | M | 32 | " | " | " | " | W | Homemaker | |||||||||
| " | Freeman | Son | M | S | 6 | " | " | " | " | W | 5 | |||||||||
| " | Philip Francis | Son | M | S | 3 | " | " | " | " | |||||||||||
| 117 | 125 | PARDY | James | O | $500 | 6 | No | Head | M | M | 76 | Nfld | Nfld | Nfld | C.E. | No | Fisherman | Cod Fishery | $30 | |
| " | Mary | Wife | F | M | 79 | " | " | " | " | R | Homemaker | |||||||||
| " | James | Son | M | M | 28 | " | " | " | " | No | Fisherman | Cod Fishery | $30 | |||||||
| " | Rose | DIL | F | M | 24 | " | " | " | " | No | None | |||||||||
| 118 | 126 | JOHNSON | Elizabeth Ann | O | $100 | 7 | No | Head | F | W | 46 | Nfld | Nfld | Nfld | C.E. | W | Homemaker | |||
| " | Elizabeth Ann | Dau | F | S | 19 | " | " | " | " | W | None | |||||||||
| " | Sarah | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Olive | Dau | F | S | 13 | " | " | " | " | W | 5 | School | ||||||||
| " | Aaron Joseph | Son | M | S | 9 | " | " | " | " | W | 5 | School | ||||||||
| " | William John | Son | M | S | 5 | " | " | " | " | |||||||||||
| " | Eugene | Adop Son | M | S | 18 | " | " | " | " | |||||||||||
| " | Aaron | Brother in Law | M | S | 54 | " | " | " | " | None | ||||||||||
| PAGE 57 | ||||||||||||||||||||
| 119 | 127 | HARRIS | Philip | O | $300 | 6 | No | Head | M | M | 58 | Nfld | England | Nfld | C.E. | No | Fisherman | Cod Fishery | $140 | |
| " | Harriett | Wife | F | M | 54 | " | Nfld | " | " | No | Homemaker | |||||||||
| " | Randall | Son | M | S | 21 | " | " | " | " | W | Fisherman | Cod Fishery | $140 | |||||||
| " | Blanche | Dau | F | S | 19 | " | " | " | " | W | None | |||||||||
Contributed and Transcribed by Ron St. Croix (September 2002)
Page Last Modified: Sunday December 06, 2015 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.