To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | STATUS | AGE |
| PAGE 213 | |||||||
| 19 | 22 | PIKE | Hedley | Head | M | M | 54 |
| PIKE | Catherine | Wife | F | M | 41 | ||
| PIKE | Bronson | Son | M | S | 25 | ||
| PIKE | Patrick | Son | M | S | 16 | ||
| 23 | PIKE | William | Head | M | M | 28 | |
| PIKE | Lucy | Wife | F | M | 27 | ||
| PIKE | Francis | Son | M | S | 7 | ||
| PIKE | Mamie | Daughter | F | S | 5 | ||
| PAGE 214 | |||||||
| PIKE | Ellen | Daughter | F | S | 5 | ||
| PIKE | Clarence | Son | M | S | 3 | ||
| 20 | 24 | PIKE | Joseph | Head | M | M | 35 |
| PIKE | Patience | Wife | F | M | 34 | ||
| PIKE | Robert | Son | M | S | 12 | ||
| PIKE | Alfred T. | Son | M | S | 9 | ||
| PIKE | Willard | Son | M | S | 7 | ||
| PIKE | Susan | Daughter | F | S | 14 | ||
| PIKE | Gertrude | Daughter | F | S | 3 | ||
| PIKE | Carolyn | Daughter | F | S | 4 mos. | ||
| PIKE | Alfred | Father | M | S | 75 | ||
| 21 | 25 | PIKE | William | Father | M | M | 50 |
| PIKE | Julia | Mother | F | M | 44 | ||
| PIKE | Stanley | Son | M | S | 19 | ||
| PIKE | Howard | Son | M | S | 17 | ||
| PIKE | Reuben | Son | M | S | 9 | ||
| PIKE | Newman | Son | M | S | 3 | ||
| PIKE | Rita | Daughter | F | S | 15 | ||
| PIKE | Mildred | Daughter | F | S | 12 | ||
| PIKE | Laura | Daughter | F | S | 11 | ||
| PIKE | Bertha | Daughter | F | S | 8 | ||
| PIKE | Dorothy | Daughter | F | S | 9 | ||
| 22 | 26 | LAMBERT | Herbert | Head | M | M | 28 |
| LAMBERT | Ellen Etta | Wife | F | M | 29 | ||
| LAMBERT | William | Son | M | S | 6 | ||
| 23 | 27 | PIKE | Giles | Head | M | M | 45 |
| PIKE | Diana | Wife | F | M | 36 | ||
| PIKE | John | Son | M | S | 12 | ||
| PIKE | Edgar | Son | M | S | 2 | ||
| 24 | 28 | SQUIRES | Joseph | Head | M | W | 45 |
| SQUIRES | Herbert | Son | M | S | 8 | ||
| SQUIRES | Maura (?) | Daughter | F | S | 18 | ||
| SQUIRES | Helena | Daughter | F | S | 12 | ||
| PAGE 215 | |||||||
| SQUIRES | Sybil | Daughter | F | S | 9 | ||
| 25 | 29 | KELLY | Valentine | Head | M | M | 43 |
| KELLY | Monica | Wife | F | M | 43 | ||
| KELLY | John | Son | M | S | 11 | ||
| KELLY | Robert | Son | M | S | 8 | ||
| KELLY | Francis | Son | M | S | 4 | ||
| KELLY | Alex | Son | M | S | 2 | ||
| KELLY | Tony (?) | Daughter | F | S | 14 | ||
| KELLY | Gertrude | Daughter | F | S | 22 | ||
| KELLY | Leonard | Nephew | M | S | 17 | ||
| 26 | 30 | KELLY | William | Head | M | M | 54 |
| KELLY | Maggie | Wife | F | M | 47 | ||
| KELLY | Rupert | Son | M | S | 26 | ||
| KELLY | Howard | Son | M | S | 22 | ||
| 27 | 31 | TURPIN | Adolph | Head | M | M | 53 |
| TURPIN | Annie | Wife | F | M | 45 | ||
| TURPIN | Alfred | Son | M | S | 23 | ||
| TURPIN | Bernard | Son | M | S | 19 | ||
| TURPIN | Mary | Daughter | F | S | 18 | ||
| TURPIN | Susan | Daughter | F | S | 14 | ||
| 28 | 32 | LAKE | Joseph | Head | M | M | 65 |
| LAKE | Annie | Wife | F | M | 55 | ||
| 33 | LAKE | Thomas | Head | M | M | 24 | |
| LAKE | Elizabeth | Wife | F | M | 24 | ||
| LAKE | Patrick | Son | M | S | 2 | ||
| 29 | 34 | LAKE | William | Head | M | M | 53 |
| LAKE | Louisa | Wife | F | M | 52 | ||
| LAKE | Austin | Son | M | S | 19 | ||
| LAKE | Clyde | Son | M | S | 15 | ||
| LAKE | Maud | Daughter | F | S | 22 | ||
| LAKE | Jennie | Daughter | F | S | 17 | ||
| 30 | 35 | TARRANT | Henry | Head | M | M | 74 |
| TARRANT | Mary | Wife | F | M | 68 | ||
| PAGE 216 | |||||||
| TARRANT | Neil | Son | M | S | 21 | ||
| TARRANT | Mary | Daughter | F | S | 25 | ||
| 31 | 36 | DRAKE | David | Head | M | M | 39 |
| DRAKE | Mabel | Wife | F | M | 35 | ||
| DRAKE | Claude | Son | M | S | 14 | ||
| DRAKE | Michael | Son | M | S | 12 | ||
| DRAKE | Thomas | Son | M | S | 8 | ||
| DRAKE | Lionel | Son | M | S | 6 | ||
| DRAKE | Patrick | Son | M | S | 5 | ||
| DRAKE | David | Son | M | S | 2 | ||
| DRAKE | William | Son | M | S | 6 Mos | ||
| DRAKE | Eileen | Daughter | F | S | 10 | ||
| 37 | DRAKE | Patrick | Head | M | M | 33 | |
| DRAKE | Ellen | Wife | F | M | 27 | ||
| DRAKE | Leo | Son | M | S | 5 | ||
| DRAKE | Morris? | Son | M | S | 1: 8 Mos (sic) (?) | ||
| DRAKE | Lottie | Daughter | F | S | 6 | ||
| 32 | 38 | PIKE | Thomas | Head | M | M | 35 |
| PIKE | Agnes | Wife | F | M | 35 | ||
| PIKE | Kevin | Son | M | S | 5 | ||
| PIKE | Roland | Son | M | S | 3 | ||
| PIKE | Sandy | Son | M | S | 1 | ||
| PIKE | Marguerite | Daughter | F | S | 12 | ||
| PIKE | Geraldine | Daughter | F | S | 8 | ||
| PIKE | Jean | Daughter | F | S | 6 | ||
| FITZPATRICK | Elizabeth | Servant | F | S | 23 | ||
| 33 | 39 | TARRANT | Celestine | Head | M | M | 60 |
| TARRANT | Ellen | Wife | F | M | 56 | ||
| TARRANT | Harry | Son | M | S | 29 | ||
| TARRANT | Cyril | Son | M | S | 26 | ||
| TARRANT | Joseph | Son | M | S | 23 | ||
| TARRANT | Prescilla | Daughter | F | S | 15 | ||
| TARRANT | Elizabeth | Daughter | F | S | 12 | ||
| PAGE 217 | |||||||
| 34 | 40 | TARRANT | Joseph | Head | M | M | 61 |
| TARRANT | Elizabeth | Wife | F | M | 63 | ||
| TARRANT | Celestine | Son | M | S | 25 | ||
| 35 | 41 | TURPIN | Aurelia (sic) (?) | Head | M | W | 41 |
| TURPIN | Rita | Daughter | F | S | 14 | ||
| TURPIN | Adel | Daughter | F | S | 12 | ||
| TURPIN | Donald | Son | M | S | 6 | ||
| 36 | 42 | TURPIN | Mary | Head | F | W | 66 |
| TURPIN | Gregory | Son | M | S | 25 | ||
| TURPIN | Nellie | Daughter | F | S | 35 | ||
| DOWN | Harry | Grand Son | M | S | 16 | ||
| 37 | 43 | TURPIN | Thomas | Head | M | M | 59 |
| TURPIN | Elizabeth | Wife | F | M | 55 | ||
| TURPIN | Martin | Son | M | S | 23 | ||
| TURPIN | Norbert | Son | M | S | 21 | ||
| TURPIN | Gerard | Son | M | S | 15 | ||
| TURPIN | Thomas | Son | M | S | 13 | ||
| TURPIN | Agnes | Daughter | F | S | 26 | ||
| 38 | 44 | MURRAY | Bertha | Head | F | W | 45 |
| MURRAY | Ellen * | Daughter * | M | S | 20 | ||
| * NOTE: Original entry was Ellen and Daughter. Later changed to Allen and Son. | |||||||
| MURRAY | Patrick | Son | M | S | 18 | ||
| MURRAY | Cresceulia (sic) (?) | Daughter | F | S | 5 | ||
| 39 | 45 | MURRAY | Elizabeth | Head | F | W | 64 |
| MURRAY | Olivia | Daughter | F | S | 23 | ||
| MURRAY | Laura | Daughter | F | S | 22 | ||
| 40 | 46 | TURPIN | John | Head | M | M | 80 |
| TURPIN | Mary | Wife | F | M | 80 | ||
| 41 | 47 | TURPIN | David | Head | M | M | 40 |
| TURPIN | Alice | Wife | F | M | 38 | ||
| TURPIN | John | Son | M | S | 13 | ||
| TURPIN | Harry | Son | M | S | 12 | ||
| TURPIN | David | Son | M | S | 8 | ||
| TURPIN | Philip | Son | M | S | 6 | ||
| PAGE 218 | |||||||
| TURPIN | Gordon | Son | M | S | 2 | ||
| TURPIN | Martha | Daughter | F | S | 17 | ||
| TURPIN | Josephine | Daughter | F | S | 14 (?) | ||
| TURPIN | Madeline | Daughter | F | S | 9 | ||
| 41 | 48 | TURPIN | Aloyuis (?) | Head | M | M | 31 |
| TURPIN | Gladys | Wife | F | M | 26 | ||
| 49 | TURPIN | Ernest | Head | M | S | 65 | |
| TURPIN | Priscella | Wife | F | S | 50 | ||
| TURPIN | Michael | Son | M | S | 23 | ||
| TURPIN | William | Son | M | S | 21 | ||
| TURPIN | Lewis | Son | M | S | 17 | ||
| TURPIN | Philip | Son | M | S | 15 | ||
| TURPIN | Pius | Son | M | S | 9 | ||
| TURPIN | Mary Ellen | Son (sic) | M (sic) | S | 7 | ||
| 42 | 50 | TURPIN | Henry | Head | M | M | 74 |
| TURPIN | Emily | Wife | F | M | 58 | ||
| TURPIN | Jerome | Son | M | S | 26 | ||
| TURPIN | Cecil | Son | M | S | 25 (?) | ||
| TURPIN | Florence | Daughter | F | S | 23 | ||
| TURPIN | Jessie | Daughter | F | S | 19 | ||
| 43 | 51 | BREWER | Leo | Head | M | M | 54 |
| BREWER | Mary | Wife | F | M | 40 | ||
| BREWER | Ambrose | Daughter | F | S | 9 | ||
| BREWER | Mary | son(sic) | M(sic) | S | 8 | ||
| BREWER | Frances | Daughter | F | S | 4 | ||
| BREWER | John | Brother??? | M | S | 52 | ||
| 44 | 52 | LUNDRIGAN | Patrick | Head | M | M | 40 |
| LUNDRIGAN | Charlotte | Wife | F | M | 38 | ||
| LUNDRIGAN | Howard | Son | M | S | 17 | ||
| LUNDRIGAN | Lawrence | Son | M | S | 16 | ||
| LUNDRIGAN | John | Son | M | S | 14 | ||
| LUNDRIGAN | Walter | Son | M | S | 12 | ||
| LUNDRIGAN | Clara | Daughter | F | S | 10 | ||
| PAGE 219 | |||||||
| LUNDRIGAN | Rupert | Son | M | S | 8 | ||
| 45 | 53 | SLANEY | Sylvester | Head | M | M | 40 |
| SLANEY | Alice | Wife | F | M | 37 | ||
| SLANEY | Morris | Son | M | S | 12 | ||
| SLANEY | Lawrence | Son | M | S | 4 | ||
| SLANEY | Creusa (?) | Daughter | F | S | 15 | ||
| SLANEY | Theresa | Daughter | F | S | 8 | ||
| SLANEY | Violet | Daughter | F | S | 6 | ||
| SLANEY | Margaret | Daughter | F | S | 2 | ||
| SLANEY | Margaret | Mother | F | W | 80 | ||
| 46 | 54 | SLANEY | David Lawrence | Head | M | M | 48 |
| SLANEY | Louise | Wife | F | M | 46 | ||
| SLANEY | Clement | Son | M | S | 25 | ||
| SLANEY | Archibald | Son | M | S | 23 | ||
| SLANEY | David | Son | M | S | 10 | ||
| SLANEY | Alfred | Son | M | S | 5 | ||
| SLANEY | Nellie | Son (sic) | M | S | 16 | ||
| 47 | 55 | PIKE | Albert | Head | M | M | 68 |
| PIKE | Selena | Wife | F | M | 60 | ||
| PIKE | Samuel | Son | M | S | 23 | ||
| PIKE | Rudolph | Son | M | S | 20 | ||
| 48 | 56 | PIKE | George E. | Head | M | W | 64 |
| PIKE | Ethel | Daughter-in-law | F | M (sic) | 26 | ||
| PIKE | George Carmen | Son | M | S | 2 | ||
| PIKE | Malcolm Joseph | Son | M | S | 2 Mos | ||
| PIKE | Malcolm | Son | M | M | 38 | ||
| 49 | 57 | ROSE | Alex | Head | M | M | 50 |
| ROSE | Mary | Wife | F | M | 47 | ||
| ROSE | Wilson | Son | M | S | 22 | ||
| ROSE | Walter | Son | M | S | 17 | ||
| ROSE | Earl | Son | M | S | 15 | ||
| ROSE | Albert | Son | M | S | 10 | ||
| ROSE | Audrey | Daughter | F | S | 7 | ||
| PAGE 220 | |||||||
| 50 | 58 | MOLLOY | Samuel | Head | M | M | 74 |
| MOLLOY | Francis | Wife | F | M | 68 | ||
| 59 | MOLLOY | Claude | Son | M | S | 39 | |
| MOLLOY | Catherine | Daughter | F | S | 39 | ||
| MOLLOY | Sylvester | Son | M | S | 15 | ||
| MOLLOY | Thomas | Son | M | S | 13 | ||
| MOLLOY | Rennie | Son | M | S | 9 | ||
| MOLLOY | Hellen | Daughter | F | S | 10 | ||
| MOLLOY | Clara Sarah | Daughter | F | S | 6 | ||
| MOLLOY | Sylvia | Daughter | F | S | 4 | ||
| MOLLOY | Teresita | Daughter | F | S | 4 | ||
| MOLLOY | Mary | Daughter | F | S | 15 Mos | ||
| 51 | 60 | HANDRIGAN | Sylvester | Head | M | M | 36 |
| HANDRIGAN | Mary | Wife | F | M | 25 | ||
| HANDRIGAN | Elizabeth | Daughter | F | S | 3 | ||
| 51 | 61 | MOLLOY | Michael | Head | M | M | 70 |
| MOLLOY | Elvina | Wife | F | M | 60 | ||
| MOLLOY | David | Son | M | S | 34 | ||
| MOLLOY | Levi | Son | M | S | 26 | ||
| MOLLOY | Aloyuis (sic) | Son | M | S | 23 | ||
| MOLLOY | Charlotte | Daughter | F | S | 19 | ||
| 52 | 62 | MOLLOY | Philip | Head | M | M | 36 |
| MOLLOY | Bridget | Wife | F | M | 31 | ||
| 53 | 63 | SLANEY | Thomas | Head | M | M | 32 |
| SLANEY | Albertine (sic) | Wife | F | M | 28 | ||
| SLANEY | Vincent | Son | M | S | 5 | ||
| SLANEY | Francie | Son | M | S | 7 (?) | ||
| FITZPATRICK | Frederick | Stranger (sic) | M | S | 50 | ||
| 54 | 64 | FITZPATRICK | Alex | Head | M | M | 42 |
| FITZPATRICK | Annie | Wife | F | M | 35 | ||
| FITZPATRICK | Augustine | Son | M | S | 15 | ||
| FITZPATRICK | Mary | Daughter | F | S | 13 | ||
| FITZPATRICK | Lidia | Daughter | F | S | 7 | ||
| PAGE 221 | |||||||
| FITZPATRICK | Louise | No Entry | F | S | 5 | ||
| FITZPATRICK | Isabel | No Entry | F | S | 2 | ||
| 55 | 65 | THORN | Rev. Augustine | No Entry | M | M | 45 |
| 56 | 66 | Bernard | Sister Mary | Superior | F | 50 | |
| Antonia | Sister Mary | No Entry | F | 60 | |||
| Francis | Sister Mary | No Entry | F | 59 | |||
| Dwyer | Sister Rachel | No Entry | F | 27 | |||
| Borgia? | Sister Mary | No Entry | F | 31 | |||
| Constance | Sister Mary | No Entry | F | 34 | |||
| Rita | Sister Mary | No Entry | F | 38 | |||
| Joseph | Sister Mary | No Entry | F | 82 | |||
| Note: These are members of The Sacred Heart Convent | |||||||
| 57 | 67 | AYLWARD | Patrick | Head | M | M | 57 |
| AYLWARD | Annie | Wife | F | M | 47 | ||
| AYLWARD | Gerard | Son | M | S | 12 | ||
| AYLWARD | Fabian | Son | M | S | 7 | ||
| AYLWARD | Finton | Son | M | S | 7 | ||
| 68 | AYLWARD | Gordon | Head | M | M | 22 | |
| AYLWARD | Maud | Wife | F | M | 18 | ||
| AYLWARD | Patricia | Daughter | F | S | 3 mos. | ||
| AYLWARD | Madeline | Sister | F | S | 18 | ||
| AYLWARD | Margaret | Sister | F | S | 15 | ||
| 58 | 69 | PIKE | Walter | Head | M | M | 54 |
| PIKE | Emma | Wife | F | M | 52 | ||
| PIKE | Hubert | Son | M | S | 30 | ||
| PIKE | Minnie | Daughter | F | S | 17 | ||
| 59 | 70 | PIKE | John R. | Head | M | M | 59 |
| PIKE | Louisa | Wife | F | M | 50 | ||
| PIKE | Douglas | Son | M | S | 18 | ||
| 60 | 71 | HENDRIGAN | Sarah | Head | F | W | 73 |
| HENDRIGAN | John | Head | M | M | 48 | ||
| HENDRIGAN | Lilian | Wife | F | M | 72 | ||
| HENDRIGAN | Gregory | Son | M | S | 21 | ||
| HENDRIGAN | Olivia | Daughter | F | S | 20 | ||
| PAGE 222 | |||||||
| HENDRIGAN | Rudolph | Son | M | S | 1 | ||
| HENDRIGAN | Rudolph (Sr.) | Brother | M | S | 32 | ||
| 61 | 72 | FITZPATRICK | Michael | Head | M | W | 49 |
| FITZPATRICK | Thomas | Son | M | S | 20 | ||
| FITZPATRICK | Matilda (?) | Daughter | F | S | 24 | ||
| 62 | 73 | SLANEY | Benedict | Head | M | M | 44 |
| SLANEY | Elizabeth | Wife | F | M | 44 | ||
| SLANEY | Alan | Son | M | S | 16 | ||
| SLANEY | Raymond | Son | M | S | 9 | ||
| SLANEY | Madeline | Daughter | F | S | 14 | ||
| SLANEY | Philimina | Daughter | F | S | 6 | ||
| SLANEY | Rose Marie | Daughter | F | S | 4 | ||
| 63 | 74 | SLANEY | Philip | Head | M | M | 36 |
| SLANEY | Pearl | Wife | F | M | 37 | ||
| SLANEY | Michael | Son | M | S | 3 | ||
| SLANEY | Philip | Son | M | S | 1 | ||
| SLANEY | Annie | Daughter | F | S | 15 | ||
| SLANEY | Lucy | Daughter | F | S | 12 | ||
| SLANEY | Mary Rose | Daughter | F | S | 10 | ||
| SLANEY | Bride | Daughter | F | S | 5 | ||
| 64 | 75 | SLANEY | Victor | Head | M | M | 42 |
| SLANEY | Irene | Wife | F | M | 44 | ||
| SLANEY | Alex | Son | M | S | 17 | ||
| SLANEY | Bernard | Son | M | S | 15 | ||
| SLANEY | Bessie | Daughter | F | S | 13 | ||
| SLANEY | Mary | Daughter | F | S | 11 | ||
| SLANEY | Donald | Son | M | S | 7 | ||
| SLANEY | Gordon | Son | M | S | 3 | ||
| 65 | 76 | SLANEY | Jane | Head | F | W | 68 |
| SLANEY | Austin | Grand Son | M | S | 23 | ||
| SLANEY | Bertha | Daughter | F | S | 33 | ||
| 66 | 77 | TURPIN | Verneau (?) | Head | M | M | 40 |
| TURPIN | Ellie | Wife | F | M | 36 | ||
| PAGE 223 | |||||||
| TURPIN | William | Son | M | S | 14 | ||
| TURPIN | Aloyuis (?) | Son | M | S | 10 | ||
| TURPIN | Thomas | Son | M | S | 8 | ||
| TURPIN | Richard | Son | M | S | 3 | ||
| TURPIN | Stephen | Son | M | S | 1 | ||
| TURPIN | Josephine | Daughter | F | S | 16 | ||
| TURPIN | Monica | Daughter | F | S | 12 | ||
| TURPIN | Maud | Daughter | F | S | 5 | ||
| CUSICK | Elizabeth | Daughter (sic) | F | S | 78 | ||
| 67 | 78 | CUSICK | Francis | Head | M | W | 68 |
| CUSICK | Frank | Son | M | S | 22 | ||
| SLANEY | Emma | Housekeeper | F | Sep. | 40 | ||
| CUSICK | Ellen Sarah | Grand Child | F | S | 9 | ||
| 68 | 79 | CUSICK | Annie | Head | F | W | 72 |
| CUSICK | James | Head | M | M | 37 | ||
| CUSICK | Elizabeth | Wife | F | M | 34 | ||
| CUSICK | Vincent | Son | M | S | 10 | ||
| CUSICK | Willis | Son | M | S | 5 | ||
| CUSICK | Annie | Daughter | F | S | 15 | ||
| CUSICK | Gabriel | Son | M | S | 12 | ||
| CUSICK | Madeline | Daughter | F | S | 8 | ||
| 69 | 80 | CUSICK | Joseph | Head | M | W | 50 |
| CUSICK | George | Son | M | S | 21 | ||
| CUSICK | Matilda | Daughter | F | S | 19 | ||
| CUSICK | Stephen | Son | M | S | 17 | ||
| 70 | 81 | SLANEY | David | Head | M | M | 74 |
| SLANEY | Diana | Wife | F | M | 66 | ||
| TOBIN | Richard | Adopted son | M | S | 24 | ||
| 71 | 82 | SLANEY | James | Head | M | W | 66 |
| SLANEY | Lidia (sic) | Daughter | F | S | 19 | ||
| FITZPATRICK | Victor | Nephew | M | S | 22 | ||
| 72 | 83 | SLANEY | Isador (sic) | Head | M | M | 73 (?) |
| SLANEY | Helen | Wife | F | M | 72 | ||
| PAGE 224 | |||||||
| SLANEY | Charlotte | Adopted dau. | F | S | 16 | ||
| 73 | 84 | SLANEY | Prosper | Head | M | M | 69 |
| SLANEY | Elizabeth | Wife | F | M | 62 | ||
| SLANEY | Peter | Son | M | S | 23 | ||
| SLANEY | Archebaus (sic) (?) | Son | M | S | 15 | ||
| 85 | KETTLE | Sarah | Head | F | W | 32 | |
| KETTLE | Arthur | Son | M | S | 6 | ||
| KETTLE | Albert | Son | M | S | 4 | ||
| 74 | 86 | SLANEY | David W. | Head | M | M | 58 |
| SLANEY | Mary | Wife | F | M | 44 | ||
| SLANEY | Patrick | Son | M | S | 13 | ||
| EDWARDS | Margaret | Wife's daughter | F | S | 14 | ||
| 75 | 87 | LEE | Const.W. | Head | M | M | 27 |
| LEE | Lavinia | Wife | F | M | 33 | ||
| LEE | Walter | Son | M | S | 3 | ||
| LEE | Augustine | Son | M | S | 2 wks | ||
| LEE | Mary | Daughter | F | S | 6 | ||
| LEE | Emma | Daughter | F | S | 5 | ||
| LEE | Lavinia | Daughter | F | S | 2 w (?) | ||
| 76 | 88 | SLANEY | Caroline | Head | F | W | 58 |
| SLANEY | Leo | Son | M | S | 28 | ||
| SLANEY | Frank | Son | M | S | 22 | ||
| SLANEY | Michael | Son | M | S | 24 | ||
| SLANEY | Annie | Daughter | F | S | 13 | ||
| SLANEY | Cecilia | Daughter | F | S | 3 | ||
| 76 | 89 | SLANEY | Gregory | Head | M | M | 27 |
| SLANEY | Ernestine | Wife | F | M | 22 | ||
| 77 | 90 | SLANEY | Isaac | Head | M | M | 29 |
| SLANEY | Mary | Wife | F | M | 26 | ||
| SLANEY | Robert | Son | M | S | 9 | ||
| SLANEY | John | Son | M | S | 7 | ||
| SLANEY | Paul | Son | M | S | 2 | ||
| SLANEY | Aushel (sic) (?) | Son | M | S | 1 Mo | ||
| PAGE 225 | |||||||
| SLANEY | Brenda | Daughter | F | S | 4 | ||
| SLANEY | Claudia | Daughter | F | S | 3 | ||
| SLANEY | Elizabeth | Sister | F | S | 15 | ||
| 78 | 91 | SLANEY | John (Pros) | Head | M | M | 42 |
| SLANEY | Helen | Wife | F | M | 31 | ||
| SLANEY | Prosper | Son | M | S | 10 | ||
| SLANEY | Walter | Son | M | S | 5 | ||
| SLANEY | Edward | Son | M | S | 2 | ||
| SLANEY | Theresa | Son (sic) | M (sic) | S | 13 | ||
| SLANEY | Susan | Daughter | F | S | 8 | ||
| SLANEY | Elizabeth | Daughter | F | S | 4 Mos | ||
| 79 | 92 | SLANEY | David (Theo) | Head | M | M | 38 |
| SLANEY | Alice | Wife | F | M | 31 | ||
| SLANEY | Alonzo | Son | M | S | 8 | ||
| SLANEY | Joseph | Son | M | S | 4 | ||
| SLANEY | Louisa | Daughter | F | S | 3 | ||
| SLANEY | Ambrose | Son | M | S | 1 | ||
| 80 | 93 | SLANEY | Rosanna | Head | F | W | 62 |
| SLANEY | Richard | Son | M | S | 27 | ||
| SLANEY | Bernard | Son | M | S | 29 | ||
| SLANEY | Mary | Daughter | F | S | 14 | ||
| 81 | 94 | SLANEY | Donald | Head | M | M | 32 |
| SLANEY | Gladys | Wife | F | M | 28 | ||
| SLANEY | Mercedes | Daughter | F | S | 6 | ||
| SLANEY | Georgina | Daughter | F | S | 5 | ||
| SLANEY | Gladys | Daughter | F | S | 2 | ||
| SLANEY | Clara | Daughter | F | S | 4 Mos | ||
| SLANEY | Clara | Mother | F | S (sic) | 73 | ||
| 82 | 95 | ETCHEGARY | Lewis | Head | M | W | 45 |
| ETCHEGARY | Theophilus | Son | M | S | 23 | ||
| ETCHEGARY | Florence | Daughter | F | S | 19 | ||
| ETCHEGARY | Lewis | Son | M | S | 16 | ||
| ETCHEGARY | Augustine | Son | M | S | 13 | ||
| PAGE 226 | |||||||
| 83 | 96 | SLANEY | Rennie | Head | M | M | 29 |
| SLANEY | Bertha | Wife | F | M | 28 | ||
| SLANEY | Liola (?) | Son | M | S | 9 | ||
| SLANEY | Terrence | Son | M | S | 7 | ||
| SLANEY | Jahon (?) | Son | M | S | 6 | ||
| SLANEY | Herbert | Son | M | S | 3 | ||
| SLANEY | Agean (?) | Son | M | S | 9 Mos | ||
| 97 | SLANEY | Areule (?) | Head | M | M | 39 | |
| SLANEY | Minnie | Wife | F | M | 36 | ||
| 84 | 98 | FITZPATRICK | Henry | Head | M | M | 40 |
| FITZPATRICK | Winnie | Wife | F | M | 38 | ||
| FITZPATRICK | Patrick | Son | M | S | 13 | ||
| FITZPATRICK | Eliza | Daughter | M | S | 12 | ||
| FITZPATRICK | Margaret | Daughter | F | S | 10 | ||
| FITZPATRICK | Sadie | Daughter | F | S | 4 | ||
| FITZPATRICK | Katie | Daughter | F | S | 2 | ||
| FITZPATRICK | Henry | Son | M | S | 2 Mos | ||
| FITZPATRICK | John | Brother | M | W | 44 | ||
| 85 | 99 | FITZPATRICK | Thomas | Head | M | M | 40 |
| FITZPATRICK | Susie | Wife | F | M | 35 | ||
| FITZPATRICK | Gerald | Son | M | S | 15 | ||
| FITZPATRICK | John | Son | M | S | 12 | ||
| FITZPATRICK | Alphonsus | Son | M | S | 9 | ||
| FITZPATRICK | Thomas | Son | M | S | 3 | ||
| FITZPATRICK | Cecelia | Daughter | F | S | 11 | ||
| FITZPATRICK | Elizabeth | Daughter | F | S | 7 | ||
| FITZPATRICK | Gertrude | Daughter | F | S | 4 | ||
| FITZPATRICK | Theresa | Daughter | F | S | 1 | ||
| 86 | 100 | TURPIN | Minnie | Head | F | W | 57 |
| TURPIN | Alexander | Son | M | S | 38 | ||
| TURPIN | Rupert | Son | M | S | 28 | ||
| TURPIN | Rendal | Son | M | S | 23 | ||
| TURPIN | Eileen | Daughter | F | S | 19 | ||
| PAGE 227 | |||||||
| 87 | 101 | PIKE | Sylvia | Head | F | W | 47 |
| PIKE | Robert | Son | M | S | 17 | ||
| SLANEY | Helen | Mother | F | W | 73 | ||
| 88 | 102 | VAVASORER (??) | Gregory | Head | M | W | 58 |
| WALSH | Fred | Head | M | M | 25 | ||
| WALSH | Margaret | Wife | F | M | 27 (?) | ||
| WALSH | Joseph | Son | M | S | 6 | ||
| WALSH | Sarah | Daughter | F | S | 7 | ||
| WALSH | Emily | Daughter | F | S | 5 | ||
| 89 | 103 | QUIRK*2 | David | Head | M | M | 46 |
| QUIRK | Laura | Wife | F | M | 50 | ||
| QUIRK | Leonard | Son | M | S | 16 | ||
| FITZPATRICK | Clyde | Step son | M | S | 21 | ||
| FITZPATRICK | Martha*2 | Daughter | F | S | 13 | ||
| FITZPATRICK | Martha (Sr.) | Mother | F | W | 78 | ||
| 90 | 104 | WALSH | Veronica | Head | M | W | 56 |
| WALSH | Jack | Son | M | S | 19 | ||
| WALSH | Alonzo | Son | M | S | 16 | ||
| WALSH | Loretta | Daughter | F | S | 23 | ||
| WALSH | Felix | Stranger (sic) | M | S | 64 | ||
| 91 | 105 | QUICK | David | Head | M | W | 50 |
| FLANNIGAN | Ernest | Head | M | M | 30 | ||
| FLANNIGAN | Elizabeth | Wife | F | M | 26 | ||
| FLANNIGAN | Allan | Daughter (sic) | F (sic) | S | 4 | ||
| 92 | 106 | QUICK | Isaac | Head | M | M | 60 |
| QUICK | Maggie | Wife | F | M | 46 | ||
| QUICK | William | son | M | S | 13 | ||
| QUICK | Mary Ellen | Daughter | F | S | 23 | ||
| QUICK | Philomon (?) | Daughter | F | S | 20 | ||
| QUICK | Theresa | Daughter | F | S | 17 | ||
| QUICK | Madeline | Daughter | F | S | 3 | ||
| 93 | 107 | SLANEY | John (Robt) | Head | M | W | 67 |
| SLANEY | Gregory | Son | M | S | 24 | ||
| PAGE 228 | |||||||
