To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 Census of Newfoundland.District of Burgeo and LaPoileMicrofilm Reel # M-8049.
|
||||||||||||||||||||
Community of |
||||||||||||||||||||
| Column Abbreviations: D=dwelling house #, F=family or household #, HSE=house owned or rented, AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio, REL=relationship to head of family, G=gender, S=marital status, AGE=age at last birthday, BPP=birthplace of person, BPF=birthplace of persons father, BPM=birthplace of persons mother, RA=religious affiliation, RW=can this person read and write, MS=months at school since 1 Sept 1934, TE=total earnings since 1 June 1934. (sic) = May appear to be incorrect but it is the way the enumerator wrote it on the original page. |
||||||||||||||||||||
| Unless otherwise noted, all persons are of British nationality. Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like. | ||||||||||||||||||||
| D | F | SURNAME | GIVEN NAME(S) | HSE | AMT | RMS | RAD | REL | G | S | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 657 | ||||||||||||||||||||
| 1 | 1 | KETTLE | Frederick | O | $1,000 | 7 | Yes | Head | M | M | 43 | Nfld | Nfld | Nfld | C of E | W | Merchant | General Store | $480 | |
| " | Victoria Maud | Wife | F | M | 34 | " | " | " | " | W | Homemaker | |||||||||
| " | Rosina | Dau | F | 14 | " | " | " | " | W | 10 | None | |||||||||
| " | Maisie | Dau | F | 13 | " | " | " | " | W | 10 | None | |||||||||
| " | Gertrude | Dau | F | 10 | " | " | " | " | W | 10 | None | |||||||||
| " | Gladys | Dau | F | 5 | " | " | " | " | ||||||||||||
| 2 | 2 | LOMOND | Thomas | O | $300 | 3 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C of E | W | War Pension | $322.44 | ||
| " | Frances Julia | Wife | F | M | 29 | " | " | " | " | W | Homemaker | |||||||||
| " | Lucy | Adopt Dau | F | S | 7 | " | " | " | " | No | No | |||||||||
| 3 | 3 | LOMOND | Emanuel | O | $30 | 4 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | C of E | No | Labourer | Odd Jobs | $140 | |
| " | Julia | Wife | F | M | 27 | " | " | " | " | No | Homemaker | |||||||||
| " | William Thomas | Son | M | 9M | " | " | " | " | ||||||||||||
| " | Lena T | Dau | F | 5 | " | " | " | " | ||||||||||||
| " | Bessie | Dau | F | 4 | " | " | " | " | ||||||||||||
| " | William | Father | M | W | 75 | " | " | " | " | Old Age Pension | $50 | |||||||||
| 4 | 4 | MATTHEWS | Emanuel George | Free | House | 6 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | No | Farmer | $100 | ||
| " | Sarah May | Wife | F | M | 40 | " | " | " | " | No | Homemaker | |||||||||
| " | Gilbert | Son | M | 13 | " | " | " | " | No | No | None | |||||||||
| " | Ethel Maud | Dau | F | S | 17 | " | " | " | " | W | Domestic | $36 | ||||||||
| " | (Jane ?) | Dau | F | 15 | " | " | " | " | R | No | None | |||||||||
| " | Susy (sic) | Dau | F | 11 | " | " | " | " | R | 10 | None | |||||||||
| " | Dorcas | Dau | F | 9 | " | " | " | " | No | No | ||||||||||
| " | Julia | Dau | F | 1 | " | " | " | " | ||||||||||||
| 5 | 5 | MATTHEWS | Samuel | O | $500 | 5 | No | Head | M | W | 43 | Nfld | Nfld | Nfld | C of E | No | Fishing | $200 | ||
| " | Thomas | Son | M | S | 19 | " | " | " | " | No | Fishing | $125 | ||||||||
| " | Charles | Son | M | 12 | " | " | " | " | No | 10 | None | |||||||||
| " | Elizabeth | Dau | F | 16 | " | " | " | " | W | Housework | ||||||||||
| " | Lilian | Dau | F | 11 | " | " | " | " | W | 10 | None | |||||||||
| " | Susan | Mother | F | W | 61 | " | " | " | " | No | Homemaker | |||||||||
| 6 | 6 | BUTTERY | John | O | $500 | 3 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | C of E | No | Fishing | $175 | ||
| " | Alice | Wife | F | M | 51 | " | " | " | " | W | Homemaker | |||||||||
| " | John | Son | M | 16 | " | " | " | " | W | Fishing | ||||||||||
| " | Walter | Son | M | 14 | " | " | " | " | W | 10 | None | |||||||||
| PAGE 658 | ||||||||||||||||||||
| " | Maud | Dau | F | 12 | " | " | " | " | W | 10 | None | |||||||||
| " | Margaret | Dau | F | 10 | " | " | " | " | No | No | None | |||||||||
| " | Hazel | Dau | F | 8 | " | " | " | " | W | 10 | ||||||||||
| 7 | WHITE | Cecil | Free | Rooms | 2 | No | Head | M | M | 22 | " | " | " | " | W | Labourer | Odd Jobs | $250 | ||
| " | Rosie | Wife | F | M | 22 | " | " | " | " | W | Homemaker | |||||||||
| " | John | Son | M | 5 | " | " | " | |||||||||||||
| 7 | 8 | KETTLE | Wilson Sr. | O | $300 | 3 | No | Head | M | M | 74 | Nfld | Eng | Canada | C of E | No | Labourer | Odd Jobs | $45 | |
| " | Hannah | Wife | F | M | 59 | " | Nfld | Nfld | " | W | Homemaker | |||||||||
| 9 | KETTLE | Howard | Free | 3 | Head | M | M | 29 | " | " | " | " | W | Fishing | $150 | |||||
| " | Esther (?) | Wife | F | M | 29 | " | " | " | " | W | Homemaker | |||||||||
| " | Howard | Son | M | 6 | " | " | " | " | No | 10 | ||||||||||
| " | Nathan James | Son | M | 4 | " | " | " | " | ||||||||||||
| " | Geraldine | Dau | F | 8 | " | " | " | " | R | 10 | ||||||||||
| " | Acricha (?) | Dau | F | 3 | " | " | " | " | ||||||||||||
| " | Audrey | Dau | F | 1 | " | " | " | " | ||||||||||||
| 8 | 10 | PEARCE | Isaac | Free | 5 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C of E | No | Section Man | Nfld Ry | $400 | ||
| " | Julia | Wife | F | M | 35 | " | " | " | " | W | Homemaker | |||||||||
| " | Llewlyn | Son | M | 17 | " | " | " | " | W | Fishing | $70 | |||||||||
| " | Maxwell | Son | M | 14 | " | " | " | " | R | 10 | None | |||||||||
| " | Ray | Son | M | 6 | " | " | " | " | No | 10 | ||||||||||
| " | Dorcas | Dau | F | 10 | " | " | " | " | W | 10 | None | |||||||||
| " | Dulcie | Dau | F | 8 | " | " | " | " | W | 10 | ||||||||||
| " | Ada | Dau | F | 3 | " | " | " | " | ||||||||||||
| KETTLE | John | O | $500 | Father in Law | M | W | 64 | " | " | " | " | No | None | |||||||
| 9 | 11 | KETTLE | Elizabeth | O | $400 | 2 | No | Head | F | W | 68 | Nfld | Nfld | Nfld | C of E | No | Homemaker | |||
| " | Carrie | Dau | F | S | 25 | " | " | " | " | W | ||||||||||
| 12 | GILLAM | James | Free | 2 | No | Head | M | M | 31 | " | " | " | " | W | Fishing | $200 | ||||
| " | Maud | Wife | F | M | 24 | " | " | " | " | R | Homemaker | |||||||||
| " | Susie | Dau | F | 7 | " | " | " | " | No | 10 | ||||||||||
| " | Josie | Dau | F | 5 | " | " | " | " | ||||||||||||
| 10 | 13 | KETTLE | Emanuel | O | $300 | 4 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | C of E | W | Fishing | $60 | ||
| " | Bella | Wife | F | M | 38 | " | " | " | " | W | Homemaker | |||||||||
| " | Benjamin | Son | M | S | 17 | " | " | " | " | W | Fishing | |||||||||
| PAGE 659 | ||||||||||||||||||||
| " | Charles | Son | M | 12 | " | " | " | " | W | 10 | None | |||||||||
| " | Ralph | Son | M | 10 | " | " | " | " | No | 10 | None | |||||||||
| " | Russell | Son | M | 7 | " | " | " | " | No | No | ||||||||||
| " | Violet | Dau | F | 14 | " | " | " | " | W | No | None | |||||||||
| " | Elizabeth | Dau | F | 6 | " | " | " | " | No | No | ||||||||||
| 11 | 14 | OSBORNE | Albert | O | $200 | 5 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C of E | No | Labourer | ** | $300 | |
| " | Cedella | Wife | F | M | 35 | " | " | " | " | W | 10 | Homemaker | ||||||||
| " | Mary | Dau | F | 14 | " | " | " | " | W | 10 | None | |||||||||
| " | Hilda | Dau | F | 10 | " | " | " | " | W | 10 | None | |||||||||
| " | Edna | Dau | F | 8 | " | " | " | " | W | No | ||||||||||
| " | Ida | Dau | F | 4 | " | " | " | " | ||||||||||||
| ** Transcriber's Note: The entry for this space is "Freight Hand Nfld Ry." | ||||||||||||||||||||
| 12 | 15 | SHORT | Thomas | O | $200 | 2 | No | Head | M | M | 28 | Nfld | Nfld | Nfld | C of E | No | Fishing | $200 | ||
| " | Blanche | Wife | F | M | 19 | " | " | " | " | W | Homemaker | |||||||||
| 13 | 16 | KETTLE | Ernest | O | $1,000 | 8 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | C of E | W | Fishing | $200 | ||
| " | Catherine | Wife | F | M | 38 | " | " | " | " | W | Homemaker | |||||||||
| " | Wesley James | Son | M | 14 | " | " | " | " | W | 10 | Fishing | Summertime | ||||||||
| " | Eric Maxwell | Son | M | 5 | " | " | " | " | ||||||||||||
| " | Mary | Dau | F | 17 | " | " | " | " | W | 10 | None | |||||||||
| " | Mildred F | Dau | F | 12 | " | " | " | " | W | 10 | None | |||||||||
| " | Cedella | Dau | F | 9 | " | " | " | " | R | 10 | ||||||||||
| " | Greta Jane | Dau | F | 7 | " | " | " | " | No | No | ||||||||||
| " | Eileen | Dau | F | 3 | " | " | " | " | ||||||||||||
| " | Marina | Dau | F | 10mos | " | " | " | " | ||||||||||||
| 14 | 17 | KETTLE | George | O | $1,000 | 8 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | C of E | W | Fishing | $800 | ||
| " | Agnes | Wife | F | M | 44 | " | " | " | " | No | Homemaker | |||||||||
| " | John | Son | M | 20 | " | " | " | " | W | None | ||||||||||
| " | Nathan | Son | M | 14 | " | " | " | " | W | 10 | Fishing | With Father | ||||||||
| " | Stanley | Son | M | 12 | " | " | " | " | W | 10 | None | |||||||||
| " | Gordon | Son | M | 8 | " | " | " | " | R | 10 | ||||||||||
| " | Alice | Dau | F | 16 | " | " | " | " | W | Housework | ||||||||||
| " | Olive | Dau | F | 12 | " | " | " | " | W | 10 | None | |||||||||
| 18 | KETTLE | Wilson Jr | Free | 2 | No | Head | M | M | 26 | " | " | " | " | W | Fishing | $200 | ||||
| " | Dolly | Wife | F | M | 18 | " | " | " | " | W | Homemaker | |||||||||
| PAGE 660 | ||||||||||||||||||||
| " | Willoughby Wilson | Son | M | 3days | " | " | " | " | ||||||||||||
| 15 | 19 | BUTTERY | Albert | O | $200 | 2 | No | Head | M | M | 26 | Canada | Nfld | Nfld | C of E | No | Fishing | $200 | ||
| " | Hannah | Wife | F | M | 23 | Nfld | " | " | " | W | Homemaker | |||||||||
| " | James | Son | M | 5 | " | " | " | " | ||||||||||||
| " | Frederick | Son | M | 3 | " | " | " | " | ||||||||||||
| " | Charles | Son | M | 10mos | " | " | " | " | ||||||||||||
| " | Mary | Dau | F | 7 | " | " | " | " | 10 | |||||||||||
| 16 | 20 | BUTTERY | William | O | $100 | 5 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | C of E | No | Fishing | $150 | ||
| " | Catherine | Wife | F | M | 44 | " | " | " | " | W | Homemaking | |||||||||
| " | Albert | Son | M | S | 24 | " | " | " | " | No | Fishing | With Father | ||||||||
| " | Annie | Dau | F | 17 | " | " | " | " | W | Housework | ||||||||||
| 17 | 21 | SEAWARD | James Jr. | O | $450 | 5 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | UC | W | Fireman | Nfld Ry | $700 | |
| " | Beatrice | Wife | F | M | 37 | " | " | " | " | W | Homemaker | |||||||||
| " | James | Son | M | 17 | " | " | " | " | W | None | ||||||||||
| " | Thomas | Son | M | 15 | " | " | " | " | W | 10 | None | |||||||||
| " | Gordon | Son | M | 12 | " | " | " | " | W | 10 | None | |||||||||
| " | Alexander | Son | M | 11 | " | " | " | " | W | 10 | None | |||||||||
| " | Harry | Son | M | 9 | " | " | " | " | No | No | ||||||||||
| " | John | Son | M | 2 | " | " | " | " | ||||||||||||
| " | Elizabeth | Dau | F | 5 | " | " | " | " | ||||||||||||
| 18 | 22 | SEAWARD | James Sr | O | $2,000 | 4 | No | Head | M | M | 74 | Nfld | Nfld | Nfld | UC | W | Pensioner | Railway | $540 | |
| " | Elizabeth | Wife | F | M | 65 | " | " | " | " | R | Homemaker | |||||||||
| 23 | SEAWARD | Martin | Head | M | M | 34 | " | " | " | " | R | Fireman | Nfld Ry | $500 | ||||||
| " | Elizabeth | Wife | F | M | 29 | " | " | " | " | W | Homemaker | |||||||||
| " | William | Son | M | 10 | " | " | " | " | W | 10 | None | |||||||||
| " | James | Son | M | 2 | " | " | " | " | ||||||||||||
| " | George | Son | M | 3mos | " | " | " | " | ||||||||||||
| " | Delphine | Dau | F | 5 | " | " | " | " | ||||||||||||
| " | Alice | Dau | F | 4 | " | " | " | " | ||||||||||||
| 19 | 24 | PIKE | Elizabeth | O | $150 | 2 | No | Head | F | W | 72 | Nfld | Eng | Nfld | C of E | No | Govnmt Relief | $26 | ||
| 20 | 25 | KETTLE | John T. | O | $600 | 6 | No | Head | M | M | 41 | Nfld | Nfld | Nfld | C of E | W | Fishing | $100 | ||
| " | Elizabeth | Wife | F | M | 42 | " | " | " | " | No | Homemaker | |||||||||
| " | Marie | Adopt Dau | F | S | 16 | " | " | " | " | W | 10 | None | ||||||||
| PAGE 661 | ||||||||||||||||||||
| 21 | 26 | KETTLE | James L | O | $450 | 6 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | C of E | W | Fishing | $100 | ||
| " | Beatrice | Wife | F | M | 43 | " | " | " | " | W | Homemaker | |||||||||
| " | Walter | Son | M | 17 | " | " | " | " | W | Fishing | $30 | |||||||||
| " | Cyril | Son | M | 13 | " | " | " | " | W | None | ||||||||||
| " | Oscar | Son | M | 10 | " | " | " | " | R | 10 | None | |||||||||
| " | Harold | Son | M | 5 | " | " | " | " | 10 | |||||||||||
| " | Arthur | Son | M | 3 | " | " | " | " | ||||||||||||
| " | Rebecca | Dau | F | S | 19 | " | " | " | " | No | None | |||||||||
| " | Mildred | Dau | F | 16 | " | " | " | " | No | None | ||||||||||
| " | Myrtle | Dau | F | 11 | " | " | " | " | W | 10 | None | |||||||||
| " | (Reata ?) | Dau | F | 2 | " | " | " | " | ||||||||||||
| 22 | 27 | WELLS | John | O | $250 | 6 | No | Head | M | M | 49 | Nfld | Eng | Nfld | C of E | W | Fishing | $100 | ||
| " | Sarah | Wife | F | M | 47 | " | Nfld | " | " | No | Homemaker | |||||||||
| " | Ernest | Son | M | S | 23 | " | " | " | " | W | Fishing | $125 | ||||||||
| " | Randell | Son | M | S | 20 | " | " | " | " | W | Fishing | $50 | ||||||||
| " | John | Son | M | S | 16 | " | " | " | " | W | Fishing | With Father | ||||||||
| " | Alfreda | Dau | F | 8 | " | " | " | " | W | 10 | ||||||||||
| " | Mary | Dau | F | 13 | " | " | " | " | W | 10 | ||||||||||
| PAULS | Elizabeth | Mother | F | W | 84 | " | " | " | " | No | Widow's Pension | |||||||||
| 23 | 28 | GAULTON | Llewlyn (sic) | O | $150 | 6 | No | Head | M | M | 27 | Nfld | Nfld | Nfld | C of E | W | Fishing | $150 | ||
| " | Maud | Wife | F | M | 22 | " | " | " | " | W | Homemaker | |||||||||
| " | George | Son | M | 3 | " | " | " | " | ||||||||||||
| " | Clifford | Son | M | 1 | " | " | " | " | ||||||||||||
| " | John Robert | BIL | M | S | 34 | " | " | " | " | No | Fishing | $150 | ||||||||
| " | Eliza | SIL | F | 16 | " | " | " | " | W | Domestic | ||||||||||
| MILES | Nelson | Adopted son of Ernest Kettle * | M | S | 21 | Page 38 line 14 * | W | Fishing | $75 | |||||||||||
| * Transcriber's Note: Page 38 line 14 refers to the family of Ernest and Catherine Kettle. See DW# 13, FH# 16 above. | ||||||||||||||||||||
Contributed and Transcribed by Ron St. Croix (September 2002)
Page Last Modified: Sunday December 06, 2015 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.