To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| DWELLING | FAMILY | SURNAME | GIVEN | O/R | VAL | RMS | RAD | REL | SEX | STA | AGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Note on Page 196: "2 Vacant Houses in this settlement" | |||||||||||
| PAGE 195 | |||||||||||
| 35 | 35 | KELLY | Johannah | O | 400 | 7 | No | Head | F | W | 72 |
| KELLY | Patrick | Son | M | S | 41 | ||||||
| 36 | 36 | KELLY | Clement | O | 300 | 7 | No | Head | M | M | 36 |
| PAGE 196 | |||||||||||
| KELLY | Bridget | Wife | F | M | 36 | ||||||
| KELLY | Peter | Son | M | S | 16 | ||||||
| KELLY | James | Son | M | S | 14 | ||||||
| KELLY | Angela | Dau | F | S | 10 | ||||||
| KELLY | Edward | Son | M | S | 8 | ||||||
| KELLY | Mary | Dau | F | S | 5 | ||||||
| KELLY | Johannah | Dau | F | S | 3 | ||||||
| KELLY | Florence | Dau | F | S | 1 | ||||||
| 37 | 37 | KELLY | Edward | O | 500 | 6 | No | Head | M | M | 73 |
| KELLY | Lucy | Wife | F | M | 63 | ||||||
| KELLY | Hannah | Dau | F | S | 20 | ||||||
| 38 | 38 | KELLY | John | O | 300 | 7 | No | Head | M | M | 68 |
| KELLY | Agnes | Wife | F | M | 58 | ||||||
| KELLY | John | Son | M | S | 28 | ||||||
| KELLY | Thomas | Son | M | S | 17 | ||||||
| KELLY | Bridget | Dau | F | S | 21 | ||||||
| KELLY | Michael | Son | M | S | 15 | ||||||
| 39 | 39 | KELLY | Michael | O | 400 | 4 | No | Head | M | M | 60 |
| KELLY | Maude | Wife | F | M | 49 | ||||||
| KELLY | Michael | Son | M | S | 10 | ||||||
| KELLY | Gordon | Nephew | M | S | 6 | ||||||
| CONNORS | William | Step Son | M | S | 18 | ||||||
| 40 | 40 | KELLY | John W. (?) | O | 600 | 8 | No | Head | M | M | 56 |
| KELLY | Harriet | Wife | F | M | 55 | ||||||
| KELLY | Cyril | Son | M | S | 27 | ||||||
| KELLY | Theresa | Dau | F | S | 22 | ||||||
| KELLY | John | Son | M | S | 20 | ||||||
| 41 | 41 | REILLY | Garrett | O | 20 | 2 | No | Head | M | M | 80 |
| REILLY | Ellen | Wife | F | M | 70 | ||||||
| 42 | 42 | KELLY | Mary | O | 400 | 2 | No | Head | F | W | 76 |
Transcribed by Patricia Jackson (April 2002)
Page Revised: March - 2003 (Don Tate)
Page Last Modified: Thursday August 04, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.