To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of CURLING |
| Column Abbreviations: DW= dwelling house #; F/H= family or
household
#; HSE=house owned - O,or rented - R; AMT=value of house or amount paid in rent; RMS=number of rooms occupied by family; RAD=does this family have a radio?; REL=relationship to head of household; G=gender; STA=marital status; AGE=age at last birthday; RA-religious affiliation; RW=can this person read and write; MS=months at school since 1 Sept 1934; TE=total earnings since 1 June 1934. Unless otherwise noted all persons, and their parents, are of British nationality and were born in Newfoundland.
|
|||||||||||||||||
| DWELLING | FAMILY | SURNAME | GIVEN NAME | HSE | AMT | RMS | RAD | REL | G | STA | AGE | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 346 | |||||||||||||||||
| 94 | 101 | BATTCOCK | Thomas | 3 | Yes | Head | M | M | 40 | " | W | Printer | Paper Manufacturer | $1,500 | |||
| BATTCOCK | Mary | Wife | F | M | 25 | " | W | Home maker | |||||||||
| BATTCOCK | Mary Joseph. | Dau | F | S | 3 | " | |||||||||||
| BATTCOCK | Louise | Dau | F | S | 6 Mos | " | |||||||||||
| 95 | 102 | BOLAND | Julia | Head | F | S | 73 | R.C. | W | Home maker | |||||||
| BOLAND | Eleanor | O | $3,000 | 9 | Yes | Sister | F | S | 59 | " | W | Postmistress | Postal Dept. | $480 | |||
| GALLIFOE (?) | Annie | Servant | F | S | 23 | " | No | Domestic | $5 mo | ||||||||
| 96 | 103 | GARCIN | Thomas A. | O | $2,500 | 6 | Yes | Head | M | W | 65 | C.E. | W | General Dealer | Mercantile | ||
| GARCIN | Kenneth O | Son | M | M | 28 | " | W | Salesman | " | $600 | |||||||
| L???? | Ida M. | Housekeeper | F | S | 31 | " | W | Domestic | |||||||||
| 97 | 104 | HAYES | Thomas | O | $4,000 | 10 | Yes | Head | M | M | 65 | R.C. | W | Baker | O.A. | $1,500 | |
| HAYES | Eliabeth | Wife | F | M | 47 | " | W | Home maker | |||||||||
| HAYES | Thomas Tom | Son | M | S | 24 | " | W | Labourer | Odd Jobs | ||||||||
| HAYES | Bertha | Dau | F | S | (17 ?) | " | W | 10 | At school | ||||||||
| HAYES | Joan | Dau | F | S | (10 ?) | " | W | 10 | " | ||||||||
| HAYES | Vallerie | Dau | F | S | 6 | " | No | 3 | " | ||||||||
| BARNES | Leona | Servant | F | S | 17 | U.C. | W | Domestic | $8 mo | ||||||||
| 98 | 105 | HAYES | Joseph G. | O | $500 | 2 | No | Head | M | M | 24 | R.C. | W | Motorman | O.A. | ||
| HAYES | Mary E. | Wife | F | M | 21 | " | W | Home maker | |||||||||
| HAYES | Elizabeth | Dau | F | S | 3 | " | |||||||||||
| HAYES | Hellen (sic) | Dau | F | S | 1 | " | |||||||||||
| 99 | 106 | SCEVIOUR | Alfred | O | $500 | 5 | No | Head | M | M | 38 | U.C. | W | Carpenter | $650 | ||
| SCEVIOUR | Meta | Wife | F | M | 33 | " | W | Home maker | |||||||||
| SCEVIOUR | Donald | Son | M | S | 3 | " | |||||||||||
| SCEVIOUR | Sandy (?) | Son | M | S | 15 | " | W | Labourer | Odd Jobs | ||||||||
| 107 | RIDEOUT | Reuben | Head | M | M | 75 | " | W | Miner | ||||||||
| RIDEOUT | Annie | Wife | F | M | 57 | " | W | Home maker | |||||||||
| RIDEOUT | Gordon | Son | M | S | 20 | " | W | No Employment | |||||||||
| 100 | 108 | PAYNE | Vi??? | O | $1,500 | 8 | No | Head | M | M | 30 | C.E. | W | Labourer | Odd Jobs | $1,200 | |
| PAYNE | Mary | Wife | F | S | 26 | " | W | Home maker | |||||||||
| PAYNE | Russell | Son | M | S | 8 | " | W | 10 | At School | ||||||||
| PAYNE | Rhodie (sic) | Dau | F | S | 7 | " | R | 10 | " | ||||||||
| PAYNE | Courtney | Dau | F | S | 5 | " | W | ||||||||||
| PAGE 347 | |||||||||||||||||
| PAYNE | Jacqueline | Dau | F | S | 1 | " | |||||||||||
| 101 | 109 | ELFORD | Clarence | O | $400 | 5 | No | Head | M | M | 50 | C.E. | W | None | |||
| ELFORD | Angela | Wife | F | M | 54 | " | W | Home maker | |||||||||
| ELFORD | William H. | Son | M | S | 15 | " | No | Labourer | Mercantile | $144 | |||||||
| ELFORD | Raymond E. | Son | M | S | 14 | " | No | " | Odd Jobs | ||||||||
| ELFORD | George | Head | M | M | 27 | " | No | " | " | $250 | |||||||
| ELFORD | Mary | Wife | F | M | 25 | " | No | Home maker | |||||||||
| ELFORD | Newman | Son | M | S | 2 | " | |||||||||||
| ELFORD | Austin | Son | M | S | 9 Mos | " | |||||||||||
| 102 | 110 | QUIGLEY | Thomas | O | $2,000 | 3 | No | Head | M | M | 61 | R.C. | W | Fisherman Lab. | Herring Fishing | $500 | |
| QUIGLEY | Anne | Wife | F | M | 58 | " | W | Home maker | |||||||||
| 103 | 111 | QUIGLEY | James T. | O | $400 | 3 | No | Head | M | M | 28 | R.C. | W | Labourer | I.P.P. Co. | $350 | |
| QUIGLEY | Tresa Dorothy | Wife | F | M | 25 | " | |||||||||||
| QUIGLEY | James Thomas | Son | M | S | 3 | " | |||||||||||
| QUIGLEY | Aloisius | Son | M | S | 2 | " | |||||||||||
| QUIGLEY | Dorothy | Dau | F | S | 1 | " | |||||||||||
| GEORGE | Margarett | Servant | F | S | 13 | " | W | Domestic | $2 Mo | ||||||||
| 104 | 112 | PAYNE | Jacob | O | $1,500 | 4 | No | Head | M | M | 40 | C.E. | W | ||||
| PAYNE | Effie | Wife | F | M | 35 | " | W | ||||||||||
| PAYNE | Awilda (?) | Dau | F | S | 16 | " | W | 10 | At School | ||||||||
| PAYNE | Rosena | Dau | F | S | 14 | " | W | 10 | " | ||||||||
| PAYNE | Thomas | Son | M | S | 1 | " | |||||||||||
| 105 | 113 | BEALES | Philip | O | $800 | 5 | No | Head | M | M | 58 | R.C. | W | Labourer | Odd Jobs | $500 | |
| BEALES | Mary Agnes | Wife | F | M | 44 | " | No | Home maker | |||||||||
| BEALES | Margarett | Dau | F | S | 21 | " | W | At home | |||||||||
| BEALES | Jerome | Son | M | S | 19 | " | W | Labourer | I.P.P. Co. | ||||||||
| BEALES | Myrtle | Dau | F | S | 17 | " | W | At home | |||||||||
| BEALES | Zelia | Dau | F | S | 15 | " | W | 10 | At school | ||||||||
| BEALES | Pius | Son | M | S | 13 | " | W | 10 | " | ||||||||
| BEALES | Hellen (sic) | Dau | F | S | 9 | " | W | 10 | " | ||||||||
| BEALES | Philip Jr. | Son | M | S | 7 | " | No | ||||||||||
| BEALES | Stanley | Grand Son | M | S | 1 Mo | " | |||||||||||
| 106 | 114 | PARSONS | Charles E. | R | $8mo | 5 | Head | M | S | 29 | C.E. | W | Laborer | I.P.P. Co. | $90 | ||
| PAGE 348 | |||||||||||||||||
| PARSONS | Reatha | Wife | F | M | 30 (sic) | " | W | Home maker | |||||||||
| PARSONS | Harold | Son | M | S | 10 (sic) | " | W | 10 | At school | ||||||||
| PARSONS | Marwood | Son | M | S | 9 | " | W | 10 | " | ||||||||
| PARSONS | Ronald | Son | M | S | 8 | " | W | 10 | " | ||||||||
| PARSONS | Frederick | Son | M | S | 7 | " | No | ||||||||||
| PARSONS | Jeannie | Dau | F | S | 6 | " | No | ||||||||||
| PARSONS | Dorothy | Dau | F | S | 3 | " | |||||||||||
| PARSONS | Elizabeth | Dau | F | S | 1 | " | |||||||||||
| PARSONS | Martha | Dau | F | S | 8 Mos | " | |||||||||||
| 107 | 115 | LEMOINE | George | O | $900 | 4 | No | Head | M | M | 41 | C.E. | W | Marker (sic) | I.P.P. Co. | $1,300 | |
| LEMOINE | Martha M. | Wife | F | M | 37 | " | W | Home maker | |||||||||
| LEMOINE | Aubrey G. | Son | M | S | 6 | " | No | 5 | At School | ||||||||
| LEMOINE | John Clement | Son | M | S | 1 | " | |||||||||||
| 108 | 116 | PARSONS | Allan | R | $15mo | 5 | No | Head | M | M | 36 | Presby. | W | Accountant | I.P.P. Co. | $1,200 | |
| PARSONS | Vera | Wife | F | M | 29 | " | W | Home maker | |||||||||
| PARSONS | Gloria | Dau | F | S | 9 | " | W | 10 | At school | ||||||||
| O'CONNELL | Maisie | Servant | F | S | 23 | R.C. | W | Domestic | $5 mo | ||||||||
| 109 | 117 | DAVIS | Charles Harold | O | $2,500 | 8 | Yes | Head | M | M | 38 | C.E. | W | Grocer | Mercantile | $500 | |
| DAVIS | Minnie | Wife | F | M | 34 | " | W | Home maker | |||||||||
| DAVIS | Sylvia | Dau | F | S | 16 | " | W | 10 | At School | ||||||||
| DAVIS | Russell | Son | M | S | 14 | " | W | 10 | " | ||||||||
| DAVIS | Vivian | Dau | F | S | 11 | " | W | 10 | " | ||||||||
| DAVIS | Joan | Dau | F | S | 9 | " | W | 10 | " | ||||||||
| DAVIS | Horace | Son | M | S | 6 | " | No | 1 | " | ||||||||
| 110 | 118 | DAVIS | George | O | $3,500 | 10 | No | Head | M | M | 66 | C.E. | W | Fisherman | |||
| DAVIS | Alice | Wife | F | M | 61 | " | W | Boarding Keeper | Hotel | $500 | |||||||
| DAVIS | Ada | Dau | F | S | 36 | " | W | Home maker | |||||||||
| 111 | 119 | WELLS | Abraham | O | $1,000 | 7 | No | Head | M | M | 59 | C.E. | W | Farmer | Farming | $450 | |
| WELLS | Elizabeth * | Wife | F | M | 49 | " | W | Home maker | |||||||||
| MARSHALL | Jessie | Step Dau | F | S | 3 | " | W | Nurse | Training | ||||||||
| MARSHALL | John | Step Son | M | S | 25 | " | W | Labourer | Odd Jobs | ||||||||
| MARSHALL | Agens | Step Dau | F | S | 17 | " | W | 10 | At school | ||||||||
| MARSHALL | Arthur A. | Step Son | M | S | 15 | " | W | 10 | " | ||||||||
| * Transcriber's Note: Elizabeth was born in Scotland. | |||||||||||||||||
| PAGE 349 | |||||||||||||||||
| 112 | 120 | VERGE | Wilfred | R | $12mo | 7 | No | Head | M | M | 52 | C.E. | W | Teacher | C. of E. Bd. Of Edu. | $1,000 | |
| VERGE | Nellie K. | Wife | F | M | 40 | " | W | Home maker | |||||||||
| VERGE | Pauline M. | Dau | F | S | 10 | " | W | 10 | At school | ||||||||
| VERGE | Elizabeth A. | Dau | F | S | 9 | " | W | 10 | " | ||||||||
| VERGE | Vivian M. | Dau | F | S | 7 | " | W | 10 | " | ||||||||
| 113 | 121 | PENNELL | Joseph | O | $3,000 | 10 | Yes | Head | M | M | 67 | C.E. | W | ?? Supervisor | Natural Resources | $1,100 | |
| PENNELL | Martha A. | Wife | F | M | 62 | " | W | Home maker | |||||||||
| PENNELL | Florence | Dau | F | S | 27 | " | W | Saleslady | Mercantile | $10 | |||||||
| PENNELL | Shirley | Son | M | S | 21 | " | W | Motor man | $180 | ||||||||
| PENNELL | Dorothy | Dau | F | S | 19 | " | W | None | |||||||||
| 114 | 122 | LEWIS | Joseph L.B. | O | $1,000 | 7 | No | Head | M | M | 49 | R.C. | W | Labourer | I.P.P. Co. | $400 | |
| LEWIS | Mary | Wife | F | M | 51 | " | W | Home maker | |||||||||
| LEWIS | Felix | Son | M | S | 24 | " | W | Labourer | Odd Jobs | ||||||||
| LEWIS | Vincent | Son | M | S | 22 | " | W | " | " | ||||||||
| LEWIS | Martha | Dau | F | S | 20 | " | W | Stenographer | I.P.P. Co. | $360 | |||||||
| LEWIS | Mary | Dau | F | S | 16 | " | W | 10 | At school | ||||||||
| LEWIS | Frances D. | Dau | F | S | 13 | " | W | 10 | " | ||||||||
| LEWIS | Eileen (?) | Dau | F | S | 11 | " | W | 10 | " | ||||||||
| LEWIS | Leo | Son | M | S | 7 | " | W | 3 | " | ||||||||
| 115 | 123 | McHUGH | Gerald | O | $500 | 4 | No | Head | M | M | 26 | R.C. | W | Labourer | I.P.P. Co. | $400 | |
| McHUGH | Rebecca M. | Wife | F | M | 23 | " | W | Home maker | |||||||||
| McHUGH | J. Reginald | Son | M | S | 4 | " | |||||||||||
| McHUGH | Geraldine M. | Dau | F | S | 2 | " | |||||||||||
| McHUGH | Gerald | Son | M | S | 9mo | " | |||||||||||
| 116 | 124 | PAYNE | Ambrose | O | $1,000 | 6 | Head | M | M | 33 | C.E. | W | Carpenter | Carpenter | $400 | ||
| PAYNE | Bessie | Wife | F | M | 32 | " | W | Home maker | |||||||||
| PAYNE | William | Son | M | S | 9 | " | W | 10 | At school | ||||||||
| PAYNE | Rudolph | Son | M | S | 7 | " | W | 10 | " | ||||||||
| PAYNE | Margarett | Dau | F | S | ? | " | W | None | |||||||||
| 117 | 125 | CURTIS | John | O | $1,500 | 9 | Yes | Head | M | M | 4 - | C.E. | W | None | Income | $480 (?) | |
| CURTIS | Florence | Wife | F | M | 39 | " | W | Home maker | |||||||||
| CURTIS | Gordon | Son | M | S | 2- | " | W | Carpenter | I.P.P. Co. | $500 | |||||||
| CURTIS | Joseph | Son | M | S | 2- | " | W | Truckman | Humber (Brewery ?) | ||||||||
| PAGE 350 | |||||||||||||||||
| CURTIS | Kathleen | Dau | F | S | 15 | " | W | 6 | At school | ||||||||
| CURTIS | Jane | Dau | F | S | 14 | " | W | 10 | " | ||||||||
| CURTIS | John | Son | M | S | 11 | " | W | 10 | " | ||||||||
| PAYNE | Bernice | Step Dau | F | S | 19 | " | W | None | |||||||||
| PAYNE | Steward | Step Dau | F | S | 15 | " | W | 10 | At school | ||||||||
| PAYNE | Nora | Step Dau | F | S | 11 | " | W | 10 | " | ||||||||
| BELLOW | Reta | Cousin | F | S | 24 | " | W | Domestic | |||||||||
| 118 | 126 | READ | Elizabeth | O | $2,000 | 5 | No | Head | F | W | 66 | C.E. | W | None | Imcome | $144 | |
| 119 | 127 | THORNE | Euphemia (?) | O | $3,000 | 8 | Yes | Head | F M | W | 51 | C.E. | W | Home maker | |||
| THORNE | John | Son | M | S | 29 | " | W | Agent | Commission | ||||||||
| THORNE | James | Son | M | S | 24 | " | W | Grocer | Mercantile | ||||||||
| CRITCH | Clara May | Servant | F | S | 21 | U.C. | W | Domestic | $6 mo | ||||||||
| 89 | 95 | WILCOX | Edward M. | Boarder 89-95 | M | S | 41 | C.E. | W | Tel. Operator | Postal Telegraph | $600 | |||||
| 120 | 128 | BASHA | Elias J. * | O | $5,000 | 4 | Yes | Head | M | M | 51 | R.C. | W | Mill Owner & Heavy Machines | O. Acct. | ||
| BASHA | Margarett | Wife | F | M | 41 | " | W | Home maker | |||||||||
| BASHA | Joseph E. | Son | M | S | 24 | " | W | Mining Engineer | Mining | ||||||||
| * Elias J. and both his parents were born in Syria. | |||||||||||||||||
| 121 | 129 | MESSERVEY (?) | William M. | O | $1,200 | 6 | No | Head | M | M | 5- | C.E. | W | Supervisor | Natural Resources | $1,080 | |
| MESSERVEY | Margarett | Wife | F | M | 49 | " | W | Home maker | |||||||||
| MESSERVEY | May | Dau | F | S | 24 | " | W | None | |||||||||
| MESSERVEY | Marcie | Dau | F | S | 17 | " | W | Saleslady | T.A. Garcin | $200 | |||||||
| MESSERVEY | George | Son | M | S | 16 | " | W | Labourer | Odd Jobs | ||||||||
| MESSERVEY | Elvina | Dau | F | S | 14 | " | W | 10 | At school | ||||||||
| MESSERVEY | Annie | Dau | F | S | 13 | " | W | 10 | " | ||||||||
| MESSERVEY | Ruby | Dau | F | S | 11 | " | W | 10 | " | ||||||||
| 122 | 130 | KEHOE | Michael | O | $700 | 5 | Yes | Head | M | S | 55 | R.C | W | Shoemaker | $800 | ||
| BEALES | Veronica | Servant | F | S | 24 | " | W | Domestic | $6 mo | ||||||||
| 123 | 131 | BOURGEONS | Frank | O | $500 | 4 | No | Head | M | M | 36 | R.C. | No | Section Foreman | Nfld. Railway | $70 | |
| BOURGEONS | Julia | Wife | F | M | 42 | " | W | Home maker | |||||||||
| BOURGEONS | Herbert | Son | M | S | 15 | " | W | 10 | At School | ||||||||
| BOURGEONS | Michael | Son | M | S | 12 | " | W | 10 | " | ||||||||
| BOURGEONS | Tresa | Dau | F | S | 11 | " | |||||||||||
| 124 | 132 | ST CROIX | James | O | $1,000 | 5 | Yes | Head | M | M | 59 | R.C | W | Tide Waiter | H.M. Customs | $540 | |
| ST CROIX | Alice | Wife | F | M | 53 | " | W | Home maker | |||||||||
| PAGE 321 | |||||||||||||||||
| 125 | 133 | CANNINGS | John | O | $400 | 3 | No | Head | M | M | 45 | R.C. | No | Labourer | I.P.P. Co | $800 | |
| CANNINGS | Annie | Wife | F | M | 35 | " | No | ||||||||||
| CANNINGS | Mary | Dau | F | S | 18 | " | W | ||||||||||
| CANNINGS | John | Son | M | S | 16 | " | No | ||||||||||
| CANNINGS | Elizabeth | Dau | F | S | 9 | " | No | 5 | |||||||||
| CANNINGS | Kavin (sic) | Son | M | S | 5 | " | |||||||||||
| 126 | 134 | CAINES | John | O | $500 | 6 | No | Head | M | M | 31 | C.E. | W | Painter | |||
| CAINES | Elsie | Wife | F | M | 31 | " | W | Homemaker | |||||||||
| CAINES | Mabel | Dau | F | S | 9 | " | W | At School | |||||||||
| CAINES | Margueretta | Dau | F | S | 8 | " | No | " | |||||||||
| CAINES | Jacquelina | Dau | F | S | 6 | " | No | ||||||||||
| CAINES | Isaac | Son | M | S | 4 | " | No | ||||||||||
| CAINES | Madeline | Dau | F | S | 2 | " | No | ||||||||||
| CAINES | Edith E. | Dau | F | S | 1Mo | " | |||||||||||
| 127 | 135 | PENNELL | James | O | $800 | 8 | No | Head | M | M | 47 | C.E. | No | Butcher | $700 | ||
| PENNELL | Bertha | Wife | F | M | 29 | " | W | Homakeker | |||||||||
| PENNELL | Bertram | Son | M | S | 5 | " | |||||||||||
| PENNELL | Sarah | Sister | F | S | 66 | " | No | ||||||||||
| PENNELL | Augustus | Brother | M | S | 52 | " | No | ||||||||||
| 128 | 136 | BAGGS | Eugene | O | $3,000 | 9 | Yes | Head | M | M | 57 | U.C | W | General Dealer | Mercantile | $1,500 | |
| BAGGS | Laura | Wife | F | M | 55 | " | W | Homemaker | |||||||||
| BAGGS | Mildred | Dau | F | S | 31 | " | W | Accountant | Baggs & Co | $660 | |||||||
| BAGGS | Pearle | Dau | F | S | 25 | " | W | Stenographer | I.P.P. Co | $960 | |||||||
| BAGGS | Clyde | Son | M | S | 21 | " | W | At School | |||||||||
| BAGGS | Lloyd | Son | M | S | 19 | " | W | " | |||||||||
| ANDERSON | Jane | Servant | F | S | 21 | " | W | 8 | Domestic | ||||||||
| 129 | 137 | BARRY | Patrick | O | $500 | 4 | No | Head | M | M | 56 | R.C. | No | Section Foreman | Nfld. Railway | $720 | |
| BARRY | Elizabeth | Wife | F | M | 46 | " | W | Homemaker | |||||||||
| BARRY | Leona | Dau | F | S | 18 | " | W | Worker | Humber Brewery | $160 | |||||||
| BARRY | Robert | Son | M | S | 15 | " | W | Labouer | Humber Brewery | ||||||||
| BARRY | Richard | Son | M | S | 13 | " | W | At School | |||||||||
| BARRY | Marjorie | Dau | F | S | 12 | " | W | 10 | " | ||||||||
| BARRY | Beatrice | Dau | F | S | 10 | " | W | 10 | " | ||||||||
| PAGE 322 | |||||||||||||||||
| BARRY | Cora | Adopted | F | S | 4 | " | |||||||||||
| 130 | 138 | BARRY | Charles | ** | 2 | No | Head | M | M | 30 | R.C. | No | Railworker | Nlfd. Railway | $300 | ||
| BARRY | Elizabeth | Wife | F | M | 25 | " | W | Homemaker | |||||||||
| BARRY | Lorena (sic) | Dau | F | S | 4 | " | |||||||||||
| BARRY | John | Son | M | S | 3 | " | |||||||||||
| BARRY | Elizabeth | Dau | F | S | 1 | " | |||||||||||
| BARRY | Morene | Dau | F | S | 2 Wks | " | |||||||||||
| ** This column had the entry "Section House". | |||||||||||||||||
| 131 | 139 | KNIGHT | William H. | O | $800 | 5 | No | Head | M | M | 53 | C.E. | No | Labourer | Odd Jobs | $200 | |
| KNIGHT | Eliza | Wife | F | M | 53 | " | W | Homemaker | |||||||||
| KNIGHT | Stephen | Son | M | S | 24 | " | W | Labourer | Odd Jobs | $50 | |||||||
| KNIGHT | Chesley | Son | M | S | 12 | " | W | 10 | At School | ||||||||
| 132 | 140 | CANNING | Peter | O | $300 | 5 | No | Head | M | M | 39 | R.C. | R | Labourer | I.P.P. Co. | $560 | |
| CANNING | Katherine | Wife | F | M | 37 | " | W | Homemaker | |||||||||
| WHYNOTT (?) | Charles H. | Adopted | M | S | 19 | " | R | Labourer | Humber Brewery | ||||||||
| PERRY | Johanna | Adopted | F | S | 4 | " | |||||||||||
| RHUMBOLT (sic) | Patricia | Servant | F | S | 19 | " | R | Domestic | |||||||||
| 133 | 141 | WELLS | Cecelia | O | $1,000 | 5 | No | Head | F | W | 56 | C.E. | W | Homemaker | |||
| LO???? | Berthia (sic) | Boarder | F | S | 41 | " | W | Sales Lady | Mercantile | $420 | |||||||
| 134 | 142 | CHAFE | Luke | O | $2,000 | 6 | No | Head | M | M | 78 | R.C. | W | Retired | Income | ||
| CHAFE | Isabelle | Wife | F | M | 73 | " | W | Homemaker | |||||||||
| CHAFE | Josephena | Dau | F | S | 27 | " | W | None | |||||||||
| 135 | 143 | WATTON | Archibald | O | $1,500 | 5 | No | Head | M | M | 48 | C.E. | W | Salesman | Mercantile | $350 | |
| WATTON | Flossie | Wife | F | M | 34 | " | W | Homemaker | |||||||||
| WATTON | Baxter | Son | M | S | 12 | " | W | At School | |||||||||
| 136 | 144 | MESSERVEY | Thomas | O | $200 | 3 | No | Head | M | M | 30 | C.E. | W | Carpenter | Odd Jobs | $500 | |
| MESSERVEY | Mildred | Wife | F | M | 30 | " | W | Homemaker | |||||||||
| MESSERVEY | Myrtle | Dau | F | S | 11 | " | W | 10 | At School | ||||||||
| MESSERVEY | Edna | Dau | F | S | 10 | " | W | 10 | " | ||||||||
| MESSERVEY | Margarett | Dau | F | S | 8 | " | No | ||||||||||
| MESSERVEY | Marie | Dau | F | S | 3 | " | |||||||||||
| 137 | 145 | O'QUINN | Ralph | O | $200 | 3 | No | Head | M | M | 27 | R.C. | W | Lumbering | Pulp-Paper | $300 | |
| O'QUINN | Mary | Wife | F | M | 28 | " | W | Homemaker | |||||||||
| O'QUINN | Margarett | Dau | F | S | 4 | " | W | ||||||||||
| PAGE 323 | |||||||||||||||||
| O'QUINN | Emma | Dau | F | S | 3 | " | |||||||||||
| O'QUINN | Joseph | Son | M | S | 1 | " | |||||||||||
| 146 | FURLONG (?) | Michael | O | $300 | 5 | No | Head | M | W | 76 | " | No | Labourer | Nfld. Railway | $40 | ||
| FURLONG (?) | William | Adopted Son | M | S | 29 | " | W | " | " | $70 | |||||||
| FURLONG (?) | Reta | Adopted | F | S | 9 | " | W | 10 | At School | ||||||||
| 138 | 147 | CLARKE | John H. | O | $2,000 | 5 | Yes | Head | M | M | 54 | C.E. | W | Labourer | I.P. & P. Co | $1,250 | |
| CLARKE | Dorcas * | Wife | F | M | 52 | " | W | Home Maker | |||||||||
| CLARKE | Thomas W. | Adopted Son | M | S | 25 | " | W | Labourer | Odd Jobs | $100 | |||||||
| * Note: Dorcas was born in Labrador. | |||||||||||||||||
| 139 | 148 | CANNING | Cas (sic) | O | $500 | 4 | No | Head | M | M | 53 | R.C. | No | Labourer | Odd Jobs | ||
| CANNING | Sarah | Wife | F | M | 46 | " | W | Home-Maker | |||||||||
| CANNING | Vincent | Son | M | S | 22 | " | W | Labourer | I.P. & P. Co | $400 | |||||||
| NOTE: There are two daughters lined out that are unreadable although a note says they are domestics in another home. Evidently show up in the census at the other home. | |||||||||||||||||
| CANNING | Margarett M. | Dau | F | S | 14 | " | W | 3 | At School | ||||||||
| CANNING | Genevive (?) | Dau | F | S | 12 | " | W | 3 | " | ||||||||
| M??? | Francis | Grand Son | M | S | 2 | " | |||||||||||
| Note: Cas was born in Labrador. | |||||||||||||||||
| 140 | 149 | JOYCE | Joseph F. | O | $1,000 | 8 | No | Head | M | M | 58 | R.C. | W | Fisherman | Cod & Salmon | ||
| JOYCE | Sarah A. | Wife | F | M | 55 | " | W | Homemaker | |||||||||
| JOYCE | Gerard P. | Son | M | S | 27 | " | W | Fisherman | Cod & Salmon | ||||||||
| JOYCE | William | Son | M | S | 24 | " | W | " | " | ||||||||
| JOYCE | Thomas | Son | M | S | 22 | " | W | " | " | ||||||||
| JOYCE | Matthew | Son | M | S | 20 | " | W | " | " | ||||||||
| JOYCE | Marie | Dau | F | S | 18 | " | W | None | |||||||||
| JOYCE | Joseph (Jr) | Son | M | S | 15 | " | W | 10 | |||||||||
| JOYCE | Mary F. | Dau | F | S | 13 | " | W | 10 | |||||||||
| 141 | 150 | JOYCE | George | O | $500 | 7 | No | Head | M | M | 29 | R.C. | W | Cod & Salmon | |||
| JOYCE | Sarah J. | Wife | F | M | 32 | " | W | Homemaker | |||||||||
| JOYCE | George Jr. | Son | M | S | 2 | " | |||||||||||
| JOYCE | Grace | Dau | F | S | 1 | " | |||||||||||
| 142 | 151 | PAYNE | William | O | $2,000 | 8 | No | Head | M | M | 70 | C.E. | No | Carpenter | Odd Jobs | $150 | |
| PAYNE | Sarah J. | Wife | F | M | 65 | " | ? | Home maker | |||||||||
| PAYNE | Austin | Son | M | M | 29 | " | W | Labourer | Odd Jobs | ||||||||
| PAYNE | Roy | Grand Son | M | S | 21 | " | W | " | " | ||||||||
| PAGE 324 | |||||||||||||||||
| PAYNE | Catherine | Grand Dau | F | S | 19 | " | |||||||||||
| 143 | 152 | KEARNEY | John | Head | M | M | 36 | R.C. | R | Labourer | Odd Jobs | ||||||
| KEARNEY | Kate | Wife | F | M | 30 | " | W | Home maker | |||||||||
| KEARNEY | John (Jr) | Son | M | S | 2 | " | |||||||||||
| 144 | 153 | NOSEWORTHY | William G. | O | $500 | 5 | No | Head | M | M (sic) | 58 | R.C. | No | Farmer | Mixed Farming | ||
| 145 | 153 | O'CONNELL | John I. * | Head | M | M | 55 (?) | R.C. | W | Medical Doctor | $1,100 | ||||||
| O'CONNELL | Bridget M. | Wife | F | M | 38 | " | W | Home maker | |||||||||
| O'CONNELL | Charles | Son | M | S | 11 | " | W | 10 | At School | ||||||||
| O'CONNELL | Elizabeth | Dau | F | S | 8 | " | W | 10 | " | ||||||||
| O'CONNELL | John | Son | M | S | 4 | " | |||||||||||
| * Note: John I. was born in Canada. | |||||||||||||||||
| 146 | 154 | BOLAND | William J. | O | $1,000 | 15 | Yes | Head | M | M | 55 | R.C. | W | Brewer | Humber Brewery | ||
| BOLAND | Margaret | Wife | F | M | 52 | " | W | Home maker | |||||||||
| BOLAND | Thomas | Son | M | S | 23 | " | W | Motor man | Humber Brewery | $200 | |||||||
| BOLAND | Marietta | Dau | F | S | 22 | " | W | Stenographer | Humber Brewery | $100 | |||||||
| BOLAND | Leo | Son | M | S | 19 | " | W | Labourer | Humber Brewery | $100 | |||||||
| PARSONS | Elsie | Servant | F | S | 18 | U.C. | W | Domestic | $8 Mo | ||||||||
| 147 | 155 | YOUNG | William P. | O | $3,000 | 6 | Yes | Head | M | M | 47 | R.C. | W | Agent | Clark SS Co. | $2400 | |
| YOUNG | Mona | Wife | F | M | 34 | " | W | Home maker | |||||||||
| YOUNG | Paul C. | Son | M | S | 7 | " | R | 10 | At School | ||||||||
| YOUNG | John P. | Son | M | S | 5 | " | No | ||||||||||
| YOUNG | Catherine | Dau | F | S | 3 | " | |||||||||||
| YOUNG | William | Son | M | S | 11 Mos | " | |||||||||||
| BENOIT | Cecelia | Servant | F | S | 20 | " | Domestic | ||||||||||
| 148 | 156 | STANFORD | Joseph C. | O | $4,000 | 9 | Yes | Head | M | M | 47 | U.C. | W | Electrician | B. of I. & P Co | $1,680 | |
| STANFORD | Clara Edith | Wife | F | M | 42 | " | W | Homemaker | |||||||||
