To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Newfoundland's 1935 Provincial Census
|
Community of
|
| Any comments preceded by the word "Note:" are those of the transcriber and are not part of the original. | ||||||||||||
Column Heading abbreviations are:HSE = House Owned or Rented.AMT=Value of House or Amount Paid in Rent, RMS = number of rooms occupied by the family, RAD = Does the family have a radio?, REL = realtionship Sex, STA = marital status, AGE = age at last birthday. |
||||||||||||
| DWELLING | FAMILY | SURNAME | GIVEN | TOWN/STREET | HSE | AMT | RMS | RAD | REL | SEX | STA | AGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 146 | ||||||||||||
| 115 | 118 | CROCKER | Ada | 44 Reid St. | Dau | F | S | 13 | ||||
| 116 | 119 | JOANIS | Leo | 40 Reid St. | R | 23 | 9 | Yes | Head | M | M | 42 |
| JOANIS | Emma | " | Wife | F | M | 38 | ||||||
| JOANIS | Albert | " | Son | M | S | 18 | ||||||
| JOANIS | Clare | " | Dau | F | S | 17 | ||||||
| JOANIS | Gertrude | " | Dau | F | S | 14 | ||||||
| JOANIS | Agatha | " | Dau | F | S | 12 | ||||||
| JOANIS | Jean | " | Son | M | S | 11 | ||||||
| JOANIS | Jacque | " | Son | M | S | 9 | ||||||
| JOANIS | Rene | " | Son | M | S | 7 | ||||||
| 117 | 120 | McKAY | John | 38 Reid St. | R | 24 | 7 | Yes | Head | M | M | 41 |
| McKAY | Edith | " | Wife | F | M | 39 | ||||||
| McKAY | Wallace | " | Son | M | S | 15 | ||||||
| McKAY | Maysie (sic) | " | Dau | F | S | 13 | ||||||
| McKAY | Marion | " | Dau | F | S | 11 | ||||||
| McKAY | Berneice | " | Dau | F | S | 9 | ||||||
| McKAY | Albert | " | Son | M | S | 8 | ||||||
| McKAY | Dalilah | " | Dau | F | S | 6 | ||||||
| 118 | 121 | ALCOCK | Albert | 34 Reid St. | R | 24 | 7 | Yes | Head | M | M | 60 |
| ALCOCK | Phoebe | " | Wife | F | M | 59 | ||||||
| ALCOCK | Maxwell | " | Son | M | S | 25 | ||||||
| ALCOCK | Arthur | " | Son | M | S | 22 | ||||||
| ALCOCK | Harry | " | Son | M | S | 21 | ||||||
| HOUSE | Liza | " | Domestic | F | S | 21 | ||||||
| 119 | 122 | COLBOURNE | William | 30 Reid St. | R | 24 | 7 | Yes | Head | M | M | 32 |
| COLBOURNE | Elizabeth | " | Wife | F | M | 31 | ||||||
| COLBOURNE | Gerald | " | Son | M | S | 10 | ||||||
| COLBOURNE | Reginald | " | Son | M | S | 9 | ||||||
| COLBOURNE | Nellie | " | Dau | F | S | 7 | ||||||
| COLBOURNE | Joan | " | Dau | F | S | 6 | ||||||
| COLBOURNE | Roger | " | Son | M | S | 4 | ||||||
| COLBOURNE | Robert | " | Son | M | S | 3 | ||||||
| COLBOURNE | Elizabeth | " | Dau | F | S | 10 Mos | ||||||
| PAGE 147 | ||||||||||||
| JANES | Edna | " | Sister in Law | F | S | 21 | ||||||
| 120 | 123 | LEDREW | Frederick | 42 Reid St. | R | 25 | 8 | Yes | Head | M | M | 59 |
| LEDREW | Grace | " | Wife | F | M | 55 | ||||||
| LEDREW | Rex | " | Son | M | S | 22 | ||||||
| LEDREW | Mary | " | Dau | F | M | 21 | ||||||
| LEDREW | Hughie | " | Son | M | S | 19 | ||||||
| LEDREW | Anne | " | Dau | F | S | 17 | ||||||
| 121 | 124 | BOUZANE | Alphonsous | 32 Armstrong Av. | R | 24 | 7 | Yes | Head | M | M | 44 |
| BOUZANE | Margaret | " | Wife | F | M | 37 | ||||||
| BOUZANE | Oswald | " | Son | M | S | 19 | ||||||
| BOUZANE | Madeline | " | Dau | F | S | 18 | ||||||
| BOUZANE | Harold | " | Son | M | S | 16 | ||||||
| BOUZANE | Alphonsous | " | Son | M | S | 10 | ||||||
| HARTLEY | James | " | Lodger | M | S | 28 | ||||||
| 122 | 125 | COLBOURNE | Walter | 24 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 26 |
| COLBOURNE | Elizabeth | " | Wife | F | M | 25 | ||||||
| COLBOURNE | Albert | " | Son | M | S | 3 | ||||||
| COLBOURNE | Franklin | " | Son | M | S | 11 Mos | ||||||
| 126 | COLBOURNE | William M. | " | Head | M | M | 57 | |||||
| COLBOURNE | Ellen | " | Wife | F | M | 56 | ||||||
| COLBOURNE | Alfred | " | Son | M | M | 30 | ||||||
| COLBOURNE | Harold | " | Son | M | ? | 29 | ||||||
| 123 | 127 | SWEETLAND | Reuben | 20 Armstrong Av. | R | 18 | 7 | Yes | Head | M | M | 30 |
| SWEETLAND | Lilly | " | Wife | F | M | 26 | ||||||
| SWEETLAND | Frederick | " | Son | M | S | 4 | ||||||
| SWEETLAND | Bruce | " | Son | M | S | 2 | ||||||
| 124 | 128 | WHEELER | Hubert | 16 Armstrong Av. | R | 17 | 6 | Yes | Head | M | M | 29 |
| WHEELER | Winnifred | " | Wife | F | M | 27 | ||||||
| WHEELER | Maxine | " | Dau | F | S | 1 | ||||||
| 125 | 129 | HICKS | Alonzo | 14 Armstrong Av. | R | 17 | 6 | No | Head | M | M | 39 |
| HICKS | Agnes | " | Wife | F | M | 35 | ||||||
| HICKS | Edward | " | Son | M | S | 11 | ||||||
| HICKS | Monica | " | Dau | F | S | 8 | ||||||
| PAGE 148 | ||||||||||||
| HICKS | Anne | 14 Armstrong Av. | Dau | F | S | 5 | ||||||
| HICKS | Leo | " | Son | M | S | 4 | ||||||
| HICKS | Agnes | " | Dau | F | S | 3 | ||||||
| 126 | 130 | REICHE | Louis | 14 North St. | R | 24 | 8 | Yes | Head | M | M | 41 |
| REICHE | Mary | " | Wife | F | M | 33 | ||||||
| REICHE | Muriel | " | Dau | F | S | 9 | ||||||
| REICHE | Leo | " | Son | M | S | 5 | ||||||
| REICHE | Rita | " | Dau | F | S | 3 | ||||||
| BENOIT | Margaret | " | Domestic | F | S | 23 | ||||||
| 127 | 131 | CHAFFEY | Octavius | .4 East Valley Rd. | R | 24 | 7 | Yes | Head | M | M | 33 |
| CHAFFEY | Pearl | " | Wife | F | M | 33 | ||||||
| CHAFFEY | Calvin | Son | M | S | 7 | |||||||
| CHAFFEY | Richard | Son | M | S | 7 Mos | |||||||
| 128 | 132 | COLLINS | M. William | 2 Armstrong Av. | R | 28 | 9 | Yes | Head | M | M | 60 |
| COLLINS | Gertrude A. | " | Wife | F | M | 50 | ||||||
| COLLINS | Agnes | " | Dau | F | S | 21 | ||||||
| COLLINS | Gertrude | " | Dau | F | S | 24 | ||||||
| COLLINS | Herbert | " | Son | M | S | 19 | ||||||
| COLLINS | Dermot | " | Son | M | S | 17 | ||||||
| WHITE | Elizabeth | " | Domestic | F | S | 23 | ||||||
| 129 | 133 | SEXTON | Charles | 4 Armstrong Av. | R | 25 | 8 | Yes | Head | M | M | 40 |
| SEXTON | Mary | " | Wife | F | M | 42 | ||||||
| SEXTON | Lloyd | " | Son | M | S | 19 | ||||||
| SEXTON | Edward | " | Son | M | S | 17 | ||||||
| SEXTON | Chesley | " | Son | M | S | 13 | ||||||
| SEXTON | Nena (sic) | " | Dau | D | S | 11 | ||||||
| SEXTON | Harold | " | Son | F | S | 8 | ||||||
| SEXTON | Blanche | " | Dau | F | S | 7 | ||||||
| SEXTON | Grace | " | Dau | F | S | 4 | ||||||
| SEXTON | Joseph | " | Father | M | M | 75 | ||||||
| SEXTON | Elizabeth | " | Mother | F | M | 73 | ||||||
| 130 | 134 | NOFTAL | Frederick | 6 Armstrong Av. | R | 24 | 8 | Yes | Head | M | M | 38 |
| NOFTAL | Annie M. | " | Wife | F | M | 39 | ||||||
| PAGE 149 | ||||||||||||
| NOFTAL | Genevieve | " | Dau | F | S | 15 | ||||||
| NOFTAL | Clarence | " | Son | M | S | 13 | ||||||
| NOFTAL | Frederick | " | Son | M | S | 11 | ||||||
| NOFTAL | John | " | Son | M | S | 9 | ||||||
| NOFTAL | Teresa Mae | " | Dau | F | S | 7 | ||||||
| NOFTAL | Ursula | " | Dau | F | S | 5 | ||||||
| NOFTAL | John | " | Son | M | S | 4 | ||||||
| NOFTAL | Joseph | " | Son | M | S | 2 | ||||||
| 131 | 135 | BUCKINGHAM | Ambrose | 18 Armstrong Av. | R | 28 | 8 | Yes | Head | M | M | 42 |
| BUCKINGHAM | Georgina | " | Wife | F | M | 37 | ||||||
| BUCKINGHAM | Annie | " | Dau | F | S | 16 | ||||||
| BUCKINGHAM | Florence | " | Dau | F | S | 15 | ||||||
| BUCKINGHAM | John | " | Son | M | S | 13 | ||||||
| BUCKINGHAM | William | " | Son | M | S | 10 | ||||||
| BUCKINGHAM | Ambrose Jnr. | " | Son | M | S | 5 | ||||||
| BUCKINGHAM | Thomas | " | Son | M | S | 2 | ||||||
| 132 | 136 | DWYER | Rev. James | 28 Reid St. | O | 5000 | 14 | Yes | Pastor | M | S | 35 |
| MCCANN | Rev Andrew | " | Curate | M | S | 42 | ||||||
| DOYLE | Rev Gilbert | " | Curate | M | S | 35 | ||||||
| MORLEY | RevThomas | " | Curate | M | S | 31 | ||||||
| NORBERT | Rev Brother | " | Lay-Brother | M | S | 52 | ||||||
| DEVEREUX | Henry | " | * | M | S | 21 | ||||||
| * Note on page: The entry in the original for this column was: "Redemptorist Candidate". | ||||||||||||
| 133 | 137 | MEANEY | Denis F | 34 Armstrong Av. | R | 23 | 7 | Yes | Head | M | M | 56 |
| MEANEY | Mary C. | " | Wife | F | M | 47 | ||||||
| MEANEY | Gerald | " | Son | M | S | 20 | ||||||
| MEANEY | Mary | " | Dau | F | S | 18 | ||||||
| MEANEY | Agnes | " | Dau | F | S | 15 | ||||||
| MEANEY | Catherine | " | Dau | F | S | 14 | ||||||
| MEANEY | John | " | Son | M | S | 12 | ||||||
| MEANEY | Eileen | " | Dau | F | S | 10 | ||||||
| MEANEY | Ronald | " | Son | M | S | 6 | ||||||
| WOODFORD | Agnes | " | Domestic | F | S | 21 | ||||||
| PAGE 150 | ||||||||||||
| 134 | 138 | REDMOND | Richard | 30 Armstrong Av. | R | 25 | 7 | Yes | Head | M | M | 40 |
| REDMOND | Lulu | " | Wife | F | M | 31 | ||||||
| REDMOND | Eric | " | Son | M | S | 12 | ||||||
| REDMOND | Donald | " | Son | M | S | 9 | ||||||
| REDMOND | Joan | " | Dau | F | S | 5 | ||||||
| 135 | 139 | CARTER | George A. | 49 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 25 |
| CARTER | Fannie | " | Wife | F | M | 24 | ||||||
| CARTER | Marjorie | " | Dau | F | S | 4 | ||||||
| CARTER | John | " | Son | M | S | 1 | ||||||
| 136 | 140 | HISCOCK | Richard | 47 Armstrong Av. | R | 22 | 7 | Yes | Head | M | M | 41 |
| HISCOCK | Vida | " | Wife | F | M | 35 | ||||||
| HISCOCK | Joyce | " | Dau | F | S | 13 | ||||||
| HISCOCK | Mabel | " | Dau | F | S | 11 | ||||||
| 137 | 141 | DOWNEY | Michael J. | 37 Armstrong Av. | O | 3000 | 8 | Yes | Head | M | M | 44 |
| DOWNEY | Maud | " | Wife | F | M | 43 | ||||||
| DOWNEY | Joseph | " | Son | M | S | 19 | ||||||
| DOWNEY | Cyril | " | Son | M | S | 18 | ||||||
| DOWNEY | Rose | " | Dau | F | S | 17 | ||||||
| DOWNEY | Michael | " | Son | M | S | 15 | ||||||
| DOWNEY | Christina | " | Dau | F | S | 14 | ||||||
| DOWNEY | Loretta | " | Dau | F | S | 12 | ||||||
| DOWNEY | Marjorie | " | Dau | F | S | 9 | ||||||
| DOWNEY | Gerald | " | Son | M | S | 8 | ||||||
| DOWNEY | Theresa | " | Dau | F | S | 5 | ||||||
| DOWNEY | Alphonsus | " | Son | M | S | 2 | ||||||
| DOWNEY | Bernard | " | Son | M | S | 1 | ||||||
| HARTERY | Marcella | " | Domestic | F | S | 35 | ||||||
| 138 | 142 | SANSOME | Thomas | 28 Armstrong Av. | R | 18 | 5 | Yes | Head | M | M | 46 |
| SANSOME | Minnie | " | Wife | F | M | 44 | ||||||
| SANSOME | Norman | " | Son | M | S | 24 | ||||||
| SANSOME | Cyril | " | Son | M | S | 19 | ||||||
| SANSOME | Clifford | " | Son | M | S | 10 | ||||||
| SANSOME | Donald | " | Son | M | S | 7 | ||||||
| PAGE 151 | ||||||||||||
| SANSOME | Shirley | " | Dau | F | S | 3 | ||||||
| DURDLE | Frances | " | Domestic | F | S | 19 | ||||||
| 139 | 143 | HOLLETT | Oliver | 29 Armstrong Av. | R | 19 | 7 | Yes | Head | M | M | 30 |
| HOLLETT | Bride | " | Wife | F | M | 26 | ||||||
| 140 | 144 | WILLIS | George | 25 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 31 |
| WILLIS | Stella | " | Wife | F | M | 26 | ||||||
| WILLIS | Vera | " | Neice | F | S | 8 | ||||||
| WILLIS | Theresa | " | Mother | F | S | 66 | ||||||
| 141 | 145 | HAWKINS | Pierre | 23 Armstrong Av. | R | 18 | 5 | Yes | Head | M | M | 30 |
| HAWKINS | Lilian | " | Wife | F | M | 26 | ||||||
| NOEL | Eloise | " | Sister in Law | F | S | 20 | ||||||
| 142 | 146 | FILLATRE | Herbert | 26 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 32 |
| FILLATRE | Harriet | " | Wife | F | M | 32 | ||||||
| FILLATRE | Ruby | " | Dau | F | S | 7 | ||||||
| FILLATRE | Donald | " | Son | M | S | 5 | ||||||
| 143 | 147 | WELLS | A. John | 27 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 40 |
| WELLS | Ethel | " | Wife | F | M | 39 | ||||||
| WELLS | Maisie | " | Dau | F | S | 9 | ||||||
| 144 | 148 | FOLEY | John | 22 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 35 |
| FOLEY | Mary | " | Wife | F | M | 22 | ||||||
| FOLEY | Carlton | " | Son | M | S | 5 | ||||||
| McNEIL | Reta | " | Domestic | F | S | 17 | ||||||
| CLARKE | Ernest | " | Lodger | M | M | 39 | ||||||
| 145 | 149 | BREEN | Edward | 21 Armstrong Av. | R | 17 | 6 | Yes | Head | M | M | 60 |
| BREEN | Hannah | " | Wife | F | M | 53 | ||||||
| BREEN | Gertrude | " | Dau | F | S | 29 | ||||||
| BREEN | Mary | " | Dau | F | S | 28 | ||||||
| BREEN | Frank | " | Son | M | S | 26 | ||||||
| BREEN | Marion | " | Dau | F | S | 23 | ||||||
| BREEN | Ruth | " | Dau | F | S | 20 | ||||||
| 146 | 150 | SMITH | William | 17 Armstrong Av. | R | 18 | 6 | Yes | Head | M | M | 39 |
| SMITH | Elizabeth | " | Wife | F | M | 35 | ||||||
| SMITH | Jean | " | Dau | F | S | 5 | ||||||
| PAGE 152 | ||||||||||||
| SMITH | Robert | " | Son | M | S | 2 | ||||||
| 147 | 151 | MAYO | James | 15 Armstrong Av. | R | 18 | 5 | Yes | Head | M | M | 31 |
| MAYO | Margaret | " | Wife | F | M | 25 | ||||||
| 148 | 152 | CHRISTION | Francis J. | 13 Armstrong Av. | R | 22 | 7 | No | Head | M | M | 43 |
| CHRISTION | Maud | " | Wife | F | M | 43 | ||||||
| 149 | 153 | JERRETT | Harold | 9 Armstrong Av. | R | 21 | 7 | Yes | Head | M | M | 36 |
| JERRETT | Winifred | " | Wife | F | M | 37 | ||||||
| JERRETT | Prowst | " | Son | M | S | 9 | ||||||
| JERRETT | Fannie | " | Mother | F | W | 73 | ||||||
| 150 | 154 | O'LEARY | Stanislaus | 11 Armstrong Av. | R | 21 | 6 | Yes | Head | M | M | 33 |
| O'LEARY | Phylis | " | Wife | F | M | 24 | ||||||
| O'LEARY | Seah (sic) | " | Son | M | S | 6 | ||||||
| 151 | 155 | PICKERING | Melvin | 7 Armstrong Av. | R | 21 | 6 | Yes | Head | M | M | 34 |
| PICKERING | Bertha | " | Wife | F | M | 31 | ||||||
| PICKERING | Bruce | " | Son | M | S | 6 | ||||||
| PICKERING | Benjamin | " | Son | M | S | 5 | ||||||
| 152 | 156 | GARDNER | William | 5 Armstrong Av. | R | 21 | 6 | Yes | Head | M | M | 55 |
| GARDNER | Alice S. | " | Wife | F | M | 57 | ||||||
| 153 | 157 | THOMEY | Nicholas | ? Armstrong Av. | R | 19 | 5 | No | Head | M | M | 29 |
| THOMEY | Lena | Wife | F | M | 25 | |||||||
| ORGAN | Sadie | Domestic | F | S | 20 | |||||||
| There was no address for this family in the original. | ||||||||||||
| 154 | 158 | CHURCHILL | Abel | 57 Reid St. | R | 13 | 6 | Yes | Head | M | M | 38 |
| CHURCHILL | Alice | " | Wife | F | M | 40 | ||||||
| 155 | 159 | HEALEY | Patrick | 13 West St. | R | 8 | 7 | Yes | Head | M | M | 41 |
| HEALEY | Bride | " | Wife | F | M | 42 | ||||||
| HEALEY | Lilian | " | Dau | F | S | 15 | ||||||
| HEALEY | Patrick F. | " | Son | M | S | 13 | ||||||
| HEALEY | John | " | Son | M | S | 9 | ||||||
| HEALEY | Donald | " | Son | M | S | 6 | ||||||
| HEALEY | Rosalie | " | Dau | F | S | 4 | ||||||
| HEALEY | Margaret | " | Dau | F | S | 4 Mos | ||||||
| WALSH | Patrick * | " | Lodger | M | M | 42 | ||||||
| * NOTE: The entry for Patrick Walsh has been crossed out. Included here for reference | ||||||||||||
| PAGE 153 | ||||||||||||
| 156 | 160 | CRANN | John | 15 West St. | R | 18 | 6 | Yes | Head | M | M | 51 |
| CRANN | Hannah | " | Wife | F | M | 59 | ||||||
| CRANN | John H. | " | Son | M | S | 23 | ||||||
| CRANN | Marion | " | Dau | F | S | 27 | ||||||
| 157 | 161 | ANDREWS | Samuel | 17 West St. | R | 18 | 7 | No | Head | M | M | 31 |
| ANDREWS | Doris | " | Wife | F | M | 26 | ||||||
| ANDREWS | Joan | " | Dau | F | S | 5 | ||||||
| ANDREWS | John | " | Son | M | S | 4 | ||||||
| ANDREWS | John Snr. | " | Father | M | W | 76 | ||||||
| 158 | 162 | GOODYEAR | Joseph S. | 19 West St. | R | 18 | 6 | Yes | Head | M | M | 48 |
| GOODYEAR | Bessie | " | Wife | F | S | 42 | ||||||
| GOODYEAR | Scott | " | Son | M | S | 26 | ||||||
| GOODYEAR | Mamie | " | Dau | F | S | 21 | ||||||
| GOODYEAR | Donald | " | Son | M | S | 16 | ||||||
| GOODYEAR | Helen | " | Dau | F | S | 7 | ||||||
| LAYTE | Winnie | " | Domestic | F | S | 22 | ||||||
| 159 | 163 | PENNY | S. James | 21 West St. | R | 18 | 7 | No | Head | M | M | 60 |
| PENNY | Annie | " | Wife | F | M | 50 | ||||||
| PENNY | Olive | " | Dau | F | S | 23 | ||||||
| PENNY | Guy | " | Son | M | S | 21 | ||||||
| PENNY | Carson | " | Son | M | S | 20 | ||||||
| PENNY | Grace | " | Dau | F | S | 15 | ||||||
| PENNY | Stephen | " | Son | M | S | 8 | ||||||
| WALTERS | Dora | " | Domestic | F | S | 20 | ||||||
| 160 | 164 | SEABRIGHT | James | 23 West St. | R | 19 | 7 | Yes | Head | M | M | 50 |
| SEABRIGHT | Victoria | " | Wife | F | M | 50 | ||||||
| SEABRIGHT | Clayton | " | Son | M | S | 27 | ||||||
| SEABRIGHT | Maisie | " | Dau | F | S | 16 | ||||||
| SEABRIGHT | Viva (sic) | " | Dau | F | S | 13 | ||||||
| 161 | 165 | YETMAN | Harry J. | 25 West St. | R | 19 | & | Yes | Head | M | M | 33 |
| YETMAN | Dorothy | " | Wife | F | M | 30 | ||||||
| YETMAN | Jean | " | Dau | F | S | 4 | ||||||
| KEATING | Marion | " | Domestic | F | S | 21 | ||||||
| PAGE 154 | ||||||||||||
| 162 | 166 | NOSEWORTHY | Archibald | 29 West St. | R | 18 | 7 | Yes | Head | M | M | 38 |
| NOSEWORTHY | Florence | " | Wife | F | M | 38 | ||||||
| NOSEWORTHY | Norman | " | Son | M | S | 12 | ||||||
| NOSEWORTHY | Harold | " | Son | M | S | 10 | ||||||
| NOSEWORTHY | Audrey | " | Dau | F | S | 9 | ||||||
| NOSEWORTHY | James | " | Son | M | S | 7 | ||||||
| NOSEWORTHY | Marie | " | Dau | F | S | 6 | ||||||
| NOSEWORTHY | Phylis | " | Dau | F | S | 2 | ||||||
| VERGE | Brenda | " | Domestic | F | S | 23 | ||||||
| PIKE | Edgar | " | Lodger | M | S | 23 | ||||||
| ATTWOOD | Noah | " | Lodger | M | S | 40 | ||||||
| 163 | 167 | THISTLE | Stanley | 35 West St. | R | 19 | 7 | Yes | Head | M | M | 42 |
| THISTLE | Blanche | " | Wife | F | M | 41 | ||||||
| THISTLE | Cecil | " | Son | M | S | 23 | ||||||
| THISTLE | Violet | " | Dau | F | S | 21 | ||||||
| THISTLE | Claude | " | Son | M | S | 19 | ||||||
| THISTLE | Ralph | " | Son | M | S | 17 | ||||||
| THISTLE | Malcolm | " | Son | M | S | 12 | ||||||
| PENNEY | Ivy | " | Domestic | F | S | 20 | ||||||
| 164 | 168 | LEDREW | James | 39 West St. | R | 19 | 6 | No | Head | M | M | 52 |
| LEDREW | Fanny | " | Wife | F | M | 48 | ||||||
| LEDREW | Broddie (sic) | " | Son | M | S | 24 | ||||||
| LEDREW | Walter | " | Son | M | S | 17 | ||||||
| 165 | 169 | WISEMAN | Willis | 41 West St. | Yes | Head | M | M | 55 | |||
| WISEMAN | Lydia | " | Wife | F | M | 54 | ||||||
| WISEMAN | C.R. Berkley | " | R | 19 | 7 | Son | M | M | 32 | |||
| WISEMAN | Gladys | " | Daughter in Law | F | M | 26 | ||||||
| WISEMAN | Dorothy | " | Grand Dau | F | S | 9 | ||||||
| WISEMAN | Winnie | " | Dau | F | S | 22 | ||||||
| WISEMAN | Hazel | " | Dau | F | S | 16 | ||||||
| MARTIN | Hula (sic) | " | Domestic | F | S | 23 | ||||||
| 166 | 170 | WHITE | Thomas | 27 West St. | R | 19 | 7 | Yes | Head | M | M | 43 |
| WHITE | May | " | Wife | F | M | 41 | ||||||
| PAGE 155 | ||||||||||||
| WHITE | Donald | " | Son | M | S | 14 (?) | ||||||
| 167 | 171 | SHEARS | Llewelyn | 31 West St. | R | 19 | 7 | No | Head | M | M | 53 |
| SHEARS | Elizabeth | " | Wife | F | M | 47 | ||||||
| SHEARS | George | " | Son | M | S | 23 | ||||||
| SHEARS | Violet | " | Dau | F | S | 22 | ||||||
| SHEARS | Mona | " | Dau | F | S | 18 | ||||||
| SHEARS | Jane | " | Dau | F | S | 16 | ||||||
| SHEARS | May | " | Dau | F | S | 13 | ||||||
| SHEARS | Charles | " | Son | M | S | 11 | ||||||
| SHEARS | Mary | " | Dau | F | S | 8 | ||||||
| 168 | 172 | MCKINNON | Joseph | 33 West St. | R | 19 | 7 | Yes | Head | M | M | 43 |
| MCKINNON | Mary | " | Wife | F | M | 32 | ||||||
| MCKINNON | Ford | " | Son | M | S | 20 | ||||||
| MCKINNON | Vincent | " | Son | M | S | 8 | ||||||
| MCKINNON | Douglas | " | Son | M | S | 6 | ||||||
| DUFFNEY | Madeline | " | Domestic | F | S | 22 | ||||||
| LILLY | Bernard | " | Lodger | M | M | 45 | ||||||
| 169 | 173 | RUMBOLDT | Thomas | 37 West St. | R | 19 | 7 | Yes | Head | M | M | 35 |
| RUMBOLDT | Olive | " | Wife | F | M | 30 | ||||||
| RUMBOLDT | Gloria | " | Dau | F | S | 4 | ||||||
| 170 | 174 | RAINES | Charles | 45 West St. | R | 20 | 7 | Yes | Head | M | M | 44 |
| RAINES | Esther | " | Wife | F | M | 44 | ||||||
| RAINES | Ralph | " | Son | M | S | 23 | ||||||
| RAINES | Gordon | " | Son | M | S | 21 | ||||||
| RAINES | Craig | " | Son | M | S | 16 | ||||||
| RAINES | Dorothy | " | Dau | F | S | 14 | ||||||
| HAYDEN | Cecelia | " | Domestic | F | S | 24 | ||||||
| ALLAN | Clifford | " | Lodger | M | S | 22 | ||||||
| 171 | 175 | GEORGE | William | 47 West St. | R | 20 | 7 | No | Head | M | M | 40 |
| GEORGE | Alice | " | Wife | F | M | 41 | ||||||
| GEORGE | Genevieve | " | Dau | F | S | 16 | ||||||
| GEORGE | Matilda | " | Dau | F | S | 15 | ||||||
| GEORGE | William Jnr | " | Son | M | S | 13 | ||||||
| PAGE 156 | ||||||||||||
| GEORGE | Maisie | " | Dau | F | S | 10 | ||||||
| GEORGE | Muriel | " | Dau | F | S | 9 | ||||||
| GEORGE | Edmund | " | Son | M | S | 5 | ||||||
| 172 | 176 | HOLLANDS | Henry | 49 West St. | R | 19 | 7 | Yes | Head | M | M | 36 |
| HOLLANDS | Alice | " | Wife | F | M | 34 (?) | ||||||
| HOLLANDS | Erica | " | Dau | F | S | 9 | ||||||
| HOLLANDS | Dorothy | " | Dau | F | S | 6 | ||||||
| HOLLANDS | John | " | Son | M | S | 3 | ||||||
| 173 | 177 | PURCHASE | Lewis | 53 West St. | r | 18 | 7 | Yes | Head | M | M | 51 |
| PURCHASE | Annie | " | Wife | F | M | 48 | ||||||
| PURCHASE | Austin | " | Son | M | S | 22 | ||||||
| PURCHASE | Franklin | " | Son | M | S | 17 | ||||||
| PURCHASE | Grace | " | Dau | F | S | 13 | ||||||
| 174 | 178 | SCOTT | Albert | 55 West St. | R | 18 | 7 | Yes | Head | M | M | 47 |
| SCOTT | Sarah | " | Wife | F | M | 41 | ||||||
| SCOTT | Kitchener | " | Son | M | S | 19 | ||||||
| SCOTT | Jean | " | Dau | F | S | 12 | ||||||
| SCOTT | Joan | " | Dau | F | S | 4 | ||||||
| SCOTT | Robert | " | Son | M | S | 6 Mos | ||||||
| ATTWOOD | Elizabeth | " | Mother in Law | F | S | 66 | ||||||
| 175 | 179 | STRATTON | Edgar | 59 West St. | R | 19 | 7 | No | Head | M | M | 53 |
| STRATTON | Rebecca | " | Wife | F | M | 50 | ||||||
| STRATTON | Eliza | " | Dau | F | S | 16 | ||||||
| 176 | 180 | CASE | William F. | 10 West St. | R | 12.50 | 8 | No | Head | M | M | 36 |
| CASE | Susie | " | Wife | F | M | 36 | ||||||
| CASE | Ruby | " | Dau | F | S | 12 | ||||||
| CASE | Jessie | " | Dau | F | S | 10 | ||||||
| CASE | William | " | Son | M | S | 9 | ||||||
| MUGFORD | Walter | " | Lodger | M | S | 24 | ||||||
| THOMEY | Kennedy | " | Lodger | M | S | 25 | ||||||
| 177 | 181 | RENDELL | Frederick G.A. | 19 Armstrong Av. | R | 22 | 7 | Yes | Head | M | M | 41 |
| RENDELL | Mary | " | Wife | F | M | 28 | ||||||
| MILLER | Alice | " | Domestic | F | S | 22 | ||||||
| PAGE 157 | ||||||||||||
| 178 | 182 | SOPER | Donald M. | 88 West St. | R | 25 | 3 | No | Head | M | M | 41 |
| SOPER | Janet | " | Wife | F | M | 36 | ||||||
| 183 | NICHOLS | Frederick | 88 West St. | R | 12 | 4 | No | Head | M | M | 25 | |
| NICHOLS | Jean | " | Wife | F | M | 23 | ||||||
| NICHOLS | John | " | Son | M | S | 4 | ||||||
| NICHOLS | Lorna | " | Dau | F | S | 1 | ||||||
| 184 | PYKE | Nora | " | R | 5 | 1 | No | Head | F | S | 23 | |
| 179 | 185 | HANSEN | Carl | 88 West St. | R | 25 | 4 | Yes | Head | M | M | 26 |
| HANSEN | Elvara (sic) | " | Wife | F | M | 21 | ||||||
| HANSEN | Carl | " | Son | M | ? | 8 Mos | ||||||
| 180 | 186 | WINSOR | Arthur | 57 West St. | R | 18 | 7 | Yes | Head | M | M | 46 |
